2013 Mystics Pre-Season Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kia Vaughn 1 1 14.2 .571 .000 1.000 2.00 5.00 7.00 .0 .00 .00 1.00 1.00 10.0
  Matee Ajavon 1 0 22.2 .286 1.000 1.000 .00 1.00 1.00 2.0 .00 .00 4.00 4.00 8.0
  Shey Peddy 1 0 14.7 .500 .500 1.000 .00 2.00 2.00 1.0 .00 .00 2.00 1.00 7.0
  Monique Currie 1 1 24.1 .200 .000 1.000 1.00 1.00 2.00 1.0 .00 .00 2.00 2.00 7.0
  Michelle Snow 1 0 17.0 .600 .000 .000 2.00 3.00 5.00 1.0 .00 1.00 .00 2.00 6.0
  Tierra Ruffin-Pratt 1 0 15.9 1.000 .000 .000 2.00 1.00 3.00 .0 1.00 .00 1.00 3.00 6.0
  Nadirah McKenith 1 1 16.4 .667 .000 .500 .00 .00 .00 2.0 1.00 .00 4.00 2.00 5.0
  Emma Meesseman 1 0 20.3 .400 .000 .000 .00 1.00 1.00 .0 .00 .00 3.00 3.00 4.0
  Crystal Langhorne 1 1 22.5 .400 .000 .000 .00 1.00 1.00 .0 .00 .00 1.00 2.00 4.0
  Tayler Hill 1 1 26.8 .000 .000 .000 3.00 4.00 7.00 3.0 2.00 1.00 6.00 2.00 .0
  Jessica Moore 1 0 6.1 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 1.00 .0
Team Averages 1 0 200.0 .373 .500 .917 10.0 19.0 29.0 10.0 4.0 2.0 24.0 23.0 57.0
Opponents 1 0 200.0 .444 .375 .767 6.0 24.0 30.0 14.0 16.0 2.0 18.0 22.0 74.0
created: 05/18/2013,11:06 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kia Vaughn 1 1 14 4-7 0-0 2-2 2 5 7 0 0 0 1 1 10
  Matee Ajavon 1 0 22 2-7 1-1 3-3 0 1 1 2 0 0 4 4 8
  Shey Peddy 1 0 15 2-4 1-2 2-2 0 2 2 1 0 0 2 1 7
  Monique Currie 1 1 24 2-10 0-0 3-3 1 1 2 1 0 0 2 2 7
  Michelle Snow 1 0 17 3-5 0-0 0-0 2 3 5 1 0 1 0 2 6
  Tierra Ruffin-Pratt 1 0 16 3-3 0-0 0-0 2 1 3 0 1 0 1 3 6
  Nadirah McKenith 1 1 16 2-3 0-0 1-2 0 0 0 2 1 0 4 2 5
  Emma Meesseman 1 0 20 2-5 0-0 0-0 0 1 1 0 0 0 3 3 4
  Crystal Langhorne 1 1 22 2-5 0-0 0-0 0 1 1 0 0 0 1 2 4
  Tayler Hill 1 1 27 0-9 0-1 0-0 3 4 7 3 2 1 6 2 0
  Jessica Moore 1 0 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Team Totals 1 0 200 22-59 2-4 11-12 10 19 29 10 4 2 24 23 57
Opponents 1 0 -- 24-54 3-8 23-30 6 24 30 14 16 2 18 22 74
created: 05/18/2013,11:06 PM