You do not have the correct version of the Flash Player Plugin. Click here to get it.
Mystics Roster

 2009 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
22 Matee Ajavon G 5-8 160 05/07/1986   Rutgers 1
20 Alana Beard G-F 5-11 160 05/14/1982   Duke 5
32 Nikki Blue G 5-8 163 03/29/1984   UCLA 3
4 Marissa Coleman G-F 6-1 160 01/04/1987   Maryland R
25 Monique Currie F 6-0 177 02/25/1983   Duke 3
10 Lindsey Harding G 5-8 139 06/12/1984   Duke 2
1 Crystal Langhorne F-C 6-2 190 10/27/1986   Maryland 1
24 Kristen Mann F 6-1 185 08/10/1983   California-Santa Barbara 4
44 Chasity Melvin C-F 6-3 185 05/03/1976   North Carolina State 10
33 Bernice Mosby F 6-1 140 02/14/1984   Baylor 2
43 Nakia Sanford F-C 6-4 200 05/10/1976   Kansas 6

HEAD COACH
Julie Plank (College - Ohio State)

ASSISTANT COACHES
Luby Lichonczak (College - Ohio State)
Trudi Lacey (College - North Carolina State)
Vicky Bullett (College - Maryland)

STRENGTH-AND-CONDITIONING COACH
Lisa Ciaravella (College - Elon)

ATHLETIC TRAINER
Navin Hettiarachchi (College - West Virginia Wesleyan College)


C - Captain

created: 10/21/2009,02:00 PM