2011 Mercury First Round Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Candice Dupree 3 3 34.3 .650 .000 .833 2.00 3.00 5.00 .7 .33 1.00 2.33 3.30 19.0
  Diana Taurasi 3 3 32.0 .360 .250 .941 .00 2.70 2.70 2.0 .00 .33 2.00 4.70 18.7
  Penny Taylor 3 3 31.3 .571 .250 .833 1.00 6.00 7.00 3.3 1.00 .33 2.00 2.70 14.7
  DeWanna Bonner 3 3 37.0 .306 .231 .833 1.70 8.00 9.70 .7 2.00 1.00 1.33 2.00 10.0
  Temeka Johnson 3 3 27.0 .269 .083 .750 .00 1.70 1.70 5.0 1.00 .00 2.67 2.70 6.0
  Nakia Sanford 2 0 22.0 1.000 .000 .600 1.00 4.00 5.00 .0 .00 .50 1.00 4.50 4.5
  Marie Ferdinand-Harris 2 0 11.0 .200 1.000 1.000 1.50 1.50 3.00 .5 .00 .00 1.00 1.50 3.5
  Ketia Swanier 3 0 8.7 .400 .000 .000 .70 1.70 2.30 1.7 .33 .00 .33 1.30 1.3
  Krystal Thomas 3 0 4.7 1.000 .000 1.000 1.30 1.00 2.30 .3 .33 .00 .67 .70 1.3
  Alexis Gray-Lawson 1 0 8.0 .000 .000 .500 2.00 .00 2.00 1.0 .00 .00 1.00 1.00 1.0
  Sidney Spencer 1 0 3.0 .000 .000 .000 .00 1.00 1.00 .0 .00 .00 .00 .00 .0
Team Averages 3 0 200.0 .422 .212 .839 9.0 28.0 37.0 14.3 5.0 3.0 13.3 21.7 76.7
Opponents 3 0 200.0 .401 .394 .771 10.0 26.0 36.0 13.0 6.3 3.3 13.3 20.0 79.3
created: 01/30/2012,05:49 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Candice Dupree 3 3 103 26-40 0-1 5-6 6 9 15 2 1 3 7 10 57
  Diana Taurasi 3 3 96 18-50 4-16 16-17 0 8 8 6 0 1 6 14 56
  Penny Taylor 3 3 94 16-28 2-8 10-12 3 18 21 10 3 1 6 8 44
  DeWanna Bonner 3 3 111 11-36 3-13 5-6 5 24 29 2 6 3 4 6 30
  Temeka Johnson 3 3 81 7-26 1-12 3-4 0 5 5 15 3 0 8 8 18
  Nakia Sanford 2 0 44 3-3 0-0 3-5 2 8 10 0 0 1 2 9 9
  Marie Ferdinand-Harris 2 0 22 2-10 1-1 2-2 3 3 6 1 0 0 2 3 7
  Ketia Swanier 3 0 26 2-5 0-1 0-0 2 5 7 5 1 0 1 4 4
  Krystal Thomas 3 0 14 1-1 0-0 2-2 4 3 7 1 1 0 2 2 4
  Alexis Gray-Lawson 1 0 8 0-3 0-0 1-2 2 0 2 1 0 0 1 1 1
  Sidney Spencer 1 0 3 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
Team Totals 3 0 600 86-204 11-52 47-56 27 84 111 43 15 9 40 65 230
Opponents 3 0 -- 79-197 26-66 54-70 30 78 108 39 19 10 40 60 238
created: 01/30/2012,05:49 PM