2010 Mercury Playoffs Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Candice Dupree 4 4 32.3 .630 .000 .938 2.50 5.80 8.30 1.3 1.50 .75 .50 3.30 20.8
  Diana Taurasi 4 4 31.3 .473 .542 .818 .80 4.50 5.30 3.8 1.75 .75 4.00 3.50 18.5
  Penny Taylor 4 4 31.8 .474 .556 .882 1.30 3.50 4.80 6.8 2.00 .50 2.25 1.50 14.0
  Temeka Johnson 4 4 30.3 .356 .333 1.000 .50 3.30 3.80 8.3 1.00 .00 2.00 2.50 9.5
  Tangela Smith 4 4 32.3 .483 .353 .750 1.50 5.00 6.50 2.3 .50 1.25 1.25 4.00 9.3
  Kara Braxton 4 0 13.3 .593 1.000 .429 1.00 1.50 2.50 .8 .25 .25 1.75 1.80 9.0
  Kara Braxton 4 0 13.3 .593 1.000 .429 1.00 1.50 2.50 .8 .25 .25 1.75 1.80 9.0
  DeWanna Bonner 4 0 22.8 .458 .750 .833 .80 2.50 3.30 .5 .75 1.75 .75 3.50 7.5
  Brooke Smith 2 0 4.5 .500 .000 .000 .00 .50 .50 .0 .00 .00 .00 .50 1.0
  Taylor Lilley 2 0 3.0 .333 .000 .000 .00 .50 .50 .5 .00 .00 .00 .00 1.0
  Ketia Swanier 2 0 4.5 .333 .000 .000 .00 .00 .00 .0 .00 .00 .00 .50 1.0
  Sequoia Holmes 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 4 0 200.0 .493 .471 .825 8.3 26.5 34.8 23.8 7.8 5.2 13.0 20.5 90.0
Opponents 4 0 200.0 .424 .395 .750 10.3 24.0 34.3 18.0 6.8 2.8 14.2 17.5 84.8
created: 03/18/2011,03:46 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Candice Dupree 4 4 129 34-54 0-0 15-16 10 23 33 5 6 3 2 13 83
  Diana Taurasi 4 4 125 26-55 13-24 9-11 3 18 21 15 7 3 16 14 74
  Penny Taylor 4 4 127 18-38 5-9 15-17 5 14 19 27 8 2 9 6 56
  Temeka Johnson 4 4 121 16-45 4-12 2-2 2 13 15 33 4 0 8 10 38
  Tangela Smith 4 4 129 14-29 6-17 3-4 6 20 26 9 2 5 5 16 37
  Kara Braxton 4 0 53 16-27 1-1 3-7 4 6 10 3 1 1 7 7 36
  Kara Braxton 4 0 53 16-27 1-1 3-7 4 6 10 3 1 1 7 7 36
  DeWanna Bonner 4 0 91 11-24 3-4 5-6 3 10 13 2 3 7 3 14 30
  Brooke Smith 2 0 9 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
  Taylor Lilley 2 0 6 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
  Ketia Swanier 2 0 9 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
  Sequoia Holmes 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 4 0 800 138-280 32-68 52-63 33 106 139 95 31 21 52 82 360
Opponents 4 0 -- 115-271 34-86 75-100 41 96 137 72 27 11 57 70 339
created: 03/18/2011,03:46 PM