2010 Mercury First Round Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Candice Dupree 2 2 32.0 .667 .000 .917 2.00 7.50 9.50 1.0 2.00 1.00 .50 4.00 25.5
 Diana Taurasi 2 2 29.0 .600 .556 1.000 1.00 3.50 4.50 6.5 1.50 .00 2.50 3.00 18.5
 Penny Taylor 2 2 29.5 .550 .000 1.000 1.50 4.00 5.50 9.5 2.00 .00 3.00 1.00 16.0
 Tangela Smith 2 2 30.0 .588 .333 .000 1.50 6.00 7.50 3.0 1.00 1.00 1.00 3.50 11.5
 Kara Braxton 2 0 13.0 .600 1.000 .500 1.50 1.00 2.50 .5 .00 .50 2.00 1.50 10.0
 DeWanna Bonner 2 0 24.0 .571 1.000 .000 1.00 3.00 4.00 1.0 1.00 2.50 1.00 4.00 9.0
 Temeka Johnson 2 2 30.0 .278 .200 .000 .50 3.00 3.50 7.0 .50 .00 2.00 1.50 5.5
 Brooke Smith 2 0 4.5 .500 .000 .000 .00 .50 .50 .0 .00 .00 .00 .50 1.0
 Taylor Lilley 2 0 3.0 .333 .000 .000 .00 .50 .50 .5 .00 .00 .00 .00 1.0
 Ketia Swanier 2 0 4.5 .333 .000 .000 .00 .00 .00 .0 .00 .00 .00 .50 1.0
 Sequoia Holmes 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 2 0 200.0 .551 .387 .923 9.0 29.0 38.0 29.0 8.0 5.0 13.0 19.5 99.0
Opponents 2 0 200.0 .421 .457 .809 8.5 21.0 29.5 18.5 6.0 2.5 14.5 15.0 83.0
created: 03/18/2011,03:46 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Candice Dupree 2 2 64 20-30 0-0 11-12 4 15 19 2 4 2 1 8 51
 Diana Taurasi 2 2 58 15-25 5-9 2-2 2 7 9 13 3 0 5 6 37
 Penny Taylor 2 2 59 11-20 0-4 10-10 3 8 11 19 4 0 6 2 32
 Tangela Smith 2 2 60 10-17 3-9 0-0 3 12 15 6 2 2 2 7 23
 Kara Braxton 2 0 26 9-15 1-1 1-2 3 2 5 1 0 1 4 3 20
 DeWanna Bonner 2 0 48 8-14 2-2 0-0 2 6 8 2 2 5 2 8 18
 Temeka Johnson 2 2 60 5-18 1-5 0-0 1 6 7 14 1 0 4 3 11
 Brooke Smith 2 0 9 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
 Taylor Lilley 2 0 6 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
 Ketia Swanier 2 0 9 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
 Sequoia Holmes 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 2 0 400 81-147 12-31 24-26 18 58 76 58 16 10 26 39 198
Opponents 2 0 -- 56-133 16-35 38-47 17 42 59 37 12 5 29 30 166
created: 03/18/2011,03:46 PM