2010 Mercury Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Diana Taurasi 31 31 32.2 .427 .374 .912 .40 3.90 4.30 4.7 1.23 .61 3.55 3.50 22.6
  Penny Taylor 32 32 30.0 .509 .442 .893 1.00 3.40 4.40 5.0 1.47 .28 2.38 2.80 15.9
  Candice Dupree 34 34 29.8 .664 .000 .936 2.20 5.40 7.60 1.3 1.03 .82 1.91 2.50 15.7
  DeWanna Bonner 32 4 25.4 .465 .358 .840 2.10 4.00 6.10 1.3 .69 1.16 1.28 1.80 12.0
  Kara Braxton 13 0 17.2 .544 .000 .711 2.20 2.60 4.80 1.2 .62 .38 2.08 2.80 11.1
  Kara Braxton (TOT) 35 16 16.9 .516 .250 .679 1.60 3.10 4.70 1.3 .94 .63 2.66 2.60 9.9
  Tangela Smith 34 34 29.2 .395 .347 .750 1.00 4.20 5.20 .9 .68 .85 1.09 3.40 9.2
  Temeka Johnson 34 34 27.3 .411 .309 .796 .60 2.60 3.20 4.7 .94 .21 2.03 2.50 9.2
  Taylor Lilley 21 1 10.8 .397 .326 .909 .10 .70 .90 .7 .52 .05 .76 .90 3.3
  Ketia Swanier 32 0 10.1 .391 .387 .524 .20 1.00 1.20 1.7 .34 .03 1.28 .70 3.0
  Brooke Smith 16 0 8.2 .739 .000 .857 .40 1.40 1.80 .3 .06 .25 .19 1.00 2.5
  Sequoia Holmes 15 0 7.9 .205 .000 .733 .50 .80 1.30 .4 .40 .00 .67 1.10 1.8
Team Averages 34 0 204.4 .473 .359 .848 8.7 27.1 35.7 20.2 7.0 4.4 15.3 20.0 93.9
Opponents 34 0 204.4 .455 .366 .743 11.7 26.0 37.6 21.4 8.9 3.4 13.1 19.8 93.8
created: 03/18/2011,03:46 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Diana Taurasi 31 31 998 212-497 80-214 198-217 12 120 132 146 38 19 110 110 702
  Candice Dupree 34 34 1,014 231-348 0-1 73-78 75 182 257 45 35 28 65 84 535
  Penny Taylor 32 32 959 173-340 46-104 117-131 32 109 141 161 47 9 76 88 509
  DeWanna Bonner 32 4 813 132-284 19-53 100-119 67 129 196 40 22 37 41 58 383
  Tangela Smith 34 34 992 118-299 51-147 27-36 33 144 177 30 23 29 37 116 314
  Temeka Johnson 34 34 928 122-297 30-97 39-49 19 89 108 160 32 7 69 84 313
  Kara Braxton 13 0 224 56-103 0-0 32-45 28 34 62 16 8 5 27 36 144
  Kara Braxton (TOT) 35 16 593 146-283 1-4 55-81 55 108 163 45 33 22 93 91 348
  Ketia Swanier 32 0 322 36-92 12-31 11-21 5 33 38 53 11 1 41 21 95
  Taylor Lilley 21 1 227 23-58 14-43 10-11 3 15 18 15 11 1 16 18 70
  Brooke Smith 16 0 131 17-23 0-0 6-7 6 23 29 4 1 4 3 16 40
  Sequoia Holmes 15 0 119 8-39 0-11 11-15 8 12 20 6 6 0 10 16 27
Team Totals 34 0 6,950 1,151-2,432 252-701 638-752 295 920 1,215 686 237 148 519 679 3,192
Opponents 34 0 -- 1,186-2,605 245-670 571-769 397 883 1,280 729 303 115 445 673 3,188
created: 03/18/2011,03:46 PM