2009 Mercury Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Diana Taurasi 31 31 31.5 .461 .407 .894 .60 5.20 5.70 3.5 1.16 1.39 2.65 3.10 20.4
 Cappie Pondexter 34 34 31.6 .460 .358 .881 .90 3.30 4.20 5.0 .91 .35 2.53 2.90 19.1
 DeWanna Bonner 34 0 21.3 .457 .154 .812 2.10 3.70 5.80 .4 .68 .74 1.00 2.10 11.2
 Penny Taylor 14 1 20.2 .463 .400 .896 .90 1.60 2.40 2.3 1.29 .14 2.21 2.30 10.9
 Le'coe Willingham 34 34 21.0 .533 .125 .848 1.90 2.30 4.20 1.0 .65 .26 1.35 2.70 10.0
 Tangela Smith 34 34 27.1 .451 .452 .870 1.00 4.40 5.40 .8 1.00 1.68 1.09 3.10 9.9
 Temeka Johnson 34 34 26.5 .445 .414 .840 .20 3.30 3.50 4.6 .85 .12 2.24 2.30 9.6
 Nicole Ohlde 21 0 14.8 .535 .000 .717 .90 1.90 2.80 .3 .24 .95 1.38 2.60 5.2
 Kelly Mazzante 31 2 14.0 .364 .352 1.000 .20 1.10 1.30 .5 .32 .10 .32 1.40 3.4
 Ketia Swanier 33 0 11.8 .375 .333 .889 .20 1.40 1.60 1.6 .45 .09 1.39 1.00 2.8
 Allie Quigley 6 0 5.3 .375 .500 1.000 .20 .70 .80 .2 .00 .00 .83 1.00 1.7
 Brooke Smith 21 0 6.9 .467 .000 .875 .50 1.10 1.70 .1 .10 .14 .33 1.40 1.0
Team Averages 34 0 202.9 .460 .386 .855 8.4 26.6 35.0 18.4 6.6 5.3 14.7 21.8 92.8
Opponents 34 0 202.9 .424 .337 .750 12.4 25.4 37.8 17.9 7.6 4.2 13.5 19.7 89.1
created: 10/10/2009,01:16 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Cappie Pondexter 34 34 1,075 236-513 43-120 133-151 32 112 144 171 31 12 86 99 648
 Diana Taurasi 31 31 976 200-434 79-194 152-170 18 160 178 109 36 43 82 95 631
 DeWanna Bonner 34 0 724 127-278 2-13 125-154 70 126 196 13 23 25 34 70 381
 Le'coe Willingham 34 34 713 136-255 1-8 67-79 64 79 143 35 22 9 46 91 340
 Tangela Smith 34 34 920 137-304 42-93 20-23 35 148 183 27 34 57 37 107 336
 Temeka Johnson 34 34 901 125-281 36-87 42-50 8 112 120 157 29 4 76 79 328
 Penny Taylor 14 1 283 50-108 10-25 43-48 12 22 34 32 18 2 31 32 153
 Nicole Ohlde 21 0 311 38-71 0-0 33-46 19 40 59 6 5 20 29 55 109
 Kelly Mazzante 31 2 433 36-99 31-88 3-3 7 33 40 17 10 3 10 42 106
 Ketia Swanier 33 0 388 33-88 11-33 16-18 7 46 53 54 15 3 46 34 93
 Brooke Smith 21 0 144 7-15 0-0 7-8 11 24 35 3 2 3 7 30 21
 Allie Quigley 6 0 32 3-8 2-4 2-2 1 4 5 1 0 0 5 6 10
Team Totals 34 0 6,900 1,128-2,454 257-665 643-752 284 906 1,190 625 225 181 500 740 3,156
Opponents 34 0 -- 1,094-2,582 205-608 638-851 421 864 1,285 607 260 143 460 671 3,031
created: 10/10/2009,01:16 AM