2006 Mercury Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Diana Taurasi 34 34 33.9 .452 .397 .781 .70 2.90 3.60 4.1 1.24 .79 2.32 2.90 25.3
 Cappie Pondexter 32 32 33.3 .442 .373 .853 1.20 2.20 3.30 3.1 1.16 .13 1.41 2.60 19.5
 Penny Taylor 20 8 26.8 .445 .369 .864 1.60 4.10 5.70 2.6 1.45 .45 1.45 2.90 13.9
 Kelly Miller 27 24 30.1 .421 .380 .774 1.50 3.80 5.30 3.5 1.04 .22 2.70 2.70 11.0
 Kamila Vodichkova 28 27 26.3 .444 .000 .769 1.60 5.00 6.70 1.5 1.00 .68 1.89 3.20 9.7
 Tamicha Jackson 3 2 18.0 .357 .000 .667 .30 1.00 1.30 2.3 2.00 .33 1.33 2.30 8.0
 Jennifer Lacy 33 3 15.3 .477 .000 .690 1.30 1.80 3.10 .4 .36 .36 1.36 3.10 4.9
 Kristen Rasmussen 34 32 26.7 .512 .429 .600 2.10 4.00 6.10 2.1 .82 .79 .97 2.90 4.3
 Belinda Snell 30 0 8.3 .389 .317 1.000 .40 .90 1.30 .6 .50 .10 .57 .90 3.3
 Jennifer Derevjanik 31 8 15.1 .507 .267 .615 .40 1.50 1.80 2.2 .74 .23 .81 1.40 3.1
 Crystal Smith 22 0 9.0 .447 .368 .917 .20 .80 1.00 1.0 .77 .00 .82 1.10 2.7
 Ann Strother 8 0 4.9 .429 .400 .000 .30 .40 .60 .3 .13 .25 .00 .40 2.0
 Mandisa Stevenson 2 0 9.0 .200 1.000 .000 .50 .50 1.00 .0 .50 .50 1.00 1.50 1.5
 Bridget Pettis 11 0 6.1 .263 .125 .500 .50 .40 .80 .9 .27 .00 .18 1.00 1.3
 Sandora Irvin 7 0 5.4 .154 .000 .600 .30 1.10 1.40 .1 .29 1.14 .43 .70 1.0
 Kayte Christensen 11 0 4.8 .167 .000 .500 .20 1.10 1.30 .2 .27 .09 .45 1.30 .3
 Kayte Christensen (TOT) 17 0 8.2 .409 .000 .750 .60 1.30 1.90 .4 .18 .06 .94 2.10 1.2
Team Averages 34 0 202.9 .443 .367 .785 9.8 23.9 33.7 18.8 8.1 3.7 13.0 21.8 87.1
Opponents 34 0 202.9 .433 .328 .739 12.0 25.7 37.7 17.0 6.8 3.7 15.8 19.7 84.7
created: 05/09/2007,02:46 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Diana Taurasi 34 34 1,152 298-660 121-305 143-183 25 97 122 139 42 27 79 100 860
 Cappie Pondexter 32 32 1,067 219-495 47-126 139-163 37 70 107 98 37 4 45 84 624
 Kelly Miller 27 24 814 109-259 30-79 48-62 41 103 144 94 28 6 73 74 296
 Penny Taylor 20 8 536 98-220 24-65 57-66 32 81 113 51 29 9 29 57 277
 Kamila Vodichkova 28 27 736 111-250 0-7 50-65 46 141 187 41 28 19 53 89 272
 Jennifer Lacy 33 3 504 61-128 0-4 40-58 42 60 102 14 12 12 45 102 162
 Kristen Rasmussen 34 32 908 64-125 6-14 12-20 72 136 208 72 28 27 33 98 146
 Belinda Snell 30 0 250 35-90 20-63 10-10 11 28 39 19 15 3 17 28 100
 Jennifer Derevjanik 31 8 467 38-75 4-15 16-26 11 46 57 68 23 7 25 42 96
 Crystal Smith 22 0 197 21-47 7-19 11-12 4 18 22 22 17 0 18 24 60
 Tamicha Jackson 3 2 54 10-28 0-3 4-6 1 3 4 7 6 1 4 7 24
 Ann Strother 8 0 39 6-14 4-10 0-0 2 3 5 2 1 2 0 3 16
 Bridget Pettis 11 0 67 5-19 1-8 3-6 5 4 9 10 3 0 2 11 14
 Sandora Irvin 7 0 38 2-13 0-3 3-5 2 8 10 1 2 8 3 5 7
 Mandisa Stevenson 2 0 18 1-5 1-1 0-0 1 1 2 0 1 1 2 3 3
 Kayte Christensen 11 0 53 1-6 0-0 1-2 2 12 14 2 3 1 5 14 3
 Kayte Christensen (TOT) 17 0 140 9-22 0-0 3-4 11 22 33 6 3 1 16 35 21
Team Totals 34 0 6,900 1,079-2,434 265-722 537-684 334 811 1,145 640 275 127 442 741 2,960
Opponents 34 0 -- 1,023-2,360 203-618 630-852 408 875 1,283 578 231 126 537 669 2,879
created: 05/09/2007,02:46 PM