2005 Mercury Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Diana Taurasi 33 33 33.0 .410 .313 .801 .70 3.50 4.20 4.5 1.15 .85 3.39 3.40 16.0
 Penny Taylor 29 29 29.4 .464 .404 .864 1.30 2.80 4.10 3.2 1.31 .38 2.66 3.00 13.2
 Anna DeForge 33 33 34.3 .390 .326 .850 .90 2.50 3.50 2.4 1.24 .21 2.45 2.00 13.1
 Kamila Vodichkova 28 25 29.3 .494 .429 .667 2.10 4.90 7.00 2.3 1.00 .79 2.07 3.10 10.9
 Maria Stepanova 15 14 27.3 .472 .000 .650 1.90 3.40 5.30 1.5 1.33 2.53 1.47 2.20 10.8
 Shereka Wright 25 5 13.8 .407 .314 .673 .70 1.30 2.00 .9 .56 .12 1.12 .50 3.8
 Sandora Irvin 12 0 10.2 .318 .500 .800 1.30 1.50 2.80 .4 .42 .50 .17 1.70 3.7
 Belinda Snell 20 0 11.4 .345 .297 .889 1.00 .90 1.80 .9 .35 .05 .55 1.60 3.3
 Ashley Robinson 34 15 19.4 .326 .000 .500 1.40 2.10 3.50 .9 .59 1.00 1.12 3.20 3.0
 Gwen Jackson 11 2 11.0 .500 .500 .500 .70 1.40 2.10 .3 .00 .27 .91 1.10 2.8
 Angelina Williams 16 0 9.3 .300 .222 .857 .60 .90 1.40 .6 .25 .44 .69 1.10 2.5
 Niele Ivey 14 0 10.9 .333 .200 1.000 .20 .50 .70 1.4 .43 .00 .43 1.20 1.7
 Niele Ivey (TOT) 26 0 9.8 .277 .227 1.000 .30 .50 .80 1.2 .46 .00 .42 1.20 1.5
 Kayte Christensen 11 1 9.8 .467 .000 .571 .80 1.20 2.00 .6 .64 .45 .91 2.30 1.6
 Lisa Harrison 27 2 11.0 .441 .000 .786 .50 1.00 1.40 .4 .19 .04 .44 1.20 1.5
Team Averages 34 0 200.0 .414 .330 .766 10.1 21.2 31.2 16.1 7.2 5.3 15.2 20.5 69.4
Opponents 34 0 200.0 .429 .364 .726 9.4 20.7 30.1 13.8 7.8 3.3 14.2 19.8 69.2
created: 05/09/2007,02:50 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Diana Taurasi 33 33 1,089 175-427 56-179 121-151 22 116 138 150 38 28 112 111 527
 Anna DeForge 33 33 1,131 142-364 47-144 102-120 31 83 114 80 41 7 81 66 433
 Penny Taylor 29 29 852 121-261 38-94 102-118 38 82 120 94 38 11 77 86 382
 Kamila Vodichkova 28 25 821 127-257 3-7 48-72 60 136 196 63 28 22 58 86 305
 Maria Stepanova 15 14 409 68-144 0-0 26-40 29 51 80 23 20 38 22 33 162
 Ashley Robinson 34 15 658 42-129 0-1 19-38 48 70 118 31 20 34 38 108 103
 Shereka Wright 25 5 346 24-59 11-35 35-52 18 32 50 23 14 3 28 13 94
 Belinda Snell 20 0 227 19-55 11-37 16-18 19 17 36 18 7 1 11 31 65
 Sandora Irvin 12 0 122 14-44 4-8 12-15 16 18 34 5 5 6 2 20 44
 Lisa Harrison 27 2 297 15-34 0-1 11-14 13 26 39 10 5 1 12 33 41
 Angelina Williams 16 0 149 15-50 4-18 6-7 9 14 23 9 4 7 11 17 40
 Gwen Jackson 11 2 121 13-26 2-4 3-6 8 15 23 3 0 3 10 12 31
 Niele Ivey 14 0 152 8-24 2-10 6-6 3 7 10 20 6 0 6 17 24
 Niele Ivey (TOT) 26 0 254 13-47 5-22 7-7 8 14 22 30 12 0 11 31 38
 Kayte Christensen 11 1 108 7-15 0-0 4-7 9 13 22 7 7 5 10 25 18
Team Totals 34 0 6,800 826-1,994 178-539 531-693 342 720 1,062 549 243 179 517 697 2,361
Opponents 34 0 -- 855-1,993 121-332 523-720 319 705 1,024 470 265 112 483 672 2,354
created: 05/09/2007,02:50 PM