2004 Mercury Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Diana Taurasi 34 34 33.2 .416 .330 .760 .80 3.60 4.40 3.9 1.26 .74 2.65 3.40 17.0
 Anna DeForge 34 34 33.9 .417 .387 .863 .70 2.90 3.60 3.1 1.50 .24 2.00 1.50 14.4
 Penny Taylor 33 33 32.6 .484 .427 .861 1.50 3.30 4.80 2.5 1.58 .42 2.45 3.30 13.2
 Plenette Pierson 31 25 25.9 .443 .000 .606 1.50 2.70 4.20 .8 .84 .55 1.58 3.30 9.4
 Gwen Jackson 14 0 9.7 .511 .200 .818 .80 1.10 1.90 .3 .21 .07 .29 .80 4.0
 Gwen Jackson (TOT) 33 4 12.9 .495 .167 .750 .90 1.50 2.50 .5 .18 .12 .45 1.00 3.5
 Slobodanka Tuvic 33 26 20.9 .374 .000 .708 .80 3.00 3.70 1.0 .76 1.12 1.24 3.50 2.8
 Nikki McCray 27 9 13.7 .448 .455 .571 .40 .70 1.10 .5 .26 .00 .67 1.30 2.6
 Tamara Moore 32 0 12.1 .443 .300 .862 .20 .70 .90 1.7 .81 .28 1.06 1.40 2.6
 Shereka Wright 24 0 10.1 .310 .462 .781 .70 .40 1.10 .3 .13 .04 .63 .80 2.4
 Kayte Christensen 32 1 12.7 .388 .000 .632 .80 1.30 2.20 .7 .66 .22 .81 2.80 1.6
 Jae Kingi-Cross 13 0 9.8 .333 .429 .714 .40 .60 1.00 .9 .38 .15 .54 .80 1.5
 Jae Kingi-Cross (TOT) 18 0 7.9 .333 .429 .727 .30 .50 .80 .7 .28 .11 .50 .60 1.3
 Ashley Robinson 19 0 6.8 .500 .000 .429 .20 .50 .70 .1 .42 .53 .21 1.20 .9
 Lindsay Taylor 5 0 5.2 .200 .333 .000 .00 .60 .60 .4 .20 .20 .20 1.40 .6
Team Averages 34 0 200.7 .430 .370 .763 7.8 19.2 26.9 14.7 8.3 4.0 13.6 22.0 67.6
Opponents 34 0 200.7 .425 .382 .738 9.1 20.9 30.0 13.4 6.6 4.0 15.8 19.4 65.7
created: 10/13/2004,01:02 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Diana Taurasi 34 34 1,130 209-503 62-188 98-129 28 121 149 132 43 25 90 117 578
 Anna DeForge 34 34 1,152 165-396 70-181 88-102 23 100 123 107 51 8 68 51 488
 Penny Taylor 33 33 1,076 150-310 41-96 93-108 51 109 160 82 52 14 81 108 434
 Plenette Pierson 31 25 803 112-253 0-3 66-109 46 85 131 26 26 17 49 102 290
 Slobodanka Tuvic 33 26 691 37-99 0-1 17-24 25 98 123 32 25 37 41 115 91
 Tamara Moore 32 0 387 27-61 3-10 25-29 7 21 28 53 26 9 34 46 82
 Nikki McCray 27 9 371 30-67 5-11 4-7 10 19 29 13 7 0 18 35 69
 Shereka Wright 24 0 243 13-42 6-13 25-32 17 10 27 8 3 1 15 19 57
 Gwen Jackson 14 0 136 23-45 1-5 9-11 11 16 27 4 3 1 4 11 56
 Gwen Jackson (TOT) 33 4 426 46-93 1-6 24-32 31 50 81 15 6 4 15 34 117
 Kayte Christensen 32 1 407 19-49 0-0 12-19 27 42 69 23 21 7 26 89 50
 Jae Kingi-Cross 13 0 128 6-18 3-7 5-7 5 8 13 12 5 2 7 10 20
 Jae Kingi-Cross (TOT) 18 0 143 6-18 3-7 8-11 5 9 14 13 5 2 9 11 23
 Ashley Robinson 19 0 130 7-14 0-1 3-7 4 9 13 2 8 10 4 22 17
 Lindsay Taylor 5 0 26 1-5 1-3 0-0 0 3 3 2 1 1 1 7 3
Team Totals 34 0 6,825 826-1,922 192-519 456-598 264 652 916 501 282 137 464 748 2,300
Opponents 34 0 -- 784-1,845 133-348 534-724 309 711 1,020 456 226 137 536 660 2,235
created: 10/13/2004,01:02 AM