2003 Mercury Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Anna DeForge 34 27 31.3 .412 .412 .725 .90 2.10 3.10 2.1 1.50 .35 1.56 1.80 11.9
 Adrian Williams-Strong 34 33 29.0 .402 .000 .612 2.00 5.40 7.40 .9 1.68 .56 2.15 2.80 9.8
 Tamicha Jackson 34 34 28.2 .343 .354 .810 .70 1.70 2.40 4.3 1.53 .12 2.24 1.80 8.8
 Slobodanka Tuvic 17 14 21.5 .388 .000 .804 1.80 2.10 3.90 .7 .59 .88 1.88 3.60 7.5
 Kayte Christensen 30 16 22.0 .484 .000 .602 2.00 2.20 4.20 .5 .83 .53 1.30 3.50 6.9
 Plenette Pierson 33 5 18.2 .379 .000 .634 1.10 1.30 2.40 .7 .58 .39 1.27 2.60 6.0
 Lisa Harrison 33 33 25.4 .413 .000 .686 1.30 2.30 3.60 1.1 .88 .18 1.03 1.80 5.5
 Iziane Castro Marques 16 0 11.1 .352 .296 .611 .40 .40 .80 .6 .38 .06 .63 .70 4.3
 Edwina Brown 34 6 15.4 .270 .000 .818 .90 1.20 2.10 1.8 .88 .21 1.38 1.30 3.5
 Tamara Moore 11 0 10.0 .423 .000 .846 .30 1.50 1.70 .7 .45 .36 .91 .80 3.0
 Tamara Moore (TOT) 26 0 6.8 .452 .000 .842 .20 .80 1.10 .5 .35 .23 .62 .50 2.1
 Nevriye Yilmaz 5 1 6.8 .467 .000 .000 .60 .00 .60 .4 .00 .00 .80 1.40 2.8
 Sonja Mallory 6 0 7.3 .444 .000 1.000 .70 1.00 1.70 .0 .17 .67 1.00 1.20 1.7
 Edniesha Curry 20 0 10.3 .371 .227 .667 .10 .50 .60 1.2 .45 .00 .75 1.30 1.7
 Felicia Ragland 3 0 13.0 .083 .200 1.000 .00 .70 .70 .7 .67 .00 1.00 1.30 1.7
 Dalma Ivanyi 4 0 8.5 .375 .000 .000 .50 .50 1.00 .5 .00 .25 .50 1.00 1.5
 Tracy Reid 2 0 6.0 .333 .000 .000 .50 .00 .50 .5 1.00 .00 .50 2.00 1.0
 Michaela Pavlickova 8 0 3.6 .429 .000 .000 .10 .40 .50 .1 .13 .00 .25 .10 .8
 Grace Daley 3 0 9.3 .200 .000 .000 .30 .30 .70 1.0 .00 .33 1.00 .70 .7
 Charmin Smith 4 0 4.3 .000 .000 .000 .30 .80 1.00 .3 .00 .00 .00 .50 .0
 Gergana Slavtcheva 2 0 6.0 .000 .000 .000 .00 .00 .00 .5 .00 .00 .50 1.00 .0
Team Averages 34 0 203.7 .382 .332 .682 10.5 18.9 29.4 13.6 9.1 3.3 14.1 19.5 61.7
Opponents 34 0 203.7 .447 .367 .744 8.9 23.9 32.8 15.0 8.1 4.3 17.9 19.6 66.8
created: 10/04/2004,01:34 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Anna DeForge 34 27 1,065 147-357 61-148 50-69 32 73 105 72 51 12 53 61 405
 Adrian Williams-Strong 34 33 985 141-351 0-1 52-85 68 184 252 31 57 19 73 95 334
 Tamicha Jackson 34 34 958 124-361 35-99 17-21 24 58 82 146 52 4 76 62 300
 Kayte Christensen 30 16 659 78-161 0-0 50-83 61 65 126 16 25 16 39 104 206
 Plenette Pierson 33 5 602 67-177 0-2 64-101 37 43 80 22 19 13 42 87 198
 Lisa Harrison 33 33 838 74-179 0-3 35-51 42 76 118 36 29 6 34 58 183
 Slobodanka Tuvic 17 14 365 45-116 0-4 37-46 31 36 67 12 10 15 32 61 127
 Edwina Brown 34 6 524 41-152 0-3 36-44 29 42 71 62 30 7 47 44 118
 Iziane Castro Marques 16 0 178 25-71 8-27 11-18 6 6 12 9 6 1 10 11 69
 Edniesha Curry 20 0 205 13-35 5-22 2-3 1 10 11 24 9 0 15 25 33
 Tamara Moore 11 0 110 11-26 0-5 11-13 3 16 19 8 5 4 10 9 33
 Tamara Moore (TOT) 26 0 176 19-42 0-9 16-19 6 22 28 12 9 6 16 14 54
 Nevriye Yilmaz 5 1 34 7-15 0-0 0-2 3 0 3 2 0 0 4 7 14
 Sonja Mallory 6 0 44 4-9 0-0 2-2 4 6 10 0 1 4 6 7 10
 Dalma Ivanyi 4 0 34 3-8 0-2 0-0 2 2 4 2 0 1 2 4 6
 Michaela Pavlickova 8 0 29 3-7 0-0 0-0 1 3 4 1 1 0 2 1 6
 Felicia Ragland 3 0 39 1-12 1-5 2-2 0 2 2 2 2 0 3 4 5
 Tracy Reid 2 0 12 1-3 0-0 0-0 1 0 1 1 2 0 1 4 2
 Grace Daley 3 0 28 1-5 0-2 0-0 1 1 2 3 0 1 3 2 2
 Charmin Smith 4 0 17 0-2 0-2 0-0 1 3 4 1 0 0 0 2 0
 Gergana Slavtcheva 2 0 12 0-2 0-2 0-0 0 0 0 1 0 0 1 2 0
Team Totals 34 0 6,925 801-2,095 116-349 379-556 357 643 1,000 461 310 111 479 664 2,097
Opponents 34 0 -- 834-1,867 136-371 466-626 303 811 1,114 509 275 146 610 667 2,270
created: 10/04/2004,01:34 PM