2002 Mercury Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Jennifer Gillom 31 31 28.2 .415 .387 .802 1.20 2.60 3.70 1.2 .94 .68 1.97 2.90 15.3
 Gordana Grubin 32 31 26.8 .384 .315 .759 .50 1.50 2.00 3.3 1.13 .09 1.81 1.80 9.9
 Lisa Harrison 32 28 28.1 .496 .333 .870 1.30 2.60 3.90 1.3 .97 .09 1.41 1.90 8.2
 Brandy Reed 5 4 17.0 .366 .000 .727 .20 .60 .80 .8 .40 .60 1.60 1.60 7.6
 Adrian Williams-Strong 32 30 27.4 .467 .000 .700 2.00 4.90 6.90 1.1 1.50 .91 1.97 2.80 6.3
 Adriana Moises 32 4 19.3 .384 .288 .800 .50 1.40 1.90 2.5 .94 .09 2.25 1.70 6.0
 Susanna Bonfiglio 22 6 13.9 .483 .000 .760 .70 1.00 1.70 1.0 .55 .00 .82 1.60 4.8
 Tracy Reid 24 12 17.5 .410 .000 .607 1.40 1.80 3.20 .6 .92 .08 1.50 1.20 4.7
 Kayte Christensen 30 2 13.8 .505 .000 .686 1.30 1.40 2.70 .5 .80 .43 1.07 2.40 4.0
 Jaynetta Saunders 27 1 11.2 .379 .000 .656 .40 1.00 1.40 .9 .33 .15 .74 .90 3.7
 Slobodanka Tuvic 26 1 12.3 .390 .167 .781 .40 2.00 2.40 .4 .35 .35 1.19 2.00 3.3
 Kristen Veal 23 10 15.7 .304 .277 .769 .30 .90 1.20 1.8 .61 .09 1.83 1.80 3.1
 Shea Mahoney 3 0 4.3 .667 .000 1.000 .70 .00 .70 .3 .00 .00 .33 1.30 1.7
 Quacy Barnes 2 0 6.5 .000 .000 .750 .00 .50 .50 .0 .50 1.00 .00 .50 1.5
 Oksana Zakaluzhnaya 5 0 7.4 .333 .000 .500 .00 .60 .60 .0 .00 .00 .80 .80 1.2
 Oksana Zakaluzhnaya (TOT) 8 0 5.9 .333 .000 .500 .00 .40 .40 .0 .00 .13 .50 .90 1.0
Team Averages 32 0 200.0 .420 .305 .753 9.1 19.6 28.7 13.3 8.3 2.9 15.7 19.5 65.3
Opponents 32 0 200.0 .455 .399 .717 9.7 21.6 31.3 16.6 8.4 4.0 15.3 18.8 71.6
created: 10/04/2004,01:34 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Jennifer Gillom 31 31 874 166-400 36-93 105-131 36 80 116 37 29 21 61 90 473
 Gordana Grubin 32 31 859 114-297 29-92 60-79 16 48 64 104 36 3 58 59 317
 Lisa Harrison 32 28 899 120-242 2-6 20-23 43 83 126 40 31 3 45 62 262
 Adrian Williams-Strong 32 30 878 79-169 0-0 42-60 64 156 220 35 48 29 63 88 200
 Adriana Moises 32 4 619 63-164 19-66 48-60 15 45 60 79 30 3 72 53 193
 Kayte Christensen 30 2 413 48-95 0-1 24-35 39 41 80 15 24 13 32 73 120
 Tracy Reid 24 12 421 48-117 0-1 17-28 33 44 77 14 22 2 36 29 113
 Susanna Bonfiglio 22 6 306 43-89 0-6 19-25 16 21 37 23 12 0 18 35 105
 Jaynetta Saunders 27 1 302 39-103 0-4 21-32 10 28 38 23 9 4 20 23 99
 Slobodanka Tuvic 26 1 320 30-77 1-6 25-32 11 52 63 11 9 9 31 53 86
 Kristen Veal 23 10 361 24-79 13-47 10-13 6 21 27 41 14 2 42 41 71
 Brandy Reed 5 4 85 15-41 0-5 8-11 1 3 4 4 2 3 8 8 38
 Oksana Zakaluzhnaya 5 0 37 2-6 0-0 2-4 0 3 3 0 0 0 4 4 6
 Oksana Zakaluzhnaya (TOT) 8 0 47 3-9 0-0 2-4 0 3 3 0 0 1 4 7 8
 Shea Mahoney 3 0 13 2-3 0-1 1-1 2 0 2 1 0 0 1 4 5
 Quacy Barnes 2 0 13 0-7 0-0 3-4 0 1 1 0 1 2 0 1 3
Team Totals 32 0 6,400 793-1,889 100-328 405-538 292 626 918 427 267 94 501 623 2,091
Opponents 32 0 -- 850-1,870 155-388 436-608 309 692 1,001 532 268 127 491 600 2,291
created: 10/04/2004,01:34 PM