2001 Mercury Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Jennifer Gillom 32 32 26.8 .423 .343 .740 1.10 2.80 4.00 1.1 .97 .59 2.22 2.80 12.3
 Trisha Fallon 31 16 27.1 .490 .405 .815 1.10 1.40 2.50 1.1 1.13 .39 1.52 1.40 10.4
 Maria Stepanova 32 31 25.5 .507 .000 .615 2.10 4.20 6.30 1.3 1.34 2.00 1.56 3.40 10.4
 Lisa Harrison 32 32 28.6 .430 .333 .864 1.20 3.10 4.30 1.6 1.22 .03 1.53 1.80 7.7
 Adriana Moises 7 0 17.6 .389 .333 .750 .60 1.70 2.30 2.4 .86 .00 2.29 1.60 5.9
 Bridget Pettis 32 1 15.5 .333 .317 .821 .90 .90 1.90 1.6 .88 .13 1.19 1.50 5.4
 Michele Timms 21 18 19.4 .345 .304 .800 .50 1.60 2.10 4.1 1.00 .10 2.00 2.00 4.7
 Kristen Veal 29 14 22.7 .280 .280 .762 .50 1.60 2.10 4.3 1.14 .14 2.83 2.00 4.0
 Adrian Williams-Strong 25 1 15.0 .336 .000 .714 .80 2.20 3.00 .4 .60 .20 1.36 1.70 3.8
 Brandy Reed 1 0 13.0 .125 .000 1.000 .00 3.00 3.00 .0 .00 .00 .00 .00 3.0
 Jaynetta Saunders 28 6 9.0 .325 .333 .680 .50 1.00 1.40 .3 .36 .29 .50 1.00 2.4
 Ilona Korstine 12 0 6.3 .280 .333 .857 .50 .40 .90 .4 .25 .00 .75 .30 1.8
 Slobodanka Tuvic 30 0 10.8 .310 .000 .475 .60 1.50 2.10 .6 .53 .57 .93 1.60 1.8
 Nicole Kubik 3 0 7.0 .250 .000 .000 .00 .70 .70 1.7 1.33 .00 1.00 2.30 .7
 Michelle Cleary 4 0 12.3 .000 .000 1.000 .50 .30 .80 2.3 .50 .00 .75 .50 .5
 E.C. Hill 3 0 2.7 .000 .000 .000 .00 .00 .00 .3 .33 .00 .00 .70 .0
 Pat Luckey 1 0 8.0 .000 .000 .000 .00 1.00 1.00 1.0 .00 1.00 .00 .00 .0
Team Averages 32 0 201.6 .405 .323 .731 9.4 20.1 29.4 16.1 9.1 4.3 16.2 19.5 64.5
Opponents 32 0 201.6 .415 .350 .791 10.4 21.8 32.2 16.4 8.8 4.0 16.2 18.8 67.8
created: 10/04/2004,01:35 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Jennifer Gillom 32 32 858 150-355 24-70 71-96 36 91 127 35 31 19 71 91 395
 Maria Stepanova 32 31 815 143-282 0-2 48-78 66 135 201 41 43 64 50 110 334
 Trisha Fallon 31 16 841 127-259 15-37 53-65 35 42 77 33 35 12 47 43 322
 Lisa Harrison 32 32 915 96-223 3-9 51-59 39 100 139 52 39 1 49 58 246
 Bridget Pettis 32 1 497 53-159 20-63 46-56 30 30 60 50 28 4 38 47 172
 Kristen Veal 29 14 658 35-125 14-50 32-42 14 46 60 125 33 4 82 58 116
 Michele Timms 21 18 408 38-110 14-46 8-10 11 34 45 87 21 2 42 42 98
 Adrian Williams-Strong 25 1 375 38-113 0-0 20-28 21 54 75 11 15 5 34 43 96
 Jaynetta Saunders 28 6 253 25-77 1-3 17-25 13 27 40 7 10 8 14 28 68
 Slobodanka Tuvic 30 0 325 13-42 0-0 28-59 18 45 63 17 16 17 28 49 54
 Adriana Moises 7 0 123 14-36 4-12 9-12 4 12 16 17 6 0 16 11 41
 Ilona Korstine 12 0 75 7-25 1-3 6-7 6 5 11 5 3 0 9 4 21
 Brandy Reed 1 0 13 1-8 0-0 1-1 0 3 3 0 0 0 0 0 3
 Nicole Kubik 3 0 21 1-4 0-1 0-0 0 2 2 5 4 0 3 7 2
 Michelle Cleary 4 0 49 0-3 0-2 2-2 2 1 3 9 2 0 3 2 2
 E.C. Hill 3 0 8 0-1 0-1 0-0 0 0 0 1 1 0 0 2 0
 Pat Luckey 1 0 8 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0
Team Totals 32 0 6,450 767-1,894 101-313 429-587 300 642 942 514 292 138 519 625 2,064
Opponents 32 0 -- 785-1,892 137-391 462-584 333 698 1,031 524 283 127 517 603 2,169
created: 10/04/2004,01:35 PM