2000 Mercury Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Brandy Reed 32 30 34.1 .507 .419 .901 1.80 4.00 5.80 2.7 2.06 .66 2.81 1.60 19.0
 Jennifer Gillom 30 30 27.5 .440 .275 .745 1.00 2.80 3.90 1.5 .70 .97 1.97 3.00 12.5
 Tonya Edwards 32 32 28.9 .376 .307 .782 .60 1.80 2.40 1.8 1.13 .28 1.97 2.50 10.6
 Michelle Brogan 28 23 25.9 .511 .320 .797 1.40 2.50 4.00 1.8 1.07 .21 1.29 3.10 7.5
 Lisa Harrison 31 20 24.2 .526 .667 .811 1.20 2.70 3.90 1.2 .97 .13 .71 2.00 6.5
 Bridget Pettis 32 6 18.2 .357 .267 .803 .60 1.30 1.90 1.4 .97 .13 1.22 1.90 5.9
 Michele Timms 8 8 22.0 .367 .235 1.000 .30 1.80 2.00 2.3 1.88 .25 2.25 2.80 3.8
 Maria Stepanova 15 1 11.3 .444 .000 .600 1.00 2.20 3.20 .5 .27 .60 1.47 2.80 3.8
 Rankica Sarenac 20 0 7.1 .523 1.000 .630 .60 1.00 1.50 .4 .00 .05 .85 1.50 3.2
 Adrian Williams-Strong 28 2 12.5 .403 .000 .526 .90 1.70 2.50 .6 .50 .14 1.04 1.50 2.8
 Michelle Cleary 24 7 21.2 .311 .333 .704 .50 1.00 1.50 3.2 1.42 .08 .58 1.50 2.4
 Dena Head 17 1 8.8 .364 .143 .625 .30 .80 1.10 .9 .24 .00 .65 1.00 1.6
 Dena Head (TOT) 17 1 8.8 .364 .143 .625 .30 .80 1.10 .9 .24 .00 .65 1.00 1.6
 Nicole Kubik 4 0 4.8 .333 .000 1.000 .00 .50 .50 .5 .00 .00 .75 1.00 1.5
 Nicole Kubik (TOT) 4 0 4.8 .333 .000 1.000 .00 .50 .50 .5 .00 .00 .75 1.00 1.5
 Amanda Wilson 3 0 3.0 .000 .000 .500 .00 .30 .30 .3 .00 .00 .00 .70 .7
Team Averages 32 0 200.8 .446 .315 .776 8.6 19.3 27.9 14.5 8.9 2.8 13.4 19.7 70.1
Opponents 32 0 200.8 .423 .325 .733 10.4 19.8 30.3 15.2 7.0 2.8 16.6 21.8 65.7
created: 10/04/2004,01:35 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Brandy Reed 32 30 1,090 231-456 18-43 128-142 59 128 187 86 66 21 90 52 608
 Jennifer Gillom 30 30 826 139-316 19-69 79-106 31 85 116 45 21 29 59 91 376
 Tonya Edwards 32 32 926 112-298 35-114 79-101 19 57 76 58 36 9 63 80 338
 Michelle Brogan 28 23 725 70-137 8-25 63-79 40 71 111 49 30 6 36 88 211
 Lisa Harrison 31 20 750 81-154 8-12 30-37 38 83 121 36 30 4 22 62 200
 Bridget Pettis 32 6 583 60-168 20-75 49-61 19 41 60 46 31 4 39 62 189
 Adrian Williams-Strong 28 2 351 29-72 0-0 20-38 24 47 71 16 14 4 29 42 78
 Rankica Sarenac 20 0 142 23-44 1-1 17-27 11 19 30 8 0 1 17 30 64
 Michelle Cleary 24 7 509 14-45 10-30 19-27 12 25 37 77 34 2 14 36 57
 Maria Stepanova 15 1 170 24-54 0-0 9-15 15 33 48 8 4 9 22 42 57
 Michele Timms 8 8 176 11-30 4-17 4-4 2 14 16 18 15 2 18 22 30
 Dena Head 17 1 149 8-22 1-7 10-16 5 13 18 15 4 0 11 17 27
 Dena Head (TOT) 17 1 149 8-22 1-7 10-16 5 13 18 15 4 0 11 17 27
 Nicole Kubik 4 0 19 1-3 0-1 4-4 0 2 2 2 0 0 3 4 6
 Nicole Kubik (TOT) 4 0 19 1-3 0-1 4-4 0 2 2 2 0 0 3 4 6
 Amanda Wilson 3 0 9 0-1 0-0 2-4 0 1 1 1 0 0 0 2 2
Team Totals 32 0 6,425 803-1,800 124-394 513-661 275 619 894 465 285 91 429 630 2,243
Opponents 32 0 -- 773-1,828 135-416 421-574 334 635 969 486 224 91 531 699 2,102
created: 10/04/2004,01:35 PM