1999 Mercury Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Jennifer Gillom 32 32 34.2 .381 .250 .797 1.70 4.10 5.80 1.7 1.16 .22 2.72 3.30 15.2
 Edna Campbell 28 24 26.8 .364 .376 .714 .40 1.50 1.90 1.3 .89 .36 1.71 1.90 9.6
 Marlies Askamp 30 30 26.0 .482 .000 .816 3.10 4.10 7.20 .8 .73 .60 1.23 3.30 9.4
 Clarissa Davis-Wrightsil 14 9 18.5 .433 .303 .667 1.10 1.60 2.70 1.4 .86 .29 1.57 2.80 9.3
 Maria Stepanova 32 2 17.3 .485 1.000 .625 1.90 3.20 5.10 .8 .41 1.94 1.34 2.70 7.8
 Michele Timms 30 29 26.8 .354 .348 .776 .60 2.10 2.60 5.0 1.43 .23 2.97 2.90 6.8
 Lisa Harrison 32 23 25.9 .476 .111 .682 1.50 2.60 4.10 1.6 .72 .16 1.09 2.00 6.0
 Bridget Pettis 32 8 16.9 .304 .224 .617 .90 .90 1.80 1.4 .81 .06 .94 1.80 5.7
 Kristi Harrower 32 3 20.8 .364 .279 .808 .30 1.70 2.00 3.0 .78 .13 1.41 1.40 4.5
 Toni Foster 10 0 4.2 .583 .000 .688 .40 .40 .80 .1 .00 .10 .40 .60 2.5
 Amanda Wilson 12 0 2.8 .333 .200 1.000 .30 .20 .50 .2 .08 .08 .17 .30 1.0
 Angela Aycock 8 0 3.8 .000 .000 1.000 .00 .10 .10 .4 .25 .00 .75 .60 .5
 Andrea Kuklova 5 0 2.6 .000 .000 .000 .00 .00 .00 .0 .00 .00 .20 .40 .0
 MerleLynn Lange-Harris 1 0 3.0 .000 .000 .000 .00 2.00 2.00 .0 .00 .00 .00 1.00 .0
Team Averages 32 0 200.0 .399 .294 .747 10.7 20.6 31.3 15.9 7.2 3.8 14.4 20.4 68.0
Opponents 32 0 200.0 .415 .301 .746 10.4 21.2 31.6 15.4 7.3 3.4 15.0 21.1 68.2
created: 10/04/2004,01:35 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Jennifer Gillom 32 32 1,095 163-428 18-72 141-177 53 131 184 54 37 7 87 105 485
 Marlies Askamp 30 30 781 95-197 0-2 93-114 92 123 215 25 22 18 37 98 283
 Edna Campbell 28 24 750 95-261 38-101 40-56 11 42 53 37 25 10 48 53 268
 Maria Stepanova 32 2 554 96-198 1-1 55-88 62 102 164 24 13 62 43 86 248
 Michele Timms 30 29 804 68-192 31-89 38-49 17 62 79 151 43 7 89 87 205
 Lisa Harrison 32 23 828 81-170 1-9 30-44 47 83 130 52 23 5 35 65 193
 Bridget Pettis 32 8 541 65-214 22-98 29-47 29 30 59 45 26 2 30 57 181
 Kristi Harrower 32 3 666 36-99 12-43 59-73 9 54 63 96 25 4 45 45 143
 Clarissa Davis-Wrightsil 14 9 259 52-120 10-33 16-24 15 23 38 20 12 4 22 39 130
 Toni Foster 10 0 42 7-12 0-0 11-16 4 4 8 1 0 1 4 6 25
 Amanda Wilson 12 0 34 4-12 1-5 3-3 4 2 6 2 1 1 2 3 12
 Angela Aycock 8 0 30 0-4 0-3 4-4 0 1 1 3 2 0 6 5 4
 Andrea Kuklova 5 0 13 0-3 0-0 0-0 0 0 0 0 0 0 1 2 0
 MerleLynn Lange-Harris 1 0 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
Team Totals 32 0 6,400 762-1,910 134-456 519-695 343 659 1,002 510 229 121 460 652 2,177
Opponents 32 0 -- 794-1,911 119-395 475-637 334 678 1,012 494 234 108 479 676 2,182
created: 10/04/2004,01:35 PM