1998 Mercury Playoffs Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Jennifer Gillom 6 6 35.7 .379 .500 .846 1.30 6.50 7.80 .3 1.33 1.17 2.83 3.00 17.0
 Bridget Pettis 6 6 30.5 .500 .200 .789 1.70 2.00 3.70 2.2 1.83 .33 1.83 1.80 12.8
 Michelle Brogan 6 6 28.5 .500 .455 .650 2.30 4.20 6.50 2.3 .67 .33 1.67 2.30 12.3
 Michele Timms 6 6 34.7 .352 .273 1.000 .30 3.00 3.30 5.2 .83 .00 3.50 3.30 9.0
 Kristi Harrower 6 0 13.0 .600 .429 .000 .20 .80 1.00 1.2 .83 .17 .67 .70 4.5
 Brandy Reed 6 0 10.3 .360 .000 1.000 1.20 1.70 2.80 .8 .33 .17 1.00 1.00 3.3
 Maria Stepanova 4 0 5.5 .455 .000 .500 .80 .80 1.50 .3 .25 .25 .25 2.00 2.8
 Umeki Webb 6 6 26.3 .286 .200 .600 1.00 1.50 2.50 3.0 .17 .33 1.50 3.80 2.7
 Andrea Kuklova 4 0 10.8 .571 1.000 .000 .30 .30 .50 .8 .75 .50 .00 .50 2.3
 Marlies Askamp 5 0 7.2 .400 .000 .250 .60 1.80 2.40 .2 .00 .20 .60 1.20 1.8
 Toni Foster 6 0 8.3 .300 .000 1.000 .50 .80 1.30 .8 .67 .00 .33 .70 1.7
Team Averages 6 0 204.2 .423 .356 .772 9.7 22.7 32.3 16.7 7.3 3.2 14.0 19.3 68.2
Opponents 6 0 204.2 .403 .284 .798 10.2 21.3 31.5 16.3 8.7 3.2 14.0 17.3 66.7
created: 10/04/2004,01:34 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Jennifer Gillom 6 6 214 36-95 8-16 22-26 8 39 47 2 8 7 17 18 102
 Bridget Pettis 6 6 183 30-60 2-10 15-19 10 12 22 13 11 2 11 11 77
 Michelle Brogan 6 6 171 28-56 5-11 13-20 14 25 39 14 4 2 10 14 74
 Michele Timms 6 6 208 19-54 6-22 10-10 2 18 20 31 5 0 21 20 54
 Kristi Harrower 6 0 78 12-20 3-7 0-0 1 5 6 7 5 1 4 4 27
 Brandy Reed 6 0 62 9-25 0-1 2-2 7 10 17 5 2 1 6 6 20
 Umeki Webb 6 6 158 6-21 1-5 3-5 6 9 15 18 1 2 9 23 16
 Maria Stepanova 4 0 22 5-11 0-0 1-2 3 3 6 1 1 1 1 8 11
 Toni Foster 6 0 50 3-10 0-0 4-4 3 5 8 5 4 0 2 4 10
 Marlies Askamp 5 0 36 4-10 0-0 1-4 3 9 12 1 0 1 3 6 9
 Andrea Kuklova 4 0 43 4-7 1-1 0-0 1 1 2 3 3 2 0 2 9
Team Totals 6 0 1,225 156-369 26-73 71-92 58 136 194 100 44 19 84 116 409
Opponents 6 0 -- 149-370 19-67 83-104 61 128 189 98 52 19 84 104 400
created: 10/04/2004,01:34 PM