1998 Mercury Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Jennifer Gillom 30 30 32.1 .463 .378 .703 2.10 5.20 7.30 1.4 1.67 .33 2.97 3.10 20.8
 Bridget Pettis 30 28 28.3 .377 .285 .865 1.10 2.30 3.40 2.1 .97 .30 2.07 2.50 11.3
 Michelle Brogan 30 25 26.0 .505 .478 .796 1.50 2.90 4.40 1.4 1.47 .17 1.73 1.60 9.2
 Michele Timms 30 30 31.1 .318 .298 .694 .60 1.90 2.50 5.3 1.27 .13 2.30 2.50 6.9
 Umeki Webb 30 30 28.2 .366 .286 .661 1.60 2.30 3.90 3.1 1.57 .70 1.37 3.50 5.4
 Marlies Askamp 26 0 12.3 .471 .000 .661 1.40 1.90 3.30 .5 .46 .27 .85 1.70 5.3
 Brandy Reed 24 0 10.6 .526 .250 .710 1.50 1.80 3.30 .8 .75 .29 1.38 1.30 5.2
 Toni Foster 16 5 13.6 .467 .000 .767 .60 1.30 1.90 1.2 .88 .31 .94 1.30 4.9
 Andrea Kuklova 29 2 11.7 .400 .143 .556 .70 .60 1.30 1.1 .62 .14 1.38 1.40 3.3
 Maria Stepanova 20 0 6.5 .426 .000 .636 .90 1.10 1.90 .4 .15 .55 .45 1.50 3.3
 Kristi Harrower 30 0 11.8 .365 .344 .750 .10 .60 .70 1.7 .50 .10 1.03 .80 2.3
 Mikiko Hagiwara 10 0 5.9 .381 .333 .667 .00 .20 .20 .3 .00 .00 .50 .40 2.2
Team Averages 30 0 202.5 .424 .321 .724 10.9 20.5 31.4 18.1 9.6 2.9 16.1 19.8 73.9
Opponents 30 0 202.5 .434 .316 .719 9.9 21.4 31.4 13.5 8.1 3.2 19.4 22.1 67.5
created: 10/04/2004,01:34 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Jennifer Gillom 30 30 962 228-492 31-82 137-195 62 157 219 42 50 10 89 94 624
 Bridget Pettis 30 28 849 113-300 35-123 77-89 34 69 103 62 29 9 62 75 338
 Michelle Brogan 30 25 779 93-184 11-23 78-98 45 88 133 41 44 5 52 48 275
 Michele Timms 30 30 934 71-223 31-104 34-49 18 56 74 158 38 4 69 76 207
 Umeki Webb 30 30 846 59-161 4-14 39-59 47 69 116 92 47 21 41 105 161
 Marlies Askamp 26 0 319 49-104 0-0 41-62 36 49 85 12 12 7 22 45 139
 Brandy Reed 24 0 254 50-95 2-8 22-31 36 42 78 20 18 7 33 30 124
 Andrea Kuklova 29 2 340 38-95 1-7 20-36 19 18 37 31 18 4 40 40 97
 Toni Foster 16 5 218 28-60 0-0 23-30 10 20 30 19 14 5 15 20 79
 Kristi Harrower 30 0 355 19-52 11-32 21-28 2 19 21 52 15 3 31 25 70
 Maria Stepanova 20 0 130 26-61 0-0 14-22 17 21 38 7 3 11 9 29 66
 Mikiko Hagiwara 10 0 59 8-21 4-12 2-3 0 2 2 3 0 0 5 4 22
Team Totals 30 0 6,075 787-1,856 130-405 513-709 327 614 941 543 288 86 483 595 2,217
Opponents 30 0 -- 758-1,747 77-244 432-601 298 643 941 406 242 96 581 664 2,025
created: 10/04/2004,01:34 PM