1997 Mercury Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Jennifer Gillom 28 28 31.2 .434 .308 .777 1.60 3.80 5.40 .8 1.32 .54 2.07 3.30 15.7
 Bridget Pettis 28 28 30.1 .333 .306 .898 1.30 2.50 3.80 2.8 1.75 .43 2.93 2.00 12.6
 Michele Timms 27 27 35.8 .336 .345 .760 .90 2.80 3.70 5.1 2.63 .11 2.96 3.50 12.1
 Toni Foster 28 28 26.3 .468 .167 .704 2.30 3.90 6.10 1.0 1.89 .75 1.89 2.80 8.8
 Marlies Askamp 28 1 18.5 .393 .000 .763 2.40 2.90 5.20 .8 .75 .32 1.64 2.10 7.5
 Umeki Webb 28 17 27.7 .297 .067 .687 1.50 2.70 4.20 2.4 2.43 .29 1.96 3.30 5.0
 Tara Williams 12 0 7.0 .410 .455 .000 .10 .60 .70 .3 .25 .00 .33 .80 3.1
 Tia Jackson 26 6 12.3 .342 .375 .840 .90 1.20 2.10 1.0 .88 .31 1.42 1.20 2.8
 Mikiko Hagiwara 12 5 15.5 .256 .286 .500 .40 .80 1.20 .8 .17 .00 .58 .80 2.8
 Mikiko Hagiwara (TOT) 26 7 13.8 .291 .279 .563 .30 .60 .90 .8 .15 .08 .62 .60 2.9
 Nancy Lieberman 25 0 11.2 .325 .231 .800 .20 1.00 1.30 1.6 .60 .08 1.56 1.40 2.6
 Monique Ambers 19 0 4.5 .444 .000 .400 .50 .50 1.10 .2 .00 .11 .37 .70 .7
 Molly Tuter 3 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
 Ryneldi Becenti 1 0 8.0 .000 .000 .000 .00 .00 .00 .0 1.00 .00 1.00 .00 .0
Team Averages 28 0 202.7 .373 .307 .763 11.5 21.4 32.9 15.6 12.2 2.9 17.0 20.4 69.2
Opponents 28 0 202.7 .413 .284 .674 9.8 23.2 33.0 14.6 8.7 4.1 21.4 21.4 65.2
created: 10/04/2004,01:35 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Jennifer Gillom 28 28 874 163-376 20-65 94-121 45 106 151 21 37 15 58 93 440
 Bridget Pettis 28 28 842 107-321 41-134 97-108 36 71 107 78 49 12 82 57 352
 Michele Timms 27 27 966 99-295 49-142 79-104 23 76 99 137 71 3 80 95 326
 Toni Foster 28 28 736 94-201 1-6 57-81 64 108 172 27 53 21 53 77 246
 Marlies Askamp 28 1 517 70-178 0-1 71-93 66 80 146 23 21 9 46 59 211
 Umeki Webb 28 17 775 47-158 1-15 46-67 42 75 117 68 68 8 55 92 141
 Tia Jackson 26 6 320 25-73 3-8 21-25 24 31 55 26 23 8 37 31 74
 Nancy Lieberman 25 0 279 25-77 6-26 8-10 6 26 32 40 15 2 39 34 64
 Tara Williams 12 0 84 16-39 5-11 0-0 1 7 8 3 3 0 4 9 37
 Mikiko Hagiwara 12 5 186 10-39 8-28 5-10 5 9 14 10 2 0 7 10 33
 Mikiko Hagiwara (TOT) 26 7 360 25-86 17-61 9-16 7 16 23 20 4 2 16 16 76
 Monique Ambers 19 0 85 4-9 0-0 6-15 10 10 20 4 0 2 7 13 14
 Molly Tuter 3 0 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
 Ryneldi Becenti 1 0 8 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Team Totals 28 0 5,675 660-1,768 134-436 484-634 322 599 921 437 343 80 475 570 1,938
Opponents 28 0 -- 670-1,622 89-313 397-589 275 649 924 408 243 114 599 598 1,826
created: 10/04/2004,01:35 PM