2012 Mercury Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  DeWanna Bonner 32 32 35.0 .364 .283 .852 1.70 5.50 7.20 2.2 1.69 .88 2.34 1.40 20.6
  Diana Taurasi 8 8 20.8 .436 .395 .900 .10 1.50 1.60 2.3 .50 .50 1.75 2.00 14.0
  Candice Dupree 13 12 26.5 .483 .000 .811 1.20 3.50 4.80 1.3 .62 .54 2.08 1.50 13.2
  Charde Houston 27 20 25.7 .408 .348 .723 1.10 2.40 3.40 1.6 1.26 .37 1.93 3.00 12.0
  Samantha Prahalis 28 28 31.6 .352 .271 .868 .50 2.70 3.20 4.5 1.57 .11 3.04 2.50 11.6
  Lynetta Kizer 15 0 15.6 .444 .750 .941 1.70 1.70 3.40 .5 .40 .13 1.07 2.10 7.1
  Lynetta Kizer (TOT) 22 0 13.6 .405 .500 .935 1.50 1.50 3.00 .3 .45 .09 .86 1.80 5.7
  Briana Gilbreath 11 2 23.5 .338 .378 .789 1.30 2.40 3.60 1.1 .45 .45 1.27 1.40 7.0
  Alexis Hornbuckle 34 25 25.4 .335 .325 .605 1.30 2.90 4.20 2.0 1.24 .50 2.12 2.90 6.5
  Krystal Thomas 29 25 26.6 .484 .000 .500 3.20 4.80 8.00 .9 .17 .90 2.28 3.20 6.4
  Alexis Gray-Lawson 19 0 16.7 .294 .158 .731 .70 1.30 2.00 1.2 .37 .16 .95 2.10 4.5
  Nakia Sanford 30 15 16.7 .425 .250 .600 1.50 1.80 3.30 .6 .50 .30 1.27 2.90 4.1
  Dymond Simon 8 0 12.1 .289 .125 1.000 .10 1.40 1.50 1.9 .50 .00 1.75 1.30 3.8
  Avery Warley 28 3 17.8 .471 .000 .588 2.40 3.30 5.70 .2 .43 .50 1.14 2.90 3.1
  Zane Tamane 2 0 7.5 .000 .000 .000 .50 1.00 1.50 .0 .00 .00 1.00 .50 .0
Team Averages 34 0 201.5 .384 .295 .761 12.3 25.1 37.4 13.7 7.2 3.8 16.5 20.5 74.5
Opponents 34 0 201.5 .437 .387 .767 10.8 25.4 36.1 18.6 8.7 4.8 13.4 17.4 86.7
created: 09/23/2012,08:03 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  DeWanna Bonner 32 32 1,120 212-582 52-184 184-216 55 175 230 71 54 28 75 46 660
  Charde Houston 27 20 694 126-309 39-112 34-47 29 64 93 44 34 10 52 80 325
  Samantha Prahalis 28 28 886 118-335 29-107 59-68 13 76 89 127 44 3 85 71 324
  Alexis Hornbuckle 34 25 865 86-257 26-80 23-38 45 97 142 68 42 17 72 98 221
  Krystal Thomas 29 25 771 76-157 0-1 33-66 93 140 233 27 5 26 66 92 185
  Candice Dupree 13 12 345 71-147 0-1 30-37 16 46 62 17 8 7 27 20 172
  Nakia Sanford 30 15 501 48-113 4-16 24-40 44 55 99 18 15 9 38 88 124
  Diana Taurasi 8 8 166 34-78 17-43 27-30 1 12 13 18 4 4 14 16 112
  Lynetta Kizer 15 0 234 44-99 3-4 16-17 25 26 51 7 6 2 16 32 107
  Lynetta Kizer (TOT) 22 0 299 47-116 3-6 29-31 32 34 66 7 10 2 19 39 126
  Avery Warley 28 3 497 33-70 0-0 20-34 66 93 159 5 12 14 32 82 86
  Alexis Gray-Lawson 19 0 318 30-102 6-38 19-26 14 24 38 23 7 3 18 40 85
  Briana Gilbreath 11 2 258 24-71 14-37 15-19 14 26 40 12 5 5 14 15 77
  Dymond Simon 8 0 97 13-45 2-16 2-2 1 11 12 15 4 0 14 10 30
  Zane Tamane 2 0 15 0-2 0-0 0-0 1 2 3 0 0 0 2 1 0
Team Totals 34 0 6,850 920-2,395 193-655 500-657 417 855 1,272 465 243 129 561 696 2,533
Opponents 34 0 -- 1,063-2,434 259-670 564-735 367 862 1,229 633 296 165 455 591 2,949
created: 09/23/2012,08:03 PM