2012 Lynx Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In May 5 5-0 .523 .418 .743 11.8 23.8 35.6 18.8 8.2 4.4 88.0 
 In June 9 8-1 .473 .414 .713 10.8 27.7 38.4 20.8 8.4 5.0 84.1 
 In July 5 2-3 .475 .424 .732 10.8 26.0 36.8 21.2 5.8 3.6 90.0 
 In August 6 6-0 .470 .374 .757 12.7 29.7 42.3 23.3 8.0 4.7 89.8 
 In September 9 6-3 .446 .388 .824 10.4 25.4 35.9 19.9 7.3 5.1 81.9 
 Wins 27 0-0 .487 .410 .759 11.4 27.4 38.9 21.3 7.8 4.8 88.0 
 Losses 7 0-0 .417 .370 .740 10.1 23.6 33.7 18.9 7.1 4.3 78.0 
 Home 17 16-1 .471 .405 .753 12.7 27.4 40.1 21.9 8.1 4.5 89.9 
 Road 17 11-6 .475 .395 .758 9.6 25.9 35.5 19.6 7.2 4.8 82.0 
 Against ATL 2 2-0 .435 .242 .789 13.5 36.0 49.5 19.0 10.0 6.5 90.5 
 Against CHI 2 1-1 .467 .484 .786 5.5 22.0 27.5 21.0 10.0 5.5 74.5 
 Against CT 2 1-1 .444 .423 .778 11.0 29.5 40.5 18.0 7.0 2.5 82.5 
 Against IND 2 2-0 .479 .367 .844 12.0 21.5 33.5 17.0 6.0 3.5 76.0 
 Against LA 4 2-2 .428 .322 .747 13.5 21.5 35.0 19.3 10.2 3.0 86.5 
 Against NY 2 2-0 .482 .448 .750 12.5 31.0 43.5 20.5 6.5 4.0 91.0 
 Against PHO 4 4-0 .462 .388 .729 12.5 29.3 41.8 22.0 9.0 7.2 92.0 
 Against SA 5 3-2 .484 .415 .716 10.8 27.8 38.6 21.4 4.6 4.6 85.6 
 Against SEA 4 3-1 .465 .475 .701 10.3 26.3 36.5 21.5 8.0 4.5 77.8 
 Against WAS 2 2-0 .534 .346 .700 12.0 20.5 32.5 23.5 7.0 3.0 88.5 
created: 09/23/2012,08:03 PM