2011 Lynx Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In June 9 6-3 .433 .313 .786 11.6 27.6 39.1 17.6 7.2 2.7 80.0 
 In July 8 7-1 .498 .404 .705 10.8 24.8 35.5 21.0 8.8 3.4 87.1 
 In August 13 11-2 .455 .358 .707 11.0 24.5 35.5 16.8 7.4 4.4 79.4 
 In September 3 2-1 .433 .392 .732 9.7 26.3 36.0 17.7 4.0 5.0 75.3 
 Wins 26 0-0 .474 .368 .741 10.8 26.0 36.7 18.5 7.6 3.8 82.5 
 Losses 7 0-0 .404 .339 .698 11.7 24.0 35.7 16.9 6.4 3.6 75.7 
 Home 17 14-3 .450 .352 .728 11.4 25.4 36.8 18.0 7.5 3.8 81.9 
 Road 16 12-4 .467 .371 .739 10.5 25.8 36.3 18.3 7.2 3.7 80.2 
 Against ATL 2 2-0 .454 .240 .780 12.5 29.5 42.0 20.5 9.0 2.0 86.5 
 Against CHI 2 2-0 .429 .414 .694 10.5 29.5 40.0 14.0 6.0 6.0 78.5 
 Against CT 2 1-1 .456 .368 .677 9.0 28.0 37.0 19.0 4.0 4.0 84.5 
 Against IND 2 1-1 .447 .421 .677 16.0 22.5 38.5 17.5 6.0 4.0 77.5 
 Against LA 5 4-1 .453 .350 .771 14.0 21.2 35.2 20.8 7.8 2.2 83.2 
 Against NY 2 1-1 .435 .417 .704 10.0 25.0 35.0 19.5 3.0 5.5 74.0 
 Against PHO 4 2-2 .488 .423 .691 10.8 24.8 35.5 18.8 9.8 5.2 95.3 
 Against SA 4 4-0 .409 .276 .770 11.5 30.8 42.3 17.3 6.2 4.5 72.3 
 Against SEA 4 3-1 .462 .359 .721 8.5 24.8 33.3 16.3 7.0 2.8 74.3 
 Against WAS 2 2-0 .567 .294 .591 8.0 22.5 30.5 16.5 10.5 2.0 77.0 
created: 09/12/2011,12:15 AM