All-Time Overtime Games

Gm
Date
Opponent
Result
Record
High Pts
High Reb
Attend.
1 Jul 1, 1999 Los Angeles L 77-81 (2OT) 0-1 Reed 23 Folkl 8
Tate 8
8,536
2 Aug 20, 1999 Orlando L 80-83 0-2 Folkl 21 Folkl 9 14,171
3 Jun 24, 2000 @ Cleveland W 60-57 1-2 Lennox 28 Lloyd Curry 6 6,655
4 Jul 8, 2001 @ Los Angeles L 95-100 1-3 Smith 46 Buescher 5
Martin 5
Pride 5
7,658
5 Jul 28, 2001 @ Utah L 60-68 1-4 Smith 30 Abrosimova 9
Buescher 9
7,808
6 Aug 5, 2001 Sacramento W 79-76 2-4 Abrosimova 21 Abrosimova 15 7,391
7 May 25, 2002 Utah L 75-79 2-5 Abrosimova 26 T. Williams 11 11,481
8 Jun 4, 2002 @ Seattle L 68-78 2-6 Abrosimova 16 Abrosimova 6
Williams 6
4,318
9 Jul 1, 2002 Detroit W 85-80 3-6 Smith 28 T. Williams 11 5,482
10 Jun 1, 2003 Houston W 68-64 4-6 Sam 14 Abrosimova 6 6,366
11 Aug 23, 2003 Detroit L 77-86 4-7 Smith 19 T. Williams 8 12,747
12 Jun 30, 2004 Houston W 58-50 5-7 Smith 23 T. Williams 9 4,722
13 Jul 11, 2004 Sacramento W 83-73 6-7 Smith 34 Hayden 7 6,324
14 Jun 15, 2005 @ Seattle W 86-81 7-7 Smith 21 Ohlde 10 7,789
15 Aug 11, 2005 @ Detroit L 66-72 7-8 Abrosimova 18 T. Williams 7 8,845
16 Aug 4, 2006 Houston L 73-77 7-9 Ohlde 25 T. Williams 13 5,681
17 Jun 13, 2007 Connecticut W 77-73 8-9 Augustus 28 Ohlde 8 9,382
18 Jul 10, 2007 @ Washington L 83-91 8-10 Abrosimova 20 Abrosimova 6
Augustus 6
6,147
19 Jul 20, 2007 Washington L 87-91 8-11 Augustus 33 Stansbury 9 5,771
20 May 27, 2008 @ Houston W 98-92 9-11 Augustus 25 Augustus 9 7,261
21 Jun 20, 2008 @ Detroit L 93-98 9-12 Augustus 26 Ohlde 10 8,916
22 Jul 24, 2008 @ Indiana W 84-80 10-12 Augustus 25 Anosike 10 6,010
23 Jul 27, 2008 Los Angeles L 84-92 10-13 Augustus 29 Thomas 7 9,433
24 Jul 7, 2009 Washington W 96-94 11-13 Anosike 24 Houston 8 7,171
25 Sep 1, 2009 @ San Antonio L 82-84 (2OT) 11-14 Wiggins 19 Anosike 11 4,881
26 Jul 24, 2010 Phoenix L 124-127 (2OT) 11-15 Augustus 36 Brunson 17 8,518
27 Aug 3, 2010 Connecticut W 111-103 12-15 Whalen 27 Anosike 12 5,954
28 Aug 7, 2010 @ Chicago W 87-82 13-15 Augustus 27 Anosike 7
Whalen 7
4,992
29 Aug 22, 2010 @ Indiana W 83-79 14-15 Augustus 25 Adair 8 10,015
30 Aug 28, 2012 San Antonio W 96-84 15-15 Augustus 19
McWilliams 19
Brunson 20 8,532
31 Sep 7, 2012 Atlanta W 97-93 (2OT) 16-15 Moore 23 Brunson 18 9,308
32 Sep 30, 2012 @ Seattle^ L 79-86 (2OT) 16-16 Brunson 22 Brunson 15 8,479

^Playoff game