Lynx 72, Shock 64
Birch Run Expo Center (Birch Run, Mich.)
Lynx Min FG-A 3P-A FT-A OR DR REB AST PF ST TO BS PTS
Sam 26 4- 8 1-1 1-3 0 0 0 0 1 2 1 0 10
Abrosimova 26 4-11 1-2 6-7 3 4 7 2 3 2 2 0 15
Williams 19 4- 6 1-1 2-2 1 4 5 0 3 2 1 0 11
Smith 7 0- 2 0-2 0-0 0 0 0 3 0 1 0 0 0
Edwards 24 3- 8 0-4 0-0 1 0 1 5 2 4 3 0 6
Moos 13 0- 3 0-0 2-2 0 1 1 0 3 0 2 0 2
Chase 13 1- 4 0-3 0-0 0 2 2 0 1 0 1 0 2
Gortman 12 1- 3 1-2 0-0 0 1 1 2 1 0 1 0 3
Schweitzer 10 2- 3 1-2 0-0 0 0 0 1 2 1 0 0 5
Adams 10 0- 1 0-1 0-0 0 0 0 0 3 0 1 0 0
Pride 9 1- 3 0-0 1-1 1 2 3 0 5 1 4 0 3
Moore 7 1- 2 0-0 1-1 0 0 0 1 0 1 1 0 3
Burse 14 2- 3 0-0 2-4 1 2 3 1 6 0 2 1 6
Slaughter 10 2- 4 0-0 2-2 1 1 2 1 1 1 0 0 6
Totals 200 25-61 5-18 17-22 8 17 25 16 31 15 19 1 72
.410 .278 .773 6 3 9 0
Shock Min FG-A 3P-A FT-A OR DR REB AST PF ST TO BS PTS
Walker 32 4- 7 0-0 2-6 1 3 4 2 1 1 4 1 10
Ford 30 5- 9 0-0 11-13 3 6 9 0 6 2 0 1 21
Ujhelyi 29 5- 5 0-0 0-2 1 2 3 3 4 2 2 0 10
Nolan 26 0- 8 0-3 5-6 0 2 2 0 2 0 3 0 5
Powell 33 4-11 0-2 1-2 1 1 2 2 1 2 9 0 9
Farris 18 1- 2 0-0 1-2 1 5 6 1 2 0 3 0 3
Clinesmith 11 0- 0 0-0 0-0 0 0 0 1 1 0 2 0 0
Johnson 14 1- 3 0-1 2-2 0 0 0 0 1 0 1 0 4
Enghusen 2 0- 0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wambe 5 0- 1 0-0 2-4 0 0 0 2 1 1 0 0 2
Totals 200 20-46 0-6 24-37 7 19 26 11 19 8 24 2 64
.435 .000 .649 12 8 20 0
Score By Half
Minnesota 39 33 -- 72
Detroit 31 33 -- 64