2011 Liberty Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In June 9 4-5 .454 .327 .805 10.9 19.8 30.7 16.6 8.3 4.0 81.0 
 In July 9 6-3 .459 .377 .761 10.4 23.7 34.1 16.3 7.1 3.6 79.2 
 In August 12 7-5 .409 .355 .749 9.8 23.2 33.0 14.9 10.3 4.2 70.8 
 In September 3 2-1 .416 .418 .809 11.7 20.7 32.3 15.3 5.7 2.3 76.3 
 Wins 19 0-0 .454 .391 .770 9.9 24.0 33.9 16.4 8.7 4.0 78.8 
 Losses 14 0-0 .412 .319 .776 11.1 19.6 30.8 15.0 8.2 3.4 73.1 
 Home 17 12-5 .426 .333 .763 10.5 21.6 32.2 14.2 8.9 3.9 74.4 
 Road 16 7-9 .445 .383 .785 10.4 22.7 33.1 17.5 8.0 3.7 78.5 
 Against ATL 5 3-2 .441 .402 .829 10.4 21.4 31.8 18.0 7.4 5.0 81.8 
 Against CHI 5 3-2 .405 .239 .750 10.8 21.0 31.8 14.2 11.2 4.6 71.2 
 Against CT 3 1-2 .417 .316 .786 11.7 27.7 39.3 15.7 6.0 3.0 74.0 
 Against IND 4 2-2 .477 .379 .849 11.0 18.0 29.0 15.5 9.0 2.5 78.8 
 Against LA 2 1-1 .450 .324 .821 11.0 22.5 33.5 16.5 8.0 2.0 84.0 
 Against MIN 2 1-1 .380 .410 .759 12.0 21.5 33.5 15.0 5.0 3.0 73.0 
 Against PHO 2 1-1 .413 .275 .697 10.5 24.0 34.5 14.5 12.5 3.5 79.0 
 Against SA 2 2-0 .480 .471 .778 9.5 27.5 37.0 17.0 7.0 2.5 78.5 
 Against SEA 2 1-1 .390 .500 .522 7.5 23.5 31.0 13.5 8.5 6.0 60.0 
 Against WAS 4 2-2 .426 .361 .836 8.5 19.3 27.8 14.3 9.2 3.8 72.0 
created: 09/12/2011,12:15 AM