2012 Liberty Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In May 4 0-4 .396 .239 .676 10.5 23.5 34.0 13.3 6.8 4.5 71.5 
 In June 10 5-5 .417 .363 .769 10.1 22.0 32.1 15.6 7.7 3.9 71.3 
 In July 4 1-3 .410 .397 .886 11.0 21.3 32.3 12.3 7.8 3.8 70.0 
 In August 7 3-4 .441 .380 .739 9.3 23.1 32.4 16.7 7.9 4.9 72.9 
 In September 9 6-3 .440 .359 .764 9.9 25.9 35.8 17.4 6.9 4.0 77.2 
 Wins 15 0-0 .451 .386 .790 9.1 23.9 33.0 18.1 8.9 4.7 78.7 
 Losses 19 0-0 .404 .328 .721 10.8 22.9 33.7 13.7 6.3 3.8 68.6 
 Home 17 9-8 .423 .356 .752 10.3 24.2 34.5 15.5 7.6 3.9 74.7 
 Road 17 6-11 .426 .353 .761 9.8 22.5 32.3 15.8 7.2 4.4 71.4 
 Against ATL 4 2-2 .432 .377 .740 9.0 25.5 34.5 17.3 9.0 4.8 72.5 
 Against CHI 4 2-2 .418 .358 .708 8.3 21.3 29.5 13.3 9.0 5.2 72.0 
 Against CT 5 1-4 .423 .289 .712 8.6 24.0 32.6 15.4 6.4 4.4 71.6 
 Against IND 4 1-3 .442 .406 .837 12.5 20.8 33.3 16.0 6.5 4.8 75.0 
 Against LA 2 1-1 .377 .270 .656 11.5 27.0 38.5 16.0 7.5 2.5 67.5 
 Against MIN 2 0-2 .363 .357 .611 11.0 20.0 31.0 10.0 6.5 5.5 66.0 
 Against PHO 2 2-0 .471 .449 .759 9.5 26.5 36.0 23.5 7.5 5.0 88.0 
 Against SA 2 0-2 .439 .444 .900 11.0 21.0 32.0 14.0 8.5 3.0 73.5 
 Against SEA 2 1-1 .405 .235 .744 11.5 19.0 30.5 12.5 9.5 3.0 71.5 
 Against WAS 5 4-1 .433 .333 .857 9.8 23.2 33.0 16.4 6.0 3.2 71.6 
created: 09/22/2012,11:48 PM