NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP
2009 Liberty Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In June 8 2-6 .408 .341 .750 7.8 25.5 33.3 14.5 6.4 3.1 70.4 
 In July 9 4-5 .405 .386 .838 7.0 20.8 27.8 15.2 9.7 4.4 75.6 
 In August 12 6-6 .421 .348 .778 10.0 24.3 34.3 15.8 7.3 3.3 74.2 
 In September 5 1-4 .429 .353 .768 7.0 24.0 31.0 16.6 10.0 3.2 75.8 
 Wins 13 0-0 .447 .420 .822 7.9 24.6 32.5 17.6 8.7 3.6 78.8 
 Losses 21 0-0 .396 .321 .763 8.4 23.0 31.4 14.1 7.8 3.5 70.9 
 Home 17 8-9 .409 .348 .798 8.6 23.8 32.4 15.3 7.9 4.1 75.1 
 Road 17 5-12 .422 .367 .773 7.8 23.4 31.2 15.6 8.4 3.0 72.6 
 Against ATL 4 3-1 .441 .395 .828 9.0 25.5 34.5 20.5 10.2 5.8 84.0 
 Against CHI 4 2-2 .444 .386 .746 10.8 23.5 34.3 17.3 6.0 1.8 77.0 
 Against CT 4 1-3 .389 .305 .782 8.0 27.8 35.8 15.0 7.0 3.8 74.0 
 Against DET 3 1-2 .404 .378 .864 5.3 18.3 23.7 13.0 11.7 1.7 77.0 
 Against IND 3 0-3 .389 .317 .680 6.7 27.3 34.0 14.0 7.0 2.7 66.0 
 Against LA 2 1-1 .396 .257 .588 9.0 18.0 27.0 14.0 10.0 1.5 62.5 
 Against MIN 2 1-1 .431 .412 .806 7.5 27.0 34.5 11.0 6.0 2.0 68.5 
 Against PHO 2 0-2 .409 .341 .818 9.0 28.0 37.0 13.5 6.5 6.0 86.0 
 Against SA 2 1-1 .397 .300 .895 10.0 24.0 34.0 14.5 7.0 2.0 68.5 
 Against SAC 2 1-1 .442 .415 .829 8.5 14.0 22.5 17.0 8.5 4.5 78.5 
 Against SEA 2 0-2 .383 .313 .700 10.5 20.0 30.5 17.5 6.0 3.0 63.5 
 Against WAS 4 2-2 .436 .408 .786 6.0 24.0 30.0 14.8 9.8 6.2 72.0 
created: 09/14/2009,12:31 AM



NBA NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP