2013 Liberty Pre-Season Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Cappie Pondexter 2 2 22.8 .611 .000 .857 1.50 4.50 6.00 3.5 .50 .00 3.50 .50 14.0
  Plenette Pierson 1 0 19.7 .571 .000 1.000 .00 2.00 2.00 1.0 1.00 1.00 2.00 1.00 12.0
  Alex Montgomery 3 0 20.1 .583 .000 1.000 1.30 3.70 5.00 2.0 1.33 .33 2.33 1.00 10.7
  Cheryl Ford 1 1 19.0 .667 .000 .000 .00 1.00 1.00 2.0 1.00 1.00 5.00 3.00 8.0
  Kelsey Bone 3 1 22.4 .375 .000 1.000 .70 3.30 4.00 1.7 .00 .33 1.00 2.70 7.7
  Kara Braxton 3 2 19.0 .526 .000 .500 .70 2.30 3.00 2.7 .00 .00 1.67 1.30 7.7
  Essence Carson 3 3 23.5 .333 .333 .833 1.00 2.70 3.70 3.0 1.67 .67 1.67 1.00 6.7
  Kamiko Williams 3 2 19.5 .556 .000 .000 .70 2.70 3.30 .7 .33 .00 2.33 2.30 6.7
  Leilani Mitchell 3 1 15.8 .750 1.000 1.000 .00 .70 .70 1.7 .67 .00 3.33 1.30 6.7
  Shenneika Smith 3 0 14.8 .500 1.000 1.000 .70 2.30 3.00 1.7 1.33 .67 2.00 2.00 5.7
  Katie Smith 2 1 16.0 .444 .000 .000 .00 1.00 1.00 .5 .50 .00 2.50 .50 4.0
  Toni Young 3 2 15.7 .154 .000 1.000 1.00 .70 1.70 .3 .33 .33 .67 3.00 2.0
  Kelley Cain 2 0 10.9 .333 .000 .000 2.00 1.50 3.50 .5 .50 .00 .50 1.00 1.0
  Loree Moore 1 0 9.8 .000 .000 .000 .00 .00 .00 1.0 .00 .00 .00 .00 .0
Team Averages 3 0 200.0 .481 .286 .860 8.3 24.0 32.3 18.0 7.3 3.0 22.3 17.3 73.0
Opponents 3 0 200.0 .429 .349 .691 7.7 18.0 25.7 20.7 15.0 3.7 14.0 15.7 78.3
created: 05/18/2013,11:06 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Alex Montgomery 3 0 60 14-24 0-0 4-4 4 11 15 6 4 1 7 3 32
  Cappie Pondexter 2 2 46 11-18 0-1 6-7 3 9 12 7 1 0 7 1 28
  Kelsey Bone 3 1 67 9-24 0-1 5-5 2 10 12 5 0 1 3 8 23
  Kara Braxton 3 2 57 10-19 0-0 3-6 2 7 9 8 0 0 5 4 23
  Essence Carson 3 3 70 7-21 1-3 5-6 3 8 11 9 5 2 5 3 20
  Kamiko Williams 3 2 58 10-18 0-2 0-0 2 8 10 2 1 0 7 7 20
  Leilani Mitchell 3 1 47 6-8 2-2 6-6 0 2 2 5 2 0 10 4 20
  Shenneika Smith 3 0 44 7-14 1-1 2-2 2 7 9 5 4 2 6 6 17
  Plenette Pierson 1 0 20 4-7 0-0 4-4 0 2 2 1 1 1 2 1 12
  Cheryl Ford 1 1 19 4-6 0-0 0-1 0 1 1 2 1 1 5 3 8
  Katie Smith 2 1 32 4-9 0-4 0-0 0 2 2 1 1 0 5 1 8
  Toni Young 3 2 47 2-13 0-0 2-2 3 2 5 1 1 1 2 9 6
  Kelley Cain 2 0 22 1-3 0-0 0-0 4 3 7 1 1 0 1 2 2
  Loree Moore 1 0 10 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Team Totals 3 0 600 89-185 4-14 37-43 25 72 97 54 22 9 67 52 219
Opponents 3 0 -- 91-212 15-43 38-55 23 54 77 62 45 11 42 47 235
created: 05/18/2013,11:06 PM