NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP

2008 Liberty Pre-Season Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Lisa Willis 1 0 16.0 .750 1.000 .500 .00 1.00 1.00 1.0 .00 .00 .00 2.00 10.0
 Essence Carson 1 0 16.0 .222 .000 .800 .00 4.00 4.00 3.0 1.00 1.00 2.00 2.00 8.0
 Erlana Larkins 1 0 25.0 .500 .000 .000 1.00 4.00 5.00 1.0 .00 2.00 2.00 1.00 8.0
 Cathrine Kraayeveld 1 1 33.0 .571 .000 .000 .00 6.00 6.00 2.0 1.00 2.00 1.00 4.00 8.0
 Megan Duffy 1 0 20.0 .667 1.000 .000 .00 1.00 1.00 1.0 .00 .00 .00 3.00 6.0
 Shameka Christon 1 1 22.0 .286 .333 1.000 1.00 4.00 5.00 .0 .00 .00 6.00 4.00 6.0
 Lindsay Bowen 1 1 17.0 .400 .000 .000 .00 .00 .00 1.0 1.00 .00 1.00 .00 4.0
 Leilani Mitchell 2 0 8.5 .250 .000 .800 .00 .00 .00 1.0 .50 .00 2.00 1.00 3.0
 Leilani Mitchell (TOT) 2 0 8.5 .250 .000 .800 .00 .00 .00 1.0 .50 .00 2.00 1.00 3.0
 Erin Thorn 1 1 22.0 .333 .000 .000 .00 1.00 1.00 2.0 2.00 .00 .00 2.00 2.0
 LaToya Davis 1 0 7.0 .000 .000 .000 .00 1.00 1.00 1.0 .00 .00 .00 1.00 .0
 Ashley Battle 1 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 1.00 1.00 .0
 Tiffani Johnson 1 1 15.0 .000 .000 .000 .00 5.00 5.00 1.0 .00 2.00 2.00 2.00 .0
Team Averages 1 0 200.0 .377 .400 .667 2.0 27.0 29.0 13.0 6.0 7.0 17.0 22.0 52.0
Opponents 1 0 200.0 .323 .571 .500 10.0 24.0 34.0 12.0 8.0 .0 12.0 15.0 58.0
created: 05/08/2008,11:00 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Lisa Willis 1 0 16 3-4 3-3 1-2 0 1 1 1 0 0 0 2 10
 Essence Carson 1 0 16 2-9 0-1 4-5 0 4 4 3 1 1 2 2 8
 Erlana Larkins 1 0 25 4-8 0-0 0-1 1 4 5 1 0 2 2 1 8
 Cathrine Kraayeveld 1 1 33 4-7 0-3 0-0 0 6 6 2 1 2 1 4 8
 Megan Duffy 1 0 20 2-3 2-2 0-0 0 1 1 1 0 0 0 3 6
 Shameka Christon 1 1 22 2-7 1-3 1-1 1 4 5 0 0 0 6 4 6
 Lindsay Bowen 1 1 17 2-5 0-2 0-0 0 0 0 1 1 0 1 0 4
 Erin Thorn 1 1 22 1-3 0-0 0-0 0 1 1 2 2 0 0 2 2
 LaToya Davis 1 0 7 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
 Ashley Battle 1 0 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
 Tiffani Johnson 1 1 15 0-5 0-0 0-0 0 5 5 1 0 2 2 2 0
Team Totals 1 0 200 20-53 6-15 6-9 2 27 29 13 6 7 17 22 52
Opponents 1 0 -- 20-62 8-14 10-20 10 24 34 12 8 0 12 15 58
created: 05/08/2008,11:00 PM