Liberty Roster

 2012 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
45 Kara Braxton F-C 6-6 225 02/18/1983   Georgia 7
52 Kelley Cain C 6-6 220 05/16/1989   Tennessee R
17 Essence Carson F-G 6-0 165 03/21/1986   Rutgers 4
5 Leilani Mitchell G 5-5 130 06/15/1985   Utah 4
21 Alex Montgomery G-F 6-1 185 11/12/1988   Georgia Tech 1
33 Plenette Pierson F 6-2 178 08/31/1981   Texas Tech 9
23 Cappie Pondexter G 5-9 160 01/07/1983   Rutgers 6
14 Nicole Powell F 6-2 170 06/22/1982   Stanford 8
30 Katelan Redmon G-F 6-1 10/11/1988   Gonzaga R
15 Kia Vaughn C 6-4 200 01/24/1987   Rutgers 3
22 DeMya Walker F 6-3 191 11/28/1977   Virginia 12

HEAD COACH
Bill Laimbeer (College - Notre Dame)

ATHLETIC TRAINER
Laura Ramus (College - Wayne State (MI))


C - Captain
* - With National Team prior to Olympics

created: 02/04/2013,04:18 AM