2003 League Leaders: Points
Player | Team | G | FG | FT | PTS | PPG |
| Jackson | Seattle | |||||
| Holdsclaw | Washington | |||||
| Catchings | Indiana | |||||
| Leslie | Los Angeles | |||||
| Smith | Minnesota | |||||
| Thompson | Houston | |||||
| Cash | Detroit | |||||
| Sales | Connecticut | |||||
| Swoopes | Houston | |||||
| Ferdinand | San Antonio |
2003 League Leaders: Points
|
More »
Video
Preseason: Sun vs. LynxTan White scores 12 points, Ashley Walker adds a double-double as the Sun defeat the Lynx.
All-Access: Moore in Lynx PracticeMinnesota's Maya Moore is hard at work getting ready for the season.
All-Access: Diggins in Shock PracticeRookie Skylar DIggins is already a vocal leader for the Tulsa Shock. |