
8:30 PM ET - Mohegan Sun Arena, Uncasville, CT
UNCASVILLE, Conn. (AP) Indiana lost a star early in Game 3 of the Eastern Conference finals. The Fever never lost their confidence.
Tamika Catchings scored 22 points and grabbed 13 rebounds to lead the Fever into the WNBA Finals for the second time in four seasons with an 87-71 win over the Connecticut Sun on Thursday night.
The Fever, who have won four games while facing elimination during the playoffs, routed the Sun even after leading scorer Katie Douglas went down with an ankle injury just 5 minutes into the game.
``When Katie went down, you could just see the fire in everybody's eyes,'' coach Lin Dunn said. ``We just took it to a whole `nother level. We could have folded up our little tent and gone home when one of our bigguns got hurt. But we didn't.''
Douglas had been the team's leading scorer in the playoffs, and had 51 points in the first two games of this series.
The bench picked up the slack with 32 points, led by Erin Philips who had 15. The Fever hit 10 3-pointers, including their first seven.
``Everyone just stepped up,'' Phillips said. ``We showed a lot of poise and were aggressive. It was just an awesome team game.''
League MVP Tina Charles led the Sun with 18 points and 10 rebounds. Kara Lawson added 16 points.
Indiana will play at defending WNBA champion Minnesota, which swept Los Angeles in the Western Conference, in Game 1 of the best-of-five finals on Sunday.
The Fever were up 9-4 when Douglas missed a driving off-balance jumper in the lane, came down on the foot of the Sun's Tan White and rolled her left ankle. She was taken to a hospital for X-Rays.
Dunn had no update after the game.
``I know we're going to the Finals and Katie's probably going to tape it up...and get ready to play in the Finals, and we'll see what happens from there,'' Catchings said.
The Fever's star had been the leading scorer in the series, putting up 27 in the opener and 24 on Monday night.
But Indiana only expanded its lead. Phillips had 10 first-half points, and hit three of her four 3-point shots.
Indiana led 18-10 after the first quarter, and used a 12-0 run to stretch that to 32-16.
The Fever were 7 of 7 from behind the arc in the first half, while the Sun missed all 10 of their 3-point attempts. They were 0 for 12 before Lawson hit a 3-pointer late in the third quarter and finished 4 of 18.
``It's not a real good sign when you're missing all of yours and they are hitting everything,'' Sun coach Mike Thibault said.
Indiana led 43-24 at halftime, and 68-48 after three quarters.
Indiana shot 55 percent from the field and 10 of 16 from 3-point range.
Jeanette Pohlen, who hadn't scored a basket since Sept. 28 for Indiana, finished with 14 points and Briann January added 12.
``You play to make it to the Finals,'' Catchings said. ``So when you get in a situation like this and we're all circled around (Douglas) on the floor, the one thing when we went back that we talked about was when one person goes down, everybody steps up.''
Indiana forced this game with a 78-76 win in Game 2 on a jumper by Shavonte Zellous with 0.5 seconds left. The Sun won the opener 76-64, holding Catchings to just seven points on 2-of-14 shooting. She had 21 points in Indiana to help the Fever stave off elimination.
The Sun, who have never won a WNBA title, haven't been to the finals since Douglas led them there in 2004 and 2005.
Indiana has made eight straight trips to the postseason, but has played in the finals only once, losing to Phoenix in 2009. Catchings and Douglas are both in their 11th seasons, and neither has won a WNBA championship.
The Fever had never won a road elimination game in the playoffs. Tare trying to become the first team to overcome 1-0 deficits in the first two rounds of the WNBA playoffs to win a title. They were 0-6 in road game in five Eastern Conference finals coming into Thursday's game.
``I'm tired of hearing, `You can't ever do this in the third game' or `You've never done this. You've never done that.''' Dunn said. ``Now we've done it.''
|
Fever
Sun
|
||
|
|
||
| IND | CON | ||
| Total Rebounds | 6 | 11 | |
| Offensive Rebounds | 7 | 10 | |
| Turnovers | 11 | 9 | |
| Fast Break Pts: | 8 | 2 | |
| Biggest Lead: | 24 | 2 | |
| Points in the Paint: | 30 | 36 | |


| Indiana Fever (22-12) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Catchings | F | 37:59 | 7-16 | 2-5 | 6-6 | +17 | 1 | 12 | 13 | 4 | 3 | 2 | 2 | 2 | 0 | 22 |
| K. Douglas | G-F | 05:13 | 1-2 | 0-0 | 0-0 | +8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| E. Larkins | F | 29:22 | 2-5 | 0-0 | 0-0 | +7 | 3 | 7 | 10 | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
| E. Phillips | G | 32:30 | 6-10 | 3-4 | 0-1 | +17 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 15 |
| B. January | G | 33:58 | 5-11 | 0-1 | 2-3 | +2 | 1 | 1 | 2 | 4 | 2 | 0 | 5 | 0 | 1 | 12 |
| S. Zellous | 29:35 | 5-8 | 1-1 | 0-0 | +14 | 1 | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 11 | |
| J. Davenport | 09:43 | 3-4 | 0-0 | 0-0 | +12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | |
| J. Pohlen | 18:44 | 5-5 | 4-4 | 0-0 | +7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | |
| T. Sutton-Brown | 02:56 | 0-1 | 0-1 | 1-2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| K. Christmas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Goodlett | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 34-62 | 10-16 | 9-12 | 7 | 23 | 30 | 17 | 16 | 7 | 11 | 3 | 1 | 87 | ||
| 54.8% | 62.5% | 75.0% | team rebs: 6 | total to: 13 | ||||||||||||
| Connecticut Sun (25-9) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Greene | G | 09:09 | 0-4 | 0-1 | 0-0 | -8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jones | F | 29:01 | 5-9 | 0-0 | 0-0 | -21 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 10 |
| T. Charles | C | 33:18 | 8-17 | 0-0 | 2-4 | -13 | 5 | 5 | 10 | 0 | 4 | 1 | 3 | 0 | 1 | 18 |
| A. Hightower | G | 31:11 | 4-8 | 0-1 | 2-2 | -17 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 10 |
| K. Lawson | G | 36:43 | 5-15 | 2-8 | 4-4 | -17 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 16 |
| T. White | 11:35 | 2-5 | 0-3 | 0-0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | |
| R. Montgomery | 27:11 | 4-6 | 2-4 | 3-4 | -6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | |
| M. Mims | 11:21 | 0-1 | 0-0 | 0-0 | +4 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| D. McCray | 04:11 | 0-1 | 0-1 | 0-0 | +1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| K. Griffin | 04:06 | 0-3 | 0-0 | 0-0 | -2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| J. Moore | 02:14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28-69 | 4-18 | 11-14 | 10 | 18 | 28 | 11 | 15 | 6 | 9 | 1 | 3 | 71 | ||
| 40.6% | 22.2% | 78.6% | team rebs: 11 | total to: 10 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Indiana Fever (23-12) | Connecticut Sun (25-10) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Charles vs Larkins (Lawson gains possession) | |
| 09:45 | Jones Turnaround Jump Shot: Missed | |
| 09:43 | Charles Rebound (Off:1 Def:0) | |
| 09:40 | Charles Jump Shot: Missed | |
| Larkins Rebound (Off:0 Def:1) | 09:38 | |
| Catchings Jump Shot: Missed | 09:26 | |
| 09:25 | Charles Rebound (Off:1 Def:1) | |
| 09:25 | Jump Ball Charles vs Larkins (Greene gains possession) | |
| 09:07 | Greene Jump Shot: Missed | |
| Larkins Rebound (Off:0 Def:2) | 09:06 | |
| Larkins Step Back Jump shot: Missed | 08:38 | |
| 08:36 | Greene Rebound (Off:0 Def:1) | |
| 08:16 [CON 2-0] |
Jones Layup Shot: Made (2 PTS) | |
| Larkins Turnaround Jump Shot: Missed | 07:53 | |
| 07:52 | Lawson Rebound (Off:0 Def:1) | |
| 07:41 | Charles Turnover : Lost Ball (1 TO) Steal:Catchings (1 ST) | |
| Phillips Layup Shot: Made (2 PTS) | 07:36 [IND 2-2] |
|
| 07:36 | Jones Foul: Shooting (1 PF) | |
| Phillips Free Throw 1 of 1 Missed | 07:36 | |
| 07:36 | Greene Rebound (Off:0 Def:2) | |
| Phillips Violation:Kicked Ball | 07:21 | |
| 07:14 | Greene Layup Shot: Missed | |
| Douglas Rebound (Off:0 Def:1) | 07:13 | |
| Douglas Jump Shot: Made (2 PTS) | 07:07 [IND 4-2] |
|
| 06:40 | Charles Jump Shot: Missed | |
| Larkins Rebound (Off:0 Def:3) | 06:39 | |
| Catchings Jump Shot: Made (2 PTS) Assist: Phillips (1 AST) | 06:30 [IND 6-2] |
|
| 06:14 | Hightower 3pt Shot: Missed | |
| Team Rebound | 06:13 | |
| Phillips 3pt Shot: Made (5 PTS) Assist: Catchings (1 AST) | 05:51 [IND 9-2] |
|
| 05:49 | Team Timeout : Regular | |
| 05:49 | Greene Substitution replaced by White | |
| 05:33 [CON 4-9] |
Charles Turnaround Jump Shot: Made (2 PTS) | |
| Douglas Running Jump Shot: Missed | 05:05 | |
| January Rebound (Off:1 Def:0) | 05:04 | |
| Catchings 3pt Shot: Made (5 PTS) | 04:51 [IND 12-4] |
|
| Phillips Foul: Personal (1 PF) | 04:47 | |
| Team Timeout : Regular | 04:47 | |
| Douglas Substitution replaced by Zellous | 04:47 | |
| 04:37 | Jones Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:1) | 04:36 | |
| January Turnover : Bad Pass (1 TO) Steal:Hightower (1 ST) | 04:26 | |
| 04:19 [CON 6-12] |
Jones Jump Shot: Made (4 PTS) Assist: Hightower (1 AST) | |
| Zellous Driving Layup Shot: Missed | 03:56 | |
| Team Rebound | 03:55 | |
| 03:47 | White Foul: Personal (1 PF) | |
| January Turnover : Backcourt Turnover (2 TO) | 03:35 | |
| 03:23 [CON 8-12] |
Lawson Floating Jump shot: Made (2 PTS) | |
| Zellous Jump Shot: Made (2 PTS) | 03:01 [IND 14-8] |
|
| 02:43 | Lawson 3pt Shot: Missed | |
| Catchings Rebound (Off:0 Def:2) | 02:42 | |
| Catchings Jump Shot: Made (7 PTS) | 02:35 [IND 16-8] |
|
| 02:20 | White 3pt Shot: Missed | |
| 02:19 | Team Rebound | |
| 02:18 | White Substitution replaced by Montgomery | |
| 02:18 | Jones Substitution replaced by Mims | |
| 02:13 | Hightower Turnaround Jump Shot: Missed | |
| 02:11 | Charles Rebound (Off:2 Def:1) | |
| 02:07 | Charles Turnover : Lost Ball (2 TO) Steal:Zellous (1 ST) | |
| 02:06 | Hightower Foul: Personal (1 PF) | |
| Zellous Jump Shot: Made (4 PTS) | 01:47 [IND 18-8] |
|
| 01:24 [CON 10-18] |
Hightower Floating Jump shot: Made (2 PTS) | |
| Zellous Jump Shot: Missed | 01:07 | |
| 01:06 | Hightower Rebound (Off:0 Def:1) | |
| 00:42.8 | Lawson 3pt Shot: Missed | |
| 00:41.8 | Charles Rebound (Off:3 Def:1) | |
| 00:37.8 | Charles Layup Shot: Missed | |
| 00:36.9 | Hightower Rebound (Off:1 Def:1) | |
| 00:30.9 | Mims Layup Shot: Missed | |
| 00:29.8 | Charles Rebound (Off:4 Def:1) | |
| 00:28.9 | Charles Layup Shot: Missed | |
| Catchings Rebound (Off:0 Def:3) | 00:27.3 | |
| Larkins Turnover : 3 Second Violation (1 TO) | 00:07.8 | |
| January Foul: Personal Take (1 PF) | 00:04.5 | |
| 00:00.6 | Lawson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| Indiana Fever (23-12) | Connecticut Sun (25-10) | |
| Start of 2nd QtrBack to Top | ||
| Phillips Foul: Offensive (2 PF) | 09:51 | |
| Phillips Turnover : Foul (1 TO) | 09:51 | |
| Larkins Substitution replaced by Davenport | 09:51 | |
| 09:37 [CON 12-18] |
White Pullup Jump shot: Made (2 PTS) | |
| Catchings Jump Shot: Missed | 09:13 | |
| 09:12 | Mims Rebound (Off:0 Def:1) | |
| 09:02 | Mims Turnover : Bad Pass (1 TO) Steal:Davenport (1 ST) | |
| Phillips Layup Shot: Made (7 PTS) Assist: January (1 AST) | 08:56 [IND 20-12] |
|
| Zellous Foul: Personal (1 PF) | 08:44 | |
| Phillips Substitution replaced by Pohlen | 08:44 | |
| 08:44 | Hightower Substitution replaced by Lawson | |
| 08:40 | Charles Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:4) | 08:39 | |
| 08:38 | Charles Foul: Personal (1 PF) | |
| Davenport Jump Shot: Missed | 08:21 | |
| 08:21 | Team Rebound | |
| 08:03 [CON 14-20] |
Charles Hook Shot: Made (4 PTS) Assist: Lawson (1 AST) | |
| January Turnover : Lost Ball (3 TO) Steal:White (1 ST) | 07:52 | |
| 07:49 | White Turnover : Lost Ball (1 TO) Steal:Zellous (2 ST) | |
| Catchings Turnover : Lost Ball (1 TO) Steal:Montgomery (1 ST) | 07:42 | |
| Catchings Foul: Shooting (1 PF) | 07:33 | |
| 07:33 [CON 15-20] |
Montgomery Free Throw 1 of 2 (1 PTS) | |
| January Substitution replaced by Phillips | 07:33 | |
| 07:33 [CON 16-20] |
Montgomery Free Throw 2 of 2 (2 PTS) | |
| Phillips Layup Shot: Missed | 07:12 | |
| Team Rebound | 07:11 | |
| Davenport Jump Shot: Made (2 PTS) Assist: Zellous (1 AST) | 07:08 [IND 22-16] |
|
| Zellous Foul: Personal (2 PF) | 06:55 | |
| 06:55 | Mims Substitution replaced by Jones | |
| 06:40 | Team Turnover : Shot Clock Turnover | |
| Catchings 3pt Shot: Made (10 PTS) Assist: Phillips (2 AST) | 06:28 [IND 25-16] |
|
| 06:10 | White 3pt Shot: Missed | |
| Catchings Rebound (Off:0 Def:5) | 06:09 | |
| 06:01 | White Foul: Shooting Block (2 PF) | |
| Catchings Free Throw 1 of 2 (11 PTS) | 06:01 [IND 26-16] |
|
| Catchings Free Throw 2 of 2 (12 PTS) | 06:01 [IND 27-16] |
|
| 05:42 | White 3pt Shot: Missed | |
| Zellous Rebound (Off:0 Def:1) | 05:41 | |
| Davenport Jump Shot: Made (4 PTS) Assist: Pohlen (1 AST) | 05:17 [IND 29-16] |
|
| 05:07 | Montgomery Turnover : Traveling (1 TO) | |
| 05:07 | ||
| 05:07 | Charles Substitution replaced by Mims | |
| 05:07 | White Substitution replaced by Hightower | |
| Pohlen 3pt Shot: Made (3 PTS) Assist: Catchings (2 AST) | 04:49 [IND 32-16] |
|
| Phillips Foul: Personal (3 PF) | 04:34 | |
| 04:27 [CON 18-32] |
Jones Layup Shot: Made (6 PTS) Assist: Montgomery (1 AST) | |
| Phillips 3pt Shot: Made (10 PTS) Assist: Pohlen (2 AST) | 04:01 [IND 35-18] |
|
| 03:53 | Montgomery 3pt Shot: Missed | |
| 03:50 | Hightower Rebound (Off:2 Def:1) | |
| 03:49 [CON 20-35] |
Hightower Putback Layup Shot: Made (4 PTS) | |
| Zellous 3pt Shot: Made (7 PTS) Assist: Catchings (3 AST) | 03:30 [IND 38-20] |
|
| 03:28 | Team Timeout : Regular | |
| 03:28 | Mims Substitution replaced by Charles | |
| Phillips Substitution replaced by Larkins | 03:28 | |
| Davenport Substitution replaced by January | 03:28 | |
| 03:16 | Jones Turnover : Bad Pass (1 TO) | |
| Pohlen 3pt Shot: Made (6 PTS) Assist: Larkins (1 AST) | 02:57 [IND 41-20] |
|
| 02:33 [CON 22-41] |
Charles Layup Shot: Made (6 PTS) Assist: Lawson (2 AST) | |
| Larkins Turnover : Lost Ball (2 TO) Steal:Jones (1 ST) | 02:22 | |
| 02:12 | Montgomery 3pt Shot: Missed | |
| 02:11 | Team Rebound | |
| 02:10 | Montgomery Substitution replaced by McCray | |
| 02:08 | Lawson Jump Shot: Missed | |
| Zellous Rebound (Off:0 Def:2) | 02:07 | |
| Catchings Jump Shot: Missed | 01:58 | |
| 01:57 | Lawson Rebound (Off:0 Def:2) | |
| 01:43 [CON 24-41] |
Charles Jump Shot: Made (8 PTS) | |
| Team Timeout : Regular | 01:41 | |
| Catchings Layup Shot: Missed | 01:28 | |
| 01:25 | Charles Rebound (Off:4 Def:2) | |
| 01:19 | Lawson Running Layup Shot: Missed | |
| Catchings Rebound (Off:0 Def:6) | 01:18 | |
| January Jump Shot: Missed Block: McCray (1 BLK) | 01:10 | |
| 01:07 | McCray Rebound (Off:0 Def:1) | |
| 01:02 | Jump Ball McCray vs Larkins (Jones gains possession) | |
| Larkins Foul: Personal (1 PF) | 00:57.6 | |
| 00:57.6 | Charles Free Throw 1 of 2 Missed | |
| 00:57.6 | Team Rebound | |
| 00:57.6 | Charles Free Throw 2 of 2 Missed | |
| Catchings Rebound (Off:0 Def:7) | 00:56.7 | |
| January Jump Bank Shot: Made (2 PTS) | 00:43.3 [IND 43-24] |
|
| 00:26.8 | McCray Turnover : Bad Pass (1 TO) Steal:Pohlen (1 ST) | |
| Team Turnover : Shot Clock Turnover | 00:02.1 | |
| 00:00.3 | Lawson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Indiana Fever (23-12) | Connecticut Sun (25-10) | |
| Start of 3rd QtrBack to Top | ||
| January Jump Shot: Missed | 09:39 | |
| Zellous Rebound (Off:1 Def:2) | 09:37 | |
| Phillips Jump Shot: Made (12 PTS) | 09:24 [IND 45-24] |
|
| 09:09 [CON 26-45] |
Hightower Pullup Jump shot: Made (6 PTS) | |
| Catchings 3pt Shot: Missed | 08:55 | |
| Larkins Rebound (Off:1 Def:3) | 08:54 | |
| 08:54 | Charles Foul: Personal (2 PF) | |
| January Running Layup Shot: Made (4 PTS) | 08:38 [IND 47-26] |
|
| 08:38 | Charles Foul: Shooting (3 PF) | |
| January Free Throw 1 of 1 Missed | 08:38 | |
| 08:38 | Jones Rebound (Off:0 Def:1) | |
| 08:23 | Charles Turnover : Bad Pass (3 TO) Steal:Zellous (3 ST) | |
| Zellous Layup Shot: Missed | 08:19 | |
| Phillips Rebound (Off:1 Def:0) | 08:18 | |
| 08:08 | Jones Foul: Personal (2 PF) | |
| Catchings Jump Shot: Missed | 07:54 | |
| Catchings Rebound (Off:1 Def:7) | 07:53 | |
| Catchings Driving Finger Roll Layup Shot: Made (14 PTS) | 07:46 [IND 49-26] |
|
| 07:31 | Greene 3pt Shot: Missed | |
| Team Rebound | 07:30 | |
| 07:29 | Lawson Foul: Loose Ball (1 PF) | |
| Catchings Turnover : Bad Pass (2 TO) Steal:Charles (1 ST) | 07:10 | |
| January Foul: Shooting (2 PF) | 07:03 | |
| 07:03 [CON 27-49] |
Hightower Free Throw 1 of 2 (7 PTS) | |
| 07:03 | Greene Substitution replaced by Montgomery | |
| 07:03 [CON 28-49] |
Hightower Free Throw 2 of 2 (8 PTS) | |
| January Layup Shot: Missed | 06:47 | |
| Larkins Rebound (Off:2 Def:3) | 06:46 | |
| 06:32 | Hightower Foul: Personal (2 PF) | |
| Catchings Free Throw 1 of 2 (15 PTS) | 06:32 [IND 50-28] |
|
| Catchings Free Throw 2 of 2 (16 PTS) | 06:32 [IND 51-28] |
|
| Catchings Foul: Shooting (2 PF) | 06:17 | |
| 06:17 [CON 29-51] |
Charles Free Throw 1 of 2 (9 PTS) | |
| 06:17 [CON 30-51] |
Charles Free Throw 2 of 2 (10 PTS) | |
| Phillips 3pt Shot: Made (15 PTS) Assist: January (2 AST) | 06:04 [IND 54-30] |
|
| 05:44 [CON 32-54] |
Charles Driving Jump shot: Made (12 PTS) | |
| January Turnover : Backcourt Turnover (4 TO) | 05:35 | |
| 05:26 | Charles Jump Shot: Missed | |
| Larkins Rebound (Off:2 Def:4) | 05:25 | |
| Catchings Running Layup Shot: Made (18 PTS) | 05:19 [IND 56-32] |
|
| Zellous Foul: Personal (3 PF) | 05:15 | |
| 05:02 | Charles Jump Shot: Missed | |
| Larkins Rebound (Off:2 Def:5) | 05:01 | |
| Phillips Jump Shot: Missed | 04:38 | |
| Team Rebound | 04:37 | |
| Team Turnover : Shot Clock Turnover | 04:37 | |
| 04:37 | ||
| 04:22 [CON 34-56] |
Montgomery Driving Layup Shot: Made (4 PTS) | |
| Catchings Jump Shot: Made (20 PTS) | 03:57 [IND 58-34] |
|
| 03:40 [CON 36-58] |
Hightower Pullup Jump shot: Made (10 PTS) | |
| January Layup Shot: Missed | 03:25 | |
| 03:23 | Hightower Rebound (Off:2 Def:2) | |
| 03:09 [CON 38-58] |
Jones Layup Shot: Made (8 PTS) Assist: Hightower (2 AST) | |
| 02:49 | Charles Foul: Shooting (4 PF) | |
| January Free Throw 1 of 2 (5 PTS) | 02:49 [IND 59-38] |
|
| 02:49 | Charles Substitution replaced by Mims | |
| January Free Throw 2 of 2 (6 PTS) | 02:49 [IND 60-38] |
|
| 02:33 [CON 40-60] |
Jones Jump Shot: Made (10 PTS) Assist: Hightower (3 AST) | |
| Larkins Layup Shot: Made (2 PTS) Assist: Phillips (3 AST) | 02:11 [IND 62-40] |
|
| 01:57 [CON 43-62] |
Lawson 3pt Shot: Made (5 PTS) Assist: Jones (1 AST) | |
| Zellous Layup Shot: Made (9 PTS) Assist: Catchings (4 AST) | 01:47 [IND 64-43] |
|
| 01:39 [CON 46-64] |
Lawson 3pt Shot: Made (8 PTS) | |
| January Driving Layup Shot: Made (8 PTS) | 01:19 [IND 66-46] |
|
| 01:11 [CON 48-66] |
Montgomery Driving Finger Roll Layup Shot: Made (6 PTS) | |
| January Layup Shot: Made (10 PTS) | 00:51.6 [IND 68-48] |
|
| 00:35.9 | Jones Layup Shot: Missed Block: Catchings (1 BLK) | |
| Catchings Rebound (Off:1 Def:8) | 00:33.9 | |
| Phillips 3pt Shot: Missed | 00:28.8 | |
| 00:27.9 | Jones Rebound (Off:0 Def:2) | |
| 00:19.9 | Lawson 3pt Shot: Missed | |
| 00:18.8 | Mims Rebound (Off:1 Def:1) | |
| 00:15.8 | Jones Jump Shot: Missed | |
| January Rebound (Off:1 Def:1) | 00:14.3 | |
| End of 3rd Qtr | ||
| Indiana Fever (23-12) | Connecticut Sun (25-10) | |
| Start of 4th QtrBack to Top | ||
| 09:48 | Hightower Jump Shot: Missed | |
| 09:47 | Lawson Rebound (Off:1 Def:2) | |
| 09:42 | Griffin Jump Shot: Missed | |
| Catchings Rebound (Off:1 Def:9) | 09:41 | |
| 09:23 | Griffin Foul: Shooting Block (1 PF) | |
| Catchings Free Throw 1 of 2 (21 PTS) | 09:23 [IND 69-48] |
|
| Catchings Free Throw 2 of 2 (22 PTS) | 09:23 [IND 70-48] |
|
| 09:10 | Charles Layup Shot: Missed Block: Davenport (1 BLK) | |
| 09:10 | Team Rebound | |
| 09:07 [CON 50-70] |
Lawson Jump Shot: Made (10 PTS) | |
| Catchings 3pt Shot: Missed | 08:50 | |
| 08:49 | Charles Rebound (Off:4 Def:3) | |
| 08:40 | Hightower Layup Shot: Missed | |
| Catchings Rebound (Off:1 Def:10) | 08:38 | |
| Davenport Jump Shot: Made (6 PTS) Assist: January (3 AST) | 08:30 [IND 72-50] |
|
| 08:14 [CON 52-72] |
Charles Driving Finger Roll Layup Shot: Made (14 PTS) Assist: Lawson (3 AST) | |
| Pohlen 3pt Shot: Made (9 PTS) Assist: January (4 AST) | 08:01 [IND 75-52] |
|
| 07:55 | Griffin Layup Shot: Missed Block: Catchings (2 BLK) | |
| 07:55 | Team Rebound | |
| 07:55 | Griffin Substitution replaced by Jones | |
| 07:47 | Lawson Jump Shot: Missed | |
| Catchings Rebound (Off:1 Def:11) | 07:46 | |
| January 3pt Shot: Missed | 07:24 | |
| 07:23 | Team Rebound | |
| Zellous Foul: Shooting (4 PF) | 07:09 | |
| 07:09 | Montgomery Free Throw 1 of 2 Missed | |
| 07:09 | Team Rebound | |
| January Substitution replaced by Phillips | 07:09 | |
| 07:09 [CON 53-75] |
Montgomery Free Throw 2 of 2 (7 PTS) | |
| Davenport Turnover : Bad Pass (1 TO) | 06:55 | |
| 06:42 | Lawson 3pt Shot: Missed | |
| 06:40 | Charles Rebound (Off:5 Def:3) | |
| Davenport Foul: Personal (1 PF) | 06:40 | |
| Davenport Substitution replaced by Larkins | 06:40 | |
| 06:35 [CON 55-75] |
Charles Jump Shot: Made (16 PTS) | |
| Zellous Jump Shot: Made (11 PTS) | 06:18 [IND 77-55] |
|
| 06:12 | Lawson Turnover : Bad Pass (1 TO) Steal:Catchings (2 ST) | |
| Larkins Layup Shot: Missed | 05:53 | |
| 05:52 | Charles Rebound (Off:5 Def:4) | |
| 05:41 | Charles Jump Shot: Missed | |
| Catchings Rebound (Off:1 Def:12) | 05:40 | |
| Larkins Layup Shot: Made (4 PTS) | 05:21 [IND 79-55] |
|
| Larkins Foul: Shooting (2 PF) | 05:12 | |
| 05:12 | Team Timeout : Regular | |
| 05:12 | Hightower Substitution replaced by White | |
| Zellous Substitution replaced by January | 05:12 | |
| 05:12 [CON 56-79] |
Lawson Free Throw 1 of 2 (11 PTS) | |
| 05:12 [CON 57-79] |
Lawson Free Throw 2 of 2 (12 PTS) | |
| January Driving Reverse Layup Shot: Made (12 PTS) | 04:54 [IND 81-57] |
|
| 04:41 | Lawson Jump Shot: Missed | |
| Larkins Rebound (Off:2 Def:6) | 04:40 | |
| Catchings Jump Shot: Missed | 04:18 | |
| 04:17 | Charles Rebound (Off:5 Def:5) | |
| 04:07 [CON 59-81] |
Charles Jump Shot: Made (18 PTS) Assist: Lawson (4 AST) | |
| Catchings 3pt Shot: Missed | 03:43 | |
| 03:42 | Montgomery Rebound (Off:0 Def:1) | |
| Phillips Foul: Personal (4 PF) | 03:31 | |
| 03:31 | Jones Substitution replaced by Mims | |
| 03:27 [CON 61-81] |
White Fadeaway Jump Shot: Made (4 PTS) | |
| Phillips Jump Shot: Missed | 03:07 | |
| Larkins Rebound (Off:3 Def:6) | 03:06 | |
| 02:56 | Mims Foul: Personal Block (1 PF) | |
| Team Timeout : Regular | 02:56 | |
| Larkins Substitution replaced by Sutton-Brown | 02:56 | |
| January Jump Shot: Missed | 02:47 | |
| 02:46 | Mims Rebound (Off:1 Def:2) | |
| 02:33 [CON 63-81] |
Lawson Jump Shot: Made (14 PTS) Assist: Mims (1 AST) | |
