
8:00 PM ET - Bankers Life Fieldhouse, Indianapolis, IN
INDIANAPOLIS (AP) The Indiana Fever are heading back to Connecticut thanks to Shavonte Zellous' last-second basket.
Zellous' jumper with 0.5 seconds remaining lifted the Fever over the Connecticut Sun 78-76 in Game 2 of the WNBA Eastern Conference Finals on Monday night.
Now the Fever will play the decisive game in Connecticut on Thursday with a trip to the WNBA finals on the line. Indiana is winless in three playoff games in Connecticut, including a 76-64 loss in Game 1.
``I'm expecting a war when we go up there,'' Indiana coach Lin Dunn said. ``We are very confident we can go in there and win.''
Katie Douglas scored 24 points, including seven of the Fever's last 11, and Tamika Catchings added 21.
Kara Lawson led the Sun with 18 points, Asjha Jones added 17 points and 10 rebounds and reigning league MVP Tina Charles had 15 points and eight rebounds for the Sun.
``Obviously we thought we gave ourselves a chance to win down the stretch,'' Connecticut coach Mike Thibault said. ``Give Zellous credit, she made a good shot.''
The Sun's Allison Hightower tied the game on a baseline runner with 12.5 seconds left. She was fouled on the play, but missed the free throw.
Tamika Catchings rebounded the miss and threw an outlet pass to Briann January who missed a layup. Zellous had started celebrating when January attempted the layup but gained possession of the loose ball in front of the Connecticut bench before driving and making the 13-foot jumper.
``I was in the act of cheering when Briann had the layup so I thought it was going in,'' said Zellous, who finished with four points. ``Bri didn't give up on that play even though she missed the layup. (Erlana) Larkins came in, tipped it and Bri scrambled gave it to me and I went down and knocked down the shot.''
Connecticut led 57-56 entering the final quarter but Indiana used a 7-0 run to go up 63-57 with 7:49 remaining.
The Sun answered back as Renee Montgomery hit back-to-back threes to tie the score at 63.
Charles, who had 11 points at halftime, scored her first bucket of the second half to give Connecticut a 70-65 lead with 4:42 remaining.
Trailing by one, Douglas stole the ball from Jones with a 1:07 remaining. She took it coast-to-coast and was fouled to give Indiana the lead 74-72 on a three-point play with 56.5 seconds remaining.
Charles snatched an offensive rebound, was fouled by Catchings and the second-year-pro made both free throws to tie the game at 74.
The Fever responded on a Catchings layup with 21.3 seconds left to set up Hightower's game-tying runner.
The Sun scored the first 11 points of the game and led 24-20 through the first quarter after shooting 56 percent from field.
Douglas gave Indiana their first lead of the game at 40-39 with 1:48 remaining in the half.
The 11-year-pro then scored two of 15 first half points to give the Fever a 46-43 halftime advantage on a driving layup as time expired.
Connecticut had three players score 11 points or more in the first half with Lawson and Charles both contributing 11 and Jones adding 12 on 5-for-5 shooting.
Indiana is now 3-0 in elimination games in the 2012 postseason and 8-1 all-time at home in elimination games.
|
Sun
Fever
|
||
|
|
||
| CON | IND | ||
| Total Rebounds | 8 | 6 | |
| Offensive Rebounds | 14 | 14 | |
| Turnovers | 14 | 7 | |
| Fast Break Pts: | 5 | 2 | |
| Biggest Lead: | 11 | 6 | |
| Points in the Paint: | 22 | 34 | |


| Connecticut Sun (25-9) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Greene | G | 20:58 | 2-4 | 0-0 | 1-1 | +12 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| A. Jones | F | 27:32 | 7-10 | 1-1 | 2-3 | +11 | 5 | 5 | 10 | 4 | 5 | 1 | 4 | 0 | 1 | 17 |
| T. Charles | C | 38:07 | 6-14 | 1-1 | 2-2 | -2 | 3 | 5 | 8 | 2 | 3 | 0 | 3 | 3 | 0 | 15 |
| A. Hightower | G | 23:58 | 4-11 | 1-3 | 0-1 | -2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| K. Lawson | G | 35:37 | 6-10 | 3-5 | 3-3 | +9 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 18 |
| R. Montgomery | 25:44 | 2-8 | 2-6 | 0-0 | -13 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
| M. Mims | 14:21 | 2-6 | 0-0 | 2-2 | -13 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 3 | 6 | |
| T. White | 13:43 | 0-2 | 0-2 | 0-0 | -12 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| K. Griffin | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. McCray | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Moore | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 29-65 | 8-18 | 10-12 | 14 | 21 | 35 | 17 | 16 | 3 | 14 | 6 | 5 | 76 | ||
| 44.6% | 44.4% | 83.3% | team rebs: 8 | total to: 15 | ||||||||||||
| Indiana Fever (22-12) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Douglas | G-F | 37:28 | 9-19 | 1-6 | 5-6 | -3 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 24 |
| T. Catchings | F | 38:47 | 7-16 | 2-4 | 5-6 | +4 | 1 | 3 | 4 | 0 | 4 | 3 | 2 | 2 | 0 | 21 |
| E. Larkins | F | 28:19 | 3-8 | 0-0 | 3-4 | -1 | 6 | 5 | 11 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| E. Phillips | G | 21:47 | 3-7 | 2-3 | 0-0 | -17 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 8 |
| B. January | G | 26:41 | 3-7 | 0-1 | 0-0 | +2 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 6 |
| S. Zellous | 26:10 | 2-6 | 0-0 | 0-0 | +17 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |
| J. Davenport | 12:54 | 3-5 | 0-0 | 0-0 | +1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | |
| J. Pohlen | 07:54 | 0-0 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K. Christmas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Goodlett | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Sutton-Brown | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 30-68 | 5-14 | 13-16 | 14 | 16 | 30 | 6 | 14 | 9 | 7 | 5 | 6 | 78 | ||
| 44.1% | 35.7% | 81.2% | team rebs: 6 | total to: 8 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Connecticut Sun (25-10) | Indiana Fever (23-12) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Larkins vs Charles (Catchings gains possession) | |
| 09:47 | Larkins Layup Shot: Missed Block: Charles (1 BLK) | |
| Jones Rebound (Off:0 Def:1) | 09:44 | |
| Hightower Jump Shot: Missed | 09:29 | |
| 09:27 | January Rebound (Off:0 Def:1) | |
| 09:16 | Phillips Jump Shot: Missed | |
| 09:14 | Larkins Rebound (Off:1 Def:0) | |
| 09:12 | Larkins Layup Shot: Missed | |
| Hightower Rebound (Off:0 Def:1) | 09:11 | |
| Charles 3pt Shot: Made (3 PTS) | 08:47 [CON 3-0] |
|
| 08:30 | Catchings 3pt Shot: Missed | |
| Lawson Rebound (Off:0 Def:1) | 08:28 | |
| 08:22 | January Violation:Kicked Ball | |
| Charles Jump Shot: Made (5 PTS) Assist: Hightower (1 AST) | 08:08 [CON 5-0] |
|
| 07:50 | January Turnover : Bad Pass (1 TO) Steal:Lawson (1 ST) | |
| Greene Layup Shot: Made (2 PTS) Assist: Lawson (1 AST) | 07:46 [CON 7-0] |
|
| 07:46 | Phillips Foul: Shooting (1 PF) | |
| Greene Free Throw 1 of 1 (3 PTS) | 07:46 [CON 8-0] |
|
| 07:34 | Phillips Layup Shot: Missed | |
| Jones Rebound (Off:0 Def:2) | 07:33 | |
| Lawson 3pt Shot: Made (3 PTS) | 07:26 [CON 11-0] |
|
| 07:12 [IND 2-11] |
January Driving Finger Roll Layup Shot: Made (2 PTS) | |
| Greene Jump Shot: Missed Block: Catchings (1 BLK) | 06:53 | |
| 06:51 | Catchings Rebound (Off:0 Def:1) | |
| 06:44 | Douglas Jump Shot: Missed | |
| Charles Rebound (Off:0 Def:1) | 06:43 | |
| Lawson Jump Shot: Missed | 06:33 | |
| Jones Rebound (Off:1 Def:2) | 06:32 | |
| Jones Jump Shot: Made (2 PTS) | 06:32 [CON 13-2] |
|
| 06:32 | January Foul: Shooting (1 PF) | |
| Jones Free Throw 1 of 1 Missed | 06:32 | |
| 06:30 | Larkins Rebound (Off:1 Def:1) | |
| 06:27 | Team Timeout : Regular | |
| 06:13 | Catchings Jump Shot: Missed | |
| 06:11 | Phillips Rebound (Off:1 Def:0) | |
| 05:58 | Catchings Jump Shot: Missed | |
| Greene Rebound (Off:0 Def:1) | 05:57 | |
| Jones Turnover : Bad Pass (1 TO) Steal:Douglas (1 ST) | 05:42 | |
| 05:21 [IND 4-13] |
Douglas Jump Shot: Made (2 PTS) | |
| Jones Turnaround Jump Shot: Made (4 PTS) | 04:55 [CON 15-4] |
|
| 04:35 | Douglas Jump Shot: Missed Block: Charles (2 BLK) | |
| 04:35 | Team Rebound | |
| Greene Substitution replaced by Montgomery | 04:35 | |
| Jones Substitution replaced by Mims | 04:35 | |
| 04:35 | Phillips Substitution replaced by Zellous | |
| 04:32 [IND 6-15] |
Douglas Layup Shot: Made (4 PTS) Assist: Zellous (1 AST) | |
| Mims Turnover : Lost Ball (1 TO) Steal:January (1 ST) | 04:17 | |
| 04:07 | Larkins Jump Shot: Missed | |
| Charles Rebound (Off:0 Def:2) | 04:06 | |
| 04:04 | January Foul: Personal Take (2 PF) | |
| 04:04 | Larkins Substitution replaced by Davenport | |
| Mims Jump Shot: Missed Block: Davenport (1 BLK) | 03:59 | |
| 03:57 | Catchings Rebound (Off:0 Def:2) | |
| Montgomery Foul: Personal Block (1 PF) | 03:57 | |
| 03:46 | January Jump Shot: Missed Block: Charles (3 BLK) | |
| 03:45 | Team Rebound | |
| Hightower Substitution replaced by White | 03:45 | |
| 03:38 | Catchings Jump Shot: Missed | |
| 03:37 | Davenport Rebound (Off:1 Def:0) | |
| 03:34 [IND 8-15] |
Davenport Tip Shot: Made (2 PTS) | |
| Montgomery Jump Shot: Missed | 03:25 | |
| Mims Rebound (Off:1 Def:0) | 03:24 | |
| Mims Jump Shot: Made (2 PTS) | 03:22 [CON 17-8] |
|
| 03:08 [IND 10-17] |
January Pullup Jump shot: Made (4 PTS) | |
| White Foul: Offensive Charge (1 PF) | 02:47 | |
| White Turnover : Foul (1 TO) | 02:47 | |
| 02:34 [IND 12-17] |
Catchings Pullup Jump shot: Made (2 PTS) | |
| Charles Turnover : Lost Ball (1 TO) Steal:Catchings (1 ST) | 02:09 | |
| 01:58 | Zellous Jump Shot: Missed | |
| 01:56 | Davenport Rebound (Off:2 Def:0) | |
| 01:43 [IND 15-17] |
Catchings 3pt Shot: Made (5 PTS) Assist: January (1 AST) | |
| Mims Layup Shot: Made (4 PTS) Assist: Charles (1 AST) | 01:27 [CON 19-15] |
|
| 01:03 [IND 18-19] |
Catchings 3pt Shot: Made (8 PTS) | |
| Lawson 3pt Shot: Made (6 PTS) | 00:56.5 [CON 22-18] |
|
| 00:49.0 | Davenport Foul: Offensive (1 PF) | |
| 00:49.0 | Davenport Turnover : Foul (1 TO) | |
| Charles Substitution replaced by Jones | 00:49.0 | |
| 00:40.4 | January Foul: Personal (3 PF) | |
| 00:40.4 | January Substitution replaced by Phillips | |
| Montgomery 3pt Shot: Missed | 00:33.9 | |
| Team Rebound | 00:32.3 | |
| Lawson Jump Shot: Missed | 00:27.9 | |
| Team Rebound | 00:26.2 | |
| 00:23.4 | Phillips Foul: Personal (2 PF) | |
| Mims Free Throw 1 of 2 (5 PTS) | 00:23.4 [CON 23-18] |
|
| Mims Free Throw 2 of 2 (6 PTS) | 00:23.4 [CON 24-18] |
|
| 00:01.6 [IND 20-24] |
Douglas Driving Layup Shot: Made (6 PTS) | |
| White Foul: Shooting (2 PF) | 00:01.6 | |
| 00:01.6 | Douglas Free Throw 1 of 1 Missed | |
| Montgomery Rebound (Off:0 Def:1) | 00:00.9 | |
| End of 1st Qtr | ||
| Connecticut Sun (25-10) | Indiana Fever (23-12) | |
| Start of 2nd QtrBack to Top | ||
| Montgomery Turnover : Double Dribble (1 TO) | 09:45 | |
| 09:27 [IND 22-24] |
Catchings Driving Layup Shot: Made (10 PTS) | |
| Jones Jump Shot: Made (6 PTS) Assist: White (1 AST) | 09:16 [CON 26-22] |
|
| 08:56 | Catchings Turnover : Bad Pass (1 TO) | |
| Mims Substitution replaced by Charles | 08:56 | |
| White 3pt Shot: Missed | 08:29 | |
| Team Rebound | 08:29 | |
| Team Turnover : Shot Clock Turnover | 08:29 | |
| 08:29 | Catchings Substitution replaced by Larkins | |
| 08:18 | Davenport Jump Shot: Missed | |
| 08:17 | Zellous Rebound (Off:1 Def:0) | |
| 08:15 [IND 24-26] |
Zellous Layup Shot: Made (2 PTS) | |
| 07:54 | Phillips Foul: Shooting (3 PF) | |
| Jones Free Throw 1 of 2 (7 PTS) | 07:54 [CON 27-24] |
|
| 07:54 | Phillips Substitution replaced by Pohlen | |
| Jones Free Throw 2 of 2 (8 PTS) | 07:54 [CON 28-24] |
|
| 07:44 | Zellous Jump Shot: Missed | |
| White Rebound (Off:0 Def:1) | 07:42 | |
| Jones Step Back Jump shot: Made (10 PTS) | 07:31 [CON 30-24] |
|
| Lawson Foul: Personal (1 PF) | 07:16 | |
| 07:16 | Davenport Substitution replaced by Catchings | |
| 07:05 | Catchings Jump Shot: Missed | |
| 07:04 | Team Rebound | |
| Jones Foul: Loose Ball (1 PF) | 07:04 | |
| 06:52 | Douglas 3pt Shot: Missed | |
| Jones Rebound (Off:1 Def:3) | 06:51 | |
| Charles Hook Shot: Made (7 PTS) Assist: Jones (1 AST) | 06:40 [CON 32-24] |
|
| 06:17 | Douglas Layup Shot: Missed | |
| 06:15 | Catchings Rebound (Off:1 Def:2) | |
| 06:07 [IND 26-32] |
Larkins Layup Shot: Made (2 PTS) | |
| 06:06 | Larkins Technical | |
| Lawson Free Throw Technical (7 PTS) | 06:06 [CON 33-26] |
|
| Jones Turnover : Bad Pass (2 TO) Steal:Pohlen (1 ST) | 05:46 | |
| Charles Foul: Shooting (1 PF) | 05:40 | |
| 05:40 | ||
| 05:40 [IND 27-33] |
Catchings Free Throw 1 of 2 (11 PTS) | |
| 05:40 [IND 28-33] |
Catchings Free Throw 2 of 2 (12 PTS) | |
| Charles Turnaround Jump Shot: Made (9 PTS) Assist: Jones (2 AST) | 05:23 [CON 35-28] |
|
| 05:00 | Catchings Layup Shot: Missed | |
| 04:59 | Larkins Rebound (Off:2 Def:1) | |
| 04:56 [IND 30-35] |
Larkins Tip Shot: Made (4 PTS) | |
| Montgomery 3pt Shot: Missed | 04:42 | |
| Jones Rebound (Off:2 Def:3) | 04:41 | |
| Charles Jump Shot: Missed | 04:38 | |
| 04:36 | Zellous Rebound (Off:1 Def:1) | |
| Jones Foul: Personal (2 PF) | 04:24 | |
| White Substitution replaced by Hightower | 04:24 | |
| 04:17 [IND 33-35] |
Douglas 3pt Shot: Made (9 PTS) | |
| Lawson Step Back Jump shot: Made (9 PTS) | 03:53 [CON 37-33] |
|
| 03:39 [IND 35-37] |
Catchings Jump Shot: Made (14 PTS) Assist: Douglas (1 AST) | |
| Jones Jump Shot: Made (12 PTS) Assist: Montgomery (1 AST) | 03:24 [CON 39-35] |
|
| 03:10 [IND 37-39] |
Catchings Running Jump Shot: Made (16 PTS) | |
| Charles Layup Shot: Missed | 02:57 | |
| 02:56 | Team Rebound | |
| Charles Foul: Loose Ball (2 PF) | 02:56 | |
| Team Timeout : Regular | 02:56 | |
| Jones Substitution replaced by Mims | 02:56 | |
| 02:56 [IND 38-39] |
Catchings Free Throw 1 of 2 (17 PTS) | |
| 02:56 | Catchings Free Throw 2 of 2 Missed | |
| 02:54 | Larkins Rebound (Off:3 Def:1) | |
| 02:44 | Douglas 3pt Shot: Missed Block: Lawson (1 BLK) | |
| Team Rebound | 02:44 | |
| Montgomery 3pt Shot: Missed | 02:26 | |
| 02:24 | Pohlen Rebound (Off:0 Def:1) | |
| 02:17 | Zellous Foul: Offensive Charge (1 PF) | |
| 02:17 | Zellous Turnover : Foul (1 TO) | |
| Hightower 3pt Shot: Missed | 01:56 | |
| 01:54 | Zellous Rebound (Off:1 Def:2) | |
| 01:48 [IND 40-39] |
Douglas Driving Layup Shot: Made (11 PTS) | |
| Hightower Turnover : Bad Pass (1 TO) Steal:Catchings (2 ST) | 01:35 | |
| Mims Foul: Loose Ball (1 PF) | 01:35 | |
| 01:35 [IND 41-39] |
Larkins Free Throw 1 of 2 (5 PTS) | |
| 01:35 [IND 42-39] |
Larkins Free Throw 2 of 2 (6 PTS) | |
| Mims Turnover : Bad Pass (2 TO) Steal:Zellous (1 ST) | 01:14 | |
| 00:58.9 | Douglas Turnover : Bad Pass (1 TO) Steal:Lawson (2 ST) | |
| 00:55.7 | Catchings Foul: Shooting (1 PF) | |
| Lawson Free Throw 1 of 2 (10 PTS) | 00:55.7 [CON 40-42] |
|
| Mims Substitution replaced by Jones | 00:55.7 | |
| Lawson Free Throw 2 of 2 (11 PTS) | 00:55.7 [CON 41-42] |
|
| 00:41.3 [IND 44-41] |
Douglas Jump Shot: Made (13 PTS) | |
| Charles Layup Shot: Made (11 PTS) Assist: Montgomery (2 AST) | 00:18.9 [CON 43-44] |
|
| 00:00.0 [IND 46-43] |
Douglas Layup Shot: Made (15 PTS) | |
| End of 2nd Qtr | ||
| Connecticut Sun (25-10) | Indiana Fever (23-12) | |
| Start of 3rd QtrBack to Top | ||
| Hightower Jump Shot: Missed | 09:37 | |
| 09:35 | Larkins Rebound (Off:3 Def:2) | |
| 09:16 | Larkins Layup Shot: Missed | |
| Greene Rebound (Off:0 Def:2) | 09:14 | |
| Charles Jump Shot: Missed | 09:00 | |
| 08:59 | Phillips Rebound (Off:1 Def:1) | |
| 08:52 | Douglas Jump Shot: Missed | |
| Charles Rebound (Off:0 Def:3) | 08:50 | |
| Hightower Jump Shot: Made (2 PTS) Assist: Greene (1 AST) | 08:28 [CON 45-46] |
|
| 08:00 [IND 48-45] |
January Jump Shot: Made (6 PTS) Assist: Douglas (2 AST) | |
| Jones Layup Shot: Made (14 PTS) Assist: Lawson (2 AST) | 07:37 [CON 47-48] |
|
| 07:18 | Phillips 3pt Shot: Missed | |
| Lawson Rebound (Off:0 Def:2) | 07:17 | |
| Hightower 3pt Shot: Made (5 PTS) Assist: Lawson (3 AST) | 07:08 [CON 50-48] |
|
| 07:06 | Team Timeout : Regular | |
| 06:56 | Douglas 3pt Shot: Missed | |
| Greene Rebound (Off:0 Def:3) | 06:55 | |
| Greene Turnover : Poss Lost Ball Turnover (1 TO) | 06:54 | |
| Greene Substitution replaced by White | 06:54 | |
| White Foul: Personal (3 PF) | 06:48 | |
| Jones Foul: Personal Block (3 PF) | 06:32 | |
| 06:20 | Larkins Layup Shot: Missed | |
| Hightower Rebound (Off:0 Def:2) | 06:18 | |
| Jones Turnover : Lost Ball (3 TO) Steal:Catchings (3 ST) | 06:06 | |
| 06:01 | Catchings Layup Shot: Missed | |
| 05:59 | Larkins Rebound (Off:4 Def:2) | |
| 05:55 | Douglas 3pt Shot: Missed | |
| Charles Rebound (Off:0 Def:4) | 05:54 | |
| Hightower Layup Shot: Made (7 PTS) | 05:43 [CON 52-48] |
|
| 05:15 [IND 50-52] |
Phillips Fadeaway Jump Shot: Made (2 PTS) | |
| Hightower Turnover : Bad Pass (2 TO) Steal:Phillips (1 ST) | 04:58 | |
| Jones Foul: Shooting (4 PF) | 04:50 | |
| 04:50 [IND 51-52] |
Douglas Free Throw 1 of 2 (16 PTS) | |
| Jones Substitution replaced by Mims | 04:50 | |
| 04:50 [IND 52-52] |
Douglas Free Throw 2 of 2 (17 PTS) | |
| Hightower Jump Shot: Missed | 04:32 | |
| Hightower Rebound (Off:1 Def:2) | 04:31 | |
| White 3pt Shot: Missed | 04:27 | |
| Mims Rebound (Off:2 Def:0) | 04:26 | |
| Mims Layup Shot: Missed | 04:24 | |
| 04:23 | Larkins Rebound (Off:4 Def:3) | |
| 04:14 [IND 55-52] |
Phillips 3pt Shot: Made (5 PTS) Assist: January (2 AST) | |
| Team Timeout : Regular | 04:14 | |
| Lawson Jump Shot: Made (13 PTS) Assist: White (2 AST) | 03:54 [CON 54-55] |
|
| 03:29 | Phillips Layup Shot: Missed Block: Mims (1 BLK) | |
| 03:26 | Phillips Rebound (Off:2 Def:1) | |
| 03:26 | Team Turnover : Shot Clock Turnover | |
| Charles Turnover : Bad Pass (2 TO) | 03:13 | |
| 03:01 | Catchings 3pt Shot: Missed | |
| 02:59 | Larkins Rebound (Off:5 Def:3) | |
| White Foul: Shooting (4 PF) | 02:58 | |
| 02:58 | Larkins Free Throw 1 of 2 Missed | |
| 02:58 | Team Rebound | |
| White Substitution replaced by Greene | 02:58 | |
| 02:58 [IND 56-54] |
Larkins Free Throw 2 of 2 (7 PTS) | |
| Hightower 3pt Shot: Missed | 02:41 | |
| Charles Rebound (Off:1 Def:4) | 02:40 | |
| Lawson 3pt Shot: Made (16 PTS) Assist: Charles (2 AST) | 02:34 [CON 57-56] |
|
| 02:15 | January 3pt Shot: Missed | |
| Lawson Rebound (Off:0 Def:3) | 02:13 | |
| Mims Jump Shot: Missed Block: Larkins (1 BLK) | 01:55 | |
| 01:53 | Larkins Rebound (Off:5 Def:4) | |
| 01:35 | Catchings Foul: Offensive Charge (2 PF) | |
| 01:35 | Catchings Turnover : Foul (2 TO) | |
| Lawson Substitution replaced by Montgomery | 01:35 | |
| 01:35 | Phillips Substitution replaced by Zellous | |
| 01:35 | Larkins Substitution replaced by Davenport | |
| Hightower Jump Shot: Missed | 01:11 | |
| Mims Rebound (Off:3 Def:0) | 01:08 | |
| Charles Jump Shot: Missed | 00:56.9 | |
| Mims Rebound (Off:4 Def:0) | 00:55.8 | |
| Charles Turnover : Bad Pass (3 TO) | 00:40.9 | |
| 00:40.0 | Douglas Substitution replaced by Phillips | |
| 00:20.8 | Catchings Layup Shot: Missed | |
| Montgomery Rebound (Off:0 Def:2) | 00:18.9 | |
| Mims Layup Shot: Missed Block: Catchings (2 BLK) | 00:00.9 | |
| Team Rebound | 00:00.6 | |
| Charles Jump Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| Connecticut Sun (25-10) | Indiana Fever (23-12) | |
| Start of 4th QtrBack to Top | ||
| 09:34 [IND 58-57] |
Davenport Jump Shot: Made (4 PTS) | |
| Greene Layup Shot: Missed | 09:15 | |
| Mims Rebound (Off:5 Def:0) | 09:14 | |
| Montgomery 3pt Shot: Missed | 08:59 | |
| 08:56 | Zellous Rebound (Off:1 Def:3) | |
| 08:34 [IND 61-57] |
Phillips 3pt Shot: Made (8 PTS) Assist: Davenport (1 AST) | |
| Hightower Jump Shot: Missed | 08:15 | |
| 08:14 | January Rebound (Off:0 Def:2) | |
| 08:08 | Zellous Layup Shot: Missed Block: Greene (1 BLK) | |
| 08:08 | Team Rebound | |
| Mims Substitution replaced by Jones | 08:08 | |
| 08:08 | January Substitution replaced by Douglas | |
| 07:52 | Zellous Jump Shot: Missed | |
| 07:51 | Davenport Rebound (Off:3 Def:0) | |
| 07:49 [IND 63-57] |
Davenport Layup Shot: Made (6 PTS) | |
| Jones Jump Shot: Missed Block: Zellous (1 BLK) | 07:38 | |
| Team Rebound | 07:38 | |
| Hightower Substitution replaced by Lawson | 07:38 | |
| Montgomery 3pt Shot: Made (3 PTS) | 07:22 [CON 60-63] |
|
| 07:06 | Davenport Jump Shot: Missed | |
| Charles Rebound (Off:1 Def:5) | 07:05 | |
| Montgomery 3pt Shot: Made (6 PTS) Assist: Jones (3 AST) | 06:52 [CON 63-63] |
|
| Greene Foul: Shooting (1 PF) | 06:33 | |
| 06:33 [IND 64-63] |
Catchings Free Throw 1 of 2 (18 PTS) | |
| 06:33 [IND 65-63] |
Catchings Free Throw 2 of 2 (19 PTS) | |
| Jones 3pt Shot: Made (17 PTS) Assist: Montgomery (3 AST) | 06:08 [CON 66-65] |
|
| 05:46 | Douglas Turnover : Bad Pass (2 TO) Steal:Jones (1 ST) | |
| Lawson Running Jump Shot: Made (18 PTS) | 05:30 [CON 68-65] |
|
| 05:29 | Team Timeout : Regular | |
| 05:29 | Davenport Substitution replaced by Larkins | |
| 05:29 | Phillips Substitution replaced by January | |
| 05:14 | Douglas Jump Shot: Missed | |
| Jones Rebound (Off:2 Def:4) | 05:13 | |
| Charles Jump Shot: Made (13 PTS) Assist: Jones (4 AST) | 04:52 [CON 70-65] |
|
| 04:36 [IND 67-70] |
Larkins Layup Shot: Made (9 PTS) | |
| Greene Jump Shot: Made (5 PTS) Assist: Montgomery (4 AST) | 04:18 [CON 72-67] |
|
| Jones Foul: Personal Block (5 PF) | 04:01 | |
| 04:01 [IND 68-72] |
Douglas Free Throw 1 of 2 (18 PTS) | |
| 04:01 [IND 69-72] |
Douglas Free Throw 2 of 2 (19 PTS) | |
| Charles Jump Shot: Missed | 03:36 | |
| Jones Rebound (Off:3 Def:4) | 03:35 | |
| 03:35 | Catchings Foul: Personal (3 PF) | |
| Team Timeout : Short | 03:35 | |
| Lawson 3pt Shot: Missed | 03:24 | |
| Charles Rebound (Off:2 Def:5) | 03:23 | |
| Charles Jump Shot: Missed | 03:19 | |
| Team Rebound | 03:18 | |
| Jones Jump Shot: Missed | 03:08 | |
| 03:05 | Larkins Rebound (Off:5 Def:5) | |
| 02:53 | Douglas 3pt Shot: Missed | |
| 02:52 | Larkins Rebound (Off:6 Def:5) | |
| 02:37 | January Jump Shot: Missed | |
| Jones Rebound (Off:3 Def:5) | 02:34 | |
| Charles Jump Shot: Missed | 02:16 | |
| 02:15 | Douglas Rebound (Off:0 Def:1) | |
| 02:01 [IND 71-72] |
Douglas Driving Layup Shot: Made (21 PTS) | |
| Lawson 3pt Shot: Missed | 01:34 | |
| Jones Rebound (Off:4 Def:5) | 01:32 | |
| Jones Layup Shot: Missed | 01:30 | |
| Jones Rebound (Off:5 Def:5) | 01:29 | |
| Jones Turnover : Bad Pass (4 TO) Steal:Douglas (2 ST) | 01:07 | |
| 00:56.5 [IND 73-72] |
