MINNEAPOLIS (AP) Playing strong close to the basket has the Minnesota Lynx one win away from a return trip to the WNBA finals.
Maya Moore scored 20 points, Rebekkah Brunson had 14 points and 10 rebounds, and the Lynx beat the Los Angeles Sparks 94-77 Thursday night in the opener of the Western Conference finals.
Seimone Augustus added 16 points for the defending champion Lynx.
Candace Parker scored 25 points and had 11 rebounds for Los Angeles. Alana Beard added 16 points, but Kristi Toliver, who came in averaging 26 points in the playoffs, was held to 12.
Game 2 of the best-of-three series is Sunday in Los Angeles, where the Lynx are 4-21 all-time.
``It was a really good team win,'' Moore said.
Minnesota held a 37-25 rebounding edge, outscored the Sparks 46-34 in the paint and held a 20-2 advantage in second-chance points to improve to 19-1 at home this season.
``We did not answer or match their physicality and we paid for it,'' said Sparks coach Carol Ross. ``We ended with four offensive rebounds, just one at halftime. You can't survive that way.''
Parker had 11 rebounds for Los Angeles, but only one other Sparks player had more than two - reserve Nicky Anosike with four.
``We really have to put a lot of our focus on our effort and what we do once the ball is shot and it hits the rim,'' said DeLisha Milton-Jones. ``They cannot get second-chance points, because it puts us in a world of trouble.''
Besides Brunson, who has 46 rebounds in four playoff games, including three double-doubles, Augustus had six rebounds for Minnesota, Moore had five, Taj McWilliams-Franklin and Amber Harris each had four.
``We just kept going. We never gave up. We never gave in. We knew that was going to be key for this game, to limit their second chance points. They crash the boards pretty hard,'' Brunson said. ``We really locked in. We focused in. We did a great job.''
Lynx coach Cheryl Reeve was especially impressed by the 42-year-old McWilliams-Franklin keeping rookie Nneka Ogwumike in check. The latter was averaging six boards a game.
``Ogwumike is just so impressive athletically. She has a lot of fast-twitch muscles and Taj doesn't have any, but Taj has intelligence and she plays on angles. And like she said, `Coach, I may not get a rebound, but I will block her out.'''
Minnesota, which averaged a WNBA-best 86 points during the regular season - just two more than Los Angeles, took control in the second quarter, outscoring the Sparks 32-16 for a 48-31 halftime lead.
As part of a 14-2 run, the Lynx scored six points on the break and added another down low before a 3-pointer by Moore finished the surge. After Milton-Jones missed a long jumper for the Sparks, Harris scored her first postseason points with back-to-back layups for a 38-23 lead.
A 3-pointer by Candice Wiggins, steal and layup by Monica Wright, and a 3-pointer by Augustus put the Lynx up 46-26. After Parker scored five straight points for the Sparks, Lindsay Whalen scored on a putback at the buzzer.
Playing with a broken left ring finger and a bruised left wrist, Whalen finished with 12 points.
``She plays with so much heart and it's contagious,'' Moore said.
Minnesota increased its lead to 24 in the third quarter before Parker, who is averaging 27.3 points in the postseason, began to find success down low. She scored eight points during a 16-5 run that got the Sparks within 66-53 late in the quarter.
``This team didn't wait for us to wake up,'' Parker said. ``For three-fourths of the game we laid down and took it.''
Los Angeles pulled to 73-63 midway through the fourth, but the Lynx answered with back-to-back 3-pointers by Moore and Wright.
Moore was 5-for-5 from the field in the final quarter.
``She was tremendous. She hit back-breaking shots,'' Ross said. ``She wants the ball and knows what to do with it when she gets it.''
Toliver was quiet through three quarters, with just two points and no assists, before getting 10 points in the final 10 minutes.
``One thing I know about Kristi is that she'll come back stronger in the next game,'' Parker said.
McWilliams-Franklin set a league record by playing in her 59th career playoff game.
|
Sparks
Lynx
|
||
|
|
||
| LAS | MIN | ||
| Total Rebounds | 11 | 7 | |
| Offensive Rebounds | 4 | 13 | |
| Turnovers | 14 | 8 | |
| Fast Break Pts: | 20 | 12 | |
| Biggest Lead: | 5 | 24 | |
| Points in the Paint: | 34 | 46 | |


| Los Angeles Sparks (24-10) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D. Milton-Jones | F | 24:03 | 1-4 | 1-2 | 0-0 | -17 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 |
| N. Ogwumike | F | 22:49 | 3-6 | 0-0 | 0-2 | -17 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
| C. Parker | F | 33:52 | 9-15 | 2-3 | 5-6 | -10 | 1 | 10 | 11 | 4 | 0 | 2 | 1 | 1 | 0 | 25 |
| A. Beard | G-F | 34:24 | 6-12 | 0-1 | 4-6 | -9 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 16 |
| K. Toliver | G | 26:30 | 4-9 | 0-2 | 4-5 | -16 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 12 |
| J. O'Hea | 22:34 | 1-2 | 1-2 | 2-2 | -7 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | |
| J. Lavender | 04:47 | 0-0 | 0-0 | 0-0 | -8 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| M. Coleman | 05:06 | 1-2 | 1-2 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| N. Anosike | 12:38 | 3-6 | 0-0 | 1-2 | +6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | |
| E. Hoffman | 05:54 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Sykes | 07:23 | 0-2 | 0-1 | 0-0 | +6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 200 | 28-58 | 5-13 | 16-23 | 4 | 21 | 25 | 13 | 13 | 5 | 14 | 2 | 2 | 77 | ||
| 48.3% | 38.5% | 69.6% | team rebs: 11 | total to: 14 | ||||||||||||
| Minnesota Lynx (27-7) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Moore | F | 29:18 | 8-13 | 4-6 | 0-0 | +18 | 1 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 20 |
| R. Brunson | F | 29:36 | 5-8 | 0-0 | 4-4 | +17 | 5 | 5 | 10 | 1 | 4 | 1 | 0 | 1 | 0 | 14 |
| T. McWilliams-Franklin | F-C | 21:19 | 3-7 | 0-0 | 0-0 | +11 | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 6 |
| S. Augustus | G | 34:11 | 7-17 | 1-5 | 1-2 | +18 | 0 | 6 | 6 | 7 | 1 | 1 | 2 | 0 | 1 | 16 |
| L. Whalen | G | 26:07 | 6-11 | 0-0 | 0-0 | +11 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
| C. Wiggins | 16:40 | 1-7 | 1-5 | 0-0 | +3 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | |
| D. Peters | 06:05 | 1-2 | 0-0 | 0-0 | -7 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| M. Wright | 22:08 | 4-10 | 1-1 | 0-0 | +8 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 9 | |
| A. Harris | 12:41 | 4-6 | 1-3 | 0-0 | +2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | |
| E. Thorn | 00:57 | 1-1 | 1-1 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| J. Adair | 00:57 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 40-82 | 9-21 | 5-6 | 13 | 24 | 37 | 22 | 20 | 7 | 8 | 2 | 2 | 94 | ||
| 48.8% | 42.9% | 83.3% | team rebs: 7 | total to: 8 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Sparks (24-11) | Minnesota Lynx (28-7) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Brunson vs Parker (Toliver gains possession) | |
| Parker Jump Shot: Made (2 PTS) | 09:34 [LAS 2-0] |
|
| 09:07 [MIN 2-2] |
Augustus Driving Bank shot: Made (2 PTS) | |
| Beard 3pt Shot: Missed | 08:43 | |
| 08:41 | McWilliams-Franklin Rebound (Off:0 Def:1) | |
| 08:30 | Augustus Turnover : Bad Pass (1 TO) Steal:Beard (1 ST) | |
| Ogwumike Layup Shot: Made (2 PTS) Assist: Milton-Jones (1 AST) | 08:25 [LAS 4-2] |
|
| Toliver Foul: Personal (1 PF) | 08:01 | |
| 07:53 [MIN 4-4] |
McWilliams-Franklin Jump Shot: Made (2 PTS) Assist: Moore (1 AST) | |
| Beard Turnaround Jump Shot: Made (2 PTS) | 07:40 [LAS 6-4] |
|
| 07:23 | Augustus Fadeaway Jump Shot: Missed | |
| 07:22 | Brunson Rebound (Off:1 Def:0) | |
| 07:20 | Brunson Layup Shot: Missed | |
| Parker Rebound (Off:0 Def:1) | 07:19 | |
| Toliver Pullup Jump shot: Missed | 07:06 | |
| 07:05 | Brunson Rebound (Off:1 Def:1) | |
| 06:58 [MIN 6-6] |
Whalen Driving Layup Shot: Made (2 PTS) | |
| Toliver Jump Shot: Missed | 06:50 | |
| 06:48 | Moore Rebound (Off:0 Def:1) | |
| 06:38 [MIN 8-6] |
Whalen Jump Shot: Made (4 PTS) | |
| Parker Turnover : Bad Pass (1 TO) Steal:McWilliams-Franklin (1 ST) | 06:20 | |
| 06:14 | Augustus 3pt Shot: Missed | |
| 06:12 | Brunson Rebound (Off:2 Def:1) | |
| 06:06 [MIN 10-6] |
Whalen Driving Reverse Layup Shot: Made (6 PTS) | |
| Ogwumike Layup Shot: Made (4 PTS) Assist: Milton-Jones (2 AST) | 05:44 [LAS 8-10] |
|
| 05:26 | Whalen Layup Shot: Missed | |
| 05:25 | McWilliams-Franklin Rebound (Off:1 Def:1) | |
| 05:24 | McWilliams-Franklin Layup Shot: Missed | |
| Parker Rebound (Off:0 Def:2) | 05:22 | |
| Beard Layup Shot: Made (4 PTS) Assist: Parker (1 AST) | 05:19 [LAS 10-10] |
|
| 05:08 | Augustus Turnover : Bad Pass (2 TO) Steal:Ogwumike (1 ST) | |
| Parker 3pt Shot: Made (5 PTS) | 04:59 [LAS 13-10] |
|
| 04:38 | McWilliams-Franklin Turnover : Traveling (1 TO) | |
| 04:38 | ||
| 04:38 | Whalen Substitution replaced by Wiggins | |
| 04:38 | McWilliams-Franklin Substitution replaced by Peters | |
| 04:38 | Augustus Substitution replaced by Wright | |
| Ogwumike Jump Shot: Missed | 04:24 | |
| 04:23 | Brunson Rebound (Off:2 Def:2) | |
| Milton-Jones Foul: Personal (1 PF) | 04:20 | |
| 04:03 | Moore Jump Shot: Missed | |
| Team Rebound | 04:02 | |
| 04:02 | Peters Foul: Loose Ball (1 PF) | |
| 03:40 | Peters Foul: Shooting (2 PF) | |
| Beard Free Throw 1 of 2 (5 PTS) | 03:40 [LAS 14-10] |
|
| 03:40 | Peters Substitution replaced by Harris | |
| Beard Free Throw 2 of 2 (6 PTS) | 03:40 [LAS 15-10] |
|
| 03:27 | Wiggins 3pt Shot: Missed | |
| 03:24 | Team Rebound | |
| Ogwumike Foul: Loose Ball (1 PF) | 03:24 | |
| Beard Substitution replaced by O'Hea | 03:24 | |
| 03:10 [MIN 12-15] |
Wright Jump Shot: Made (2 PTS) | |
| Milton-Jones 3pt Shot: Missed | 02:56 | |
| Team Rebound | 02:54 | |
| 02:54 | Brunson Foul: Loose Ball (1 PF) | |
| O'Hea Turnover : Traveling (1 TO) | 02:42 | |
| 02:32 | Harris 3pt Shot: Missed | |
| Ogwumike Rebound (Off:0 Def:1) | 02:31 | |
| Ogwumike Turnover : Lost Ball (1 TO) Steal:Wright (1 ST) | 02:22 | |
| 02:16 | Wright Jump Shot: Missed | |
| 02:15 | Team Rebound | |
| 02:03 [MIN 14-15] |
Brunson Layup Shot: Made (2 PTS) Assist: Wiggins (1 AST) | |
| 01:57 | Wiggins Foul: Personal (1 PF) | |
| 01:57 | Moore Substitution replaced by Augustus | |
| Parker Substitution replaced by Lavender | 01:57 | |
| Milton-Jones Substitution replaced by Coleman | 01:57 | |
| Toliver Jump Shot: Missed | 01:51 | |
| 01:49 | Augustus Rebound (Off:0 Def:1) | |
| 01:39 [MIN 16-15] |
Augustus Floating Jump shot: Made (4 PTS) | |
| Toliver Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 01:29 | |
| 01:29 | Brunson Substitution replaced by McWilliams-Franklin | |
| 01:14 | Wright Jump Shot: Missed | |
| Ogwumike Rebound (Off:0 Def:2) | 01:12 | |
| Ogwumike Turnover : Bad Pass (2 TO) | 01:00 | |
| Coleman Foul: Personal (1 PF) | 00:48.3 | |
| 00:40.9 | Augustus 3pt Shot: Missed | |
| Toliver Rebound (Off:0 Def:1) | 00:39.7 | |
| O'Hea 3pt Shot: Missed | 00:28.9 | |
| Lavender Rebound (Off:1 Def:0) | 00:26.9 | |
| Ogwumike Jump Shot: Missed | 00:01.8 | |
| 00:00.5 | Wiggins Rebound (Off:0 Def:1) | |
| End of 1st Qtr | ||
| Los Angeles Sparks (24-11) | Minnesota Lynx (28-7) | |
| Start of 2nd QtrBack to Top | ||
| 09:44 [MIN 18-15] |
Augustus Turnaround Fadeaway shot: Made (6 PTS) | |
| Coleman 3pt Shot: Missed | 09:21 | |
| 09:19 | Augustus Rebound (Off:0 Def:2) | |
| 09:09 | Harris Substitution replaced by Brunson | |
| Ogwumike Substitution replaced by Parker | 09:09 | |
| Lavender Foul: Shooting (1 PF) | 09:03 | |
| 09:03 [MIN 19-15] |
Brunson Free Throw 1 of 2 (3 PTS) | |
| Coleman Substitution replaced by Milton-Jones | 09:03 | |
| 09:03 [MIN 20-15] |
Brunson Free Throw 2 of 2 (4 PTS) | |
| Lavender Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 08:56 | |
| O'Hea Foul: Personal (1 PF) | 08:44 | |
| Lavender Substitution replaced by Anosike | 08:44 | |
| 08:33 | McWilliams-Franklin Layup Shot: Missed | |
| Parker Rebound (Off:0 Def:3) | 08:32 | |
| Anosike Layup Shot: Made (2 PTS) Assist: Parker (2 AST) | 08:26 [LAS 17-20] |
|
| 08:20 | McWilliams-Franklin Substitution replaced by Moore | |
| 08:09 | Moore Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:4) | 08:08 | |
| 08:07 | Moore Foul: Personal (1 PF) | |
| 07:47 | Moore Foul: Shooting (2 PF) | |
| Anosike Free Throw 1 of 2 Missed | 07:47 | |
| Team Rebound | 07:47 | |
| Anosike Free Throw 2 of 2 (3 PTS) | 07:47 [LAS 18-20] |
|
| 07:40 | Augustus Floating Jump shot: Missed | |
| Parker Rebound (Off:0 Def:5) | 07:39 | |
| Milton-Jones Jump Shot: Missed | 07:25 | |
| 07:22 | Wright Rebound (Off:0 Def:1) | |
| 07:18 [MIN 22-18] |
Augustus Layup Shot: Made (8 PTS) Assist: Moore (2 AST) | |
| Beard Driving Jump shot: Missed | 07:03 | |
| 07:02 | Team Rebound | |
| O'Hea Foul: Shooting (2 PF) | 06:48 | |
| 06:48 [MIN 23-18] |
Brunson Free Throw 1 of 2 (5 PTS) | |
| O'Hea Substitution replaced by Toliver | 06:48 | |
| 06:48 [MIN 24-18] |
Brunson Free Throw 2 of 2 (6 PTS) | |
| Anosike Turnover : Bad Pass (1 TO) | 06:35 | |
| 06:24 | Moore 3pt Shot: Missed | |
| Anosike Rebound (Off:0 Def:1) | 06:23 | |
| Anosike Jump Shot: Missed | 06:04 | |
| 06:03 | Moore Rebound (Off:0 Def:2) | |
| 05:58 [MIN 26-18] |
Wright Driving Layup Shot: Made (4 PTS) Assist: Moore (3 AST) | |
| Beard Jump Shot: Made (8 PTS) Assist: Anosike (1 AST) | 05:36 [LAS 20-26] |
|
| 05:20 [MIN 28-20] |
Brunson Jump Bank Shot: Made (8 PTS) Assist: Moore (4 AST) | |
| Parker Jump Shot: Missed | 05:02 | |
| 05:01 | Brunson Rebound (Off:2 Def:3) | |
| 04:51 | Wright Jump Shot: Missed | |
| 04:50 | Wright Rebound (Off:1 Def:1) | |
| 04:48 | Wright Layup Shot: Missed Block: Parker (1 BLK) | |
| 04:46 | Wright Rebound (Off:2 Def:1) | |
| Toliver Foul: Shooting (2 PF) | 04:41 | |
| 04:41 | Team Timeout : Regular | |
| 04:41 | Whalen Substitution replaced by Wiggins | |
| 04:41 | Wright Substitution replaced by McWilliams-Franklin | |
| 04:41 | Augustus Free Throw 1 of 2 Missed | |
| 04:41 | Team Rebound | |
| Anosike Substitution replaced by Ogwumike | 04:41 | |
| 04:41 [MIN 29-20] |
Augustus Free Throw 2 of 2 (9 PTS) | |
| Milton-Jones Layup Shot: Missed | 04:25 | |
| 04:24 | Augustus Rebound (Off:0 Def:3) | |
| 04:19 [MIN 31-20] |
Brunson Layup Shot: Made (10 PTS) Assist: Augustus (1 AST) | |
| Ogwumike Jump Shot: Missed | 03:55 | |
| 03:54 | Moore Rebound (Off:0 Def:3) | |
| 03:44 [MIN 34-20] |
Moore 3pt Shot: Made (3 PTS) Assist: McWilliams-Franklin (1 AST) | |
| Team Timeout : Regular | 03:42 | |
| 03:42 | Brunson Substitution replaced by Harris | |
| Parker Substitution replaced by Hoffman | 03:42 | |
| Milton-Jones 3pt Shot: Made (3 PTS) | 03:31 [LAS 23-34] |
|
| 03:16 [MIN 36-23] |
Harris Layup Shot: Made (2 PTS) Assist: Augustus (2 AST) | |
| Beard Jump Shot: Missed | 03:01 | |
| 03:00 | Wiggins Rebound (Off:0 Def:2) | |
| 02:54 | Augustus Jump Shot: Missed | |
| 02:52 | Harris Rebound (Off:1 Def:0) | |
| 02:50 [MIN 38-23] |
Harris Layup Shot: Made (4 PTS) | |
| 02:34 | Wiggins Foul: Personal (2 PF) | |
| Ogwumike Substitution replaced by Parker | 02:34 | |
| 02:34 | Moore Substitution replaced by Wright | |
| Toliver Jump Shot: Made (2 PTS) | 02:28 [LAS 25-38] |
|
| 02:04 [MIN 41-25] |
Wiggins 3pt Shot: Made (3 PTS) Assist: Augustus (3 AST) | |
| Toliver Turnover : Bad Pass (2 TO) Steal:Wright (2 ST) | 01:58 | |
| 01:53 [MIN 43-25] |
Wright Driving Layup Shot: Made (6 PTS) | |
| Beard Jump Shot: Missed | 01:38 | |
| 01:37 | Harris Rebound (Off:1 Def:1) | |
| 01:26 | McWilliams-Franklin Turnover : Bad Pass (2 TO) Steal:Parker (1 ST) | |
| 01:21 | Augustus Foul: Shooting (1 PF) | |
| Beard Free Throw 1 of 2 (9 PTS) | 01:21 [LAS 26-43] |
|
| Toliver Substitution replaced by O'Hea | 01:21 | |
| Beard Free Throw 2 of 2 Missed | 01:21 | |
| 01:20 | Harris Rebound (Off:1 Def:2) | |
| 01:07 [MIN 46-26] |
Augustus 3pt Shot: Made (12 PTS) Assist: Wright (1 AST) | |
| Parker 3pt Shot: Made (8 PTS) Assist: Beard (1 AST) | 00:48.8 [LAS 29-46] |
|
| 00:41.9 | Wright Turnover : Lost Ball (1 TO) Steal:Beard (2 ST) | |
| Parker Layup Shot: Made (10 PTS) Assist: Beard (2 AST) | 00:36.5 [LAS 31-46] |
|
| 00:36.5 | Team Timeout : Regular | |
| 00:36.5 | Harris Substitution replaced by Whalen | |
| 00:36.5 | Wright Substitution replaced by Moore | |
| 00:18.9 | Wiggins 3pt Shot: Missed | |
| Milton-Jones Rebound (Off:0 Def:1) | 00:16.9 | |
| Milton-Jones Turnover : Bad Pass (1 TO) | 00:14.7 | |
| 00:01.9 | Wiggins 3pt Shot: Missed | |
| 00:00.8 | Whalen Rebound (Off:1 Def:0) | |
| 00:00.0 [MIN 48-31] |
Whalen Putback Layup Shot: Made (8 PTS) | |
| End of 2nd Qtr | ||
| Los Angeles Sparks (24-11) | Minnesota Lynx (28-7) | |
| Start of 3rd QtrBack to Top | ||
| 09:40 | Brunson Jump Shot: Missed | |
| 09:38 | McWilliams-Franklin Rebound (Off:2 Def:1) | |
| 09:34 | Whalen Jump Shot: Missed | |
| 09:32 | Brunson Rebound (Off:3 Def:3) | |
| 09:31 | Moore Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:6) | 09:29 | |
| Parker Jump Shot: Missed | 09:20 | |
| 09:19 | Augustus Rebound (Off:0 Def:4) | |
| 09:02 | Brunson Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:7) | 09:01 | |
| 08:54 | McWilliams-Franklin Foul: Shooting (1 PF) | |
| Ogwumike Free Throw 1 of 2 Missed | 08:54 | |
| Team Rebound | 08:54 | |
| Ogwumike Free Throw 2 of 2 Missed | 08:54 | |
| 08:53 | Brunson Rebound (Off:3 Def:4) | |
| 08:43 | Moore 3pt Shot: Missed | |
| Parker Rebound (Off:0 Def:8) | 08:42 | |
| Toliver Turnover : Bad Pass (3 TO) Steal:Moore (1 ST) | 08:29 | |
| 08:22 | Whalen Turnover : Bad Pass (1 TO) | |
| Milton-Jones Foul: Offensive (2 PF) | 08:13 | |
| Milton-Jones Turnover : Foul (2 TO) | 08:13 | |
| 08:01 | Whalen Jump Shot: Missed | |
| Beard Rebound (Off:0 Def:1) | 08:00 | |
| Beard Driving Layup Shot: Made (11 PTS) | 07:52 [LAS 33-48] |
|
| 07:31 | Augustus Jump Shot: Missed | |
| 07:29 | Brunson Rebound (Off:4 Def:4) | |
| 07:23 [MIN 51-33] |
Moore 3pt Shot: Made (6 PTS) Assist: Augustus (4 AST) | |
| Parker 3pt Shot: Missed | 07:05 | |
| 07:05 | Team Rebound | |
| Milton-Jones Foul: Loose Ball (3 PF) | 07:05 | |
| 06:55 [MIN 53-33] |
Moore Jump Shot: Made (8 PTS) Assist: Whalen (1 AST) | |
| Team Timeout : Regular | 06:48 | |
| Ogwumike Substitution replaced by O'Hea | 06:48 | |
| Toliver Substitution replaced by Lavender | 06:48 | |
| Beard Jump Shot: Missed | 06:34 | |
| 06:32 | Whalen Rebound (Off:1 Def:1) | |
| 06:28 [MIN 55-33] |
Whalen Driving Layup Shot: Made (10 PTS) | |
| Beard Turnover : Bad Pass (1 TO) Steal:Brunson (1 ST) | 06:10 | |
| 05:57 [MIN 57-33] |
McWilliams-Franklin Jump Shot: Made (4 PTS) Assist: Augustus (5 AST) | |
| Parker Layup Shot: Made (12 PTS) | 05:37 [LAS 35-57] |
|
| Beard Foul: Personal (1 PF) | 05:14 | |
| Lavender Substitution replaced by Anosike | 05:14 | |
| Milton-Jones Substitution replaced by Sykes | 05:14 | |
| 05:14 | Whalen Substitution replaced by Wiggins | |
| 05:14 | McWilliams-Franklin Substitution replaced by Peters | |
| 05:14 | Moore Substitution replaced by Wright | |
| 05:09 | Augustus 3pt Shot: Missed | |
| 05:07 | Peters Rebound (Off:1 Def:0) | |
| 05:06 [MIN 59-35] |
Brunson Layup Shot: Made (12 PTS) Assist: Peters (1 AST) | |
| 04:49 | Brunson Foul: Personal (2 PF) | |
| Parker Driving Layup Shot: Made (14 PTS) | 04:42 [LAS 37-59] |
|
| 04:33 | Wright Driving Layup Shot: Missed | |
| Sykes Rebound (Off:0 Def:1) | 04:32 | |
| 04:29 | Wiggins Foul: Personal (3 PF) | |
| 04:29 | Brunson Substitution replaced by Harris | |
| Parker Turnaround Fadeaway shot: Missed | 04:19 | |
| 04:18 | Augustus Rebound (Off:0 Def:5) | |
| 03:55 [MIN 61-37] |
Augustus Jump Shot: Made (14 PTS) | |
| Anosike Driving Layup Shot: Made (5 PTS) Assist: O'Hea (1 AST) | 03:43 [LAS 39-61] |
|
| 03:30 | Wiggins Turnover : Bad Pass (1 TO) Steal:Parker (2 ST) | |
| Parker Driving Layup Shot: Made (16 PTS) | 03:26 [LAS 41-61] |
|
| 03:15 | Team Timeout : Regular | |
| 03:15 | Augustus Substitution replaced by Whalen | |
| 03:06 [MIN 63-41] |
Harris Jump Shot: Made (6 PTS) Assist: Whalen (2 AST) | |
| 02:47 | Harris Foul: Shooting (1 PF) | |
| Parker Free Throw 1 of 2 (17 PTS) | 02:47 [LAS 42-63] |
|
| Parker Free Throw 2 of 2 (18 PTS) | 02:47 [LAS 43-63] |
|
| 02:34 | Harris Turnover : Traveling (1 TO) | |
| O'Hea 3pt Shot: Made (3 PTS) Assist: Parker (3 AST) | 02:23 [LAS 46-63] |
|
| 02:08 [MIN 66-46] |
Harris 3pt Shot: Made (9 PTS) Assist: Wright (2 AST) | |
| Parker Floating Jump shot: Made (20 PTS) | 01:58 [LAS 48-66] |
|
| 01:39 | Wiggins Jump Shot: Missed | |
| Anosike Rebound (Off:0 Def:2) | 01:38 | |
| Parker Layup Shot: Made (22 PTS) Assist: O'Hea (2 AST) | 01:30 [LAS 50-66] |
|
| 01:10 | Peters Jump Shot: Missed | |
| O'Hea Rebound (Off:0 Def:1) | 01:09 | |
| 01:04 | Wright Foul: Shooting (1 PF) | |
| Beard Free Throw 1 of 2 Missed | 01:04 | |
| Team Rebound | 01:04 | |
| 01:04 | Peters Substitution replaced by Brunson | |
| 01:04 | Wright Substitution replaced by Moore | |
| 01:04 | Wiggins Substitution replaced by Augustus | |
| Beard Free Throw 2 of 2 (12 PTS) | 01:04 [LAS 51-66] |
|
| 00:44.9 | Augustus Jump Shot: Missed | |
| Team Rebound | 00:43.0 | |
| Beard Jump Shot: Made (14 PTS) | 00:33.0 [LAS 53-66] |
|
| 00:23.9 | Harris 3pt Shot: Missed | |
| Team Rebound | 00:21.6 | |
| 00:21.6 | Harris Substitution replaced by Wright | |
| Beard Turnover : Lost Ball (2 TO) Steal:Whalen (1 ST) | 00:04.9 | |
| 00:01.5 | Whalen Layup Shot: Missed | |
| 00:00.8 | Moore Rebound (Off:1 Def:3) | |
| End of 3rd Qtr | ||
| Los Angeles Sparks (24-11) | Minnesota Lynx (28-7) | |
| Start of 4th QtrBack to Top | ||
| 09:40 | McWilliams-Franklin Foul: Shooting (2 PF) | |
| O'Hea Free Throw 1 of 2 (4 PTS) | 09:40 [LAS 54-66] |
|
| O'Hea Free Throw 2 of 2 (5 PTS) | 09:40 [LAS 55-66] |
|
| 09:17 | McWilliams-Franklin Jump Shot: Missed | |
| Beard Rebound (Off:0 Def:2) | 09:16 | |
| Sykes 3pt Shot: Missed | 09:05 | |
| Parker Rebound (Off:1 Def:8) | 09:03 | |
| Beard Jump Shot: Missed | 08:58 | |
| Team Rebound | 08:57 | |
| Parker Jump Shot: Missed | 08:55 | |
| Sykes Rebound (Off:1 Def:1) | 08:54 | |
| Sykes Jump Shot: Missed Block: Brunson (1 BLK) | 08:51 | |
| 08:49 | Brunson Rebound (Off:4 Def:5) | |
| 08:30 [MIN 69-55] |
Moore 3pt Shot: Made (11 PTS) Assist: Whalen (3 AST) | |
| Parker Layup Shot: Missed | 08:11 | |
| 08:10 | McWilliams-Franklin Rebound (Off:2 Def:2) | |
