
8:00 PM ET - Mohegan Sun Arena, Uncasville, CT
UNCASVILLE, Conn. (AP) Tina Charles collected her first WNBA MVP award, then showed why she deserved the honor.
Charles had 17 points and four blocks to power the Connecticut Sun to a 65-60 victory over the New York Liberty in their playoff opener on Thursday night.
``The day is going great,'' the third-year center said. ``I got a (personal) achievement, and we got the first playoff win. Now we have to build on that.''
Game 2 of the best-of-three Eastern Conference semifinal series is at the Prudential Center in Newark on Saturday at 7 p.m.
It was the Sun's first playoff win since they beat the Liberty 73-70 on Sept. 20, 2008.
``I'm happy with the win,'' Connecticut coach Mike Thibault said. ``I'm happy with the effort. We need to play a lot better.''
Asjha Jones had 10 points, nine rebounds and four assists for Connecticut (26-9), which is the top seed in the Eastern Conference. Kara Lawson added eight points, six rebounds and five assists.
Cappie Pondexter had 14 points, six assists and four steals for the Liberty (15-20). Plenette Pierson finished with 13 points and nine rebounds.
The Sun and Liberty were tied at 45 with over a minute left in the third quarter when Connecticut pulled away with a 12-0 run. It held New York scoreless for a 6 1/2-minute stretch that began late in the third quarter and extended into the fourth.
Renee Montgomery made two free throws early in the fourth quarter, then fed Mistie Mims for a layup. Jones continued Connecticut's run with a pull-up jumper.
A steal and layup by Tan White made it 57-45, prompting a timeout by Liberty coach John Whisenant with 7:57 remaining.
``Once we didn't turn it over and got stops, we were able to get out on the break,'' Jones said. ``Tan and Mistie did a great job coming off the bench.
``Mistie is going to play hard inside, and she does a great job moving without the ball and freeing up people.''
New York shot 23 percent (9 of 39) in the second half.
``It was just a frustrating night offensively for us,'' Pondexter said. ``If you're on a team's home court and expect to win, you've got to shoot better.''
New York closed to 59-52 with over five minutes left in the game, but Allison Hightower responded with a spinning jumper and White scored to extend the lead to 11.
New York trailed by seven when Nicole Powell opened the second half with a 3-pointer, her third of the game, to trim the deficit to four. Braxton and Pierson made consecutive layups to tie it at 41 with over seven minutes left in the third.
Charles made eight of 17 shots after she received her MVP award before the game. Charles, who averaged 18 points and a WNBA-best 10.5 rebounds, received 25 first-place votes and 345 points overall from a panel of 41 sports writers and broadcasters, the league said. Los Angeles forward Candace Parker was second with seven first-place votes and 253 points.
Two Sun guards also were recognized by the league. Montgomery took home the WNBA's Sixth Woman Of the Year honor after averaging 11.6 points and Lawson received the Kim Perrot Sportsmanship Award.
|
Liberty
Sun
|
||
|
|
||
| NYL | CON | ||
| Total Rebounds | 8 | 8 | |
| Offensive Rebounds | 17 | 7 | |
| Turnovers | 12 | 13 | |
| Fast Break Pts: | 10 | 6 | |
| Biggest Lead: | 2 | 14 | |
| Points in the Paint: | 20 | 24 | |


| New York Liberty (15-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Powell | F | 32:20 | 4-11 | 3-8 | 0-0 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | |
| P. Pierson | F | 31:27 | 5-13 | 0-0 | 3-3 | +2 | 4 | 5 | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 13 | |
| K. Braxton | F-C | 16:26 | 2-8 | 0-1 | 0-0 | +1 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| E. Carson | F-G | 26:58 | 2-12 | 1-4 | 0-0 | -3 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 0 | 2 | 5 | |
| C. Pondexter | G | 33:34 | 3-16 | 0-4 | 8-8 | +2 | 2 | 3 | 5 | 6 | 1 | 4 | 2 | 0 | 0 | 14 | |
| D. Walker | 08:33 | 0-0 | 0-0 | 0-0 | -7 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| K. Vaughn | 23:34 | 3-9 | 0-0 | 1-1 | -6 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | ||
| L. Mitchell | 13:22 | 0-3 | 0-2 | 0-0 | -12 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | ||
| A. Montgomery | 13:46 | 1-5 | 1-4 | 3-4 | -2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | ||
| K. Cain | DNP - Coach's Decision | ||||||||||||||||
| K. Redmon | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 20-77 | 5-23 | 15-16 | 17 | 27 | 44 | 11 | 11 | 9 | 12 | 0 | 4 | 60 | |||
| 26.0% | 21.7% | 93.8% | team rebs: 8 | total to: 12 | |||||||||||||
| Connecticut Sun (25-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Greene | G | 13:32 | 1-4 | 0-1 | 0-0 | +1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| A. Jones | F | 28:58 | 5-12 | 0-1 | 0-0 | +3 | 2 | 7 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 10 | |
| T. Charles | C | 33:12 | 8-17 | 0-0 | 1-3 | -5 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 4 | 0 | 17 | |
| A. Hightower | G | 28:52 | 3-7 | 1-2 | 2-2 | -5 | 1 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 9 | |
| K. Lawson | G | 35:06 | 3-9 | 2-5 | 0-0 | +11 | 0 | 6 | 6 | 5 | 4 | 1 | 4 | 0 | 0 | 8 | |
| M. Mims | 17:50 | 2-4 | 0-0 | 2-2 | +12 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| R. Montgomery | 20:17 | 2-5 | 1-3 | 2-2 | +4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | ||
| T. White | 19:35 | 3-8 | 0-2 | 0-0 | +6 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | ||
| D. McCray | 02:38 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| K. Griffin | DNP - Coach's Decision | ||||||||||||||||
| J. Moore | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 27-66 | 4-14 | 7-9 | 7 | 32 | 39 | 17 | 13 | 6 | 13 | 4 | 0 | 65 | |||
| 40.9% | 28.6% | 77.8% | team rebs: 8 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Liberty (15-20) | Connecticut Sun (26-9) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Charles vs Braxton (Pondexter gains possession) | |
| Carson Jump Shot: Missed | 09:46 | |
| Braxton Rebound (Off:1 Def:0) | 09:45 | |
| Braxton Putback Layup Shot: Made (2 PTS) | 09:43 [NYL 2-0] |
|
| 09:31 | Lawson Turnover : Bad Pass (1 TO) Steal:Pondexter (1 ST) | |
| Powell 3pt Shot: Missed | 09:16 | |
| Pierson Rebound (Off:1 Def:0) | 09:15 | |
| Pierson Layup Shot: Missed | 09:00 | |
| 08:58 | Team Rebound | |
| 08:42 | Jones Turnover : Lost Ball (1 TO) Steal:Pondexter (2 ST) | |
| Pondexter Jump Shot: Missed | 08:31 | |
| 08:30 | Lawson Rebound (Off:0 Def:1) | |
| 08:22 [CON 2-2] |
Greene Fadeaway Bank shot: Made (2 PTS) Assist: Lawson (1 AST) | |
| Powell Jump Shot: Missed | 08:06 | |
| 08:05 | Jones Rebound (Off:0 Def:1) | |
| 07:50 [CON 4-2] |
Charles Jump Shot: Made (2 PTS) Assist: Jones (1 AST) | |
| 07:26 | Lawson Foul: Shooting (1 PF) | |
| Pierson Free Throw 1 of 2 (1 PTS) | 07:26 [NYL 3-4] |
|
| Pierson Free Throw 2 of 2 (2 PTS) | 07:26 [NYL 4-4] |
|
| 07:13 | Charles Jump Shot: Missed | |
| 07:11 | Hightower Rebound (Off:1 Def:0) | |
| 07:07 [CON 6-4] |
Charles Jump Shot: Made (4 PTS) Assist: Hightower (1 AST) | |
| Carson Turnover : Step Out of Bounds Turnover (1 TO) | 06:57 | |
| 06:45 | Lawson 3pt Shot: Missed | |
| 06:44 | Jones Rebound (Off:1 Def:1) | |
| 06:41 [CON 9-4] |
Lawson 3pt Shot: Made (3 PTS) Assist: Jones (2 AST) | |
| Pondexter Jump Shot: Missed | 06:24 | |
| Braxton Rebound (Off:2 Def:0) | 06:23 | |
| Braxton Layup Shot: Missed | 06:20 | |
| 06:19 | Greene Rebound (Off:0 Def:1) | |
| 06:11 | Lawson Turnover : Bad Pass (2 TO) Steal:Powell (1 ST) | |
| Braxton 3pt Shot: Missed | 05:59 | |
| 05:58 | Greene Rebound (Off:0 Def:2) | |
| 05:50 | Greene Turnover : Bad Pass (1 TO) | |
| Pierson Substitution replaced by Walker | 05:50 | |
| Braxton Turnover : Bad Pass (1 TO) Steal:Greene (1 ST) | 05:32 | |
| 05:25 | Hightower Jump Shot: Missed | |
| Pondexter Rebound (Off:0 Def:1) | 05:24 | |
| Powell 3pt Shot: Missed | 05:19 | |
| 05:18 | Greene Rebound (Off:0 Def:3) | |
| 05:03 | Greene 3pt Shot: Missed | |
| Braxton Rebound (Off:2 Def:1) | 05:02 | |
| Powell Pullup Jump shot: Made (2 PTS) | 04:46 [NYL 6-9] |
|
| 04:35 [CON 12-6] |
Hightower 3pt Shot: Made (3 PTS) Assist: Lawson (2 AST) | |
| Team Timeout : Regular | 04:29 | |
| 04:29 | Greene Substitution replaced by Mims | |
| 04:29 | Jones Substitution replaced by Montgomery | |
| Braxton Substitution replaced by Vaughn | 04:29 | |
| Carson Substitution replaced by Mitchell | 04:29 | |
| Mitchell 3pt Shot: Missed | 04:16 | |
| 04:15 | Montgomery Rebound (Off:0 Def:1) | |
| 04:05 [CON 14-6] |
Charles Turnaround Fadeaway shot: Made (6 PTS) Assist: Montgomery (1 AST) | |
| Pondexter Pullup Jump shot: Made (2 PTS) | 03:56 [NYL 8-14] |
|
| 03:41 [CON 16-8] |
Charles Jump Shot: Made (8 PTS) Assist: Hightower (2 AST) | |
| 03:31 | Charles Foul: Shooting (1 PF) | |
| Pondexter Free Throw 1 of 2 (3 PTS) | 03:31 [NYL 9-16] |
|
| 03:31 | Hightower Substitution replaced by White | |
| Pondexter Free Throw 2 of 2 (4 PTS) | 03:31 [NYL 10-16] |
|
| 03:12 [CON 19-10] |
Montgomery 3pt Shot: Made (3 PTS) Assist: Lawson (3 AST) | |
| Pondexter 3pt Shot: Missed | 02:53 | |
| 02:52 | Lawson Rebound (Off:0 Def:2) | |
| 02:42 | White Jump Shot: Missed | |
| 02:41 | Mims Rebound (Off:1 Def:0) | |
| Mitchell Foul: Shooting (1 PF) | 02:41 | |
| 02:41 [CON 20-10] |
Mims Free Throw 1 of 2 (1 PTS) | |
| 02:41 [CON 21-10] |
Mims Free Throw 2 of 2 (2 PTS) | |
| Pondexter 3pt Shot: Missed | 02:20 | |
| 02:19 | Montgomery Rebound (Off:0 Def:2) | |
| Mitchell Foul: Personal Block (2 PF) | 02:13 | |
| Walker Substitution replaced by Pierson | 02:13 | |
| Mitchell Substitution replaced by Carson | 02:13 | |
| 02:06 | White 3pt Shot: Missed | |
| Carson Rebound (Off:0 Def:1) | 02:04 | |
| Carson Turnover : Traveling (2 TO) | 01:50 | |
| 01:34 | White Jump Shot: Missed | |
| Carson Rebound (Off:0 Def:2) | 01:33 | |
| Pondexter Turnover : Lost Ball (1 TO) Steal:White (1 ST) | 01:25 | |
| 01:19 | White Layup Shot: Missed | |
| Powell Rebound (Off:0 Def:1) | 01:18 | |
| 01:16 | Lawson Foul: Personal (2 PF) | |
| 01:16 | Lawson Substitution replaced by Hightower | |
| 01:16 | Charles Substitution replaced by Jones | |
| Pondexter Substitution replaced by Montgomery | 01:16 | |
| Powell 3pt Shot: Missed | 01:04 | |
| Vaughn Rebound (Off:1 Def:0) | 01:02 | |
| Carson 3pt Shot: Made (3 PTS) Assist: Vaughn (1 AST) | 01:00 [NYL 13-21] |
|
| 00:39.9 [CON 23-13] |
White Running Jump Shot: Made (2 PTS) | |
| Montgomery Jump Shot: Missed | 00:20.8 | |
| 00:19.3 | White Rebound (Off:0 Def:1) | |
| 00:00.9 | Jones 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| New York Liberty (15-20) | Connecticut Sun (26-9) | |
| Start of 2nd QtrBack to Top | ||
| 09:50 [CON 25-13] |
Hightower Pullup Jump shot: Made (5 PTS) | |
| Pierson Turnover : Bad Pass (1 TO) | 09:32 | |
| 09:13 | Jones Turnaround Jump Shot: Missed | |
| Pierson Rebound (Off:1 Def:1) | 09:11 | |
| Vaughn Jump Shot: Missed | 08:56 | |
| 08:55 | Hightower Rebound (Off:1 Def:1) | |
| 08:49 | Montgomery 3pt Shot: Missed | |
| 08:48 | White Rebound (Off:1 Def:1) | |
| 08:42 [CON 27-13] |
Mims Jump Shot: Made (4 PTS) Assist: Hightower (3 AST) | |
| Team Timeout : Regular | 08:41 | |
| Powell Substitution replaced by Pondexter | 08:41 | |
| 08:41 | Mims Substitution replaced by Charles | |
| Vaughn Layup Shot: Made (2 PTS) Assist: Carson (1 AST) | 08:24 [NYL 15-27] |
|
| 08:08 | Charles Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Pierson Driving Layup Shot: Made (4 PTS) | 07:56 [NYL 17-27] |
|
| 07:37 | Charles Jump Shot: Missed | |
| Vaughn Rebound (Off:1 Def:1) | 07:36 | |
| Montgomery 3pt Shot: Made (3 PTS) Assist: Pondexter (1 AST) | 07:30 [NYL 20-27] |
|
| 07:15 | Hightower Turnover : Lost Ball (1 TO) Steal:Montgomery (1 ST) | |
| Carson 3pt Shot: Missed | 06:57 | |
| 06:56 | Team Rebound | |
| 06:55 | White Substitution replaced by Greene | |
| 06:55 | Montgomery Substitution replaced by Lawson | |
| Montgomery Substitution replaced by Powell | 06:55 | |
| Vaughn Substitution replaced by Braxton | 06:55 | |
| 06:41 [CON 29-20] |
Jones Jump Shot: Made (2 PTS) Assist: Lawson (4 AST) | |
| Powell 3pt Shot: Missed | 06:23 | |
| Pierson Rebound (Off:2 Def:1) | 06:22 | |
| Pierson Layup Shot: Missed | 06:19 | |
| 06:18 | Hightower Rebound (Off:1 Def:2) | |
| 06:10 | Jones Jump Shot: Missed | |
| Pierson Rebound (Off:2 Def:2) | 06:09 | |
| Carson Layup Shot: Made (5 PTS) Assist: Pondexter (2 AST) | 06:03 [NYL 22-29] |
|
| 05:47 | Greene Jump Shot: Missed | |
| 05:46 | Jones Rebound (Off:2 Def:1) | |
| 05:26 [CON 32-22] |
Lawson 3pt Shot: Made (6 PTS) Assist: Jones (3 AST) | |
| Carson Running Jump Shot: Missed | 05:17 | |
| 05:16 | Lawson Rebound (Off:0 Def:3) | |
| Braxton Foul: Shooting (1 PF) | 05:12 | |
| 05:12 [CON 33-22] |
Hightower Free Throw 1 of 2 (6 PTS) | |
| 05:12 | Jones Substitution replaced by Mims | |
| Carson Substitution replaced by Mitchell | 05:12 | |
| Pierson Substitution replaced by Walker | 05:12 | |
| 05:12 [CON 34-22] |
Hightower Free Throw 2 of 2 (7 PTS) | |
| Braxton Layup Shot: Missed | 04:58 | |
| Mitchell Rebound (Off:1 Def:0) | 04:57 | |
| Powell 3pt Shot: Made (5 PTS) Assist: Pondexter (3 AST) | 04:43 [NYL 25-34] |
|
| 04:33 | Lawson Jump Shot: Missed | |
| Walker Rebound (Off:0 Def:1) | 04:32 | |
| Powell 3pt Shot: Made (8 PTS) Assist: Pondexter (4 AST) | 04:25 [NYL 28-34] |
|
| 04:07 [CON 36-28] |
Charles Jump Shot: Made (10 PTS) Assist: Lawson (5 AST) | |
| Walker Foul: Shooting (1 PF) | 04:07 | |
| 04:07 | Hightower Substitution replaced by McCray | |
| Braxton Substitution replaced by Vaughn | 04:07 | |
| Walker Substitution replaced by Pierson | 04:07 | |
| 04:07 [CON 37-28] |
Charles Free Throw 1 of 1 (11 PTS) | |
| Powell 3pt Shot: Missed | 03:41 | |
| Pondexter Rebound (Off:1 Def:1) | 03:41 | |
| 03:40 | McCray Foul: Shooting (1 PF) | |
| Pondexter Free Throw 1 of 2 (5 PTS) | 03:40 [NYL 29-37] |
|
| 03:40 | Mims Substitution replaced by Jones | |
| 03:40 | Greene Substitution replaced by Montgomery | |
| Pondexter Free Throw 2 of 2 (6 PTS) | 03:40 [NYL 30-37] |
|
| 03:21 [CON 39-30] |
Montgomery Driving Finger Roll Layup Shot: Made (5 PTS) | |
| Pierson Jump Shot: Missed | 03:06 | |
| Mitchell Rebound (Off:2 Def:0) | 03:05 | |
| Vaughn Turnover : Traveling (1 TO) | 02:51 | |
| 02:51 | ||
| 02:36 | Charles Jump Shot: Missed | |
| Pierson Rebound (Off:2 Def:3) | 02:35 | |
| Mitchell 3pt Shot: Missed | 02:23 | |
| Pierson Rebound (Off:3 Def:3) | 02:22 | |
| 02:17 | Jump Ball Jones vs Pierson (Vaughn gains possession) | |
| Vaughn Jump Shot: Missed Block: Charles (1 BLK) | 02:11 | |
| Team Rebound | 02:11 | |
| Pondexter Jump Shot: Made (8 PTS) | 02:00 [NYL 32-39] |
|
| 01:43 [CON 41-32] |
Charles Layup Shot: Made (13 PTS) Assist: Jones (4 AST) | |
| 01:29 | McCray Foul: Shooting (2 PF) | |
| Pondexter Free Throw 1 of 2 (9 PTS) | 01:29 [NYL 33-41] |
|
| 01:29 | McCray Substitution replaced by Hightower | |
| Pondexter Free Throw 2 of 2 (10 PTS) | 01:29 [NYL 34-41] |
|
| 01:23 | Lawson Turnover : Step Out of Bounds Turnover (3 TO) | |
| Pondexter Jump Shot: Missed | 01:09 | |
| 01:08 | Lawson Rebound (Off:0 Def:4) | |
| 00:50.8 | Jones Jump Shot: Missed | |
| 00:48.8 | Team Rebound | |
| 00:48.4 | Team Timeout : Regular | |
| 00:45.9 | Montgomery 3pt Shot: Missed | |
| Pierson Rebound (Off:3 Def:4) | 00:44.5 | |
| 00:22.7 | Lawson Foul: Personal (3 PF) | |
| 00:22.7 | Lawson Substitution replaced by White | |
| Pondexter Jump Shot: Missed | 00:16.9 | |
| 00:15.5 | Jones Rebound (Off:2 Def:2) | |
| 00:01.9 | Montgomery Turnover : Bad Pass (1 TO) Steal:Pondexter (3 ST) | |
| Pondexter 3pt Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| New York Liberty (15-20) | Connecticut Sun (26-9) | |
| Start of 3rd QtrBack to Top | ||
| 09:49 | Hightower Turnover : Bad Pass (2 TO) Steal:Braxton (1 ST) | |
| Carson Turnover : Lost Ball (3 TO) Steal:Hightower (1 ST) | 09:38 | |
| 09:30 | Lawson Jump Shot: Missed | |
| Carson Rebound (Off:0 Def:3) | 09:28 | |
| Powell 3pt Shot: Made (11 PTS) Assist: Pierson (1 AST) | 09:17 [NYL 37-41] |
|
| 08:59 | Jump Ball Greene vs Powell (Hightower gains possession) | |
| 08:53 | Lawson 3pt Shot: Missed | |
| Powell Rebound (Off:0 Def:2) | 08:52 | |
| Braxton Jump Shot: Missed | 08:33 | |
| 08:32 | Hightower Rebound (Off:1 Def:3) | |
| 08:17 | Jones Turnaround Fadeaway shot: Missed | |
| Pondexter Rebound (Off:1 Def:2) | 08:15 | |
| Braxton Layup Shot: Made (4 PTS) Assist: Pondexter (5 AST) | 08:09 [NYL 39-41] |
|
| 07:55 | Charles Jump Shot: Missed | |
| Powell Rebound (Off:0 Def:3) | 07:54 | |
| Pierson Driving Finger Roll Layup Shot: Made (6 PTS) | 07:38 [NYL 41-41] |
|
| 07:37 | Team Timeout : Regular | |
| 07:21 | Charles Layup Shot: Missed | |
| Team Rebound | 07:19 | |
| Braxton Layup Shot: Missed | 07:01 | |
| 07:00 | Jones Rebound (Off:2 Def:3) | |
| 06:45 [CON 43-41] |
Jones Turnaround Jump Shot: Made (4 PTS) Assist: Hightower (4 AST) | |
| Carson Foul: Offensive (1 PF) | 06:30 | |
| Carson Turnover : Foul (4 TO) | 06:30 | |
| 06:16 | Lawson Jump Shot: Missed | |
| Powell Rebound (Off:0 Def:4) | 06:15 | |
| Pondexter Jump Shot: Missed | 06:10 | |
| 06:09 | Hightower Rebound (Off:1 Def:4) | |
| 05:58 | Greene Layup Shot: Missed | |
| 05:55 | Charles Rebound (Off:1 Def:0) | |
| 05:54 [CON 45-41] |
Charles Putback Layup Shot: Made (15 PTS) | |
| Carson 3pt Shot: Missed | 05:41 | |
| 05:40 | Lawson Rebound (Off:0 Def:5) | |
| Braxton Substitution replaced by Vaughn | 05:24 | |
| 05:24 | Greene Substitution replaced by Montgomery | |
| 05:19 | Hightower Jump Shot: Missed | |
| Carson Rebound (Off:0 Def:4) | 05:18 | |
| Pierson Jump Shot: Missed | 04:57 | |
| Vaughn Rebound (Off:2 Def:1) | 04:57 | |
| Vaughn Layup Shot: Missed | 04:41 | |
| Pondexter Rebound (Off:2 Def:2) | 04:37 | |
| Pierson Hook Shot: Made (8 PTS) Assist: Pondexter (6 AST) | 04:26 [NYL 43-45] |
|
| 04:18 | Charles Jump Shot: Missed | |
| Pondexter Rebound (Off:2 Def:3) | 04:17 | |
| Pierson Jump Shot: Made (10 PTS) Assist: Vaughn (2 AST) | 03:56 [NYL 45-45] |
|
| Powell Foul: Personal (1 PF) | 03:51 | |
| Pierson Substitution replaced by Walker | 03:51 | |
| Pondexter Substitution replaced by Mitchell | 03:51 | |
| Powell Substitution replaced by Montgomery | 03:51 | |
| 03:51 | Jones Substitution replaced by Mims | |
| 03:48 | Lawson 3pt Shot: Missed | |
| Vaughn Rebound (Off:2 Def:2) | 03:47 | |
| 03:45 | Jump Ball Charles vs Vaughn (Montgomery gains possession) | |
| Carson Layup Shot: Missed | 03:31 | |
| Walker Rebound (Off:1 Def:1) | 03:30 | |
| Walker Turnover : Lost Ball (1 TO) Steal:Charles (1 ST) | 03:30 | |
| 03:30 | Jump Ball Charles vs Walker (Lawson gains possession) | |
| 03:19 | Hightower Running Layup Shot: Missed | |
| Montgomery Rebound (Off:0 Def:1) | 03:18 | |
| Carson Jump Shot: Missed | 02:54 | |
| Montgomery Rebound (Off:1 Def:1) | 02:53 | |
| 02:52 | Hightower Foul: Personal (1 PF) | |
| Carson Layup Shot: Missed Block: Charles (2 BLK) | 02:37 | |
| Team Rebound | 02:36 | |
| 02:36 | Hightower Substitution replaced by White | |
| Mitchell Jump Shot: Missed | 02:32 | |
| Vaughn Rebound (Off:3 Def:2) | 02:30 | |
| Vaughn Jump Shot: Missed | 02:28 | |
| 02:27 | Mims Rebound (Off:1 Def:1) | |
| 02:11 | Mims Jump Shot: Missed | |
| Montgomery Rebound (Off:1 Def:2) | 02:10 | |
| Carson 3pt Shot: Missed | 01:52 | |
| Team Rebound | 01:51 | |
| Carson Layup Shot: Missed Block: Charles (3 BLK) | 01:35 | |
| 01:32 | Mims Rebound (Off:1 Def:2) | |
| 01:27 [CON 47-45] |
Lawson Layup Shot: Made (8 PTS) Assist: White (1 AST) | |
| Mitchell Turnover : Bad Pass (1 TO) | 01:06 | |
| 01:06 | Charles Substitution replaced by Jones | |
| 00:50.6 [CON 49-45] |
Jones Step Back Jump shot: Made (6 PTS) | |
| Carson Jump Shot: Missed | 00:25.9 | |
| 00:24.9 | Jones Rebound (Off:2 Def:4) | |
| 00:01.8 | White Turnover : Bad Pass (1 TO) Steal:Montgomery (2 ST) | |
| Montgomery 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Qtr | ||
| New York Liberty (15-20) | Connecticut Sun (26-9) | |
| Start of 4th QtrBack to Top | ||
| Pierson Layup Shot: Missed | 09:41 | |
| 09:38 | Lawson Rebound (Off:0 Def:6) | |
| Mitchell Foul: Shooting (3 PF) | 09:31 | |
| 09:31 [CON 50-45] |
Montgomery Free Throw 1 of 2 (6 PTS) | |
| 09:31 [CON 51-45] |
Montgomery Free Throw 2 of 2 (7 PTS) | |
| Vaughn Jump Shot: Missed | 09:13 | |
| Team Rebound | 09:12 | |
| 09:12 | Mims Foul: Loose Ball (1 PF) | |
| Pondexter Jump Shot: Missed | 09:06 | |
| 09:04 | Jones Rebound (Off:2 Def:5) | |
| 08:56 [CON 53-45] |
Mims Layup Shot: Made (6 PTS) Assist: Montgomery (2 AST) | |
| Montgomery 3pt Shot: Missed | 08:32 | |
| 08:32 | Team Rebound | |
| Pondexter Foul: Loose Ball (1 PF) | 08:32 | |
| 08:16 [CON 55-45] |
Jones Pullup Jump shot: Made (8 PTS) | |
| Mitchell Turnover : Bad Pass (2 TO) Steal:White (2 ST) | 08:02 | |
| 07:57 [CON 57-45] |
White Running Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 07:57 | |
| Mitchell Substitution replaced by Carson | 07:57 | |
| Montgomery Substitution replaced by Powell | 07:57 | |
| Pondexter Jump Shot: Missed | 07:39 | |
| 07:38 | Mims Rebound (Off:1 Def:3) | |
| 07:29 | Jones Jump Shot: Missed | |
| Vaughn Rebound (Off:3 Def:3) | 07:28 | |
| Pondexter Jump Shot: Missed | 07:21 | |
| Vaughn Rebound (Off:4 Def:3) | 07:20 | |
| Vaughn Putback Layup Shot: Made (4 PTS) | 07:19 [NYL 47-57] |
|
| 07:19 | Jones Foul: Shooting (1 PF) | |
| Vaughn Free Throw 1 of 1 (5 PTS) | 07:19 [NYL 48-57] |
|
| 07:08 | Montgomery Layup Shot: Missed | |
| Vaughn Rebound (Off:4 Def:4) | 07:06 | |
| Powell Jump Shot: Missed | 07:01 | |
| 06:58 | Mims Rebound (Off:1 Def:4) | |
| Vaughn Foul: Personal (1 PF) | 06:53 | |
| 06:53 | Jones Substitution replaced by Charles | |
| 06:44 | Mims Jump Shot: Missed | |
| Pierson Rebound (Off:3 Def:5) | 06:43 | |
| Vaughn Layup Shot: Missed | 06:34 | |
| 06:33 | Charles Rebound (Off:1 Def:1) | |
| 06:25 | Montgomery Turnover : Bad Pass (2 TO) Steal:Pondexter (4 ST) | |
| 06:21 | Charles Foul: Shooting (2 PF) | |
| Pondexter Free Throw 1 of 2 (11 PTS) | 06:21 [NYL 49-57] |
|
| 06:21 | Montgomery Substitution replaced by Hightower | |
| Pondexter Free Throw 2 of 2 (12 PTS) | 06:21 [NYL 50-57] |
|
| 06:02 | White 3pt Shot: Missed | |
| 06:01 | Charles Rebound (Off:2 Def:1) | |
| 05:44 [CON 59-50] |
Charles Pullup Jump shot: Made (17 PTS) | |
| Vaughn Jump Shot: Made (7 PTS) Assist: Powell (1 AST) | 05:29 [NYL 52-59] |
|
| 05:08 [CON 61-52] |
Hightower Turnaround Jump Shot: Made (9 PTS) | |
| Pierson Layup Shot: Missed | 04:54 | |
