PHOENIX (AP) Sue Bird had 13 points, five rebounds and four assists to help the Seattle Storm beat the Phoenix Mercury 71-57 on Sunday in the regular-season finale for both teams.
Seeded fourth in the West, Seattle (16-18) played its regulars most of the game in advance of its playoff series with defending champion Minnesota that begins Friday. The Storm have reached the postseason a WNBA-record nine consecutive seasons.
With their seventh straight loss, the last-place Mercury (7-27) recorded its worst season in franchise history, surpassing an 8-26 mark in 2003. They missed the playoffs for the first time since 2008.
DeWanna Bonner had 13 points to lead Phoenix.
Camille Little had 14 points and eight rebounds, and Shekinna Sticklen added 10 points for the Storm, who finished the regular season with three straight victories.
Candice Dupree, in just her third game after knee surgery, had 10 points and three rebounds in 21 minutes.
Krystal Thomas, who was cut by both Seattle and Phoenix by signed by the Mercury just five days into the regular season, had a career-best 18 rebounds, her franchise-record fifth straight game of 10 or more rebounds.
The Mercury, with just Olympian Diana Taurasi out, took advantage of early Storm turnovers, taking a 16-7 advantage. However, Seattle ran off 16 straight points in the second quarter and led 32-28 at the break.
The Storm also started the second half on an 11-4 run to open up a 43-32 lead with 6:09 left. Seattle led 53-44 going into the final period.
Taurasi missed 24 games this season, much of it with a hip flexor.
|
Storm
Mercury
|
||
|
|
||
| SEA | PHO | ||
| Total Rebounds | 11 | 11 | |
| Offensive Rebounds | 6 | 13 | |
| Turnovers | 18 | 13 | |
| Fast Break Pts: | 17 | 4 | |
| Biggest Lead: | 14 | 9 | |
| Points in the Paint: | 34 | 26 | |


| Seattle Storm (16-18) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Smith | G | 32:20 | 3-9 | 0-5 | 4-5 | +10 | 0 | 4 | 4 | 5 | 1 | 0 | 4 | 0 | 0 | 10 | |
| C. Little | F | 28:13 | 7-10 | 0-1 | 0-0 | +5 | 4 | 4 | 8 | 0 | 2 | 1 | 2 | 1 | 1 | 14 | |
| L. Jackson | F-C | 12:12 | 2-6 | 0-2 | 0-0 | +13 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | |
| S. Stricklen | G-F | 34:32 | 4-12 | 1-4 | 1-2 | +9 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 10 | |
| S. Bird | G | 19:26 | 5-7 | 3-4 | 0-0 | +18 | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 0 | 0 | 13 | |
| A. Clark | 26:59 | 1-3 | 1-3 | 0-0 | +5 | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | ||
| A. Wauters | 22:44 | 1-7 | 0-1 | 7-8 | +3 | 0 | 4 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 9 | ||
| T. Thompson | 14:13 | 2-3 | 2-2 | 0-0 | +3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | ||
| E. Kobryn | 09:21 | 0-3 | 0-1 | 2-2 | +4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||
| S. Abrosimova | DND - Sprained Left Wrist | ||||||||||||||||
| T. Wright | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 25-60 | 7-23 | 14-17 | 6 | 33 | 39 | 12 | 11 | 8 | 18 | 4 | 5 | 71 | |||
| 41.7% | 30.4% | 82.4% | team rebs: 11 | total to: 20 | |||||||||||||
| Phoenix Mercury (7-27) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Bonner | G-F | 34:32 | 6-15 | 1-8 | 0-0 | -10 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 0 | 13 | |
| C. Dupree | F | 21:45 | 3-15 | 0-0 | 4-4 | -17 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 10 | |
| K. Thomas | C | 32:33 | 1-6 | 0-0 | 1-2 | -14 | 6 | 12 | 18 | 4 | 4 | 0 | 3 | 2 | 2 | 3 | |
| A. Hornbuckle | G | 29:09 | 3-13 | 2-6 | 0-2 | -21 | 4 | 1 | 5 | 0 | 2 | 2 | 2 | 1 | 0 | 8 | |
| S. Prahalis | G | 36:46 | 2-11 | 1-4 | 2-2 | -14 | 0 | 2 | 2 | 6 | 3 | 1 | 2 | 0 | 0 | 7 | |
| L. Kizer | 07:20 | 1-3 | 0-0 | 0-0 | +2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| N. Sanford | 18:30 | 4-6 | 1-2 | 1-2 | +1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 10 | ||
| C. Houston | 19:25 | 2-8 | 0-2 | 0-0 | +3 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | ||
| D. Simon | DNP - Coach's Decision | ||||||||||||||||
| D. Taurasi | DNP - Coach's Decision | ||||||||||||||||
| P. Taylor | DND - Torn Left ACL | ||||||||||||||||
| Total | 200 | 22-77 | 5-22 | 8-12 | 13 | 23 | 36 | 15 | 16 | 7 | 13 | 5 | 4 | 57 | |||
| 28.6% | 22.7% | 66.7% | team rebs: 11 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Seattle Storm (16-18) | Phoenix Mercury (7-27) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Thomas vs Jackson (Little gains possession) | |
| Jackson 3pt Shot: Missed | 09:47 | |
| 09:46 | Prahalis Rebound (Off:0 Def:1) | |
| 09:37 | Prahalis Jump Shot: Missed | |
| 09:36 | Thomas Rebound (Off:1 Def:0) | |
| 09:32 | Thomas Layup Shot: Missed | |
| Bird Rebound (Off:0 Def:1) | 09:32 | |
| Bird Turnover : Lost Ball (1 TO) Steal:Prahalis (1 ST) | 09:28 | |
| 09:21 | Dupree Jump Shot: Missed | |
| 09:20 | Hornbuckle Rebound (Off:1 Def:0) | |
| 09:13 [PHO 2-0] |
Dupree Jump Shot: Made (2 PTS) Assist: Bonner (1 AST) | |
| Stricklen Jump Shot: Missed | 09:04 | |
| 09:03 | Dupree Rebound (Off:0 Def:1) | |
| 08:55 | Thomas Layup Shot: Missed Block: Little (1 BLK) | |
| Jackson Rebound (Off:0 Def:1) | 08:54 | |
| Stricklen Turnover : Bad Pass (1 TO) Steal:Dupree (1 ST) | 08:34 | |
| 08:16 | Hornbuckle 3pt Shot: Missed | |
| 08:16 | Thomas Rebound (Off:2 Def:0) | |
| 08:12 [PHO 4-0] |
Prahalis Jump Shot: Made (2 PTS) Assist: Thomas (1 AST) | |
| Bird 3pt Shot: Missed | 07:50 | |
| 07:49 | Team Rebound | |
| Stricklen Substitution replaced by Clark | 07:48 | |
| 07:35 | Bonner 3pt Shot: Missed | |
| 07:34 | Hornbuckle Rebound (Off:2 Def:0) | |
| Bird Foul: Personal (1 PF) | 07:33 | |
| 07:27 | Dupree Jump Shot: Missed Block: Jackson (1 BLK) | |
| Bird Rebound (Off:0 Def:2) | 07:26 | |
| Bird Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 07:26 | |
| Little Foul: Shooting (1 PF) | 07:11 | |
| 07:11 [PHO 5-0] |
Dupree Free Throw 1 of 2 (3 PTS) | |
| 07:11 [PHO 6-0] |
Dupree Free Throw 2 of 2 (4 PTS) | |
| 07:00 | Thomas Foul: Personal (1 PF) | |
| Little Layup Shot: Made (2 PTS) Assist: Bird (1 AST) | 06:54 [SEA 2-6] |
|
| 06:42 | Bonner Turnover : Bad Pass (1 TO) Steal:Little (1 ST) | |
| Bird 3pt Shot: Made (3 PTS) Assist: Smith (1 AST) | 06:36 [SEA 5-6] |
|
| 06:20 | Bonner 3pt Shot: Missed | |
| Bird Rebound (Off:0 Def:3) | 06:20 | |
| Bird Turnover : Bad Pass (3 TO) Steal:Hornbuckle (1 ST) | 06:14 | |
| 06:03 | Dupree Step Back Jump shot: Missed | |
| Clark Rebound (Off:0 Def:1) | 06:02 | |
| Bird Jump Shot: Made (5 PTS) | 05:47 [SEA 7-6] |
|
| 05:27 [PHO 9-7] |
Prahalis 3pt Shot: Made (5 PTS) Assist: Thomas (2 AST) | |
| Jackson Jump Shot: Missed | 05:16 | |
| Little Rebound (Off:1 Def:0) | 05:15 | |
| Clark 3pt Shot: Missed | 05:10 | |
| 05:09 | Team Rebound | |
| 05:08 | Dupree Substitution replaced by Kizer | |
| 05:08 | Thomas Substitution replaced by Sanford | |
| Jackson Substitution replaced by Stricklen | 05:08 | |
| Bird Substitution replaced by Wauters | 05:08 | |
| 04:55 [PHO 11-7] |
Sanford Layup Shot: Made (2 PTS) Assist: Kizer (1 AST) | |
| Smith Turnover : Discontinue Dribble (1 TO) | 04:48 | |
| 04:48 | ||
| 04:48 | Hornbuckle Substitution replaced by Houston | |
| 04:32 [PHO 14-7] |
Bonner 3pt Shot: Made (3 PTS) Assist: Prahalis (1 AST) | |
| Clark Turnover : Bad Pass (1 TO) | 04:13 | |
| 03:55 | Kizer Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 03:54 | |
| Stricklen Turnover : Bad Pass (2 TO) Steal:Bonner (1 ST) | 03:43 | |
| 03:34 | Sanford Turnover : Bad Pass (1 TO) | |
| Team Timeout : Regular | 03:34 | |
| 03:34 | Prahalis Substitution replaced by Hornbuckle | |
| Smith 3pt Shot: Missed | 03:20 | |
| 03:19 | Sanford Rebound (Off:0 Def:1) | |
| 02:59 [PHO 16-7] |
Bonner Running Bank shot: Made (5 PTS) | |
| Little Layup Shot: Made (4 PTS) Assist: Smith (2 AST) | 02:49 [SEA 9-16] |
|
| 02:32 | Kizer Jump Shot: Missed | |
| 02:31 | Sanford Rebound (Off:1 Def:1) | |
| 02:28 | Houston 3pt Shot: Missed | |
| Little Rebound (Off:1 Def:1) | 02:27 | |
| 02:22 | Houston Foul: Personal Block (1 PF) | |
| Smith Substitution replaced by Bird | 02:22 | |
| Little Turnover : Bad Pass (1 TO) | 02:15 | |
| 01:52 | Hornbuckle Jump Shot: Missed | |
| Wauters Rebound (Off:0 Def:1) | 01:51 | |
| Stricklen Jump Shot: Missed Block: Hornbuckle (1 BLK) | 01:40 | |
| 01:40 | Team Rebound | |
| 01:40 | Bonner Substitution replaced by Prahalis | |
| 01:26 | Prahalis Jump Shot: Missed | |
| Wauters Rebound (Off:0 Def:2) | 01:25 | |
| Little Foul: Offensive (2 PF) | 01:17 | |
| Little Turnover : Foul (2 TO) | 01:17 | |
| Little Substitution replaced by Thompson | 01:17 | |
| 01:00 | Houston Driving Layup Shot: Missed | |
| Wauters Rebound (Off:0 Def:3) | 00:59.9 | |
| Stricklen Driving Layup Shot: Made (2 PTS) | 00:53.7 [SEA 11-16] |
|
| 00:38.9 | Hornbuckle Turnover : Bad Pass (1 TO) Steal:Thompson (1 ST) | |
| Bird Running Bank shot: Missed | 00:28.9 | |
| 00:27.9 | Prahalis Rebound (Off:0 Def:2) | |
| 00:08.9 | Prahalis Jump Shot: Missed | |
| Bird Rebound (Off:0 Def:4) | 00:07.9 | |
| Clark Turnover : Step Out of Bounds Turnover (2 TO) | 00:00.7 | |
| End of 1st Qtr | ||
| Seattle Storm (16-18) | Phoenix Mercury (7-27) | |
| Start of 2nd QtrBack to Top | ||
| 09:45 | Dupree Layup Shot: Missed | |
| 09:44 | Thomas Rebound (Off:3 Def:0) | |
| 09:35 [PHO 18-11] |
Bonner Jump Shot: Made (7 PTS) Assist: Prahalis (2 AST) | |
| 09:27 | Prahalis Foul: Personal Block (1 PF) | |
| Kobryn Turnover : 3 Second Violation (1 TO) | 09:18 | |
| 09:00 | Prahalis 3pt Shot: Missed | |
| Team Rebound | 08:59 | |
| Smith Driving Layup Shot: Made (2 PTS) | 08:37 [SEA 13-18] |
|
| 08:37 | Houston Foul: Shooting (2 PF) | |
| Smith Free Throw 1 of 1 Missed | 08:37 | |
| Kobryn Rebound (Off:1 Def:0) | 08:36 | |
| Stricklen 3pt Shot: Made (5 PTS) Assist: Smith (3 AST) | 08:23 [SEA 16-18] |
|
| 07:59 [PHO 20-16] |
Bonner Jump Shot: Made (9 PTS) | |
| Kobryn Jump Shot: Missed | 07:46 | |
| 07:45 | Thomas Rebound (Off:3 Def:1) | |
| 07:37 | Bonner 3pt Shot: Missed | |
| Kobryn Rebound (Off:1 Def:1) | 07:36 | |
| Clark Substitution replaced by Jackson | 07:29 | |
| Thompson Substitution replaced by Bird | 07:29 | |
| Kobryn Substitution replaced by Little | 07:29 | |
| Smith 3pt Shot: Missed | 07:20 | |
| Stricklen Rebound (Off:1 Def:0) | 07:19 | |
| Jackson 3pt Shot: Missed | 07:12 | |
| 07:11 | Dupree Rebound (Off:0 Def:2) | |
| Jackson Foul: Personal (1 PF) | 07:01 | |
| 07:01 | Houston Substitution replaced by Hornbuckle | |
| 06:57 [PHO 22-16] |
Dupree Jump Shot: Made (6 PTS) Assist: Prahalis (3 AST) | |
| Stricklen 3pt Shot: Missed | 06:41 | |
| 06:40 | Thomas Rebound (Off:3 Def:2) | |
| 06:40 | Thomas Turnover : Traveling (1 TO) | |
| Jackson Turnaround Jump Shot: Made (2 PTS) Assist: Bird (2 AST) | 06:34 [SEA 18-22] |
|
| 06:13 | Hornbuckle Jump Shot: Missed | |
| Little Rebound (Off:1 Def:2) | 06:12 | |
| Smith Pullup Jump shot: Made (4 PTS) | 06:07 [SEA 20-22] |
|
| 05:45 | Dupree Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:2) | 05:44 | |
| Smith 3pt Shot: Missed | 05:38 | |
| Team Rebound | 05:37 | |
| 05:36 | Team Timeout : Regular | |
| Jackson Turnaround Jump Shot: Made (4 PTS) Assist: Bird (3 AST) | 05:29 [SEA 22-22] |
|
| 05:08 | Dupree Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 05:07 | |
| Stricklen Layup Shot: Made (7 PTS) Assist: Smith (4 AST) | 05:02 [SEA 24-22] |
|
| 04:36 | Dupree Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:3) | 04:35 | |
| Bird 3pt Shot: Made (8 PTS) | 04:27 [SEA 27-22] |
|
| 04:26 | Team Timeout : Regular | |
| 04:26 | Dupree Substitution replaced by Sanford | |
| Little Substitution replaced by Wauters | 04:26 | |
| Bird Substitution replaced by Clark | 04:26 | |
| 04:08 | Thomas Jump Bank Shot: Missed | |
| Jackson Rebound (Off:0 Def:4) | 04:07 | |
| Clark 3pt Shot: Made (3 PTS) Assist: Smith (5 AST) | 03:55 [SEA 30-22] |
|
| 03:32 | Sanford 3pt Shot: Missed | |
| Wauters Rebound (Off:0 Def:4) | 03:31 | |
| Wauters Jump Shot: Missed | 03:11 | |
| 03:10 | Thomas Rebound (Off:3 Def:3) | |
| 02:57 | Hornbuckle Substitution replaced by Houston | |
| Jackson Substitution replaced by Little | 02:57 | |
| 02:53 | Bonner Jump Shot: Missed | |
| Clark Rebound (Off:0 Def:2) | 02:52 | |
| 02:51 | Bonner Foul: Personal (1 PF) | |
| Little Layup Shot: Made (6 PTS) Assist: Wauters (1 AST) | 02:40 [SEA 32-22] |
|
| 02:26 [PHO 24-32] |
Sanford Jump Shot: Made (4 PTS) Assist: Thomas (3 AST) | |
| Wauters Fadeaway Jump Shot: Missed | 02:11 | |
| 02:10 | Thomas Rebound (Off:3 Def:4) | |
| Stricklen Foul: Shooting (1 PF) | 02:01 | |
| 02:01 [PHO 25-32] |
Prahalis Free Throw 1 of 2 (6 PTS) | |
| 02:01 [PHO 26-32] |
Prahalis Free Throw 2 of 2 (7 PTS) | |
| Wauters 3pt Shot: Missed | 01:46 | |
| 01:45 | Thomas Rebound (Off:3 Def:5) | |
| 01:31 | Houston Fadeaway Jump Shot: Missed | |
| Team Rebound | 01:30 | |
| 01:30 | Thomas Foul: Loose Ball (2 PF) | |
| Stricklen 3pt Shot: Missed | 01:12 | |
| 01:11 | Houston Rebound (Off:0 Def:1) | |
| 01:03 | Sanford Turnover : Traveling (2 TO) | |
| Clark 3pt Shot: Missed | 00:52.9 | |
| 00:51.5 | Bonner Rebound (Off:0 Def:1) | |
| 00:45.5 [PHO 28-32] |
Houston Layup Shot: Made (2 PTS) Assist: Bonner (2 AST) | |
| Stricklen Turnover : Backcourt Turnover (3 TO) | 00:30.6 | |
| 00:09.9 | Bonner Jump Shot: Missed | |
| Team Rebound | 00:08.8 | |
| Team Timeout : Regular | 00:08.5 | |
| 00:08.5 | Prahalis Substitution replaced by Kizer | |
| Team Violation : Delay Of Game | 00:08.5 | |
| Wauters Jump Shot: Missed | 00:00.1 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Seattle Storm (16-18) | Phoenix Mercury (7-27) | |
| Start of 3rd QtrBack to Top | ||
| 09:48 | Hornbuckle 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:3) | 09:47 | |
| 09:43 | Dupree Foul: Shooting (1 PF) | |
| Wauters Free Throw 1 of 2 Missed | 09:43 | |
| Team Rebound | 09:43 | |
| Wauters Free Throw 2 of 2 (1 PTS) | 09:43 [SEA 33-28] |
|
| 09:25 | Bonner 3pt Shot: Missed | |
| Team Rebound | 09:24 | |
| Smith Jump Shot: Missed | 09:12 | |
| Little Rebound (Off:2 Def:2) | 09:11 | |
| Little Jump Shot: Missed Block: Bonner (1 BLK) | 09:01 | |
| 08:59 | Bonner Rebound (Off:0 Def:2) | |
| 08:45 | Prahalis Turnover : Bad Pass (1 TO) Steal:Wauters (1 ST) | |
| 08:40 | Hornbuckle Foul: Shooting (1 PF) | |
| Wauters Free Throw 1 of 2 (2 PTS) | 08:40 [SEA 34-28] |
|
| Wauters Free Throw 2 of 2 (3 PTS) | 08:40 [SEA 35-28] |
|
| 08:31 | Dupree Jump Shot: Missed | |
| 08:30 | Dupree Rebound (Off:1 Def:2) | |
| 08:27 [PHO 30-35] |
Dupree Jump Shot: Made (8 PTS) | |
| Jackson Jump Shot: Missed Block: Thomas (1 BLK) | 08:15 | |
| 08:13 | Thomas Rebound (Off:3 Def:6) | |
| 08:06 | Dupree Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:4) | 08:05 | |
| Smith Jump Shot: Made (6 PTS) | 07:57 [SEA 37-30] |
|
| 07:46 | Bonner Turnover : Bad Pass (2 TO) Steal:Wauters (2 ST) | |
| Bird Layup Shot: Made (10 PTS) Assist: Wauters (2 AST) | 07:41 [SEA 39-30] |
|
| 07:23 [PHO 32-39] |
Hornbuckle Driving Layup Shot: Made (2 PTS) | |
| Team Turnover : 8 Second Violation | 07:12 | |
| 07:12 | Thomas Substitution replaced by Sanford | |
| Jackson Substitution replaced by Stricklen | 07:12 | |
| 06:59 | Dupree Turnover : Bad Pass (1 TO) | |
| Little Jump Shot: Made (8 PTS) | 06:42 [SEA 41-32] |
|
| 06:23 | Dupree Jump Shot: Missed | |
| Stricklen Rebound (Off:1 Def:1) | 06:22 | |
| 06:09 | Sanford Foul: Shooting (1 PF) | |
| Wauters Free Throw 1 of 2 (4 PTS) | 06:09 [SEA 42-32] |
|
| Bird Substitution replaced by Thompson | 06:09 | |
| Wauters Free Throw 2 of 2 (5 PTS) | 06:09 [SEA 43-32] |
|
| 05:56 [PHO 35-43] |
Hornbuckle 3pt Shot: Made (5 PTS) Assist: Dupree (1 AST) | |
| Smith Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 05:45 | |
| 05:21 | Hornbuckle Driving Layup Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 05:20 | |
| 05:16 | Prahalis Foul: Shooting (2 PF) | |
| Smith Free Throw 1 of 2 (7 PTS) | 05:16 [SEA 44-35] |
|
| Smith Free Throw 2 of 2 (8 PTS) | 05:16 [SEA 45-35] |
|
| 05:05 | Sanford Jump Shot: Missed | |
| 05:04 | Hornbuckle Rebound (Off:3 Def:0) | |
| 05:00 | Prahalis 3pt Shot: Missed | |
| Thompson Rebound (Off:0 Def:2) | 04:59 | |
| 04:53 | Dupree Violation:Kicked Ball | |
| 04:53 | ||
| 04:53 | Dupree Substitution replaced by Houston | |
| 04:53 | Hornbuckle Substitution replaced by Thomas | |
| Smith Foul: Offensive (1 PF) | 04:44 | |
| Smith Turnover : Foul (3 TO) | 04:44 | |
| Thompson Foul: Shooting Block (1 PF) | 04:34 | |
| 04:34 | Sanford Free Throw 1 of 2 Missed | |
| 04:34 | Team Rebound | |
| 04:34 [PHO 36-45] |
Sanford Free Throw 2 of 2 (5 PTS) | |
| Smith Turnover : Bad Pass (4 TO) Steal:Sanford (1 ST) | 04:24 | |
| 04:18 | Bonner 3pt Shot: Missed | |
| Team Rebound | 04:17 | |
| 04:17 | Thomas Foul: Loose Ball (3 PF) | |
| Wauters Free Throw 1 of 2 (6 PTS) | 04:17 [SEA 46-36] |
|
| Wauters Free Throw 2 of 2 (7 PTS) | 04:17 [SEA 47-36] |
|
| 04:00 [PHO 38-47] |
Sanford Layup Shot: Made (7 PTS) Assist: Houston (1 AST) | |
| Little 3pt Shot: Missed | 03:44 | |
| 03:44 | Team Rebound | |
| Wauters Foul: Loose Ball (1 PF) | 03:44 | |
| 03:31 [PHO 41-47] |
Sanford 3pt Shot: Made (10 PTS) Assist: Prahalis (4 AST) | |
| Wauters Jump Shot: Missed Block: Thomas (2 BLK) | 03:15 | |
| Little Rebound (Off:3 Def:2) | 03:13 | |
| Little Layup Shot: Made (10 PTS) | 03:10 [SEA 49-41] |
|
| 02:56 | Thomas Turnover : Bad Pass (2 TO) Steal:Wauters (3 ST) | |
| Stricklen Jump Shot: Missed Block: Bonner (2 BLK) | 02:49 | |
| 02:47 | Bonner Rebound (Off:0 Def:3) | |
| 02:41 | Prahalis Jump Shot: Missed | |
| Stricklen Rebound (Off:1 Def:2) | 02:41 | |
| Wauters Jump Shot: Missed | 02:25 | |
| 02:24 | Houston Rebound (Off:0 Def:2) | |
| 02:14 | Thomas Jump Shot: Missed Block: Wauters (1 BLK) | |
| 02:14 | Team Rebound | |
| Little Substitution replaced by Clark | 02:14 | |
| Smith Substitution replaced by Bird | 02:14 | |
| 02:14 | Jump Ball Sanford vs Wauters (Prahalis gains possession) | |
| 02:08 | Prahalis 3pt Shot: Missed | |
| Bird Rebound (Off:0 Def:5) | 02:07 | |
| Bird Turnover : Step Out of Bounds Turnover (4 TO) | 02:04 | |
| 02:04 | Sanford Substitution replaced by Kizer | |
| Wauters Substitution replaced by Kobryn | 02:04 | |
| 02:01 | Bonner 3pt Shot: Missed | |
| 02:00 | Team Rebound | |
| 01:52 | Houston Jump Shot: Missed | |
| Team Rebound | 01:51 | |
| Stricklen Jump Shot: Missed | 01:30 | |
| 01:30 | Thomas Rebound (Off:3 Def:7) | |
| 01:18 | Houston 3pt Shot: Missed | |
| Kobryn Rebound (Off:1 Def:2) | 01:17 | |
| 01:12 | Houston Foul: Shooting Block (3 PF) | |
| Stricklen Free Throw 1 of 2 (8 PTS) | 01:12 [SEA 50-41] |
|
| 01:12 | Prahalis Substitution replaced by Hornbuckle | |
| Stricklen Free Throw 2 of 2 Missed | 01:12 | |
| 01:11 | Thomas Rebound (Off:3 Def:8) | |
| Clark Foul: Shooting (1 PF) | 00:50.7 | |
| 00:50.7 [PHO 42-50] |
Thomas Free Throw 1 of 2 (1 PTS) | |
| 00:50.7 | Thomas Free Throw 2 of 2 Missed | |
| 00:50.7 | Kizer Rebound (Off:1 Def:0) | |
| 00:43.9 | Hornbuckle 3pt Shot: Missed | |
| Team Rebound | 00:42.9 | |
| Thompson 3pt Shot: Made (3 PTS) Assist: Bird (4 AST) | 00:30.4 [SEA 53-42] |
|
| 00:08.9 [PHO 44-53] |
Kizer Layup Shot: Made (2 PTS) | |
| Stricklen Layup Shot: Missed | 00:05.2 | |
| 00:04.8 | Thomas Rebound (Off:3 Def:9) | |
| End of 3rd Qtr | ||
| Seattle Storm (16-18) | Phoenix Mercury (7-27) | |
| Start of 4th QtrBack to Top | ||
| 09:45 | Thomas Foul: Personal Block (4 PF) | |
| Smith 3pt Shot: Missed | 09:34 | |
| 09:33 | Thomas Rebound (Off:3 Def:10) | |
| 09:23 | Dupree Jump Shot: Missed | |
| 09:23 | Hornbuckle Rebound (Off:4 Def:0) | |
| 09:23 | Hornbuckle Tip Shot: Missed | |
| Kobryn Rebound (Off:1 Def:3) | 09:22 | |
| Kobryn Reverse Layup Shot: Missed | 09:05 | |
| 09:04 | Thomas Rebound (Off:3 Def:11) | |
| Clark Foul: Shooting (2 PF) | 08:58 | |
| 08:58 [PHO 45-53] |
Dupree Free Throw 1 of 2 (9 PTS) | |
| 08:58 [PHO 46-53] |
Dupree Free Throw 2 of 2 (10 PTS) | |
| Thompson Jump Shot: Missed | 08:41 | |
| 08:41 | Thomas Rebound (Off:3 Def:12) | |
| 08:32 | Prahalis Jump Shot: Missed | |
| Stricklen Rebound (Off:1 Def:3) | 08:31 | |
| 08:27 | Hornbuckle Foul: Shooting Block (2 PF) | |
| Kobryn Free Throw 1 of 2 (1 PTS) | 08:27 [SEA 54-46] |
|
| Kobryn Free Throw 2 of 2 (2 PTS) | 08:27 [SEA 55-46] |
|
| 08:09 | Dupree Layup Shot: Missed | |
| 08:09 | Thomas Rebound (Off:4 Def:12) | |
| 07:48 | Hornbuckle Jump Shot: Missed | |
| 07:46 | Thomas Rebound (Off:5 Def:12) | |
| 07:43 | Thomas Turnover : Bad Pass (3 TO) Steal:Thompson (2 ST) | |
| Stricklen Driving Layup Shot: Made (10 PTS) | 07:32 [SEA 57-46] |
|
| 07:22 | Prahalis Turnover : Bad Pass (2 TO) | |
| Thompson Substitution replaced by Little | 07:22 | |
| Kobryn 3pt Shot: Missed | 06:58 | |
| 06:57 | Hornbuckle Rebound (Off:4 Def:1) | |
| Clark Foul: Shooting Block (3 PF) | 06:52 | |
| 06:52 | Hornbuckle Free Throw 1 of 2 Missed | |
| 06:52 | Team Rebound | |
| Smith Substitution replaced by Bird | 06:52 | |
| Kobryn Substitution replaced by Wauters | 06:52 | |
| 06:52 | Hornbuckle Free Throw 2 of 2 Missed | |
| Little Rebound (Off:3 Def:3) | 06:52 | |
| Little Jump Shot: Made (12 PTS) | 06:40 [SEA 59-46] |
|
| 06:16 [PHO 48-59] |
Bonner Layup Shot: Made (11 PTS) Assist: Thomas (4 AST) | |
| Stricklen 3pt Shot: Missed | 05:47 | |
| Little Rebound (Off:4 Def:3) | 05:47 | |
| Little Layup Shot: Missed | 05:42 | |
| Team Rebound | 05:42 | |
| 05:42 | Team Timeout : Regular | |
| Wauters Turnover : Bad Pass (1 TO) Steal:Dupree (2 ST) | 05:39 | |
| 05:21 [PHO 50-59] |
Bonner Jump Shot: Made (13 PTS) Assist: Prahalis (5 AST) | |
| Bird 3pt Shot: Made (13 PTS) Assist: Stricklen (1 AST) | 04:55 [SEA 62-50] |
|
| 04:39 | Bonner 3pt Shot: Missed | |
| Clark Rebound (Off:0 Def:3) | 04:38 | |
| Clark Turnover : Bad Pass (3 TO) Steal:Hornbuckle (2 ST) | 04:22 | |
| 04:00 | Bonner Turnover : Lost Ball (3 TO) Steal:Clark (1 ST) | |
