NEWARK, N.J. (AP) Plenette Pierson had 19 points, eight rebounds and five assists as the New York Liberty beat the Tulsa Shock 91-74 on Saturday.
Essence Carson, who left with an apparent leg injury in the fourth quarter, had 18 points and and Cappie Pondexter scored 17 as New York (15-19) finished the regular season 9-8 at home. The Liberty will take on Connecticut in the first round of the playoffs.
``Tulsa's three guards they had out there gave us trouble and I think we contained that in the second half, which allowed us to be better offensively,'' Pondexter said. ``Defense definitely gave us that aggressive edge that we need and that we played with all season.''
Ivory Latta had 16 points and six rebounds for the Shock (9-24), who already have their best record in three seasons since moving from Detroit. Tulsa, which was a combined 9-59 the last two years, dropped to 3-13 on the road heading into the season finale at Indiana on Sunday.
Tulsa led by 10 at the half, and got 14 points, four rebounds and four assists from Riquna Williams.
``We played a really good first half and we came out aggressive,'' Shock coach Gary Kloppenburg said. ``We were going inside-out, we were getting shots and they stepped their defense up in the second half. We were in a lot of trouble getting good looks. They (The Liberty) came out with a lot of energy wanting to win their last home game.''
The Liberty secured a playoff berth earlier in the week, and that may have been the cause of a slow start vs. the Shock. On Thursday, when Chicago was eliminated with a loss to Atlanta, New York clinched a spot minutes after losing by double digits at Tulsa.
They did so in the second half, outscoring the Shock by 27 points. The Liberty finished with four players in scoring double figures, including Kia Vaughn (14), who also had nine rebounds.
|
Shock
Liberty
|
||
|
|
||
| TUL | NYL | ||
| Total Rebounds | 9 | 15 | |
| Offensive Rebounds | 7 | 12 | |
| Turnovers | 8 | 17 | |
| Fast Break Pts: | 17 | 14 | |
| Biggest Lead: | 12 | 17 | |
| Points in the Paint: | 28 | 28 | |


| Tulsa Shock (9-24) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Holt | F | 19:36 | 3-7 | 1-3 | 0-0 | -7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| G. Johnson | F | 26:33 | 4-8 | 0-0 | 3-9 | -19 | 2 | 2 | 4 | 1 | 4 | 3 | 1 | 1 | 1 | 11 |
| K. Pedersen | F | 11:51 | 0-1 | 0-0 | 0-0 | -8 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| T. Johnson | G | 20:36 | 3-8 | 0-1 | 0-0 | -25 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 6 |
| R. Hodges | G | 17:01 | 1-9 | 1-7 | 0-0 | -12 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| C. Paris | 15:48 | 0-0 | 0-0 | 0-0 | -2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R. Williams | 26:05 | 5-14 | 2-6 | 2-4 | -6 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | |
| I. Latta | 23:28 | 5-8 | 4-7 | 2-2 | -1 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 16 | |
| S. Dorrell | 15:40 | 1-5 | 0-1 | 2-3 | -3 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | |
| J. Lacy | 14:50 | 5-11 | 1-4 | 0-1 | -3 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 11 | |
| C. Black | 08:32 | 1-1 | 0-0 | 0-0 | +1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Total | 200 | 28-72 | 9-29 | 9-19 | 7 | 19 | 26 | 20 | 23 | 10 | 8 | 4 | 4 | 74 | ||
| 38.9% | 31.0% | 47.4% | team rebs: 9 | total to: 9 | ||||||||||||
| New York Liberty (15-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Powell | F | 31:24 | 2-6 | 2-4 | 2-2 | +16 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | |
| P. Pierson | F | 32:26 | 7-15 | 1-3 | 4-6 | +8 | 1 | 7 | 8 | 5 | 2 | 2 | 4 | 2 | 1 | 19 | |
| K. Braxton | F-C | 15:03 | 2-5 | 0-0 | 0-0 | -9 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | |
| E. Carson | F-G | 30:10 | 6-11 | 2-3 | 4-4 | +25 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 18 | |
| C. Pondexter | G | 35:15 | 4-13 | 0-1 | 9-10 | +17 | 2 | 4 | 6 | 5 | 1 | 1 | 6 | 0 | 0 | 17 | |
| K. Vaughn | 24:57 | 6-9 | 0-0 | 2-2 | +26 | 3 | 6 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 14 | ||
| L. Mitchell | 18:58 | 1-3 | 1-2 | 0-0 | -3 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| D. Walker | 07:34 | 1-3 | 0-0 | 1-2 | +9 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| A. Montgomery | 04:13 | 2-2 | 1-1 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| K. Cain | DNP - Coach's Decision | ||||||||||||||||
| K. Redmon | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 31-67 | 7-14 | 22-26 | 12 | 32 | 44 | 18 | 12 | 6 | 17 | 4 | 4 | 91 | |||
| 46.3% | 50.0% | 84.6% | team rebs: 15 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Tulsa Shock (9-24) | New York Liberty (15-19) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Braxton vs Johnson | |
| 09:38 | Pondexter Jump Shot: Missed | |
| 09:36 | Braxton Rebound (Off:1 Def:0) | |
| 09:35 | Braxton Layup Shot: Missed Block: Pedersen (1 BLK) | |
| 09:33 | Pondexter Rebound (Off:1 Def:0) | |
| 09:27 | Pierson Jump Bank Shot: Missed | |
| Pedersen Rebound (Off:0 Def:1) | 09:26 | |
| Hodges 3pt Shot: Missed | 09:15 | |
| 09:13 | Pierson Rebound (Off:0 Def:1) | |
| 09:00 | Powell Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Hodges 3pt Shot: Made (3 PTS) Assist: Johnson (1 AST) | 08:44 [TUL 3-0] |
|
| 08:25 [NYL 2-3] |
Carson Jump Shot: Made (2 PTS) Assist: Braxton (1 AST) | |
| Johnson Layup Shot: Made (2 PTS) | 08:01 [TUL 5-2] |
|
| 07:55 [NYL 4-5] |
Braxton Layup Shot: Made (2 PTS) Assist: Pondexter (1 AST) | |
| Johnson Layup Shot: Made (4 PTS) Assist: Holt (1 AST) | 07:37 [TUL 7-4] |
|
| 07:26 | Braxton Turnover : Bad Pass (1 TO) Steal:Johnson (1 ST) | |
| Johnson Floating Jump shot: Missed | 07:20 | |
| Pedersen Rebound (Off:1 Def:1) | 07:18 | |
| Johnson Jump Shot: Missed | 06:57 | |
| 06:56 | Carson Rebound (Off:0 Def:1) | |
| 06:42 | Powell 3pt Shot: Missed | |
| Pedersen Rebound (Off:1 Def:2) | 06:40 | |
| Johnson Pullup Jump shot: Made (2 PTS) | 06:32 [TUL 9-4] |
|
| 06:26 | Team Timeout : Regular | |
| 06:26 | Pondexter Substitution replaced by Mitchell | |
| 06:26 | Braxton Substitution replaced by Vaughn | |
| 06:14 | Pierson Layup Shot: Missed | |
| 06:12 | Powell Rebound (Off:1 Def:0) | |
| 06:09 [NYL 7-9] |
Mitchell 3pt Shot: Made (3 PTS) Assist: Powell (1 AST) | |
| Hodges Turnover : Bad Pass (1 TO) Steal:Powell (1 ST) | 05:49 | |
| 05:43 [NYL 9-9] |
Carson Pullup Jump shot: Made (4 PTS) | |
| Johnson Driving Layup Shot: Made (4 PTS) | 05:26 [TUL 11-9] |
|
| Pedersen Foul: Shooting (1 PF) | 05:09 | |
| 05:09 [NYL 10-11] |
Pierson Free Throw 1 of 2 (1 PTS) | |
| Pedersen Substitution replaced by Paris | 05:09 | |
| 05:09 | Pierson Free Throw 2 of 2 Missed | |
| 05:09 | Vaughn Rebound (Off:1 Def:0) | |
| Holt Violation:Kicked Ball | 05:02 | |
| Holt Substitution replaced by Williams | 05:02 | |
| 04:57 | Carson 3pt Shot: Missed | |
| 04:56 | Carson Rebound (Off:1 Def:1) | |
| 04:52 [NYL 12-11] |
Carson Floating Jump shot: Made (6 PTS) | |
| Williams 3pt Shot: Missed | 04:38 | |
| 04:37 | Vaughn Rebound (Off:1 Def:1) | |
| 04:14 | Carson Jump Shot: Missed | |
| Paris Rebound (Off:0 Def:1) | 04:13 | |
| Hodges Driving Layup Shot: Missed Block: Pierson (1 BLK) | 04:08 | |
| 04:06 | Team Rebound | |
| 04:06 | Powell Substitution replaced by Pondexter | |
| Johnson Substitution replaced by Latta | 04:06 | |
| 03:54 [NYL 14-11] |
Vaughn Jump Shot: Made (2 PTS) Assist: Pondexter (2 AST) | |
| Hodges 3pt Shot: Missed | 03:40 | |
| Paris Rebound (Off:1 Def:1) | 03:39 | |
| Johnson Floating Jump shot: Made (6 PTS) Assist: Paris (1 AST) | 03:34 [TUL 13-14] |
|
| 03:15 | Pierson Substitution replaced by Walker | |
| Hodges Foul: Personal (1 PF) | 03:09 | |
| Hodges Substitution replaced by Dorrell | 03:09 | |
| 03:00 [NYL 16-13] |
Vaughn Turnaround Jump Shot: Made (4 PTS) | |
| Dorrell Running Jump Shot: Missed Block: Carson (1 BLK) | 02:43 | |
| 02:42 | Carson Rebound (Off:1 Def:2) | |
| Dorrell Foul: Personal (1 PF) | 02:41 | |
| 02:30 | Carson Jump Shot: Missed | |
| Paris Rebound (Off:1 Def:2) | 02:29 | |
| Williams 3pt Shot: Made (3 PTS) Assist: Latta (1 AST) | 02:19 [TUL 16-16] |
|
| 02:03 [NYL 18-16] |
Walker Jump Shot: Made (2 PTS) Assist: Pondexter (3 AST) | |
| Dorrell 3pt Shot: Missed | 01:46 | |
| 01:45 | Mitchell Rebound (Off:0 Def:1) | |
| Dorrell Foul: Shooting (2 PF) | 01:38 | |
| 01:38 [NYL 19-16] |
Carson Free Throw 1 of 2 (7 PTS) | |
| Johnson Substitution replaced by Lacy | 01:38 | |
| 01:38 | Vaughn Substitution replaced by Braxton | |
| 01:38 [NYL 20-16] |
Carson Free Throw 2 of 2 (8 PTS) | |
| Latta 3pt Shot: Made (3 PTS) Assist: Lacy (1 AST) | 01:18 [TUL 19-20] |
|
| 01:08 | Mitchell Jump Shot: Missed | |
| 01:06 | Team Rebound | |
| 01:05 | Carson Substitution replaced by Montgomery | |
| 00:54.3 | Pondexter Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Williams Driving Layup Shot: Made (5 PTS) Assist: Latta (2 AST) | 00:51.9 [TUL 21-20] |
|
| Lacy Foul: Personal (1 PF) | 00:37.2 | |
| 00:37.2 [NYL 21-21] |
Walker Free Throw 1 of 2 (3 PTS) | |
| 00:37.2 | Walker Free Throw 2 of 2 Missed | |
| Lacy Rebound (Off:0 Def:1) | 00:36.7 | |
| Lacy Turnover : Bad Pass (1 TO) Steal:Braxton (1 ST) | 00:19.8 | |
| 00:11.8 | Mitchell 3pt Shot: Missed | |
| Paris Rebound (Off:1 Def:3) | 00:10.7 | |
| Williams Step Back Jump shot: Made (7 PTS) | 00:04.0 [TUL 23-21] |
|
| End of 1st Qtr | ||
| Tulsa Shock (9-24) | New York Liberty (15-19) | |
| Start of 2nd QtrBack to Top | ||
| Williams 3pt Shot: Missed | 09:46 | |
| 09:45 | Walker Rebound (Off:0 Def:1) | |
| 09:27 [NYL 23-23] |
Montgomery Layup Shot: Made (2 PTS) Assist: Pondexter (4 AST) | |
| Lacy 3pt Shot: Missed | 09:13 | |
| 09:11 | Pondexter Rebound (Off:1 Def:1) | |
| 08:56 | Walker Jump Shot: Missed | |
| Dorrell Rebound (Off:0 Def:1) | 08:55 | |
| Lacy Layup Shot: Made (2 PTS) Assist: Latta (3 AST) | 08:50 [TUL 25-23] |
|
| 08:50 | Walker Foul: Shooting (1 PF) | |
| 08:50 | Walker Substitution replaced by Pierson | |
| Lacy Free Throw 1 of 1 Missed | 08:50 | |
| 08:49 | Team Rebound | |
| Paris Substitution replaced by Black | 08:49 | |
| 08:49 | Mitchell Substitution replaced by Powell | |
| 08:28 | Pierson Driving Jump shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 08:27 | |
| Dorrell Driving Layup Shot: Made (2 PTS) Assist: Williams (1 AST) | 08:23 [TUL 27-23] |
|
| 08:23 | Montgomery Foul: Shooting (1 PF) | |
| 08:23 | Montgomery Substitution replaced by Carson | |
| Dorrell Free Throw 1 of 1 (3 PTS) | 08:23 [TUL 28-23] |
|
| 08:20 | Pondexter Turnover : Traveling (2 TO) | |
| Lacy 3pt Shot: Made (5 PTS) Assist: Black (1 AST) | 08:01 [TUL 31-23] |
|
| 07:45 [NYL 25-31] |
Pierson Driving Bank shot: Made (3 PTS) Assist: Braxton (2 AST) | |
| Lacy Reverse Layup Shot: Missed | 07:30 | |
| 07:28 | Pondexter Rebound (Off:1 Def:2) | |
| 07:12 [NYL 28-31] |
Carson 3pt Shot: Made (11 PTS) Assist: Pierson (1 AST) | |
| Williams 3pt Shot: Made (10 PTS) | 07:01 [TUL 34-28] |
|
| 06:43 [NYL 30-34] |
Pierson Driving Layup Shot: Made (5 PTS) | |
| Black Layup Shot: Made (2 PTS) Assist: Latta (4 AST) | 06:33 [TUL 36-30] |
|
| 06:18 | Pierson Turnover : Bad Pass (1 TO) Steal:Dorrell (1 ST) | |
| 06:07 | Braxton Foul: Shooting (1 PF) | |
| Latta Free Throw 1 of 2 (4 PTS) | 06:07 [TUL 37-30] |
|
| Williams Substitution replaced by Hodges | 06:07 | |
| 06:07 | Braxton Substitution replaced by Vaughn | |
| Latta Free Throw 2 of 2 (5 PTS) | 06:07 [TUL 38-30] |
|
| 05:51 | Pondexter Pullup Jump shot: Missed | |
| Team Rebound | 05:49 | |
| 05:49 | Pierson Foul: Loose Ball (1 PF) | |
| 05:49 | ||
| Latta Substitution replaced by Johnson | 05:49 | |
| Hodges 3pt Shot: Missed | 05:39 | |
| 05:37 | Carson Rebound (Off:1 Def:3) | |
| 05:29 | Powell 3pt Shot: Missed | |
| 05:27 | Pondexter Rebound (Off:2 Def:2) | |
| 05:12 [NYL 33-38] |
Carson 3pt Shot: Made (14 PTS) Assist: Pierson (2 AST) | |
| Johnson Technical | 05:09 | |
| 05:09 [NYL 34-38] |
Pondexter Free Throw Technical (1 PTS) | |
| Dorrell Substitution replaced by Holt | 05:09 | |
| Johnson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 04:48 | |
| 04:32 | Pondexter Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 04:31 | |
| Johnson 3pt Shot: Missed | 04:25 | |
| Team Rebound | 04:23 | |
| Lacy Substitution replaced by Johnson | 04:23 | |
| Holt Jump Bank Shot: Made (2 PTS) Assist: Hodges (1 AST) | 04:01 [TUL 40-34] |
|
| 03:46 [NYL 36-40] |
Pondexter Pullup Jump shot: Made (3 PTS) | |
| Johnson Fadeaway Jump Shot: Missed | 03:33 | |
| 03:31 | Pierson Rebound (Off:0 Def:2) | |
| Johnson Foul: Personal (1 PF) | 03:28 | |
| Hodges Substitution replaced by Latta | 03:28 | |
| 03:28 | Carson Substitution replaced by Mitchell | |
| Johnson Foul: Personal (1 PF) | 03:19 | |
| 03:14 | Pondexter Jump Shot: Missed | |
| Black Rebound (Off:0 Def:1) | 03:13 | |
| Johnson Jump Shot: Missed | 03:02 | |
| 03:01 | Team Rebound | |
| 02:45 | Pondexter Fadeaway Jump Shot: Missed | |
| 02:44 | Vaughn Rebound (Off:2 Def:1) | |
| 02:44 | Vaughn Tip Shot: Missed Block: Black (1 BLK) | |
| Team Rebound | 02:43 | |
| Team Timeout : Regular | 02:43 | |
| Johnson Substitution replaced by Paris | 02:43 | |
| Black Substitution replaced by Williams | 02:43 | |
| Latta 3pt Shot: Made (8 PTS) Assist: Johnson (1 AST) | 02:29 [TUL 43-36] |
|
| 02:06 | Vaughn Turnaround Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 02:05 | |
| Latta 3pt Shot: Made (11 PTS) | 01:55 [TUL 46-36] |
|
| 01:40 | Pondexter Jump Shot: Missed | |
| 01:39 | Mitchell Rebound (Off:1 Def:1) | |
| Latta Foul: Personal (1 PF) | 01:38 | |
| 01:27 | Vaughn Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:2) | 01:26 | |
| Holt Jump Shot: Made (4 PTS) Assist: Williams (2 AST) | 01:20 [TUL 48-36] |
|
| 01:00 [NYL 38-48] |
Vaughn Layup Shot: Made (6 PTS) Assist: Pierson (3 AST) | |
| Latta Turnover : Lost Ball (1 TO) Steal:Pierson (1 ST) | 00:49.5 | |
| Latta Foul: Personal (2 PF) | 00:48.5 | |
| 00:30.3 [NYL 40-48] |
Pierson Driving Hook Shot: Made (7 PTS) Assist: Powell (2 AST) | |
| 00:13.9 | Vaughn Foul: Shooting (1 PF) | |
| Johnson Free Throw 1 of 2 (7 PTS) | 00:13.9 [TUL 49-40] |
|
| Williams Substitution replaced by Dorrell | 00:13.9 | |
| Paris Substitution replaced by Pedersen | 00:13.9 | |
| 00:13.9 | Powell Substitution replaced by Carson | |
| Johnson Free Throw 2 of 2 (8 PTS) | 00:13.9 [TUL 50-40] |
|
| 00:01.0 | Carson Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Tulsa Shock (9-24) | New York Liberty (15-19) | |
| Start of 3rd QtrBack to Top | ||
| Hodges 3pt Shot: Missed | 09:38 | |
| 09:37 | Pierson Rebound (Off:0 Def:3) | |
| 09:14 | Pondexter 3pt Shot: Missed | |
| 09:13 | Pierson Rebound (Off:1 Def:3) | |
| Holt Foul: Personal (1 PF) | 08:57 | |
| 08:45 | Braxton Layup Shot: Missed | |
| Hodges Rebound (Off:0 Def:1) | 08:44 | |
| Johnson Jump Shot: Missed | 08:33 | |
| 08:31 | Pierson Rebound (Off:1 Def:4) | |
| Johnson Foul: Shooting (2 PF) | 08:27 | |
| 08:27 [NYL 41-50] |
Pondexter Free Throw 1 of 2 (4 PTS) | |
| 08:27 [NYL 42-50] |
Pondexter Free Throw 2 of 2 (5 PTS) | |
| Johnson Turnover : Bad Pass (2 TO) Steal:Pierson (2 ST) | 08:09 | |
| 08:05 | Pierson Turnover : Bad Pass (2 TO) Steal:Johnson (1 ST) | |
| Johnson Fadeaway Jump Shot: Made (6 PTS) | 07:59 [TUL 52-42] |
|
| 07:36 [NYL 45-52] |
Powell 3pt Shot: Made (3 PTS) Assist: Braxton (3 AST) | |
| Holt Layup Shot: Missed | 07:24 | |
| Pedersen Rebound (Off:2 Def:2) | 07:23 | |
| Hodges 3pt Shot: Missed | 07:20 | |
| 07:19 | Carson Rebound (Off:1 Def:4) | |
| Pedersen Foul: Shooting (2 PF) | 07:07 | |
| 07:07 | Pierson Free Throw 1 of 2 Missed | |
| 07:07 | Team Rebound | |
| 07:07 | Braxton Substitution replaced by Vaughn | |
| 07:07 [NYL 46-52] |
Pierson Free Throw 2 of 2 (8 PTS) | |
| Holt 3pt Shot: Missed | 06:51 | |
| 06:50 | Carson Rebound (Off:1 Def:5) | |
| Johnson Foul: Personal (2 PF) | 06:43 | |
| 06:33 [NYL 48-52] |
Pierson Turnaround Jump Shot: Made (10 PTS) | |
| Hodges Jump Shot: Missed | 06:08 | |
| 06:07 | Powell Rebound (Off:1 Def:1) | |
| 06:02 | Pondexter Running Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:2) | 06:00 | |
| Pedersen Layup Shot: Missed | 05:51 | |
| 05:50 | Team Rebound | |
| Johnson Foul: Loose Ball (3 PF) | 05:50 | |
| 05:50 [NYL 49-52] |
Pierson Free Throw 1 of 2 (11 PTS) | |
| Hodges Substitution replaced by Williams | 05:50 | |
| Pedersen Substitution replaced by Paris | 05:50 | |
| 05:50 [NYL 50-52] |
Pierson Free Throw 2 of 2 (12 PTS) | |
| Williams 3pt Shot: Missed | 05:32 | |
| 05:31 | Team Rebound | |
| 05:31 | Pierson Substitution replaced by Walker | |
| Paris Foul: Personal (1 PF) | 05:23 | |
| 05:23 [NYL 51-52] |
Powell Free Throw 1 of 2 (4 PTS) | |
| Holt Substitution replaced by Latta | 05:23 | |
| 05:23 [NYL 52-52] |
Powell Free Throw 2 of 2 (5 PTS) | |
| Johnson Running Jump Shot: Missed | 04:59 | |
| 04:58 | Carson Rebound (Off:1 Def:6) | |
| 04:42 [NYL 54-52] |
Carson Pullup Jump shot: Made (16 PTS) | |
| Team Timeout : Regular | 04:31 | |
| Johnson Substitution replaced by Lacy | 04:31 | |
| Lacy Jump Shot: Missed | 04:14 | |
| Team Rebound | 04:13 | |
| Team Turnover : Shot Clock Turnover | 04:13 | |
| 03:56 | Walker Turnover : Lost Ball (1 TO) Steal:Lacy (1 ST) | |
| Lacy 3pt Shot: Missed | 03:44 | |
| 03:43 | Vaughn Rebound (Off:2 Def:2) | |
| 03:39 [NYL 56-52] |
Pondexter Driving Layup Shot: Made (7 PTS) | |
| Lacy Foul: Shooting (2 PF) | 03:39 | |
| 03:39 | Pondexter Free Throw 1 of 1 Missed | |
| Lacy Rebound (Off:0 Def:2) | 03:38 | |
| Latta Turnover : Bad Pass (2 TO) Steal:Vaughn (1 ST) | 03:26 | |
| 03:22 [NYL 58-52] |
Vaughn Driving Layup Shot: Made (8 PTS) | |
| Team Timeout : Regular | 03:21 | |
| Johnson Substitution replaced by Johnson | 03:21 | |
| Lacy Substitution replaced by Hodges | 03:21 | |
| Johnson Foul: Offensive (4 PF) | 03:08 | |
| Johnson Turnover : Foul (1 TO) | 03:08 | |
| 02:53 | Powell Jump Shot: Missed | |
| 02:52 | Walker Rebound (Off:1 Def:1) | |
| 02:51 | Walker Layup Shot: Missed | |
| 02:50 | Vaughn Rebound (Off:3 Def:2) | |
| 02:49 [NYL 60-52] |
Vaughn Layup Shot: Made (10 PTS) | |
| Latta 3pt Shot: Missed | 02:39 | |
| 02:38 | Pondexter Rebound (Off:2 Def:3) | |
| 02:33 [NYL 62-52] |
Pondexter Pullup Jump shot: Made (9 PTS) | |
| Williams Jump Shot: Missed | 02:24 | |
| Johnson Rebound (Off:1 Def:2) | 02:23 | |
| 02:22 | Walker Foul: Shooting (2 PF) | |
| Johnson Free Throw 1 of 2 Missed | 02:22 | |
| Team Rebound | 02:22 | |
| 02:22 | Pondexter Substitution replaced by Mitchell | |
| 02:22 | Walker Substitution replaced by Pierson | |
| Johnson Free Throw 2 of 2 Missed | 02:22 | |
| 02:22 | Vaughn Rebound (Off:3 Def:3) | |
| 02:11 | Mitchell Turnover : Bad Pass (1 TO) | |
| Williams Jump Shot: Made (12 PTS) | 01:53 [TUL 54-62] |
|
| 01:29 | Carson Layup Shot: Missed | |
| 01:27 | Carson Rebound (Off:2 Def:6) | |
| 01:25 | Carson Turnover : Lost Ball (1 TO) Steal:Johnson (2 ST) | |
| 01:25 | Jump Ball Carson vs Johnson (Williams gains possession) | |
| Latta Layup Shot: Made (13 PTS) Assist: Williams (3 AST) | 01:20 [TUL 56-62] |
|
| 01:17 | Team Timeout : Regular | |
| Paris Substitution replaced by Holt | 01:17 | |
| 00:55.9 [NYL 64-56] |
Pierson Driving Hook Shot: Made (14 PTS) | |
| Hodges 3pt Shot: Missed | 00:40.9 | |
| 00:39.9 | Vaughn Rebound (Off:3 Def:4) | |
| 00:15.9 | Pierson Fadeaway Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:3) | 00:14.9 | |
| Latta 3pt Shot: Made (16 PTS) Assist: Hodges (2 AST) | 00:00.7 [TUL 59-64] |
|
| End of 3rd Qtr | ||
| Tulsa Shock (9-24) | New York Liberty (15-19) | |
| Start of 4th QtrBack to Top | ||
| 09:44 [NYL 66-59] |
Braxton Layup Shot: Made (4 PTS) Assist: Pierson (4 AST) | |
| Williams 3pt Shot: Missed | 09:27 | |
| 09:26 | Mitchell Rebound (Off:1 Def:2) | |
| 09:08 | Pondexter Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:4) | 09:07 | |
| 09:03 | Pierson Foul: Shooting (2 PF) | |
| Williams Free Throw 1 of 2 (13 PTS) | 09:03 [TUL 60-66] |
|
| Williams Free Throw 2 of 2 Missed | 09:03 | |
| 09:02 | Braxton Rebound (Off:1 Def:1) | |
| 08:51 [NYL 68-60] |
Pondexter Driving Layup Shot: Made (11 PTS) | |
| Dorrell Foul: Shooting (3 PF) | 08:51 | |
| Holt Substitution replaced by Lacy | 08:51 | |
| Latta Substitution replaced by Johnson | 08:51 | |
| 08:51 [NYL 69-60] |
Pondexter Free Throw 1 of 1 (12 PTS) | |
| Williams Step Back Jump shot: Missed | 08:39 | |
| 08:38 | Braxton Rebound (Off:1 Def:2) | |
| 08:31 | Pondexter Turnover : Bad Pass (3 TO) Steal:Johnson (2 ST) | |
| 08:25 | Pondexter Foul: Shooting (1 PF) | |
| Williams Free Throw 1 of 2 (14 PTS) | 08:25 [TUL 61-69] |
|
| Williams Free Throw 2 of 2 Missed | 08:25 | |
| Johnson Rebound (Off:2 Def:2) | 08:24 | |
| Johnson Layup Shot: Missed Block: Pierson (2 BLK) | 08:21 | |
| 08:20 | Team Rebound | |
| Kloppenburg Technical | 08:20 | |
| 08:20 [NYL 70-61] |
Pondexter Free Throw Technical (13 PTS) | |
| 08:12 | Braxton Layup Shot: Missed Block: Johnson (1 BLK) | |
| 08:11 | Team Rebound | |
| 08:09 | Pierson Jump Shot: Missed | |
| 08:08 | Team Rebound | |
| Williams Foul: Loose Ball (1 PF) | 08:08 | |
| 08:05 | Pierson Driving Layup Shot: Missed Block: Lacy (1 BLK) | |
| 08:04 | Team Rebound | |
| 08:01 | Pondexter Turnover : Bad Pass (4 TO) Steal:Johnson (3 ST) | |
| Johnson Layup Shot: Made (10 PTS) Assist: Williams (4 AST) | 07:57 [TUL 63-70] |
|
| 07:57 | Carson Foul: Shooting (1 PF) | |
| Johnson Free Throw 1 of 1 Missed | 07:57 | |
| 07:56 | Pierson Rebound (Off:1 Def:5) | |
| Lacy Foul: Shooting (3 PF) | 07:37 | |
| 07:37 [NYL 71-63] |
Pondexter Free Throw 1 of 2 (14 PTS) | |
| Dorrell Substitution replaced by Latta | 07:37 | |
| 07:37 [NYL 72-63] |
Pondexter Free Throw 2 of 2 (15 PTS) | |
| Johnson Layup Shot: Missed | 07:28 | |
| 07:26 | Braxton Rebound (Off:1 Def:3) | |
| 07:23 | Pondexter Turnover : Lost Ball (5 TO) Steal:Williams (1 ST) | |
| 07:23 | Jump Ball Pondexter vs Williams (Lacy gains possession) | |
| Lacy 3pt Shot: Missed | 07:08 | |
| Johnson Rebound (Off:1 Def:1) | 07:06 | |
