WASHINGTON (AP) With three starters sitting out, Indiana coach Lin Dunn liked what she saw from the backups.
Erin Phillips scored a season-high 19 points and the Indiana pulled away in the second half to beat the Washington Mystics 66-53. Jessica Davenport added 14 to help the Fever (21-12) snap a three-game losing streak. Indiana also reached 21 wins for the seventh time in the last eight years.
``It's like good news, bad news. The bad news is we've got some people sick or hurt. But the good news is that gives all these other players quality time in a very competitive situation,'' Dunn said. ``We're playing to win. We feel like this is gonna help our bench going into the playoffs.''
The second-place Fever open the first round of the postseason on Thursday at home against Atlanta.
Indiana was without three injured starters including Briann January and Shavonte Zellous - who are both undergoing evaluations for concussion symptoms after suffering head injuries Monday against Minnesota - and Katie Douglas. Karima Christmas left in the second quarter and didn't return.
Erlana Larkins (eight points and 11 rebounds) and Jeanette Pohlen (six points and five rebounds) were the other replacements in the starting lineup.
``We've prided ourselves on having a deep bench throughout the season,'' Phillips said. ``Everybody's played almost every game.''
Monique Currie scored 16 points to lead last-place Washington (5-28), which has lost 12 straight and 18 of its last 20.
``Defensively, to hold Indiana to 66 points is a pretty good job,'' Mystics coach Trudi Lacey said. ``I thought offensively we struggled shooting the ball. We just missed a lot of open shots.''
The Mystics shot 34 percent (22 of 65) from the field and were outrebounded 43-40.
Washington was also short-handed, playing without leading scorer Crystal Langhorne due to a left foot strain, as well as Noelle Quinn and Michelle Snow.
Phillips, starting in place of January, scored 11 of her points in the third quarter as Indiana extended a two-point halftime lead to 12 points heading to the fourth.
``We started with eight players, and then we were down to seven, so physically, it was a tough battle. But we played a lot of zone, pretty much all zone,'' Phillips said. ``I thought we did a pretty good job to hold them to what we did. We won the boards, so just all around it was a pretty good effort.''
The Mystics pulled to 54-47 on a 3-pointer by Jasmine Thomas early in the last quarter, but Indiana soon went on a 6-0 run and Washington got no closer than within 11 the rest of the way.
The first half featured 10 lead changes, the final one coming when Tamika Catchings drove the lane, scored and was fouled with :28 left. She converted the free throw and Indiana led 28-26 at halftime.
``Look at going into Sunday's game against Tulsa and then moving on to the playoffs, we're gonna need this group to step up big, so this is a good start for them,'' said Catchings, who sat out most of the second half and finished with nine points.
|
Fever
Mystics
|
||
|
|
||
| IND | WAS | ||
| Total Rebounds | 10 | 8 | |
| Offensive Rebounds | 10 | 6 | |
| Turnovers | 16 | 15 | |
| Fast Break Pts: | 11 | 4 | |
| Biggest Lead: | 13 | 5 | |
| Points in the Paint: | 30 | 22 | |

| IND | WAS | |
| p | Phillips 19 | Currie 16 |
| rb | Larkins 11 | Robinson 7 |
| a | Catchings 4 | Wisdom-Hylton 4 |
| s | 3 players 3 | Currie 3 |
| b | Sutton-Brown 2 | Robinson 2 |


| Indiana Fever (21-12) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Catchings | F | 20:45 | 3-7 | 0-0 | 3-3 | +7 | 0 | 5 | 5 | 4 | 0 | 1 | 2 | 0 | 1 | 9 | |
| J. Pohlen | G | 40:00 | 2-8 | 2-6 | 0-2 | +13 | 0 | 5 | 5 | 2 | 1 | 3 | 5 | 0 | 0 | 6 | |
| T. Sutton-Brown | C | 26:09 | 3-6 | 0-0 | 0-0 | -1 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 6 | |
| E. Larkins | F | 30:17 | 4-8 | 0-0 | 0-0 | +19 | 4 | 7 | 11 | 1 | 5 | 3 | 2 | 0 | 2 | 8 | |
| E. Phillips | G | 37:49 | 6-18 | 2-5 | 5-5 | +12 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 0 | 1 | 19 | |
| K. Christmas | 08:31 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| J. Davenport | 23:04 | 3-10 | 0-0 | 8-10 | +11 | 3 | 6 | 9 | 2 | 1 | 2 | 1 | 0 | 1 | 14 | ||
| S. Goodlett | 13:25 | 2-3 | 0-0 | 0-0 | +4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| K. Douglas | NWT - Illness | ||||||||||||||||
| B. January | NWT - Evaluation | ||||||||||||||||
| S. Zellous | NWT - Evaluation | ||||||||||||||||
| Total | 200 | 23-65 | 4-12 | 16-20 | 10 | 33 | 43 | 13 | 11 | 12 | 16 | 2 | 6 | 66 | |||
| 35.4% | 33.3% | 80.0% | team rebs: 10 | total to: 18 | |||||||||||||
| Washington Mystics (5-28) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Currie | F | 30:09 | 6-17 | 0-3 | 4-5 | -12 | 0 | 5 | 5 | 2 | 4 | 3 | 1 | 1 | 2 | 16 | |
| L. Wisdom-Hylton | F | 30:58 | 3-5 | 0-0 | 0-0 | -4 | 2 | 2 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 6 | |
| A. Robinson | C | 31:55 | 2-6 | 0-0 | 1-2 | -13 | 0 | 7 | 7 | 1 | 3 | 2 | 3 | 2 | 0 | 5 | |
| J. Thomas | G | 32:47 | 4-12 | 3-8 | 0-0 | -4 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 11 | |
| M. Ajavon | G | 20:41 | 2-8 | 0-4 | 0-0 | -9 | 2 | 2 | 4 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | |
| N. Novosel | 14:50 | 1-5 | 0-3 | 0-0 | -11 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | ||
| I. Castro Marques | 22:56 | 4-10 | 1-2 | 0-0 | -10 | 2 | 3 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 9 | ||
| S. Bobbitt | 15:44 | 0-2 | 0-1 | 0-0 | -2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| C. Langhorne | DND - Left Foot | ||||||||||||||||
| N. Quinn | DND - Right Shoulder contusion | ||||||||||||||||
| M. Snow | DND - Sore Knee | ||||||||||||||||
| Total | 200 | 22-65 | 4-21 | 5-7 | 6 | 24 | 30 | 15 | 21 | 10 | 15 | 6 | 2 | 53 | |||
| 33.8% | 19.0% | 71.4% | team rebs: 8 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Indiana Fever (21-12) | Washington Mystics (5-28) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Robinson vs Sutton-Brown (Ajavon gains possession) | |
| 09:38 | Currie 3pt Shot: Missed | |
| 09:36 | Wisdom-Hylton Rebound (Off:1 Def:0) | |
| 09:36 | Jump Ball Wisdom-Hylton vs Pohlen (Robinson gains possession) | |
| 09:25 | Ajavon 3pt Shot: Missed | |
| Sutton-Brown Rebound (Off:0 Def:1) | 09:23 | |
| Catchings Jump Shot: Missed | 09:14 | |
| Larkins Rebound (Off:1 Def:0) | 09:13 | |
| Larkins Layup Shot: Missed Block: Wisdom-Hylton (1 BLK) | 09:11 | |
| 09:09 | Wisdom-Hylton Rebound (Off:1 Def:1) | |
| 09:02 | Robinson Turnover : Step Out of Bounds Turnover (1 TO) | |
| Catchings Turnover : Lost Ball (1 TO) Steal:Currie (1 ST) | 08:52 | |
| 08:47 | Currie Layup Shot: Missed | |
| Catchings Rebound (Off:0 Def:1) | 08:47 | |
| 08:47 | Currie Foul: Personal (1 PF) | |
| Catchings Jump Shot: Missed Block: Robinson (1 BLK) | 08:23 | |
| Team Rebound | 08:23 | |
| Sutton-Brown Jump Shot: Made (2 PTS) Assist: Pohlen (1 AST) | 08:21 [IND 2-0] |
|
| 08:11 | Robinson Turnover : Lost Ball (2 TO) Steal:Catchings (1 ST) | |
| Phillips Jump Shot: Missed | 08:03 | |
| 08:02 | Currie Rebound (Off:0 Def:1) | |
| 07:46 [WAS 2-2] |
Ajavon Jump Shot: Made (2 PTS) Assist: Wisdom-Hylton (1 AST) | |
| 07:25 | Wisdom-Hylton Foul: Shooting (1 PF) | |
| Catchings Free Throw 1 of 2 (1 PTS) | 07:25 [IND 3-2] |
|
| Catchings Free Throw 2 of 2 (2 PTS) | 07:25 [IND 4-2] |
|
| 07:09 | Thomas 3pt Shot: Missed | |
| Pohlen Rebound (Off:0 Def:1) | 07:08 | |
| Sutton-Brown Turnover : Bad Pass (1 TO) Steal:Ajavon (1 ST) | 06:52 | |
| 06:33 | Currie Jump Shot: Missed | |
| 06:32 | Ajavon Rebound (Off:1 Def:0) | |
| 06:11 [WAS 5-4] |
Thomas 3pt Shot: Made (3 PTS) Assist: Currie (1 AST) | |
| Sutton-Brown Jump Shot: Made (4 PTS) Assist: Catchings (1 AST) | 05:45 [IND 6-5] |
|
| 05:30 [WAS 7-6] |
Wisdom-Hylton Layup Shot: Made (2 PTS) Assist: Ajavon (1 AST) | |
| Phillips Jump Shot: Missed | 05:03 | |
| 05:02 | Thomas Rebound (Off:0 Def:1) | |
| 04:50 | Currie 3pt Shot: Missed | |
| Larkins Rebound (Off:1 Def:1) | 04:48 | |
| Catchings Driving Layup Shot: Made (4 PTS) | 04:42 [IND 8-7] |
|
| 04:29 | Currie Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 04:29 | ||
| Phillips Turnover : Lost Ball (1 TO) Steal:Ajavon (2 ST) | 04:12 | |
| 04:07 | Ajavon Turnover : Lost Ball (1 TO) Steal:Phillips (1 ST) | |
| Larkins Turnover : Bad Pass (1 TO) | 03:51 | |
| 03:36 [WAS 9-8] |
Currie Jump Shot: Made (2 PTS) Assist: Wisdom-Hylton (2 AST) | |
| Sutton-Brown Layup Shot: Missed | 03:29 | |
| 03:27 | Robinson Rebound (Off:0 Def:1) | |
| Phillips Foul: Personal (1 PF) | 03:23 | |
| Larkins Substitution replaced by Christmas | 03:23 | |
| 03:10 [WAS 11-8] |
Wisdom-Hylton Layup Shot: Made (4 PTS) Assist: Ajavon (2 AST) | |
| Sutton-Brown Layup Shot: Made (6 PTS) Assist: Phillips (1 AST) | 02:55 [IND 10-11] |
|
| 02:36 [WAS 13-10] |
Currie Floating Jump shot: Made (4 PTS) Assist: Wisdom-Hylton (3 AST) | |
| Pohlen Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 02:22 | |
| 02:22 | Ajavon Substitution replaced by Novosel | |
| Sutton-Brown Substitution replaced by Davenport | 02:22 | |
| 02:01 [WAS 15-10] |
Novosel Jump Shot: Made (2 PTS) Assist: Thomas (1 AST) | |
| Pohlen 3pt Shot: Missed | 01:43 | |
| 01:42 | Robinson Rebound (Off:0 Def:2) | |
| 01:34 | Wisdom-Hylton Jump Shot: Missed | |
| Davenport Rebound (Off:0 Def:1) | 01:33 | |
| Christmas Layup Shot: Missed Block: Currie (1 BLK) | 01:17 | |
| Davenport Rebound (Off:1 Def:1) | 01:15 | |
| Davenport Jump Shot: Made (2 PTS) | 01:12 [IND 12-15] |
|
| 00:58.9 | Robinson Jump Shot: Missed | |
| Christmas Rebound (Off:0 Def:1) | 00:57.9 | |
| 00:45.6 | Robinson Foul: Personal (1 PF) | |
| Catchings Substitution replaced by Larkins | 00:45.6 | |
| 00:45.6 | Currie Substitution replaced by Castro Marques | |
| Phillips Jump Shot: Missed | 00:29.8 | |
| Phillips Rebound (Off:1 Def:0) | 00:28.9 | |
| Christmas 3pt Shot: Missed | 00:17.9 | |
| 00:15.9 | Wisdom-Hylton Rebound (Off:1 Def:2) | |
| 00:00.9 | Novosel Jump Shot: Missed | |
| Davenport Rebound (Off:1 Def:2) | 00:00.2 | |
| End of 1st Qtr | ||
| Indiana Fever (21-12) | Washington Mystics (5-28) | |
| Start of 2nd QtrBack to Top | ||
| Davenport Jump Shot: Missed | 09:38 | |
| Team Rebound | 09:38 | |
| 09:38 | Currie Foul: Loose Ball (2 PF) | |
| Larkins Hook Shot: Made (2 PTS) | 09:27 [IND 14-15] |
|
| 09:05 [WAS 18-14] |
Castro Marques 3pt Shot: Made (3 PTS) Assist: Wisdom-Hylton (4 AST) | |
| Phillips Jump Shot: Missed | 08:53 | |
| Team Rebound | 08:51 | |
| Davenport Jump Shot: Missed | 08:41 | |
| 08:39 | Currie Rebound (Off:0 Def:2) | |
| 08:33 | Thomas Layup Shot: Missed | |
| Larkins Rebound (Off:1 Def:2) | 08:31 | |
| Davenport Layup Shot: Made (4 PTS) Assist: Pohlen (2 AST) | 08:26 [IND 16-18] |
|
| 08:11 | Wisdom-Hylton Turnover : Bad Pass (1 TO) Steal:Phillips (2 ST) | |
| Pohlen 3pt Shot: Missed | 08:02 | |
| 08:02 | Thomas Rebound (Off:0 Def:2) | |
| Larkins Foul: Loose Ball (1 PF) | 08:02 | |
| 07:49 [WAS 20-16] |
Castro Marques Driving Reverse Layup Shot: Made (5 PTS) | |
| Phillips Step Back Jump shot: Made (2 PTS) | 07:24 [IND 18-20] |
|
| 07:10 | Wisdom-Hylton Turnover : Lost Ball (2 TO) Steal:Pohlen (1 ST) | |
| Pohlen Layup Shot: Missed | 07:04 | |
| Team Rebound | 07:03 | |
| 07:03 | Thomas Substitution replaced by Bobbitt | |
| 07:03 | Wisdom-Hylton Substitution replaced by Robinson | |
| Davenport Substitution replaced by Goodlett | 07:03 | |
| Phillips Substitution replaced by Catchings | 07:03 | |
| Christmas Jump Shot: Missed | 06:51 | |
| 06:50 | Castro Marques Rebound (Off:0 Def:1) | |
| Pohlen Foul: Personal (1 PF) | 06:48 | |
| 06:33 | Robinson Turnover : Bad Pass (3 TO) Steal:Larkins (1 ST) | |
| Pohlen 3pt Shot: Made (3 PTS) Assist: Catchings (2 AST) | 06:21 [IND 21-20] |
|
| 06:07 [WAS 22-21] |
Castro Marques Jump Shot: Made (7 PTS) Assist: Bobbitt (1 AST) | |
| Catchings Jump Shot: Missed | 05:50 | |
| 05:48 | Novosel Rebound (Off:0 Def:1) | |
| 05:40 | Castro Marques Jump Shot: Missed | |
| Goodlett Rebound (Off:0 Def:1) | 05:39 | |
| 05:36 | Novosel Foul: Shooting Block (1 PF) | |
| 05:36 | Team Timeout : Regular | |
| 05:36 | Novosel Substitution replaced by Ajavon | |
| Pohlen Free Throw 1 of 2 Missed | 05:36 | |
| Team Rebound | 05:36 | |
| Pohlen Free Throw 2 of 2 Missed | 05:36 | |
| 05:34 | Currie Rebound (Off:0 Def:3) | |
| 05:15 | Castro Marques Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:2) | 05:14 | |
| Christmas Jump Shot: Missed | 05:07 | |
| Christmas Rebound (Off:1 Def:1) | 05:06 | |
| Christmas Jump Shot: Missed | 05:04 | |
| 05:04 | Robinson Rebound (Off:0 Def:3) | |
| 04:54 | Bobbitt 3pt Shot: Missed | |
| Pohlen Rebound (Off:0 Def:2) | 04:53 | |
| Team Timeout : Regular | 04:52 | |
| Christmas Substitution replaced by Phillips | 04:52 | |
| Phillips 3pt Shot: Missed | 04:39 | |
| Larkins Rebound (Off:2 Def:2) | 04:38 | |
| Goodlett Hook Shot: Made (2 PTS) Assist: Catchings (3 AST) | 04:29 [IND 23-22] |
|
| 03:59 | Currie Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:3) | 03:58 | |
| Goodlett Turnover : Bad Pass (1 TO) Steal:Castro Marques (1 ST) | 03:47 | |
| 03:43 | Castro Marques Jump Shot: Missed | |
| Larkins Rebound (Off:2 Def:3) | 03:43 | |
| 03:43 | Ajavon Foul: Loose Ball (1 PF) | |
| Larkins Substitution replaced by Davenport | 03:43 | |
| 03:43 | Currie Substitution replaced by Wisdom-Hylton | |
| 03:43 | Ajavon Substitution replaced by Thomas | |
| Phillips Jump Shot: Missed | 03:25 | |
| 03:23 | Bobbitt Rebound (Off:0 Def:1) | |
| 03:17 | Thomas Jump Shot: Missed | |
| Catchings Rebound (Off:0 Def:4) | 03:15 | |
| Catchings Turnover : Bad Pass (2 TO) Steal:Thomas (1 ST) | 03:12 | |
| 03:05 | Castro Marques Turnover : Lost Ball (1 TO) Steal:Pohlen (2 ST) | |
| 03:05 | Castro Marques Foul: Personal (1 PF) | |
| Goodlett Jump Shot: Missed | 02:47 | |
| 02:46 | Robinson Rebound (Off:0 Def:4) | |
| 02:35 | Thomas Turnover : Bad Pass (1 TO) Steal:Davenport (1 ST) | |
| 02:31 | Bobbitt Foul: Shooting (1 PF) | |
| Phillips Free Throw 1 of 2 (3 PTS) | 02:31 [IND 24-22] |
|
| Davenport Substitution replaced by Sutton-Brown | 02:31 | |
| Phillips Free Throw 2 of 2 (4 PTS) | 02:31 [IND 25-22] |
|
| 02:27 | Team Timeout : Regular | |
| 02:05 | Robinson Jump Shot: Missed | |
| 02:04 | Castro Marques Rebound (Off:1 Def:1) | |
| 01:48 [WAS 24-25] |
Thomas Jump Shot: Made (5 PTS) | |
| Sutton-Brown Turnover : Traveling (2 TO) | 01:35 | |
| 01:16 [WAS 26-25] |
Robinson Layup Shot: Made (2 PTS) Assist: Castro Marques (1 AST) | |
| Pohlen Turnover : Bad Pass (2 TO) | 01:01 | |
| Goodlett Substitution replaced by Davenport | 01:01 | |
| 01:01 | Bobbitt Substitution replaced by Novosel | |
| 00:42.9 | Novosel 3pt Shot: Missed | |
| Pohlen Rebound (Off:0 Def:3) | 00:41.7 | |
| Catchings Driving Layup Shot: Made (6 PTS) | 00:25.7 [IND 27-26] |
|
| 00:25.7 | Robinson Foul: Shooting (2 PF) | |
| Catchings Free Throw 1 of 1 (7 PTS) | 00:25.7 [IND 28-26] |
|
| 00:11.9 | Thomas 3pt Shot: Missed | |
| Davenport Rebound (Off:1 Def:3) | 00:10.4 | |
| Phillips Jump Shot: Missed | 00:03.8 | |
| 00:02.8 | Thomas Rebound (Off:0 Def:3) | |
| 00:00.3 | Thomas 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Indiana Fever (21-12) | Washington Mystics (5-28) | |
| Start of 3rd QtrBack to Top | ||
| Phillips 3pt Shot: Made (7 PTS) Assist: Catchings (4 AST) | 09:45 [IND 31-26] |
|
| 09:27 | Thomas 3pt Shot: Missed | |
| Sutton-Brown Rebound (Off:0 Def:2) | 09:25 | |
| Larkins Layup Shot: Made (4 PTS) Assist: Phillips (2 AST) | 09:16 [IND 33-26] |
|
| 08:56 | Ajavon 3pt Shot: Missed | |
| Larkins Rebound (Off:2 Def:4) | 08:55 | |
| Pohlen Turnover : Lost Ball (3 TO) Steal:Currie (2 ST) | 08:40 | |
| 08:32 | Currie Jump Shot: Missed Block: Sutton-Brown (1 BLK) | |
| 08:32 | Team Rebound | |
| 08:24 [WAS 28-33] |
Ajavon Running Layup Shot: Made (4 PTS) | |
| Catchings Turnaround Jump Shot: Made (9 PTS) | 08:06 [IND 35-28] |
|
| Sutton-Brown Foul: Shooting (1 PF) | 07:54 | |
| 07:54 | Currie Free Throw 1 of 2 Missed | |
| 07:54 | Team Rebound | |
| 07:54 [WAS 29-35] |
Currie Free Throw 2 of 2 (5 PTS) | |
| Catchings Jump Shot: Missed | 07:31 | |
| Phillips Rebound (Off:2 Def:0) | 07:30 | |
| Phillips Jump Shot: Missed | 07:16 | |
| 07:15 | Ajavon Rebound (Off:1 Def:1) | |
| 07:03 | Currie Layup Shot: Missed | |
| Sutton-Brown Rebound (Off:0 Def:3) | 07:02 | |
| Phillips Driving Layup Shot: Made (9 PTS) | 06:55 [IND 37-29] |
|
| 06:34 | Wisdom-Hylton Jump Shot: Missed | |
| Pohlen Rebound (Off:0 Def:4) | 06:33 | |
| Pohlen Layup Shot: Missed | 06:28 | |
| Team Rebound | 06:28 | |
| 06:28 | Currie Foul: Loose Ball (3 PF) | |
| 06:28 | Currie Substitution replaced by Castro Marques | |
| Pohlen Turnover : Bad Pass (4 TO) Steal:Robinson (1 ST) | 06:17 | |
| 06:10 | Castro Marques Jump Shot: Missed | |
| Larkins Rebound (Off:2 Def:5) | 06:08 | |
| Phillips Layup Shot: Missed | 06:03 | |
| 06:02 | Ajavon Rebound (Off:1 Def:2) | |
| Phillips Foul: Personal (2 PF) | 06:02 | |
| 05:49 | Ajavon Layup Shot: Missed | |
| Catchings Rebound (Off:0 Def:5) | 05:48 | |
| 05:47 | Ajavon Foul: Personal (2 PF) | |
| Phillips 3pt Shot: Missed | 05:33 | |
| 05:32 | Team Rebound | |
| Catchings Substitution replaced by Davenport | 05:32 | |
| 05:14 | Ajavon Layup Shot: Missed | |
| Pohlen Rebound (Off:0 Def:5) | 05:13 | |
| Phillips Jump Shot: Missed Block: Thomas (1 BLK) | 05:08 | |
| 05:05 | Castro Marques Rebound (Off:1 Def:2) | |
| 05:00 | Castro Marques Layup Shot: Missed | |
| Davenport Rebound (Off:1 Def:4) | 04:58 | |
| Phillips Turnover : Bad Pass (2 TO) Steal:Castro Marques (2 ST) | 04:52 | |
| 04:30 [WAS 32-37] |
Thomas 3pt Shot: Made (8 PTS) Assist: Robinson (1 AST) | |
| Pohlen 3pt Shot: Missed | 04:09 | |
| 04:08 | Robinson Rebound (Off:0 Def:5) | |
| Larkins Foul: Shooting (2 PF) | 04:00 | |
| 04:00 | ||
| 04:00 | Ajavon Substitution replaced by Novosel | |
| Sutton-Brown Substitution replaced by Goodlett | 04:00 | |
| 04:00 | Robinson Free Throw 1 of 2 Missed | |
| 04:00 | Team Rebound | |
| 04:00 [WAS 33-37] |
Robinson Free Throw 2 of 2 (3 PTS) | |
| Pohlen 3pt Shot: Made (6 PTS) Assist: Goodlett (1 AST) | 03:38 [IND 40-33] |
|
| 03:27 | Wisdom-Hylton Turnover : Bad Pass (3 TO) Steal:Larkins (2 ST) | |
| Phillips Layup Shot: Made (11 PTS) | 03:23 [IND 42-33] |
|
| 03:23 | Wisdom-Hylton Foul: Shooting (2 PF) | |
| 03:23 | Wisdom-Hylton Substitution replaced by Currie | |
| Phillips Free Throw 1 of 1 (12 PTS) | 03:23 [IND 43-33] |
|
| 03:13 [WAS 35-43] |
Currie Pullup Jump shot: Made (7 PTS) | |
| Larkins Jump Shot: Missed | 02:51 | |
| 02:50 | Currie Rebound (Off:0 Def:4) | |
| 02:43 | Currie 3pt Shot: Missed | |
| 02:42 | Castro Marques Rebound (Off:2 Def:2) | |
| 02:38 | Castro Marques Turnover : Lost Ball (2 TO) Steal:Pohlen (3 ST) | |
| Davenport Layup Shot: Missed | 02:28 | |
| 02:27 | Castro Marques Rebound (Off:2 Def:3) | |
| 02:20 [WAS 37-43] |
Currie Layup Shot: Made (9 PTS) Assist: Novosel (1 AST) | |
| Pohlen 3pt Shot: Missed | 01:58 | |
| 01:58 | Team Rebound | |
| 01:42 | Novosel 3pt Shot: Missed | |
| Phillips Rebound (Off:2 Def:1) | 01:40 | |
| 01:39 | Novosel Foul: Personal Block (2 PF) | |
| Davenport Fadeaway Jump Shot: Made (6 PTS) Assist: Larkins (1 AST) | 01:27 [IND 45-37] |
|
| 01:08 | Novosel Turnover : Bad Pass (1 TO) Steal:Davenport (2 ST) | |
| Larkins Layup Shot: Made (6 PTS) Assist: Phillips (3 AST) | 01:04 [IND 47-37] |
|
| 00:59.1 | Team Timeout : Short | |
| 00:59.1 | Robinson Substitution replaced by Bobbitt | |
| 00:59.1 | Novosel Substitution replaced by Wisdom-Hylton | |
| 00:52.4 [WAS 39-47] |
Currie Running Jump Shot: Made (11 PTS) | |
| Larkins Foul: Shooting (3 PF) | 00:52.4 | |
| 00:52.4 [WAS 40-47] |
Currie Free Throw 1 of 1 (12 PTS) | |
| Phillips 3pt Shot: Made (15 PTS) Assist: Davenport (1 AST) | 00:35.9 [IND 50-40] |
|
| 00:17.8 | Bobbitt Jump Shot: Missed | |
| Goodlett Rebound (Off:0 Def:2) | 00:16.9 | |
| 00:03.0 | Wisdom-Hylton Foul: Personal (3 PF) | |
| Davenport Free Throw 1 of 2 (7 PTS) | 00:03.0 [IND 51-40] |
|
| Davenport Free Throw 2 of 2 (8 PTS) | 00:03.0 [IND 52-40] |
|
| 00:01.0 | Castro Marques 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Indiana Fever (21-12) | Washington Mystics (5-28) | |
| Start of 4th QtrBack to Top | ||
| 09:44 [WAS 42-52] |
Castro Marques Running Jump Shot: Made (9 PTS) | |
| Davenport Jump Shot: Missed | 09:18 | |
| Team Rebound | 09:18 | |
| Team Turnover : Shot Clock Turnover | 09:18 | |
| 09:00 [WAS 44-52] |
Wisdom-Hylton Reverse Layup Shot: Made (6 PTS) Assist: Currie (2 AST) | |
| Phillips Fadeaway Jump Shot: Made (17 PTS) | 08:36 [IND 54-44] |
|
| 08:24 [WAS 47-54] |
Thomas 3pt Shot: Made (11 PTS) Assist: Bobbitt (2 AST) | |
| Goodlett Layup Shot: Made (4 PTS) Assist: Davenport (2 AST) | 08:03 [IND 56-47] |
|
| 07:41 | Thomas 3pt Shot: Missed | |
| 07:40 | Wisdom-Hylton Rebound (Off:2 Def:2) | |
| Davenport Foul: Shooting (1 PF) | 07:36 | |
| 07:36 [WAS 48-56] |
Currie Free Throw 1 of 2 (13 PTS) | |
| 07:36 | Thomas Substitution replaced by Ajavon | |
| 07:36 | Wisdom-Hylton Substitution replaced by Robinson | |
| Goodlett Substitution replaced by Larkins | 07:36 | |
| 07:36 [WAS 49-56] |
Currie Free Throw 2 of 2 (14 PTS) | |
| Larkins Jump Shot: Missed Block: Robinson (2 BLK) | 07:30 | |
| Davenport Rebound (Off:2 Def:4) | 07:29 | |
| Davenport Layup Shot: Missed Block: Bobbitt (1 BLK) | 07:29 | |
| Team Rebound | 07:29 | |
| Sutton-Brown Turnover : 3 Second Violation (3 TO) | 07:18 | |
| 07:08 | Currie Jump Shot: Missed | |
| 07:07 | Ajavon Rebound (Off:2 Def:2) | |
| 07:01 | Currie Layup Shot: Missed Block: Sutton-Brown (2 BLK) | |
| Team Rebound | 07:01 | |
| Phillips 3pt Shot: Missed | 06:40 | |
| Larkins Rebound (Off:3 Def:5) | 06:38 | |
| Larkins Layup Shot: Made (8 PTS) | 06:36 [IND 58-49] |
|
| 06:18 | Robinson Layup Shot: Missed | |
| Larkins Rebound (Off:3 Def:6) | 06:17 | |
| Sutton-Brown Jump Shot: Missed | 06:03 | |
| Larkins Rebound (Off:4 Def:6) | 06:03 | |
| 06:03 | Robinson Foul: Shooting (3 PF) | |
| Davenport Free Throw 1 of 2 (9 PTS) | 06:03 [IND 59-49] |
|
| 06:03 | Castro Marques Substitution replaced by Wisdom-Hylton | |
| Davenport Free Throw 2 of 2 (10 PTS) | 06:03 [IND 60-49] |
|
| 05:49 | Ajavon 3pt Shot: Missed | |
| Phillips Rebound (Off:2 Def:2) | 05:48 | |
| Pohlen Turnover : Bad Pass (5 TO) Steal:Currie (3 ST) | 05:29 | |
| Larkins Foul: Personal (4 PF) | 05:28 | |
| 05:28 | Team Timeout : Regular | |
| 05:28 | Bobbitt Substitution replaced by Thomas | |
| 05:03 | Currie Jump Shot: Missed | |
| Larkins Rebound (Off:4 Def:7) | 05:02 | |
