ROSEMONT, Ill. (AP) Angel McCoughtry scored 21 points and Sancho Lyttle added 17 as the Atlanta Dream beat Chicago 75-66 Thursday night, eliminating the Sky from playoff contention.
Armintie Price had 12 points and Erika DeSouza grabbed 10 rebounds for Atlanta (19-14), which has secured third place in the Eastern Conference. The Dream never trailed and won their fourth straight and seventh in the last eight.
``Tonight was a very good game we played,'' McCoughtry said. ``Kudos to Armintie. ... I think everybody did a good job despite some quarrels. ... The team contributed very well tonight and we just want momentum for the playoffs.''
Carolyn Swords scored 16 points to lead the seventh-year Sky (13-20), who have never made the postseason. Epiphanny Prince added 14, Shay Murphy had 12 and Courtney Vandersloot 10.
Chicago, which has lost three of its last four, remained one game behind fourth-place New York - which lost 78-66 at Tulsa - with one game remaining. The teams split their four regular-season meetings but the Liberty have the second tiebreaker with a better conference record.
``Obviously, it was extremely disappointing with the outcome of the game, more specifically the defensive end of the floor,'' Sky coach Pokey Chatman said. ``That's something we've talked about in several of our last games. You have to keep your man in front of you. At the end of the day, you've got to play from the tip to the horn, especially with some of the limitations we have because of player rotations. We didn't, and therefore we're done.''
With a win Saturday against last-place Washington, Chicago can match its 14-20 mark from last year in Chatman's first season as coach and general manager.
``I think the biggest lesson is trying to help with creating a sense of urgency all the time,'' Chatman said. ``They're pros. They know what's going on. We need to find a way to give the players the confidence to want the ball in their hands.''
Price scored six points while Lindsey Harding added five as Atlanta led 21-13 through one quarter. Chicago pulled within three with 2:28 left in the second, but Atlanta closed with a 7-0 run to take a 41-31 lead at halftime.
The Sky again trimmed the Dream's lead to three points early in the third but the got no closer as Atlanta pushed to a 57-49 advantage by quarter's end. In the fourth, the Dream led by as many as 16 points and Chicago never got closer than nine.
The fifth-year Dream are returning to the playoffs for the fourth straight year, and are coming off two straight trips to the WNBA Finals - where they were swept both times, by Seattle in 2010 and Minnesota last year.
``We're trying to get to 20 (wins) and keep winning,'' Lyttle said. ``It keeps us motivated to go (further). We just need to stay focused and play as hard as we can play because the playoffs is a different scenario.''
Chicago's Olympic center Sylvia Fowles missed her sixth straight game with a calf strain and will miss Saturday's season finale.
The Sky also announced this week that point guard Ticha Penicheiro is retiring. A 15-year veteran, she was named one of the league top 15 players of all time in 2011.
|
Dream
Sky
|
||
|
|
||
| ATL | CHI | ||
| Total Rebounds | 10 | 9 | |
| Offensive Rebounds | 6 | 10 | |
| Turnovers | 14 | 12 | |
| Fast Break Pts: | 11 | 3 | |
| Biggest Lead: | 16 | 0 | |
| Points in the Paint: | 42 | 32 | |

| ATL | CHI | |
| p | McCoughtry 21 | Swords 16 |
| rb | de Souza 10 | Swords 9 |
| a | Harding 8 | Vandersloot 6 |
| s | Lyttle 3 | Prince 3 |
| b | Kraayeveld 2 | 2 players 1 |


| Atlanta Dream (19-14) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. McCoughtry | G-F | 32:42 | 8-17 | 1-3 | 4-5 | +6 | 1 | 3 | 4 | 1 | 2 | 1 | 6 | 0 | 1 | 21 | |
| S. Lyttle | F | 31:55 | 7-12 | 0-1 | 3-3 | +5 | 1 | 7 | 8 | 2 | 1 | 3 | 2 | 0 | 1 | 17 | |
| E. de Souza | F-C | 24:52 | 3-8 | 0-0 | 0-0 | +2 | 2 | 8 | 10 | 2 | 5 | 0 | 1 | 1 | 0 | 6 | |
| A. Price | G-F | 29:49 | 6-10 | 0-0 | 0-2 | +10 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 12 | |
| L. Harding | G | 35:30 | 3-8 | 0-3 | 3-3 | +9 | 0 | 2 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 9 | |
| A. Henry | 14:42 | 2-3 | 0-0 | 0-0 | +8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | ||
| T. Hayes | 15:54 | 1-1 | 1-1 | 0-0 | -1 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 3 | ||
| C. Kraayeveld | 10:07 | 1-3 | 1-2 | 0-0 | +6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | ||
| K. Swanier | 04:30 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| L. Koehn | DNP - Coach's Decision | ||||||||||||||||
| Y. Leuchanka | NWT - Right Wrist Sprain | ||||||||||||||||
| Total | 200 | 31-62 | 3-10 | 10-13 | 6 | 25 | 31 | 26 | 17 | 6 | 14 | 5 | 2 | 75 | |||
| 50.0% | 30.0% | 76.9% | team rebs: 10 | total to: 16 | |||||||||||||
| Chicago Sky (14-20) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Young | F | 29:58 | 3-11 | 0-0 | 2-2 | -12 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | |
| S. Cash | F | 29:23 | 1-11 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | |
| C. Swords | C | 30:32 | 8-12 | 0-0 | 0-0 | +1 | 4 | 5 | 9 | 0 | 3 | 1 | 1 | 1 | 1 | 16 | |
| E. Prince | G | 25:26 | 5-13 | 1-3 | 3-3 | +4 | 1 | 2 | 3 | 4 | 2 | 3 | 2 | 0 | 1 | 14 | |
| C. Vandersloot | G | 31:34 | 3-10 | 1-2 | 3-4 | -1 | 0 | 1 | 1 | 6 | 4 | 0 | 3 | 0 | 0 | 10 | |
| R. Riley | 09:28 | 0-1 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| T. Penicheiro | 03:40 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| S. Murphy | 25:36 | 4-8 | 2-3 | 2-2 | -9 | 1 | 4 | 5 | 0 | 4 | 2 | 1 | 1 | 0 | 12 | ||
| L. Willingham | 11:28 | 1-2 | 1-2 | 0-0 | -13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| S. Petrovic | 02:55 | 0-2 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Fowles | DND - Lower Leg | ||||||||||||||||
| Total | 200 | 25-70 | 6-15 | 10-11 | 10 | 20 | 30 | 13 | 18 | 7 | 12 | 2 | 5 | 66 | |||
| 35.7% | 40.0% | 90.9% | team rebs: 9 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Dream (19-14) | Chicago Sky (13-20) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Swords vs de Souza (McCoughtry gains possession) | |
| Lyttle Jump Shot: Missed | 09:41 | |
| 09:38 | Young Rebound (Off:0 Def:1) | |
| 09:33 | Young Jump Shot: Missed | |
| Price Rebound (Off:0 Def:1) | 09:30 | |
| 09:27 | Vandersloot Foul: Personal (1 PF) | |
| McCoughtry Jump Shot: Made (2 PTS) Assist: Harding (1 AST) | 09:19 [ATL 2-0] |
|
| de Souza Foul: Shooting (1 PF) | 09:08 | |
| 09:08 [CHI 1-2] |
Vandersloot Free Throw 1 of 2 (1 PTS) | |
| 09:08 [CHI 2-2] |
Vandersloot Free Throw 2 of 2 (2 PTS) | |
| de Souza Running Layup Shot: Made (2 PTS) Assist: Price (1 AST) | 08:59 [ATL 4-2] |
|
| 08:47 | Vandersloot Jump Shot: Missed | |
| de Souza Rebound (Off:0 Def:1) | 08:45 | |
| Price Pullup Jump shot: Made (2 PTS) Assist: de Souza (1 AST) | 08:32 [ATL 6-2] |
|
| 08:13 [CHI 4-6] |
Swords Layup Shot: Made (2 PTS) Assist: Cash (1 AST) | |
| McCoughtry Turnover : Step Out of Bounds Turnover (1 TO) | 07:57 | |
| 07:45 | Prince Foul: Offensive (1 PF) | |
| 07:45 | Prince Turnover : Foul (1 TO) | |
| de Souza Jump Shot: Missed | 07:31 | |
| Price Rebound (Off:1 Def:1) | 07:29 | |
| Price Putback Layup Shot: Made (4 PTS) | 07:26 [ATL 8-4] |
|
| 07:15 | Cash 3pt Shot: Missed | |
| McCoughtry Rebound (Off:0 Def:1) | 07:14 | |
| 07:14 | Swords Foul: Personal (1 PF) | |
| 07:14 | Swords Substitution replaced by Riley | |
| McCoughtry Jump Shot: Missed | 06:57 | |
| 06:57 | Team Rebound | |
| Lyttle Foul: Loose Ball (1 PF) | 06:57 | |
| 06:39 [CHI 6-8] |
Young Driving Layup Shot: Made (2 PTS) | |
| Lyttle Turnover : Bad Pass (1 TO) | 06:30 | |
| 06:13 [CHI 8-8] |
Vandersloot Pullup Jump shot: Made (4 PTS) | |
| McCoughtry Jump Shot: Missed | 05:56 | |
| 05:54 | Young Rebound (Off:0 Def:2) | |
| 05:47 | Riley Layup Shot: Missed | |
| Lyttle Rebound (Off:0 Def:1) | 05:46 | |
| Harding Jump Shot: Made (2 PTS) | 05:42 [ATL 10-8] |
|
| 05:42 | Vandersloot Foul: Shooting (2 PF) | |
| 05:42 | Vandersloot Substitution replaced by Penicheiro | |
| Harding Free Throw 1 of 1 (3 PTS) | 05:42 [ATL 11-8] |
|
| 05:23 | Young Turnover : Step Out of Bounds Turnover (1 TO) | |
| Price Jump Shot: Missed | 05:11 | |
| 05:10 | Prince Rebound (Off:0 Def:1) | |
| 05:03 [CHI 10-11] |
Prince Driving Layup Shot: Made (2 PTS) | |
| de Souza Foul: Shooting (2 PF) | 05:03 | |
| 05:03 [CHI 11-11] |
Prince Free Throw 1 of 1 (3 PTS) | |
| 04:49 | ||
| de Souza Substitution replaced by Henry | 04:49 | |
| 04:49 | Jump Ball Riley vs Lyttle (Henry gains possession) | |
| Henry Layup Shot: Made (2 PTS) Assist: Lyttle (1 AST) | 04:40 [ATL 13-11] |
|
| 04:30 [CHI 13-13] |
Prince Jump Shot: Made (5 PTS) | |
| McCoughtry Turnover : Bad Pass (2 TO) Steal:Prince (1 ST) | 04:15 | |
| 04:03 | Prince Jump Shot: Missed | |
| McCoughtry Rebound (Off:0 Def:2) | 04:02 | |
| 03:58 | Riley Foul: Personal (1 PF) | |
| 03:46 | Young Foul: Shooting (1 PF) | |
| McCoughtry Free Throw 1 of 2 (3 PTS) | 03:46 [ATL 14-13] |
|
| 03:46 | Prince Substitution replaced by Murphy | |
| 03:46 | Young Substitution replaced by Willingham | |
| McCoughtry Free Throw 2 of 2 (4 PTS) | 03:46 [ATL 15-13] |
|
| 03:33 | Willingham 3pt Shot: Missed | |
| Lyttle Rebound (Off:0 Def:2) | 03:32 | |
| Lyttle Pullup Jump shot: Made (2 PTS) Assist: Price (2 AST) | 03:23 [ATL 17-13] |
|
| 03:08 | Penicheiro Turnover : Lost Ball (1 TO) Steal:Lyttle (1 ST) | |
| Price Running Layup Shot: Made (6 PTS) Assist: McCoughtry (1 AST) | 03:03 [ATL 19-13] |
|
| 02:56 | Team Timeout : Regular | |
| Price Substitution replaced by Hayes | 02:56 | |
| 02:55 | Cash Substitution replaced by Petrovic | |
| 02:37 | Team Turnover : Shot Clock Turnover | |
| Henry Turnaround Jump Shot: Missed | 02:19 | |
| 02:17 | Willingham Rebound (Off:0 Def:1) | |
| 02:03 | Petrovic 3pt Shot: Missed | |
| 02:02 | Team Rebound | |
| 02:02 | Penicheiro Substitution replaced by Prince | |
| McCoughtry Substitution replaced by Kraayeveld | 02:02 | |
| 01:55 | Prince Layup Shot: Missed | |
| 01:54 | Prince Rebound (Off:1 Def:1) | |
| 01:48 | Prince Driving Layup Shot: Missed | |
| Lyttle Rebound (Off:0 Def:3) | 01:47 | |
| Harding Jump Shot: Made (5 PTS) Assist: Henry (1 AST) | 01:24 [ATL 21-13] |
|
| 01:08 | Riley Turnover : Bad Pass (1 TO) | |
| Kraayeveld 3pt Shot: Missed | 00:55.9 | |
| 00:54.9 | Willingham Rebound (Off:0 Def:2) | |
| 00:34.9 | Prince 3pt Shot: Missed | |
| Henry Rebound (Off:0 Def:1) | 00:33.9 | |
| Lyttle Jump Shot: Missed | 00:14.9 | |
| 00:12.9 | Willingham Rebound (Off:0 Def:3) | |
| 00:00.0 | Petrovic Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| Atlanta Dream (19-14) | Chicago Sky (13-20) | |
| Start of 2nd QtrBack to Top | ||
| 09:43 | Team Timeout : Short | |
| 09:36 | Prince Jump Shot: Missed Block: Henry (1 BLK) | |
| Swanier Rebound (Off:0 Def:1) | 09:34 | |
| Henry Jump Shot: Made (4 PTS) Assist: Hayes (1 AST) | 09:24 [ATL 23-13] |
|
| 09:02 | Cash Running Layup Shot: Missed Block: Kraayeveld (1 BLK) | |
| 09:02 | Team Rebound | |
| 08:57 | Cash Jump Shot: Missed | |
| 08:55 | Cash Rebound (Off:1 Def:0) | |
| 08:50 | Cash Driving Layup Shot: Missed | |
| Henry Rebound (Off:0 Def:2) | 08:49 | |
| Hayes Turnover : Bad Pass (1 TO) | 08:42 | |
| 08:26 [CHI 15-23] |
Young Turnaround Jump Shot: Made (4 PTS) | |
| McCoughtry 3pt Shot: Made (7 PTS) Assist: Swanier (1 AST) | 08:01 [ATL 26-15] |
|
| 08:01 | Prince Foul: Shooting (2 PF) | |
| 08:01 | Prince Substitution replaced by Murphy | |
| McCoughtry Free Throw 1 of 1 Missed | 08:01 | |
| 07:59 | Swords Rebound (Off:0 Def:1) | |
| 07:38 | Vandersloot Running Jump Shot: Missed | |
| 07:36 | Swords Rebound (Off:1 Def:1) | |
| 07:33 [CHI 17-26] |
Swords Putback Layup Shot: Made (4 PTS) | |
| McCoughtry Running Layup Shot: Made (9 PTS) | 07:25 [ATL 28-17] |
|
| 07:11 | Cash Layup Shot: Missed Block: Kraayeveld (2 BLK) | |
| 07:11 | Team Rebound | |
| Kraayeveld Substitution replaced by de Souza | 07:11 | |
| Henry Substitution replaced by Lyttle | 07:11 | |
| 07:03 | Young Jump Shot: Missed | |
| de Souza Rebound (Off:0 Def:2) | 06:59 | |
| McCoughtry 3pt Shot: Missed | 06:46 | |
| 06:45 | Murphy Rebound (Off:0 Def:1) | |
| 06:33 [CHI 19-28] |
Swords Layup Shot: Made (6 PTS) Assist: Vandersloot (1 AST) | |
| Lyttle Jump Shot: Made (4 PTS) Assist: Hayes (2 AST) | 06:11 [ATL 30-19] |
|
| Swanier Foul: Personal (1 PF) | 06:04 | |
| 05:56 [CHI 22-30] |
Murphy 3pt Shot: Made (3 PTS) Assist: Vandersloot (2 AST) | |
| Team Turnover : Shot Clock Turnover | 05:30 | |
| 05:30 | Team Timeout : Regular | |
| Swanier Substitution replaced by Harding | 05:30 | |
| 05:17 [CHI 24-30] |
Swords Layup Shot: Made (8 PTS) Assist: Cash (2 AST) | |
| McCoughtry Pullup Jump shot: Made (11 PTS) Assist: Harding (2 AST) | 04:54 [ATL 32-24] |
|
| 04:30 | Cash Layup Shot: Missed | |
| Team Rebound | 04:30 | |
| McCoughtry Turnover : Bad Pass (3 TO) Steal:Swords (1 ST) | 04:10 | |
| 03:55 [CHI 27-32] |
Vandersloot 3pt Shot: Made (7 PTS) | |
| Lyttle Layup Shot: Made (6 PTS) Assist: de Souza (2 AST) | 03:40 [ATL 34-27] |
|
| 03:30 | Swords Foul: Offensive (2 PF) | |
| 03:30 | Swords Turnover : Foul (1 TO) | |
| de Souza Hook Shot: Missed | 03:17 | |
| 03:15 | Murphy Rebound (Off:0 Def:2) | |
| 03:03 [CHI 29-34] |
Murphy Running Layup Shot: Made (5 PTS) | |
| McCoughtry Turnover : Traveling (4 TO) | 02:45 | |
| Team Timeout : Regular | 02:45 | |
| Hayes Substitution replaced by Price | 02:45 | |
| McCoughtry Foul: Shooting (1 PF) | 02:28 | |
| 02:28 [CHI 30-34] |
Young Free Throw 1 of 2 (5 PTS) | |
| 02:28 [CHI 31-34] |
Young Free Throw 2 of 2 (6 PTS) | |
| Lyttle Jump Shot: Made (8 PTS) Assist: Price (3 AST) | 02:16 [ATL 36-31] |
|
| 01:59 | Young Running Layup Shot: Missed | |
| Lyttle Rebound (Off:0 Def:4) | 01:58 | |
| 01:58 | Young Foul: Personal (2 PF) | |
| Lyttle Jump Shot: Made (10 PTS) Assist: Harding (3 AST) | 01:46 [ATL 38-31] |
|
| 01:35 | Vandersloot Jump Shot: Missed | |
| Harding Rebound (Off:0 Def:1) | 01:34 | |
| Harding Running Layup Shot: Missed | 01:31 | |
| Team Rebound | 01:30 | |
| McCoughtry Jump Shot: Made (13 PTS) Assist: Lyttle (2 AST) | 01:25 [ATL 40-31] |
|
| 01:11 | Swords Jump Shot: Missed | |
| Lyttle Rebound (Off:0 Def:5) | 01:10 | |
| Harding 3pt Shot: Missed | 00:59.4 | |
| 00:59.4 | Team Rebound | |
| Price Foul: Loose Ball (1 PF) | 00:59.4 | |
| 00:38.9 | Murphy Running Layup Shot: Missed | |
| 00:37.6 | Young Rebound (Off:1 Def:2) | |
| 00:37.0 | Young Putback Layup Shot: Missed | |
| de Souza Rebound (Off:0 Def:3) | 00:37.0 | |
| 00:37.0 | Chatman Technical | |
| Lyttle Free Throw Technical (11 PTS) | 00:37.0 [ATL 41-31] |
|
| 00:21.7 | Murphy Foul: Personal (1 PF) | |
| Harding 3pt Shot: Missed | 00:09.9 | |
| 00:07.9 | Murphy Rebound (Off:0 Def:3) | |
| 00:06.8 | Young Substitution replaced by Prince | |
| 00:06.8 | Swords Substitution replaced by Riley | |
| 00:00.0 | Cash 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Atlanta Dream (19-14) | Chicago Sky (13-20) | |
| Start of 3rd QtrBack to Top | ||
| de Souza Foul: Personal (3 PF) | 09:44 | |
| 09:34 [CHI 34-41] |
Prince 3pt Shot: Made (8 PTS) Assist: Cash (3 AST) | |
| de Souza Turnover : 3 Second Violation (1 TO) | 09:17 | |
| 09:00 [CHI 36-41] |
Young Pullup Jump shot: Made (8 PTS) Assist: Prince (1 AST) | |
| Price Floating Jump shot: Missed | 08:38 | |
| 08:37 | Cash Rebound (Off:1 Def:1) | |
| 08:21 | Prince Jump Shot: Missed | |
| de Souza Rebound (Off:0 Def:4) | 08:20 | |
| Price Running Jump Shot: Missed | 08:14 | |
| 08:13 | Prince Rebound (Off:1 Def:2) | |
| 08:03 [CHI 38-41] |
Prince Running Layup Shot: Made (10 PTS) | |
| Team Timeout : Regular | 08:03 | |
| Lyttle Jump Shot: Missed | 07:50 | |
| 07:48 | Swords Rebound (Off:1 Def:2) | |
| 07:29 | Swords Jump Shot: Missed | |
| de Souza Rebound (Off:0 Def:5) | 07:28 | |
| McCoughtry Jump Shot: Missed Block: Swords (1 BLK) | 07:19 | |
| McCoughtry Rebound (Off:1 Def:2) | 07:17 | |
| McCoughtry Jump Shot: Missed | 07:12 | |
| 07:10 | Swords Rebound (Off:1 Def:3) | |
| 07:05 | Team Timeout : Short | |
| 07:05 | Prince Substitution replaced by Murphy | |
| 06:51 | Murphy 3pt Shot: Missed | |
| de Souza Rebound (Off:0 Def:6) | 06:49 | |
| Lyttle Layup Shot: Made (13 PTS) Assist: Harding (4 AST) | 06:45 [ATL 43-38] |
|
| 06:31 | Vandersloot Jump Shot: Missed | |
| de Souza Rebound (Off:0 Def:7) | 06:29 | |
| McCoughtry Jump Shot: Missed | 06:23 | |
| 06:21 | Cash Rebound (Off:1 Def:2) | |
| 06:04 | Cash Jump Shot: Missed | |
| 06:01 | Cash Rebound (Off:2 Def:2) | |
| 05:54 | Young Running Layup Shot: Missed | |
| McCoughtry Rebound (Off:1 Def:3) | 05:52 | |
| McCoughtry Turnover : Lost Ball (5 TO) Steal:Murphy (1 ST) | 05:49 | |
| 05:43 | Cash 3pt Shot: Missed | |
| Lyttle Rebound (Off:0 Def:6) | 05:41 | |
| Harding Jump Shot: Made (7 PTS) | 05:35 [ATL 45-38] |
|
| 05:20 | Vandersloot Turnover : Bad Pass (1 TO) Steal:Price (1 ST) | |
| 05:16 | Vandersloot Foul: Personal (3 PF) | |
| Price Free Throw 1 of 2 Missed | 05:16 | |
| Team Rebound | 05:16 | |
| 05:16 | Vandersloot Substitution replaced by Willingham | |
| 05:16 | Cash Substitution replaced by Prince | |
| McCoughtry Substitution replaced by Kraayeveld | 05:16 | |
| Lyttle Substitution replaced by Hayes | 05:16 | |
| Price Free Throw 2 of 2 Missed | 05:16 | |
| 05:06 | Swords Rebound (Off:1 Def:4) | |
| de Souza Foul: Personal (4 PF) | 05:06 | |
| 04:50 | Prince Jump Shot: Missed | |
| de Souza Rebound (Off:0 Def:8) | 04:48 | |
| de Souza Layup Shot: Made (4 PTS) Assist: Kraayeveld (1 AST) | 04:34 [ATL 47-38] |
|
| 04:15 [CHI 40-47] |
Swords Layup Shot: Made (10 PTS) Assist: Prince (2 AST) | |
| Hayes Foul: Offensive (1 PF) | 03:54 | |
| Hayes Turnover : Foul (2 TO) | 03:54 | |
| de Souza Substitution replaced by Henry | 03:54 | |
| Harding Foul: Personal (1 PF) | 03:43 | |
| 03:31 [CHI 43-47] |
Willingham 3pt Shot: Made (3 PTS) Assist: Prince (3 AST) | |
| Hayes 3pt Shot: Made (3 PTS) Assist: Kraayeveld (2 AST) | 03:11 [ATL 50-43] |
|
| 03:01 | Prince Turnover : Bad Pass (2 TO) | |
| Kraayeveld 3pt Shot: Made (3 PTS) Assist: Hayes (3 AST) | 02:41 [ATL 53-43] |
|
| Price Foul: Personal (2 PF) | 02:32 | |
| 02:32 | Young Substitution replaced by Vandersloot | |
| Hayes Foul: Shooting (2 PF) | 02:26 | |
| 02:26 [CHI 44-53] |
Murphy Free Throw 1 of 2 (6 PTS) | |
| 02:26 [CHI 45-53] |
Murphy Free Throw 2 of 2 (7 PTS) | |
| Harding Jump Shot: Missed | 02:09 | |
| 02:08 | Murphy Rebound (Off:0 Def:4) | |
| 01:51 [CHI 47-53] |
Vandersloot Running Layup Shot: Made (9 PTS) | |
| Hayes Turnover : Bad Pass (3 TO) Steal:Murphy (2 ST) | 01:47 | |
| 01:47 | Murphy Layup Shot: Missed | |
| Team Rebound | 01:47 | |
| 01:46 | Murphy Foul: Personal (2 PF) | |
| Price Layup Shot: Made (8 PTS) Assist: Hayes (4 AST) | 01:27 [ATL 55-47] |
|
| 01:20 | Vandersloot 3pt Shot: Missed | |
| Price Rebound (Off:1 Def:2) | 01:19 | |
| Hayes Turnover : Bad Pass (4 TO) Steal:Prince (2 ST) | 01:08 | |
| 01:01 | Vandersloot Jump Shot: Missed | |
| Team Rebound | 01:00 | |
| 01:00 | Prince Substitution replaced by Young | |
| Price Pullup Jump shot: Made (10 PTS) Assist: Harding (5 AST) | 00:46.6 [ATL 57-47] |
|
| 00:26.9 | Young Turnaround Jump Shot: Missed | |
| 00:24.9 | Swords Rebound (Off:2 Def:4) | |
| 00:24.2 [CHI 49-57] |
Swords Layup Shot: Made (12 PTS) | |
| Harding 3pt Shot: Missed | 00:02.9 | |
| Kraayeveld Rebound (Off:1 Def:0) | 00:01.6 | |
| Kraayeveld Layup Shot: Missed | 00:00.0 | |
| 00:00.0 | Willingham Rebound (Off:0 Def:4) | |
| End of 3rd Qtr | ||
| Atlanta Dream (19-14) | Chicago Sky (13-20) | |
| Start of 4th QtrBack to Top | ||
| McCoughtry Jump Shot: Missed | 09:45 | |
| de Souza Rebound (Off:1 Def:8) | 09:43 | |
| Lyttle Turnover : Bad Pass (2 TO) | 09:29 | |
| 09:05 | Vandersloot Turnover : Bad Pass (2 TO) Steal:McCoughtry (1 ST) | |
| McCoughtry Running Layup Shot: Made (15 PTS) | 09:00 [ATL 59-49] |
|
| 08:47 | Murphy Turnover : Bad Pass (1 TO) Steal:Lyttle (2 ST) | |
| Lyttle Running Layup Shot: Missed Block: Murphy (1 BLK) | 08:44 | |
| Team Rebound | 08:44 | |
| Lyttle Jump Shot: Made (15 PTS) Assist: Price (4 AST) | 08:32 [ATL 61-49] |
|
| 08:14 | Vandersloot Jump Shot: Missed | |
| Lyttle Rebound (Off:0 Def:7) | 08:13 | |
| McCoughtry Jump Shot: Made (17 PTS) Assist: Price (5 AST) | 07:55 [ATL 63-49] |
|
| 07:53 | Team Timeout : Regular | |
| 07:53 | Riley Substitution replaced by Swords | |
| 07:53 | Murphy Substitution replaced by Prince | |
| 07:45 | Jump Ball Willingham vs Lyttle (Young gains possession) | |
| 07:34 | Willingham Substitution replaced by Cash | |
| 07:34 | Young Turnover : Bad Pass (2 TO) Steal:Price (2 ST) | |
| Price Jump Shot: Missed | 07:14 | |
| 07:13 | Swords Rebound (Off:2 Def:5) | |
| 06:56 | Swords Running Layup Shot: Missed Block: de Souza (1 BLK) | |
| 06:54 | Swords Rebound (Off:3 Def:5) | |
| 06:53 | Swords Layup Shot: Missed | |
| Team Rebound | 06:52 | |
| 06:52 | Jump Ball Cash vs de Souza (McCoughtry gains possession) | |
| de Souza Layup Shot: Made (6 PTS) Assist: Harding (6 AST) | 06:35 [ATL 65-49] |
|
| 06:24 | Young Running Layup Shot: Missed | |
| 06:23 | Young Rebound (Off:2 Def:2) | |
| 06:22 | Young Layup Shot: Missed | |
| Team Rebound | 06:21 | |
| 06:08 | Swords Foul: Personal (3 PF) | |
| Harding Turnover : Lost Ball (1 TO) Steal:Prince (3 ST) | 06:05 | |
| 06:05 | Jump Ball Vandersloot vs McCoughtry (Cash gains possession) | |
| 05:50 [CHI 51-65] |
Prince Jump Shot: Made (12 PTS) Assist: Vandersloot (3 AST) | |
| Price Running Layup Shot: Made (12 PTS) Assist: Harding (7 AST) | 05:31 [ATL 67-51] |
|
| 05:17 | Young Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| de Souza Layup Shot: Missed | 05:02 | |
| Lyttle Rebound (Off:1 Def:7) | 05:01 | |
| de Souza Jump Shot: Missed | 04:39 | |
| 04:38 | Vandersloot Rebound (Off:0 Def:1) | |
| Price Foul: Personal (3 PF) | 04:37 | |
| 04:37 | Young Substitution replaced by Murphy | |
| 04:12 [CHI 53-67] |
Swords Hook Shot: Made (14 PTS) Assist: Vandersloot (4 AST) | |
| de Souza Layup Shot: Missed | 03:51 | |
| de Souza Rebound (Off:2 Def:8) | 03:50 | |
| 03:50 | Jump Ball Prince vs de Souza (Harding gains possession) | |
| Lyttle 3pt Shot: Missed | 03:36 | |
| 03:36 | Team Rebound | |
| de Souza Foul: Loose Ball (5 PF) | 03:36 | |
| de Souza Substitution replaced by Henry | 03:36 | |
| 03:09 [CHI 55-67] |
Murphy Jump Shot: Made (9 PTS) Assist: Vandersloot (5 AST) | |
| 02:45 | Vandersloot Foul: Shooting (4 PF) | |
| Team Timeout : Regular | 02:45 | |
| Harding Free Throw 1 of 2 (8 PTS) | 02:45 [ATL 68-55] |
|
| Harding Free Throw 2 of 2 (9 PTS) | 02:45 [ATL 69-55] |
|
| 02:27 [CHI 58-69] |
Cash 3pt Shot: Made (3 PTS) Assist: Prince (4 AST) | |
| 02:06 | Cash Foul: Personal (1 PF) | |
| Team Timeout : Short | 02:06 | |
| McCoughtry Jump Shot: Missed | 01:52 | |
| Team Rebound | 01:52 | |
| Team Turnover : Shot Clock Turnover | 01:52 | |
| Henry Foul: Shooting (1 PF) | 01:41 | |
