SEATTLE (AP) Renee Montgomery moved the Connecticut Sun closer to clinching the Eastern Conference title.
Montgomery made two free throws with 14.4 seconds left to help the Sun beat the short-handed Seattle Storm 60-58 on Sunday night.
``It was ugly, but we'll take it,'' Sun coach Mike Thibault said.
Tina Charles agreed with her coach.
``It was one of the ugliest games I've ever played in in my life,'' Charles said. ``The turnovers they had (25), the turnovers we had (12). It was really frustrating, especially when you're a No. 1 team and you're going into the playoffs. You don't want to have these lapses going into the playoffs. Everything needs to be smooth sailing.''
Connecticut shot 33.3 percent (23 of 69) from the field, including 2 of 14 from 3-point range.
Montgomery drew a foul against Camille Little to set up the free throws that made it 59-58.
``A little bit of skill, a little bit of luck and a little bit of bad defense on their part leaving their feet,'' Thibault said about Montgomery's pump fake to draw the foul.
Montgomery thought about taking a jumper before her pump fake sent Little into the air.
``I was going to take the shot, then I saw her jump,'' Montgomery said. ``When somebody jumps in the air, you have to draw the foul on them, especially in that situation where the shot clock is running down.''
Connecticut improved to 23-9 and moved two games ahead of Indiana atop the Eastern Conference.
Kara Lawson led the Sun with 13 points, Charles added 12, and Mistie Mims had 11 points and 11 rebounds.
Shekinna Stricklen scored 12 points to lead Seattle (13-18), but the rookie missed two shots in the final seconds. The Storm have lost four straight.
``I thought it was a great effort and we definitely put ourselves in position to win the game,'' Storm coach Brian Agler said. ``I feel bad for our team that we didn't come through. Hand it to Connecticut. They made some plays down the stretch. They hit some free throws and made a stop when they needed to.''
Tanisha Wright had 10 points and eight assists for the Storm but had seven turnovers. Little added 11 points.
Tina Thompson and Katie Smith hit consecutive 3-pointers to give the Storm a 56-54 lead with 2:21 remaining, and Smith added a 13-foot jumper to make it 58-54 with 1:22 left.
Lawson hit a 3 to cut the lead to 58-57 with 51.5 seconds left.
The Storm played without regular starters Sue Bird (strained right hip flexor) and Lauren Jackson (strained hamstring). Seattle, fourth in the Western Conference, has clinched its ninth consecutive playoff berth.
Bird missed her third straight game and Jackson her second because of the injuries. Both are listed as day-to-day with three regular season games remaining. The Storm will host Chicago on Tuesday.
Wright made two free throws early in the fourth quarter to put Seattle ahead 45-43, its first lead since 7-6 early in the first quarter.
Charles scored four straight to help put the Sun up by seven late in the third quarter. But Stricklen hit a 3 with 15 seconds left for the Storm to cut it to 41-39 at the end of the period.
|
Sun
Storm
|
||
|
|
||
| CON | SEA | ||
| Total Rebounds | 10 | 9 | |
| Offensive Rebounds | 9 | 6 | |
| Turnovers | 12 | 23 | |
| Fast Break Pts: | 6 | 0 | |
| Biggest Lead: | 13 | 4 | |
| Points in the Paint: | 28 | 16 | |


| Connecticut Sun (24-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Greene | G | 20:16 | 2-2 | 0-0 | 0-0 | +2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| M. Mims | F | 33:44 | 3-9 | 0-0 | 5-8 | +5 | 5 | 6 | 11 | 1 | 3 | 1 | 1 | 0 | 1 | 11 | |
| T. Charles | C | 31:28 | 6-12 | 0-0 | 0-0 | +6 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 12 | |
| A. Hightower | G | 17:18 | 1-10 | 0-2 | 0-0 | +6 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| K. Lawson | G | 36:45 | 6-11 | 1-3 | 0-0 | -2 | 0 | 5 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 13 | |
| R. Montgomery | 26:05 | 3-14 | 0-5 | 4-4 | -3 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 10 | ||
| K. Griffin | 06:46 | 0-2 | 0-0 | 0-0 | -3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| T. White | 12:25 | 2-4 | 1-2 | 1-1 | +1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| D. McCray | 15:13 | 0-5 | 0-2 | 2-2 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | ||
| A. Jones | DNP - Coach's Decision | ||||||||||||||||
| J. Moore | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 23-69 | 2-14 | 12-15 | 9 | 20 | 29 | 11 | 11 | 9 | 12 | 4 | 4 | 60 | |||
| 33.3% | 14.3% | 80.0% | team rebs: 10 | total to: 13 | |||||||||||||
| Seattle Storm (14-18) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Smith | G | 36:09 | 3-5 | 2-3 | 0-0 | -6 | 1 | 7 | 8 | 4 | 1 | 3 | 3 | 1 | 0 | 8 | |
| C. Little | F | 34:13 | 4-8 | 1-2 | 2-2 | -1 | 3 | 3 | 6 | 1 | 4 | 1 | 4 | 0 | 1 | 11 | |
| A. Wauters | C | 24:56 | 4-7 | 0-0 | 0-0 | -18 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 1 | 0 | 8 | |
| T. Wright | G | 35:15 | 4-11 | 0-0 | 2-2 | -6 | 0 | 3 | 3 | 8 | 4 | 0 | 7 | 1 | 2 | 10 | |
| S. Abrosimova | F | 18:13 | 1-6 | 0-2 | 0-0 | +8 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | |
| S. Stricklen | 30:23 | 5-11 | 2-6 | 0-0 | -2 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 12 | ||
| T. Thompson | 19:01 | 3-6 | 1-2 | 0-1 | +9 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | ||
| E. Kobryn | 01:50 | 0-1 | 0-0 | 0-0 | +6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| S. Bird | DND - Strained Left Hip Flexor | ||||||||||||||||
| A. Clark | DND - Flu | ||||||||||||||||
| L. Jackson | DND - Strained Hamstring | ||||||||||||||||
| Total | 200 | 24-55 | 6-15 | 4-5 | 6 | 27 | 33 | 18 | 16 | 6 | 23 | 4 | 4 | 58 | |||
| 43.6% | 40.0% | 80.0% | team rebs: 9 | total to: 25 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Connecticut Sun (24-9) | Seattle Storm (13-19) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Wauters vs Charles (Wright gains possession) | |
| 09:42 [SEA 2-0] |
Wauters Jump Shot: Made (2 PTS) Assist: Wright (1 AST) | |
| Hightower Jump Shot: Missed | 09:28 | |
| 09:14 | Wauters Rebound (Off:0 Def:1) | |
| 09:14 | Abrosimova 3pt Shot: Missed | |
| Mims Rebound (Off:0 Def:1) | 09:13 | |
| Mims Jump Shot: Missed | 08:53 | |
| Hightower Rebound (Off:1 Def:0) | 08:52 | |
| Hightower Jump Shot: Made (2 PTS) | 08:48 [CON 2-2] |
|
| 08:20 | Team Turnover : Shot Clock Turnover | |
| Charles Jump Shot: Missed | 08:01 | |
| Mims Rebound (Off:1 Def:1) | 07:59 | |
| Charles Jump Shot: Missed | 07:47 | |
| 07:46 | Smith Rebound (Off:0 Def:1) | |
| 07:37 | Abrosimova 3pt Shot: Missed | |
| Mims Rebound (Off:1 Def:2) | 07:36 | |
| 07:23 | Abrosimova Foul: Personal (1 PF) | |
| Hightower Jump Shot: Missed | 07:11 | |
| 07:09 | Wauters Rebound (Off:0 Def:2) | |
| 07:06 | Wauters Turnover : Bad Pass (1 TO) | |
| Mims Running Jump Shot: Made (2 PTS) Assist: Charles (1 AST) | 06:48 [CON 4-2] |
|
| 06:33 | Wright Jump Shot: Missed | |
| 06:31 | Wauters Rebound (Off:1 Def:2) | |
| 06:31 | Wright Turnover : Poss Lost Ball Turnover (1 TO) | |
| Charles Foul: Offensive (1 PF) | 06:19 | |
| Charles Turnover : Foul (1 TO) | 06:19 | |
| 06:06 [SEA 4-4] |
Wauters Jump Shot: Made (4 PTS) Assist: Wright (2 AST) | |
| Lawson Running Bank shot: Made (2 PTS) | 05:57 [CON 6-4] |
|
| 05:48 [SEA 7-6] |
Smith 3pt Shot: Made (3 PTS) Assist: Wright (3 AST) | |
| Lawson 3pt Shot: Missed | 05:24 | |
| 05:24 | Team Rebound | |
| 05:18 | Little Turnover : Poss Lost Ball Turnover (1 TO) | |
| Lawson 3pt Shot: Missed | 04:59 | |
| Greene Rebound (Off:1 Def:0) | 04:58 | |
| Greene Layup Shot: Made (2 PTS) | 04:54 [CON 8-7] |
|
| 04:43 | Wauters Turnover : Bad Pass (2 TO) Steal:Greene (1 ST) | |
| 04:31 | Wauters Foul: Personal (1 PF) | |
| 04:31 | ||
| 04:31 | Abrosimova Substitution replaced by Stricklen | |
| Charles Jump Shot: Missed Block: Smith (1 BLK) | 04:23 | |
| Team Rebound | 04:23 | |
| 04:23 | Jump Ball Smith vs Charles (Hightower gains possession) | |
| Lawson Jump Shot: Made (4 PTS) Assist: Hightower (1 AST) | 04:16 [CON 10-7] |
|
| 04:03 | Little Jump Shot: Missed Block: Charles (1 BLK) | |
| 04:03 | Team Rebound | |
| Greene Substitution replaced by Montgomery | 04:03 | |
| 03:59 | Wauters Jump Shot: Missed | |
| 03:58 | Little Rebound (Off:1 Def:0) | |
| 03:52 | Stricklen 3pt Shot: Missed | |
| Team Rebound | 03:52 | |
| Lawson Jump Shot: Missed | 03:37 | |
| 03:36 | Wright Rebound (Off:0 Def:1) | |
| 03:24 [SEA 9-10] |
Little Turnaround Bank shot: Made (2 PTS) | |
| 03:08 | Little Foul: Shooting (1 PF) | |
| Mims Free Throw 1 of 2 Missed | 03:08 | |
| Team Rebound | 03:08 | |
| 03:08 | Wauters Substitution replaced by Thompson | |
| Mims Free Throw 2 of 2 (3 PTS) | 03:08 [CON 11-9] |
|
| 02:46 | Little Jump Shot: Missed | |
| Charles Rebound (Off:0 Def:1) | 02:45 | |
| Hightower Jump Shot: Missed | 02:41 | |
| Mims Rebound (Off:2 Def:2) | 02:39 | |
| Mims Jump Shot: Missed | 02:36 | |
| Mims Rebound (Off:3 Def:2) | 02:35 | |
| Mims Layup Shot: Made (5 PTS) | 02:32 [CON 13-9] |
|
| 02:18 | Stricklen 3pt Shot: Missed | |
| Lawson Rebound (Off:0 Def:1) | 02:17 | |
| Charles Jump Shot: Missed | 02:08 | |
| 02:07 | Wright Rebound (Off:0 Def:2) | |
| 02:02 | Wright Jump Shot: Missed | |
| Hightower Rebound (Off:1 Def:1) | 02:01 | |
| Mims Substitution replaced by Griffin | 01:52 | |
| Hightower Substitution replaced by White | 01:52 | |
| 01:52 | Little Substitution replaced by Wauters | |
| 01:52 | Wright Substitution replaced by Abrosimova | |
| Montgomery Jump Shot: Missed | 01:48 | |
| 01:46 | Stricklen Rebound (Off:0 Def:1) | |
| 01:29 | Abrosimova Jump Shot: Missed | |
| Griffin Rebound (Off:0 Def:1) | 01:27 | |
| Charles Hook Shot: Made (2 PTS) | 01:10 [CON 15-9] |
|
| 00:51.1 | Thompson Turnover : Poss Lost Ball Turnover (1 TO) | |
| Montgomery 3pt Shot: Missed | 00:35.9 | |
| 00:33.9 | Smith Rebound (Off:0 Def:2) | |
| Montgomery Foul: Personal (1 PF) | 00:29.8 | |
| Lawson Substitution replaced by McCray | 00:29.8 | |
| Charles Substitution replaced by Mims | 00:29.8 | |
| 00:21.9 | Smith Jump Shot: Missed | |
| White Rebound (Off:0 Def:1) | 00:20.9 | |
| McCray Jump Shot: Missed | 00:01.3 | |
| 00:00.3 | Stricklen Rebound (Off:0 Def:2) | |
| End of 1st Qtr | ||
| Connecticut Sun (24-9) | Seattle Storm (13-19) | |
| Start of 2nd QtrBack to Top | ||
| White Jump Shot: Missed | 09:42 | |
| Mims Rebound (Off:4 Def:2) | 09:42 | |
| White Jump Shot: Made (2 PTS) Assist: Mims (1 AST) | 09:41 [CON 17-9] |
|
| 09:41 | Abrosimova Foul: Shooting (2 PF) | |
| White Free Throw 1 of 1 (3 PTS) | 09:41 [CON 18-9] |
|
| 09:16 | Abrosimova Jump Shot: Missed Block: Griffin (1 BLK) | |
| 09:16 | Team Rebound | |
| 09:16 | Team Turnover : Shot Clock Turnover | |
| 09:16 | Thompson Substitution replaced by Little | |
| McCray 3pt Shot: Missed | 08:58 | |
| 08:57 | Abrosimova Rebound (Off:0 Def:1) | |
| 08:53 | Wright Turnover : Poss Lost Ball Turnover (2 TO) | |
| 08:33 | Wright Foul: Shooting (1 PF) | |
| Montgomery Free Throw 1 of 2 (1 PTS) | 08:33 [CON 19-9] |
|
| Griffin Substitution replaced by Charles | 08:33 | |
| Montgomery Free Throw 2 of 2 (2 PTS) | 08:33 [CON 20-9] |
|
| 08:27 | Team Timeout : Regular | |
| 08:27 | Abrosimova Substitution replaced by Smith | |
| 08:20 | Wauters Turnover : Bad Pass (3 TO) | |
| McCray Jump Shot: Missed | 07:55 | |
| 07:54 | Wauters Rebound (Off:1 Def:3) | |
| 07:47 [SEA 11-20] |
Stricklen Driving Layup Shot: Made (2 PTS) | |
| McCray Jump Shot: Missed Block: Wright (1 BLK) | 07:29 | |
| Team Rebound | 07:29 | |
| Montgomery Substitution replaced by Greene | 07:29 | |
| White Substitution replaced by Hightower | 07:29 | |
| McCray Substitution replaced by Lawson | 07:29 | |
| Hightower Jump Shot: Missed | 07:21 | |
| 07:19 | Wauters Rebound (Off:1 Def:4) | |
| 07:10 | Wright Jump Shot: Missed | |
| Mims Rebound (Off:4 Def:3) | 07:09 | |
| Mims Turnaround Hook Shot: Made (7 PTS) Assist: Greene (1 AST) | 07:00 [CON 22-11] |
|
| 06:47 | Wauters Jump Shot: Missed | |
| Mims Rebound (Off:4 Def:4) | 06:46 | |
| Hightower 3pt Shot: Missed | 06:31 | |
| 06:30 | Stricklen Rebound (Off:0 Def:3) | |
| 06:22 [SEA 13-22] |
Stricklen Jump Shot: Made (4 PTS) | |
| Lawson Jump Shot: Made (6 PTS) | 06:08 [CON 24-13] |
|
| 05:50 | Wauters Jump Shot: Missed | |
| Mims Rebound (Off:4 Def:5) | 05:49 | |
| Charles Jump Shot: Missed | 05:30 | |
| 05:28 | Smith Rebound (Off:0 Def:3) | |
| 05:18 | Little 3pt Shot: Missed | |
| Greene Rebound (Off:1 Def:1) | 05:17 | |
| Lawson Jump Shot: Made (8 PTS) | 05:01 [CON 26-13] |
|
| Mims Foul: Personal (1 PF) | 04:39 | |
| 04:39 | Little Substitution replaced by Thompson | |
| 04:39 | Wauters Substitution replaced by Kobryn | |
| 04:39 | Wright Substitution replaced by Abrosimova | |
| Mims Substitution replaced by Griffin | 04:39 | |
| 04:26 [SEA 15-26] |
Thompson Jump Shot: Made (2 PTS) Assist: Stricklen (1 AST) | |
| Hightower 3pt Shot: Missed | 04:09 | |
| 04:08 | Kobryn Rebound (Off:0 Def:1) | |
| 03:59 | Kobryn Jump Shot: Missed | |
| Griffin Rebound (Off:0 Def:2) | 03:58 | |
| Team Timeout : Regular | 03:53 | |
| Charles Substitution replaced by Mims | 03:53 | |
| Hightower Substitution replaced by Montgomery | 03:53 | |
| Griffin Jump Shot: Missed Block: Kobryn (1 BLK) | 03:45 | |
| 03:43 | Smith Rebound (Off:0 Def:4) | |
| 03:36 [SEA 17-26] |
Stricklen Jump Shot: Made (6 PTS) Assist: Kobryn (1 AST) | |
| Greene Turnover : Bad Pass (1 TO) | 03:28 | |
| 03:11 | Thompson 3pt Shot: Missed | |
| Montgomery Rebound (Off:0 Def:1) | 03:10 | |
| Montgomery Jump Shot: Missed | 03:05 | |
| 03:05 | Team Rebound | |
| Mims Foul: Loose Ball (2 PF) | 03:05 | |
| 02:49 [SEA 19-26] |
Thompson Jump Shot: Made (4 PTS) Assist: Smith (1 AST) | |
| Griffin Foul: Shooting (1 PF) | 02:49 | |
| 02:49 | Kobryn Substitution replaced by Little | |
| 02:49 | Abrosimova Substitution replaced by Wright | |
| 02:49 | Thompson Free Throw 1 of 1 Missed | |
| Lawson Rebound (Off:0 Def:2) | 02:48 | |
| Griffin Turnover : Lost Ball (1 TO) Steal:Thompson (1 ST) | 02:37 | |
| 02:31 | Wright Turnover : Poss Lost Ball Turnover (3 TO) | |
| Griffin Layup Shot: Missed | 02:10 | |
| Team Rebound | 02:08 | |
| Team Turnover : Shot Clock Turnover | 02:08 | |
| 01:55 [SEA 21-26] |
Wright Layup Shot: Made (2 PTS) Assist: Little (1 AST) | |
| 01:40 | Wright Foul: Personal (2 PF) | |
| Montgomery Jump Shot: Missed | 01:26 | |
| 01:25 | Thompson Rebound (Off:0 Def:1) | |
| 01:16 [SEA 23-26] |
Little Layup Shot: Made (4 PTS) Assist: Wright (4 AST) | |
| Team Timeout : Regular | 01:12 | |
| Greene Substitution replaced by Charles | 01:12 | |
| Griffin Substitution replaced by Hightower | 01:12 | |
| Montgomery 3pt Shot: Missed | 01:01 | |
| 01:01 | Team Rebound | |
| 00:44.4 | Stricklen Turnover : Bad Pass (1 TO) | |
| Hightower Jump Shot: Missed | 00:28.9 | |
| 00:27.9 | Little Rebound (Off:1 Def:1) | |
| 00:17.2 [SEA 25-26] |
Wright Running Jump Shot: Made (4 PTS) | |
| Mims Jump Shot: Missed | 00:01.2 | |
| Charles Rebound (Off:1 Def:1) | 00:00.6 | |
| Charles Jump Bank Shot: Made (4 PTS) | 00:00.4 [CON 28-25] |
|
| End of 2nd Qtr | ||
| Connecticut Sun (24-9) | Seattle Storm (13-19) | |
| Start of 3rd QtrBack to Top | ||
| Charles Turnover : Traveling (2 TO) | 09:45 | |
| 09:30 | Smith 3pt Shot: Missed | |
| 09:29 | Little Rebound (Off:2 Def:1) | |
| 09:27 | Little Turnover : Bad Pass (2 TO) Steal:Charles (1 ST) | |
| Mims Jump Shot: Missed | 09:19 | |
| Hightower Rebound (Off:2 Def:1) | 09:18 | |
| Lawson Jump Shot: Missed | 09:01 | |
| Mims Rebound (Off:5 Def:5) | 09:00 | |
| 09:00 | Little Foul: Personal (2 PF) | |
| Hightower Jump Shot: Missed | 08:53 | |
| 08:52 | Wright Rebound (Off:0 Def:3) | |
| 08:41 [SEA 28-28] |
Little 3pt Shot: Made (7 PTS) Assist: Wright (5 AST) | |
| Lawson Foul: Offensive Charge (1 PF) | 08:20 | |
| Lawson Turnover : Foul (1 TO) | 08:20 | |
| 08:03 | Abrosimova Jump Shot: Missed | |
| 08:00 | Smith Rebound (Off:1 Def:4) | |
| 07:52 | Wauters Turnover : Out of Bounds Lost Ball Turnover (4 TO) | |
| Lawson Turnover : Lost Ball (2 TO) Steal:Abrosimova (1 ST) | 07:39 | |
| 07:28 | Wright Turnover : Bad Pass (4 TO) Steal:Hightower (1 ST) | |
| Greene Running Layup Shot: Made (4 PTS) Assist: Lawson (1 AST) | 07:22 [CON 30-28] |
|
| 07:01 | Smith Turnover : Traveling (1 TO) | |
| Mims Jump Shot: Missed Block: Wauters (1 BLK) | 06:47 | |
| 06:43 | Smith Rebound (Off:1 Def:5) | |
| 06:33 | Wright Jump Shot: Missed | |
| 06:33 | Abrosimova Rebound (Off:1 Def:1) | |
| 06:33 | Abrosimova Turnover : Traveling (1 TO) | |
| Hightower Jump Shot: Missed | 06:15 | |
| 06:14 | Abrosimova Rebound (Off:1 Def:2) | |
| Hightower Foul: Personal (1 PF) | 06:09 | |
| 05:56 | Little Jump Shot: Missed | |
| Lawson Rebound (Off:0 Def:3) | 05:54 | |
| 05:52 | Abrosimova Foul: Personal (3 PF) | |
| 05:52 | Abrosimova Substitution replaced by Stricklen | |
| Hightower Substitution replaced by Montgomery | 05:52 | |
| Montgomery 3pt Shot: Missed | 05:41 | |
| 05:41 | Team Rebound | |
| 05:34 | Wright Turnover : Lost Ball (5 TO) Steal:Montgomery (1 ST) | |
| Charles Layup Shot: Made (6 PTS) Assist: Montgomery (1 AST) | 05:27 [CON 32-28] |
|
| 05:12 | Little Turnover : Poss Lost Ball Turnover (3 TO) | |
| Charles Turnover : Bad Pass (3 TO) Steal:Smith (1 ST) | 04:56 | |
| Montgomery Foul: Personal (2 PF) | 04:53 | |
| 04:53 | ||
| 04:42 [SEA 30-32] |
Wauters Jump Shot: Made (6 PTS) Assist: Smith (2 AST) | |
| 04:26 | Stricklen Foul: Shooting (1 PF) | |
| Mims Free Throw 1 of 2 (8 PTS) | 04:26 [CON 33-30] |
|
| Mims Free Throw 2 of 2 Missed | 04:26 | |
| 04:25 | Little Rebound (Off:2 Def:2) | |
| 04:02 [SEA 32-33] |
Wright Jump Shot: Made (6 PTS) | |
| Charles Hook Shot: Made (8 PTS) | 03:43 [CON 35-32] |
|
| 03:28 | Wright Jump Shot: Missed | |
| Greene Rebound (Off:1 Def:2) | 03:27 | |
| Charles Layup Shot: Made (10 PTS) Assist: Greene (2 AST) | 03:15 [CON 37-32] |
|
| 02:54 | Little Turnover : Lost Ball (4 TO) Steal:Mims (1 ST) | |
| Montgomery 3pt Shot: Missed | 02:31 | |
| Team Rebound | 02:30 | |
| 02:30 | Little Substitution replaced by Thompson | |
| Lawson Jump Shot: Made (10 PTS) | 02:22 [CON 39-32] |
|
| 02:12 | Team Timeout : Regular | |
| 02:12 | Wright Substitution replaced by Abrosimova | |
| Greene Substitution replaced by McCray | 02:12 | |
| 01:59 [SEA 34-39] |
Wauters Layup Shot: Made (8 PTS) Assist: Stricklen (2 AST) | |
| Montgomery 3pt Shot: Missed | 01:40 | |
| 01:40 | Team Rebound | |
| 01:14 | Stricklen Jump Shot: Missed | |
| Charles Rebound (Off:1 Def:2) | 01:13 | |
| 01:09 | Stricklen Foul: Shooting Block (2 PF) | |
| McCray Free Throw 1 of 2 (1 PTS) | 01:09 [CON 40-34] |
|
| 01:09 | Wauters Substitution replaced by Little | |
| 01:09 | Smith Substitution replaced by Wright | |
| McCray Free Throw 2 of 2 (2 PTS) | 01:09 [CON 41-34] |
|
| 00:49.5 [SEA 36-41] |
Abrosimova Jump Shot: Made (2 PTS) Assist: Thompson (1 AST) | |
| Lawson Turnover : Bad Pass (3 TO) | 00:36.8 | |
| 00:20.3 | Wright Jump Shot: Missed Block: Charles (2 BLK) | |
| 00:20.3 | Team Rebound | |
| 00:15.7 [SEA 39-41] |
Stricklen 3pt Shot: Made (9 PTS) Assist: Wright (6 AST) | |
| Lawson Jump Shot: Missed | 00:01.9 | |
| 00:01.8 | Stricklen Rebound (Off:0 Def:4) | |
| End of 3rd Qtr | ||
| Connecticut Sun (24-9) | Seattle Storm (13-19) | |
| Start of 4th QtrBack to Top | ||
| 09:45 | Thompson Jump Shot: Missed | |
| 09:44 | Little Rebound (Off:3 Def:2) | |
| White Foul: Shooting (1 PF) | 09:44 | |
| 09:44 [SEA 40-41] |
Little Free Throw 1 of 2 (8 PTS) | |
| 09:44 [SEA 41-41] |
Little Free Throw 2 of 2 (9 PTS) | |
| 09:27 | Thompson Foul: Shooting (1 PF) | |
| Mims Free Throw 1 of 2 (9 PTS) | 09:27 [CON 42-41] |
|
| Mims Free Throw 2 of 2 (10 PTS) | 09:27 [CON 43-41] |
|
| 09:09 [SEA 43-43] |
Little Layup Shot: Made (11 PTS) Assist: Wright (7 AST) | |
| Lawson Turnover : Bad Pass (4 TO) Steal:Little (1 ST) | 08:59 | |
| Mims Foul: Shooting (3 PF) | 08:51 | |
| 08:51 [SEA 44-43] |
Wright Free Throw 1 of 2 (7 PTS) | |
| 08:51 | Abrosimova Substitution replaced by Smith | |
| 08:51 [SEA 45-43] |
Wright Free Throw 2 of 2 (8 PTS) | |
| White 3pt Shot: Made (6 PTS) Assist: McCray (1 AST) | 08:30 [CON 46-45] |
|
| 08:10 | Wright Foul: Offensive (3 PF) | |
| 08:10 | Wright Turnover : Foul (6 TO) | |
| Mims Jump Shot: Missed | 07:51 | |
| 07:50 | Stricklen Rebound (Off:0 Def:5) | |
| 07:34 [SEA 47-46] |
Wright Jump Shot: Made (10 PTS) Assist: Stricklen (3 AST) | |
| Lawson Turnover : Bad Pass (5 TO) Steal:Smith (2 ST) | 07:24 | |
| 06:59 | Thompson Jump Shot: Missed | |
| Lawson Rebound (Off:0 Def:4) | 06:58 | |
| Mims Turnover : Lost Ball (1 TO) Steal:Smith (3 ST) | 06:51 | |
| 06:28 | Stricklen 3pt Shot: Missed | |
| Lawson Rebound (Off:0 Def:5) | 06:26 | |
| Montgomery Jump Shot: Made (4 PTS) | 06:12 [CON 48-47] |
|
| 06:06 | Team Timeout : Regular | |
| 06:06 | Thompson Substitution replaced by Wauters | |
| Mims Substitution replaced by Charles | 06:06 | |
| 05:58 | Wauters Turnover : Bad Pass (5 TO) Steal:Montgomery (2 ST) | |
| Montgomery Running Jump Shot: Made (6 PTS) | 05:52 [CON 50-47] |
|
| White Foul: Personal (2 PF) | 05:41 | |
| 05:31 | Smith Turnover : Bad Pass (2 TO) Steal:Charles (2 ST) | |
| Montgomery Layup Shot: Made (8 PTS) Assist: Charles (2 AST) | 05:25 [CON 52-47] |
|
| 05:20 | Team Timeout : Short | |
| 05:12 [SEA 50-52] |
Stricklen 3pt Shot: Made (12 PTS) Assist: Smith (3 AST) | |
| Charles Jump Shot: Made (12 PTS) Assist: Lawson (2 AST) | 04:54 [CON 54-50] |
|
| 04:33 | Smith Turnover : Bad Pass (3 TO) Steal:McCray (1 ST) | |
| White 3pt Shot: Missed | 04:26 | |
| 04:25 | Smith Rebound (Off:1 Def:6) | |
| 04:06 | Wright Turnover : Bad Pass (7 TO) | |
| 04:06 | Wauters Substitution replaced by Thompson | |
| Montgomery Jump Shot: Missed | 03:51 | |
| 03:50 | Smith Rebound (Off:1 Def:7) | |
| 03:38 | Thompson Turnover : Bad Pass (2 TO) Steal:Charles (3 ST) | |
| 03:36 | Wright Foul: Personal (4 PF) | |
| Team Timeout : Regular | 03:36 | |
| McCray Turnover : Step Out of Bounds Turnover (1 TO) | 03:26 | |
| 03:04 [SEA 53-54] |
Thompson 3pt Shot: Made (7 PTS) Assist: Smith (4 AST) | |
| Montgomery Jump Shot: Missed | 02:37 | |
| 02:36 | Thompson Rebound (Off:0 Def:2) | |
| 02:19 [SEA 56-54] |
Smith 3pt Shot: Made (6 PTS) Assist: Wright (8 AST) | |
| Team Timeout : Short | 02:19 | |
| Montgomery Jump Shot: Missed | 01:58 | |
| Team Rebound | 01:58 | |
| White Substitution replaced by Mims | 01:58 | |
| Charles Jump Shot: Missed | 01:46 | |
| 01:45 | Little Rebound (Off:3 Def:3) | |
| 01:22 [SEA 58-54] |
Smith Fadeaway Jump Shot: Made (8 PTS) | |
| McCray 3pt Shot: Missed | 01:03 | |
| Team Rebound | 01:03 | |
| 01:03 | Smith Foul: Loose Ball (1 PF) | |
| Team Timeout : Short | 01:03 | |
| Lawson 3pt Shot: Made (13 PTS) Assist: Montgomery (2 AST) | 00:51.5 [CON 57-58] |
|
| 00:32.2 | Wright Jump Shot: Missed Block: Montgomery (1 BLK) | |
| Team Rebound | 00:31.7 | |
| 00:14.4 | Little Foul: Shooting Block (3 PF) | |
| Montgomery Free Throw 1 of 2 (9 PTS) | 00:14.4 [CON 58-58] |
|
| Lawson Substitution replaced by Hightower | 00:14.4 | |
| Montgomery Free Throw 2 of 2 (10 PTS) | 00:14.4 [CON 59-58] |
|
| 00:14.4 | Team Timeout : Short | |
| Montgomery Substitution replaced by Greene | 00:14.4 | |
| 00:02.7 | Stricklen Jump Shot: Missed | |
| Mims Rebound (Off:5 Def:6) | 00:02.7 | |
| 00:02.7 | Little Foul: Personal (4 PF) | |
