7:00 PM ET - Bankers Life Fieldhouse, Indianapolis, IN
INDIANAPOLIS (AP) Lindsay Whalen banked a fade-away jumper in with 1.6 seconds left to give the Minnesota Lynx a 66-64 win over the Indiana Fever on Friday night.
The Lynx bounced back from their fifth loss of the year to add to their WNBA-best record. Maya Moore finished with 15 points and Devereaux Peters added 13 in the win for Minnesota which is 25-5 this season.
The Fever watched their three-game winning streak come to an end. Tamika Catchings posted her eighth double-double of the season with 14 points and 12 rebounds. Briann January chipped in 16 points as Katie Douglas had 14.
January tied the game at 64 with just under 24 seconds left with a driving layup in the the chest of the Lynx defender. Whalen nearly dribbled the clock out when she made the game-winner from 10-feet away.
|
Lynx
Fever
|
||
|
|
||
| MIN | IND | ||
| Total Rebounds | 10 | 8 | |
| Offensive Rebounds | 7 | 12 | |
| Turnovers | 13 | 7 | |
| Fast Break Pts: | 6 | 10 | |
| Biggest Lead: | 10 | 0 | |
| Points in the Paint: | 34 | 40 | |


| Minnesota Lynx (25-5) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Moore | F | 35:29 | 6-11 | 1-5 | 2-3 | 0 | 1 | 6 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 15 |
| R. Brunson | F | 19:45 | 2-5 | 0-0 | 2-2 | -3 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
| T. McWilliams-Franklin | F-C | 30:49 | 2-5 | 0-0 | 0-0 | +10 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 2 | 2 | 4 |
| M. Wright | G-F | 19:47 | 4-5 | 0-0 | 0-0 | +10 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| L. Whalen | G | 33:16 | 6-14 | 1-2 | 1-1 | 0 | 0 | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 14 |
| A. Harris | 06:14 | 2-3 | 0-1 | 2-2 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| C. Wiggins | 31:28 | 0-6 | 0-4 | 0-0 | -4 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| D. Peters | 23:12 | 5-7 | 0-0 | 3-4 | +3 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 13 | |
| J. Adair | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Augustus | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Thorn | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 27-56 | 2-12 | 10-12 | 7 | 23 | 30 | 16 | 18 | 4 | 13 | 3 | 3 | 66 | ||
| 48.2% | 16.7% | 83.3% | team rebs: 10 | total to: 17 | ||||||||||||
| Indiana Fever (20-10) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Douglas | G-F | 35:56 | 6-18 | 0-6 | 2-2 | -7 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 14 |
| T. Catchings | F | 37:21 | 5-15 | 1-6 | 3-3 | +2 | 3 | 9 | 12 | 3 | 2 | 1 | 1 | 2 | 0 | 14 |
| T. Sutton-Brown | C | 14:07 | 2-6 | 0-0 | 0-0 | -3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| S. Zellous | G | 18:28 | 1-4 | 0-2 | 1-2 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| B. January | G | 37:21 | 6-12 | 1-3 | 3-4 | +2 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 16 |
| E. Larkins | 25:53 | 5-8 | 0-0 | 0-0 | +1 | 4 | 1 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 10 | |
| J. Pohlen | 11:32 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Phillips | 16:43 | 1-3 | 0-1 | 1-2 | +5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| J. Davenport | 02:39 | 0-1 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| K. Christmas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Goodlett | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 26-67 | 2-18 | 10-13 | 12 | 15 | 27 | 9 | 13 | 7 | 7 | 3 | 3 | 64 | ||
| 38.8% | 11.1% | 76.9% | team rebs: 8 | total to: 9 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Minnesota Lynx (25-5) | Indiana Fever (20-10) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Sutton-Brown vs Brunson (Moore gains possession) | |
| Brunson Jump Shot: Made (2 PTS) Assist: Moore (1 AST) | 09:41 [MIN 2-0] |
|
| 09:25 | January Turnover : Lost Ball (1 TO) Steal:Whalen (1 ST) | |
| Moore Layup Shot: Made (2 PTS) Assist: Whalen (1 AST) | 09:20 [MIN 4-0] |
|
| 08:58 | Sutton-Brown Jump Shot: Missed | |
| Brunson Rebound (Off:0 Def:1) | 08:56 | |
| McWilliams-Franklin Turnover : 3 Second Violation (1 TO) | 08:46 | |
| 08:32 | Douglas Jump Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 08:31 | |
| Wright Layup Shot: Made (2 PTS) | 08:26 [MIN 6-0] |
|
| McWilliams-Franklin Foul: Personal (1 PF) | 08:16 | |
| 08:07 | Zellous 3pt Shot: Missed | |
| 08:05 | Sutton-Brown Rebound (Off:1 Def:0) | |
| 08:02 | Douglas 3pt Shot: Missed | |
| 08:01 | Team Rebound | |
| Brunson Foul: Loose Ball (1 PF) | 08:01 | |
| 07:53 [IND 2-6] |
January Running Bank shot: Made (2 PTS) | |
| Brunson Jump Shot: Made (4 PTS) | 07:37 [MIN 8-2] |
|
| 07:19 | Zellous Turnover : Bad Pass (1 TO) Steal:Brunson (1 ST) | |
| Wright Jump Shot: Made (4 PTS) Assist: Brunson (1 AST) | 07:13 [MIN 10-2] |
|
| 06:55 | Catchings 3pt Shot: Missed | |
| McWilliams-Franklin Rebound (Off:0 Def:1) | 06:54 | |
| Whalen Jump Shot: Missed | 06:46 | |
| 06:44 | January Rebound (Off:0 Def:1) | |
| 06:34 | Douglas 3pt Shot: Missed | |
| McWilliams-Franklin Rebound (Off:0 Def:2) | 06:32 | |
| McWilliams-Franklin Turnover : Lost Ball (2 TO) Steal:Catchings (1 ST) | 06:30 | |
| 06:26 | Catchings Layup Shot: Missed | |
| McWilliams-Franklin Rebound (Off:0 Def:3) | 06:24 | |
| McWilliams-Franklin Turnover : Bad Pass (3 TO) Steal:Sutton-Brown (1 ST) | 06:08 | |
| 05:50 | Douglas Jump Shot: Missed | |
| 05:49 | January Rebound (Off:1 Def:1) | |
| 05:45 [IND 4-10] |
January Layup Shot: Made (4 PTS) | |
| Moore Driving Layup Shot: Made (4 PTS) | 05:23 [MIN 12-4] |
|
| 05:03 [IND 6-12] |
January Reverse Layup Shot: Made (6 PTS) | |
| 04:48 | Zellous Foul: Shooting (1 PF) | |
| 04:48 | ||
| McWilliams-Franklin Substitution replaced by Harris | 04:48 | |
| Whalen Substitution replaced by Wiggins | 04:48 | |
| Brunson Free Throw 1 of 2 (5 PTS) | 04:48 [MIN 13-6] |
|
| Brunson Free Throw 2 of 2 (6 PTS) | 04:48 [MIN 14-6] |
|
| 04:35 [IND 8-14] |
Sutton-Brown Layup Shot: Made (2 PTS) Assist: January (1 AST) | |
| Harris Jump Shot: Made (2 PTS) Assist: Moore (2 AST) | 04:13 [MIN 16-8] |
|
| 03:47 [IND 11-16] |
January 3pt Shot: Made (9 PTS) Assist: Catchings (1 AST) | |
| Moore Layup Shot: Made (6 PTS) Assist: Brunson (2 AST) | 03:23 [MIN 18-11] |
|
| 03:07 | Zellous Turnover : Lost Ball (2 TO) Steal:Harris (1 ST) | |
| Harris 3pt Shot: Missed | 02:59 | |
| 02:57 | Catchings Rebound (Off:0 Def:1) | |
| 02:51 | Douglas 3pt Shot: Missed | |
| Brunson Rebound (Off:0 Def:2) | 02:50 | |
| 02:28 | Sutton-Brown Substitution replaced by Larkins | |
| 02:28 | Zellous Substitution replaced by Pohlen | |
| Harris Jump Shot: Made (4 PTS) Assist: Moore (3 AST) | 02:25 [MIN 20-11] |
|
| 02:07 [IND 14-20] |
Catchings 3pt Shot: Made (3 PTS) Assist: Douglas (1 AST) | |
| 01:46 | Larkins Foul: Shooting (1 PF) | |
| Harris Free Throw 1 of 2 (5 PTS) | 01:46 [MIN 21-14] |
|
| Wright Substitution replaced by Whalen | 01:46 | |
| Harris Free Throw 2 of 2 (6 PTS) | 01:46 [MIN 22-14] |
|
| 01:39 | January Turnover : Bad Pass (2 TO) Steal:Whalen (2 ST) | |
| Brunson Jump Shot: Missed | 01:20 | |
| 01:19 | Catchings Rebound (Off:0 Def:2) | |
| 01:15 [IND 16-22] |
Douglas Layup Shot: Made (2 PTS) Assist: Catchings (2 AST) | |
| Moore 3pt Shot: Made (9 PTS) Assist: Whalen (2 AST) | 00:55.0 [MIN 25-16] |
|
| 00:43.4 [IND 18-25] |
Larkins Layup Shot: Made (2 PTS) Assist: January (2 AST) | |
| Wiggins Layup Shot: Missed | 00:28.8 | |
| 00:27.6 | Catchings Rebound (Off:0 Def:3) | |
| 00:24.1 [IND 20-25] |
Douglas Layup Shot: Made (4 PTS) Assist: Catchings (3 AST) | |
| End of 1st Qtr | ||
| Minnesota Lynx (25-5) | Indiana Fever (20-10) | |
| Start of 2nd QtrBack to Top | ||
| 09:46 | Catchings 3pt Shot: Missed | |
| Peters Rebound (Off:0 Def:1) | 09:45 | |
| Harris Turnover : Bad Pass (1 TO) Steal:Larkins (1 ST) | 09:29 | |
| 09:12 [IND 22-25] |
Catchings Driving Layup Shot: Made (5 PTS) | |
| Moore Foul: Shooting (1 PF) | 09:12 | |
| 09:12 [IND 23-25] |
Catchings Free Throw 1 of 1 (6 PTS) | |
| Moore 3pt Shot: Missed | 09:03 | |
| 09:02 | Catchings Rebound (Off:0 Def:4) | |
| 08:57 | Larkins Foul: Offensive (2 PF) | |
| 08:57 | Larkins Turnover : Foul (1 TO) | |
| Peters Layup Shot: Missed | 08:35 | |
| Team Rebound | 08:34 | |
| Harris Substitution replaced by McWilliams-Franklin | 08:34 | |
| 08:34 | January Substitution replaced by Douglas | |
| 08:34 | Catchings Substitution replaced by Davenport | |
| McWilliams-Franklin Layup Shot: Made (2 PTS) Assist: Wiggins (1 AST) | 08:26 [MIN 27-23] |
|
| Moore Foul: Personal (2 PF) | 08:12 | |
| Moore Substitution replaced by Wright | 08:12 | |
| 07:59 | Davenport Jump Shot: Missed | |
| Whalen Rebound (Off:0 Def:1) | 07:58 | |
| Wiggins 3pt Shot: Missed | 07:51 | |
| 07:49 | Douglas Rebound (Off:0 Def:1) | |
| 07:31 | Douglas Layup Shot: Missed | |
| 07:30 | Davenport Rebound (Off:1 Def:0) | |
| 07:21 | Douglas Layup Shot: Missed | |
| Peters Rebound (Off:0 Def:2) | 07:19 | |
| Whalen Jump Shot: Missed | 07:07 | |
| Team Rebound | 07:06 | |
| Wiggins 3pt Shot: Missed | 06:52 | |
| 06:51 | Davenport Rebound (Off:1 Def:1) | |
| 06:26 | Douglas 3pt Shot: Missed | |
| 06:26 | Team Rebound | |
| 06:26 | Team Turnover : Shot Clock Turnover | |
| Whalen Driving Reverse Layup Shot: Made (2 PTS) | 06:15 [MIN 29-23] |
|
| 05:55 | Davenport Foul: Offensive (1 PF) | |
| 05:55 | Davenport Turnover : Foul (1 TO) | |
| 05:55 | Team Timeout : Regular | |
| 05:55 | Larkins Substitution replaced by Sutton-Brown | |
| 05:55 | Phillips Substitution replaced by January | |
| 05:55 | Davenport Substitution replaced by Catchings | |
| Wiggins 3pt Shot: Missed | 05:38 | |
| 05:36 | Sutton-Brown Rebound (Off:1 Def:1) | |
| 05:27 | Catchings Jump Shot: Missed | |
| McWilliams-Franklin Rebound (Off:0 Def:4) | 05:26 | |
| Whalen Jump Shot: Missed | 05:06 | |
| 05:04 | Douglas Rebound (Off:0 Def:2) | |
| 04:48 | Sutton-Brown Jump Shot: Missed | |
| Peters Rebound (Off:0 Def:3) | 04:46 | |
| Team Turnover : Shot Clock Turnover | 04:22 | |
| Wright Substitution replaced by Moore | 04:22 | |
| 04:22 | Sutton-Brown Substitution replaced by Larkins | |
| Whalen Foul: Personal (1 PF) | 04:04 | |
| 03:50 [IND 25-29] |
Catchings Pullup Jump shot: Made (8 PTS) | |
| 03:38 | Catchings Foul: Shooting (1 PF) | |
| Peters Free Throw 1 of 2 Missed | 03:38 | |
| Team Rebound | 03:38 | |
| Peters Free Throw 2 of 2 (1 PTS) | 03:38 [MIN 30-25] |
|
| 03:22 [IND 27-30] |
January Step Back Jump shot: Made (11 PTS) | |
| Peters Jump Shot: Made (3 PTS) Assist: Moore (4 AST) | 03:09 [MIN 32-27] |
|
| 02:53 | Larkins Jump Shot: Missed | |
| Moore Rebound (Off:0 Def:1) | 02:52 | |
| Moore 3pt Shot: Missed | 02:42 | |
| Peters Rebound (Off:1 Def:3) | 02:41 | |
| Peters Reverse Layup Shot: Made (5 PTS) | 02:38 [MIN 34-27] |
|
| 02:17 | Catchings Jump Shot: Missed | |
| 02:16 | Douglas Rebound (Off:1 Def:2) | |
| 02:14 [IND 29-34] |
Douglas Layup Shot: Made (6 PTS) | |
| Peters Layup Shot: Made (7 PTS) Assist: McWilliams-Franklin (1 AST) | 01:52 [MIN 36-29] |
|
| 01:33 [IND 31-36] |
Catchings Fadeaway Jump Shot: Made (10 PTS) | |
| McWilliams-Franklin Jump Shot: Made (4 PTS) Assist: Whalen (3 AST) | 01:14 [MIN 38-31] |
|
| 00:58.9 | Douglas Jump Shot: Missed Block: McWilliams-Franklin (1 BLK) | |
| Wiggins Rebound (Off:0 Def:1) | 00:57.6 | |
| 00:55.6 | Douglas Foul: Loose Ball (1 PF) | |
| Team Timeout : Regular | 00:55.6 | |
| 00:55.6 | Pohlen Substitution replaced by Zellous | |
| Whalen Layup Shot: Made (4 PTS) | 00:32.7 [MIN 40-31] |
|
| 00:32.7 | January Foul: Shooting (1 PF) | |
| Whalen Free Throw 1 of 1 (5 PTS) | 00:32.7 [MIN 41-31] |
|
| Wiggins Foul: Personal (1 PF) | 00:21.1 | |
| 00:10.9 | Catchings 3pt Shot: Missed | |
| 00:08.9 | Larkins Rebound (Off:1 Def:0) | |
| 00:08.9 [IND 33-41] |
Larkins Layup Shot: Made (4 PTS) | |
| Whalen Jump Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Minnesota Lynx (25-5) | Indiana Fever (20-10) | |
| Start of 3rd QtrBack to Top | ||
| 09:41 | Sutton-Brown Layup Shot: Missed | |
| Whalen Rebound (Off:0 Def:2) | 09:40 | |
| Wright Layup Shot: Made (6 PTS) | 09:23 [MIN 43-33] |
|
| McWilliams-Franklin Foul: Shooting (2 PF) | 09:16 | |
| 09:16 [IND 34-43] |
Douglas Free Throw 1 of 2 (7 PTS) | |
| 09:16 [IND 35-43] |
Douglas Free Throw 2 of 2 (8 PTS) | |
| Wright Jump Shot: Missed | 08:59 | |
| 08:57 | Catchings Rebound (Off:0 Def:5) | |
| Whalen Foul: Shooting (2 PF) | 08:54 | |
| 08:54 | Zellous Free Throw 1 of 2 Missed | |
| 08:54 | Team Rebound | |
| 08:54 [IND 36-43] |
Zellous Free Throw 2 of 2 (1 PTS) | |
| Whalen Jump Shot: Missed | 08:39 | |
| Wright Rebound (Off:1 Def:1) | 08:38 | |
| Team Turnover : Shot Clock Turnover | 08:13 | |
| 07:59 | January 3pt Shot: Missed | |
| 07:57 | Catchings Rebound (Off:1 Def:5) | |
| 07:53 [IND 38-43] |
Zellous Driving Layup Shot: Made (3 PTS) | |
| Whalen 3pt Shot: Made (8 PTS) Assist: Wright (1 AST) | 07:21 [MIN 46-38] |
|
| 06:58 [IND 40-46] |
Catchings Turnaround Fadeaway shot: Made (12 PTS) | |
| Moore Turnover : Bad Pass (1 TO) | 06:40 | |
| Wright Substitution replaced by Wiggins | 06:40 | |
| Team Timeout : Regular | 06:40 | |
| 06:28 | Douglas Jump Shot: Missed | |
| 06:27 | Catchings Rebound (Off:2 Def:5) | |
| 06:24 | Catchings Turnover : Poss Lost Ball Turnover (1 TO) | |
| Moore 3pt Shot: Missed | 05:58 | |
| 05:57 | Catchings Rebound (Off:2 Def:6) | |
| 05:42 | Zellous 3pt Shot: Missed | |
| Moore Rebound (Off:0 Def:2) | 05:40 | |
| Moore Layup Shot: Missed | 05:36 | |
| 05:35 | Catchings Rebound (Off:2 Def:7) | |
| 05:24 | Sutton-Brown Layup Shot: Missed Block: McWilliams-Franklin (2 BLK) | |
| 05:22 | Sutton-Brown Rebound (Off:2 Def:1) | |
| 05:20 [IND 42-46] |
Sutton-Brown Layup Shot: Made (4 PTS) | |
| McWilliams-Franklin Jump Shot: Missed Block: Catchings (1 BLK) | 04:58 | |
| Team Rebound | 04:58 | |
| Brunson Substitution replaced by Peters | 04:58 | |
| Whalen Substitution replaced by Wright | 04:58 | |
| 04:58 | Sutton-Brown Substitution replaced by Larkins | |
| 04:57 | Larkins Foul: Shooting (3 PF) | |
| Peters Free Throw 1 of 2 (8 PTS) | 04:57 [MIN 47-42] |
|
| Peters Free Throw 2 of 2 (9 PTS) | 04:57 [MIN 48-42] |
|
| Peters Foul: Shooting (1 PF) | 04:45 | |
| 04:45 [IND 43-48] |
January Free Throw 1 of 2 (12 PTS) | |
| 04:45 [IND 44-48] |
January Free Throw 2 of 2 (13 PTS) | |
| Moore Pullup Jump shot: Made (11 PTS) | 04:30 [MIN 50-44] |
|
| 04:19 [IND 46-50] |
Larkins Hook Shot: Made (6 PTS) | |
| Wright Jump Shot: Made (8 PTS) Assist: Peters (1 AST) | 04:00 [MIN 52-46] |
|
| 03:36 | January 3pt Shot: Missed | |
| Wright Rebound (Off:1 Def:2) | 03:35 | |
| Peters Layup Shot: Made (11 PTS) Assist: Moore (5 AST) | 03:28 [MIN 54-46] |
|
| 03:26 | Team Timeout : Regular | |
| 03:03 | Zellous Layup Shot: Missed | |
| Moore Rebound (Off:0 Def:3) | 03:02 | |
| McWilliams-Franklin Jump Shot: Missed | 02:39 | |
| Team Rebound | 02:38 | |
| Team Turnover : Shot Clock Turnover | 02:38 | |
| 02:38 | Douglas Substitution replaced by Phillips | |
| 02:19 [IND 48-54] |
Larkins Layup Shot: Made (8 PTS) Assist: Phillips (1 AST) | |
| Wright Turnover : Traveling (1 TO) | 01:57 | |
| 01:41 | Larkins Layup Shot: Missed | |
| 01:39 | Catchings Rebound (Off:3 Def:7) | |
| 01:17 | Phillips 3pt Shot: Missed | |
| 01:16 | Team Rebound | |
| Wiggins Foul: Personal (2 PF) | 01:16 | |
| Wright Substitution replaced by Whalen | 01:16 | |
| McWilliams-Franklin Substitution replaced by Brunson | 01:16 | |
| 01:08 | January Layup Shot: Missed | |
| Peters Rebound (Off:1 Def:4) | 01:07 | |
| Brunson Jump Shot: Missed | 00:58.9 | |
| Brunson Rebound (Off:1 Def:2) | 00:56.9 | |
| Brunson Layup Shot: Missed | 00:34.8 | |
| Peters Rebound (Off:2 Def:4) | 00:33.9 | |
| 00:32.3 | Jump Ball Larkins vs Brunson (Whalen gains possession) | |
| Brunson Turnover : Bad Pass (1 TO) | 00:13.8 | |
| 00:01.9 | January Jump Shot: Missed | |
| Moore Rebound (Off:0 Def:4) | 00:00.0 | |
| End of 3rd Qtr | ||
| Minnesota Lynx (25-5) | Indiana Fever (20-10) | |
| Start of 4th QtrBack to Top | ||
| Peters Turnover : Bad Pass (1 TO) Steal:Douglas (1 ST) | 09:37 | |
| Moore Foul: Personal (3 PF) | 09:36 | |
| 09:21 | Catchings 3pt Shot: Missed | |
| Team Rebound | 09:19 | |
| 09:04 | Phillips Foul: Personal (1 PF) | |
| Wiggins Foul: Offensive Charge (3 PF) | 08:56 | |
| Wiggins Turnover : Foul (1 TO) | 08:56 | |
| 08:43 [IND 50-54] |
Douglas Driving Layup Shot: Made (10 PTS) | |
| Peters Substitution replaced by McWilliams-Franklin | 08:19 | |
| Moore Turnover : Bad Pass (2 TO) Steal:Larkins (2 ST) | 08:18 | |
| 08:13 [IND 52-54] |
Phillips Layup Shot: Made (2 PTS) Assist: January (3 AST) | |
| Team Timeout : Regular | 08:10 | |
| Whalen Jump Shot: Made (10 PTS) | 07:52 [MIN 56-52] |
|
| 07:27 [IND 54-56] |
Douglas Jump Shot: Made (12 PTS) | |
| Moore 3pt Shot: Missed | 07:10 | |
| McWilliams-Franklin Rebound (Off:1 Def:4) | 07:08 | |
| McWilliams-Franklin Turnover : Double Dribble (4 TO) | 07:07 | |
| Team Violation : Delay Of Game | 07:07 | |
| Whalen Foul: Personal (3 PF) | 06:57 | |
| 06:49 | Douglas 3pt Shot: Missed | |
| 06:47 | Larkins Rebound (Off:2 Def:0) | |
| 06:33 | Phillips Jump Shot: Missed | |
| 06:33 | Larkins Rebound (Off:3 Def:0) | |
| Moore Foul: Loose Ball (4 PF) | 06:33 | |
| Brunson Substitution replaced by Peters | 06:33 | |
| 06:18 | Douglas 3pt Shot: Missed | |
| Moore Rebound (Off:0 Def:5) | 06:16 | |
| Peters Jump Shot: Made (13 PTS) Assist: Wiggins (2 AST) | 06:04 [MIN 58-54] |
|
| 05:37 | January Jump Shot: Missed | |
| 05:37 | Team Rebound | |
| 05:37 | Team Turnover : Shot Clock Turnover | |
| Whalen Layup Shot: Missed Block: Catchings (2 BLK) | 05:24 | |
| Team Rebound | 05:24 | |
| McWilliams-Franklin Jump Shot: Missed Block: Douglas (1 BLK) | 05:18 | |
| Team Rebound | 05:18 | |
| Whalen 3pt Shot: Missed | 05:15 | |
| Wiggins Rebound (Off:1 Def:1) | 05:13 | |
| Wiggins Layup Shot: Missed | 05:12 | |
| 05:10 | Larkins Rebound (Off:3 Def:1) | |
| 04:51 | January Layup Shot: Missed Block: Peters (1 BLK) | |
| Whalen Rebound (Off:0 Def:3) | 04:48 | |
| Wiggins 3pt Shot: Missed | 04:45 | |
| 04:43 | Catchings Rebound (Off:3 Def:8) | |
| Moore Foul: Loose Ball (5 PF) | 04:43 | |
| Moore Substitution replaced by Wright | 04:43 | |
| 04:30 | Catchings Layup Shot: Missed | |
| 04:29 | Larkins Rebound (Off:4 Def:1) | |
| 04:14 | Catchings 3pt Shot: Missed | |
| Whalen Rebound (Off:0 Def:4) | 04:12 | |
| 04:02 | Phillips Foul: Personal (2 PF) | |
| 04:02 | Team Timeout : Regular | |
| Wright Substitution replaced by Moore | 04:02 | |
| Whalen Turnover : Bad Pass (1 TO) Steal:January (1 ST) | 03:51 | |
| 03:47 [IND 56-58] |
Douglas Layup Shot: Made (14 PTS) Assist: January (4 AST) | |
| Moore Layup Shot: Made (13 PTS) Assist: Peters (2 AST) | 03:28 [MIN 60-56] |
|
| 03:28 | Douglas Foul: Shooting (2 PF) | |
| Moore Free Throw 1 of 1 (14 PTS) | 03:28 [MIN 61-56] |
|
| 03:09 | Catchings Layup Shot: Missed | |
| Moore Rebound (Off:0 Def:6) | 03:08 | |
| Whalen Jump Shot: Missed | 02:46 | |
| 02:44 | Catchings Rebound (Off:3 Def:9) | |
| Whalen Foul: Shooting (4 PF) | 02:37 | |
| 02:37 | January Free Throw 1 of 2 Missed | |
| 02:37 | Team Rebound | |
| 02:37 [IND 57-61] |
January Free Throw 2 of 2 (14 PTS) | |
| Whalen Jump Shot: Made (12 PTS) | 02:19 [MIN 63-57] |
|
| Peters Foul: Shooting (2 PF) | 02:03 | |
| 02:03 [IND 58-63] |
Catchings Free Throw 1 of 2 (13 PTS) | |
| 02:03 [IND 59-63] |
Catchings Free Throw 2 of 2 (14 PTS) | |
| McWilliams-Franklin Turnover : Bad Pass (5 TO) Steal:Douglas (2 ST) | 01:45 | |
| Peters Foul: Shooting (3 PF) | 01:41 | |
| 01:41 | Phillips Free Throw 1 of 2 Missed | |
| 01:41 | Team Rebound | |
| 01:41 [IND 60-63] |
Phillips Free Throw 2 of 2 (3 PTS) | |
| Team Timeout : Short | 01:34 | |
| 01:26 | Larkins Foul: Personal (4 PF) | |
| Team Turnover : Shot Clock Turnover | 01:12 | |
| 00:51.0 [IND 62-63] |
Larkins Layup Shot: Made (10 PTS) | |
| Peters Jump Shot: Missed | 00:34.9 | |
| Moore Rebound (Off:1 Def:6) | 00:32.9 | |
| 00:31.4 | Catchings Foul: Personal (2 PF) | |
| Moore Free Throw 1 of 2 Missed | 00:31.4 | |
| Team Rebound | 00:31.4 | |
| Moore Free Throw 2 of 2 (15 PTS) | 00:31.4 [MIN 64-62] |
|
| 00:23.5 [IND 64-64] |
January Driving Layup Shot: Made (16 PTS) | |
| Team Timeout : Short | 00:23.5 | |
| Whalen Fadeaway Bank shot: Made (14 PTS) | 00:01.6 [MIN 66-64] |
|
| 00:01.6 | Team Timeout : Short | |
| 00:00.0 | Larkins Layup Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 4th Qtr | ||
| broadcast information | ||||||
| country | channel | time | ||||
| Lynx Stats | ||
|---|---|---|
| season | playoffs | |
| FG% | .473 | . |
| FT% | .755 | . |
| Points | 86.0 | NaN |
| Rebounds | 37.8 | NaN |
| Assists | 20.8 | NaN |
| Steals | 7.6 | NaN |
| Blocks | 4.7 | NaN |
| 3-Point % | .400 | . |
| View All | ||
| Fever Stats | ||
|---|---|---|
| season | playoffs | |
| FG% | .418 | . |
| FT% | .814 | . |
| Points | 78.3 | NaN |
| Rebounds | 32.2 | NaN |
| Assists | 16.6 | NaN |
| Steals | 9.5 | NaN |
| Blocks | 4.3 | NaN |
| 3-Point % | .400 | . |
| View All | ||
| Composite Box Score updated through Game 0 |
| Minnesota Lynx (0-0) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||
| min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| Indiana Fever (0-0) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||
| min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | ba | pts | |