
10:30 PM ET - US Airways Center, Phoenix, AZ
PHOENIX (AP) Kara Lawson had a career-high 30 points to lead the Connecticut Sun to a 100-78 victory over the Phoenix Mercury on Wednesday night.
Mistie Mims added 15 points and nine rebounds for Connecticut (22-8), which leads Indiana by 1 1/2 games for the top spot in the Eastern Conference. Lawson also had eight rebounds and seven assists.
DeWanna Bonner had 24 points and 10 rebounds for the Mercury (7-22).
Connecticut scored 13 consecutive points late in the third quarter to take a 67-56 lead after trailing the entire first half.
Lawson went 9 for 17 from the field, including 6 for 13 from beyond the arc.
|
Sun
Mercury
|
||
|
|
||
| CON | PHO | ||
| Total Rebounds | 9 | 15 | |
| Offensive Rebounds | 12 | 13 | |
| Turnovers | 14 | 16 | |
| Fast Break Pts: | 13 | 7 | |
| Biggest Lead: | 23 | 10 | |
| Points in the Paint: | 28 | 38 | |


| Connecticut Sun (22-8) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Greene | G | 17:09 | 5-7 | 0-1 | 4-5 | +3 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | |
| K. Griffin | F | 18:03 | 2-3 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | |
| M. Mims | F | 29:04 | 6-15 | 0-0 | 3-5 | +19 | 5 | 4 | 9 | 1 | 3 | 1 | 3 | 0 | 1 | 15 | |
| A. Hightower | G | 21:32 | 1-5 | 0-0 | 0-0 | +11 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | |
| K. Lawson | G | 30:51 | 9-17 | 6-13 | 6-6 | +20 | 1 | 7 | 8 | 7 | 0 | 1 | 2 | 1 | 1 | 30 | |
| D. McCray | 24:55 | 4-10 | 3-7 | 2-2 | +22 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 13 | ||
| J. Moore | 14:08 | 0-2 | 0-0 | 2-2 | +4 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | ||
| R. Montgomery | 26:44 | 2-8 | 2-5 | 2-2 | +18 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 8 | ||
| T. White | 17:34 | 4-7 | 3-3 | 1-2 | +17 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 12 | ||
| T. Charles | DND - Groin Strain | ||||||||||||||||
| A. Jones | DND - Achilles Strain | ||||||||||||||||
| Total | 200 | 33-74 | 14-29 | 20-24 | 12 | 17 | 29 | 20 | 21 | 8 | 14 | 3 | 5 | 100 | |||
| 44.6% | 48.3% | 83.3% | team rebs: 9 | total to: 14 | |||||||||||||
| Phoenix Mercury (7-22) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Bonner | G-F | 33:24 | 7-20 | 1-4 | 9-11 | -14 | 3 | 7 | 10 | 2 | 1 | 3 | 3 | 0 | 1 | 24 | |
| N. Sanford | F-C | 29:22 | 3-8 | 0-0 | 4-6 | -8 | 5 | 2 | 7 | 1 | 5 | 2 | 3 | 1 | 0 | 10 | |
| K. Thomas | C | 31:08 | 3-10 | 0-1 | 2-2 | -22 | 1 | 8 | 9 | 0 | 5 | 0 | 2 | 0 | 0 | 8 | |
| C. Houston | F | 26:12 | 4-6 | 2-3 | 3-6 | -11 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 13 | |
| A. Hornbuckle | G | 27:34 | 0-3 | 0-2 | 0-0 | -10 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | |
| D. Simon | 16:33 | 4-8 | 0-1 | 0-0 | -16 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | ||
| B. Gilbreath | 21:04 | 3-6 | 2-5 | 0-0 | -12 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| L. Kizer | 14:43 | 2-3 | 0-0 | 3-4 | -17 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | ||
| C. Dupree | DND - Left Knee Surgery | ||||||||||||||||
| S. Prahalis | DND - Right Shoulder | ||||||||||||||||
| D. Taurasi | DNP - Coach's Decision | ||||||||||||||||
| P. Taylor | DND - Torn Left ACL | ||||||||||||||||
| Total | 200 | 26-64 | 5-16 | 21-29 | 13 | 25 | 38 | 12 | 21 | 6 | 16 | 5 | 3 | 78 | |||
| 40.6% | 31.2% | 72.4% | team rebs: 15 | total to: 21 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Connecticut Sun (22-8) | Phoenix Mercury (7-22) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Thomas vs Greene (Bonner gains possession) | |
| 09:45 | Jump Ball Houston vs Mims (Hornbuckle gains possession) | |
| 09:36 | Bonner Jump Shot: Missed | |
| 09:35 | Team Rebound | |
| 09:33 | Bonner Jump Shot: Missed | |
| 09:32 | Thomas Rebound (Off:1 Def:0) | |
| 09:28 | Thomas Jump Bank Shot: Missed | |
| Mims Rebound (Off:0 Def:1) | 09:27 | |
| Hightower Jump Shot: Missed | 09:16 | |
| 09:15 | Bonner Rebound (Off:0 Def:1) | |
| 09:06 [PHO 2-0] |
Houston Driving Layup Shot: Made (2 PTS) | |
| 08:51 | Thomas Foul: Shooting (1 PF) | |
| Mims Free Throw 1 of 2 (1 PTS) | 08:51 [CON 1-2] |
|
| Mims Free Throw 2 of 2 Missed | 08:51 | |
| Greene Rebound (Off:1 Def:0) | 08:51 | |
| Lawson 3pt Shot: Missed | 08:44 | |
| Griffin Rebound (Off:1 Def:0) | 08:41 | |
| 08:41 | Jump Ball Hornbuckle vs Griffin (Hightower gains possession) | |
| Greene 3pt Shot: Missed | 08:35 | |
| 08:35 | Thomas Rebound (Off:1 Def:1) | |
| 08:18 [PHO 4-1] |
Bonner Reverse Layup Shot: Made (2 PTS) Assist: Houston (1 AST) | |
| Griffin Jump Shot: Missed | 07:58 | |
| 07:57 | Sanford Rebound (Off:0 Def:1) | |
| Hightower Foul: Shooting (1 PF) | 07:41 | |
| Team Timeout : Regular | 07:41 | |
| 07:41 [PHO 5-1] |
Bonner Free Throw 1 of 2 (3 PTS) | |
| 07:41 [PHO 6-1] |
Bonner Free Throw 2 of 2 (4 PTS) | |
| Hightower Jump Shot: Missed Block: Houston (1 BLK) | 07:21 | |
| 07:19 | Thomas Rebound (Off:1 Def:2) | |
| 07:10 [PHO 8-1] |
Sanford Jump Shot: Made (2 PTS) | |
| Mims Hook Shot: Missed | 06:57 | |
| 06:56 | Thomas Rebound (Off:1 Def:3) | |
| 06:51 | Houston 3pt Shot: Missed | |
| Team Rebound | 06:50 | |
| Lawson Step Back Jump shot: Made (2 PTS) | 06:32 [CON 3-8] |
|
| 06:10 [PHO 10-3] |
Houston Driving Layup Shot: Made (4 PTS) | |
| Greene Layup Shot: Made (2 PTS) | 06:03 [CON 5-10] |
|
| 06:03 | Bonner Foul: Shooting (1 PF) | |
| Greene Free Throw 1 of 1 (3 PTS) | 06:03 [CON 6-10] |
|
| 05:51 [PHO 12-6] |
Sanford Jump Bank Shot: Made (4 PTS) Assist: Hornbuckle (1 AST) | |
| Mims Layup Shot: Made (3 PTS) Assist: Lawson (1 AST) | 05:37 [CON 8-12] |
|
| 05:23 [PHO 14-8] |
Bonner Jump Bank Shot: Made (6 PTS) | |
| Hightower Foul: Shooting (2 PF) | 05:23 | |
| 05:23 [PHO 15-8] |
Bonner Free Throw 1 of 1 (7 PTS) | |
| Lawson 3pt Shot: Made (5 PTS) Assist: Greene (1 AST) | 05:05 [CON 11-15] |
|
| Greene Foul: Shooting Block (1 PF) | 04:48 | |
| 04:48 | Houston Free Throw 1 of 2 Missed | |
| 04:48 | Team Rebound | |
| Greene Substitution replaced by McCray | 04:48 | |
| Mims Substitution replaced by Moore | 04:48 | |
| Hightower Substitution replaced by Montgomery | 04:48 | |
| 04:48 | Hornbuckle Substitution replaced by Simon | |
| 04:48 [PHO 16-11] |
Houston Free Throw 2 of 2 (5 PTS) | |
| Lawson 3pt Shot: Made (8 PTS) Assist: Griffin (1 AST) | 04:37 [CON 14-16] |
|
| McCray Foul: Shooting (1 PF) | 04:15 | |
| 04:15 [PHO 17-14] |
Houston Free Throw 1 of 2 (6 PTS) | |
| 04:15 [PHO 18-14] |
Houston Free Throw 2 of 2 (7 PTS) | |
| Lawson Turnover : Bad Pass (1 TO) | 04:03 | |
| 04:03 | Houston Substitution replaced by Gilbreath | |
| 03:55 [PHO 20-14] |
Simon Driving Layup Shot: Made (2 PTS) | |
| Griffin Layup Shot: Made (2 PTS) Assist: Lawson (2 AST) | 03:49 [CON 16-20] |
|
| 03:30 | Simon Turnover : Bad Pass (1 TO) Steal:McCray (1 ST) | |
| Lawson 3pt Shot: Missed | 03:21 | |
| 03:20 | Team Rebound | |
| 03:12 | Team Turnover : 8 Second Violation | |
| Griffin Substitution replaced by Mims | 03:12 | |
| Montgomery Driving Layup Shot: Missed | 02:58 | |
| 02:57 | Thomas Rebound (Off:1 Def:4) | |
| 02:51 [PHO 23-16] |
Gilbreath 3pt Shot: Made (3 PTS) Assist: Simon (1 AST) | |
| 02:43 | Simon Foul: Personal (1 PF) | |
| 02:43 | Sanford Substitution replaced by Kizer | |
| Mims Turnaround Bank shot: Missed | 02:35 | |
| 02:34 | Kizer Rebound (Off:0 Def:1) | |
| 02:15 | Thomas Jump Shot: Missed | |
| Lawson Rebound (Off:0 Def:1) | 02:14 | |
| Mims Jump Shot: Missed | 02:05 | |
| 02:04 | Bonner Rebound (Off:0 Def:2) | |
| 01:59 | Bonner Turnover : Bad Pass (1 TO) | |
| Lawson Substitution replaced by White | 01:59 | |
| White Jump Shot: Missed | 01:44 | |
| Mims Rebound (Off:1 Def:1) | 01:43 | |
| White Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 01:38 | |
| 01:38 | Bonner Substitution replaced by Hornbuckle | |
| 01:20 | Simon Jump Shot: Missed | |
| Moore Rebound (Off:0 Def:1) | 01:19 | |
| McCray 3pt Shot: Made (3 PTS) | 01:08 [CON 19-23] |
|
| Mims Foul: Shooting (1 PF) | 00:44.5 | |
| 00:44.5 | Kizer Free Throw 1 of 2 Missed | |
| 00:44.5 | Team Rebound | |
| 00:44.5 [PHO 24-19] |
Kizer Free Throw 2 of 2 (1 PTS) | |
| McCray 3pt Shot: Missed | 00:32.9 | |
| Moore Rebound (Off:1 Def:1) | 00:31.9 | |
| 00:31.1 | Thomas Foul: Shooting (2 PF) | |
| Moore Free Throw 1 of 2 (1 PTS) | 00:31.1 [CON 20-24] |
|
| Moore Free Throw 2 of 2 (2 PTS) | 00:31.1 [CON 21-24] |
|
| 00:21.1 [PHO 26-21] |
Gilbreath Jump Shot: Made (5 PTS) Assist: Simon (2 AST) | |
| Mims Jump Shot: Made (5 PTS) | 00:21.1 [CON 23-26] |
|
| 00:01.0 | Thomas 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| Connecticut Sun (22-8) | Phoenix Mercury (7-22) | |
| Start of 2nd QtrBack to Top | ||
| Montgomery Layup Shot: Missed | 09:41 | |
| 09:40 | Gilbreath Rebound (Off:0 Def:1) | |
| 09:22 [PHO 29-23] |
Bonner 3pt Shot: Made (10 PTS) | |
| McCray Turnover : Bad Pass (1 TO) Steal:Bonner (1 ST) | 09:06 | |
| White Foul: Personal Take (1 PF) | 09:05 | |
| 08:48 [PHO 31-23] |
Kizer Jump Shot: Made (3 PTS) Assist: Hornbuckle (2 AST) | |
| 08:38 | Kizer Foul: Personal (1 PF) | |
| McCray Substitution replaced by Lawson | 08:38 | |
| 08:38 | Gilbreath Substitution replaced by Houston | |
| Montgomery Turnover : Lost Ball (1 TO) Steal:Sanford (1 ST) | 08:30 | |
| 08:26 [PHO 33-23] |
Bonner Layup Shot: Made (12 PTS) | |
| Montgomery 3pt Shot: Missed | 08:17 | |
| 08:16 | Sanford Rebound (Off:0 Def:2) | |
| 08:00 | Kizer Jump Shot: Missed | |
| 07:59 | Sanford Rebound (Off:1 Def:2) | |
| 07:58 | Sanford Turnover : Bad Pass (1 TO) | |
| Montgomery Substitution replaced by Hightower | 07:58 | |
| Mims Jump Shot: Missed | 07:41 | |
| 07:40 | Bonner Rebound (Off:0 Def:3) | |
| 07:33 | Bonner Jump Bank Shot: Missed | |
| Lawson Rebound (Off:0 Def:2) | 07:32 | |
| 07:27 | Sanford Foul: Shooting (1 PF) | |
| Lawson Free Throw 1 of 2 (9 PTS) | 07:27 [CON 24-33] |
|
| 07:27 | Sanford Substitution replaced by Thomas | |
| Lawson Free Throw 2 of 2 (10 PTS) | 07:27 [CON 25-33] |
|
| 07:04 | Team Turnover : Shot Clock Turnover | |
| Lawson 3pt Shot: Missed | 06:44 | |
| Lawson Rebound (Off:1 Def:2) | 06:43 | |
| Lawson Jump Bank Shot: Made (12 PTS) | 06:40 [CON 27-33] |
|
| 06:21 | Thomas Jump Shot: Missed | |
| 06:20 | Bonner Rebound (Off:1 Def:3) | |
| 06:17 | Houston Turnover : Bad Pass (1 TO) Steal:White (1 ST) | |
| Lawson Layup Shot: Made (14 PTS) | 06:13 [CON 29-33] |
|
| 06:13 | Kizer Foul: Shooting (2 PF) | |
| Lawson Free Throw 1 of 1 (15 PTS) | 06:13 [CON 30-33] |
|
| 05:54 | Bonner Turnover : Traveling (2 TO) | |
| 05:54 | ||
| 05:54 | Kizer Substitution replaced by Gilbreath | |
| Lawson 3pt Shot: Missed | 05:41 | |
| 05:40 | Gilbreath Rebound (Off:0 Def:2) | |
| 05:25 [PHO 35-30] |
Bonner Jump Shot: Made (14 PTS) | |
| White Reverse Layup Shot: Missed | 05:09 | |
| Mims Rebound (Off:2 Def:1) | 05:08 | |
| Mims Layup Shot: Missed Block: Gilbreath (1 BLK) | 05:08 | |
| Team Rebound | 05:08 | |
| Hightower Running Jump Shot: Made (2 PTS) | 04:59 [CON 32-35] |
|
| 04:34 | Bonner 3pt Shot: Missed | |
| Team Rebound | 04:33 | |
| White Substitution replaced by Montgomery | 04:31 | |
| Mims Jump Shot: Missed | 04:17 | |
| Mims Rebound (Off:3 Def:1) | 04:16 | |
| Mims Turnover : Bad Pass (1 TO) | 04:13 | |
| Hightower Foul: Personal (3 PF) | 04:01 | |
| Mims Substitution replaced by Moore | 04:01 | |
| 03:56 [PHO 37-32] |
Thomas Layup Shot: Made (2 PTS) Assist: Bonner (1 AST) | |
| Lawson 3pt Shot: Missed | 03:45 | |
| 03:44 | Bonner Rebound (Off:1 Def:4) | |
| 03:39 | Gilbreath 3pt Shot: Missed | |
| 03:38 | Houston Rebound (Off:1 Def:0) | |
| Griffin Foul: Personal (1 PF) | 03:20 | |
| Hightower Substitution replaced by McCray | 03:20 | |
| 03:20 | Houston Substitution replaced by Simon | |
| Griffin Substitution replaced by Greene | 03:20 | |
| 03:15 [PHO 39-32] |
Simon Pullup Jump shot: Made (4 PTS) | |
| McCray 3pt Shot: Missed | 02:54 | |
| 02:53 | Bonner Rebound (Off:1 Def:5) | |
| 02:47 | Thomas Foul: Offensive (3 PF) | |
| 02:47 | Thomas Turnover : Foul (1 TO) | |
| 02:47 | Team Timeout : Regular | |
| 02:47 | Thomas Substitution replaced by Sanford | |
| Greene Turnover : Bad Pass (1 TO) Steal:Sanford (2 ST) | 02:36 | |
| 02:29 | Hornbuckle 3pt Shot: Missed | |
| Lawson Rebound (Off:1 Def:3) | 02:28 | |
| 02:27 | Gilbreath Foul: Personal (1 PF) | |
| Greene Layup Shot: Made (5 PTS) Assist: McCray (1 AST) | 02:11 [CON 34-39] |
|
| Moore Foul: Shooting Block (1 PF) | 01:55 | |
| 01:55 [PHO 40-34] |
Bonner Free Throw 1 of 2 (15 PTS) | |
| 01:55 [PHO 41-34] |
Bonner Free Throw 2 of 2 (16 PTS) | |
| Montgomery 3pt Shot: Made (3 PTS) Assist: Lawson (3 AST) | 01:45 [CON 37-41] |
|
| 01:28 | Bonner Jump Shot: Missed | |
| 01:27 | Gilbreath Rebound (Off:1 Def:2) | |
| 01:07 | Sanford Layup Shot: Missed | |
| 01:07 | Sanford Rebound (Off:2 Def:2) | |
| Greene Foul: Personal (2 PF) | 01:07 | |
| 01:07 [PHO 42-37] |
Sanford Free Throw 1 of 2 (5 PTS) | |
| 01:07 | Hornbuckle Substitution replaced by Kizer | |
| 01:07 [PHO 43-37] |
Sanford Free Throw 2 of 2 (6 PTS) | |
| Moore Jump Shot: Missed Block: Kizer (1 BLK) | 00:48.4 | |
| Team Rebound | 00:48.4 | |
| Lawson Jump Shot: Missed Block: Sanford (1 BLK) | 00:46.9 | |
| Greene Rebound (Off:2 Def:0) | 00:44.9 | |
| Greene Layup Shot: Made (7 PTS) | 00:43.9 [CON 39-43] |
|
| 00:32.4 [PHO 45-39] |
Simon Driving Layup Shot: Made (6 PTS) | |
| Montgomery 3pt Shot: Made (6 PTS) Assist: Lawson (4 AST) | 00:23.0 [CON 42-45] |
|
| 00:16.0 | Team Timeout : Regular | |
| 00:16.0 | Gilbreath Substitution replaced by Hornbuckle | |
| 00:16.0 | Team 5 Sec Inbound Turnover : | |
| 00:01.7 | Hornbuckle Foul: Shooting (1 PF) | |
| Greene Free Throw 1 of 2 (8 PTS) | 00:01.7 [CON 43-45] |
|
| Montgomery Substitution replaced by White | 00:01.7 | |
| Greene Free Throw 2 of 2 Missed | 00:01.7 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Connecticut Sun (22-8) | Phoenix Mercury (7-22) | |
| Start of 3rd QtrBack to Top | ||
| Griffin Driving Layup Shot: Made (4 PTS) | 09:47 [CON 45-45] |
|
| 09:25 | Hornbuckle Turnover : Bad Pass (1 TO) Steal:Lawson (1 ST) | |
| Mims Layup Shot: Made (7 PTS) Assist: Lawson (5 AST) | 09:20 [CON 47-45] |
|
| 08:55 | Houston Jump Shot: Missed Block: Griffin (1 BLK) | |
| 08:55 | Team Rebound | |
| 08:55 | Team Turnover : Shot Clock Turnover | |
| Lawson 3pt Shot: Made (18 PTS) Assist: Hightower (1 AST) | 08:44 [CON 50-45] |
|
| 08:18 | Team Turnover : Shot Clock Turnover | |
| Lawson Turnover : Bad Pass (2 TO) | 08:03 | |
| 07:53 | Hornbuckle Turnover : Bad Pass (2 TO) Steal:Griffin (1 ST) | |
| Mims Hook Shot: Missed | 07:38 | |
| 07:38 | Team Rebound | |
| 07:20 [PHO 47-50] |
Thomas Layup Shot: Made (4 PTS) Assist: Houston (2 AST) | |
| 07:07 | Houston Foul: Shooting (1 PF) | |
| Lawson Free Throw 1 of 2 (19 PTS) | 07:07 [CON 51-47] |
|
| Lawson Free Throw 2 of 2 (20 PTS) | 07:07 [CON 52-47] |
|
| 06:51 | Bonner Jump Shot: Missed Block: Hightower (1 BLK) | |
| Hightower Rebound (Off:0 Def:1) | 06:49 | |
| Greene Layup Shot: Missed | 06:45 | |
| 06:43 | Team Rebound | |
| 06:30 | Bonner Running Jump Shot: Missed | |
| Team Rebound | 06:30 | |
| Hightower Floating Jump shot: Missed | 06:16 | |
| 06:15 | Hornbuckle Rebound (Off:0 Def:1) | |
| 06:07 | Thomas Layup Shot: Missed | |
| 06:06 | Sanford Rebound (Off:3 Def:2) | |
| 06:06 | Sanford Tip Shot: Missed | |
| Griffin Rebound (Off:1 Def:1) | 06:04 | |
| Hightower Jump Shot: Missed | 05:57 | |
| 05:56 | Hornbuckle Rebound (Off:0 Def:2) | |
| 05:48 [PHO 50-52] |
Houston 3pt Shot: Made (10 PTS) Assist: Hornbuckle (3 AST) | |
| Greene Turnover : Bad Pass (2 TO) Steal:Bonner (2 ST) | 05:41 | |
| 05:38 [PHO 52-52] |
Bonner Jump Shot: Made (18 PTS) | |
| 05:25 | Sanford Foul: Personal (2 PF) | |
| Griffin Substitution replaced by McCray | 05:25 | |
| Greene Substitution replaced by Montgomery | 05:25 | |
| 05:25 | Sanford Substitution replaced by Kizer | |
| 05:25 | Hornbuckle Substitution replaced by Simon | |
| Montgomery 3pt Shot: Missed | 05:18 | |
| 05:17 | Kizer Rebound (Off:0 Def:2) | |
| 04:59 [PHO 54-52] |
Bonner Jump Shot: Made (20 PTS) | |
| Mims Layup Shot: Made (9 PTS) Assist: Montgomery (1 AST) | 04:49 [CON 54-54] |
|
| Mims Foul: Shooting (2 PF) | 04:41 | |
| 04:41 | ||
| 04:41 | Houston Substitution replaced by Gilbreath | |
| 04:41 [PHO 55-54] |
Kizer Free Throw 1 of 2 (4 PTS) | |
| 04:41 [PHO 56-54] |
Kizer Free Throw 2 of 2 (5 PTS) | |
| McCray 3pt Shot: Missed | 04:22 | |
| 04:21 | Kizer Rebound (Off:0 Def:3) | |
| 04:18 | Kizer Turnover : Bad Pass (1 TO) | |
| McCray 3pt Shot: Made (6 PTS) Assist: Lawson (6 AST) | 04:02 [CON 57-56] |
|
| 03:44 | Bonner Jump Shot: Missed | |
| Lawson Rebound (Off:1 Def:4) | 03:44 | |
| McCray Jump Shot: Missed | 03:35 | |
| Mims Rebound (Off:4 Def:1) | 03:34 | |
| Mims Jump Bank Shot: Made (11 PTS) | 03:31 [CON 59-56] |
|
| 03:09 | Gilbreath 3pt Shot: Missed Block: Lawson (1 BLK) | |
| Team Rebound | 03:07 | |
| Lawson 3pt Shot: Made (23 PTS) Assist: Montgomery (2 AST) | 02:49 [CON 62-56] |
|
| 02:37 | Thomas Jump Shot: Missed | |
| Lawson Rebound (Off:1 Def:5) | 02:36 | |
| Lawson 3pt Shot: Missed | 02:30 | |
| 02:29 | Simon Rebound (Off:0 Def:1) | |
| 02:21 | Bonner Jump Shot: Missed | |
| Montgomery Rebound (Off:0 Def:1) | 02:20 | |
| Lawson 3pt Shot: Made (26 PTS) Assist: Montgomery (3 AST) | 02:11 [CON 65-56] |
|
| 02:10 | Team Timeout : Regular | |
| 02:10 | Thomas Substitution replaced by Sanford | |
| 01:55 | Simon 3pt Shot: Missed | |
| 01:54 | Sanford Rebound (Off:4 Def:2) | |
| 01:48 | Simon Jump Shot: Missed | |
| 01:47 | Bonner Rebound (Off:2 Def:5) | |
| 01:47 | Bonner Jump Shot: Missed | |
| Mims Rebound (Off:4 Def:2) | 01:46 | |
| McCray Jump Shot: Made (8 PTS) | 01:41 [CON 67-56] |
|
| 01:32 [PHO 59-67] |
Gilbreath 3pt Shot: Made (8 PTS) Assist: Simon (3 AST) | |
| McCray Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 01:20 | |
| 01:20 | Simon Substitution replaced by Hornbuckle | |
| 01:06 | Gilbreath 3pt Shot: Missed | |
| Lawson Rebound (Off:1 Def:6) | 01:05 | |
| Mims Foul: Offensive (3 PF) | 00:55.5 | |
| Mims Turnover : Foul (2 TO) | 00:55.5 | |
| 00:55.5 | Gilbreath Technical | |
| Lawson Free Throw Technical (27 PTS) | 00:55.5 [CON 68-59] |
|
| 00:44.9 | Hornbuckle Layup Shot: Missed | |
| Mims Rebound (Off:4 Def:3) | 00:43.9 | |
| Mims Turnover : Bad Pass (3 TO) | 00:39.9 | |
| Montgomery Foul: Personal (1 PF) | 00:29.8 | |
| 00:25.9 | Sanford Jump Shot: Missed | |
| 00:24.8 | Team Rebound | |
| 00:23.1 | Bonner 3pt Shot: Missed | |
| 00:22.7 | Kizer Rebound (Off:1 Def:3) | |
| 00:19.6 [PHO 61-68] |
Kizer Layup Shot: Made (7 PTS) | |
| 00:03.9 | Sanford Foul: Shooting (3 PF) | |
| Montgomery Free Throw 1 of 2 (7 PTS) | 00:03.9 [CON 69-61] |
|
| Mims Substitution replaced by Moore | 00:03.9 | |
| Lawson Substitution replaced by White | 00:03.9 | |
| Montgomery Free Throw 2 of 2 (8 PTS) | 00:03.9 [CON 70-61] |
|
| 00:00.2 | Hornbuckle 3pt Shot: Missed | |
| 00:00.2 | Team Rebound | |
| End of 3rd Qtr | ||
| Connecticut Sun (22-8) | Phoenix Mercury (7-22) | |
| Start of 4th QtrBack to Top | ||
| Hightower Foul: Shooting (4 PF) | 09:44 | |
| 09:44 | Bonner Free Throw 1 of 2 Missed | |
| 09:44 | Team Rebound | |
| 09:44 [PHO 62-70] |
Bonner Free Throw 2 of 2 (21 PTS) | |
| 09:38 | Kizer Foul: Shooting Block (3 PF) | |
| McCray Free Throw 1 of 2 (9 PTS) | 09:38 [CON 71-62] |
|
| 09:38 | Gilbreath Substitution replaced by Houston | |
| McCray Free Throw 2 of 2 (10 PTS) | 09:38 [CON 72-62] |
|
| McCray Foul: Shooting (2 PF) | 09:22 | |
| 09:22 | Houston Free Throw 1 of 2 Missed | |
| 09:22 | Team Rebound | |
| 09:22 | Houston Free Throw 2 of 2 Missed | |
| 09:22 | Bonner Rebound (Off:3 Def:5) | |
| 09:17 | Bonner 3pt Shot: Missed | |
| White Rebound (Off:0 Def:1) | 09:16 | |
| Montgomery Jump Shot: Missed Block: Houston (2 BLK) | 09:00 | |
| 08:58 | Bonner Rebound (Off:3 Def:6) | |
| 08:53 | Bonner Layup Shot: Missed | |
| McCray Rebound (Off:0 Def:1) | 08:52 | |
| McCray Jump Bank Shot: Missed | 08:46 | |
| 08:45 | Bonner Rebound (Off:3 Def:7) | |
| White Foul: Shooting Block (2 PF) | 08:38 | |
| 08:38 | Sanford Free Throw 1 of 2 Missed | |
| 08:38 | Team Rebound | |
| 08:38 | Kizer Substitution replaced by Thomas | |
| 08:38 [PHO 63-72] |
Sanford Free Throw 2 of 2 (7 PTS) | |
| Moore Turnover : 3 Second Violation (1 TO) | 08:18 | |
| Hightower Substitution replaced by Lawson | 08:18 | |
| 07:58 | Sanford Layup Shot: Missed | |
| 07:57 | Hornbuckle Rebound (Off:1 Def:2) | |
| Moore Foul: Personal Block (2 PF) | 07:55 | |
| Moore Substitution replaced by Mims | 07:55 | |
| 07:55 | Thomas Foul: Offensive (4 PF) | |
| 07:55 | Thomas Turnover : Foul (2 TO) | |
| 07:44 | Houston Foul: Shooting (2 PF) | |
| White Free Throw 1 of 2 Missed | 07:44 | |
| Team Rebound | 07:44 | |
| White Free Throw 2 of 2 (1 PTS) | 07:44 [CON 73-63] |
|
| 07:24 | Sanford Jump Shot: Missed | |
| Mims Rebound (Off:4 Def:4) | 07:23 | |
| 07:23 | Hornbuckle Foul: Personal (2 PF) | |
| White 3pt Shot: Made (4 PTS) Assist: Mims (1 AST) | 07:03 [CON 76-63] |
|
| White Foul: Shooting (3 PF) | 06:50 | |
| 06:50 [PHO 64-76] |
Bonner Free Throw 1 of 2 (22 PTS) | |
| 06:50 | Bonner Free Throw 2 of 2 Missed | |
| Lawson Rebound (Off:1 Def:7) | 06:50 | |
| McCray Turnover : Bad Pass (3 TO) Steal:Bonner (3 ST) | 06:42 | |
| 06:39 | Bonner Turnover : Lost Ball (3 TO) Steal:White (2 ST) | |
