NEWARK, N.J. (AP) It was quite a homecoming for Epiphanny Prince.
The former Rutgers star scored 30 points to lead Chicago to a 92-83 win over New York on Friday night, helping the Sky move one-half game ahead of New York for the fourth and final playoff spot in the Eastern Conference.
``We have to do it as a team, not just me,'' Prince said. ``We put ourselves in this situation and we got to be able to just play one game at a time. This was a big win for us because now we can be on top of New York if we end up in a tie with them.''
Prince, who missed eight games earlier this season due to a broken bone in her right foot, scored 30 points for the fourth time in 19 games. She shot 8 for 18 from the field, 9 for 9 on free throws and also had five rebounds.
``She was in rhythm from the beginning,'' Chicago coach Pokey Chatman said. ``She had a fine balance between attacking and getting the ball in movement. She's a special player.''
Tamera Young added 19 points for Chicago (11-16). Courtney Vandersloot had 12 points and Swin Cash added 10 points and seven rebounds. The Sky shot 32 for 63 (51 percent) from the field and made 20 of 21 free throws.
``We took care of the basketball tonight, but we also protected the basket, got to the free throw line, shot 50 percent, which is really big for us,'' Chatman said. ``I can remember a year ago, scoring one point in a quarter here. I remember struggling here so it's nice to see the players gain self-confidence. To put up 92 here can give us some momentum moving forward.''
Cappie Pondexter scored 24 points on 7-for-19 shooting to lead the Liberty (11-17). Plenette Pierson had 15 points, Kara Braxton added 13 and Essence Carson finished with 12.
The Sky led throughout. New York twice cut the deficit to three points, the last occurring with 4:04 remaining in the third after Pondexter's 3-pointer. However, Ruth Riley's layup with 3:21 left in the third quarter pushed the Sky's advantage to 60-55. From that point, Chicago outscored New York 32-28.
``Defensively, we never got it going,'' New York coach John Whisenant said. ``They attacked us and we didn't defend it very well. We just didn't' play well. ... We're not offensively gifted enough to get in a scoring battle.''
New York appeared passive offensively, stymied by Chicago's half-court defense. The Liberty shot 43 percent from the field and committed seven of their 16 turnovers in the first half. Pierson committed four turnovers while Braxton had three and Pondexter and Leilani Mitchell each had two.
``I think Tamera (Young) did a good job not letting Cappie get on a roll,'' Chatman said.
The Liberty trailed 42-29 with about 3 1/2 minutes left in the second quarter before using a 12-2 run to pull within three on Pierson's turnaround hook shot with less than 10 seconds remaining in the half.
Prince's driving layup with 1.4 seconds to go gave the Sky a 46-41 lead at the break.
``We just talked to each other,'' Prince said. ``Basketball is a game of runs and we understand that other teams are going to go on their runs. We just can't back down. We got to beable to sustain their runs and continue and not drop our heads. We just have to pick up at the next play.''
The teams split the four-game season series.
``That was a two-game swing. It was big for us and big for them,'' Whisenant said. ``They just came out with more resolve.''
Chicago was without guard Ticha Penicheiro (hamstring injury) and U.S. Olympic center Sylvia Fowles sat out the second half with a lower leg injury.
|
Sky
Liberty
|
||
|
|
||
| CHI | NYL | ||
| Total Rebounds | 2 | 10 | |
| Offensive Rebounds | 7 | 12 | |
| Turnovers | 13 | 15 | |
| Fast Break Pts: | 7 | 9 | |
| Biggest Lead: | 13 | 0 | |
| Points in the Paint: | 30 | 38 | |


| Chicago Sky (11-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Young | F | 36:04 | 8-11 | 0-0 | 3-4 | +5 | 1 | 4 | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 19 | |
| S. Cash | F | 27:13 | 3-7 | 2-3 | 2-2 | +9 | 0 | 7 | 7 | 4 | 5 | 1 | 2 | 1 | 2 | 10 | |
| S. Fowles | C | 05:39 | 0-0 | 0-0 | 2-2 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| E. Prince | G | 35:23 | 8-18 | 5-10 | 9-9 | +7 | 1 | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 30 | |
| C. Vandersloot | G | 27:47 | 6-10 | 0-1 | 0-0 | +6 | 0 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 12 | |
| C. Swords | 24:58 | 3-4 | 0-0 | 2-2 | +19 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | ||
| S. Murphy | 07:23 | 1-2 | 0-1 | 2-2 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| L. Willingham | 10:39 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| S. Petrovic | 12:16 | 2-4 | 1-3 | 0-0 | +9 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| R. Riley | 12:38 | 1-2 | 0-1 | 0-0 | -10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | ||
| T. Penicheiro | DND - Hamstring Injury | ||||||||||||||||
| Total | 200 | 32-63 | 8-23 | 20-21 | 7 | 27 | 34 | 16 | 20 | 7 | 13 | 3 | 2 | 92 | |||
| 50.8% | 34.8% | 95.2% | team rebs: 2 | total to: 13 | |||||||||||||
| New York Liberty (11-17) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Powell | F | 30:45 | 3-4 | 3-4 | 0-0 | -7 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
| P. Pierson | F | 28:01 | 7-13 | 0-1 | 1-4 | 0 | 1 | 3 | 4 | 2 | 3 | 2 | 4 | 1 | 0 | 15 | |
| K. Braxton | F-C | 25:27 | 5-10 | 0-0 | 3-6 | -12 | 5 | 6 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 13 | |
| E. Carson | F-G | 26:44 | 4-11 | 1-2 | 3-3 | -14 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 12 | |
| C. Pondexter | G | 37:16 | 7-19 | 2-7 | 8-9 | -3 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 24 | |
| D. Walker | 05:46 | 0-1 | 0-0 | 0-0 | -2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| K. Vaughn | 17:53 | 1-4 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | ||
| L. Mitchell | 13:39 | 1-1 | 1-1 | 0-0 | -12 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | ||
| A. Montgomery | 12:02 | 2-5 | 1-2 | 0-0 | +9 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | ||
| K. Cain | 02:28 | 0-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| K. Redmon | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 30-69 | 8-17 | 15-22 | 12 | 20 | 32 | 11 | 20 | 5 | 15 | 2 | 3 | 83 | |||
| 43.5% | 47.1% | 68.2% | team rebs: 10 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Chicago Sky (11-16) | New York Liberty (11-17) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Braxton vs Fowles (Pierson gains possession) | |
| 09:44 | Carson Jump Shot: Missed | |
| 09:43 | Braxton Rebound (Off:1 Def:0) | |
| 09:42 | Braxton Layup Shot: Missed | |
| Cash Rebound (Off:0 Def:1) | 09:40 | |
| Prince 3pt Shot: Made (3 PTS) Assist: Vandersloot (1 AST) | 09:35 [CHI 3-0] |
|
| 09:35 | Carson Foul: Shooting (1 PF) | |
| Prince Free Throw 1 of 1 (4 PTS) | 09:35 [CHI 4-0] |
|
| 09:20 [NYL 2-4] |
Pierson Layup Shot: Made (2 PTS) | |
| 09:03 | Pierson Foul: Shooting (1 PF) | |
| Fowles Free Throw 1 of 2 (1 PTS) | 09:03 [CHI 5-2] |
|
| Fowles Free Throw 2 of 2 (2 PTS) | 09:03 [CHI 6-2] |
|
| 08:46 | Pondexter Pullup Jump shot: Missed | |
| Young Rebound (Off:0 Def:1) | 08:45 | |
| Cash Driving Layup Shot: Made (2 PTS) | 08:27 [CHI 8-2] |
|
| 08:13 | Pierson Turnover : Bad Pass (1 TO) | |
| Vandersloot Jump Shot: Made (2 PTS) | 07:58 [CHI 10-2] |
|
| 07:52 | Pierson Foul: Offensive (2 PF) | |
| 07:52 | Pierson Turnover : Foul (2 TO) | |
| Prince 3pt Shot: Missed | 07:37 | |
| 07:36 | Braxton Rebound (Off:1 Def:1) | |
| 07:25 [NYL 5-10] |
Carson 3pt Shot: Made (3 PTS) Assist: Pondexter (1 AST) | |
| Vandersloot Driving Reverse Layup Shot: Missed | 07:15 | |
| 07:14 | Team Rebound | |
| 07:14 | Pierson Substitution replaced by Walker | |
| Young Foul: Personal (1 PF) | 07:04 | |
| Fowles Foul: Shooting (1 PF) | 06:54 | |
| 06:54 [NYL 6-10] |
Braxton Free Throw 1 of 2 (1 PTS) | |
| 06:54 | Braxton Free Throw 2 of 2 Missed | |
| 06:52 | Walker Rebound (Off:1 Def:0) | |
| 06:39 [NYL 8-10] |
Pondexter Driving Finger Roll Layup Shot: Made (2 PTS) | |
| Young Driving Layup Shot: Missed | 06:27 | |
| 06:26 | Carson Rebound (Off:0 Def:1) | |
| 06:20 | Carson Running Jump Shot: Missed | |
| Cash Rebound (Off:0 Def:2) | 06:18 | |
| Prince 3pt Shot: Made (7 PTS) Assist: Cash (1 AST) | 06:12 [CHI 13-8] |
|
| 05:57 | Braxton Layup Shot: Missed | |
| 05:56 | Braxton Rebound (Off:2 Def:1) | |
| 05:55 [NYL 10-13] |
Braxton Layup Shot: Made (3 PTS) | |
| Vandersloot Foul: Shooting (1 PF) | 05:55 | |
| Fowles Substitution replaced by Swords | 05:55 | |
| 05:55 [NYL 11-13] |
Braxton Free Throw 1 of 1 (4 PTS) | |
| Young Jump Shot: Missed | 05:34 | |
| 05:33 | Carson Rebound (Off:0 Def:2) | |
| 05:22 | Walker Turnover : Traveling (1 TO) | |
| Prince Substitution replaced by Murphy | 05:22 | |
| 05:09 | Braxton Foul: Shooting (1 PF) | |
| Swords Free Throw 1 of 2 (1 PTS) | 05:09 [CHI 14-11] |
|
| 05:09 | Braxton Substitution replaced by Vaughn | |
| Swords Free Throw 2 of 2 (2 PTS) | 05:09 [CHI 15-11] |
|
| 04:53 [NYL 14-15] |
Pondexter 3pt Shot: Made (5 PTS) | |
| Vandersloot Jump Shot: Made (4 PTS) | 04:43 [CHI 17-14] |
|
| 04:26 | Walker Jump Shot: Missed | |
| Team Rebound | 04:25 | |
| 04:25 | Vaughn Foul: Loose Ball (1 PF) | |
| 04:25 | ||
| Cash Substitution replaced by Willingham | 04:25 | |
| 04:25 | Carson Substitution replaced by Mitchell | |
| Swords Turnover : Bad Pass (1 TO) | 04:07 | |
| 03:51 | Pondexter 3pt Shot: Missed | |
| Willingham Rebound (Off:0 Def:1) | 03:50 | |
| Vandersloot Substitution replaced by Prince | 03:42 | |
| Young Substitution replaced by Petrovic | 03:42 | |
| 03:42 | Powell Substitution replaced by Carson | |
| Murphy Jump Shot: Made (2 PTS) Assist: Prince (1 AST) | 03:37 [CHI 19-14] |
|
| 03:21 [NYL 16-19] |
Pondexter Step Back Jump shot: Made (7 PTS) | |
| Willingham 3pt Shot: Missed | 03:02 | |
| Murphy Rebound (Off:1 Def:0) | 03:01 | |
| 03:00 | Mitchell Foul: Personal (1 PF) | |
| Murphy Free Throw 1 of 2 (3 PTS) | 03:00 [CHI 20-16] |
|
| 03:00 | Walker Substitution replaced by Braxton | |
| Murphy Free Throw 2 of 2 (4 PTS) | 03:00 [CHI 21-16] |
|
| 02:37 | Braxton Layup Shot: Missed | |
| Willingham Rebound (Off:0 Def:2) | 02:36 | |
| Willingham Turnover : Traveling (1 TO) | 02:19 | |
| 02:00 | Carson Jump Shot: Missed | |
| Prince Rebound (Off:0 Def:1) | 01:59 | |
| Prince Driving Layup Shot: Missed | 01:52 | |
| Swords Rebound (Off:1 Def:0) | 01:51 | |
| Swords Layup Shot: Made (4 PTS) | 01:50 [CHI 23-16] |
|
| 01:29 | Carson Jump Shot: Missed | |
| 01:27 | Braxton Rebound (Off:3 Def:1) | |
| 01:25 | Braxton Turnover : Traveling (1 TO) | |
| Swords Substitution replaced by Fowles | 01:25 | |
| Willingham 3pt Shot: Missed | 01:02 | |
| Prince Rebound (Off:1 Def:1) | 01:01 | |
| 00:48.4 | Carson Foul: Shooting (2 PF) | |
| Prince Free Throw 1 of 2 (8 PTS) | 00:48.4 [CHI 24-16] |
|
| Petrovic Substitution replaced by Young | 00:48.4 | |
| Willingham Substitution replaced by Cash | 00:48.4 | |
| 00:48.4 | Carson Substitution replaced by Montgomery | |
| Prince Free Throw 2 of 2 (9 PTS) | 00:48.4 [CHI 25-16] |
|
| 00:35.7 [NYL 18-25] |
Pondexter Jump Shot: Made (9 PTS) Assist: Vaughn (1 AST) | |
| Murphy 3pt Shot: Missed | 00:24.2 | |
| 00:23.5 | Montgomery Rebound (Off:0 Def:1) | |
| 00:02.8 | Pondexter 3pt Shot: Missed | |
| 00:01.4 | Montgomery Rebound (Off:1 Def:1) | |
| 00:00.4 | Montgomery Layup Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| Chicago Sky (11-16) | New York Liberty (11-17) | |
| Start of 2nd QtrBack to Top | ||
| 09:51 | Mitchell Violation:Kicked Ball | |
| Fowles Substitution replaced by Swords | 09:51 | |
| 09:51 | Whisenant Technical | |
| Prince Free Throw Technical (10 PTS) | 09:51 [CHI 26-18] |
|
| Prince 3pt Shot: Missed | 09:42 | |
| 09:41 | Team Rebound | |
| Cash Foul: Loose Ball (1 PF) | 09:41 | |
| 09:33 | Pondexter Turnover : Bad Pass (1 TO) Steal:Cash (1 ST) | |
| Prince 3pt Shot: Missed | 09:25 | |
| 09:24 | Braxton Rebound (Off:3 Def:2) | |
| 09:19 | Montgomery Foul: Offensive Charge (1 PF) | |
| 09:19 | Montgomery Turnover : Foul (1 TO) | |
| Vandersloot Pullup Jump shot: Made (6 PTS) | 09:05 [CHI 28-18] |
|
| 08:58 | Vaughn Layup Shot: Missed | |
| Prince Rebound (Off:1 Def:2) | 08:57 | |
| Cash Jump Shot: Missed Block: Vaughn (1 BLK) | 08:40 | |
| 08:39 | Vaughn Rebound (Off:0 Def:1) | |
| 08:27 [NYL 20-28] |
Braxton Turnaround Jump Shot: Made (6 PTS) | |
| 08:15 | Vaughn Foul: Shooting (2 PF) | |
| Young Free Throw 1 of 2 (1 PTS) | 08:15 [CHI 29-20] |
|
| 08:15 | Vaughn Substitution replaced by Pierson | |
| 08:15 | Montgomery Substitution replaced by Carson | |
| 08:15 | Mitchell Substitution replaced by Powell | |
| Young Free Throw 2 of 2 (2 PTS) | 08:15 [CHI 30-20] |
|
| 07:59 | Pondexter Floating Jump shot: Missed | |
| Young Rebound (Off:0 Def:2) | 07:58 | |
| Young Driving Layup Shot: Made (4 PTS) | 07:44 [CHI 32-20] |
|
| 07:31 [NYL 22-32] |
Braxton Layup Shot: Made (8 PTS) Assist: Pierson (1 AST) | |
| Prince Foul: Shooting (1 PF) | 07:31 | |
| Prince Substitution replaced by Petrovic | 07:31 | |
| 07:31 | Braxton Free Throw 1 of 1 Missed | |
| Cash Rebound (Off:0 Def:3) | 07:30 | |
| Young Driving Layup Shot: Made (6 PTS) | 07:14 [CHI 34-22] |
|
| Swords Foul: Shooting (1 PF) | 06:59 | |
| 06:59 [NYL 23-34] |
Braxton Free Throw 1 of 2 (9 PTS) | |
| 06:59 | Pondexter Substitution replaced by Mitchell | |
| 06:59 | Braxton Free Throw 2 of 2 Missed | |
| Petrovic Rebound (Off:0 Def:1) | 06:59 | |
| Vandersloot Layup Shot: Made (8 PTS) Assist: Cash (2 AST) | 06:41 [CHI 36-23] |
|
| 06:37 | Team Timeout : Regular | |
| 06:21 [NYL 25-36] |
Braxton Layup Shot: Made (11 PTS) | |
| Swords Layup Shot: Made (6 PTS) Assist: Petrovic (1 AST) | 06:02 [CHI 38-25] |
|
| 05:35 | Carson Jump Shot: Missed | |
| 05:34 | Powell Rebound (Off:1 Def:0) | |
| 05:31 | Braxton Layup Shot: Missed | |
| 05:30 | Braxton Rebound (Off:4 Def:2) | |
| 05:22 | Carson Jump Shot: Missed | |
| Petrovic Rebound (Off:0 Def:2) | 05:21 | |
| Cash Foul: Offensive Charge (2 PF) | 05:15 | |
| Cash Turnover : Foul (1 TO) | 05:15 | |
| 05:15 | Braxton Substitution replaced by Vaughn | |
| 05:15 | Mitchell Substitution replaced by Pondexter | |
| Cash Substitution replaced by Willingham | 05:15 | |
| Vandersloot Substitution replaced by Riley | 05:15 | |
| Swords Substitution replaced by Prince | 05:15 | |
| 05:02 [NYL 27-38] |
Pierson Running Bank Hook Shot: Made (4 PTS) | |
| Petrovic 3pt Shot: Missed | 04:36 | |
| 04:35 | Pierson Rebound (Off:0 Def:1) | |
| 04:30 [NYL 29-38] |
Pondexter Floating Jump shot: Made (11 PTS) | |
| Team Timeout : Regular | 04:20 | |
| Young Fadeaway Jump Shot: Made (8 PTS) | 04:11 [CHI 40-29] |
|
| 04:02 | Pondexter 3pt Shot: Missed | |
| 04:01 | Powell Rebound (Off:2 Def:0) | |
| 03:49 | Carson 3pt Shot: Missed | |
| Petrovic Rebound (Off:0 Def:3) | 03:48 | |
| Young Jump Shot: Made (10 PTS) Assist: Prince (2 AST) | 03:35 [CHI 42-29] |
|
| 03:12 | Pierson Running Hook Shot: Missed | |
| Petrovic Rebound (Off:0 Def:4) | 03:11 | |
| Willingham 3pt Shot: Missed | 03:03 | |
| 03:01 | Team Rebound | |
| 03:01 | Carson Substitution replaced by Montgomery | |
| 02:48 | Powell 3pt Shot: Missed | |
| Prince Rebound (Off:1 Def:3) | 02:47 | |
| Petrovic 3pt Shot: Missed | 02:38 | |
| 02:37 | Montgomery Rebound (Off:1 Def:2) | |
| 02:20 [NYL 32-42] |
Powell 3pt Shot: Made (3 PTS) Assist: Montgomery (1 AST) | |
| Petrovic Driving Finger Roll Layup Shot: Made (2 PTS) | 01:55 [CHI 44-32] |
|
| 01:42 [NYL 35-44] |
Montgomery 3pt Shot: Made (3 PTS) Assist: Pondexter (2 AST) | |
| Prince Floating Jump shot: Missed | 01:26 | |
| 01:24 | Powell Rebound (Off:2 Def:1) | |
| Young Foul: Shooting Block (2 PF) | 01:02 | |
| 01:02 [NYL 36-44] |
Pondexter Free Throw 1 of 2 (12 PTS) | |
| Young Substitution replaced by Vandersloot | 01:02 | |
| Petrovic Substitution replaced by Murphy | 01:02 | |
| 01:02 | Vaughn Substitution replaced by Braxton | |
| 01:02 [NYL 37-44] |
Pondexter Free Throw 2 of 2 (13 PTS) | |
| Vandersloot Driving Layup Shot: Missed | 00:41.9 | |
| 00:39.4 | Braxton Rebound (Off:4 Def:3) | |
| 00:34.6 [NYL 39-44] |
Braxton Layup Shot: Made (13 PTS) Assist: Pondexter (3 AST) | |
| Vandersloot Turnover : Bad Pass (1 TO) | 00:20.9 | |
| Riley Substitution replaced by Swords | 00:20.9 | |
| 00:20.9 | Team Timeout : Regular | |
| 00:20.9 | Montgomery Substitution replaced by Mitchell | |
| 00:09.8 [NYL 41-44] |
Pierson Turnaround Hook Shot: Made (6 PTS) | |
| Prince Driving Layup Shot: Made (12 PTS) | 00:01.4 [CHI 46-41] |
|
| 00:01.4 | Braxton Turnover : Bad Pass (2 TO) | |
| Murphy Turnover : Bad Pass (1 TO) Steal:Pierson (1 ST) | 00:01.4 | |
| End of 2nd Qtr | ||
| Chicago Sky (11-16) | New York Liberty (11-17) | |
| Start of 3rd QtrBack to Top | ||
| Cash 3pt Shot: Made (5 PTS) Assist: Prince (3 AST) | 09:40 [CHI 49-41] |
|
| 09:25 | Pierson Turnover : Bad Pass (3 TO) Steal:Vandersloot (1 ST) | |
| 09:17 | Carson Foul: Shooting Block (3 PF) | |
| Young Free Throw 1 of 2 (11 PTS) | 09:17 [CHI 50-41] |
|
| Young Free Throw 2 of 2 Missed | 09:17 | |
| 09:16 | Pondexter Rebound (Off:0 Def:1) | |
| 09:09 | Pondexter Driving Layup Shot: Missed | |
| Cash Rebound (Off:0 Def:4) | 09:07 | |
| Swords Jump Shot: Missed | 08:58 | |
| 08:56 | Braxton Rebound (Off:4 Def:4) | |
| 08:45 [NYL 43-50] |
Pierson Jump Shot: Made (8 PTS) | |
| Vandersloot Layup Shot: Made (10 PTS) Assist: Cash (3 AST) | 08:32 [CHI 52-43] |
|
| 08:15 [NYL 45-52] |
Pierson Turnaround Bank Hook Shot: Made (10 PTS) | |
| Cash Foul: Shooting (3 PF) | 08:15 | |
| Cash Violation:Lane | 08:15 | |
| 08:15 | Pierson Free Throw 1 of 1 Missed | |
| Prince Rebound (Off:1 Def:4) | 08:15 | |
| Cash Layup Shot: Missed Block: Pierson (1 BLK) | 08:06 | |
| 08:04 | Pierson Rebound (Off:0 Def:2) | |
| Prince Foul: Shooting (2 PF) | 07:59 | |
| 07:59 [NYL 46-52] |
Pondexter Free Throw 1 of 2 (14 PTS) | |
| 07:59 | Carson Substitution replaced by Montgomery | |
| 07:59 [NYL 47-52] |
Pondexter Free Throw 2 of 2 (15 PTS) | |
| Young Jump Shot: Made (13 PTS) Assist: Vandersloot (2 AST) | 07:45 [CHI 54-47] |
|
| 07:26 | Montgomery Jump Shot: Missed | |
| Swords Rebound (Off:1 Def:1) | 07:25 | |
| Cash 3pt Shot: Missed | 07:15 | |
| 07:14 | Pondexter Rebound (Off:0 Def:2) | |
| 07:04 | Montgomery 3pt Shot: Missed | |
| Cash Rebound (Off:0 Def:5) | 07:03 | |
| Prince Driving Jump shot: Missed | 06:57 | |
| Swords Rebound (Off:2 Def:1) | 06:55 | |
| Swords Layup Shot: Made (8 PTS) | 06:54 [CHI 56-47] |
|
| 06:33 | Braxton Substitution replaced by Vaughn | |
| 06:29 | Pierson Running Hook Shot: Missed | |
| Vandersloot Rebound (Off:0 Def:1) | 06:27 | |
| Vandersloot Turnover : Palming Turnover (2 TO) | 06:17 | |
| Swords Substitution replaced by Riley | 06:17 | |
| 05:58 | Pondexter Driving Jump shot: Missed | |
| Cash Rebound (Off:0 Def:6) | 05:57 | |
| Young Layup Shot: Made (15 PTS) Assist: Cash (4 AST) | 05:43 [CHI 58-47] |
|
| 05:23 [NYL 50-58] |
Powell 3pt Shot: Made (6 PTS) Assist: Montgomery (2 AST) | |
| 04:59 | ||
| Prince Substitution replaced by Murphy | 04:59 | |
| 04:59 | Powell Substitution replaced by Mitchell | |
| 04:59 | Jump Ball Pierson vs Cash | |
| Cash Jump Shot: Missed | 04:51 | |
| 04:50 | Mitchell Rebound (Off:0 Def:1) | |
| 04:39 [NYL 52-58] |
Vaughn Jump Shot: Made (2 PTS) Assist: Pondexter (4 AST) | |
| Vandersloot Substitution replaced by Prince | 04:18 | |
| Murphy Turnover : Lost Ball (2 TO) Steal:Pierson (2 ST) | 04:18 | |
| 04:18 | Jump Ball Pierson vs Riley (Vaughn gains possession) | |
| 04:04 [NYL 55-58] |
Pondexter 3pt Shot: Made (18 PTS) Assist: Mitchell (1 AST) | |
| Team Timeout : Regular | 04:00 | |
| Murphy Substitution replaced by Willingham | 04:00 | |
| 04:00 | Pierson Substitution replaced by Walker | |
| 03:59 | Montgomery Foul: Personal Block (2 PF) | |
| 03:59 | Montgomery Substitution replaced by Powell | |
| Riley 3pt Shot: Missed | 03:38 | |
| Willingham Rebound (Off:1 Def:2) | 03:36 | |
| Willingham Layup Shot: Missed | 03:35 | |
| Willingham Rebound (Off:2 Def:2) | 03:34 | |
| 03:33 | Walker Foul: Personal (1 PF) | |
| Riley Layup Shot: Made (2 PTS) Assist: Young (1 AST) | 03:22 [CHI 60-55] |
|
| 03:08 | Vaughn Layup Shot: Missed Block: Cash (1 BLK) | |
| 03:06 | Pondexter Rebound (Off:1 Def:2) | |
| 02:59 | Vaughn Jump Shot: Missed Block: Riley (1 BLK) | |
| 02:56 | Team Rebound | |
| 02:56 | Team Turnover : Shot Clock Turnover | |
| Willingham 3pt Shot: Missed | 02:44 | |
| Young Rebound (Off:1 Def:2) | 02:43 | |
| Prince 3pt Shot: Missed | 02:29 | |
| Team Rebound | 02:28 | |
| 02:28 | Walker Foul: Loose Ball (2 PF) | |
| Cash Substitution replaced by Petrovic | 02:28 | |
| 02:28 | Walker Substitution replaced by Cain | |
| Young Jump Shot: Missed | 02:15 | |
| 02:13 | Team Rebound | |
| Willingham Substitution replaced by Swords | 02:13 | |
| 02:06 | Mitchell Turnover : Bad Pass (1 TO) Steal:Prince (1 ST) | |
| 02:06 | Vaughn Foul: Personal (3 PF) | |
| Prince Free Throw 1 of 2 (13 PTS) | 02:06 [CHI 61-55] |
|
| Prince Free Throw 2 of 2 (14 PTS) | 02:06 [CHI 62-55] |
|
| 01:54 | Pondexter Turnover : Step Out of Bounds Turnover (2 TO) | |
| Petrovic 3pt Shot: Made (5 PTS) Assist: Prince (4 AST) | 01:38 [CHI 65-55] |
|
| 01:18 [NYL 58-65] |
Mitchell 3pt Shot: Made (3 PTS) Assist: Cain (1 AST) | |
| 00:59.9 | Pondexter Substitution replaced by Carson | |
| 00:59.9 | Vaughn Substitution replaced by Pierson | |
| Prince Pullup Jump shot: Made (16 PTS) | 00:51.1 [CHI 67-58] |
|
| 00:38.9 | Cain Layup Shot: Missed Block: Riley (2 BLK) | |
| Swords Rebound (Off:2 Def:2) | 00:36.9 | |
| Young Jump Shot: Made (17 PTS) Assist: Petrovic (2 AST) | 00:23.9 [CHI 69-58] |
|
| 00:08.4 [NYL 61-69] |
Powell 3pt Shot: Made (9 PTS) Assist: Pierson (2 AST) | |
| Prince Step Back Jump shot: Made (18 PTS) | 00:01.3 [CHI 71-61] |
|
| 00:01.3 | Mitchell Foul: Shooting (2 PF) | |
| Prince Free Throw 1 of 1 (19 PTS) | 00:01.3 [CHI 72-61] |
|
| 00:01.0 | Cain Turnover : Bad Pass (1 TO) Steal:Riley (1 ST) | |
| End of 3rd Qtr | ||
| Chicago Sky (11-16) | New York Liberty (11-17) | |
| Start of 4th QtrBack to Top | ||
| Vandersloot Foul: Personal (2 PF) | 09:50 | |
| 09:42 | Pierson Layup Shot: Missed | |
| Riley Rebound (Off:0 Def:1) | 09:40 | |
| Prince 3pt Shot: Missed | 09:33 | |
| 09:31 | Pierson Rebound (Off:0 Def:3) | |
| 09:09 | Pierson Jump Shot: Missed | |
| 09:08 | Team Rebound | |
| Young Foul: Personal (3 PF) | 09:00 | |
| 08:55 [NYL 63-72] |
Carson Driving Layup Shot: Made (5 PTS) | |
| Vandersloot Foul: Shooting (3 PF) | 08:55 | |
| 08:55 [NYL 64-72] |
Carson Free Throw 1 of 1 (6 PTS) | |
| Vandersloot Turnover : Bad Pass (3 TO) | 08:51 | |
| Swords Foul: Shooting (2 PF) | 08:33 | |
| 08:33 | Pierson Free Throw 1 of 2 Missed | |
| 08:33 | Team Rebound | |
| Riley Substitution replaced by Cash | 08:33 | |
| 08:33 [NYL 65-72] |
Pierson Free Throw 2 of 2 (11 PTS) | |
| Young Jump Shot: Made (19 PTS) | 08:19 [CHI 74-65] |
|
| 08:04 | Pierson 3pt Shot: Missed | |
| Young Rebound (Off:1 Def:3) | 08:03 | |
| Young Turnover : Lost Ball (1 TO) Steal:Carson (1 ST) | 08:01 | |
| 08:01 | Jump Ball Carson vs Young | |
| Young Foul: Personal Block (4 PF) | 07:50 | |
