|
Sparks
Sky
|
||
|
|
||
| LAS | CHI | ||
| Total Rebounds | 5 | 3 | |
| Offensive Rebounds | 9 | 11 | |
| Turnovers | 19 | 18 | |
| Fast Break Pts: | 7 | 11 | |
| Biggest Lead: | 12 | 11 | |
| Points in the Paint: | 28 | 46 | |


| Los Angeles Sparks (19-8) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D. Milton-Jones | F | 32:04 | 3-9 | 1-4 | 0-0 | -16 | 2 | 2 | 4 | 5 | 3 | 1 | 4 | 0 | 1 | 7 |
| N. Ogwumike | F | 34:54 | 3-11 | 0-1 | 5-5 | -14 | 1 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 0 | 11 |
| C. Parker | F | 32:13 | 5-14 | 1-4 | 4-4 | -10 | 2 | 7 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 15 |
| A. Beard | G-F | 35:51 | 6-9 | 2-2 | 2-2 | -7 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 16 |
| K. Toliver | G | 32:23 | 9-11 | 1-2 | 0-0 | -6 | 0 | 1 | 1 | 1 | 6 | 2 | 3 | 0 | 0 | 19 |
| M. Coleman | 03:25 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Lavender | 09:11 | 2-3 | 0-0 | 0-0 | -1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | |
| J. O'Hea | 06:37 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| E. Hoffman | 12:43 | 0-2 | 0-1 | 2-2 | +1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| A. Sykes | 00:39 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Anosike | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28-62 | 5-16 | 13-13 | 9 | 19 | 28 | 16 | 19 | 9 | 19 | 3 | 2 | 74 | ||
| 45.2% | 31.2% | 100.0% | team rebs: 5 | total to: 19 | ||||||||||||
| Chicago Sky (10-16) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Young | F | 24:03 | 4-7 | 0-0 | 3-4 | +2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
| S. Cash | F | 37:02 | 4-11 | 1-4 | 4-4 | +11 | 5 | 4 | 9 | 5 | 2 | 1 | 6 | 0 | 0 | 13 |
| S. Fowles | C | 34:40 | 7-9 | 0-0 | 0-0 | +18 | 5 | 4 | 9 | 0 | 3 | 2 | 2 | 0 | 0 | 14 |
| E. Prince | G | 37:19 | 7-16 | 3-4 | 0-0 | +11 | 0 | 4 | 4 | 9 | 4 | 4 | 5 | 1 | 1 | 17 |
| C. Vandersloot | G | 19:34 | 4-6 | 1-2 | 6-8 | +17 | 0 | 3 | 3 | 7 | 3 | 1 | 1 | 0 | 0 | 15 |
| C. Swords | 05:20 | 1-1 | 0-0 | 0-1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S. Murphy | 21:03 | 5-10 | 2-5 | 1-1 | +5 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | |
| S. Petrovic | 08:02 | 0-4 | 0-1 | 0-0 | +4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| L. Willingham | 12:57 | 0-0 | 0-0 | 0-0 | -6 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| T. Penicheiro | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Riley | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 32-64 | 7-16 | 14-18 | 11 | 23 | 34 | 25 | 17 | 10 | 18 | 2 | 3 | 85 | ||
| 50.0% | 43.8% | 77.8% | team rebs: 3 | total to: 18 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Sparks (19-8) | Chicago Sky (10-16) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Fowles vs Parker (Vandersloot gains possession) | |
| 09:46 [CHI 2-0] |
Prince Jump Shot: Made (2 PTS) | |
| Parker Layup Shot: Made (2 PTS) Assist: Ogwumike (1 AST) | 09:31 [LAS 2-2] |
|
| Parker Foul: Shooting (1 PF) | 09:18 | |
| 09:18 [CHI 3-2] |
Cash Free Throw 1 of 2 (1 PTS) | |
| 09:18 [CHI 4-2] |
Cash Free Throw 2 of 2 (2 PTS) | |
| Milton-Jones 3pt Shot: Missed | 09:03 | |
| 09:02 | Fowles Rebound (Off:0 Def:1) | |
| 08:53 [CHI 6-2] |
Prince Driving Layup Shot: Made (4 PTS) Assist: Vandersloot (1 AST) | |
| Milton-Jones Turnover : Lost Ball (1 TO) Steal:Prince (1 ST) | 08:45 | |
| 08:33 | Fowles Hook Shot: Missed | |
| 08:32 | Cash Rebound (Off:1 Def:0) | |
| 08:16 | Prince Turnover : Bad Pass (1 TO) Steal:Toliver (1 ST) | |
| Parker 3pt Shot: Made (5 PTS) Assist: Milton-Jones (1 AST) | 08:07 [LAS 5-6] |
|
| 07:51 | Vandersloot Jump Shot: Missed | |
| Milton-Jones Rebound (Off:0 Def:1) | 07:50 | |
| Ogwumike Jump Shot: Missed | 07:32 | |
| 07:31 | Vandersloot Rebound (Off:0 Def:1) | |
| 07:21 [CHI 8-5] |
Cash Finger Roll Layup Shot: Made (4 PTS) Assist: Vandersloot (2 AST) | |
| 07:11 | Vandersloot Foul: Shooting (1 PF) | |
| Beard Free Throw 1 of 2 (1 PTS) | 07:11 [LAS 6-8] |
|
| Beard Free Throw 2 of 2 (2 PTS) | 07:11 [LAS 7-8] |
|
| 06:59 | Vandersloot Foul: Offensive (2 PF) | |
| 06:59 | Vandersloot Turnover : Foul (1 TO) | |
| 06:59 | Fowles Substitution replaced by Swords | |
| Parker Turnover : Bad Pass (1 TO) Steal:Cash (1 ST) | 06:50 | |
| 06:28 | Cash Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:1) | 06:27 | |
| 06:19 | Young Foul: Personal (1 PF) | |
| 06:19 | Vandersloot Substitution replaced by Murphy | |
| 06:12 | Jump Ball Swords vs Ogwumike (Toliver gains possession) | |
| Parker Fadeaway Jump Shot: Missed | 06:06 | |
| 06:05 | Murphy Rebound (Off:0 Def:1) | |
| 05:50 [CHI 11-7] |
Cash 3pt Shot: Made (7 PTS) Assist: Young (1 AST) | |
| Parker Driving Layup Shot: Made (7 PTS) Assist: Milton-Jones (2 AST) | 05:38 [LAS 9-11] |
|
| 05:19 | Cash Turnover : Bad Pass (1 TO) Steal:Toliver (2 ST) | |
| Ogwumike Driving Layup Shot: Made (2 PTS) Assist: Milton-Jones (3 AST) | 05:11 [LAS 11-11] |
|
| 04:58 | Cash Turnover : Traveling (2 TO) | |
| Beard 3pt Shot: Made (5 PTS) Assist: Ogwumike (2 AST) | 04:42 [LAS 14-11] |
|
| Toliver Foul: Personal (1 PF) | 04:22 | |
| 04:22 | Young Substitution replaced by Petrovic | |
| 04:10 | Murphy 3pt Shot: Missed | |
| Ogwumike Rebound (Off:0 Def:1) | 04:09 | |
| Parker Jump Shot: Made (9 PTS) | 03:54 [LAS 16-11] |
|
| 03:32 [CHI 13-16] |
Murphy Layup Shot: Made (2 PTS) Assist: Prince (1 AST) | |
| Toliver Foul: Shooting (2 PF) | 03:32 | |
| 03:32 | Cash Substitution replaced by Fowles | |
| Toliver Substitution replaced by Coleman | 03:32 | |
| 03:32 | Swords Substitution replaced by Willingham | |
| 03:32 [CHI 14-16] |
Murphy Free Throw 1 of 1 (3 PTS) | |
| Milton-Jones Jump Shot: Made (2 PTS) Assist: Ogwumike (3 AST) | 03:14 [LAS 18-14] |
|
| 03:00 | Petrovic Jump Shot: Missed | |
| Team Rebound | 02:58 | |
| Beard Layup Shot: Missed Block: Prince (1 BLK) | 02:49 | |
| Team Rebound | 02:49 | |
| 02:49 | Jump Ball Prince vs Beard (Milton-Jones gains possession) | |
| Parker Jump Shot: Missed | 02:40 | |
| 02:39 | Prince Rebound (Off:0 Def:1) | |
| 02:33 [CHI 16-18] |
Fowles Layup Shot: Made (2 PTS) Assist: Prince (2 AST) | |
| Beard Jump Shot: Missed | 02:21 | |
| 02:19 | Fowles Rebound (Off:0 Def:2) | |
| 02:10 | Prince 3pt Shot: Missed | |
| Ogwumike Rebound (Off:0 Def:2) | 02:09 | |
| Parker Substitution replaced by Lavender | 02:02 | |
| Coleman 3pt Shot: Missed | 01:58 | |
| Lavender Rebound (Off:1 Def:0) | 01:57 | |
| 01:48 | Prince Substitution replaced by Vandersloot | |
| 01:42 | Vandersloot Foul: Personal (3 PF) | |
| 01:42 | Vandersloot Substitution replaced by Prince | |
| Milton-Jones Turnover : Bad Pass (2 TO) Steal:Murphy (1 ST) | 01:39 | |
| 01:35 | Murphy Running Layup Shot: Missed Block: Lavender (1 BLK) | |
| 01:35 | Team Rebound | |
| 01:32 | Petrovic Turnover : Bad Pass (1 TO) Steal:Milton-Jones (1 ST) | |
| Milton-Jones Turnaround Jump Shot: Missed | 01:26 | |
| 01:25 | Willingham Rebound (Off:0 Def:1) | |
| 01:14 [CHI 18-18] |
Prince Jump Shot: Made (6 PTS) | |
| Ogwumike Jump Shot: Missed | 00:55.9 | |
| Lavender Rebound (Off:2 Def:0) | 00:53.3 | |
| Lavender Putback Layup Shot: Made (2 PTS) | 00:53.3 [LAS 20-18] |
|
| 00:33.7 | Willingham Turnover : Bad Pass (1 TO) Steal:Ogwumike (1 ST) | |
| 00:33.7 | Willingham Foul: Loose Ball (1 PF) | |
| 00:33.7 | Petrovic Substitution replaced by Cash | |
| Coleman Substitution replaced by O'Hea | 00:33.7 | |
| Lavender Layup Shot: Made (4 PTS) Assist: Ogwumike (4 AST) | 00:22.3 [LAS 22-18] |
|
| 00:01.0 | Cash Jump Shot: Missed | |
| Beard Rebound (Off:0 Def:1) | 00:00.1 | |
| End of 1st Qtr | ||
| Los Angeles Sparks (19-8) | Chicago Sky (10-16) | |
| Start of 2nd QtrBack to Top | ||
| Beard Turnover : Bad Pass (1 TO) | 09:51 | |
| 09:32 [CHI 20-22] |
Murphy Driving Layup Shot: Made (5 PTS) | |
| 09:12 | Willingham Foul: Shooting (2 PF) | |
| Ogwumike Free Throw 1 of 2 (3 PTS) | 09:12 [LAS 23-20] |
|
| Ogwumike Free Throw 2 of 2 (4 PTS) | 09:12 [LAS 24-20] |
|
| 08:58 | Cash Turnover : Traveling (3 TO) | |
| 08:58 | Team Violation : Delay Of Game | |
| Beard Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 08:48 | |
| 08:48 | Murphy Substitution replaced by Young | |
| 08:34 [CHI 22-24] |
Fowles Layup Shot: Made (4 PTS) Assist: Cash (1 AST) | |
| O'Hea Turnover : Bad Pass (1 TO) Steal:Prince (2 ST) | 08:19 | |
| 08:14 | Prince Driving Layup Shot: Missed | |
| 08:10 | Fowles Rebound (Off:1 Def:2) | |
| O'Hea Foul: Personal (1 PF) | 07:59 | |
| Beard Substitution replaced by Toliver | 07:59 | |
| Ogwumike Substitution replaced by Parker | 07:59 | |
| 07:53 | Prince Jump Shot: Missed | |
| Team Rebound | 07:51 | |
| Lavender Turnover : Lost Ball (1 TO) Steal:Willingham (1 ST) | 07:32 | |
| 07:26 | Fowles Hook Shot: Missed | |
| 07:23 | Cash Rebound (Off:2 Def:0) | |
| Milton-Jones Foul: Personal (1 PF) | 07:10 | |
| 06:58 | Young Layup Shot: Missed Block: Lavender (2 BLK) | |
| Lavender Rebound (Off:2 Def:1) | 06:57 | |
| Lavender Jump Shot: Missed | 06:45 | |
| 06:44 | Prince Rebound (Off:0 Def:2) | |
| 06:35 | Fowles Turnover : 3 Second Violation (1 TO) | |
| Lavender Substitution replaced by Hoffman | 06:35 | |
| O'Hea 3pt Shot: Missed | 06:15 | |
| 06:13 | Willingham Rebound (Off:0 Def:2) | |
| 06:06 | Prince Running Layup Shot: Missed | |
| Parker Rebound (Off:0 Def:2) | 06:05 | |
| Parker Jump Shot: Missed | 05:57 | |
| 05:56 | Cash Rebound (Off:2 Def:1) | |
| 05:42 [CHI 24-24] |
Fowles Turnaround Fadeaway shot: Made (6 PTS) Assist: Prince (3 AST) | |
| Toliver Layup Shot: Made (2 PTS) | 05:31 [LAS 26-24] |
|
| O'Hea Foul: Personal (2 PF) | 05:17 | |
| 05:17 | Team Timeout : Regular | |
| O'Hea Substitution replaced by Sykes | 05:17 | |
| 05:17 | Fowles Substitution replaced by Swords | |
| 05:09 | Cash Turnover : Bad Pass (4 TO) | |
| Sykes Jump Shot: Missed | 04:55 | |
| 04:53 | Willingham Rebound (Off:0 Def:3) | |
| 04:38 [CHI 26-26] |
Swords Jump Shot: Made (2 PTS) Assist: Prince (4 AST) | |
| Hoffman Foul: Shooting (1 PF) | 04:38 | |
| Sykes Substitution replaced by Beard | 04:38 | |
| 04:38 | Swords Free Throw 1 of 1 Missed | |
| Hoffman Rebound (Off:0 Def:1) | 04:36 | |
| Milton-Jones 3pt Shot: Made (5 PTS) Assist: Beard (1 AST) | 04:22 [LAS 29-26] |
|
| 03:52 | Cash 3pt Shot: Missed | |
| Parker Rebound (Off:0 Def:3) | 03:51 | |
| Toliver 3pt Shot: Made (5 PTS) Assist: Milton-Jones (4 AST) | 03:47 [LAS 32-26] |
|
| 03:40 | Team Timeout : Regular | |
| Milton-Jones Substitution replaced by Ogwumike | 03:40 | |
| 03:40 | Young Substitution replaced by Murphy | |
| 03:24 | Cash 3pt Shot: Missed | |
| Team Rebound | 03:24 | |
| 03:24 | Swords Substitution replaced by Fowles | |
| Ogwumike Jump Shot: Missed | 03:08 | |
| Parker Rebound (Off:1 Def:3) | 03:06 | |
| Parker Putback Layup Shot: Made (11 PTS) | 03:05 [LAS 34-26] |
|
| 02:51 [CHI 28-34] |
Prince Jump Shot: Made (8 PTS) Assist: Willingham (1 AST) | |
| Beard Turnover : Backcourt Turnover (3 TO) | 02:36 | |
| 02:23 | Willingham Turnover : Bad Pass (2 TO) Steal:Beard (1 ST) | |
| Parker Layup Shot: Missed | 02:17 | |
| 02:16 | Murphy Rebound (Off:0 Def:2) | |
| 02:08 [CHI 30-34] |
Fowles Reverse Layup Shot: Made (8 PTS) Assist: Prince (5 AST) | |
| Beard 3pt Shot: Made (8 PTS) Assist: Toliver (1 AST) | 01:53 [LAS 37-30] |
|
| 01:38 [CHI 33-37] |
Murphy 3pt Shot: Made (8 PTS) Assist: Willingham (2 AST) | |
| Toliver Jump Shot: Made (7 PTS) | 01:28 [LAS 39-33] |
|
| 01:02 | Prince Jump Shot: Missed Block: Ogwumike (1 BLK) | |
| Hoffman Rebound (Off:0 Def:2) | 00:56.9 | |
| Ogwumike Running Jump Shot: Missed | 00:54.9 | |
| Hoffman Rebound (Off:1 Def:2) | 00:52.9 | |
| Ogwumike Layup Shot: Missed | 00:36.9 | |
| Hoffman Rebound (Off:2 Def:2) | 00:35.7 | |
| 00:35.2 | Fowles Foul: Shooting (1 PF) | |
| Hoffman Free Throw 1 of 2 (1 PTS) | 00:35.2 [LAS 40-33] |
|
| 00:35.2 | Willingham Substitution replaced by Petrovic | |
| Hoffman Free Throw 2 of 2 (2 PTS) | 00:35.2 [LAS 41-33] |
|
| 00:15.8 | Murphy 3pt Shot: Missed | |
| Parker Rebound (Off:1 Def:4) | 00:14.9 | |
| Toliver Jump Shot: Made (9 PTS) Assist: Parker (1 AST) | 00:10.5 [LAS 43-33] |
|
| 00:01.1 | Prince Turnover : Bad Pass (2 TO) | |
| End of 2nd Qtr | ||
| Los Angeles Sparks (19-8) | Chicago Sky (10-16) | |
| Start of 3rd QtrBack to Top | ||
| Toliver Jump Shot: Made (11 PTS) | 09:46 [LAS 45-33] |
|
| 09:35 [CHI 35-45] |
Young Jump Shot: Made (2 PTS) | |
| Milton-Jones Foul: Shooting (2 PF) | 09:35 | |
| 09:35 [CHI 36-45] |
Young Free Throw 1 of 1 (3 PTS) | |
| Ogwumike Reverse Layup Shot: Made (6 PTS) Assist: Milton-Jones (5 AST) | 09:24 [LAS 47-36] |
|
| 09:24 | Cash Foul: Shooting (1 PF) | |
| Ogwumike Free Throw 1 of 1 (7 PTS) | 09:24 [LAS 48-36] |
|
| 09:01 | Young Jump Shot: Missed | |
| Milton-Jones Rebound (Off:0 Def:2) | 09:00 | |
| Ogwumike Turnover : Bad Pass (1 TO) | 08:56 | |
| 08:36 [CHI 38-48] |
Young Running Layup Shot: Made (5 PTS) Assist: Prince (6 AST) | |
| Toliver Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 08:17 | |
| 07:51 | Prince Jump Shot: Missed | |
| 07:50 | Fowles Rebound (Off:2 Def:2) | |
| Ogwumike Foul: Personal (1 PF) | 07:43 | |
| 07:34 [CHI 41-48] |
Prince 3pt Shot: Made (11 PTS) Assist: Vandersloot (3 AST) | |
| Ogwumike Jump Shot: Made (9 PTS) Assist: Parker (2 AST) | 07:12 [LAS 50-41] |
|
| 07:01 | Young Jump Shot: Missed | |
| Parker Rebound (Off:1 Def:5) | 07:00 | |
| 06:55 | Prince Foul: Shooting (1 PF) | |
| Ogwumike Free Throw 1 of 2 (10 PTS) | 06:55 [LAS 51-41] |
|
| Ogwumike Free Throw 2 of 2 (11 PTS) | 06:55 [LAS 52-41] |
|
| 06:44 | Prince Turnover : Bad Pass (3 TO) Steal:Parker (1 ST) | |
| Milton-Jones 3pt Shot: Missed | 06:28 | |
| Milton-Jones Rebound (Off:1 Def:2) | 06:26 | |
| Milton-Jones Turnaround Jump Shot: Missed | 06:22 | |
| Ogwumike Rebound (Off:1 Def:2) | 06:21 | |
| Ogwumike Jump Shot: Missed | 06:17 | |
| 06:14 | Fowles Rebound (Off:2 Def:3) | |
| 06:07 [CHI 43-52] |
Vandersloot Running Layup Shot: Made (2 PTS) Assist: Cash (2 AST) | |
| Milton-Jones Turnover : 3 Second Violation (3 TO) | 05:49 | |
| 05:49 | Young Substitution replaced by Murphy | |
| Toliver Foul: Personal (3 PF) | 05:35 | |
| 05:28 [CHI 46-52] |
Vandersloot 3pt Shot: Made (5 PTS) Assist: Prince (7 AST) | |
| Beard Driving Layup Shot: Missed | 05:18 | |
| 05:17 | Vandersloot Rebound (Off:0 Def:2) | |
| 05:12 [CHI 48-52] |
Murphy Running Layup Shot: Made (10 PTS) Assist: Vandersloot (4 AST) | |
| Toliver Turnover : Bad Pass (2 TO) Steal:Fowles (1 ST) | 04:57 | |
| 04:50 [CHI 50-52] |
Vandersloot Jump Shot: Made (7 PTS) | |
| Team Timeout : Regular | 04:50 | |
| Ogwumike Jump Shot: Missed | 04:29 | |
| 04:27 | Murphy Rebound (Off:0 Def:3) | |
| 04:15 [CHI 52-52] |
Cash Layup Shot: Made (9 PTS) Assist: Vandersloot (5 AST) | |
| Parker 3pt Shot: Missed | 03:54 | |
| 03:52 | Team Rebound | |
| 03:27 | Prince Floating Jump shot: Missed | |
| Parker Rebound (Off:1 Def:6) | 03:26 | |
| Parker Layup Shot: Missed | 03:20 | |
| 03:18 | Vandersloot Rebound (Off:0 Def:3) | |
| 03:06 | Cash Turnover : Bad Pass (5 TO) Steal:Ogwumike (2 ST) | |
| 03:06 | Fowles Foul: Personal (2 PF) | |
| 02:45 | Prince Substitution replaced by Young | |
| Beard Reverse Layup Shot: Made (10 PTS) | 02:41 [LAS 54-52] |
|
| 02:19 | Murphy Turnover : Lost Ball (1 TO) Steal:Beard (2 ST) | |
| Beard Jump Shot: Made (12 PTS) Assist: Parker (3 AST) | 02:11 [LAS 56-52] |
|
| 01:52 [CHI 55-56] |
Murphy 3pt Shot: Made (13 PTS) Assist: Young (2 AST) | |
| Beard Turnover : Traveling (4 TO) | 01:37 | |
| Toliver Substitution replaced by Hoffman | 01:37 | |
| 01:37 | Young Substitution replaced by Petrovic | |
| 01:37 | Vandersloot Substitution replaced by Prince | |
| 01:25 | Petrovic Jump Shot: Missed | |
| Parker Rebound (Off:1 Def:7) | 01:24 | |
| Hoffman Jump Shot: Missed | 01:07 | |
| 01:06 | Cash Rebound (Off:2 Def:2) | |
| 00:51.9 | Murphy 3pt Shot: Missed | |
| 00:50.9 | Fowles Rebound (Off:3 Def:3) | |
| 00:47.6 [CHI 57-56] |
Cash Layup Shot: Made (11 PTS) Assist: Prince (8 AST) | |
| Parker 3pt Shot: Missed | 00:28.9 | |
| 00:27.9 | Cash Rebound (Off:2 Def:3) | |
| 00:20.0 [CHI 60-56] |
Prince 3pt Shot: Made (14 PTS) Assist: Cash (3 AST) | |
| Milton-Jones 3pt Shot: Missed | 00:01.0 | |
| 00:00.1 | Prince Rebound (Off:0 Def:3) | |
| End of 3rd Qtr | ||
| Los Angeles Sparks (19-8) | Chicago Sky (10-16) | |
| Start of 4th QtrBack to Top | ||
| Beard Foul: Personal (1 PF) | 09:45 | |
| 09:35 | Petrovic Jump Shot: Missed | |
| Lavender Rebound (Off:2 Def:2) | 09:33 | |
| Toliver Turnover : Lost Ball (3 TO) Steal:Prince (3 ST) | 09:27 | |
| 09:21 [CHI 62-56] |
Fowles Layup Shot: Made (10 PTS) Assist: Prince (9 AST) | |
| 09:13 | Petrovic Foul: Personal (1 PF) | |
| Hoffman 3pt Shot: Missed | 09:01 | |
| 08:59 | Cash Rebound (Off:2 Def:4) | |
| 08:36 | Petrovic 3pt Shot: Missed | |
| Toliver Rebound (Off:0 Def:1) | 08:35 | |
| 08:30 | Prince Foul: Personal (2 PF) | |
| Toliver Jump Shot: Made (13 PTS) | 08:18 [LAS 58-62] |
|
| 07:58 | Prince Jump Shot: Missed | |
| Team Rebound | 07:58 | |
| 07:58 | Petrovic Substitution replaced by Young | |
| 07:58 | Murphy Substitution replaced by Vandersloot | |
| 07:43 | Prince Foul: Personal (3 PF) | |
| 07:43 | Prince Substitution replaced by Murphy | |
| Beard Jump Shot: Made (14 PTS) | 07:34 [LAS 60-62] |
|
| Hoffman Foul: Shooting (2 PF) | 07:20 | |
| 07:20 [CHI 63-60] |
Cash Free Throw 1 of 2 (12 PTS) | |
| 07:20 [CHI 64-60] |
Cash Free Throw 2 of 2 (13 PTS) | |
| Beard Jump Shot: Made (16 PTS) | 07:05 [LAS 62-64] |
|
| 06:45 | Cash 3pt Shot: Missed | |
| 06:43 | Murphy Rebound (Off:1 Def:3) | |
| 06:42 | Murphy Layup Shot: Missed | |
| Ogwumike Rebound (Off:1 Def:3) | 06:41 | |
| Toliver Running Jump Shot: Missed | 06:23 | |
| 06:22 | Fowles Rebound (Off:3 Def:4) | |
| 06:16 [CHI 66-62] |
Young Driving Layup Shot: Made (7 PTS) Assist: Vandersloot (6 AST) | |
| Lavender Foul: Shooting (1 PF) | 06:16 | |
| Hoffman Substitution replaced by Parker | 06:16 | |
| Lavender Substitution replaced by Milton-Jones | 06:16 | |
| 06:16 | Vandersloot Substitution replaced by Prince | |
| 06:16 [CHI 67-62] |
Young Free Throw 1 of 1 (8 PTS) | |
| Ogwumike Turnover : Bad Pass (2 TO) | 06:03 | |
| 05:42 | Prince Foul: Offensive Charge (4 PF) | |
| 05:42 | Prince Turnover : Foul (4 TO) | |
| 05:42 | ||
| 05:42 | Murphy Substitution replaced by Vandersloot | |
| Ogwumike Turnover : Bad Pass (3 TO) Steal:Fowles (2 ST) | 05:31 | |
| 05:09 [CHI 69-62] |
Fowles Layup Shot: Made (12 PTS) Assist: Cash (4 AST) | |
| Parker 3pt Shot: Missed | 04:49 | |
| 04:48 | Young Rebound (Off:0 Def:1) | |
| 04:26 | Cash Foul: Offensive Charge (2 PF) | |
| 04:26 | Cash Turnover : Foul (6 TO) | |
| Milton-Jones Substitution replaced by O'Hea | 04:26 | |
| Toliver Layup Shot: Made (15 PTS) Assist: Ogwumike (5 AST) | 04:15 [LAS 64-69] |
|
| 03:54 | Vandersloot 3pt Shot: Missed | |
| 03:54 | Fowles Rebound (Off:4 Def:4) | |
| 03:54 | Fowles Turnover : Traveling (2 TO) | |
| Team Timeout : Short | 03:54 | |
| Beard Substitution replaced by Milton-Jones | 03:54 | |
| Parker Turnover : 3 Second Violation (2 TO) | 03:33 | |
| 03:14 [CHI 71-64] |
Vandersloot Running Layup Shot: Made (9 PTS) | |
| O'Hea Substitution replaced by Beard | 03:06 | |
| Milton-Jones Turnover : Bad Pass (4 TO) Steal:Prince (4 ST) | 03:04 | |
| 02:58 [CHI 73-64] |
Young Layup Shot: Made (10 PTS) Assist: Cash (5 AST) | |
| Team Timeout : Short | 02:57 | |
| 02:57 | Team Timeout : Regular | |
| Milton-Jones Turnaround Jump Shot: Missed Block: Young (1 BLK) | 02:48 | |
| Parker Rebound (Off:2 Def:7) | 02:48 | |
| 02:48 | Fowles Foul: Shooting (3 PF) | |
| Parker Free Throw 1 of 2 (12 PTS) | 02:48 [LAS 65-73] |
|
| Parker Free Throw 2 of 2 (13 PTS) | 02:48 [LAS 66-73] |
|
| Milton-Jones Foul: Personal (3 PF) | 02:40 | |
| 02:24 | Prince Driving Layup Shot: Missed | |
| Ogwumike Rebound (Off:1 Def:4) | 02:23 | |
| Toliver 3pt Shot: Missed | 01:59 | |
| 01:57 | Young Rebound (Off:0 Def:2) | |
| Parker Foul: Personal (2 PF) | 01:46 | |
| 01:46 [CHI 74-66] |
Young Free Throw 1 of 2 (11 PTS) | |
| 01:46 | Young Free Throw 2 of 2 Missed | |
| 01:45 | Cash Rebound (Off:3 Def:4) | |
| 01:31 [CHI 77-66] |
Prince 3pt Shot: Made (17 PTS) Assist: Vandersloot (7 AST) | |
| Parker Fadeaway Jump Shot: Missed | 01:14 | |
| Milton-Jones Rebound (Off:2 Def:2) | 01:10 | |
| Milton-Jones Layup Shot: Made (7 PTS) Assist: Ogwumike (6 AST) | 01:10 [LAS 68-77] |
|
| Parker Foul: Personal (3 PF) | 01:04 | |
| 01:04 | Vandersloot Free Throw 1 of 2 Missed | |
| 01:04 | Team Rebound | |
| 01:04 [CHI 78-68] |
Vandersloot Free Throw 2 of 2 (10 PTS) | |
| Ogwumike 3pt Shot: Missed | 00:53.9 | |
| 00:51.9 | Prince Rebound (Off:0 Def:4) | |
| 00:49.9 | Prince Turnover : Bad Pass (5 TO) Steal:Parker (2 ST) | |
| 00:48.4 | Young Foul: Shooting (2 PF) | |
| Parker Free Throw 1 of 2 (14 PTS) | 00:48.4 [LAS 69-78] |
|
| Parker Free Throw 2 of 2 (15 PTS) | 00:48.4 [LAS 70-78] |
|
| 00:48.4 | Team Timeout : Regular | |
