ROSEMONT, Ill. (AP) Tina Charles had 24 points and 14 rebounds to help the Connecticut Sun open a four-game road trip with an 83-72 win over the Chicago Sky on Tuesday night.
Charles earned her 13th double-double of the season as the Eastern Conference-leading Sun (18-6) improved to 9-2 on the road. Kara Larson had 18 points and Renee Montgomery added 15.
Reserve Courtney Vandersloot scored 17 points to lead five Chicago players in double figures. Swin Cash added 15 points, and Carolyn Swords, Epiphanny Prince and Sonja Petrovic each had 10 for the Sky (9-15).
Chicago, which snapped a nine-game losing streak with Sunday's 82-70 victory at Connecticut, has now lost 10 of its last 11. The Sky were without center Sylvia Fowles, the WNBA's rebounding leader, for the second straight game.
Vandersloot scored eight straight points in the first quarter as the Sky surged from a 13-6 deficit to a 14-13 lead with 2:32 showing. The Sun jumped back ahead on a Lawson jumper and went on to a 21-20 lead by quarter's end and never trailed again.
Charles scored 10 second-quarter points and Connecticut took control with a 13-2 run that opened a 40-27 lead with 3:06 left. Chicago, which shot 12 of 38 (31.6 percent) from the field in the first half, never got closer than nine as the Sun opened a 44-33 advantage by halftime.
The Sun led 58-44 after three quarters and the lead hit 21 midway through the fourth when Jessica Moore hit a 3-pointer to open a 73-52 lead.
Fowles was absent for personal reasons, according to a team spokesman. The U.S. Olympian leads the WNBA in rebounding (11.4) and is seventh in scoring (17.6 points).
The Sun limited the Sky to 4 for 24 shooting from 3-point range. Chicago had hit 10 last Sunday.
Connecticut is at San Antonio Thursday, while Chicago travels to Indiana on Saturday.
|
Sun
Sky
|
||
|
|
||
| CON | CHI | ||
| Total Rebounds | 8 | 8 | |
| Offensive Rebounds | 11 | 14 | |
| Turnovers | 15 | 12 | |
| Fast Break Pts: | 13 | 11 | |
| Biggest Lead: | 21 | 3 | |
| Points in the Paint: | 26 | 38 | |

| CON | CHI | |
| p | Charles 24 | Vandersloot 17 |
| rb | Charles 14 | Petrovic 8 |
| a | Lawson 6 | Vandersloot 6 |
| s | 5 players 1 | Vandersloot 3 |
| b | 2 players 2 | Prince 1 |


| Connecticut Sun (18-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Greene | G | 17:37 | 1-5 | 0-2 | 0-2 | +10 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| K. Griffin | F | 32:39 | 2-12 | 1-1 | 4-6 | +11 | 4 | 5 | 9 | 1 | 5 | 0 | 4 | 0 | 0 | 9 | |
| T. Charles | C | 35:04 | 9-16 | 0-0 | 6-6 | +14 | 5 | 9 | 14 | 2 | 3 | 0 | 3 | 2 | 0 | 24 | |
| A. Hightower | G | 29:54 | 1-5 | 1-3 | 0-0 | 0 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | |
| K. Lawson | G | 32:04 | 6-9 | 4-6 | 2-2 | +9 | 0 | 1 | 1 | 6 | 3 | 1 | 6 | 0 | 0 | 18 | |
| T. White | 18:47 | 2-6 | 0-1 | 2-2 | +9 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 2 | 0 | 6 | ||
| R. Montgomery | 22:03 | 3-7 | 2-3 | 7-7 | +4 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | ||
| M. Mims | 03:16 | 1-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| J. Moore | 08:36 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | ||
| A. Jones | DND - Sore Achilles | ||||||||||||||||
| D. McCray | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 27-63 | 8-16 | 21-25 | 11 | 25 | 36 | 18 | 23 | 5 | 15 | 4 | 1 | 83 | |||
| 42.9% | 50.0% | 84.0% | team rebs: 8 | total to: 16 | |||||||||||||
| Chicago Sky (9-15) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Murphy | G | 18:02 | 2-8 | 1-5 | 2-2 | -14 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | |
| S. Cash | F | 29:26 | 4-10 | 0-2 | 7-10 | -16 | 2 | 4 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 15 | |
| C. Swords | C | 29:44 | 5-10 | 0-0 | 0-0 | +4 | 2 | 5 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 10 | |
| E. Prince | G | 29:41 | 2-10 | 1-5 | 5-5 | -3 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | |
| T. Penicheiro | G | 09:51 | 1-2 | 1-2 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C. Vandersloot | 29:15 | 8-12 | 0-2 | 1-1 | -2 | 0 | 2 | 2 | 6 | 4 | 3 | 3 | 0 | 1 | 17 | ||
| R. Riley | 10:16 | 0-1 | 0-0 | 0-0 | -15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| S. Petrovic | 19:43 | 4-11 | 1-5 | 1-2 | +3 | 5 | 3 | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 10 | ||
| T. Young | 09:05 | 0-1 | 0-0 | 0-0 | -1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| L. Willingham | 14:58 | 0-5 | 0-3 | 0-0 | -3 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | ||
| S. Fowles | NWT - Personal Reason | ||||||||||||||||
| Total | 200 | 26-70 | 4-24 | 16-20 | 14 | 22 | 36 | 13 | 22 | 11 | 12 | 1 | 4 | 72 | |||
| 37.1% | 16.7% | 80.0% | team rebs: 8 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Connecticut Sun (18-6) | Chicago Sky (9-15) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Swords vs Charles (Lawson gains possession) | |
| Griffin Turnover : Bad Pass (1 TO) | 09:48 | |
| 09:32 | Swords Layup Shot: Missed | |
| 09:29 | Swords Rebound (Off:1 Def:0) | |
| 09:27 | Swords Layup Shot: Missed | |
| Griffin Rebound (Off:0 Def:1) | 09:25 | |
| Charles Jump Shot: Missed | 09:11 | |
| 09:09 | Cash Rebound (Off:0 Def:1) | |
| 09:03 | Prince 3pt Shot: Missed | |
| 09:01 | Swords Rebound (Off:2 Def:0) | |
| 08:49 [CHI 3-0] |
Murphy 3pt Shot: Made (3 PTS) Assist: Swords (1 AST) | |
| Griffin Jump Shot: Missed | 08:38 | |
| 08:36 | Swords Rebound (Off:2 Def:1) | |
| 08:28 | Murphy Jump Shot: Missed | |
| Lawson Rebound (Off:0 Def:1) | 08:27 | |
| Greene Jump Shot: Missed Block: Prince (1 BLK) | 08:19 | |
| 08:16 | Prince Rebound (Off:0 Def:1) | |
| Hightower Foul: Personal (1 PF) | 08:13 | |
| 07:59 | Cash Layup Shot: Missed | |
| Team Rebound | 07:59 | |
| 07:59 | Swords Foul: Loose Ball (1 PF) | |
| Charles Jump Shot: Made (2 PTS) Assist: Lawson (1 AST) | 07:43 [CON 2-3] |
|
| 07:22 | Cash 3pt Shot: Missed | |
| 07:21 | Team Rebound | |
| 07:04 | Murphy 3pt Shot: Missed | |
| Charles Rebound (Off:0 Def:1) | 07:03 | |
| Greene Jump Shot: Missed | 06:54 | |
| 06:53 | Swords Rebound (Off:2 Def:2) | |
| Charles Foul: Personal (1 PF) | 06:53 | |
| 06:30 [CHI 5-2] |
Prince Jump Shot: Made (2 PTS) | |
| 06:22 | Cash Foul: Shooting (1 PF) | |
| Charles Free Throw 1 of 2 (3 PTS) | 06:22 [CON 3-5] |
|
| Charles Free Throw 2 of 2 (4 PTS) | 06:22 [CON 4-5] |
|
| 06:09 | Swords Jump Shot: Missed Block: Charles (1 BLK) | |
| Griffin Rebound (Off:0 Def:2) | 06:06 | |
| Charles Layup Shot: Made (6 PTS) Assist: Lawson (2 AST) | 06:03 [CON 6-5] |
|
| Charles Foul: Shooting (2 PF) | 05:54 | |
| 05:54 | Cash Free Throw 1 of 2 Missed | |
| 05:54 | Team Rebound | |
| 05:54 | Penicheiro Substitution replaced by Vandersloot | |
| 05:54 | Swords Substitution replaced by Riley | |
| 05:54 | Murphy Substitution replaced by Petrovic | |
| 05:54 [CHI 6-6] |
Cash Free Throw 2 of 2 (1 PTS) | |
| Charles Jump Shot: Missed | 05:38 | |
| 05:36 | Cash Rebound (Off:0 Def:2) | |
| 05:27 | Prince 3pt Shot: Missed | |
| Greene Rebound (Off:0 Def:1) | 05:24 | |
| Hightower 3pt Shot: Made (3 PTS) Assist: Lawson (3 AST) | 05:19 [CON 9-6] |
|
| Lawson Foul: Personal (1 PF) | 05:06 | |
| Greene Substitution replaced by White | 05:06 | |
| 05:06 | Prince Substitution replaced by Young | |
| 04:59 | Vandersloot Turnover : Bad Pass (1 TO) Steal:White (1 ST) | |
| White Jump Shot: Missed | 04:42 | |
| Hightower Rebound (Off:1 Def:0) | 04:38 | |
| Hightower 3pt Shot: Missed | 04:30 | |
| Griffin Rebound (Off:1 Def:2) | 04:28 | |
| 04:27 | Young Foul: Personal (1 PF) | |
| 04:27 | Cash Substitution replaced by Willingham | |
| 04:27 | ||
| Lawson Pullup Jump shot: Made (2 PTS) | 04:21 [CON 11-6] |
|
| 04:00 | Willingham Turnover : Traveling (1 TO) | |
| White Driving Layup Shot: Made (2 PTS) | 03:43 [CON 13-6] |
|
| 03:33 [CHI 8-13] |
Vandersloot Running Jump Shot: Made (2 PTS) | |
| Lawson Turnover : Lost Ball (1 TO) Steal:Vandersloot (1 ST) | 03:27 | |
| 03:23 [CHI 10-13] |
Vandersloot Running Layup Shot: Made (4 PTS) | |
| 03:16 | Vandersloot Foul: Personal (1 PF) | |
| 03:16 | Riley Substitution replaced by Swords | |
| Hightower Substitution replaced by Montgomery | 03:16 | |
| Griffin Substitution replaced by Mims | 03:16 | |
| Charles Turnover : Bad Pass (1 TO) Steal:Willingham (1 ST) | 03:08 | |
| 03:00 | Willingham 3pt Shot: Missed | |
| 02:58 | Petrovic Rebound (Off:1 Def:0) | |
| 02:54 | Petrovic Layup Shot: Missed | |
| 02:52 | Petrovic Rebound (Off:2 Def:0) | |
| 02:47 [CHI 12-13] |
Vandersloot Layup Shot: Made (6 PTS) | |
| Lawson Turnover : Lost Ball (2 TO) Steal:Vandersloot (2 ST) | 02:36 | |
| 02:32 [CHI 14-13] |
Vandersloot Running Layup Shot: Made (8 PTS) | |
| Lawson 3pt Shot: Made (5 PTS) Assist: Montgomery (1 AST) | 02:11 [CON 16-14] |
|
| White Foul: Personal (1 PF) | 01:50 | |
| 01:50 | Petrovic Free Throw 1 of 2 Missed | |
| 01:50 | Team Rebound | |
| Lawson Substitution replaced by Hightower | 01:50 | |
| 01:50 | Vandersloot Substitution replaced by Penicheiro | |
| 01:50 | Young Substitution replaced by Prince | |
| 01:50 [CHI 15-16] |
Petrovic Free Throw 2 of 2 (1 PTS) | |
| Montgomery 3pt Shot: Made (3 PTS) Assist: White (1 AST) | 01:32 [CON 19-15] |
|
| 01:12 [CHI 18-19] |
Penicheiro 3pt Shot: Made (3 PTS) Assist: Petrovic (1 AST) | |
| Mims Jump Shot: Made (2 PTS) Assist: Charles (1 AST) | 01:00 [CON 21-18] |
|
| 00:35.3 [CHI 20-21] |
Petrovic Jump Shot: Made (3 PTS) | |
| Charles Jump Shot: Missed | 00:17.9 | |
| 00:15.9 | Willingham Rebound (Off:0 Def:1) | |
| End of 1st Qtr | ||
| Connecticut Sun (18-6) | Chicago Sky (9-15) | |
| Start of 2nd QtrBack to Top | ||
| 09:43 | Penicheiro 3pt Shot: Missed | |
| 09:43 | Willingham Rebound (Off:1 Def:1) | |
| 09:43 | Willingham Layup Shot: Missed Block: White (1 BLK) | |
| 09:43 | Cash Rebound (Off:1 Def:2) | |
| White Foul: Shooting (2 PF) | 09:43 | |
| 09:43 [CHI 21-21] |
Cash Free Throw 1 of 2 (2 PTS) | |
| 09:43 | Cash Free Throw 2 of 2 Missed | |
| White Rebound (Off:0 Def:1) | 09:40 | |
| Moore Layup Shot: Made (2 PTS) Assist: Montgomery (2 AST) | 09:30 [CON 23-21] |
|
| 09:08 | Prince 3pt Shot: Missed | |
| White Rebound (Off:0 Def:2) | 09:06 | |
| Charles Hook Shot: Made (8 PTS) | 08:55 [CON 25-21] |
|
| 08:27 | Willingham 3pt Shot: Missed | |
| 08:27 | Team Rebound | |
| 08:27 | Team Turnover : Shot Clock Turnover | |
| 08:27 | Penicheiro Substitution replaced by Vandersloot | |
| 08:27 | Willingham Substitution replaced by Petrovic | |
| 08:19 | Petrovic Foul: Personal (1 PF) | |
| White 3pt Shot: Missed | 08:10 | |
| Team Rebound | 08:10 | |
| 08:10 | Jump Ball Swords vs Charles (Hightower gains possession) | |
| Hightower Jump Shot: Missed | 07:59 | |
| 07:57 | Petrovic Rebound (Off:2 Def:1) | |
| 07:45 | Petrovic Jump Shot: Missed | |
| 07:43 | Team Rebound | |
| 07:43 | Jump Ball Swords vs Moore (Petrovic gains possession) | |
| 07:20 | Petrovic Jump Shot: Missed | |
| 07:20 | Team Rebound | |
| Moore Foul: Loose Ball (1 PF) | 07:20 | |
| Charles Substitution replaced by Griffin | 07:20 | |
| Montgomery Substitution replaced by Lawson | 07:20 | |
| 07:13 | Team Timeout : Regular | |
| White Substitution replaced by Greene | 07:13 | |
| 07:13 | Petrovic Substitution replaced by Murphy | |
| 07:02 [CHI 23-25] |
Cash Jump Shot: Made (4 PTS) Assist: Vandersloot (1 AST) | |
| Moore Jump Shot: Made (4 PTS) Assist: Hightower (1 AST) | 06:42 [CON 27-23] |
|
| 06:30 | Cash Jump Shot: Missed | |
| Hightower Rebound (Off:1 Def:1) | 06:29 | |
| Griffin Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 06:25 | |
| Moore Foul: Shooting (2 PF) | 06:13 | |
| 06:13 [CHI 24-27] |
Murphy Free Throw 1 of 2 (4 PTS) | |
| 06:13 | Swords Substitution replaced by Riley | |
| 06:13 [CHI 25-27] |
Murphy Free Throw 2 of 2 (5 PTS) | |
| Griffin Jump Shot: Missed | 05:59 | |
| Team Rebound | 05:58 | |
| Moore Substitution replaced by Charles | 05:58 | |
| Lawson 3pt Shot: Missed | 05:42 | |
| Griffin Rebound (Off:2 Def:2) | 05:41 | |
| 05:41 | Riley Foul: Shooting (1 PF) | |
| Griffin Free Throw 1 of 2 (1 PTS) | 05:41 [CON 28-25] |
|
| Hightower Substitution replaced by Montgomery | 05:41 | |
| Griffin Free Throw 2 of 2 (2 PTS) | 05:41 [CON 29-25] |
|
| 05:27 | Prince Jump Shot: Missed | |
| 05:27 | Cash Rebound (Off:2 Def:2) | |
| Montgomery Foul: Personal (1 PF) | 05:27 | |
| 05:19 | Riley Jump Shot: Missed | |
| 05:17 | Murphy Rebound (Off:1 Def:0) | |
| 05:06 [CHI 27-29] |
Cash Jump Shot: Made (6 PTS) Assist: Vandersloot (2 AST) | |
| Greene 3pt Shot: Missed | 04:54 | |
| Charles Rebound (Off:1 Def:1) | 04:52 | |
| Charles Hook Shot: Made (10 PTS) | 04:50 [CON 31-27] |
|
| 04:50 | Riley Foul: Shooting (2 PF) | |
| 04:50 | Riley Substitution replaced by Swords | |
| Charles Free Throw 1 of 1 (11 PTS) | 04:50 [CON 32-27] |
|
| 04:40 | Cash 3pt Shot: Missed | |
| Griffin Rebound (Off:2 Def:3) | 04:39 | |
| Montgomery 3pt Shot: Made (6 PTS) Assist: Lawson (4 AST) | 04:33 [CON 35-27] |
|
| 04:17 | Murphy Layup Shot: Missed | |
| Charles Rebound (Off:1 Def:2) | 04:16 | |
| Griffin Layup Shot: Missed | 04:04 | |
| Charles Rebound (Off:2 Def:2) | 04:00 | |
| Charles Layup Shot: Made (13 PTS) | 04:00 [CON 37-27] |
|
| 03:58 | Team Timeout : Short | |
| 03:56 | Murphy Substitution replaced by Petrovic | |
| 03:42 | Petrovic 3pt Shot: Missed | |
| 03:40 | Petrovic Rebound (Off:3 Def:1) | |
| 03:35 | Vandersloot Turnover : Bad Pass (2 TO) Steal:Greene (1 ST) | |
| 03:34 | Vandersloot Foul: Shooting Block (2 PF) | |
| Greene Free Throw 1 of 2 Missed | 03:34 | |
| Team Rebound | 03:34 | |
| Greene Free Throw 2 of 2 Missed | 03:34 | |
| 03:33 | Petrovic Rebound (Off:3 Def:2) | |
| 03:16 | Petrovic 3pt Shot: Missed | |
| Griffin Rebound (Off:2 Def:4) | 03:15 | |
| Charles Layup Shot: Made (15 PTS) Assist: Griffin (1 AST) | 03:06 [CON 39-27] |
|
| 03:06 | Swords Foul: Shooting (2 PF) | |
| Charles Free Throw 1 of 1 (16 PTS) | 03:06 [CON 40-27] |
|
| 02:49 | Swords Layup Shot: Missed | |
| Charles Rebound (Off:2 Def:3) | 02:48 | |
| Lawson Turnover : Lost Ball (3 TO) Steal:Swords (1 ST) | 02:46 | |
| 02:25 [CHI 29-40] |
Swords Jump Shot: Made (2 PTS) Assist: Cash (1 AST) | |
| Charles Jump Shot: Missed | 02:01 | |
| 01:58 | Swords Rebound (Off:2 Def:3) | |
| 01:49 [CHI 31-40] |
Swords Turnaround Bank shot: Made (4 PTS) Assist: Vandersloot (3 AST) | |
| Charles Turnover : 3 Second Violation (2 TO) | 01:35 | |
| Team Timeout : Regular | 01:35 | |
| Charles Substitution replaced by Moore | 01:35 | |
| 01:35 | Vandersloot Substitution replaced by Willingham | |
| 01:35 | Petrovic Substitution replaced by Penicheiro | |
| 01:19 | Cash Turnover : Traveling (1 TO) | |
| Lawson 3pt Shot: Made (8 PTS) Assist: Greene (1 AST) | 01:06 [CON 43-31] |
|
| Greene Foul: Personal (1 PF) | 00:53.9 | |
| 00:53.9 [CHI 32-43] |
Cash Free Throw 1 of 2 (7 PTS) | |
| 00:53.9 | Penicheiro Substitution replaced by Young | |
| 00:53.9 [CHI 33-43] |
Cash Free Throw 2 of 2 (8 PTS) | |
| Montgomery Jump Shot: Missed | 00:34.2 | |
| Team Rebound | 00:34.2 | |
| Team Timeout : Regular | 00:34.2 | |
| Montgomery Substitution replaced by Hightower | 00:34.2 | |
| 00:33.2 | Willingham Foul: Personal (1 PF) | |
| Griffin Free Throw 1 of 2 Missed | 00:33.2 | |
| Team Rebound | 00:33.2 | |
| Griffin Free Throw 2 of 2 (3 PTS) | 00:33.2 [CON 44-33] |
|
| 00:09.9 | Prince Jump Shot: Missed | |
| Hightower Rebound (Off:1 Def:2) | 00:07.9 | |
| Hightower Floating Jump shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Connecticut Sun (18-6) | Chicago Sky (9-15) | |
| Start of 3rd QtrBack to Top | ||
| 09:41 | Prince Turnover : Step Out of Bounds Turnover (1 TO) | |
| Lawson 3pt Shot: Missed | 09:15 | |
| Charles Rebound (Off:3 Def:3) | 09:14 | |
| Charles Tip Shot: Made (18 PTS) | 09:14 [CON 46-33] |
|
| 08:57 | Cash Jump Shot: Missed | |
| Charles Rebound (Off:3 Def:4) | 08:55 | |
| Charles Jump Shot: Made (20 PTS) Assist: Greene (2 AST) | 08:46 [CON 48-33] |
|
| 08:20 | Prince Layup Shot: Missed | |
| 08:19 | Murphy Rebound (Off:2 Def:0) | |
| 08:19 | Team Turnover : Shot Clock Turnover | |
| 08:19 | Penicheiro Substitution replaced by Vandersloot | |
| Lawson Turnover : Bad Pass (4 TO) Steal:Murphy (1 ST) | 08:08 | |
| 08:04 [CHI 35-48] |
Cash Running Layup Shot: Made (10 PTS) Assist: Vandersloot (4 AST) | |
| Greene Pullup Jump shot: Made (2 PTS) Assist: Hightower (2 AST) | 07:40 [CON 50-35] |
|
| 07:24 | Murphy 3pt Shot: Missed | |
| Charles Rebound (Off:3 Def:5) | 07:23 | |
| Greene 3pt Shot: Missed | 07:13 | |
| 07:11 | Prince Rebound (Off:0 Def:2) | |
| Hightower Foul: Shooting (2 PF) | 07:09 | |
| 07:09 [CHI 36-50] |
Prince Free Throw 1 of 2 (3 PTS) | |
| 07:09 [CHI 37-50] |
Prince Free Throw 2 of 2 (4 PTS) | |
| 06:48 | Swords Foul: Shooting (3 PF) | |
| Griffin Free Throw 1 of 2 (4 PTS) | 06:48 [CON 51-37] |
|
| Griffin Free Throw 2 of 2 Missed | 06:48 | |
| 06:47 | Vandersloot Rebound (Off:0 Def:1) | |
| Griffin Foul: Personal (1 PF) | 06:39 | |
| 06:23 | Cash Turnover : Bad Pass (2 TO) Steal:Lawson (1 ST) | |
| 06:17 | Murphy Foul: Personal (1 PF) | |
| Charles Jump Shot: Missed | 06:10 | |
| 06:08 | Cash Rebound (Off:2 Def:3) | |
| 05:47 [CHI 39-51] |
Swords Hook Shot: Made (6 PTS) Assist: Vandersloot (5 AST) | |
| Hightower 3pt Shot: Missed | 05:37 | |
| 05:35 | Prince Rebound (Off:0 Def:3) | |
| 05:22 | Vandersloot Layup Shot: Missed | |
| Hightower Rebound (Off:1 Def:3) | 05:20 | |
| Griffin Turnover : Lost Ball (3 TO) Steal:Prince (1 ST) | 05:10 | |
| 04:55 | Cash Turnover : Bad Pass (3 TO) | |
| 04:55 | ||
| 04:55 | Murphy Substitution replaced by Willingham | |
| 04:55 | Cash Substitution replaced by Young | |
| 04:55 | Prince Substitution replaced by Petrovic | |
| Greene Substitution replaced by White | 04:55 | |
| 04:45 | Willingham Foul: Personal (2 PF) | |
| White Jump Shot: Missed | 04:34 | |
| 04:30 | Swords Rebound (Off:2 Def:4) | |
| 04:23 | Young Jump Shot: Missed | |
| Charles Rebound (Off:3 Def:6) | 04:21 | |
| White Jump Shot: Made (4 PTS) | 04:07 [CON 53-39] |
|
| 03:50 [CHI 41-53] |
Vandersloot Reverse Layup Shot: Made (10 PTS) Assist: Swords (2 AST) | |
| Griffin Foul: Offensive (2 PF) | 03:44 | |
| Griffin Turnover : Foul (4 TO) | 03:44 | |
| 03:44 | Swords Substitution replaced by Riley | |
| Lawson Foul: Personal (2 PF) | 03:34 | |
| 03:28 | Vandersloot 3pt Shot: Missed | |
| 03:27 | Petrovic Rebound (Off:4 Def:2) | |
| 03:27 [CHI 43-53] |
Petrovic Putback Layup Shot: Made (5 PTS) | |
| Griffin Layup Shot: Made (6 PTS) Assist: Charles (2 AST) | 03:01 [CON 55-43] |
|
| 02:46 | Petrovic Foul: Offensive Charge (2 PF) | |
| 02:46 | Petrovic Turnover : Foul (1 TO) | |
| Griffin Layup Shot: Missed | 02:31 | |
| Charles Rebound (Off:4 Def:6) | 02:30 | |
| Charles Hook Shot: Missed | 02:28 | |
| Griffin Rebound (Off:3 Def:4) | 02:27 | |
| Griffin Layup Shot: Missed | 02:24 | |
| 02:23 | Petrovic Rebound (Off:4 Def:3) | |
| 02:11 | Willingham 3pt Shot: Missed | |
| 02:10 | Young Rebound (Off:1 Def:0) | |
| Griffin Foul: Personal (3 PF) | 02:06 | |
| 01:59 | Vandersloot Turnover : Bad Pass (3 TO) Steal:Hightower (1 ST) | |
| Lawson 3pt Shot: Made (11 PTS) | 01:51 [CON 58-43] |
|
| 01:26 | Willingham Jump Shot: Missed Block: Charles (2 BLK) | |
| 01:25 | Willingham Rebound (Off:2 Def:1) | |
| 01:25 | Team Turnover : Shot Clock Turnover | |
| Griffin Substitution replaced by Moore | 01:25 | |
| Moore Substitution replaced by Montgomery | 01:25 | |
| Lawson Substitution replaced by Moore | 01:25 | |
| 01:25 | Petrovic Substitution replaced by Prince | |
| White Jump Shot: Missed | 01:08 | |
| 01:07 | Riley Rebound (Off:0 Def:1) | |
| 00:48.8 | Prince Pullup Jump shot: Missed | |
| Charles Rebound (Off:4 Def:7) | 00:47.9 | |
| Moore Foul: Personal (3 PF) | 00:41.5 | |
| 00:41.5 | Willingham Substitution replaced by Cash | |
| White Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | 00:33.9 | |
| Charles Foul: Shooting (3 PF) | 00:31.9 | |
| 00:31.9 [CHI 44-58] |
Cash Free Throw 1 of 2 (11 PTS) | |
| 00:31.9 | Cash Free Throw 2 of 2 Missed | |
| Hightower Rebound (Off:1 Def:4) | 00:28.9 | |
| Team Turnover : Shot Clock Turnover | 00:00.0 | |
| 00:00.0 | Vandersloot 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Qtr | ||
| Connecticut Sun (18-6) | Chicago Sky (9-15) | |
| Start of 4th QtrBack to Top | ||
| 09:44 | Vandersloot Foul: Personal (3 PF) | |
| Montgomery Free Throw 1 of 2 (7 PTS) | 09:44 [CON 59-44] |
|
| Montgomery Free Throw 2 of 2 (8 PTS) | 09:44 [CON 60-44] |
|
| 09:21 [CHI 46-60] |
Swords Layup Shot: Made (8 PTS) Assist: Prince (1 AST) | |
| Griffin Jump Shot: Missed | 08:57 | |
| 08:56 | Vandersloot Rebound (Off:0 Def:2) | |
| 08:51 [CHI 48-60] |
Vandersloot Layup Shot: Made (12 PTS) | |
| White Turnover : Bad Pass (2 TO) Steal:Cash (1 ST) | 08:30 | |
| White Foul: Personal Block (3 PF) | 08:26 | |
| Moore Substitution replaced by Charles | 08:26 | |
| 08:05 | Swords Jump Shot: Missed | |
| Hightower Rebound (Off:1 Def:5) | 08:04 | |
| 07:59 | Swords Foul: Shooting Block (4 PF) | |
| Montgomery Free Throw 1 of 2 (9 PTS) | 07:59 [CON 61-48] |
|
| 07:59 | Prince Substitution replaced by Petrovic | |
| Hightower Substitution replaced by Lawson | 07:59 | |
| Montgomery Free Throw 2 of 2 (10 PTS) | 07:59 [CON 62-48] |
|
| 07:40 [CHI 50-62] |
Cash Turnaround Jump Shot: Made (13 PTS) | |
| Griffin Jump Shot: Missed | 07:19 | |
| Charles Rebound (Off:5 Def:7) | 07:18 | |
| Charles Turnover : Bad Pass (3 TO) Steal:Vandersloot (3 ST) | 07:16 | |
| 07:12 | Vandersloot Layup Shot: Missed Block: White (2 BLK) | |
| Team Rebound | 07:10 | |
| 06:57 | Swords Foul: Shooting (5 PF) | |
| Charles Free Throw 1 of 2 (21 PTS) | 06:57 [CON 63-50] |
|
| 06:57 | Swords Substitution replaced by Riley | |
| Charles Free Throw 2 of 2 (22 PTS) | 06:57 [CON 64-50] |
|
| 06:46 | Petrovic Foul: Offensive (3 PF) | |
| 06:46 | Petrovic Turnover : Foul (2 TO) | |
| Montgomery Jump Shot: Missed | 06:26 | |
| 06:24 | Murphy Rebound (Off:2 Def:1) | |
| 06:17 [CHI 52-64] |
Murphy Floating Jump shot: Made (7 PTS) | |
| Griffin 3pt Shot: Made (9 PTS) Assist: Lawson (5 AST) | 06:05 [CON 67-52] |
|
| 05:49 | Murphy 3pt Shot: Missed | |
| Montgomery Rebound (Off:0 Def:1) | 05:48 | |
| Montgomery Driving Layup Shot: Made (12 PTS) Assist: Lawson (6 AST) | 05:41 [CON 69-52] |
|
| 05:41 | Murphy Foul: Shooting (2 PF) | |
| 05:41 | Team Timeout : Regular | |
| 05:41 | Petrovic Substitution replaced by Willingham | |
| Montgomery Free Throw 1 of 1 (13 PTS) | 05:41 [CON 70-52] |
|
| Montgomery Foul: Personal (2 PF) | 05:30 | |
| 05:17 | Murphy 3pt Shot: Missed | |
| Charles Rebound (Off:5 Def:8) | 05:15 | |
