
7:00 PM ET - Bankers Life Fieldhouse, Indianapolis, IN
INDIANAPOLIS (AP) Katie Douglas scored a season-high 29 points to lead the Indiana Fever to an 86-72 victory over the Atlanta Dream on Saturday night.
Tamika Catchings had 17 points and nine rebounds to help the Fever (12-7) win for the second time in three days since the WNBA resumed play following the monthlong Olympic break. Briann January added 13 points and Shavonte Zellous 11.
Douglas shot 11 for 17 from the field, including 7 for 9 from beyond the arc - tying her career high and the franchise record for 3-pointers made.
``It's about time,'' Douglas said. ``It's a good feeling. This morning I definitely wasn't shooting it well. But definitely in warmups, I felt really, really good. Really loose. ... My teammates just found a way to get me the ball and I was able to step up and knock down shots. And that's my role.''
Douglas, who had the previous team record of six 3s, scored 15 points in the first half to help the Fever take a 46-33 lead at halftime.
``Katie was hot,'' Fever coach Lin Dunn. ``We started calling her number and calling any plays we could think of to get her threes.''
Angel McCoughtry scored 22 points on 8-for-19 shooting to lead the Dream (10-11). Rookie guard Tiffany Hayes had 13 points and Lindsey Harding added 12.
``The Fever have a tough offense and (Douglas) shot really well against us,'' Dream coach Marynell Meadors said. ``We just weren't very strong mentally tonight.''
McCoughtry added, ``We just came out flat.''
McCoughtry had four points on 2-for-7 shooting in the first half.
``They were a hard 22 points,'' Dunn said. ``Nothing came easy for her. ... That's about the best we can do with her. She's just that good.''
Fever forward Shavonte Zellous added, ``My goal was to limit Angel's touches tonight. She got off at the end a little bit.''
Zellous admitted she was pumped up for the game a little more than usual.
``The last two years Atlanta knocked us out the playoffs,'' she said. ``We kind of have a thing against them.''
The Fever jumped out to a 20-7 lead with a 13-3 run in the first quarter. Douglas made three jumpers to put the Dream in a hole that it never recovered from. The Dream shot 22.2 percent from the field in the opening 10 minutes and the Fever never trailed.
The Fever made 12 or more 3s for the fifth time this season after accomplishing the feat just three times in the franchise's previous 12 years.
Catchings' five assists moved her to eighth on the WNBA's all-time list with 1,207.
|
Dream
Fever
|
||
|
|
||
| ATL | IND | ||
| Total Rebounds | 10 | 6 | |
| Offensive Rebounds | 11 | 8 | |
| Turnovers | 12 | 11 | |
| Fast Break Pts: | 13 | 10 | |
| Biggest Lead: | 0 | 18 | |
| Points in the Paint: | 30 | 30 | |

| ATL | IND | |
| p | McCoughtry 22 | Douglas 29 |
| rb | 2 players 6 | Catchings 9 |
| a | 3 players 2 | 2 players 5 |
| s | 2 players 2 | 4 players 1 |
| b | 2 players 2 | January 2 |


| Atlanta Dream (10-11) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. McCoughtry | G-F | 28:27 | 8-19 | 1-3 | 5-9 | -11 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 1 | 2 | 22 |
| S. Lyttle | F | 31:42 | 1-6 | 0-3 | 0-0 | -19 | 0 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 |
| E. de Souza | F-C | 27:05 | 1-2 | 0-0 | 2-2 | -14 | 2 | 4 | 6 | 1 | 3 | 1 | 2 | 1 | 0 | 4 |
| A. Price | G-F | 23:38 | 2-5 | 0-0 | 2-5 | -7 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| L. Harding | G | 26:29 | 5-11 | 2-3 | 0-0 | -7 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 12 |
| K. Swanier | 13:31 | 1-6 | 0-1 | 0-0 | -7 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| A. Henry | 10:37 | 0-4 | 0-0 | 3-4 | -3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | |
| T. Hayes | 13:21 | 2-6 | 1-1 | 8-8 | -6 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 13 | |
| C. Kraayeveld | 09:43 | 1-2 | 1-2 | 0-0 | -2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| L. Koehn | 07:58 | 1-3 | 1-3 | 0-0 | +3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Y. Leuchanka | 07:29 | 1-1 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Total | 200 | 23-65 | 6-16 | 20-28 | 11 | 23 | 34 | 12 | 18 | 5 | 12 | 6 | 6 | 72 | ||
| 35.4% | 37.5% | 71.4% | team rebs: 10 | total to: 12 | ||||||||||||
| Indiana Fever (12-7) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Zellous | G | 26:04 | 3-7 | 0-2 | 5-6 | +9 | 0 | 5 | 5 | 3 | 4 | 0 | 3 | 1 | 1 | 11 |
| T. Catchings | F | 28:55 | 7-14 | 3-6 | 0-0 | +9 | 2 | 7 | 9 | 5 | 5 | 1 | 3 | 0 | 1 | 17 |
| T. Sutton-Brown | C | 12:06 | 0-3 | 0-0 | 0-0 | -4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. Douglas | G-F | 34:48 | 11-16 | 7-9 | 0-0 | +23 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 29 |
| B. January | G | 29:19 | 4-8 | 1-4 | 4-4 | +11 | 1 | 4 | 5 | 5 | 3 | 0 | 3 | 2 | 1 | 13 |
| E. Larkins | 26:03 | 2-3 | 0-0 | 0-0 | +21 | 3 | 3 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | |
| E. Phillips | 16:02 | 2-6 | 0-2 | 1-1 | +1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| S. Goodlett | 07:04 | 1-3 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| J. Pohlen | 07:47 | 1-4 | 0-3 | 0-0 | -2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K. Christmas | 06:00 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| J. Davenport | 05:52 | 0-1 | 0-0 | 0-0 | -3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Total | 200 | 32-67 | 12-27 | 10-11 | 8 | 28 | 36 | 20 | 22 | 4 | 11 | 6 | 6 | 86 | ||
| 47.8% | 44.4% | 90.9% | team rebs: 6 | total to: 13 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Dream (10-11) | Indiana Fever (12-7) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Sutton-Brown vs de Souza (Zellous gains possession) | |
| de Souza Foul: Shooting (1 PF) | 09:44 | |
| 09:44 [IND 1-0] |
Zellous Free Throw 1 of 2 (1 PTS) | |
| 09:44 [IND 2-0] |
Zellous Free Throw 2 of 2 (2 PTS) | |
| Price Jump Shot: Missed | 09:32 | |
| de Souza Rebound (Off:1 Def:0) | 09:29 | |
| McCoughtry 3pt Shot: Missed | 09:25 | |
| 09:23 | Catchings Rebound (Off:0 Def:1) | |
| 09:17 | Zellous Jump Shot: Missed | |
| de Souza Rebound (Off:1 Def:1) | 09:16 | |
| Price Layup Shot: Made (2 PTS) Assist: Harding (1 AST) | 09:12 [ATL 2-2] |
|
| 09:12 | January Foul: Shooting (1 PF) | |
| Price Free Throw 1 of 1 Missed | 09:12 | |
| 09:11 | Catchings Rebound (Off:0 Def:2) | |
| 09:04 [IND 4-2] |
Douglas Jump Shot: Made (2 PTS) Assist: Zellous (1 AST) | |
| Lyttle 3pt Shot: Missed | 08:49 | |
| 08:47 | Douglas Rebound (Off:0 Def:1) | |
| 08:38 | Zellous Turnover : Traveling (1 TO) | |
| Harding Jump Shot: Missed | 08:19 | |
| 08:17 | January Rebound (Off:0 Def:1) | |
| 07:56 | Catchings Jump Shot: Missed | |
| Lyttle Rebound (Off:0 Def:1) | 07:54 | |
| McCoughtry Jump Shot: Missed | 07:36 | |
| 07:34 | Catchings Rebound (Off:0 Def:3) | |
| Lyttle Foul: Shooting (1 PF) | 07:30 | |
| 07:30 | Zellous Free Throw 1 of 2 Missed | |
| 07:30 | Team Rebound | |
| 07:30 [IND 5-2] |
Zellous Free Throw 2 of 2 (3 PTS) | |
| McCoughtry Jump Shot: Made (2 PTS) Assist: Harding (2 AST) | 07:08 [ATL 4-5] |
|
| 06:55 | Catchings 3pt Shot: Missed | |
| Price Rebound (Off:0 Def:1) | 06:53 | |
| McCoughtry Layup Shot: Missed | 06:46 | |
| 06:45 | Team Rebound | |
| 06:30 | Catchings Layup Shot: Missed | |
| 06:28 | Catchings Rebound (Off:1 Def:3) | |
| 06:28 [IND 7-4] |
Catchings Tip Shot: Made (2 PTS) | |
| Harding 3pt Shot: Missed | 06:07 | |
| McCoughtry Rebound (Off:1 Def:0) | 06:06 | |
| Lyttle 3pt Shot: Missed | 05:59 | |
| Team Rebound | 05:58 | |
| 05:58 | Douglas Foul: Loose Ball (1 PF) | |
| Harding Pullup Jump shot: Made (2 PTS) Assist: Price (1 AST) | 05:45 [ATL 6-7] |
|
| 05:36 | January 3pt Shot: Missed Block: McCoughtry (1 BLK) | |
| Lyttle Rebound (Off:0 Def:2) | 05:33 | |
| Price Layup Shot: Missed Block: January (1 BLK) | 05:29 | |
| 05:27 | January Rebound (Off:0 Def:2) | |
| 05:13 [IND 10-6] |
Douglas 3pt Shot: Made (5 PTS) Assist: Catchings (1 AST) | |
| de Souza Jump Shot: Missed | 04:52 | |
| 04:51 | Catchings Rebound (Off:1 Def:4) | |
| 04:32 | Catchings 3pt Shot: Missed | |
| McCoughtry Rebound (Off:1 Def:1) | 04:30 | |
| Lyttle Turnover : Lost Ball (1 TO) Steal:Catchings (1 ST) | 04:24 | |
| Price Foul: Personal (1 PF) | 04:20 | |
| 04:20 | ||
| 04:20 | Sutton-Brown Substitution replaced by Larkins | |
| 04:10 | January 3pt Shot: Missed | |
| 04:09 | Catchings Rebound (Off:2 Def:4) | |
| 03:58 [IND 12-6] |
Zellous Jump Shot: Made (5 PTS) | |
| Harding Turnover : Bad Pass (1 TO) Steal:Douglas (1 ST) | 03:36 | |
| 03:23 [IND 14-6] |
Catchings Layup Shot: Made (4 PTS) Assist: Larkins (1 AST) | |
| Harding Jump Shot: Missed | 02:57 | |
| 02:56 | Douglas Rebound (Off:0 Def:2) | |
| 02:47 | January 3pt Shot: Missed | |
| Harding Rebound (Off:0 Def:1) | 02:46 | |
| 02:35 | Larkins Foul: Shooting (1 PF) | |
| Price Free Throw 1 of 2 Missed | 02:35 | |
| Team Rebound | 02:35 | |
| Harding Substitution replaced by Swanier | 02:35 | |
| 02:35 | Zellous Substitution replaced by Phillips | |
| Price Free Throw 2 of 2 (3 PTS) | 02:35 [ATL 7-14] |
|
| 02:18 [IND 16-7] |
January Pullup Jump shot: Made (2 PTS) | |
| Lyttle Jump Shot: Missed Block: January (2 BLK) | 01:58 | |
| 01:56 | Catchings Rebound (Off:2 Def:5) | |
| 01:40 [IND 18-7] |
January Running Jump Shot: Made (4 PTS) | |
| Team Timeout : Regular | 01:35 | |
| de Souza Substitution replaced by Hayes | 01:35 | |
| McCoughtry Substitution replaced by Henry | 01:35 | |
| Swanier 3pt Shot: Missed | 01:24 | |
| 01:23 | Team Rebound | |
| Henry Foul: Loose Ball (1 PF) | 01:23 | |
| 01:03 [IND 20-7] |
Douglas Jump Shot: Made (7 PTS) | |
| Hayes 3pt Shot: Made (3 PTS) Assist: Swanier (1 AST) | 00:46.2 [ATL 10-20] |
|
| 00:36.6 | Catchings Foul: Loose Ball (1 PF) | |
| 00:36.6 | Catchings Turnover : Foul (1 TO) | |
| 00:27.1 | Larkins Foul: Personal (2 PF) | |
| Hayes Free Throw 1 of 2 (4 PTS) | 00:27.1 [ATL 11-20] |
|
| Hayes Free Throw 2 of 2 (5 PTS) | 00:27.1 [ATL 12-20] |
|
| Swanier Foul: Personal (1 PF) | 00:14.3 | |
| 00:14.3 [IND 21-12] |
January Free Throw 1 of 2 (5 PTS) | |
| 00:14.3 [IND 22-12] |
January Free Throw 2 of 2 (6 PTS) | |
| Swanier Jump Shot: Missed | 00:01.9 | |
| 00:00.0 | Catchings Rebound (Off:2 Def:6) | |
| End of 1st Qtr | ||
| Atlanta Dream (10-11) | Indiana Fever (12-7) | |
| Start of 2nd QtrBack to Top | ||
| Henry Jump Shot: Missed | 09:39 | |
| Henry Rebound (Off:1 Def:0) | 09:38 | |
| Lyttle 3pt Shot: Missed | 09:28 | |
| 09:27 | Phillips Rebound (Off:0 Def:1) | |
| 09:06 | Douglas 3pt Shot: Missed | |
| 09:04 | Larkins Rebound (Off:1 Def:0) | |
| 09:02 [IND 24-12] |
Larkins Layup Shot: Made (2 PTS) | |
| Hayes Jump Shot: Missed | 08:43 | |
| 08:41 | Phillips Rebound (Off:0 Def:2) | |
| 08:36 [IND 26-12] |
Phillips Layup Shot: Made (2 PTS) | |
| Swanier Foul: Shooting (2 PF) | 08:36 | |
| 08:36 [IND 27-12] |
Phillips Free Throw 1 of 1 (3 PTS) | |
| Swanier Layup Shot: Missed | 08:19 | |
| 08:18 | Larkins Rebound (Off:1 Def:1) | |
| 08:08 [IND 29-12] |
Goodlett Layup Shot: Made (2 PTS) Assist: Pohlen (1 AST) | |
| Team Timeout : Regular | 08:00 | |
| Lyttle Substitution replaced by Koehn | 08:00 | |
| Henry Substitution replaced by Leuchanka | 08:00 | |
| 07:49 | Goodlett Foul: Shooting (1 PF) | |
| Hayes Free Throw 1 of 2 (6 PTS) | 07:49 [ATL 13-29] |
|
| Hayes Free Throw 2 of 2 (7 PTS) | 07:49 [ATL 14-29] |
|
| 07:35 [IND 32-14] |
Douglas 3pt Shot: Made (10 PTS) Assist: Pohlen (2 AST) | |
| Kraayeveld 3pt Shot: Made (3 PTS) Assist: Hayes (1 AST) | 07:16 [ATL 17-32] |
|
| 06:51 | Douglas 3pt Shot: Missed | |
| Swanier Rebound (Off:0 Def:1) | 06:50 | |
| Leuchanka Layup Shot: Made (2 PTS) Assist: Swanier (2 AST) | 06:42 [ATL 19-32] |
|
| 06:20 | Pohlen 3pt Shot: Missed | |
| Kraayeveld Rebound (Off:0 Def:1) | 06:18 | |
| Leuchanka Turnover : Bad Pass (1 TO) Steal:Pohlen (1 ST) | 06:11 | |
| 06:05 [IND 34-19] |
Douglas Layup Shot: Made (12 PTS) Assist: Pohlen (3 AST) | |
| Swanier Jump Shot: Missed | 05:47 | |
| 05:46 | Larkins Rebound (Off:1 Def:2) | |
| 05:38 | Phillips 3pt Shot: Missed | |
| Team Rebound | 05:37 | |
| 05:36 | Douglas Substitution replaced by Sutton-Brown | |
| 05:36 | Larkins Substitution replaced by Catchings | |
| 05:36 | Goodlett Substitution replaced by January | |
| Koehn 3pt Shot: Made (3 PTS) Assist: Kraayeveld (1 AST) | 05:22 [ATL 22-34] |
|
| 05:04 | Pohlen 3pt Shot: Missed | |
| Kraayeveld Rebound (Off:0 Def:2) | 05:03 | |
| Kraayeveld 3pt Shot: Missed | 04:56 | |
| 04:53 | Team Rebound | |
| Swanier Substitution replaced by Harding | 04:53 | |
| Hayes Substitution replaced by de Souza | 04:53 | |
| Kraayeveld Substitution replaced by Lyttle | 04:53 | |
| Koehn Substitution replaced by Price | 04:53 | |
| Leuchanka Substitution replaced by McCoughtry | 04:53 | |
| 04:48 | Team Timeout : Regular | |
| 04:39 | Sutton-Brown Layup Shot: Missed Block: de Souza (1 BLK) | |
| 04:39 | Sutton-Brown Rebound (Off:1 Def:0) | |
| 04:39 | Phillips Substitution replaced by Zellous | |
| 04:39 | Jump Ball Sutton-Brown vs de Souza (January gains possession) | |
| 04:27 | Team Turnover : Shot Clock Turnover | |
| McCoughtry Jump Shot: Missed Block: Sutton-Brown (1 BLK) | 04:10 | |
| 04:08 | Zellous Rebound (Off:0 Def:1) | |
| 04:04 | Sutton-Brown Layup Shot: Missed | |
| 04:02 | January Rebound (Off:1 Def:2) | |
| 03:55 | Zellous 3pt Shot: Missed | |
| McCoughtry Rebound (Off:1 Def:2) | 03:53 | |
| McCoughtry Layup Shot: Missed | 03:49 | |
| McCoughtry Rebound (Off:2 Def:2) | 03:47 | |
| McCoughtry Layup Shot: Made (4 PTS) | 03:46 [ATL 24-34] |
|
| 03:28 | Pohlen 3pt Shot: Missed | |
| Price Rebound (Off:0 Def:2) | 03:27 | |
| Lyttle Jump Shot: Missed | 03:11 | |
| 03:10 | Catchings Rebound (Off:2 Def:7) | |
| 03:04 [IND 36-24] |
Pohlen Layup Shot: Made (2 PTS) Assist: Catchings (2 AST) | |
| Price Driving Layup Shot: Made (5 PTS) | 02:57 [ATL 26-36] |
|
| 02:39 | Sutton-Brown Jump Shot: Missed | |
| Price Rebound (Off:0 Def:3) | 02:38 | |
| de Souza Layup Shot: Made (2 PTS) Assist: McCoughtry (1 AST) | 02:30 [ATL 28-36] |
|
| 02:13 | Team Timeout : Regular | |
| 02:13 | Sutton-Brown Substitution replaced by Larkins | |
| 02:13 | Pohlen Substitution replaced by Douglas | |
| 02:09 | Zellous Turnover : Bad Pass (2 TO) Steal:Harding (1 ST) | |
| Harding Finger Roll Layup Shot: Made (4 PTS) | 02:05 [ATL 30-36] |
|
| 01:46 [IND 38-30] |
Zellous Layup Shot: Made (7 PTS) Assist: Douglas (1 AST) | |
| McCoughtry Foul: Loose Ball (1 PF) | 01:29 | |
| McCoughtry Turnover : Foul (1 TO) | 01:29 | |
| 01:14 [IND 41-30] |
Douglas 3pt Shot: Made (15 PTS) Assist: January (1 AST) | |
| 01:03 | January Foul: Personal (2 PF) | |
| Harding Jump Shot: Missed | 00:49.9 | |
| 00:48.7 | January Rebound (Off:1 Def:3) | |
| 00:44.9 [IND 43-30] |
January Driving Finger Roll Layup Shot: Made (8 PTS) | |
| Harding Turnover : Bad Pass (2 TO) | 00:42.2 | |
| 00:27.9 | Catchings Jump Shot: Missed Block: Lyttle (1 BLK) | |
| Price Rebound (Off:0 Def:4) | 00:25.9 | |
| Harding 3pt Shot: Made (7 PTS) Assist: Lyttle (1 AST) | 00:20.9 [ATL 33-43] |
|
| 00:01.9 [IND 46-33] |
Catchings 3pt Shot: Made (7 PTS) Assist: January (2 AST) | |
| End of 2nd Qtr | ||
| Atlanta Dream (10-11) | Indiana Fever (12-7) | |
| Start of 3rd QtrBack to Top | ||
| Price Jump Shot: Missed | 09:43 | |
| Price Rebound (Off:1 Def:4) | 09:42 | |
| 09:42 | Zellous Foul: Shooting (1 PF) | |
| Price Free Throw 1 of 2 Missed | 09:42 | |
| Team Rebound | 09:42 | |
| Price Free Throw 2 of 2 (6 PTS) | 09:42 [ATL 34-46] |
|
| 09:24 | Catchings Turnover : Poss Lost Ball Turnover (2 TO) | |
| McCoughtry Driving Layup Shot: Made (6 PTS) | 09:11 [ATL 36-46] |
|
| Lyttle Foul: Personal (2 PF) | 09:04 | |
| 09:04 | Team Timeout : Regular | |
| 08:50 [IND 48-36] |
Douglas Jump Shot: Made (17 PTS) Assist: Catchings (3 AST) | |
| Harding Turnover : Bad Pass (3 TO) | 08:39 | |
| de Souza Foul: Personal (2 PF) | 08:26 | |
| 08:19 [IND 51-36] |
Douglas 3pt Shot: Made (20 PTS) Assist: Zellous (2 AST) | |
| Harding 3pt Shot: Made (10 PTS) Assist: de Souza (1 AST) | 07:54 [ATL 39-51] |
|
| 07:49 | Team Timeout : Short | |
| 07:49 | January Substitution replaced by Phillips | |
| Price Substitution replaced by Kraayeveld | 07:49 | |
| 07:40 | Catchings Layup Shot: Missed | |
| de Souza Rebound (Off:1 Def:2) | 07:38 | |
| McCoughtry Layup Shot: Missed Block: Zellous (1 BLK) | 07:34 | |
| 07:31 | Sutton-Brown Rebound (Off:1 Def:1) | |
| 07:25 | Zellous 3pt Shot: Missed | |
| 07:24 | Sutton-Brown Rebound (Off:2 Def:1) | |
| Lyttle Foul: Personal (3 PF) | 07:18 | |
| 07:10 | Zellous Foul: Offensive (2 PF) | |
| 07:10 | Zellous Turnover : Foul (3 TO) | |
| 07:10 | Zellous Technical | |
| McCoughtry Free Throw Technical Missed | 07:10 | |
| Team Rebound | 07:10 | |
| Lyttle Turnover : Bad Pass (2 TO) | 06:57 | |
| 06:57 | Sutton-Brown Substitution replaced by Larkins | |
| 06:39 | Phillips Jump Shot: Missed | |
| Harding Rebound (Off:0 Def:2) | 06:37 | |
| Harding Driving Finger Roll Layup Shot: Made (12 PTS) | 06:29 [ATL 41-51] |
|
| 06:12 | Larkins Turnover : Bad Pass (1 TO) | |
| de Souza Turnover : Poss Lost Ball Turnover (1 TO) | 05:50 | |
| 05:50 | Phillips Substitution replaced by January | |
| 05:35 | January Turnover : Lost Ball (1 TO) Steal:Harding (2 ST) | |
| 05:32 | Zellous Foul: Personal Take (3 PF) | |
| McCoughtry 3pt Shot: Missed | 05:24 | |
| 05:23 | Zellous Rebound (Off:0 Def:2) | |
| 05:16 | Douglas Turnover : Bad Pass (1 TO) Steal:Lyttle (1 ST) | |
| 05:12 | Douglas Foul: Shooting (2 PF) | |
| McCoughtry Free Throw 1 of 2 (7 PTS) | 05:12 [ATL 42-51] |
|
| McCoughtry Free Throw 2 of 2 (8 PTS) | 05:12 [ATL 43-51] |
|
| 04:58 [IND 54-43] |
Catchings 3pt Shot: Made (10 PTS) Assist: January (3 AST) | |
| 04:40 | Catchings Foul: Shooting (2 PF) | |
| McCoughtry Free Throw 1 of 2 Missed | 04:40 | |
| Team Rebound | 04:40 | |
| McCoughtry Free Throw 2 of 2 (9 PTS) | 04:40 [ATL 44-54] |
|
| 04:27 [IND 56-44] |
Larkins Layup Shot: Made (4 PTS) | |
| de Souza Foul: Offensive (3 PF) | 04:20 | |
| de Souza Turnover : Foul (2 TO) | 04:20 | |
| 03:58 [IND 58-44] |
Catchings Jump Shot: Made (12 PTS) Assist: Zellous (3 AST) | |
| McCoughtry Turnover : Bad Pass (2 TO) Steal:Larkins (1 ST) | 03:41 | |
| 03:35 | Douglas Jump Shot: Missed | |
| de Souza Rebound (Off:1 Def:3) | 03:34 | |
| 03:13 | Catchings Foul: Shooting (3 PF) | |
| de Souza Free Throw 1 of 2 (3 PTS) | 03:13 [ATL 45-58] |
|
| Kraayeveld Substitution replaced by Hayes | 03:13 | |
| de Souza Free Throw 2 of 2 (4 PTS) | 03:13 [ATL 46-58] |
|
| 02:56 [IND 61-46] |
Catchings 3pt Shot: Made (15 PTS) Assist: January (4 AST) | |
| 02:55 | Team Violation : Delay Of Game | |
| McCoughtry Foul: Offensive (2 PF) | 02:42 | |
| McCoughtry Turnover : Foul (3 TO) | 02:42 | |
| 02:33 [IND 63-46] |
Zellous Driving Layup Shot: Made (9 PTS) Assist: Catchings (4 AST) | |
| 02:23 | Catchings Foul: Shooting (4 PF) | |
| Hayes Free Throw 1 of 2 (8 PTS) | 02:23 [ATL 47-63] |
|
| 02:23 | Catchings Substitution replaced by Goodlett | |
| Harding Substitution replaced by Swanier | 02:23 | |
| Hayes Free Throw 2 of 2 (9 PTS) | 02:23 [ATL 48-63] |
|
| Hayes Foul: Shooting (1 PF) | 02:11 | |
| 02:11 [IND 64-48] |
Zellous Free Throw 1 of 2 (10 PTS) | |
| 02:11 [IND 65-48] |
Zellous Free Throw 2 of 2 (11 PTS) | |
| 01:49 | Douglas Substitution replaced by Phillips | |
| McCoughtry Jump Shot: Missed | 01:47 | |
| Team Rebound | 01:45 | |
| Lyttle Substitution replaced by Henry | 01:45 | |
| 01:42 | Zellous Foul: Personal (4 PF) | |
| Hayes Free Throw 1 of 2 (10 PTS) | 01:42 [ATL 49-65] |
|
| 01:42 | Zellous Substitution replaced by Christmas | |
| Hayes Free Throw 2 of 2 (11 PTS) | 01:42 [ATL 50-65] |
|
| 01:28 | January Turnover : Bad Pass (2 TO) Steal:de Souza (1 ST) | |
| McCoughtry Substitution replaced by Koehn | 01:25 | |
| Hayes Layup Shot: Missed Block: Goodlett (1 BLK) | 01:22 | |
| Hayes Rebound (Off:1 Def:0) | 01:20 | |
| Hayes Turnover : Poss Lost Ball Turnover (1 TO) | 01:20 | |
| 00:57.9 | Goodlett Jump Shot: Missed | |
| 00:56.5 | Team Rebound | |
| 00:56.1 | Team Turnover : Shot Clock Turnover | |
| de Souza Substitution replaced by Leuchanka | 00:56.1 | |
| Koehn 3pt Shot: Missed | 00:31.8 | |
| 00:29.9 | January Rebound (Off:1 Def:4) | |
| 00:10.8 | Goodlett Layup Shot: Missed | |
| Leuchanka Rebound (Off:0 Def:1) | 00:09.9 | |
| Hayes Layup Shot: Missed | 00:03.9 | |
| 00:01.9 | Christmas Rebound (Off:0 Def:1) | |
| End of 3rd Qtr | ||
| Atlanta Dream (10-11) | Indiana Fever (12-7) | |
| Start of 4th QtrBack to Top | ||
| Koehn Foul: Personal (1 PF) | 09:43 | |
| 09:43 | Goodlett Substitution replaced by Davenport | |
| 09:37 | Christmas Jump Shot: Missed Block: Henry (1 BLK) | |
| Swanier Rebound (Off:0 Def:2) | 09:35 | |
| Hayes Jump Shot: Made (13 PTS) | 09:14 [ATL 52-65] |
|
| 09:02 | Davenport Layup Shot: Missed Block: Henry (2 BLK) | |
| Hayes Rebound (Off:1 Def:1) | 09:00 | |
| 08:51 | Larkins Foul: Shooting (3 PF) | |
| Henry Free Throw 1 of 2 (1 PTS) | 08:51 [ATL 53-65] |
|
| Henry Free Throw 2 of 2 (2 PTS) | 08:51 [ATL 54-65] |
|
| 08:39 [IND 68-54] |
Christmas 3pt Shot: Made (3 PTS) Assist: Phillips (1 AST) | |
| Koehn 3pt Shot: Missed | 08:27 | |
| 08:25 | Douglas Rebound (Off:0 Def:3) | |
| 08:17 | Larkins Layup Shot: Missed | |
| Koehn Rebound (Off:0 Def:1) | 08:12 | |
| Swanier Layup Shot: Made (2 PTS) | 08:07 [ATL 56-68] |
|
| 07:50 | Phillips 3pt Shot: Missed | |
| Swanier Rebound (Off:0 Def:3) | 07:48 | |
| 07:47 | Douglas Foul: Personal Take (3 PF) | |
| Swanier Jump Shot: Missed | 07:37 | |
| 07:35 | Davenport Rebound (Off:0 Def:1) | |
| 07:21 [IND 71-56] |
Douglas 3pt Shot: Made (23 PTS) Assist: Larkins (2 AST) | |
| Hayes Layup Shot: Missed Block: Davenport (1 BLK) | 07:04 | |
| 07:02 | Davenport Rebound (Off:0 Def:2) | |
| 06:55 [IND 73-56] |
Phillips Driving Finger Roll Layup Shot: Made (5 PTS) | |
| Henry Jump Shot: Missed | 06:34 | |
| 06:34 | Team Rebound | |
| Leuchanka Foul: Loose Ball (1 PF) | 06:34 | |
| Swanier Substitution replaced by Harding | 06:34 | |
| Hayes Substitution replaced by Lyttle | 06:34 | |
| Henry Substitution replaced by Price | 06:34 | |
| Koehn Substitution replaced by de Souza | 06:34 | |
| Leuchanka Substitution replaced by McCoughtry | 06:34 | |
| 06:10 | Douglas Jump Shot: Missed | |
| de Souza Rebound (Off:1 Def:4) | 06:09 | |
| McCoughtry Driving Finger Roll Layup Shot: Made (11 PTS) | 05:59 [ATL 58-73] |
|
| 05:42 | Phillips Jump Shot: Missed | |
| Team Rebound | 05:42 | |
| 05:42 | ||
| de Souza Substitution replaced by Henry | 05:42 | |
| 05:42 | Larkins Substitution replaced by January | |
| 05:42 | Phillips Substitution replaced by Catchings | |
