NEWARK, N.J. (AP) The Washington Mystics were glad to finally get their first road win of the season in their last game before the Olympic break.
Crystal Langhorne scored 24 points and Monique Currie added 16 to lead the last-place Mystics to a 70-53 victory over the New York Liberty on Friday. Washington (4-14), which had lost its first seven road games, snapped a four-game losing streak and won for the second time in 11 games.
``It was big for us to come in and win on the road our last game,'' Langhorne said. ``Just a change of direction for us.''
After trailing early, the Mystics took control with a tiebreaking 15-2 run in the second quarter. New York got no closer than eight the rest of the way.
``We were being really aggressive offensively,'' Langhorne said. ``They were getting a lot of second-chance opportunities in the first quarter and we really focused on boxing out and pushing on transition.''
Washington shot 43 percent (24 for 56) from the field, led by Langhorne's 10-for-15 and Currie's 5-for-8 efforts. The Mystics were also 19 for 28 (68 percent) on free throws.
Cappie Pondexter scored 22 points on 9-for-23 shooting for the Liberty (6-12), losers of three straight and seven of their last 10. Essence Carson added eight points on 4-for-15 shooting as New York shot 32 percent (22 for 68) - including 1 for 15 from 3-point range - and 8 of 9 on free throws.
``I was 0 for 5 behind the (3-point) line,'' Pondexter said. ``Those are shots you got to make. We're a pretty solid 3-point shooting team. Leilani (Mitchell) is the head of that, Nicole (Powell) shoots well. ... We knock shots down. Obviously today wasn't that kind of day.''
The Liberty cut a 13-point deficit late in the second quarter to eight early in the third. However, the Mystics scored seven consecutive points to regain control. Jasmine Thomas made two free throws and hit a 3-pointer, and Noelle Quinn had a layup to stretch the advantage to 48-33 with 5:12 left in the quarter.
Currie made two free throws and a 3 in the final minute of the period to give Washington a 58-41 lead heading to the fourth. Ashley Robinson's free throw with 8:42 remaining pushed the Mystics' lead to 18, their largest of the game.
Mitchell's 3 with 3:48 to go - New York's first made shot from beyond the arc after missing the first 14 attempts - capped a 7-0 run and pulled the Liberty to 61-53. However, they would get no closer with the Mystics closing the game on a 9-0 run.
``It was a great team effort with everybody contributing,'' Washington coach Trudi Lacey said. ``We executed our game plan for 40 minutes, which is something we struggled with all season. This was a good way to end the first half of the season. We just have to build on it and move forward.''
Kia Vaughn returned to the Liberty lineup after missing three games due to a concussion and had four points and four rebounds in nearly 27 minutes. New York was still without second-leading scorer and rebounder Plenette Pierson, who missed her eighth straight game with a left knee strain.
Both teams played their final game before the league's monthlong break. They resume play Aug. 16 when New York hosts Connecticut and Washington visits Indiana.
``We definitely needed to win and obviously we didn't,'' Pondexter said. ``It shows how much work we got to do during the break.''
The Mystics trailed by seven points a little more than 6 minutes into the game before pulling to 17-16 on Natasha Lacy's layup in the final minute of the first quarter. Currie made one free throw and hit a jumper to cap an 11-2 run that gave Washington a 19-17 lead in the opening minute of the second.
Alex Montgomery and Langhorne traded jumpers about 50 seconds apart, and then Montgomery made two free throws to tie the score 21-all with 7:14 left in the first half.
The Mystics then took control with their 15-2 run over the next 5:51. Langhorne made two tiebreaking free throws and Quinn hit a 3-pointer to push Washington's lead to five with about 5 1/2 minutes remaining in the half. Langhorne and Matee Ajavon had four points each during a 10-0 spurt that extended the lead to 36-23 nearly 4 minutes later.
New York, which shot 3 for 15 from the field and had six turnovers in the second quarter, scored the final four points of the period to pull within nine at the break.
``We had control of the game pretty early,'' Pondexter said. ``We made a couple of substitutions and they took advantage of it, kind of disrupted the flow of how the game was going in the beginning. And we never recovered.''
---
Follow Vin A. Cherwoo on Twitter at www.twitter.com/VinCherwooAP
|
Mystics
Liberty
|
||
|
|
||
| WAS | NYL | ||
| Total Rebounds | 12 | 11 | |
| Offensive Rebounds | 7 | 13 | |
| Turnovers | 12 | 21 | |
| Fast Break Pts: | 6 | 9 | |
| Biggest Lead: | 18 | 7 | |
| Points in the Paint: | 32 | 34 | |


| Washington Mystics (4-14) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Currie | F | 18:04 | 5-8 | 1-2 | 5-6 | +8 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 16 |
| C. Langhorne | F | 35:14 | 10-15 | 0-0 | 4-5 | +12 | 2 | 4 | 6 | 0 | 2 | 3 | 2 | 1 | 0 | 24 |
| M. Snow | C | 20:20 | 1-4 | 0-0 | 2-4 | -4 | 2 | 2 | 4 | 0 | 5 | 1 | 2 | 2 | 1 | 4 |
| M. Ajavon | G | 28:34 | 1-8 | 0-3 | 5-6 | +7 | 0 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 7 |
| J. Thomas | G | 22:54 | 2-6 | 1-3 | 2-4 | +6 | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 0 | 7 |
| S. Bobbitt | 13:14 | 0-0 | 0-0 | 0-0 | +10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L. Wisdom-Hylton | 11:06 | 1-1 | 0-0 | 0-0 | +16 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| N. Quinn | 23:43 | 2-6 | 1-3 | 0-0 | +10 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| N. Lacy | 11:26 | 2-4 | 0-0 | 0-1 | +10 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | |
| A. Robinson | 14:26 | 0-3 | 0-0 | 1-2 | +12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| N. Novosel | 00:59 | 0-1 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 24-56 | 3-12 | 19-28 | 7 | 21 | 28 | 14 | 16 | 10 | 12 | 9 | 2 | 70 | ||
| 42.9% | 25.0% | 67.9% | team rebs: 12 | total to: 13 | ||||||||||||
| New York Liberty (6-12) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| E. Carson | F-G | 31:39 | 4-15 | 0-1 | 0-0 | -18 | 2 | 6 | 8 | 1 | 3 | 0 | 5 | 0 | 2 | 8 |
| D. Walker | F | 20:56 | 2-6 | 0-0 | 0-0 | -7 | 3 | 2 | 5 | 0 | 3 | 0 | 4 | 1 | 1 | 4 |
| K. Braxton | F-C | 08:13 | 2-5 | 0-0 | 0-1 | +3 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| L. Mitchell | G | 29:08 | 2-8 | 1-5 | 0-0 | -12 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 5 |
| C. Pondexter | G | 37:58 | 9-23 | 0-5 | 4-4 | -17 | 0 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 3 | 22 |
| K. Vaughn | 26:39 | 1-4 | 0-0 | 2-2 | -14 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | |
| N. Powell | 27:45 | 1-4 | 0-3 | 0-0 | -4 | 2 | 6 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | |
| K. Redmon | 07:30 | 0-2 | 0-1 | 0-0 | -4 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| A. Montgomery | 05:55 | 1-1 | 0-0 | 2-2 | -3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | |
| K. Cain | 04:17 | 0-0 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P. Pierson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 22-68 | 1-15 | 8-9 | 13 | 24 | 37 | 9 | 21 | 6 | 21 | 2 | 9 | 53 | ||
| 32.4% | 6.7% | 88.9% | team rebs: 11 | total to: 22 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Washington Mystics (4-14) | New York Liberty (6-12) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Braxton vs Snow (Mitchell gains possession) | |
| 09:43 [NYL 2-0] |
Pondexter Driving Layup Shot: Made (2 PTS) | |
| Langhorne Layup Shot: Made (2 PTS) | 09:24 [WAS 2-2] |
|
| 09:24 | Braxton Foul: Shooting (1 PF) | |
| Langhorne Free Throw 1 of 1 Missed | 09:24 | |
| 09:23 | Carson Rebound (Off:0 Def:1) | |
| 09:10 [NYL 4-2] |
Carson Jump Shot: Made (2 PTS) Assist: Mitchell (1 AST) | |
| 08:57 | Jump Ball Mitchell vs Langhorne (Thomas gains possession) | |
| Ajavon 3pt Shot: Missed | 08:46 | |
| 08:44 | Pondexter Rebound (Off:0 Def:1) | |
| 08:37 [NYL 6-2] |
Walker Driving Reverse Layup Shot: Made (2 PTS) Assist: Pondexter (1 AST) | |
| Snow Jump Shot: Missed | 08:20 | |
| 08:18 | Carson Rebound (Off:0 Def:2) | |
| 08:01 | Mitchell 3pt Shot: Missed | |
| Langhorne Rebound (Off:0 Def:1) | 07:59 | |
| Thomas 3pt Shot: Missed | 07:45 | |
| 07:43 | Pondexter Rebound (Off:0 Def:2) | |
| 07:37 | Carson Jump Shot: Missed | |
| Currie Rebound (Off:0 Def:1) | 07:35 | |
| Langhorne Layup Shot: Made (4 PTS) Assist: Ajavon (1 AST) | 07:22 [WAS 4-6] |
|
| 06:53 | Pondexter Jump Shot: Missed | |
| 06:52 | Braxton Rebound (Off:1 Def:0) | |
| 06:49 | Braxton Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 06:48 | |
| Thomas Jump Shot: Missed | 06:40 | |
| 06:38 | Team Rebound | |
| 06:38 | Walker Substitution replaced by Vaughn | |
| Langhorne Foul: Personal (1 PF) | 06:20 | |
| 06:20 | Braxton Substitution replaced by Powell | |
| 06:08 | Pondexter 3pt Shot: Missed | |
| 06:06 | Carson Rebound (Off:1 Def:2) | |
| 06:05 [NYL 8-4] |
Carson Layup Shot: Made (4 PTS) | |
| Currie Jump Shot: Made (2 PTS) | 05:52 [WAS 6-8] |
|
| 05:29 | Carson Turnover : Bad Pass (1 TO) Steal:Snow (1 ST) | |
| Currie Driving Layup Shot: Made (4 PTS) | 05:25 [WAS 8-8] |
|
| 05:10 [NYL 10-8] |
Pondexter Driving Layup Shot: Made (4 PTS) | |
| Thomas Turnover : Bad Pass (1 TO) Steal:Pondexter (1 ST) | 04:54 | |
| 04:51 [NYL 12-8] |
Pondexter Driving Jump shot: Made (6 PTS) | |
| Thomas Foul: Shooting (1 PF) | 04:51 | |
| 04:51 | ||
| Thomas Substitution replaced by Bobbitt | 04:51 | |
| 04:51 | Mitchell Substitution replaced by Redmon | |
| 04:51 [NYL 13-8] |
Pondexter Free Throw 1 of 1 (7 PTS) | |
| Currie Jump Shot: Missed | 04:33 | |
| 04:31 | Powell Rebound (Off:0 Def:1) | |
| 04:15 | Pondexter Turnover : Lost Ball (1 TO) Steal:Ajavon (1 ST) | |
| Ajavon Driving Layup Shot: Missed | 04:12 | |
| 04:11 | Team Rebound | |
| Snow Foul: Shooting (1 PF) | 03:54 | |
| 03:54 [NYL 14-8] |
Vaughn Free Throw 1 of 2 (1 PTS) | |
| Snow Substitution replaced by Wisdom-Hylton | 03:54 | |
| 03:54 [NYL 15-8] |
Vaughn Free Throw 2 of 2 (2 PTS) | |
| 03:47 | Redmon Foul: Shooting (1 PF) | |
| Currie Free Throw 1 of 2 (5 PTS) | 03:47 [WAS 9-15] |
|
| Currie Free Throw 2 of 2 (6 PTS) | 03:47 [WAS 10-15] |
|
| 03:38 | Redmon Jump Shot: Missed | |
| 03:36 | Vaughn Rebound (Off:1 Def:0) | |
| 03:35 | Vaughn Layup Shot: Missed | |
| 03:35 | Team Rebound | |
| 03:32 | Carson Jump Shot: Missed | |
| 03:30 | Powell Rebound (Off:1 Def:1) | |
| 03:26 | Pondexter 3pt Shot: Missed | |
| Wisdom-Hylton Rebound (Off:0 Def:1) | 03:24 | |
| Langhorne Layup Shot: Made (6 PTS) Assist: Ajavon (2 AST) | 03:12 [WAS 12-15] |
|
| 02:51 | Powell 3pt Shot: Missed | |
| 02:48 | Powell Rebound (Off:2 Def:1) | |
| Wisdom-Hylton Foul: Personal (1 PF) | 02:44 | |
| 02:44 | Redmon Substitution replaced by Montgomery | |
| 02:32 | Carson Jump Shot: Missed | |
| Ajavon Rebound (Off:0 Def:1) | 02:29 | |
| Currie Substitution replaced by Quinn | 02:24 | |
| Langhorne Turnover : Lost Ball (1 TO) Steal:Montgomery (1 ST) | 02:24 | |
| 02:24 | Jump Ball Montgomery vs Langhorne (Pondexter gains possession) | |
| 02:14 | Montgomery Turnover : Bad Pass (1 TO) Steal:Langhorne (1 ST) | |
| Wisdom-Hylton Layup Shot: Made (2 PTS) Assist: Ajavon (3 AST) | 02:04 [WAS 14-15] |
|
| 01:47 | Carson Jump Shot: Missed | |
| 01:46 | Team Rebound | |
| 01:46 | Pondexter Substitution replaced by Mitchell | |
| Ajavon Substitution replaced by Lacy | 01:46 | |
| 01:36 [NYL 17-14] |
Carson Driving Layup Shot: Made (6 PTS) | |
| Langhorne Layup Shot: Missed | 01:18 | |
| 01:16 | Vaughn Rebound (Off:1 Def:1) | |
| 00:58.9 | Vaughn Turnaround Jump Shot: Missed | |
| Langhorne Rebound (Off:0 Def:2) | 00:56.5 | |
| Lacy Driving Layup Shot: Made (2 PTS) | 00:47.3 [WAS 16-17] |
|
| 00:31.9 | Carson Jump Shot: Missed | |
| Langhorne Rebound (Off:0 Def:3) | 00:29.7 | |
| Lacy Jump Shot: Missed | 00:09.9 | |
| 00:07.8 | Montgomery Rebound (Off:0 Def:1) | |
| 00:00.1 | Mitchell 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| Washington Mystics (4-14) | New York Liberty (6-12) | |
| Start of 2nd QtrBack to Top | ||
| 09:48 | Pondexter Foul: Shooting (1 PF) | |
| Currie Free Throw 1 of 2 Missed | 09:48 | |
| Team Rebound | 09:48 | |
| Currie Free Throw 2 of 2 (7 PTS) | 09:48 [WAS 17-17] |
|
| 09:31 | Montgomery Turnover : Bad Pass (2 TO) Steal:Quinn (1 ST) | |
| Currie Jump Shot: Made (9 PTS) Assist: Quinn (1 AST) | 09:21 [WAS 19-17] |
|
| 08:57 | Powell 3pt Shot: Missed | |
| 08:55 | Montgomery Rebound (Off:1 Def:1) | |
| 08:54 [NYL 19-19] |
Montgomery Layup Shot: Made (2 PTS) | |
| 08:44 | Walker Foul: Personal (1 PF) | |
| Bobbitt Substitution replaced by Thomas | 08:44 | |
| Currie Jump Shot: Missed | 08:31 | |
| 08:28 | Mitchell Rebound (Off:0 Def:1) | |
| 08:20 | Pondexter 3pt Shot: Missed | |
| Snow Rebound (Off:0 Def:1) | 08:18 | |
| Currie Foul: Offensive (1 PF) | 08:13 | |
| Currie Turnover : Foul (1 TO) | 08:13 | |
| Currie Substitution replaced by Langhorne | 08:13 | |
| 07:50 | Walker Turnover : Bad Pass (1 TO) Steal:Lacy (1 ST) | |
| Langhorne Layup Shot: Made (8 PTS) Assist: Lacy (1 AST) | 07:43 [WAS 21-19] |
|
| 07:35 | Mitchell Turnover : Bad Pass (1 TO) | |
| Lacy Turnover : Bad Pass (1 TO) Steal:Montgomery (2 ST) | 07:19 | |
| Lacy Foul: Shooting (1 PF) | 07:14 | |
| 07:14 [NYL 20-21] |
Montgomery Free Throw 1 of 2 (3 PTS) | |
| 07:14 | Powell Substitution replaced by Cain | |
| 07:14 [NYL 21-21] |
Montgomery Free Throw 2 of 2 (4 PTS) | |
| Thomas Foul: Offensive (2 PF) | 07:05 | |
| Thomas Turnover : Foul (2 TO) | 07:05 | |
| 07:05 | Montgomery Substitution replaced by Carson | |
| 06:51 | Pondexter Jump Shot: Missed | |
| Lacy Rebound (Off:0 Def:1) | 06:49 | |
| Snow Jump Shot: Missed Block: Walker (1 BLK) | 06:44 | |
| Team Rebound | 06:43 | |
| Langhorne Jump Shot: Missed | 06:40 | |
| 06:38 | Pondexter Rebound (Off:0 Def:3) | |
| 06:29 | Cain Turnover : Lost Ball (1 TO) Steal:Langhorne (2 ST) | |
| 06:21 | Walker Foul: Shooting (2 PF) | |
| Langhorne Free Throw 1 of 2 (9 PTS) | 06:21 [WAS 22-21] |
|
| Snow Substitution replaced by Robinson | 06:21 | |
| Langhorne Free Throw 2 of 2 (10 PTS) | 06:21 [WAS 23-21] |
|
| 06:07 | Walker Jump Shot: Missed Block: Robinson (1 BLK) | |
| 06:05 | Walker Rebound (Off:1 Def:0) | |
| 06:02 | Walker Layup Shot: Missed | |
| 06:00 | Mitchell Rebound (Off:1 Def:1) | |
| 05:49 | Pondexter Jump Shot: Missed | |
| Quinn Rebound (Off:0 Def:1) | 05:47 | |
| Quinn 3pt Shot: Made (3 PTS) Assist: Robinson (1 AST) | 05:27 [WAS 26-21] |
|
| 05:08 | Team Timeout : Regular | |
| Lacy Substitution replaced by Ajavon | 05:08 | |
| 05:08 | Walker Substitution replaced by Vaughn | |
| Thomas Foul: Personal (3 PF) | 05:04 | |
| 04:53 [NYL 23-26] |
Pondexter Jump Shot: Made (9 PTS) Assist: Carson (1 AST) | |
| Ajavon 3pt Shot: Missed | 04:39 | |
| Langhorne Rebound (Off:1 Def:3) | 04:37 | |
| Quinn 3pt Shot: Missed | 04:31 | |
| Thomas Rebound (Off:1 Def:1) | 04:29 | |
| Thomas Running Bank shot: Made (2 PTS) | 04:20 [WAS 28-23] |
|
| 04:08 | Mitchell Jump Shot: Missed Block: Robinson (2 BLK) | |
| 04:07 | Team Rebound | |
| Thomas Substitution replaced by Bobbitt | 04:07 | |
| 04:01 | Carson Turnover : Bad Pass (2 TO) Steal:Langhorne (3 ST) | |
| Robinson Layup Shot: Missed | 03:51 | |
| 03:49 | Carson Rebound (Off:1 Def:3) | |
| 03:45 | Pondexter Driving Layup Shot: Missed | |
| Team Rebound | 03:44 | |
| Ajavon Jump Shot: Made (2 PTS) Assist: Bobbitt (1 AST) | 03:32 [WAS 30-23] |
|
| 03:11 | Cain Turnover : 3 Second Violation (2 TO) | |
| 02:57 | Vaughn Foul: Shooting (1 PF) | |
| Team Timeout : Regular | 02:57 | |
| 02:57 | Cain Substitution replaced by Powell | |
| Langhorne Free Throw 1 of 2 (11 PTS) | 02:57 [WAS 31-23] |
|
| Langhorne Free Throw 2 of 2 (12 PTS) | 02:57 [WAS 32-23] |
|
| 02:40 | Carson Driving Layup Shot: Missed | |
| Team Rebound | 02:38 | |
| Ajavon Jump Shot: Missed | 02:18 | |
| Quinn Rebound (Off:1 Def:1) | 02:16 | |
| Quinn Layup Shot: Missed | 02:13 | |
| 02:12 | Powell Rebound (Off:2 Def:2) | |
| 01:56 | Mitchell 3pt Shot: Missed | |
| Ajavon Rebound (Off:0 Def:2) | 01:55 | |
| 01:55 | Powell Foul: Personal (1 PF) | |
| Ajavon Free Throw 1 of 2 (3 PTS) | 01:55 [WAS 33-23] |
|
| 01:55 | Vaughn Substitution replaced by Braxton | |
| Ajavon Free Throw 2 of 2 (4 PTS) | 01:55 [WAS 34-23] |
|
| 01:41 | Braxton Jump Shot: Missed | |
| Langhorne Rebound (Off:1 Def:4) | 01:39 | |
| Langhorne Driving Layup Shot: Made (14 PTS) | 01:23 [WAS 36-23] |
|
| 01:08 [NYL 25-36] |
Braxton Layup Shot: Made (2 PTS) Assist: Powell (1 AST) | |
| Team Timeout : Regular | 00:58.9 | |
| Bobbitt Substitution replaced by Novosel | 00:58.9 | |
| Team Turnover : Shot Clock Turnover | 00:41.0 | |
| Robinson Foul: Shooting (1 PF) | 00:22.8 | |
| 00:22.8 [NYL 26-36] |
Pondexter Free Throw 1 of 2 (10 PTS) | |
| 00:22.8 | Braxton Substitution replaced by Vaughn | |
| 00:22.8 [NYL 27-36] |
Pondexter Free Throw 2 of 2 (11 PTS) | |
| Novosel 3pt Shot: Missed | 00:03.9 | |
| 00:02.3 | Carson Rebound (Off:1 Def:4) | |
| 00:00.8 | Carson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Qtr | ||
| Washington Mystics (4-14) | New York Liberty (6-12) | |
| Start of 3rd QtrBack to Top | ||
| Thomas Jump Shot: Missed | 09:42 | |
| Snow Rebound (Off:1 Def:1) | 09:40 | |
| 09:38 | Braxton Foul: Shooting (2 PF) | |
| Snow Free Throw 1 of 2 Missed | 09:38 | |
| Team Rebound | 09:38 | |
| Snow Free Throw 2 of 2 (1 PTS) | 09:38 [WAS 37-27] |
|
| 09:24 [NYL 29-37] |
Carson Jump Shot: Made (8 PTS) Assist: Pondexter (2 AST) | |
| Thomas 3pt Shot: Missed | 09:07 | |
| 09:05 | Pondexter Rebound (Off:0 Def:4) | |
| 08:58 | Braxton Layup Shot: Missed Block: Snow (1 BLK) | |
| Snow Rebound (Off:1 Def:2) | 08:56 | |
| Currie 3pt Shot: Missed | 08:47 | |
| Snow Rebound (Off:2 Def:2) | 08:45 | |
| Langhorne Driving Layup Shot: Made (16 PTS) Assist: Thomas (1 AST) | 08:32 [WAS 39-29] |
|
| 08:15 [NYL 31-39] |
Mitchell Driving Jump shot: Made (2 PTS) Assist: Braxton (1 AST) | |
| Langhorne Jump Shot: Made (18 PTS) Assist: Ajavon (4 AST) | 07:58 [WAS 41-31] |
|
| 07:43 | Mitchell 3pt Shot: Missed | |
| 07:42 | Braxton Rebound (Off:2 Def:0) | |
| 07:40 [NYL 33-41] |
Braxton Layup Shot: Made (4 PTS) | |
| Snow Foul: Shooting (2 PF) | 07:40 | |
| Currie Substitution replaced by Quinn | 07:40 | |
| 07:40 | Braxton Free Throw 1 of 1 Missed | |
| Quinn Rebound (Off:1 Def:2) | 07:39 | |
| Langhorne Jump Shot: Missed | 07:19 | |
| 07:17 | Braxton Rebound (Off:2 Def:1) | |
| 07:04 | Walker Turnaround Jump Shot: Missed | |
| Thomas Rebound (Off:1 Def:2) | 07:02 | |
| 06:59 | Mitchell Foul: Personal (1 PF) | |
| Thomas Free Throw 1 of 2 (3 PTS) | 06:59 [WAS 42-33] |
|
| 06:59 | Walker Substitution replaced by Vaughn | |
| 06:59 | Braxton Substitution replaced by Powell | |
| Thomas Free Throw 2 of 2 (4 PTS) | 06:59 [WAS 43-33] |
|
| 06:44 | Pondexter 3pt Shot: Missed | |
| Quinn Rebound (Off:1 Def:3) | 06:42 | |
| 06:38 | Powell Foul: Shooting (2 PF) | |
| Thomas Free Throw 1 of 2 Missed | 06:38 | |
| Team Rebound | 06:38 | |
| Thomas Free Throw 2 of 2 Missed | 06:38 | |
| 06:37 | Team Rebound | |
| 06:17 | Pondexter Jump Shot: Missed Block: Snow (2 BLK) | |
| Quinn Rebound (Off:1 Def:4) | 06:15 | |
| Thomas 3pt Shot: Made (7 PTS) Assist: Quinn (2 AST) | 06:05 [WAS 46-33] |
|
| 05:46 | Powell 3pt Shot: Missed | |
| Thomas Rebound (Off:1 Def:3) | 05:44 | |
| Ajavon 3pt Shot: Missed | 05:35 | |
| Langhorne Rebound (Off:2 Def:4) | 05:33 | |
| Quinn Driving Layup Shot: Made (5 PTS) | 05:12 [WAS 48-33] |
|
| 05:07 | Team Timeout : Regular | |
| Thomas Substitution replaced by Bobbitt | 05:07 | |
| 05:07 | Mitchell Substitution replaced by Redmon | |
| 04:57 [NYL 35-48] |
Pondexter Driving Bank shot: Made (13 PTS) | |
| 04:48 | Vaughn Foul: Personal (2 PF) | |
| 04:33 | Vaughn Foul: Personal (3 PF) | |
| Snow Free Throw 1 of 2 (2 PTS) | 04:33 [WAS 49-35] |
|
| Snow Free Throw 2 of 2 Missed | 04:33 | |
| 04:32 | Powell Rebound (Off:2 Def:3) | |
| 04:25 [NYL 37-49] |
Pondexter Driving Layup Shot: Made (15 PTS) | |
| Quinn Jump Shot: Missed | 04:05 | |
| 04:03 | Powell Rebound (Off:2 Def:4) | |
| Bobbitt Foul: Personal (1 PF) | 03:49 | |
| Bobbitt Substitution replaced by Thomas | 03:49 | |
| 03:43 | Carson Jump Shot: Missed | |
| 03:41 | Carson Rebound (Off:2 Def:4) | |
| 03:40 | Redmon Foul: Offensive (2 PF) | |
| 03:40 | Redmon Turnover : Foul (1 TO) | |
| Snow Jump Shot: Missed | 03:25 | |
| 03:23 | Carson Rebound (Off:2 Def:5) | |
| 03:07 | Vaughn Turnaround Jump Shot: Missed | |
| Ajavon Rebound (Off:0 Def:3) | 03:05 | |
| Ajavon Layup Shot: Missed Block: Vaughn (1 BLK) | 03:01 | |
| Team Rebound | 03:00 | |
| Ajavon Turnover : Bad Pass (1 TO) Steal:Powell (1 ST) | 02:57 | |
| 02:50 | Powell Turnover : Backcourt Turnover (1 TO) | |
| Ajavon Substitution replaced by Lacy | 02:50 | |
| Lacy Driving Layup Shot: Made (4 PTS) | 02:38 [WAS 51-37] |
|
| 02:38 | Pondexter Foul: Shooting (2 PF) | |
| Lacy Free Throw 1 of 1 Missed | 02:38 | |
| 02:37 | Powell Rebound (Off:2 Def:5) | |
| 02:31 [NYL 39-51] |
Pondexter Driving Layup Shot: Made (17 PTS) | |
| Snow Reverse Layup Shot: Made (4 PTS) Assist: Lacy (2 AST) | 02:12 [WAS 53-39] |
|
| 01:44 | Carson Foul: Offensive (1 PF) | |
| 01:44 | Carson Turnover : Foul (3 TO) | |
| Quinn Turnover : Lost Ball (1 TO) Steal:Redmon (1 ST) | 01:34 | |
| 01:27 [NYL 41-53] |
Powell Jump Shot: Made (2 PTS) Assist: Pondexter (3 AST) | |
| Langhorne Jump Shot: Missed | 01:08 | |
| 01:06 | Carson Rebound (Off:2 Def:6) | |
| 01:01 | Pondexter Layup Shot: Missed Block: Langhorne (1 BLK) | |
| 01:01 | Team Rebound | |
| Quinn Substitution replaced by Currie | 01:01 | |
| Langhorne Substitution replaced by Wisdom-Hylton | 01:01 | |
| Snow Substitution replaced by Robinson | 01:01 | |
| 01:01 | Powell Substitution replaced by Walker | |
| 00:59.9 | Carson Layup Shot: Missed | |
| Team Rebound | 00:57.3 | |
| 00:43.0 | Walker Foul: Shooting (3 PF) | |
| Currie Free Throw 1 of 2 (10 PTS) | 00:43.0 [WAS 54-41] |
|
| Thomas Substitution replaced by Bobbitt | 00:43.0 | |
| Currie Free Throw 2 of 2 (11 PTS) | 00:43.0 [WAS 55-41] |
|
| 00:27.9 | Redmon 3pt Shot: Missed | |
| Wisdom-Hylton Rebound (Off:0 Def:2) | 00:25.9 | |
| Currie 3pt Shot: Made (14 PTS) Assist: Bobbitt (2 AST) | 00:06.6 [WAS 58-41] |
|
| 00:02.2 | Pondexter 3pt Shot: Missed | |
| 00:00.3 | Redmon Rebound (Off:1 Def:0) | |
| End of 3rd Qtr | ||
| Washington Mystics (4-14) | New York Liberty (6-12) | |
| Start of 4th QtrBack to Top | ||
| 09:45 | Carson Jump Shot: Missed Block: Lacy (1 BLK) | |
| 09:43 | Team Rebound | |
| 09:37 | Pondexter Jump Shot: Missed | |
| 09:36 | Team Rebound | |
| 09:36 | Team Turnover : Shot Clock Turnover | |
| Robinson Jump Shot: Missed | 09:13 | |
| 09:11 | Walker Rebound (Off:1 Def:1) | |
| 09:05 | Carson Turnover : Traveling (4 TO) | |
| 08:42 | Carson Foul: Shooting (2 PF) | |
| Robinson Free Throw 1 of 2 Missed | 08:42 | |
| Team Rebound | 08:42 | |
| Robinson Free Throw 2 of 2 (1 PTS) | 08:42 [WAS 59-41] |
|
| 08:33 [NYL 43-59] |
Pondexter Jump Bank Shot: Made (19 PTS) | |
