
7:00 PM ET - Bankers Life Fieldhouse, Indianapolis, IN
INDIANAPOLIS (AP) Rookie forward Nneka Ogwumike had 22 points and 20 rebounds to help the Los Angeles Sparks beat the Indiana Fever 77-74 on Thursday night.
Ogwumike finished with 12 offensive rebounds, tying a WNBA record. Los Angeles outrebounded Indiana 47-31 and grabbed 23 offensive boards.
Candace Parker and Kristi Toliver each scored 19 points for the Sparks (15-6), who won their fifth straight in the final game for both teams before the Olympic break.
Indiana (10-7) had a chance to tie in the final seconds, but Tamika Catchings missed a 3-pointer at the buzzer. Catchings scored 27 points and Briann January added 11 for the Fever. Katie Douglas, Indiana's No. 2 scorer, finished with nine points on 3-for-14 shooting.
The game wasn't decided until the final minute.
Ogwumike was called for a foul while boxing out Erlana Larkins with 35.5 seconds left. Larkins could have given Indiana the lead, but she missed both free throws and Los Angeles rebounded. Toliver was fouled and made both of her free throws to give the Sparks a 77-74 advantage, setting up the final sequence.
Indiana led 39-30 at halftime. Catchings scored 15 points in the first half to carry an otherwise lackluster Fever offense. Indiana held Parker to six points on 3-for-9 shooting in the first half.
The Sparks rallied early in the second half. Parker's putback cut Indiana's lead to 41-39, and Los Angeles got as close as a point before two 3-pointers by January pushed Indiana's lead back to 51-44.
Parker made a free throw, then missed the second before Ogwumike scored on a putback. Larkins was called for a technical foul, Los Angeles made the free throw and suddenly it was a one-point game again.
The Sparks finally took the lead late in the third quarter, but Indiana hung tough. A pair of free throws by Catchings with 0.5 seconds left in the period gave the Fever a 57-56 lead heading into the fourth. Parker and Ogwumike each scored 10 points in the third to pull Los Angeles back into the game.
|
Sparks
Fever
|
||
|
|
||
| LAS | IND | ||
| Total Rebounds | 9 | 10 | |
| Offensive Rebounds | 23 | 12 | |
| Turnovers | 14 | 11 | |
| Fast Break Pts: | 3 | 4 | |
| Biggest Lead: | 5 | 9 | |
| Points in the Paint: | 28 | 34 | |


| Los Angeles Sparks (15-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Milton-Jones | F | 30:46 | 4-9 | 1-2 | 0-0 | +6 | 4 | 4 | 8 | 2 | 5 | 0 | 3 | 2 | 2 | 9 | |
| N. Ogwumike | F | 38:07 | 8-17 | 0-0 | 6-7 | +7 | 12 | 8 | 20 | 1 | 3 | 1 | 4 | 0 | 3 | 22 | |
| C. Parker | F | 34:24 | 7-18 | 0-3 | 5-8 | +4 | 3 | 4 | 7 | 2 | 4 | 2 | 1 | 4 | 0 | 19 | |
| A. Beard | G-F | 38:09 | 2-10 | 0-2 | 1-2 | +4 | 0 | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | |
| K. Toliver | G | 38:02 | 6-17 | 1-9 | 6-6 | +7 | 4 | 2 | 6 | 4 | 2 | 0 | 3 | 2 | 1 | 19 | |
| M. Coleman | 09:14 | 1-2 | 1-2 | 0-0 | -3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| J. Lavender | 07:29 | 0-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| A. Sykes | 03:49 | 0-2 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| N. Anosike | NWT - Left Knee Surgery | ||||||||||||||||
| E. Hoffman | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 28-76 | 3-19 | 18-23 | 23 | 24 | 47 | 12 | 18 | 5 | 14 | 8 | 7 | 77 | |||
| 36.8% | 15.8% | 78.3% | team rebs: 9 | total to: 14 | |||||||||||||
| Indiana Fever (10-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Douglas | G-F | 29:09 | 3-14 | 1-5 | 2-2 | -10 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 9 | |
| T. Catchings | F | 37:20 | 8-16 | 1-3 | 10-10 | -6 | 2 | 4 | 6 | 2 | 4 | 1 | 3 | 1 | 0 | 27 | |
| T. Sutton-Brown | C | 22:43 | 2-8 | 0-0 | 2-2 | +4 | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 3 | 4 | 6 | |
| S. Zellous | G | 17:29 | 2-4 | 0-0 | 0-1 | -1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | |
| B. January | G | 34:42 | 3-10 | 3-8 | 2-2 | +1 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 2 | 11 | |
| J. Davenport | 17:17 | 1-4 | 0-0 | 0-0 | -7 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | ||
| J. Pohlen | 07:15 | 1-2 | 0-0 | 0-0 | +5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| E. Phillips | 16:09 | 2-4 | 1-2 | 0-0 | +3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| E. Larkins | 17:56 | 4-5 | 0-0 | 0-2 | -4 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | ||
| K. Christmas | DNP - Coach's Decision | ||||||||||||||||
| S. Goodlett | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 26-67 | 6-18 | 16-19 | 12 | 19 | 31 | 13 | 17 | 8 | 11 | 7 | 8 | 74 | |||
| 38.8% | 33.3% | 84.2% | team rebs: 10 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Sparks (15-6) | Indiana Fever (10-7) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Sutton-Brown vs Parker (Toliver gains possession) | |
| Parker Jump Shot: Missed | 09:40 | |
| 09:38 | Sutton-Brown Rebound (Off:0 Def:1) | |
| Milton-Jones Foul: Shooting Block (1 PF) | 09:16 | |
| 09:16 [IND 1-0] |
Catchings Free Throw 1 of 2 (1 PTS) | |
| 09:16 [IND 2-0] |
Catchings Free Throw 2 of 2 (2 PTS) | |
| 09:09 | Douglas Foul: Personal Block (1 PF) | |
| Ogwumike Jump Shot: Made (2 PTS) Assist: Toliver (1 AST) | 09:01 [LAS 2-2] |
|
| 08:44 [IND 4-2] |
Sutton-Brown Jump Shot: Made (2 PTS) Assist: January (1 AST) | |
| Toliver 3pt Shot: Missed | 08:27 | |
| Toliver Rebound (Off:1 Def:0) | 08:26 | |
| Parker Jump Shot: Made (2 PTS) Assist: Toliver (2 AST) | 08:22 [LAS 4-4] |
|
| 07:58 | Zellous Jump Shot: Missed Block: Toliver (1 BLK) | |
| Beard Rebound (Off:0 Def:1) | 07:56 | |
| Beard Layup Shot: Missed | 07:54 | |
| Toliver Rebound (Off:2 Def:0) | 07:53 | |
| Milton-Jones Layup Shot: Missed Block: Zellous (1 BLK) | 07:46 | |
| Team Rebound | 07:46 | |
| Parker Jump Shot: Missed | 07:43 | |
| 07:42 | Team Rebound | |
| 07:25 | Douglas Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:1) | 07:23 | |
| Milton-Jones 3pt Shot: Missed | 07:17 | |
| 07:16 | Catchings Rebound (Off:0 Def:1) | |
| 07:05 | Sutton-Brown Jump Shot: Missed Block: Milton-Jones (1 BLK) | |
| Team Rebound | 07:05 | |
| Milton-Jones Jump Shot: Missed | 06:52 | |
| 06:50 | Zellous Rebound (Off:0 Def:1) | |
| 06:45 | Zellous Jump Shot: Missed | |
| Ogwumike Rebound (Off:0 Def:1) | 06:44 | |
| Toliver 3pt Shot: Missed | 06:37 | |
| Milton-Jones Rebound (Off:1 Def:0) | 06:35 | |
| Ogwumike Layup Shot: Missed Block: Sutton-Brown (1 BLK) | 06:32 | |
| 06:31 | Zellous Rebound (Off:0 Def:2) | |
| 06:25 | January Layup Shot: Missed Block: Parker (1 BLK) | |
| Parker Rebound (Off:0 Def:2) | 06:23 | |
| Parker Turnover : Bad Pass (1 TO) Steal:Douglas (1 ST) | 06:18 | |
| 05:58 | Catchings Jump Shot: Missed | |
| Ogwumike Rebound (Off:0 Def:2) | 05:56 | |
| Toliver Turnover : Bad Pass (1 TO) Steal:Zellous (1 ST) | 05:49 | |
| 05:40 [IND 6-4] |
Catchings Driving Layup Shot: Made (4 PTS) | |
| Toliver Fadeaway Jump Shot: Made (2 PTS) Assist: Beard (1 AST) | 05:24 [LAS 6-6] |
|
| Ogwumike Foul: Personal (1 PF) | 05:10 | |
| 05:10 | Sutton-Brown Substitution replaced by Davenport | |
| 05:04 [IND 8-6] |
Davenport Driving Layup Shot: Made (2 PTS) | |
| Beard Driving Layup Shot: Made (2 PTS) | 04:55 [LAS 8-8] |
|
| 04:43 | January Turnover : Traveling (1 TO) | |
| 04:43 | ||
| Milton-Jones Jump Shot: Made (2 PTS) Assist: Parker (1 AST) | 04:21 [LAS 10-8] |
|
| 04:05 | Catchings Turnover : Bad Pass (1 TO) | |
| Parker 3pt Shot: Missed | 03:47 | |
| 03:45 | Davenport Rebound (Off:0 Def:1) | |
| 03:38 | Douglas Layup Shot: Missed | |
| Parker Rebound (Off:0 Def:3) | 03:36 | |
| Parker Alley Oop Layup shot: Missed | 03:24 | |
| 03:22 | Team Rebound | |
| 03:12 | Douglas Layup Shot: Missed Block: Milton-Jones (2 BLK) | |
| Milton-Jones Rebound (Off:1 Def:1) | 03:09 | |
| Parker Layup Shot: Made (4 PTS) | 03:03 [LAS 12-8] |
|
| 02:48 [IND 10-12] |
Catchings Driving Layup Shot: Made (6 PTS) | |
| Beard Turnover : Bad Pass (1 TO) Steal:Davenport (1 ST) | 02:33 | |
| 02:29 [IND 12-12] |
Douglas Layup Shot: Made (2 PTS) Assist: Zellous (1 AST) | |
| Toliver Pullup Jump shot: Made (4 PTS) | 02:13 [LAS 14-12] |
|
| 02:13 | January Foul: Shooting (1 PF) | |
| 02:13 | Zellous Substitution replaced by Pohlen | |
| Toliver Free Throw 1 of 1 (5 PTS) | 02:13 [LAS 15-12] |
|
| 01:53 | Douglas 3pt Shot: Missed | |
| Beard Rebound (Off:0 Def:2) | 01:52 | |
| Ogwumike Layup Shot: Made (4 PTS) Assist: Beard (2 AST) | 01:45 [LAS 17-12] |
|
| 01:44 | Team Timeout : Regular | |
| 01:44 | Douglas Substitution replaced by Phillips | |
| 01:30 | Catchings Layup Shot: Missed | |
| Ogwumike Rebound (Off:0 Def:3) | 01:29 | |
| Milton-Jones Foul: Offensive (2 PF) | 01:19 | |
| Milton-Jones Turnover : Foul (1 TO) | 01:19 | |
| Milton-Jones Substitution replaced by Coleman | 01:19 | |
| 01:00 | Davenport Jump Shot: Missed | |
| Beard Rebound (Off:0 Def:3) | 00:59.6 | |
| Toliver 3pt Shot: Missed | 00:48.9 | |
| Team Rebound | 00:46.9 | |
| Toliver Turnover : Bad Pass (2 TO) | 00:28.8 | |
| 00:06.5 [IND 15-17] |
Catchings 3pt Shot: Made (9 PTS) Assist: Pohlen (1 AST) | |
| Beard 3pt Shot: Missed | 00:01.9 | |
| 00:00.0 | Catchings Rebound (Off:0 Def:2) | |
| End of 1st Qtr | ||
| Los Angeles Sparks (15-6) | Indiana Fever (10-7) | |
| Start of 2nd QtrBack to Top | ||
| 09:42 [IND 17-17] |
Catchings Fadeaway Jump Shot: Made (11 PTS) | |
| Coleman 3pt Shot: Made (3 PTS) Assist: Parker (2 AST) | 09:25 [LAS 20-17] |
|
| 08:59 | Phillips 3pt Shot: Missed | |
| Coleman Rebound (Off:0 Def:1) | 08:57 | |
| Ogwumike Jump Shot: Missed | 08:44 | |
| 08:42 | Pohlen Rebound (Off:0 Def:1) | |
| 08:26 | January 3pt Shot: Missed | |
| 08:25 | Phillips Rebound (Off:1 Def:0) | |
| 08:20 | Catchings Turnover : Bad Pass (2 TO) | |
| Ogwumike Substitution replaced by Lavender | 08:20 | |
| Toliver Substitution replaced by Sykes | 08:20 | |
| Beard Turnover : Bad Pass (2 TO) Steal:Catchings (1 ST) | 08:08 | |
| 08:05 | Catchings Layup Shot: Missed | |
| 08:03 | Pohlen Rebound (Off:1 Def:1) | |
| 08:02 [IND 19-20] |
Pohlen Jump Shot: Made (2 PTS) | |
| Lavender Layup Shot: Missed Block: Davenport (1 BLK) | 07:45 | |
| Team Rebound | 07:44 | |
| 07:44 | Catchings Substitution replaced by Douglas | |
| 07:44 | January Substitution replaced by Larkins | |
| Beard Jump Shot: Made (4 PTS) | 07:38 [LAS 22-19] |
|
| 07:19 [IND 21-22] |
Douglas Driving Layup Shot: Made (4 PTS) | |
| Parker Jump Shot: Missed | 07:12 | |
| 07:10 | Douglas Rebound (Off:0 Def:1) | |
| 07:02 | Douglas Layup Shot: Missed | |
| 07:01 | Team Rebound | |
| Sykes Foul: Shooting (1 PF) | 06:52 | |
| 06:52 [IND 22-22] |
Douglas Free Throw 1 of 2 (5 PTS) | |
| 06:52 [IND 23-22] |
Douglas Free Throw 2 of 2 (6 PTS) | |
| Sykes Turnover : Traveling (1 TO) | 06:39 | |
| Parker Substitution replaced by Ogwumike | 06:27 | |
| 06:27 | Jump Ball Davenport vs Beard (Larkins gains possession) | |
| 06:23 | Douglas 3pt Shot: Missed | |
| 06:22 | Team Rebound | |
| Beard Substitution replaced by Toliver | 06:22 | |
| 06:22 | Davenport Substitution replaced by Sutton-Brown | |
| 06:09 | Larkins Turnover : 3 Second Violation (1 TO) | |
| Ogwumike Turnover : Traveling (1 TO) | 05:58 | |
| 05:58 | Team Timeout : Regular | |
| 05:42 [IND 26-22] |
Phillips 3pt Shot: Made (3 PTS) Assist: Larkins (1 AST) | |
| Sykes 3pt Shot: Missed | 05:30 | |
| Team Rebound | 05:28 | |
| Toliver Jump Shot: Made (7 PTS) Assist: Coleman (1 AST) | 05:25 [LAS 24-26] |
|
| 05:12 | Pohlen Layup Shot: Missed | |
| 05:11 | Larkins Rebound (Off:1 Def:0) | |
| 05:07 | Douglas Layup Shot: Missed | |
| 05:06 | Team Rebound | |
| 05:04 | Pohlen Substitution replaced by Catchings | |
| 04:54 [IND 28-24] |
Catchings Jump Shot: Made (13 PTS) | |
| Sykes Jump Shot: Missed | 04:35 | |
| Ogwumike Rebound (Off:1 Def:3) | 04:34 | |
| 04:31 | Sutton-Brown Foul: Shooting (1 PF) | |
| Ogwumike Free Throw 1 of 2 (5 PTS) | 04:31 [LAS 25-28] |
|
| 04:31 | Phillips Substitution replaced by January | |
| Coleman Substitution replaced by Beard | 04:31 | |
| Lavender Substitution replaced by Milton-Jones | 04:31 | |
| Sykes Substitution replaced by Parker | 04:31 | |
| Ogwumike Free Throw 2 of 2 (6 PTS) | 04:31 [LAS 26-28] |
|
| 04:10 [IND 30-26] |
Larkins Layup Shot: Made (2 PTS) | |
| Beard 3pt Shot: Missed | 03:56 | |
| 03:55 | Larkins Rebound (Off:1 Def:1) | |
| 03:32 | Sutton-Brown Jump Shot: Missed | |
| 03:32 | Larkins Rebound (Off:2 Def:1) | |
| 03:32 | Team Turnover : Shot Clock Turnover | |
| Ogwumike Layup Shot: Missed Block: Sutton-Brown (2 BLK) | 03:13 | |
| Ogwumike Rebound (Off:2 Def:3) | 03:11 | |
| Ogwumike Layup Shot: Missed | 03:09 | |
| Parker Rebound (Off:1 Def:3) | 03:09 | |
| Parker Layup Shot: Made (6 PTS) | 03:07 [LAS 28-30] |
|
| 02:49 [IND 33-28] |
Douglas 3pt Shot: Made (9 PTS) Assist: Catchings (1 AST) | |
| 02:31 | Sutton-Brown Foul: Personal Block (2 PF) | |
| Team Timeout : Regular | 02:31 | |
| 02:31 | Sutton-Brown Substitution replaced by Davenport | |
| Parker 3pt Shot: Missed | 02:16 | |
| 02:14 | Davenport Rebound (Off:0 Def:2) | |
| 01:56 | Davenport Turnover : Traveling (1 TO) | |
| Beard Jump Shot: Missed | 01:35 | |
| Ogwumike Rebound (Off:3 Def:3) | 01:34 | |
| Ogwumike Layup Shot: Missed | 01:31 | |
| 01:30 | Davenport Rebound (Off:0 Def:3) | |
| 01:20 [IND 35-28] |
Larkins Layup Shot: Made (4 PTS) Assist: Davenport (1 AST) | |
| 01:01 | January Foul: Personal Block (2 PF) | |
| Ogwumike Jump Shot: Missed | 00:52.9 | |
| 00:51.9 | Larkins Rebound (Off:2 Def:2) | |
| 00:36.9 | Douglas 3pt Shot: Missed | |
| 00:35.7 | Davenport Rebound (Off:1 Def:3) | |
| Parker Foul: Shooting (1 PF) | 00:30.9 | |
| 00:30.9 [IND 36-28] |
Catchings Free Throw 1 of 2 (14 PTS) | |
| 00:30.9 [IND 37-28] |
Catchings Free Throw 2 of 2 (15 PTS) | |
| 00:18.7 | Larkins Foul: Personal (1 PF) | |
| Milton-Jones Jump Shot: Made (4 PTS) | 00:10.4 [LAS 30-37] |
|
| Parker Foul: Personal Block (2 PF) | 00:04.6 | |
| 00:04.6 [IND 38-30] |
January Free Throw 1 of 2 (1 PTS) | |
| Parker Substitution replaced by Lavender | 00:04.6 | |
| Milton-Jones Substitution replaced by Coleman | 00:04.6 | |
| 00:04.6 [IND 39-30] |
January Free Throw 2 of 2 (2 PTS) | |
| Toliver 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Los Angeles Sparks (15-6) | Indiana Fever (10-7) | |
| Start of 3rd QtrBack to Top | ||
| 09:40 | Catchings Jump Shot: Missed | |
| 09:39 | Larkins Rebound (Off:3 Def:2) | |
| 09:36 | Larkins Turnover : Bad Pass (2 TO) Steal:Ogwumike (1 ST) | |
| Parker Jump Shot: Missed | 09:26 | |
| 09:25 | Douglas Rebound (Off:0 Def:2) | |
| 09:15 | Douglas Layup Shot: Missed | |
| Milton-Jones Rebound (Off:1 Def:2) | 09:13 | |
| Parker Jump Shot: Made (8 PTS) Assist: Toliver (3 AST) | 09:05 [LAS 32-39] |
|
| 08:39 | Catchings Layup Shot: Missed | |
| 08:37 | Catchings Rebound (Off:1 Def:2) | |
| 08:37 [IND 41-32] |
Catchings Tip Shot: Made (17 PTS) | |
| 08:18 | Larkins Foul: Shooting (2 PF) | |
| Parker Free Throw 1 of 2 Missed | 08:18 | |
| Team Rebound | 08:18 | |
| Parker Free Throw 2 of 2 (9 PTS) | 08:18 [LAS 33-41] |
|
| 08:09 | January Turnover : Lost Ball (2 TO) Steal:Beard (1 ST) | |
| 08:09 | January Foul: Clear Path (3 PF) | |
| Beard Free Throw Clear Path 1 of 2 Missed | 08:09 | |
| Team Rebound | 08:09 | |
| Beard Free Throw Clear Path 2 of 2 (5 PTS) | 08:09 [LAS 34-41] |
|
| Parker Jump Shot: Missed | 07:55 | |
| Ogwumike Rebound (Off:4 Def:3) | 07:54 | |
| Ogwumike Layup Shot: Made (8 PTS) | 07:53 [LAS 36-41] |
|
| 07:53 | Catchings Foul: Shooting (1 PF) | |
| Ogwumike Free Throw 1 of 1 (9 PTS) | 07:53 [LAS 37-41] |
|
| 07:39 | Davenport Jump Shot: Missed | |
| Milton-Jones Rebound (Off:1 Def:3) | 07:37 | |
| Toliver Jump Shot: Missed | 07:31 | |
| Parker Rebound (Off:2 Def:3) | 07:29 | |
| Parker Layup Shot: Made (11 PTS) | 07:28 [LAS 39-41] |
|
| 07:08 | Catchings Turnover : Bad Pass (3 TO) Steal:Parker (1 ST) | |
| Beard Jump Shot: Missed | 07:02 | |
| 07:00 | Davenport Rebound (Off:1 Def:4) | |
| 06:49 | January 3pt Shot: Missed | |
| Toliver Rebound (Off:2 Def:1) | 06:47 | |
| Toliver Layup Shot: Missed Block: Douglas (1 BLK) | 06:42 | |
| Ogwumike Rebound (Off:5 Def:3) | 06:41 | |
| 06:41 | Larkins Foul: Shooting (3 PF) | |
| Ogwumike Free Throw 1 of 2 (10 PTS) | 06:41 [LAS 40-41] |
|
| 06:41 | Davenport Substitution replaced by Sutton-Brown | |
| Ogwumike Free Throw 2 of 2 Missed | 06:41 | |
| 06:36 | Larkins Rebound (Off:3 Def:3) | |
| 06:22 [IND 43-40] |
Larkins Layup Shot: Made (6 PTS) Assist: January (2 AST) | |
| Beard Layup Shot: Missed | 06:02 | |
| Ogwumike Rebound (Off:6 Def:3) | 06:01 | |
| Ogwumike Layup Shot: Made (12 PTS) | 06:00 [LAS 42-43] |
|
| 05:41 | Sutton-Brown Jump Shot: Missed | |
| 05:39 | Sutton-Brown Rebound (Off:1 Def:1) | |
| 05:39 | Sutton-Brown Jump Shot: Missed Block: Parker (2 BLK) | |
| 05:39 | Team Rebound | |
| 05:39 | Douglas Substitution replaced by Phillips | |
| 05:32 [IND 46-42] |
January 3pt Shot: Made (5 PTS) Assist: Catchings (2 AST) | |
| Toliver Pullup Jump shot: Made (9 PTS) | 05:21 [LAS 44-46] |
|
| 05:14 | Sutton-Brown Layup Shot: Missed Block: Parker (3 BLK) | |
| 05:14 | Team Rebound | |
| 05:06 [IND 48-44] |
Sutton-Brown Jump Shot: Made (4 PTS) Assist: January (3 AST) | |
| Toliver 3pt Shot: Missed | 04:54 | |
| 04:53 | Catchings Rebound (Off:1 Def:3) | |
| Milton-Jones Foul: Loose Ball (3 PF) | 04:53 | |
| 04:53 | ||
| 04:37 [IND 51-44] |
January 3pt Shot: Made (8 PTS) Assist: Phillips (1 AST) | |
| Milton-Jones Jump Shot: Made (6 PTS) Assist: Ogwumike (1 AST) | 04:09 [LAS 46-51] |
|
| 03:51 | Larkins Layup Shot: Missed | |
| 03:50 | Sutton-Brown Rebound (Off:2 Def:1) | |
| 03:45 | Phillips Turnover : Bad Pass (1 TO) Steal:Parker (2 ST) | |
| 03:41 | Catchings Foul: Personal Take (2 PF) | |
| Parker Free Throw 1 of 2 (12 PTS) | 03:41 [LAS 47-51] |
|
| 03:41 | January Substitution replaced by Douglas | |
| Parker Free Throw 2 of 2 Missed | 03:41 | |
| Ogwumike Rebound (Off:7 Def:3) | 03:41 | |
| Ogwumike Layup Shot: Made (14 PTS) | 03:39 [LAS 49-51] |
|
| 03:34 | Larkins Technical | |
| Toliver Free Throw Technical (10 PTS) | 03:34 [LAS 50-51] |
|
| Parker Foul: Shooting (3 PF) | 03:20 | |
| 03:20 [IND 52-50] |
Sutton-Brown Free Throw 1 of 2 (5 PTS) | |
| 03:20 [IND 53-50] |
Sutton-Brown Free Throw 2 of 2 (6 PTS) | |
| Milton-Jones Jump Shot: Missed | 03:02 | |
| Ogwumike Rebound (Off:8 Def:3) | 03:00 | |
| Ogwumike Layup Shot: Made (16 PTS) | 02:57 [LAS 52-53] |
|
| 02:51 | Phillips Jump Shot: Missed | |
| 02:49 | Sutton-Brown Rebound (Off:3 Def:1) | |
| 02:48 | Sutton-Brown Turnover : Bad Pass (1 TO) | |
| Parker Jump Bank Shot: Made (14 PTS) | 02:32 [LAS 54-53] |
|
| 02:15 | Douglas 3pt Shot: Missed | |
| Ogwumike Rebound (Off:8 Def:4) | 02:13 | |
| Ogwumike Turnover : Bad Pass (2 TO) | 02:12 | |
| Toliver Foul: Personal (1 PF) | 02:09 | |
| 01:52 | Catchings Jump Shot: Missed | |
| Ogwumike Rebound (Off:8 Def:5) | 01:50 | |
| Milton-Jones Jump Shot: Missed Block: Catchings (1 BLK) | 01:45 | |
| Milton-Jones Rebound (Off:2 Def:3) | 01:43 | |
| Parker Layup Shot: Made (16 PTS) Assist: Milton-Jones (1 AST) | 01:42 [LAS 56-53] |
|
| 01:36 | Team Timeout : Regular | |
| 01:36 | Phillips Substitution replaced by January | |
| 01:36 | Larkins Substitution replaced by Zellous | |
| 01:27 | Team Timeout : Short | |
| 01:16 | January Jump Shot: Missed Block: Toliver (2 BLK) | |
| Ogwumike Rebound (Off:8 Def:6) | 01:15 | |
| Beard Jump Shot: Missed | 00:57.9 | |
| 00:56.9 | Sutton-Brown Rebound (Off:3 Def:2) | |
| Beard Foul: Personal (1 PF) | 00:54.8 | |
| 00:34.6 [IND 55-56] |
Zellous Layup Shot: Made (2 PTS) | |
| Parker Foul: Shooting (4 PF) | 00:34.6 | |
| Parker Substitution replaced by Lavender | 00:34.6 | |
| 00:34.6 | Zellous Free Throw 1 of 1 Missed | |
| 00:34.5 | January Rebound (Off:1 Def:0) | |
| 00:16.9 | Douglas Turnover : Lost Ball (1 TO) Steal:Beard (2 ST) | |
| Milton-Jones Turnover : Bad Pass (2 TO) Steal:January (1 ST) | 00:12.9 | |
| 00:00.9 | Douglas Jump Shot: Missed | |
| 00:00.5 | Catchings Rebound (Off:2 Def:3) | |
| Ogwumike Foul: Shooting (2 PF) | 00:00.5 | |
| 00:00.5 [IND 56-56] |
Catchings Free Throw 1 of 2 (18 PTS) | |
| 00:00.5 [IND 57-56] |
Catchings Free Throw 2 of 2 (19 PTS) | |
| End of 3rd Qtr | ||
| Los Angeles Sparks (15-6) | Indiana Fever (10-7) | |
| Start of 4th QtrBack to Top | ||
| Toliver 3pt Shot: Made (13 PTS) Assist: Milton-Jones (2 AST) | 09:46 [LAS 59-57] |
|
| 09:27 | Davenport Layup Shot: Missed | |
| Ogwumike Rebound (Off:8 Def:7) | 09:26 | |
| Toliver Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 09:20 | |
| 09:06 [IND 59-59] |
Catchings Driving Layup Shot: Made (21 PTS) | |
| 08:59 | Davenport Foul: Shooting (1 PF) | |
| Toliver Free Throw 1 of 2 (14 PTS) | 08:59 [LAS 60-59] |
|
| Toliver Free Throw 2 of 2 (15 PTS) | 08:59 [LAS 61-59] |
|
| Lavender Foul: Personal (1 PF) | 08:43 | |
| 08:32 | January 3pt Shot: Missed | |
| Toliver Rebound (Off:2 Def:2) | 08:30 | |
| 08:29 | Catchings Foul: Personal (3 PF) | |
| Ogwumike Jump Shot: Missed | 08:18 | |
| 08:17 | Zellous Rebound (Off:0 Def:3) | |
| 08:07 | January 3pt Shot: Missed | |
| Beard Rebound (Off:0 Def:4) | 08:06 | |
| Milton-Jones 3pt Shot: Made (9 PTS) Assist: Toliver (4 AST) | 07:58 [LAS 64-59] |
|
| 07:39 [IND 61-64] |
Zellous Driving Layup Shot: Made (4 PTS) | |
| Ogwumike Turnover : Bad Pass (3 TO) Steal:Douglas (2 ST) | 07:21 | |
| Lavender Foul: Personal (2 PF) | 07:21 | |
| 07:21 | Davenport Substitution replaced by Sutton-Brown | |
| 07:21 | Douglas Substitution replaced by Phillips | |
| Toliver Foul: Shooting (2 PF) | 06:59 | |
| 06:59 [IND 62-64] |
Catchings Free Throw 1 of 2 (22 PTS) | |
| Lavender Substitution replaced by Parker | 06:59 | |
| 06:59 [IND 63-64] |
Catchings Free Throw 2 of 2 (23 PTS) | |
| Parker 3pt Shot: Missed | 06:50 | |
| 06:49 | Catchings Rebound (Off:2 Def:4) | |
| 06:41 | January 3pt Shot: Missed | |
| Milton-Jones Rebound (Off:2 Def:4) | 06:39 | |
| Beard Jump Shot: Missed | 06:31 | |
| Toliver Rebound (Off:3 Def:2) | 06:29 | |
