SEATTLE (AP) The Phoenix Mercury had trouble containing Sue Bird on Sunday.
Bird scored 26 first-half points on her way to 31 for the game during Seattle's 83-68 win over the Mercury.
Bird missed one field goal attempt - a 3-pointer at the end of the second quarter - on her bobblehead night. She finished 10 for 11 from the field, 6 for 7 from the free throw line.
The 31 points were two shy of her career-high 33 set Aug. 9, 2002, during a win over Portland which pushed the Storm into their first playoff appearance.
``That's about as well as I've seen anybody shoot the ball,'' Storm coach Brian Agler said.
Bird was fresh because of recent rest. Her right hip, which was surgically repaired last fall, was bothering her again.
She sat out Saturday night's loss in Los Angeles to the Sparks, and said she felt much better Sunday.
With two games remaining before the Olympic break, managing her hip will be crucial.
``Mostly, I would describe it as a nuisance,'' Bird said. ``There was a point after the Connecticut game last week, even walking, I could feel it, which I've never really had before. Usually it would just happen when I was playing.''
It was not a deterrent Sunday.
Bird's offensive run began in the first quarter when she scored 13 points on 5-of-5 shooting, outscoring Phoenix 13-12.
A pull-up 15-footer on the break and three 3-pointers were among her field goals during the quarter, helping Seattle increase its lead to 22-12 by the end of the quarter.
Bird scored 13 more in the second, though she recorded her only two missed shots. She closed the half 9 for 10 from the field for 26 points, and added two rebounds and two assists.
A third-quarter 3-pointer pushed Bird to 29 points, her most since her career high in 2002. Two free throws upped her total to 31. She sat most of the fourth quarter and did not attempt a shot in the final quarter with Seattle well ahead.
Agler said Bird's practice will be reduced in order to manage her health for the final two games before the break and beyond.
The Storm (8-9) has a chance to be over .500 before the Olympics begin, a distant thought when the team started the season 1-7.
Agler told his team weeks ago, if it could get to eight wins by the Olympics, it would be back in the playoff race.
``So, we're there,'' Agler said. ``And I just told them today, don't be satisfied with that.''
Camille Little added 18 points and Ewelina Kobryn scored 10 for the Storm.
Phoenix (4-13) is hurting. Penny Taylor has been out for the year because of a torn ACL, Olympian Diana Taurasi did not travel with the team because of a strained left hip flexor, and Candice Dupree did not play because of a knee contusion.
Without their three top players, the Mercury shot 27.6 percent in the first half and 32.8 percent for the game. DeWanna Bonner scored 10 points in the half, despite shooting 2-for-8 from the field and finished the night with a team-leading 12. The other four Phoenix starters combined for 22 points.
The Storm opened the game on a 12-0 run that forced a Phoenix timeout, despite Ann Wauters (strained left Achilles tendon) and Tina Thompson (left knee strain) not playing. Bird scored 10 points during the stretch, which ended when Bonner hit a baseline jumper.
A jumper from Kobryn pushed Seattle in front 17-4. The Storm never trailed.
``Every dog has its day, and it's not our day,'' Phoenix coach Corey Gaines said. ``We'll be back one day.''
|
Mercury
Storm
|
||
|
|
||
| PHO | SEA | ||
| Total Rebounds | 12 | 4 | |
| Offensive Rebounds | 10 | 4 | |
| Turnovers | 11 | 13 | |
| Fast Break Pts: | 7 | 4 | |
| Biggest Lead: | 0 | 22 | |
| Points in the Paint: | 26 | 20 | |


| Phoenix Mercury (4-13) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Bonner | G-F | 27:13 | 2-11 | 1-7 | 7-8 | -15 | 0 | 3 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 12 | |
| A. Hornbuckle | G | 27:01 | 1-6 | 0-2 | 1-2 | -17 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | |
| K. Thomas | C | 24:10 | 2-3 | 0-0 | 1-4 | -12 | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 5 | |
| C. Houston | F | 22:35 | 2-9 | 0-2 | 1-1 | -13 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | |
| S. Prahalis | G | 31:32 | 3-11 | 0-2 | 3-3 | -8 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 9 | |
| A. Warley | 28:34 | 2-6 | 0-0 | 4-4 | -2 | 5 | 8 | 13 | 0 | 4 | 2 | 2 | 1 | 1 | 8 | ||
| A. Gray-Lawson | 21:27 | 4-8 | 0-2 | 3-5 | -5 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 11 | ||
| N. Sanford | 11:53 | 2-5 | 1-2 | 2-2 | -5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | ||
| L. Kizer | 05:35 | 3-5 | 0-0 | 2-2 | +2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | ||
| C. Dupree | DNP - Coach's Decision | ||||||||||||||||
| D. Taurasi | NWT - Strained Left Hip Flexor | ||||||||||||||||
| P. Taylor | NWT - Torn Left ACL | ||||||||||||||||
| Total | 200 | 21-64 | 2-17 | 24-31 | 10 | 25 | 35 | 10 | 24 | 8 | 11 | 2 | 4 | 68 | |||
| 32.8% | 11.8% | 77.4% | team rebs: 12 | total to: 12 | |||||||||||||
| Seattle Storm (8-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Smith | G | 22:41 | 0-3 | 0-0 | 0-0 | +6 | 0 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | |
| C. Little | F | 36:27 | 5-12 | 0-1 | 8-9 | +21 | 0 | 9 | 9 | 0 | 5 | 0 | 3 | 1 | 1 | 18 | |
| E. Kobryn | C | 24:45 | 4-10 | 2-4 | 0-0 | +23 | 0 | 6 | 6 | 2 | 6 | 0 | 2 | 2 | 1 | 10 | |
| T. Wright | G | 30:47 | 1-7 | 1-2 | 6-8 | +17 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 9 | |
| S. Bird | G | 30:46 | 10-11 | 5-6 | 6-7 | +22 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 31 | |
| S. Abrosimova | 22:08 | 1-5 | 0-2 | 0-0 | -5 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | ||
| A. Clark | 13:21 | 2-3 | 1-1 | 0-0 | -9 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | ||
| S. Stricklen | 19:05 | 2-4 | 1-3 | 3-3 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | ||
| L. Jackson | NWT - Australian Olympic Team | ||||||||||||||||
| T. Thompson | NWT - Strained Left Knee | ||||||||||||||||
| A. Wauters | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 25-55 | 10-19 | 23-27 | 4 | 29 | 33 | 15 | 26 | 2 | 13 | 4 | 2 | 83 | |||
| 45.5% | 52.6% | 85.2% | team rebs: 4 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Mercury (4-13) | Seattle Storm (8-9) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Little vs Thomas (Bonner gains possession) | |
| Thomas Jump Shot: Missed | 09:40 | |
| 09:38 | Smith Rebound (Off:0 Def:1) | |
| 09:22 [SEA 3-0] |
Bird 3pt Shot: Made (3 PTS) Assist: Kobryn (1 AST) | |
| Hornbuckle 3pt Shot: Missed | 09:10 | |
| 09:08 | Smith Rebound (Off:0 Def:2) | |
| 09:01 | Kobryn Turnover : 3 Second Violation (1 TO) | |
| Bonner Turnover : Bad Pass (1 TO) | 08:48 | |
| 08:30 | Kobryn 3pt Shot: Missed | |
| Prahalis Rebound (Off:0 Def:1) | 08:28 | |
| Houston Jump Shot: Missed Block: Kobryn (1 BLK) | 08:18 | |
| Team Rebound | 08:18 | |
| Bonner 3pt Shot: Missed | 08:07 | |
| 08:05 | Bird Rebound (Off:0 Def:1) | |
| 08:00 [SEA 5-0] |
Bird Running Jump Shot: Made (5 PTS) | |
| Prahalis 3pt Shot: Missed | 07:48 | |
| 07:47 | Little Rebound (Off:0 Def:1) | |
| 07:34 [SEA 7-0] |
Bird Pullup Jump shot: Made (7 PTS) | |
| Houston 3pt Shot: Missed | 07:20 | |
| Team Rebound | 07:20 | |
| 07:18 | Little Foul: Personal (1 PF) | |
| Houston Layup Shot: Missed | 07:06 | |
| 07:05 | Little Rebound (Off:0 Def:2) | |
| 06:44 [SEA 9-0] |
Little Layup Shot: Made (2 PTS) | |
| Prahalis Turnover : Bad Pass (1 TO) Steal:Bird (1 ST) | 06:31 | |
| 06:24 [SEA 12-0] |
Bird 3pt Shot: Made (10 PTS) Assist: Wright (1 AST) | |
| Team Timeout : Regular | 06:23 | |
| Houston Substitution replaced by Warley | 06:23 | |
| Bonner Pullup Jump shot: Made (2 PTS) | 06:09 [PHO 2-12] |
|
| 05:50 | Little Jump Shot: Missed | |
| Warley Rebound (Off:0 Def:1) | 05:48 | |
| Bonner Jump Shot: Missed | 05:40 | |
| Warley Rebound (Off:1 Def:1) | 05:39 | |
| Warley Layup Shot: Missed | 05:38 | |
| Warley Rebound (Off:2 Def:1) | 05:38 | |
| Warley Turnover : Lost Ball (1 TO) Steal:Smith (1 ST) | 05:38 | |
| 05:38 | Jump Ball Smith vs Warley (Wright gains possession) | |
| 05:28 | Wright Jump Shot: Missed | |
| Warley Rebound (Off:2 Def:2) | 05:27 | |
| Hornbuckle Jump Shot: Missed | 05:08 | |
| 05:07 | Kobryn Rebound (Off:0 Def:1) | |
| 04:48 | Kobryn Jump Shot: Missed | |
| Warley Rebound (Off:2 Def:3) | 04:47 | |
| Bonner 3pt Shot: Missed | 04:37 | |
| 04:36 | Little Rebound (Off:0 Def:3) | |
| 04:27 [SEA 15-2] |
Bird 3pt Shot: Made (13 PTS) | |
| Thomas Layup Shot: Made (2 PTS) Assist: Bonner (1 AST) | 04:00 [PHO 4-15] |
|
| 03:47 [SEA 17-4] |
Kobryn Jump Shot: Made (2 PTS) Assist: Smith (1 AST) | |
| Hornbuckle Jump Shot: Missed | 03:24 | |
| 03:23 | Kobryn Rebound (Off:0 Def:2) | |
| 03:14 | Smith Jump Shot: Missed | |
| Bonner Rebound (Off:0 Def:1) | 03:13 | |
| Bonner Jump Shot: Missed | 03:05 | |
| Team Rebound | 03:04 | |
| 03:04 | Smith Substitution replaced by Abrosimova | |
| Hornbuckle Substitution replaced by Gray-Lawson | 03:04 | |
| Thomas Substitution replaced by Sanford | 03:04 | |
| Bonner Substitution replaced by Houston | 03:04 | |
| Sanford 3pt Shot: Made (3 PTS) Assist: Houston (1 AST) | 02:57 [PHO 7-17] |
|
| Warley Foul: Shooting (1 PF) | 02:41 | |
| 02:41 [SEA 18-7] |
Wright Free Throw 1 of 2 (1 PTS) | |
| 02:41 | Kobryn Substitution replaced by Clark | |
| 02:41 [SEA 19-7] |
Wright Free Throw 2 of 2 (2 PTS) | |
| Prahalis Jump Shot: Missed | 02:30 | |
| Team Rebound | 02:29 | |
| 02:29 | Jump Ball Abrosimova vs Sanford (Warley gains possession) | |
| Gray-Lawson 3pt Shot: Missed | 02:13 | |
| 02:11 | Bird Rebound (Off:0 Def:2) | |
| 02:04 [SEA 22-7] |
Wright 3pt Shot: Made (5 PTS) Assist: Bird (1 AST) | |
| Gray-Lawson Layup Shot: Made (2 PTS) Assist: Houston (2 AST) | 01:36 [PHO 9-22] |
|
| 01:19 | Little Turnover : Lost Ball (1 TO) Steal:Warley (1 ST) | |
| Houston Jump Shot: Missed | 01:01 | |
| 00:59.9 | Clark Rebound (Off:0 Def:1) | |
| 00:51.9 | Abrosimova Jump Shot: Missed | |
| 00:50.9 | Abrosimova Rebound (Off:1 Def:0) | |
| 00:38.3 | Wright Jump Shot: Missed | |
| Sanford Rebound (Off:0 Def:1) | 00:38.3 | |
| 00:38.3 | Clark Foul: Personal (1 PF) | |
| 00:38.3 | Wright Substitution replaced by Stricklen | |
| 00:38.3 | Bird Substitution replaced by Smith | |
| 00:38.3 | Little Substitution replaced by Kobryn | |
| 00:25.5 | Clark Foul: Shooting (2 PF) | |
| Prahalis Free Throw 1 of 3 (1 PTS) | 00:25.5 [PHO 10-22] |
|
| Prahalis Free Throw 2 of 3 (2 PTS) | 00:25.5 [PHO 11-22] |
|
| Prahalis Free Throw 3 of 3 (3 PTS) | 00:25.5 [PHO 12-22] |
|
| 00:02.9 | Stricklen Turnover : Lost Ball (1 TO) Steal:Houston (1 ST) | |
| End of 1st Qtr | ||
| Phoenix Mercury (4-13) | Seattle Storm (8-9) | |
| Start of 2nd QtrBack to Top | ||
| 09:43 | Stricklen 3pt Shot: Missed | |
| 09:42 | Clark Rebound (Off:1 Def:1) | |
| 09:28 [SEA 25-12] |
Clark 3pt Shot: Made (3 PTS) Assist: Smith (2 AST) | |
| 09:11 | Kobryn Foul: Personal (1 PF) | |
| Team Turnover : Shot Clock Turnover | 08:57 | |
| Gray-Lawson Foul: Personal (1 PF) | 08:49 | |
| 08:49 | Stricklen Substitution replaced by Bird | |
| Gray-Lawson Foul: Personal (2 PF) | 08:45 | |
| 08:39 | Kobryn Jump Shot: Missed Block: Warley (1 BLK) | |
| Gray-Lawson Rebound (Off:0 Def:1) | 08:36 | |
| Gray-Lawson Running Jump Shot: Made (4 PTS) | 08:34 [PHO 14-25] |
|
| 08:34 | Clark Foul: Shooting (3 PF) | |
| Houston Substitution replaced by Bonner | 08:34 | |
| 08:34 | Smith Substitution replaced by Wright | |
| 08:34 | Abrosimova Substitution replaced by Little | |
| 08:34 | Clark Substitution replaced by Stricklen | |
| Gray-Lawson Free Throw 1 of 1 (5 PTS) | 08:34 [PHO 15-25] |
|
| 08:09 [SEA 27-15] |
Bird Pullup Jump shot: Made (15 PTS) | |
| Bonner Turnover : Poss Lost Ball Turnover (2 TO) | 07:53 | |
| 07:42 [SEA 29-15] |
Bird Jump Shot: Made (17 PTS) Assist: Wright (2 AST) | |
| Hornbuckle Foul: Shooting (1 PF) | 07:42 | |
| Hornbuckle Substitution replaced by Prahalis | 07:42 | |
| Warley Substitution replaced by Thomas | 07:42 | |
| 07:42 [SEA 30-15] |
Bird Free Throw 1 of 1 (18 PTS) | |
| Bonner Turnover : Bad Pass (3 TO) | 07:30 | |
| Thomas Foul: Personal (1 PF) | 07:14 | |
| 07:02 | Little 3pt Shot: Missed | |
| Sanford Rebound (Off:0 Def:2) | 07:00 | |
| Sanford Jump Shot: Missed | 06:46 | |
| 06:44 | Kobryn Rebound (Off:0 Def:3) | |
| 06:35 | Wright Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 06:34 | |
| Bonner 3pt Shot: Made (5 PTS) Assist: Prahalis (1 AST) | 06:21 [PHO 18-30] |
|
| 06:04 [SEA 32-18] |
Stricklen Layup Shot: Made (2 PTS) Assist: Wright (3 AST) | |
| Sanford Foul: Shooting (1 PF) | 06:04 | |
| Sanford Substitution replaced by Houston | 06:04 | |
| 06:04 [SEA 33-18] |
Stricklen Free Throw 1 of 1 (3 PTS) | |
| 05:54 | Little Foul: Personal (2 PF) | |
| 05:54 | ||
| 05:54 | Kobryn Substitution replaced by Smith | |
| Prahalis Jump Shot: Missed | 05:48 | |
| 05:47 | Smith Rebound (Off:0 Def:3) | |
| 05:30 | Little Layup Shot: Missed Block: Thomas (1 BLK) | |
| Thomas Rebound (Off:0 Def:2) | 05:28 | |
| 05:22 | Stricklen Foul: Shooting (1 PF) | |
| Thomas Free Throw 1 of 2 Missed | 05:22 | |
| Team Rebound | 05:22 | |
| Thomas Free Throw 2 of 2 Missed | 05:22 | |
| 05:20 | Stricklen Rebound (Off:0 Def:1) | |
| 05:11 | Bird Turnover : Bad Pass (1 TO) Steal:Gray-Lawson (1 ST) | |
| 05:11 | Smith Foul: Personal (1 PF) | |
| Gray-Lawson Free Throw 1 of 2 (6 PTS) | 05:11 [PHO 19-33] |
|
| Gray-Lawson Free Throw 2 of 2 Missed | 05:11 | |
| 05:10 | Wright Rebound (Off:0 Def:1) | |
| 04:58 | Smith Substitution replaced by Kobryn | |
| 04:58 | Wright Substitution replaced by Abrosimova | |
| 04:50 [SEA 36-19] |
Kobryn 3pt Shot: Made (5 PTS) Assist: Bird (2 AST) | |
| Gray-Lawson Jump Shot: Missed | 04:30 | |
| 04:29 | Kobryn Rebound (Off:0 Def:4) | |
| Houston Foul: Shooting (1 PF) | 04:19 | |
| 04:19 [SEA 37-19] |
Little Free Throw 1 of 2 (3 PTS) | |
| Gray-Lawson Substitution replaced by Hornbuckle | 04:19 | |
| 04:19 | Little Free Throw 2 of 2 Missed | |
| Houston Rebound (Off:0 Def:1) | 04:17 | |
| Bonner Foul: Offensive (1 PF) | 04:00 | |
| Bonner Turnover : Foul (4 TO) | 04:00 | |
| 03:37 [SEA 40-19] |
Bird 3pt Shot: Made (21 PTS) | |
| Prahalis Driving Layup Shot: Made (5 PTS) | 03:25 [PHO 21-40] |
|
| 03:08 | Kobryn Turnover : Bad Pass (2 TO) Steal:Bonner (1 ST) | |
| 03:04 | Kobryn Foul: Shooting (2 PF) | |
| Bonner Free Throw 1 of 2 (6 PTS) | 03:04 [PHO 22-40] |
|
| 03:04 | Little Substitution replaced by Smith | |
| Bonner Free Throw 2 of 2 (7 PTS) | 03:04 [PHO 23-40] |
|
| 02:49 | Smith Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:3) | 02:46 | |
| 02:33 | Stricklen Foul: Shooting (2 PF) | |
| 02:33 | Team Timeout : Regular | |
| Houston Substitution replaced by Warley | 02:33 | |
| 02:33 | Stricklen Substitution replaced by Wright | |
| Bonner Free Throw 1 of 2 Missed | 02:33 | |
| Team Rebound | 02:33 | |
| Bonner Free Throw 2 of 2 (8 PTS) | 02:33 [PHO 24-40] |
|
| 02:21 [SEA 42-24] |
Bird Pullup Jump shot: Made (23 PTS) | |
| 02:04 | Kobryn Foul: Shooting (3 PF) | |
| Bonner Free Throw 1 of 2 (9 PTS) | 02:04 [PHO 25-42] |
|
| 02:04 | Kobryn Substitution replaced by Little | |
| Bonner Free Throw 2 of 2 (10 PTS) | 02:04 [PHO 26-42] |
|
| Prahalis Foul: Personal (1 PF) | 01:50 | |
| 01:50 | Bird Free Throw 1 of 2 Missed | |
| 01:50 | Team Rebound | |
| 01:50 [SEA 43-26] |
Bird Free Throw 2 of 2 (24 PTS) | |
| Bonner 3pt Shot: Missed | 01:30 | |
| Hornbuckle Rebound (Off:1 Def:0) | 01:28 | |
| Thomas Turnover : Bad Pass (1 TO) | 01:23 | |
| 01:04 | Wright 3pt Shot: Missed | |
| Bonner Rebound (Off:0 Def:2) | 01:02 | |
| Thomas Foul: Offensive (2 PF) | 00:50.0 | |
| Thomas Turnover : Foul (2 TO) | 00:50.0 | |
| Thomas Foul: Personal (3 PF) | 00:34.3 | |
| 00:34.3 [SEA 44-26] |
Bird Free Throw 1 of 2 (25 PTS) | |
| Thomas Substitution replaced by Sanford | 00:34.3 | |
| 00:34.3 [SEA 45-26] |
Bird Free Throw 2 of 2 (26 PTS) | |
| Sanford Jump Shot: Made (5 PTS) Assist: Hornbuckle (1 AST) | 00:16.1 [PHO 28-45] |
|
| 00:01.9 | Bird 3pt Shot: Missed | |
| Warley Rebound (Off:2 Def:4) | 00:00.9 | |
| Bonner 3pt Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Phoenix Mercury (4-13) | Seattle Storm (8-9) | |
| Start of 3rd QtrBack to Top | ||
| 09:45 | Bird Turnover : Bad Pass (2 TO) | |
| Houston Jump Shot: Made (2 PTS) | 09:26 [PHO 30-45] |
|
| 09:15 | Wright Turnover : Lost Ball (1 TO) Steal:Bonner (2 ST) | |
| 09:14 | Wright Foul: Personal (1 PF) | |
| 09:02 | Smith Foul: Shooting (2 PF) | |
| Bonner Free Throw 1 of 2 (11 PTS) | 09:02 [PHO 31-45] |
|
| Bonner Free Throw 2 of 2 (12 PTS) | 09:02 [PHO 32-45] |
|
| 08:48 | Wright Jump Shot: Missed | |
| Hornbuckle Rebound (Off:1 Def:1) | 08:46 | |
| Prahalis Driving Layup Shot: Made (7 PTS) | 08:40 [PHO 34-45] |
|
| 08:27 | Kobryn Layup Shot: Missed | |
| 08:26 | Team Rebound | |
| 08:11 [SEA 47-34] |
Little Jump Shot: Made (5 PTS) | |
| Bonner 3pt Shot: Missed | 08:02 | |
| Houston Rebound (Off:1 Def:1) | 08:00 | |
| Houston Jump Shot: Missed | 07:57 | |
| 07:56 | Little Rebound (Off:0 Def:4) | |
| 07:51 [SEA 49-34] |
Kobryn Layup Shot: Made (7 PTS) Assist: Bird (3 AST) | |
| Houston 3pt Shot: Missed | 07:32 | |
| 07:31 | Bird Rebound (Off:0 Def:3) | |
| Houston Foul: Shooting (2 PF) | 07:20 | |
| 07:20 [SEA 50-34] |
Wright Free Throw 1 of 2 (6 PTS) | |
| Houston Substitution replaced by Warley | 07:20 | |
| 07:20 [SEA 51-34] |
Wright Free Throw 2 of 2 (7 PTS) | |
| Hornbuckle Turnover : Bad Pass (1 TO) | 07:05 | |
| 06:48 [SEA 54-34] |
Bird 3pt Shot: Made (29 PTS) Assist: Smith (3 AST) | |
| 06:38 | Kobryn Foul: Personal (4 PF) | |
| Prahalis Jump Shot: Missed | 06:32 | |
| 06:31 | Little Rebound (Off:0 Def:5) | |
| Warley Foul: Shooting (2 PF) | 06:24 | |
| 06:24 [SEA 55-34] |
Wright Free Throw 1 of 2 (8 PTS) | |
| 06:24 | Kobryn Substitution replaced by Abrosimova | |
| 06:24 | Wright Free Throw 2 of 2 Missed | |
| Thomas Rebound (Off:0 Def:4) | 06:23 | |
| 06:23 | Smith Foul: Personal (3 PF) | |
| Bonner Jump Shot: Missed | 06:07 | |
| 06:06 | Little Rebound (Off:0 Def:6) | |
| 05:51 | Wright Jump Shot: Missed | |
| Hornbuckle Rebound (Off:1 Def:2) | 05:50 | |
| Warley Layup Shot: Missed | 05:42 | |
| Warley Rebound (Off:3 Def:4) | 05:41 | |
| Warley Jump Shot: Missed | 05:39 | |
| Warley Rebound (Off:4 Def:4) | 05:38 | |
| Warley Layup Shot: Made (2 PTS) | 05:35 [PHO 36-55] |
|
| 05:21 | Little Jump Shot: Missed | |
| Warley Rebound (Off:4 Def:5) | 05:19 | |
| Hornbuckle 3pt Shot: Missed | 05:13 | |
| Warley Rebound (Off:5 Def:5) | 05:12 | |
| Warley Layup Shot: Missed Block: Smith (1 BLK) | 05:12 | |
| Team Rebound | 05:12 | |
| 04:57 | Smith Foul: Shooting (4 PF) | |
| 04:57 | ||
| 04:57 | Abrosimova Substitution replaced by Clark | |
| 04:57 | Smith Substitution replaced by Stricklen | |
| Warley Free Throw 1 of 2 (3 PTS) | 04:57 [PHO 37-55] |
|
| Warley Free Throw 2 of 2 (4 PTS) | 04:57 [PHO 38-55] |
|
| 04:35 | Little Jump Shot: Missed | |
| Team Rebound | 04:35 | |
| 04:35 | Stricklen Foul: Loose Ball (3 PF) | |
| Warley Free Throw 1 of 2 (5 PTS) | 04:35 [PHO 39-55] |
|
| Warley Free Throw 2 of 2 (6 PTS) | 04:35 [PHO 40-55] |
|
| 04:16 | Clark Layup Shot: Missed | |
| Team Rebound | 04:16 | |
| 04:01 | Stricklen Foul: Shooting (4 PF) | |
| Thomas Free Throw 1 of 2 (3 PTS) | 04:01 [PHO 41-55] |
|
| 04:01 | Clark Substitution replaced by Kobryn | |
| 04:01 | Stricklen Substitution replaced by Abrosimova | |
| Thomas Free Throw 2 of 2 Missed | 04:01 | |
| 04:00 | Kobryn Rebound (Off:0 Def:5) | |
| 03:45 | Abrosimova Turnover : Bad Pass (1 TO) Steal:Hornbuckle (1 ST) | |
| Prahalis Jump Shot: Missed | 03:33 | |
| 03:32 | Little Rebound (Off:0 Def:7) | |
| 03:18 [SEA 58-41] |
Kobryn 3pt Shot: Made (10 PTS) Assist: Wright (4 AST) | |
| Prahalis Running Jump Shot: Made (9 PTS) | 03:04 [PHO 43-58] |
|
| 02:52 | Abrosimova 3pt Shot: Missed | |
| Prahalis Rebound (Off:0 Def:2) | 02:50 | |
| Prahalis Jump Shot: Missed | 02:42 | |
| 02:42 | Little Rebound (Off:0 Def:8) | |
| Prahalis Foul: Personal (2 PF) | 02:42 | |
| Bonner Substitution replaced by Gray-Lawson | 02:42 | |
| Thomas Substitution replaced by Houston | 02:42 | |
| Prahalis Substitution replaced by Sanford | 02:42 | |
| 02:26 [SEA 60-43] |
Little Layup Shot: Made (7 PTS) Assist: Bird (4 AST) | |
| Sanford Jump Shot: Missed | 02:03 | |
| 02:02 | Kobryn Rebound (Off:0 Def:6) | |
| 01:51 | Little Jump Shot: Missed | |
| Warley Rebound (Off:5 Def:6) | 01:50 | |
| Houston Jump Shot: Missed | 01:33 | |
| 01:31 | Wright Rebound (Off:0 Def:2) | |
| 01:11 | Kobryn 3pt Shot: Missed | |
| 01:08 | Abrosimova Rebound (Off:2 Def:0) | |
| Hornbuckle Foul: Personal (2 PF) | 01:06 | |
| 01:06 | Little Substitution replaced by Clark | |
| Gray-Lawson Foul: Personal (3 PF) | 01:03 | |
| 01:03 [SEA 61-43] |
Bird Free Throw 1 of 2 (30 PTS) | |
| 01:03 [SEA 62-43] |
Bird Free Throw 2 of 2 (31 PTS) | |
| 00:51.2 | Kobryn Foul: Shooting (5 PF) | |
| Sanford Free Throw 1 of 2 (6 PTS) | 00:51.2 [PHO 44-62] |
|
| 00:51.2 | Kobryn Substitution replaced by Little | |
| Sanford Free Throw 2 of 2 (7 PTS) | 00:51.2 [PHO 45-62] |
|
| Hornbuckle Foul: Shooting (3 PF) | 00:36.2 | |
| 00:36.2 [SEA 63-45] |
Wright Free Throw 1 of 2 (9 PTS) | |
| 00:36.2 | Wright Free Throw 2 of 2 Missed | |
| Warley Rebound (Off:5 Def:7) | 00:34.9 | |
| Warley Foul: Offensive (3 PF) | 00:18.4 | |
| Warley Turnover : Foul (2 TO) | 00:18.4 | |
| 00:18.4 | Wright Substitution replaced by Stricklen | |
| Hornbuckle Foul: Personal (4 PF) | 00:13.0 | |
| 00:13.0 [SEA 64-45] |
Little Free Throw 1 of 2 (8 PTS) | |
| 00:13.0 | Bird Substitution replaced by Smith | |
| 00:13.0 [SEA 65-45] |
Little Free Throw 2 of 2 (9 PTS) | |
| Hornbuckle Jump Shot: Missed | 00:02.9 | |
| Sanford Rebound (Off:1 Def:2) | 00:02.4 | |
| End of 3rd Qtr | ||
| Phoenix Mercury (4-13) | Seattle Storm (8-9) | |
| Start of 4th QtrBack to Top | ||
| Gray-Lawson Jump Shot: Made (8 PTS) Assist: Bonner (2 AST) | 09:45 [PHO 47-65] |
|
| 09:24 | Little Jump Shot: Missed | |
| Sanford Rebound (Off:1 Def:3) | 09:23 | |
| Sanford 3pt Shot: Missed | 09:13 | |
| 09:12 | Little Rebound (Off:0 Def:9) | |
| 09:00 [SEA 67-47] |
Clark Jump Shot: Made (5 PTS) | |
| Gray-Lawson Turnover : Poss Lost Ball Turnover (1 TO) | 08:46 | |
| 08:29 | Little Turnover : Bad Pass (2 TO) Steal:Prahalis (1 ST) | |
| Prahalis Layup Shot: Missed Block: Little (1 BLK) | 08:23 | |
| 08:23 | Clark Rebound (Off:1 Def:2) | |
| Sanford Substitution replaced by Thomas | 08:23 | |
| 08:01 | Abrosimova Turnover : Bad Pass (2 TO) Steal:Warley (2 ST) | |
| Prahalis 3pt Shot: Missed | 07:41 | |
| 07:40 | Stricklen Rebound (Off:0 Def:2) | |
| Gray-Lawson Foul: Shooting (4 PF) | 07:33 | |
| 07:33 [SEA 68-47] |
Stricklen Free Throw 1 of 2 (4 PTS) | |
| 07:33 [SEA 69-47] |
Stricklen Free Throw 2 of 2 (5 PTS) | |
