TULSA, Okla. (AP) Angel McCoughtry scored 24 points and Armintie Price added 19 as the Atlanta Dream beat the Tulsa Shock 102-92 Friday night for their third straight win.
Tiffany Hayes had 15 points, Aneika Henry scored 14 and Cathrine Kraayeveld added 11 to help Atlanta (7-7) finish with its highest scoring total of the season.
Ivory Latta and Glory Johnson scored 16 points each to lead Tulsa (2-12). Riquna Williams had 15 points, Kayla Pedersen added 14 and Temeka Johnson 12.
The Dream led by 24 in the third quarter before the Shock used a 20-7 run to pull to 85-78 on Latta's layup with 7:11 to go.
``We let up a little in the second half. When you get a big lead like that, it's hard to sustain it,'' said Atlanta head coach Marynell Meadors. ``Tulsa always gets our attention. They have a team filled with quick scorers and you can't ever relax against them.''
McCoughtry followed with a 3-pointer and Henry had putback on the next possession to push the Dream's lead to 12 just 1 1/2 minutes later.
Tulsa got no closer than six points the rest of the way.
``I thought we played well in the second half, but we have to do that in both halves,'' Latta said. ``We just had a lack of defense in the first quarter. They were getting easy baskets and we can't let teams do that. We have to play hard for 40 minutes.''
Atlanta, which improved to 5-0 against the Shock since the franchise moved to Tulsa prior to the 2010 season, finished 61 percent from the field (39 for 64) - including 6 for 11 on 3s.
``I thought we played hard tonight and shot the ball well. We also hit the boards very well,'' said Meadors, who saw her team hold a 36-26 advantage in rebounding.
The Dream jumped out to an 11-point lead late at the end of the first quarter thanks in part to a strong start from Price. Averaging just 8.1 points coming in, Price had 10 in the first quarter as Atlanta connected on 12 of its 17 shots in the period to grab a 28-17 advantage.
McCoughtry took over in the second quarter, scoring 11 of her 13 first-half points, including the final four points to help the Dream to a 57-43 edge at halftime.
|
Dream
Shock
|
||
|
|
||
| ATL | TUL | ||
| Total Rebounds | 5 | 14 | |
| Offensive Rebounds | 10 | 12 | |
| Turnovers | 19 | 9 | |
| Fast Break Pts: | 15 | 18 | |
| Biggest Lead: | 24 | 2 | |
| Points in the Paint: | 50 | 44 | |


| Atlanta Dream (7-7) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Lyttle | F | 26:12 | 3-7 | 0-0 | 1-2 | +20 | 1 | 7 | 8 | 6 | 5 | 1 | 2 | 2 | 0 | 7 |
| A. McCoughtry | G-F | 29:45 | 8-16 | 1-3 | 7-9 | +14 | 4 | 3 | 7 | 3 | 3 | 1 | 7 | 2 | 2 | 24 |
| A. Henry | F | 26:40 | 7-7 | 0-0 | 0-0 | +4 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 14 |
| A. Price | G-F | 33:20 | 8-10 | 0-0 | 3-3 | +11 | 3 | 4 | 7 | 1 | 4 | 1 | 3 | 0 | 0 | 19 |
| L. Harding | G | 30:16 | 2-4 | 0-1 | 2-2 | +17 | 0 | 2 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 6 |
| Y. Leuchanka | 09:17 | 1-5 | 0-0 | 0-0 | +6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| K. Swanier | 09:44 | 1-2 | 0-0 | 2-2 | -7 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | |
| T. Hayes | 15:16 | 5-8 | 2-3 | 3-4 | -2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | |
| C. Kraayeveld | 16:08 | 4-5 | 3-4 | 0-0 | -6 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 11 | |
| J. Moore | 01:43 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| L. Koehn | 01:39 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 39-64 | 6-11 | 18-22 | 10 | 26 | 36 | 22 | 22 | 6 | 19 | 7 | 2 | 102 | ||
| 60.9% | 54.5% | 81.8% | team rebs: 5 | total to: 20 | ||||||||||||
| Tulsa Shock (2-12) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Christmas | G-F | 10:42 | 1-4 | 1-3 | 0-0 | -17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| K. Pedersen | F | 27:30 | 5-11 | 0-1 | 4-6 | -13 | 4 | 4 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 14 |
| G. Johnson | F | 28:45 | 4-11 | 0-0 | 8-10 | -1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | 2 | 16 |
| I. Latta | G | 27:53 | 7-14 | 2-3 | 0-0 | -20 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 16 |
| T. Johnson | G | 30:18 | 3-10 | 2-5 | 4-4 | -11 | 1 | 4 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 12 |
| R. Williams | 23:25 | 5-15 | 0-2 | 5-5 | +7 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | 2 | 15 | |
| A. Holt | 27:42 | 3-6 | 0-1 | 0-2 | +11 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | |
| C. Black | 11:28 | 0-1 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C. Paris | 12:17 | 4-4 | 0-0 | 2-4 | -9 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | |
| S. Dorrell | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Lacy | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 32-76 | 5-15 | 23-31 | 12 | 14 | 26 | 16 | 19 | 9 | 9 | 2 | 7 | 92 | ||
| 42.1% | 33.3% | 74.2% | team rebs: 14 | total to: 9 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Dream (7-7) | Tulsa Shock (2-12) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Johnson vs Lyttle (Pedersen gains possession) | |
| 09:38 | Johnson Jump Shot: Missed | |
| 09:38 | Team Rebound | |
| Lyttle Foul: Shooting (1 PF) | 09:31 | |
| 09:31 [TUL 1-0] |
Johnson Free Throw 1 of 2 (1 PTS) | |
| 09:31 [TUL 2-0] |
Johnson Free Throw 2 of 2 (2 PTS) | |
| Price Jump Shot: Missed | 09:18 | |
| Price Rebound (Off:1 Def:0) | 09:16 | |
| Price Layup Shot: Made (2 PTS) | 09:16 [ATL 2-2] |
|
| 09:00 | Johnson Turnover : Bad Pass (1 TO) Steal:Lyttle (1 ST) | |
| McCoughtry Running Layup Shot: Made (2 PTS) | 08:47 [ATL 4-2] |
|
| 08:34 | Johnson Jump Shot: Missed | |
| Lyttle Rebound (Off:0 Def:1) | 08:32 | |
| Price Jump Shot: Made (4 PTS) Assist: McCoughtry (1 AST) | 08:21 [ATL 6-2] |
|
| 08:04 | Latta Turnover : Bad Pass (1 TO) Steal:Harding (1 ST) | |
| Price Layup Shot: Made (6 PTS) Assist: Harding (1 AST) | 07:59 [ATL 8-2] |
|
| 07:42 [TUL 4-8] |
Pedersen Layup Shot: Made (2 PTS) Assist: Johnson (1 AST) | |
| Henry Jump Shot: Made (2 PTS) Assist: McCoughtry (2 AST) | 07:25 [ATL 10-4] |
|
| 07:20 | Johnson Turnover : Bad Pass (2 TO) Steal:Price (1 ST) | |
| Lyttle Jump Shot: Missed | 07:10 | |
| McCoughtry Rebound (Off:1 Def:0) | 07:09 | |
| McCoughtry Turnover : Lost Ball (1 TO) Steal:Pedersen (1 ST) | 07:09 | |
| 07:09 | Jump Ball Pedersen vs McCoughtry (Latta gains possession) | |
| Henry Substitution replaced by Leuchanka | 07:00 | |
| 06:55 | Latta Jump Shot: Missed | |
| Harding Rebound (Off:0 Def:1) | 06:53 | |
| 06:35 | Pedersen Foul: Shooting (1 PF) | |
| Harding Free Throw 1 of 2 (1 PTS) | 06:35 [ATL 11-4] |
|
| Harding Free Throw 2 of 2 (2 PTS) | 06:35 [ATL 12-4] |
|
| 06:15 [TUL 7-12] |
Christmas 3pt Shot: Made (3 PTS) Assist: Pedersen (1 AST) | |
| 06:02 | Christmas Foul: Personal (1 PF) | |
| Leuchanka Layup Shot: Made (2 PTS) Assist: Price (1 AST) | 05:56 [ATL 14-7] |
|
| 05:43 | Pedersen Jump Shot: Missed | |
| Price Rebound (Off:1 Def:1) | 05:40 | |
| Lyttle Jump Shot: Made (2 PTS) Assist: McCoughtry (3 AST) | 05:33 [ATL 16-7] |
|
| 05:25 | Team Timeout : Regular | |
| 05:09 | Christmas 3pt Shot: Missed | |
| 05:07 | Pedersen Rebound (Off:1 Def:0) | |
| 05:03 | Johnson 3pt Shot: Missed | |
| 05:01 | Johnson Rebound (Off:1 Def:0) | |
| 04:59 | Johnson Layup Shot: Missed Block: McCoughtry (1 BLK) | |
| Leuchanka Rebound (Off:0 Def:1) | 04:57 | |
| Price Layup Shot: Made (8 PTS) Assist: Harding (2 AST) | 04:54 [ATL 18-7] |
|
| 04:28 [TUL 9-18] |
Pedersen Jump Shot: Made (4 PTS) | |
| Lyttle Jump Shot: Made (4 PTS) | 04:11 [ATL 20-9] |
|
| 04:03 [TUL 11-20] |
Johnson Layup Shot: Made (4 PTS) Assist: Johnson (2 AST) | |
| 03:45 | Christmas Foul: Shooting (2 PF) | |
| 03:45 | Latta Substitution replaced by Williams | |
| 03:45 | Christmas Substitution replaced by Holt | |
| Lyttle Free Throw 1 of 2 Missed | 03:45 | |
| Team Rebound | 03:45 | |
| Harding Substitution replaced by Swanier | 03:45 | |
| Lyttle Free Throw 2 of 2 (5 PTS) | 03:45 [ATL 21-11] |
|
| 03:24 | Johnson Jump Shot: Missed | |
| Lyttle Rebound (Off:0 Def:2) | 03:22 | |
| Leuchanka Jump Shot: Missed | 03:16 | |
| 03:12 | Johnson Rebound (Off:0 Def:1) | |
| 03:08 | Williams Jump Shot: Missed | |
| Swanier Rebound (Off:0 Def:1) | 03:06 | |
| McCoughtry Turnover : Bad Pass (2 TO) Steal:Pedersen (2 ST) | 02:45 | |
| 02:36 [TUL 13-21] |
Johnson Layup Shot: Made (6 PTS) Assist: Williams (1 AST) | |
| McCoughtry 3pt Shot: Missed | 02:13 | |
| 02:11 | Johnson Rebound (Off:0 Def:2) | |
| 02:07 [TUL 15-21] |
Pedersen Layup Shot: Made (6 PTS) Assist: Johnson (3 AST) | |
| Swanier Turnover : Bad Pass (1 TO) Steal:Holt (1 ST) | 01:51 | |
| 01:44 | Holt 3pt Shot: Missed | |
| Team Rebound | 01:44 | |
| 01:44 | Johnson Substitution replaced by Black | |
| 01:44 | Pedersen Substitution replaced by Paris | |
| McCoughtry Substitution replaced by Hayes | 01:39 | |
| Hayes 3pt Shot: Made (3 PTS) Assist: Swanier (1 AST) | 01:30 [ATL 24-15] |
|
| 01:17 | Williams Jump Shot: Missed Block: Hayes (1 BLK) | |
| Hayes Rebound (Off:0 Def:1) | 01:14 | |
| Swanier Layup Shot: Made (2 PTS) | 01:06 [ATL 26-15] |
|
| Lyttle Foul: Shooting (2 PF) | 00:57.5 | |
| 00:57.5 [TUL 16-26] |
Johnson Free Throw 1 of 2 (1 PTS) | |
| Lyttle Substitution replaced by Kraayeveld | 00:57.5 | |
| 00:57.5 [TUL 17-26] |
Johnson Free Throw 2 of 2 (2 PTS) | |
| Price Layup Shot: Made (10 PTS) | 00:49.2 [ATL 28-17] |
|
| 00:42.5 | Johnson 3pt Shot: Missed | |
| Team Rebound | 00:42.5 | |
| 00:42.5 | Williams Foul: Loose Ball (1 PF) | |
| 00:42.5 | Johnson Substitution replaced by Latta | |
| Leuchanka Jump Shot: Missed | 00:16.9 | |
| Team Rebound | 00:16.9 | |
| Team Turnover : Shot Clock Turnover | 00:16.9 | |
| 00:00.2 | Latta 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| Atlanta Dream (7-7) | Tulsa Shock (2-12) | |
| Start of 2nd QtrBack to Top | ||
| Kraayeveld 3pt Shot: Made (3 PTS) Assist: Swanier (2 AST) | 09:44 [ATL 31-17] |
|
| 09:27 | Black Jump Shot: Missed | |
| Hayes Rebound (Off:0 Def:2) | 09:24 | |
| 09:15 | Black Foul: Shooting (1 PF) | |
| Swanier Free Throw 1 of 2 (3 PTS) | 09:15 [ATL 32-17] |
|
| Swanier Free Throw 2 of 2 (4 PTS) | 09:15 [ATL 33-17] |
|
| 08:59 | Williams Jump Shot: Missed | |
| 08:59 | Team Rebound | |
| Price Foul: Loose Ball (1 PF) | 08:59 | |
| 08:46 | Holt Layup Shot: Missed | |
| 08:45 | Paris Rebound (Off:1 Def:0) | |
| Leuchanka Foul: Shooting (1 PF) | 08:45 | |
| 08:45 | Paris Free Throw 1 of 2 Missed | |
| 08:45 | Team Rebound | |
| 08:45 [TUL 18-33] |
Paris Free Throw 2 of 2 (1 PTS) | |
| 08:33 | Paris Foul: Shooting (1 PF) | |
| Hayes Free Throw 1 of 2 (4 PTS) | 08:33 [ATL 34-18] |
|
| Hayes Free Throw 2 of 2 (5 PTS) | 08:33 [ATL 35-18] |
|
| 08:18 [TUL 20-35] |
Latta Jump Bank Shot: Made (2 PTS) | |
| Leuchanka Jump Shot: Missed | 07:57 | |
| Leuchanka Rebound (Off:1 Def:1) | 07:55 | |
| Leuchanka Layup Shot: Missed | 07:53 | |
| 07:50 | Black Rebound (Off:0 Def:1) | |
| 07:44 [TUL 23-35] |
Latta 3pt Shot: Made (5 PTS) | |
| Team Timeout : Regular | 07:43 | |
| Price Substitution replaced by McCoughtry | 07:43 | |
| Leuchanka Substitution replaced by Moore | 07:43 | |
| Swanier Turnover : Bad Pass (2 TO) Steal:Paris (1 ST) | 07:33 | |
| 07:23 | Black Turnover : Bad Pass (1 TO) Steal:Kraayeveld (1 ST) | |
| McCoughtry Layup Shot: Made (4 PTS) | 07:20 [ATL 37-23] |
|
| 07:20 | Latta Foul: Shooting (1 PF) | |
| McCoughtry Free Throw 1 of 1 (5 PTS) | 07:20 [ATL 38-23] |
|
| 07:09 | Latta Turnover : Bad Pass (2 TO) | |
| 07:09 | Paris Substitution replaced by Johnson | |
| 07:09 | Williams Substitution replaced by Johnson | |
| Moore Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 07:00 | |
| 06:44 [TUL 25-38] |
Latta Jump Bank Shot: Made (7 PTS) | |
| Hayes Jump Shot: Missed | 06:26 | |
| 06:24 | Johnson Rebound (Off:0 Def:3) | |
| 06:19 [TUL 28-38] |
Latta 3pt Shot: Made (10 PTS) Assist: Johnson (4 AST) | |
| Swanier Jump Shot: Missed | 06:10 | |
| 06:08 | Johnson Rebound (Off:0 Def:4) | |
| 06:01 [TUL 30-38] |
Johnson Jump Shot: Made (4 PTS) | |
| Team Timeout : Regular | 06:00 | |
| 06:00 | Black Substitution replaced by Pedersen | |
| Swanier Substitution replaced by Harding | 06:00 | |
| Moore Substitution replaced by Lyttle | 06:00 | |
| Hayes 3pt Shot: Made (8 PTS) Assist: Lyttle (1 AST) | 05:42 [ATL 41-30] |
|
| 05:29 | Johnson Layup Shot: Missed | |
| 05:29 | Pedersen Rebound (Off:2 Def:0) | |
| Hayes Foul: Loose Ball (1 PF) | 05:29 | |
| 05:22 | Latta Jump Shot: Missed Block: Lyttle (1 BLK) | |
| Lyttle Rebound (Off:0 Def:3) | 05:19 | |
| McCoughtry Jump Shot: Missed | 05:17 | |
| McCoughtry Rebound (Off:2 Def:0) | 05:14 | |
| McCoughtry Jump Shot: Made (7 PTS) | 04:52 [ATL 43-30] |
|
| Kraayeveld Foul: Shooting (1 PF) | 04:37 | |
| 04:37 [TUL 31-43] |
Pedersen Free Throw 1 of 2 (7 PTS) | |
| 04:37 [TUL 32-43] |
Pedersen Free Throw 2 of 2 (8 PTS) | |
| Kraayeveld Jump Shot: Made (5 PTS) Assist: Hayes (1 AST) | 04:17 [ATL 45-32] |
|
| 04:01 [TUL 34-45] |
Latta Jump Shot: Made (12 PTS) Assist: Johnson (5 AST) | |
| Hayes Layup Shot: Made (10 PTS) Assist: Harding (3 AST) | 03:52 [ATL 47-34] |
|
| Lyttle Foul: Personal (3 PF) | 03:40 | |
| 03:40 | Pedersen Free Throw 1 of 2 Missed | |
| 03:40 | Team Rebound | |
| Hayes Substitution replaced by Price | 03:40 | |
| Lyttle Substitution replaced by Henry | 03:40 | |
| 03:40 [TUL 35-47] |
Pedersen Free Throw 2 of 2 (9 PTS) | |
| McCoughtry Jump Shot: Made (9 PTS) Assist: Harding (4 AST) | 03:27 [ATL 49-35] |
|
| 03:08 [TUL 37-49] |
Johnson Layup Shot: Made (8 PTS) Assist: Pedersen (2 AST) | |
| Harding 3pt Shot: Missed | 02:54 | |
| 02:52 | Pedersen Rebound (Off:2 Def:1) | |
| 02:46 [TUL 39-49] |
Holt Jump Shot: Made (2 PTS) Assist: Johnson (6 AST) | |
| McCoughtry Jump Shot: Missed | 02:25 | |
| Price Rebound (Off:2 Def:1) | 02:21 | |
| Price Layup Shot: Made (12 PTS) | 02:21 [ATL 51-39] |
|
| 02:08 | Latta Turnover : Bad Pass (3 TO) Steal:Harding (2 ST) | |
| Harding Turnover : Bad Pass (1 TO) Steal:Johnson (1 ST) | 02:05 | |
| 02:01 | Johnson Jump Shot: Missed | |
| 01:57 | Holt Rebound (Off:1 Def:0) | |
| 01:57 [TUL 41-51] |
Holt Layup Shot: Made (4 PTS) | |
| Henry Jump Shot: Made (4 PTS) Assist: Kraayeveld (1 AST) | 01:34 [ATL 53-41] |
|
| 01:27 | Team Timeout : Regular | |
| 01:27 | Johnson Substitution replaced by Williams | |
| 01:27 | Latta Substitution replaced by Paris | |
| 01:14 | Holt Jump Shot: Missed | |
| Price Rebound (Off:2 Def:2) | 01:12 | |
| McCoughtry Jump Shot: Missed | 00:59.9 | |
| 00:58.2 | Team Rebound | |
| Price Foul: Loose Ball (2 PF) | 00:58.2 | |
| 00:58.2 | Holt Free Throw 1 of 2 Missed | |
| 00:58.2 | Team Rebound | |
| Price Substitution replaced by Hayes | 00:58.2 | |
| 00:58.2 | Holt Free Throw 2 of 2 Missed | |
| Henry Rebound (Off:0 Def:1) | 00:57.6 | |
| McCoughtry Jump Shot: Made (11 PTS) | 00:35.5 [ATL 55-41] |
|
| 00:24.7 [TUL 43-55] |
Williams Jump Shot: Made (2 PTS) | |
| 00:13.3 | Johnson Foul: Personal (1 PF) | |
| 00:13.3 | Holt Substitution replaced by Latta | |
| 00:07.8 | Williams Foul: Personal (2 PF) | |
| McCoughtry Free Throw 1 of 2 (12 PTS) | 00:07.8 [ATL 56-43] |
|
| McCoughtry Free Throw 2 of 2 (13 PTS) | 00:07.8 [ATL 57-43] |
|
| 00:02.8 | Williams Jump Shot: Missed Block: Henry (1 BLK) | |
| Hayes Rebound (Off:0 Def:3) | 00:00.4 | |
| End of 2nd Qtr | ||
| Atlanta Dream (7-7) | Tulsa Shock (2-12) | |
| Start of 3rd QtrBack to Top | ||
| Price Jump Shot: Made (14 PTS) Assist: Lyttle (2 AST) | 09:46 [ATL 59-43] |
|
| 09:21 | Johnson Jump Shot: Missed | |
| Henry Rebound (Off:0 Def:2) | 09:19 | |
| Lyttle Jump Shot: Missed | 09:12 | |
| 09:10 | Pedersen Rebound (Off:2 Def:2) | |
| 09:03 | Christmas Jump Shot: Missed Block: Henry (2 BLK) | |
| Lyttle Rebound (Off:0 Def:4) | 09:00 | |
| Henry Jump Shot: Made (6 PTS) | 08:51 [ATL 61-43] |
|
| 08:31 | Pedersen Jump Shot: Missed | |
| 08:29 | Johnson Rebound (Off:2 Def:0) | |
| 08:29 | Johnson Jump Shot: Missed | |
| 08:29 | Team Rebound | |
| Price Foul: Shooting (3 PF) | 08:27 | |
| 08:27 [TUL 44-61] |
Johnson Free Throw 1 of 2 (9 PTS) | |
| 08:27 [TUL 45-61] |
Johnson Free Throw 2 of 2 (10 PTS) | |
| Lyttle Jump Shot: Missed | 08:14 | |
| Price Rebound (Off:3 Def:2) | 08:12 | |
| Price Turnover : Lost Ball (1 TO) Steal:Christmas (1 ST) | 08:10 | |
| 07:55 | Latta Jump Shot: Missed | |
| Henry Rebound (Off:0 Def:3) | 07:52 | |
| Harding Jump Shot: Made (4 PTS) | 07:48 [ATL 63-45] |
|
| Henry Foul: Shooting (1 PF) | 07:40 | |
| 07:40 [TUL 46-63] |
Johnson Free Throw 1 of 2 (11 PTS) | |
| 07:40 [TUL 47-63] |
Johnson Free Throw 2 of 2 (12 PTS) | |
| Price Layup Shot: Made (16 PTS) | 07:31 [ATL 65-47] |
|
| 07:31 | Johnson Foul: Shooting (1 PF) | |
| Price Free Throw 1 of 1 (17 PTS) | 07:31 [ATL 66-47] |
|
| 07:27 | Team Timeout : Regular | |
| 07:16 | Christmas 3pt Shot: Missed | |
| McCoughtry Rebound (Off:2 Def:1) | 07:12 | |
| McCoughtry Turnover : Bad Pass (3 TO) | 07:09 | |
| 06:49 | Latta Jump Shot: Missed | |
| 06:47 | Pedersen Rebound (Off:3 Def:2) | |
| 06:41 [TUL 49-66] |
Pedersen Layup Shot: Made (11 PTS) Assist: Johnson (7 AST) | |
| McCoughtry Layup Shot: Made (15 PTS) Assist: Lyttle (3 AST) | 06:24 [ATL 68-49] |
|
| 06:06 | Pedersen Jump Shot: Missed | |
| McCoughtry Rebound (Off:2 Def:2) | 06:04 | |
| Henry Layup Shot: Made (8 PTS) Assist: Lyttle (4 AST) | 05:55 [ATL 70-49] |
|
| 05:48 | Johnson Jump Shot: Missed Block: McCoughtry (2 BLK) | |
| Lyttle Rebound (Off:0 Def:5) | 05:45 | |
| McCoughtry 3pt Shot: Missed | 05:39 | |
| 05:37 | Pedersen Rebound (Off:3 Def:3) | |
| Harding Foul: Personal (1 PF) | 05:33 | |
| 05:33 | Christmas Substitution replaced by Holt | |
| McCoughtry Substitution replaced by Hayes | 05:33 | |
| 05:27 | Latta Jump Shot: Missed | |
| Lyttle Rebound (Off:0 Def:6) | 05:25 | |
| Hayes Jump Shot: Made (12 PTS) | 05:22 [ATL 72-49] |
|
| 05:22 | Holt Foul: Shooting (1 PF) | |
| 05:22 | Latta Substitution replaced by Williams | |
| Hayes Free Throw 1 of 1 (13 PTS) | 05:22 [ATL 73-49] |
|
| 05:10 [TUL 51-73] |
Williams Jump Shot: Made (4 PTS) | |
| Price Turnover : Bad Pass (2 TO) | 04:45 | |
| 04:35 | Williams Jump Shot: Missed | |
| Lyttle Rebound (Off:0 Def:7) | 04:32 | |
| Lyttle Foul: Offensive (4 PF) | 04:25 | |
| Lyttle Turnover : Foul (1 TO) | 04:25 | |
| Lyttle Substitution replaced by Kraayeveld | 04:25 | |
| 04:14 [TUL 53-73] |
Williams Layup Shot: Made (6 PTS) | |
| Kraayeveld Foul: Shooting (2 PF) | 04:14 | |
| 04:14 [TUL 54-73] |
Williams Free Throw 1 of 1 (7 PTS) | |
| Hayes 3pt Shot: Missed | 04:08 | |
| 04:06 | Johnson Rebound (Off:2 Def:1) | |
| 03:58 | Johnson Jump Shot: Missed | |
| 03:58 | Team Rebound | |
| Henry Foul: Loose Ball (2 PF) | 03:58 | |
| 03:58 | Pedersen Free Throw 1 of 2 Missed | |
| 03:58 | Team Rebound | |
| 03:58 [TUL 55-73] |
Pedersen Free Throw 2 of 2 (12 PTS) | |
| Hayes Layup Shot: Made (15 PTS) | 03:36 [ATL 75-55] |
|
| 03:36 | Pedersen Foul: Shooting (2 PF) | |
| Hayes Free Throw 1 of 1 Missed | 03:36 | |
| 03:35 | Johnson Rebound (Off:2 Def:2) | |
| 03:10 [TUL 58-75] |
Johnson 3pt Shot: Made (7 PTS) | |
| Kraayeveld 3pt Shot: Made (8 PTS) Assist: Harding (5 AST) | 02:50 [ATL 78-58] |
|
| 02:24 [TUL 61-78] |
Johnson 3pt Shot: Made (10 PTS) Assist: Pedersen (3 AST) | |
| Hayes Layup Shot: Missed | 01:57 | |
| 01:54 | Johnson Rebound (Off:2 Def:3) | |
| 01:46 | Williams 3pt Shot: Missed | |
| Kraayeveld Rebound (Off:0 Def:1) | 01:43 | |
| Kraayeveld Turnover : Bad Pass (1 TO) | 01:24 | |
| 01:24 | Pedersen Substitution replaced by Black | |
| 01:24 | Johnson Substitution replaced by Latta | |
| Henry Foul: Shooting (3 PF) | 01:13 | |
| 01:13 | Johnson Free Throw 1 of 2 Missed | |
| 01:13 | Team Rebound | |
| Harding Substitution replaced by Swanier | 01:13 | |
| 01:13 [TUL 62-78] |
Johnson Free Throw 2 of 2 (13 PTS) | |
| Price Jump Shot: Missed | 00:57.9 | |
| 00:54.8 | Johnson Rebound (Off:2 Def:4) | |
| Kraayeveld Foul: Shooting (3 PF) | 00:53.1 | |
| 00:53.1 [TUL 63-78] |
Williams Free Throw 1 of 2 (8 PTS) | |
| 00:53.1 | Johnson Substitution replaced by Paris | |
| Price Substitution replaced by Koehn | 00:53.1 | |
| 00:53.1 [TUL 64-78] |
Williams Free Throw 2 of 2 (9 PTS) | |
| Kraayeveld 3pt Shot: Made (11 PTS) Assist: Swanier (3 AST) | 00:34.1 [ATL 81-64] |
|
| 00:23.9 | Williams Jump Shot: Missed | |
| Kraayeveld Rebound (Off:0 Def:2) | 00:19.9 | |
| Swanier Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 00:06.5 | |
| 00:01.7 | Williams Turnover : Traveling (1 TO) | |
| Kraayeveld Turnover : Bad Pass (2 TO) | 00:01.7 | |
| 00:00.1 [TUL 66-81] |
Paris Layup Shot: Made (3 PTS) Assist: Williams (2 AST) | |
| End of 3rd Qtr | ||
| Atlanta Dream (7-7) | Tulsa Shock (2-12) | |
| Start of 4th QtrBack to Top | ||
| 09:46 [TUL 68-81] |
Paris Jump Shot: Made (5 PTS) Assist: Williams (3 AST) | |
| Kraayeveld 3pt Shot: Missed | 09:31 | |
| 09:29 | Latta Rebound (Off:0 Def:1) | |
| 09:21 [TUL 70-81] |
Williams Jump Shot: Made (11 PTS) | |
| Team Timeout : Regular | 09:14 | |
| Swanier Substitution replaced by McCoughtry | 09:14 | |
| Hayes Substitution replaced by Harding | 09:14 | |
| Kraayeveld Substitution replaced by Price | 09:14 | |
| Koehn Substitution replaced by Lyttle | 09:14 | |
| McCoughtry Foul: Offensive (1 PF) | 09:01 | |
| McCoughtry Turnover : Foul (4 TO) | 09:01 | |
| 08:47 | Williams Jump Shot: Missed | |
| 08:45 | Paris Rebound (Off:2 Def:0) | |
| 08:45 [TUL 72-81] |
Paris Layup Shot: Made (7 PTS) | |
| Henry Jump Shot: Made (10 PTS) Assist: Lyttle (5 AST) | 08:29 [ATL 83-72] |
|
| 08:07 [TUL 74-83] |
Paris Hook Shot: Made (9 PTS) | |
