MINNEAPOLIS (AP) With the WNBA's best record and playing in front of a sellout crowd, everything pointed to a blowout for the Minnesota Lynx.
The short-handed Phoenix Mercury still made things interesting.
Rebekkah Brunson and Seimone Augustus each scored 16 points as the Lynx became the second team in WNBA history to start 13-1 after beating the Mercury 96-80 on Wednesday night.
Phoenix, playing the first game of a season-high four-game road trip, got 23 points from DeWanna Bonner. The Mercury stayed within single-digits through three quarters, but fell to 3-9, losing to Minnesota for the third time this season.
``They're doing the best they can,'' Phoenix coach Corey Gaines said. ``They're playing hard with a young point guard, but they're doing OK. (Bonner) shoots 3s well, and usually she's open, so she's doing what she's supposed to do.''
Maya Moore had 15 points and Taj McWilliams-Franklin had 13 for the Lynx, who broke open a close game in the second half to match the 1998 Houston squad that started 20-1 en route to a 27-3 record. Still, the Lynx coach was unsatisfied despite holding Phoenix to 35 percent shooting from the field.
``I felt we didn't play that well defensively,'' Lynx coach Cheryl Reeve said. ``The players think I'm nuts when I tell them, `We didn't do this, we didn't do that' and we held them to 35 percent, so what's my problem? But I think playoff basketball.''
Samantha Prahalis added 20 for the Mercury, but had to leave during the third quarter due to bleeding from a left leg injury.
The Lynx, used to winning handily on their home court en route to the league's best record, could not shake the short-handed Mercury in the first half. That was mostly due to the efforts of Bonner, who hit a pair of 3-pointers and had 18 points at the break.
McWilliams-Franklin had 11 first half points to lead the Lynx, who scored the last seven points of the half to lead 51-45 after 20 minutes.
``We were very aggressive in the first half,'' said Bonner, who was held scoreless in the fourth quarter. ``In the third quarter, we came out and shot a lot of jumpers and you can't do that against Minnesota, coming out down six points. You have to attack the basket. They have a great team and they're rolling right now, so it's hard to get a win in here.''
Phoenix already playing without injured regulars Penny Taylor and Diana Taurasi, also lost forward Candice Dupree for the game against Minnesota. Listed as a starter in the pregame notes, Dupree was scratched for the third straight game with a left knee injury. Taylor has missed the entire season, while Taurasi has played two games and is not expected back until after the Olympics.
``This team has a lot of fight and a lot of competitors, so we understand what they bring to the table even if they don't have their top scorers,'' said Augustus, who was among six Lynx players scoring in double figures. ``It's the new Lynx. In previous years, it was, `Stop Seimone and you stop the team,' but there are so many weapons on this team.''
|
Mercury
Lynx
|
||
|
|
||
| PHO | MIN | ||
| Total Rebounds | 11 | 12 | |
| Offensive Rebounds | 8 | 13 | |
| Turnovers | 14 | 13 | |
| Fast Break Pts: | 11 | 27 | |
| Biggest Lead: | 3 | 18 | |
| Points in the Paint: | 24 | 42 | |


| Phoenix Mercury (3-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Houston | F | 31:40 | 4-14 | 1-6 | 2-2 | -15 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 11 | |
| D. Bonner | G-F | 34:02 | 6-18 | 3-7 | 8-8 | -14 | 2 | 5 | 7 | 0 | 2 | 0 | 3 | 2 | 0 | 23 | |
| K. Thomas | C | 19:30 | 1-5 | 0-0 | 0-0 | -11 | 4 | 2 | 6 | 1 | 6 | 0 | 2 | 0 | 2 | 2 | |
| A. Hornbuckle | G | 26:27 | 2-7 | 1-3 | 0-0 | -17 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | |
| S. Prahalis | G | 29:22 | 8-17 | 2-4 | 2-2 | -20 | 0 | 4 | 4 | 3 | 1 | 2 | 3 | 0 | 3 | 20 | |
| A. Warley | 24:08 | 1-1 | 0-0 | 4-4 | -8 | 2 | 5 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | ||
| A. Gray-Lawson | 20:44 | 4-9 | 2-5 | 3-3 | +5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 | ||
| A. Riley | 14:06 | 0-3 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| C. Dupree | DND - Left Knee Contusion | ||||||||||||||||
| N. Sanford | DND - Left Knee Contusion | ||||||||||||||||
| D. Taurasi | NWT - Strained Left Hip Flexor | ||||||||||||||||
| P. Taylor | NWT - Torn Left ACL | ||||||||||||||||
| Total | 200 | 26-74 | 9-25 | 19-21 | 8 | 23 | 31 | 8 | 20 | 5 | 14 | 3 | 8 | 80 | |||
| 35.1% | 36.0% | 90.5% | team rebs: 11 | total to: 14 | |||||||||||||
| Minnesota Lynx (13-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Moore | F | 28:00 | 3-5 | 1-3 | 8-9 | +18 | 2 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 0 | 15 | |
| R. Brunson | F | 21:47 | 6-10 | 0-0 | 4-4 | +14 | 4 | 9 | 13 | 0 | 4 | 0 | 2 | 0 | 1 | 16 | |
| T. McWilliams-Franklin | F-C | 29:16 | 6-13 | 0-1 | 1-2 | +23 | 4 | 7 | 11 | 1 | 1 | 1 | 0 | 4 | 0 | 13 | |
| S. Augustus | G | 25:26 | 7-15 | 2-3 | 0-0 | +7 | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 16 | |
| L. Whalen | G | 22:33 | 2-5 | 0-0 | 1-3 | +16 | 1 | 3 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 5 | |
| A. Harris | 15:39 | 4-5 | 1-1 | 1-2 | +1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 10 | ||
| C. Wiggins | 18:43 | 1-8 | 0-6 | 0-0 | +2 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | ||
| M. Wright | 21:00 | 4-9 | 1-2 | 4-4 | +3 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 13 | ||
| D. Peters | 13:18 | 1-6 | 0-0 | 1-2 | -6 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | ||
| E. Thorn | 04:18 | 1-2 | 1-2 | 0-0 | +2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| J. Adair | DND - Right Knee Surgery | ||||||||||||||||
| Total | 200 | 35-78 | 6-18 | 20-26 | 13 | 32 | 45 | 27 | 20 | 6 | 13 | 8 | 3 | 96 | |||
| 44.9% | 33.3% | 76.9% | team rebs: 12 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Mercury (3-9) | Minnesota Lynx (13-1) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Brunson vs Thomas (Prahalis gains possession) | |
| Hornbuckle 3pt Shot: Made (3 PTS) Assist: Prahalis (1 AST) | 09:42 [PHO 3-0] |
|
| 09:27 | McWilliams-Franklin Jump Shot: Missed | |
| Houston Rebound (Off:0 Def:1) | 09:26 | |
| Houston Jump Shot: Missed | 09:18 | |
| Thomas Rebound (Off:1 Def:0) | 09:17 | |
| Thomas Layup Shot: Missed Block: McWilliams-Franklin (1 BLK) | 09:15 | |
| 09:14 | Augustus Rebound (Off:0 Def:1) | |
| 09:07 [MIN 2-3] |
McWilliams-Franklin Layup Shot: Made (2 PTS) Assist: Augustus (1 AST) | |
| Bonner Layup Shot: Missed | 08:55 | |
| 08:53 | McWilliams-Franklin Rebound (Off:0 Def:1) | |
| 08:48 [MIN 5-3] |
Augustus 3pt Shot: Made (3 PTS) Assist: Moore (1 AST) | |
| Prahalis Jump Shot: Missed | 08:30 | |
| 08:29 | McWilliams-Franklin Rebound (Off:0 Def:2) | |
| 08:23 [MIN 7-3] |
McWilliams-Franklin Layup Shot: Made (4 PTS) Assist: Whalen (1 AST) | |
| Thomas Turnover : Bad Pass (1 TO) Steal:Whalen (1 ST) | 08:11 | |
| 08:06 [MIN 9-3] |
Brunson Layup Shot: Made (2 PTS) Assist: Whalen (2 AST) | |
| Bonner 3pt Shot: Missed | 07:48 | |
| 07:46 | Brunson Rebound (Off:0 Def:1) | |
| 07:40 | McWilliams-Franklin Jump Shot: Missed | |
| 07:39 | Moore Rebound (Off:1 Def:0) | |
| 07:39 [MIN 11-3] |
Moore Putback Layup Shot: Made (2 PTS) | |
| Hornbuckle Jump Shot: Missed | 07:23 | |
| 07:22 | Brunson Rebound (Off:0 Def:2) | |
| 07:18 | Brunson Turnover : Bad Pass (1 TO) Steal:Prahalis (1 ST) | |
| Prahalis Turnover : Bad Pass (1 TO) Steal:McWilliams-Franklin (1 ST) | 07:04 | |
| 06:59 | Whalen Turnover : Traveling (1 TO) | |
| Prahalis 3pt Shot: Made (3 PTS) | 06:42 [PHO 6-11] |
|
| 06:31 | Augustus Turnover : Bad Pass (1 TO) | |
| Thomas Layup Shot: Made (2 PTS) Assist: Houston (1 AST) | 06:16 [PHO 8-11] |
|
| Thomas Foul: Shooting (1 PF) | 06:04 | |
| 06:04 | Whalen Free Throw 1 of 2 Missed | |
| 06:04 | Team Rebound | |
| 06:04 [MIN 12-8] |
Whalen Free Throw 2 of 2 (1 PTS) | |
| Hornbuckle Jump Bank Shot: Made (5 PTS) | 05:44 [PHO 10-12] |
|
| 05:36 | Augustus Layup Shot: Missed | |
| 05:34 | Brunson Rebound (Off:1 Def:2) | |
| 05:34 | Brunson Tip Shot: Missed | |
| Thomas Rebound (Off:1 Def:1) | 05:32 | |
| Prahalis 3pt Shot: Missed | 05:28 | |
| 05:27 | Moore Rebound (Off:1 Def:1) | |
| Thomas Substitution replaced by Warley | 05:12 | |
| 05:12 | Brunson Substitution replaced by Harris | |
| 05:12 | Augustus Substitution replaced by Wiggins | |
| 05:06 | Wiggins 3pt Shot: Missed | |
| Hornbuckle Rebound (Off:0 Def:1) | 05:05 | |
| Prahalis Running Jump Shot: Made (5 PTS) | 04:56 [PHO 12-12] |
|
| 04:44 [MIN 14-12] |
Whalen Reverse Layup Shot: Made (3 PTS) Assist: Harris (1 AST) | |
| Bonner Driving Layup Shot: Missed | 04:32 | |
| 04:28 | Wiggins Rebound (Off:0 Def:1) | |
| 04:26 | Wiggins Turnover : Bad Pass (1 TO) Steal:Prahalis (2 ST) | |
| Bonner Layup Shot: Missed | 04:21 | |
| 04:19 | Harris Rebound (Off:0 Def:1) | |
| Houston Foul: Shooting (1 PF) | 03:56 | |
| 03:56 | ||
| Houston Substitution replaced by Gray-Lawson | 03:56 | |
| 03:56 | Whalen Substitution replaced by Wright | |
| 03:56 [MIN 15-12] |
Moore Free Throw 1 of 3 (3 PTS) | |
| 03:56 | Moore Free Throw 2 of 3 Missed | |
| 03:56 | Team Rebound | |
| 03:56 [MIN 16-12] |
Moore Free Throw 3 of 3 (4 PTS) | |
| Prahalis 3pt Shot: Missed | 03:37 | |
| 03:36 | Wright Rebound (Off:0 Def:1) | |
| 03:30 [MIN 18-12] |
McWilliams-Franklin Jump Shot: Made (6 PTS) Assist: Wiggins (1 AST) | |
| Gray-Lawson 3pt Shot: Made (3 PTS) | 03:18 [PHO 15-18] |
|
| Hornbuckle Violation:Kicked Ball | 03:02 | |
| 02:51 | Moore 3pt Shot: Missed | |
| Warley Rebound (Off:0 Def:1) | 02:48 | |
| Gray-Lawson 3pt Shot: Missed | 02:40 | |
| 02:39 | McWilliams-Franklin Rebound (Off:0 Def:3) | |
| Hornbuckle Foul: Shooting (1 PF) | 02:34 | |
| 02:34 [MIN 19-15] |
Wright Free Throw 1 of 2 (1 PTS) | |
| 02:34 | McWilliams-Franklin Substitution replaced by Peters | |
| Hornbuckle Substitution replaced by Houston | 02:34 | |
| 02:34 [MIN 20-15] |
Wright Free Throw 2 of 2 (2 PTS) | |
| Houston Driving Layup Shot: Made (2 PTS) | 02:20 [PHO 17-20] |
|
| 02:04 [MIN 22-17] |
Harris Layup Shot: Made (2 PTS) Assist: Wright (1 AST) | |
| Houston 3pt Shot: Missed | 01:45 | |
| Bonner Rebound (Off:1 Def:0) | 01:44 | |
| Bonner Jump Shot: Made (2 PTS) | 01:40 [PHO 19-22] |
|
| 01:29 | Wiggins 3pt Shot: Missed | |
| Prahalis Rebound (Off:0 Def:1) | 01:28 | |
| Houston Layup Shot: Made (4 PTS) Assist: Prahalis (2 AST) | 01:23 [PHO 21-22] |
|
| 01:06 | Peters Layup Shot: Missed Block: Bonner (1 BLK) | |
| Bonner Rebound (Off:1 Def:1) | 01:04 | |
| 01:03 | Peters Foul: Personal (1 PF) | |
| Prahalis Substitution replaced by Riley | 01:03 | |
| 01:03 | Harris Substitution replaced by Brunson | |
| Warley Turnover : 3 Second Violation (1 TO) | 00:47.4 | |
| 00:35.9 | Wiggins 3pt Shot: Missed | |
| 00:34.9 | Peters Rebound (Off:1 Def:0) | |
| 00:33.8 | Peters Layup Shot: Missed Block: Bonner (2 BLK) | |
| Gray-Lawson Rebound (Off:0 Def:1) | 00:31.7 | |
| Houston 3pt Shot: Missed | 00:25.8 | |
| 00:23.0 | Brunson Rebound (Off:1 Def:3) | |
| Warley Foul: Personal (1 PF) | 00:23.0 | |
| Warley Foul: Personal (2 PF) | 00:06.8 | |
| 00:06.8 [MIN 23-21] |
Brunson Free Throw 1 of 2 (3 PTS) | |
| 00:06.8 [MIN 24-21] |
Brunson Free Throw 2 of 2 (4 PTS) | |
| 00:01.3 | Brunson Foul: Shooting (1 PF) | |
| Bonner Free Throw 1 of 2 (3 PTS) | 00:01.3 [PHO 22-24] |
|
| Bonner Free Throw 2 of 2 (4 PTS) | 00:01.3 [PHO 23-24] |
|
| End of 1st Qtr | ||
| Phoenix Mercury (3-9) | Minnesota Lynx (13-1) | |
| Start of 2nd QtrBack to Top | ||
| 09:43 [MIN 26-23] |
Brunson Jump Shot: Made (6 PTS) Assist: Peters (1 AST) | |
| Bonner 3pt Shot: Made (7 PTS) Assist: Riley (1 AST) | 09:33 [PHO 26-26] |
|
| 09:13 | Augustus Floating Jump shot: Missed | |
| Bonner Rebound (Off:1 Def:2) | 09:12 | |
| Gray-Lawson 3pt Shot: Missed | 09:06 | |
| 09:05 | Brunson Rebound (Off:1 Def:4) | |
| 08:56 | Brunson Jump Shot: Missed | |
| 08:55 | Team Rebound | |
| 08:50 | Peters Running Layup Shot: Missed | |
| Bonner Rebound (Off:1 Def:3) | 08:49 | |
| Bonner 3pt Shot: Made (10 PTS) | 08:41 [PHO 29-26] |
|
| 08:14 | Peters Jump Shot: Missed | |
| 08:12 | Team Rebound | |
| 08:12 | Peters Substitution replaced by McWilliams-Franklin | |
| 08:11 | Wright Turnover : Bad Pass (1 TO) | |
| Riley Jump Shot: Missed | 07:57 | |
| Thomas Rebound (Off:2 Def:1) | 07:56 | |
| Thomas Layup Shot: Missed | 07:55 | |
| 07:54 | Wright Rebound (Off:0 Def:2) | |
| 07:47 | Whalen Jump Shot: Missed | |
| 07:45 | McWilliams-Franklin Rebound (Off:1 Def:3) | |
| 07:44 | McWilliams-Franklin Layup Shot: Missed | |
| 07:43 | Whalen Rebound (Off:1 Def:0) | |
| 07:39 [MIN 28-29] |
McWilliams-Franklin Layup Shot: Made (8 PTS) Assist: Whalen (3 AST) | |
| 07:29 | Brunson Foul: Shooting (2 PF) | |
| Bonner Free Throw 1 of 2 (11 PTS) | 07:29 [PHO 30-28] |
|
| Bonner Free Throw 2 of 2 (12 PTS) | 07:29 [PHO 31-28] |
|
| 07:13 | Brunson Driving Layup Shot: Missed | |
| Team Rebound | 07:13 | |
| Gray-Lawson Substitution replaced by Prahalis | 07:13 | |
| Houston Jump Shot: Missed | 07:00 | |
| 06:58 | Brunson Rebound (Off:1 Def:5) | |
| 06:52 [MIN 30-31] |
Augustus Jump Shot: Made (5 PTS) Assist: Whalen (4 AST) | |
| 06:45 | McWilliams-Franklin Foul: Personal (1 PF) | |
| Bonner 3pt Shot: Missed | 06:38 | |
| 06:37 | McWilliams-Franklin Rebound (Off:1 Def:4) | |
| 06:26 | Wright 3pt Shot: Missed | |
| Team Rebound | 06:25 | |
| Prahalis Turnover : Poss Lost Ball Turnover (2 TO) Steal:Augustus (1 ST) | 06:12 | |
| 06:08 [MIN 32-31] |
Wright Driving Layup Shot: Made (4 PTS) | |
| Prahalis Jump Shot: Made (7 PTS) Assist: Thomas (1 AST) | 05:53 [PHO 33-32] |
|
| 05:42 [MIN 34-33] |
Brunson Turnaround Jump Shot: Made (8 PTS) Assist: Wright (2 AST) | |
| Riley Jump Shot: Missed | 05:31 | |
| 05:30 | McWilliams-Franklin Rebound (Off:1 Def:5) | |
| 05:25 | Augustus Jump Shot: Missed | |
| Prahalis Rebound (Off:0 Def:2) | 05:24 | |
| Prahalis Turnover : Bad Pass (3 TO) Steal:Augustus (2 ST) | 05:19 | |
| Thomas Foul: Shooting (2 PF) | 05:16 | |
| 05:16 | Team Timeout : Regular | |
| Riley Substitution replaced by Hornbuckle | 05:16 | |
| 05:16 | Wright Substitution replaced by Moore | |
| 05:16 [MIN 35-33] |
Brunson Free Throw 1 of 2 (9 PTS) | |
| 05:16 [MIN 36-33] |
Brunson Free Throw 2 of 2 (10 PTS) | |
| Houston Jump Shot: Missed | 05:03 | |
| 05:00 | Moore Rebound (Off:1 Def:2) | |
| 04:55 | Augustus Turnover : Lost Ball (2 TO) Steal:Hornbuckle (1 ST) | |
| 04:35 | Augustus Foul: Shooting (1 PF) | |
| Bonner Free Throw 1 of 2 (13 PTS) | 04:35 [PHO 34-36] |
|
| Bonner Free Throw 2 of 2 (14 PTS) | 04:35 [PHO 35-36] |
|
| 04:28 | Augustus Turnover : Bad Pass (3 TO) | |
| Prahalis 3pt Shot: Made (10 PTS) | 04:18 [PHO 38-36] |
|
| 03:59 [MIN 39-38] |
Moore 3pt Shot: Made (7 PTS) Assist: Whalen (5 AST) | |
| Thomas Layup Shot: Missed | 03:31 | |
| Thomas Rebound (Off:3 Def:1) | 03:30 | |
| Thomas Layup Shot: Missed Block: McWilliams-Franklin (2 BLK) | 03:29 | |
| 03:28 | Brunson Rebound (Off:1 Def:6) | |
| 03:22 | Brunson Layup Shot: Missed Block: Hornbuckle (1 BLK) | |
| 03:22 | Team Rebound | |
| 03:21 | Moore Turnover : Bad Pass (1 TO) | |
| Thomas Substitution replaced by Warley | 03:21 | |
| 03:21 | Whalen Substitution replaced by Wiggins | |
| 03:21 | Augustus Substitution replaced by Wright | |
| 03:17 | Brunson Substitution replaced by Harris | |
| Prahalis Jump Shot: Missed Block: Harris (1 BLK) | 03:08 | |
| Team Rebound | 03:08 | |
| Hornbuckle 3pt Shot: Missed | 03:03 | |
| 03:01 | McWilliams-Franklin Rebound (Off:1 Def:6) | |
| 02:56 [MIN 41-38] |
Wright Layup Shot: Made (6 PTS) Assist: Moore (2 AST) | |
| Bonner Turnaround Jump Shot: Made (16 PTS) | 02:40 [PHO 40-41] |
|
| 02:32 | Moore Turnover : Bad Pass (2 TO) Steal:Houston (1 ST) | |
| Houston 3pt Shot: Missed | 02:22 | |
| Warley Rebound (Off:1 Def:1) | 02:20 | |
| Warley Turnover : Bad Pass (2 TO) | 02:18 | |
| Team Timeout : Regular | 02:18 | |
| 02:00 [MIN 43-40] |
Harris Jump Shot: Made (4 PTS) Assist: Moore (3 AST) | |
| Bonner Jump Shot: Made (18 PTS) | 01:39 [PHO 42-43] |
|
| 01:24 | Wright Layup Shot: Missed | |
| 01:23 | McWilliams-Franklin Rebound (Off:2 Def:6) | |
| 01:22 | McWilliams-Franklin Putback Layup Shot: Missed | |
| 01:21 | McWilliams-Franklin Rebound (Off:3 Def:6) | |
| Houston Foul: Shooting (2 PF) | 01:21 | |
| 01:21 [MIN 44-42] |
McWilliams-Franklin Free Throw 1 of 2 (9 PTS) | |
| 01:21 | McWilliams-Franklin Free Throw 2 of 2 Missed | |
| Warley Rebound (Off:1 Def:2) | 01:20 | |
| Houston 3pt Shot: Made (7 PTS) Assist: Prahalis (3 AST) | 01:13 [PHO 45-44] |
|
| 00:58.1 [MIN 46-45] |
McWilliams-Franklin Layup Shot: Made (11 PTS) Assist: Moore (4 AST) | |
| Houston Turnover : Traveling (1 TO) | 00:47.3 | |
| 00:31.8 [MIN 49-45] |
Harris 3pt Shot: Made (7 PTS) Assist: Wright (3 AST) | |
| Team Timeout : Regular | 00:27.5 | |
| Warley Substitution replaced by Thomas | 00:27.5 | |
| Bonner Turnover : Bad Pass (1 TO) Steal:Moore (1 ST) | 00:20.8 | |
| Prahalis Foul: Clear Path (1 PF) | 00:20.1 | |
| 00:20.1 [MIN 50-45] |
Moore Free Throw Clear Path 1 of 2 (8 PTS) | |
| 00:20.1 [MIN 51-45] |
Moore Free Throw Clear Path 2 of 2 (9 PTS) | |
| 00:03.9 | Wiggins 3pt Shot: Missed | |
| Bonner Rebound (Off:1 Def:4) | 00:02.9 | |
| 00:02.0 | Wiggins Foul: Personal (1 PF) | |
| Bonner 3pt Shot: Missed | 00:00.7 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Phoenix Mercury (3-9) | Minnesota Lynx (13-1) | |
| Start of 3rd QtrBack to Top | ||
| 09:44 | Moore 3pt Shot: Missed | |
| Hornbuckle Rebound (Off:0 Def:2) | 09:43 | |
| Hornbuckle 3pt Shot: Missed | 09:31 | |
| 09:30 | Whalen Rebound (Off:1 Def:1) | |
| 09:09 | McWilliams-Franklin 3pt Shot: Missed | |
| Houston Rebound (Off:0 Def:2) | 09:07 | |
| Houston 3pt Shot: Missed | 08:57 | |
| 08:56 | Whalen Rebound (Off:1 Def:2) | |
| 08:49 [MIN 53-45] |
Whalen Driving Layup Shot: Made (5 PTS) | |
| Bonner Foul: Shooting (1 PF) | 08:49 | |
| 08:49 | Whalen Free Throw 1 of 1 Missed | |
| Thomas Rebound (Off:3 Def:2) | 08:48 | |
| Houston Layup Shot: Missed Block: Whalen (1 BLK) | 08:42 | |
| Team Rebound | 08:41 | |
| 08:39 | Whalen Foul: Personal (1 PF) | |
| Thomas Foul: Offensive (3 PF) | 08:33 | |
| Thomas Turnover : Foul (2 TO) | 08:33 | |
| 08:16 | Brunson Turnover : Bad Pass (2 TO) | |
| 08:07 | Moore Foul: Personal (1 PF) | |
| Houston Turnover : Traveling (2 TO) | 07:58 | |
| 07:46 | Augustus Turnover : Bad Pass (4 TO) | |
| Houston Jump Shot: Missed | 07:32 | |
| 07:31 | Brunson Rebound (Off:1 Def:7) | |
| 07:20 | Augustus Jump Shot: Missed | |
| 07:18 | Brunson Rebound (Off:2 Def:7) | |
| 07:06 | Whalen Pullup Jump shot: Missed | |
| 07:04 | Brunson Rebound (Off:3 Def:7) | |
| 06:47 [MIN 55-45] |
Moore Jump Shot: Made (11 PTS) | |
| Prahalis Driving Layup Shot: Made (12 PTS) | 06:37 [PHO 47-55] |
|
| 06:15 [MIN 57-47] |
Brunson Jump Shot: Made (12 PTS) Assist: Augustus (2 AST) | |
| Houston 3pt Shot: Missed | 06:05 | |
| 06:03 | Team Rebound | |
| Thomas Substitution replaced by Warley | 06:03 | |
| 05:50 [MIN 60-47] |
Augustus 3pt Shot: Made (8 PTS) Assist: McWilliams-Franklin (1 AST) | |
| Bonner Jump Shot: Missed | 05:38 | |
| 05:36 | McWilliams-Franklin Rebound (Off:3 Def:7) | |
| 05:29 [MIN 62-47] |
Augustus Pullup Jump shot: Made (10 PTS) | |
| Team Timeout : Short | 05:29 | |
| Houston Substitution replaced by Gray-Lawson | 05:29 | |
| Bonner Jump Shot: Missed | 05:10 | |
| Bonner Rebound (Off:2 Def:4) | 05:09 | |
| Bonner Putback Layup Shot: Missed | 05:08 | |
| 05:07 | Brunson Rebound (Off:3 Def:8) | |
| 04:57 | Augustus 3pt Shot: Missed | |
| 04:55 | McWilliams-Franklin Rebound (Off:4 Def:7) | |
| 04:50 | Whalen Jump Shot: Missed | |
| Team Rebound | 04:50 | |
| 04:50 | Brunson Foul: Loose Ball (3 PF) | |
| 04:50 | ||
| 04:50 | Whalen Substitution replaced by Wiggins | |
| 04:50 | Moore Substitution replaced by Wright | |
| 04:50 | Brunson Substitution replaced by Harris | |
| Prahalis Running Bank shot: Made (14 PTS) | 04:39 [PHO 49-62] |
|
| 04:22 [MIN 64-49] |
Wiggins Turnaround Jump Shot: Made (2 PTS) Assist: Harris (2 AST) | |
| Gray-Lawson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 04:02 | |
| 03:51 | Jump Ball Harris vs Gray-Lawson (Wright gains possession) | |
| 03:37 | Harris Jump Shot: Missed | |
| Hornbuckle Rebound (Off:0 Def:3) | 03:36 | |
| Prahalis Jump Shot: Made (16 PTS) | 03:29 [PHO 51-64] |
|
| 03:17 | Wiggins Jump Shot: Missed | |
| Warley Rebound (Off:1 Def:3) | 03:16 | |
| 03:10 | Wiggins Foul: Personal (2 PF) | |
| 03:10 | Team Timeout : Short | |
| Prahalis Substitution replaced by Riley | 03:10 | |
| Gray-Lawson 3pt Shot: Missed | 03:00 | |
| Team Rebound | 02:59 | |
| 02:59 | Wright Foul: Loose Ball (1 PF) | |
| Hornbuckle Substitution replaced by Prahalis | 02:59 | |
| 02:59 | McWilliams-Franklin Substitution replaced by Peters | |
| Warley Free Throw 1 of 2 (1 PTS) | 02:59 [PHO 52-64] |
|
| Warley Free Throw 2 of 2 (2 PTS) | 02:59 [PHO 53-64] |
|
| 02:47 | Wright Layup Shot: Missed | |
| Bonner Rebound (Off:2 Def:5) | 02:45 | |
| Bonner Turnover : Bad Pass (2 TO) Steal:Wiggins (1 ST) | 02:41 | |
| 02:26 | Wright Layup Shot: Missed | |
| Team Rebound | 02:25 | |
| Prahalis Layup Shot: Missed Block: Harris (2 BLK) | 02:16 | |
| 02:15 | Team Rebound | |
| Team Violation : Delay Of Game | 02:15 | |
| 02:03 | Wiggins 3pt Shot: Missed | |
| Prahalis Rebound (Off:0 Def:3) | 02:02 | |
| Prahalis Jump Shot: Missed | 01:53 | |
| Team Rebound | 01:52 | |
| 01:52 | Wright Foul: Loose Ball (2 PF) | |
| Warley Free Throw 1 of 2 (3 PTS) | 01:52 [PHO 54-64] |
|
| 01:52 | Harris Substitution replaced by McWilliams-Franklin | |
| 01:52 | Wiggins Substitution replaced by Whalen | |
| 01:52 | Wright Substitution replaced by Moore | |
| 01:52 | Peters Substitution replaced by Brunson | |
| Warley Free Throw 2 of 2 (4 PTS) | 01:52 [PHO 55-64] |
|
| 01:40 [MIN 66-55] |
Augustus Jump Shot: Made (12 PTS) Assist: Moore (5 AST) | |
| 01:28 | Brunson Foul: Shooting (4 PF) | |
| Bonner Free Throw 1 of 2 (19 PTS) | 01:28 [PHO 56-66] |
|
| Gray-Lawson Substitution replaced by Houston | 01:28 | |
| Riley Substitution replaced by Thomas | 01:28 | |
| Bonner Free Throw 2 of 2 (20 PTS) | 01:28 [PHO 57-66] |
|
| Warley Foul: Personal (3 PF) | 01:20 | |
| Thomas Foul: Personal (4 PF) | 01:18 | |
| 01:07 | McWilliams-Franklin Jump Shot: Missed | |
| Prahalis Rebound (Off:0 Def:4) | 01:04 | |
| 00:53.4 | Whalen Foul: Shooting (2 PF) | |
| Houston Free Throw 1 of 2 (8 PTS) | 00:53.4 [PHO 58-66] |
|
| Houston Free Throw 2 of 2 (9 PTS) | 00:53.4 [PHO 59-66] |
|
| 00:42.9 | Augustus Jump Shot: Missed | |
| 00:41.8 | Brunson Rebound (Off:4 Def:8) | |
| 00:41.8 [MIN 68-59] |
Brunson Tip Shot: Made (14 PTS) | |
