LOS ANGELES (AP) Candace Parker scored 33 points and had a career-high nine blocks and the Los Angeles Sparks remained undefeated at home with a 95-79 victory against the Tulsa Shock on Wednesday night.
The Sparks (9-3) improved to 6-0 at home, their best start since they went 7-0 in 2006.
Parker went 14 for 21 from the field and her 33 points matched a season high.
Kristi Toliver scored 22 points, including 14 for 14 from the free throw line.
Toliver, who had a WNBA-record 14 turnovers on May 29 against Tulsa, had only three turnovers.
The Shock (1-10), who ended a 15-game losing streak Sunday, lost their ninth consecutive road game. Tulsa's last road win came at Los Angeles on Aug. 26, 2011.
Glory Johnson led Tulsa with a season-high 19 points and Temeka Johnson added 11.
Riquna Williams, who scored 15 fourth-quarter points on Sunday, had 10 points on 2 for 12 shooting on Wednesday.
Parker helped respond to two Tulsa rallies in the fourth quarter. Her basket inside pushed the lead to 88-73 after the Shock pulled within nine points with 4:32 remaining.
Tulsa had closed within 10 with 8:25 remaining on Amber Holt's 3-pointer. On the ensuing possession, Parker made a 3-pointer while she was fouled. Parker missed the free throw, but Marissa Coleman got the rebound, and passed to Parker for a finger roll to push the lead to 78-63.
Parker was frustrated at not completing the four-point play but she liked the blocks total.
``I'm going to be able to go home and whip out my thumb to my husband a little bit,'' said Parker, who is married to NBA player Shelden Williams. ``He prides himself on the defensive end. It's always fun to be able to do that.''
Parker's career has been interrupted by injuries and pregnancy the past two seasons, but the Sparks are happy to have her back.
``Unfortunately, for her, it's what people expect,'' Sparks coach Carol Ross said. ``She's got high expectations for herself. She's created a very high standard for excellence. Sometimes she makes 30-something point and nine blocks seem like a routine day at the office.
``For the rest of us, that could be a week's worth of basketball. She has great gifts. Fortunately, tonight, when we needed someone to put us on our back, she was able to carry us through us some rough spots.''
Tulsa played its first game without third-leading scorer Jennifer Lacy, who tore the meniscus in her right knee Sunday and could be out 4 to 6 weeks.
``It hurts us because she shoots the ball so well,'' Tulsa coach Gary Kloppenburg said. ``We're trying to see if we can't get her knee to calm down and maybe use her. We're just in a state of flux right now to see if we can't get that rehabbed and get her back in the lineup this next week.''
Kloppenburg still took positives from the loss despite allowing the Sparks to shoot a season-high 54.8 percent. The Shock's 79 points were the most allowed at home by L.A. this season. Tulsa committed only eight turnovers.
``It's a competitive team that will fight,'' Kloppenburg said. ``They've got some mental toughness and resiliency. We've got some things to build on as we move forward.''
Coleman grabbed five of her six rebounds in the second half.
``Marissa was so key tonight,'' Parker said. ``Her energy, those extra hustle plays, those extra deflections. I think every team needs that. In past games it's come from Nneka (Ogwumike). Today it was Marissa making those extra plays.''
Toliver helped maintain a 10-point lead through three quarters by getting to the free throw line for seven points. She scored eight of the Sparks' 18 points in the third.
Parker scored 17 points in the first half on 7 for 9 shooting from the field to help give the Sparks a 49-39 halftime lead. The Sparks made 20 of 29 field goal attempts in the first half, including 5 for 5 by DeLisha Milton-Jones.
|
Shock
Sparks
|
||
|
|
||
| TUL | LAS | ||
| Total Rebounds | 16 | 9 | |
| Offensive Rebounds | 18 | 13 | |
| Turnovers | 8 | 14 | |
| Fast Break Pts: | 13 | 18 | |
| Biggest Lead: | 6 | 16 | |
| Points in the Paint: | 42 | 42 | |


| Tulsa Shock (1-10) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Christmas | G-F | 20:29 | 3-10 | 0-2 | 1-2 | -6 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 7 | |
| G. Johnson | F | 26:38 | 6-10 | 0-0 | 7-10 | -8 | 4 | 4 | 8 | 2 | 4 | 1 | 1 | 0 | 2 | 19 | |
| K. Pedersen | F | 29:45 | 3-8 | 0-0 | 0-0 | -2 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | |
| I. Latta | G | 30:03 | 3-11 | 1-5 | 3-4 | -9 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 10 | |
| T. Johnson | G | 32:34 | 5-14 | 1-2 | 0-0 | -12 | 3 | 3 | 6 | 4 | 5 | 2 | 4 | 0 | 3 | 11 | |
| R. Williams | 22:32 | 2-12 | 0-4 | 6-8 | -16 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 10 | ||
| C. Paris | 17:52 | 5-9 | 0-0 | 1-2 | -14 | 6 | 2 | 8 | 2 | 4 | 1 | 1 | 0 | 0 | 11 | ||
| A. Holt | 20:07 | 2-4 | 1-2 | 0-0 | -13 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | ||
| C. Black | NWT - Jaw surgery. | ||||||||||||||||
| S. Dorrell | DND - Torn meniscus. | ||||||||||||||||
| J. Lacy | DND - Torn meniscus. | ||||||||||||||||
| Total | 200 | 29-78 | 3-15 | 18-26 | 18 | 15 | 33 | 16 | 26 | 9 | 8 | 1 | 12 | 79 | |||
| 37.2% | 20.0% | 69.2% | team rebs: 16 | total to: 11 | |||||||||||||
| Los Angeles Sparks (9-3) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Ogwumike | F | 27:31 | 4-7 | 0-0 | 4-6 | +6 | 1 | 5 | 6 | 1 | 5 | 2 | 0 | 1 | 1 | 12 | |
| D. Milton-Jones | F | 28:37 | 6-7 | 0-1 | 3-5 | +9 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 0 | 15 | |
| C. Parker | F | 34:23 | 14-21 | 1-2 | 4-7 | +14 | 4 | 4 | 8 | 4 | 3 | 1 | 5 | 9 | 0 | 33 | |
| A. Beard | G-F | 32:34 | 3-9 | 0-4 | 0-0 | +13 | 0 | 1 | 1 | 5 | 4 | 0 | 3 | 1 | 0 | 6 | |
| K. Toliver | G | 36:52 | 4-9 | 0-1 | 14-14 | +15 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 22 | |
| C. Miller | 10:58 | 0-3 | 0-1 | 0-0 | +6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Lavender | 09:43 | 2-3 | 0-0 | 0-0 | +7 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | ||
| M. Coleman | 16:31 | 1-3 | 0-1 | 1-2 | +8 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | ||
| A. Sykes | 02:52 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Anosike | DND - Left knee strain. | ||||||||||||||||
| E. Hoffman | DND - Sprained left ankle. | ||||||||||||||||
| Total | 200 | 34-62 | 1-10 | 26-34 | 13 | 22 | 35 | 20 | 21 | 5 | 14 | 12 | 1 | 95 | |||
| 54.8% | 10.0% | 76.5% | team rebs: 9 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Tulsa Shock (1-10) | Los Angeles Sparks (9-3) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Parker vs Johnson (Christmas gains possession) | |
| Johnson Driving Reverse Layup Shot: Made (2 PTS) | 09:37 [TUL 2-0] |
|
| 09:27 | Toliver Turnover : Bad Pass (1 TO) Steal:Christmas (1 ST) | |
| Christmas Driving Layup Shot: Made (2 PTS) | 09:22 [TUL 4-0] |
|
| 09:08 | Beard Jump Shot: Missed | |
| Latta Rebound (Off:0 Def:1) | 09:07 | |
| Johnson Jump Shot: Made (4 PTS) Assist: Latta (1 AST) | 09:00 [TUL 6-0] |
|
| 08:47 [LAS 2-6] |
Toliver Running Layup Shot: Made (2 PTS) Assist: Milton-Jones (1 AST) | |
| Johnson Layup Shot: Made (2 PTS) Assist: Johnson (1 AST) | 08:33 [TUL 8-2] |
|
| 08:21 [LAS 4-8] |
Parker Running Bank shot: Made (2 PTS) | |
| Latta 3pt Shot: Missed | 08:11 | |
| Johnson Rebound (Off:1 Def:0) | 08:10 | |
| Johnson Jump Shot: Missed | 07:56 | |
| Johnson Rebound (Off:2 Def:0) | 07:55 | |
| Johnson Layup Shot: Made (4 PTS) | 07:54 [TUL 10-4] |
|
| 07:36 [LAS 6-10] |
Toliver Fadeaway Jump Shot: Made (4 PTS) Assist: Ogwumike (1 AST) | |
| Pedersen Jump Shot: Missed | 07:18 | |
| 07:17 | Ogwumike Rebound (Off:0 Def:1) | |
| 07:12 [LAS 8-10] |
Milton-Jones Driving Layup Shot: Made (2 PTS) | |
| Christmas Foul: Shooting (1 PF) | 07:12 | |
| 07:12 [LAS 9-10] |
Milton-Jones Free Throw 1 of 1 (3 PTS) | |
| Christmas 3pt Shot: Missed | 06:59 | |
| 06:57 | Toliver Rebound (Off:0 Def:1) | |
| 06:54 [LAS 11-10] |
Parker Driving Layup Shot: Made (4 PTS) Assist: Toliver (1 AST) | |
| 06:33 | Ogwumike Foul: Personal (1 PF) | |
| Johnson Jump Shot: Missed | 06:22 | |
| 06:21 | Beard Rebound (Off:0 Def:1) | |
| 06:10 [LAS 13-10] |
Milton-Jones Turnaround Bank shot: Made (5 PTS) Assist: Parker (1 AST) | |
| Latta Running Jump Shot: Made (2 PTS) | 05:57 [TUL 12-13] |
|
| 05:40 [LAS 15-12] |
Ogwumike Driving Layup Shot: Made (2 PTS) | |
| Christmas Layup Shot: Missed Block: Parker (1 BLK) | 05:21 | |
| Team Rebound | 05:21 | |
| Latta Jump Shot: Missed Block: Parker (2 BLK) | 05:14 | |
| Team Rebound | 05:14 | |
| Team Turnover : Shot Clock Turnover | 05:14 | |
| 05:07 | Beard Turnover : Bad Pass (1 TO) | |
| Johnson 3pt Shot: Made (7 PTS) | 04:46 [TUL 15-15] |
|
| 04:36 | Milton-Jones Turnover : Lost Ball (1 TO) Steal:Christmas (2 ST) | |
| Johnson Driving Layup Shot: Made (9 PTS) Assist: Johnson (1 AST) | 04:31 [TUL 17-15] |
|
| 04:23 | ||
| 04:16 | Parker Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 04:13 | |
| Christmas Layup Shot: Missed | 03:56 | |
| 03:55 | Milton-Jones Rebound (Off:0 Def:1) | |
| 03:51 | Parker Turnover : Bad Pass (1 TO) | |
| Johnson Turnover : 3 Second Violation (1 TO) | 03:39 | |
| Christmas Substitution replaced by Williams | 03:39 | |
| 03:26 [LAS 17-17] |
Parker Jump Bank Shot: Made (6 PTS) Assist: Beard (1 AST) | |
| Johnson Turnover : Bad Pass (1 TO) Steal:Ogwumike (1 ST) | 03:09 | |
| 03:04 | Ogwumike Jump Shot: Missed Block: Williams (1 BLK) | |
| 03:04 | Team Rebound | |
| Johnson Substitution replaced by Paris | 03:04 | |
| 02:49 [LAS 19-17] |
Milton-Jones Jump Shot: Made (7 PTS) Assist: Parker (2 AST) | |
| Williams Jump Shot: Missed | 02:37 | |
| 02:32 | Parker Rebound (Off:0 Def:1) | |
| 02:30 | Parker Turnover : Bad Pass (2 TO) Steal:Paris (1 ST) | |
| Paris Turnover : Backcourt Turnover (1 TO) | 02:30 | |
| Paris Foul: Personal (1 PF) | 02:22 | |
| 02:08 [LAS 21-17] |
Parker Driving Layup Shot: Made (8 PTS) | |
| Johnson Jump Shot: Made (11 PTS) | 01:48 [TUL 19-21] |
|
| 01:38 | Toliver Turnover : Bad Pass (2 TO) Steal:Johnson (1 ST) | |
| Latta Jump Shot: Missed | 01:27 | |
| Paris Rebound (Off:1 Def:0) | 01:26 | |
| Paris Layup Shot: Made (2 PTS) | 01:24 [TUL 21-21] |
|
| 01:17 [LAS 23-21] |
Parker Jump Shot: Made (10 PTS) | |
| Johnson Fadeaway Jump Shot: Missed | 00:52.9 | |
| Team Rebound | 00:51.2 | |
| Pedersen Substitution replaced by Christmas | 00:51.2 | |
| Latta Substitution replaced by Holt | 00:51.2 | |
| 00:51.2 | Milton-Jones Substitution replaced by Miller | |
| 00:51.2 | Parker Substitution replaced by Lavender | |
| Williams 3pt Shot: Missed | 00:47.9 | |
| 00:47.6 | Toliver Rebound (Off:0 Def:2) | |
| 00:43.2 [LAS 25-21] |
Toliver Driving Layup Shot: Made (6 PTS) | |
| Johnson Jump Shot: Missed Block: Ogwumike (1 BLK) | 00:30.9 | |
| 00:29.8 | Lavender Rebound (Off:0 Def:1) | |
| 00:23.9 | Miller Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:2) | 00:22.5 | |
| Holt Jump Shot: Made (2 PTS) Assist: Johnson (2 AST) | 00:16.9 [TUL 23-25] |
|
| Johnson Foul: Shooting (1 PF) | 00:01.1 | |
| 00:01.1 [LAS 26-23] |
Toliver Free Throw 1 of 3 (7 PTS) | |
| 00:01.1 [LAS 27-23] |
Toliver Free Throw 2 of 3 (8 PTS) | |
| 00:01.1 [LAS 28-23] |
Toliver Free Throw 3 of 3 (9 PTS) | |
| End of 1st Qtr | ||
| Tulsa Shock (1-10) | Los Angeles Sparks (9-3) | |
| Start of 2nd QtrBack to Top | ||
| Paris Foul: Personal Block (2 PF) | 09:46 | |
| Christmas Substitution replaced by Pedersen | 09:46 | |
| 09:38 [LAS 30-23] |
Beard Jump Shot: Made (2 PTS) | |
| 09:17 | Lavender Foul: Shooting (1 PF) | |
| Paris Free Throw 1 of 2 (3 PTS) | 09:17 [TUL 24-30] |
|
| Paris Free Throw 2 of 2 Missed | 09:17 | |
| 09:16 | Lavender Rebound (Off:0 Def:2) | |
| 09:04 | Coleman 3pt Shot: Missed | |
| 09:03 | Lavender Rebound (Off:1 Def:2) | |
| 08:59 | Beard 3pt Shot: Missed | |
| Team Rebound | 08:59 | |
| Pedersen Jump Shot: Made (2 PTS) Assist: Paris (1 AST) | 08:40 [TUL 26-30] |
|
| Paris Substitution replaced by Johnson | 08:28 | |
| Johnson Substitution replaced by Latta | 08:28 | |
| 08:28 | Ogwumike Substitution replaced by Parker | |
| 08:24 | Beard Jump Shot: Missed | |
| 08:21 | Team Rebound | |
| 08:21 | Jump Ball Parker vs Johnson (Beard gains possession) | |
| 08:16 [LAS 32-26] |
Beard Jump Shot: Made (4 PTS) | |
| 07:54 | Lavender Foul: Personal (2 PF) | |
| 07:54 | Lavender Substitution replaced by Milton-Jones | |
| Team Turnover : Shot Clock Turnover | 07:40 | |
| Williams Foul: Personal (1 PF) | 07:31 | |
| 07:24 | Beard Foul: Offensive Charge (1 PF) | |
| 07:24 | Beard Turnover : Foul (2 TO) | |
| 07:24 | Beard Substitution replaced by Toliver | |
| Pedersen Jump Shot: Missed Block: Parker (3 BLK) | 07:08 | |
| 07:06 | Toliver Rebound (Off:0 Def:3) | |
| 06:58 | Toliver Turnover : Bad Pass (3 TO) Steal:Johnson (1 ST) | |
| Latta Driving Layup Shot: Missed Block: Parker (4 BLK) | 06:54 | |
| 06:53 | Coleman Rebound (Off:0 Def:1) | |
| Holt Violation:Kicked Ball | 06:42 | |
| Johnson Foul: Shooting (1 PF) | 06:33 | |
| 06:33 [LAS 33-26] |
Parker Free Throw 1 of 2 (11 PTS) | |
| 06:33 | Coleman Substitution replaced by Ogwumike | |
| 06:33 [LAS 34-26] |
Parker Free Throw 2 of 2 (12 PTS) | |
| 06:21 | Ogwumike Foul: Personal (2 PF) | |
| Williams Jump Shot: Missed | 06:06 | |
| Johnson Rebound (Off:3 Def:0) | 06:05 | |
| Johnson Layup Shot: Made (6 PTS) | 06:03 [TUL 28-34] |
|
| Holt Foul: Shooting Block (1 PF) | 05:51 | |
| 05:51 | Team Timeout : Regular | |
| 05:51 | Miller Substitution replaced by Beard | |
| Latta Substitution replaced by Johnson | 05:51 | |
| 05:51 [LAS 35-28] |
Ogwumike Free Throw 1 of 2 (3 PTS) | |
| 05:51 [LAS 36-28] |
Ogwumike Free Throw 2 of 2 (4 PTS) | |
| Williams 3pt Shot: Missed | 05:28 | |
| 05:26 | Ogwumike Rebound (Off:0 Def:2) | |
| Johnson Foul: Shooting (2 PF) | 05:21 | |
| 05:21 [LAS 37-28] |
Parker Free Throw 1 of 2 (13 PTS) | |
| Williams Substitution replaced by Latta | 05:21 | |
| 05:21 | Parker Free Throw 2 of 2 Missed | |
| Holt Rebound (Off:0 Def:1) | 05:20 | |
| Latta Jump Shot: Missed | 05:11 | |
| Johnson Rebound (Off:4 Def:0) | 05:10 | |
| 05:07 | Jump Ball Toliver vs Johnson (Johnson gains possession) | |
| Latta Turnover : Bad Pass (1 TO) Steal:Parker (1 ST) | 04:48 | |
| 04:43 [LAS 39-28] |
Milton-Jones Driving Layup Shot: Made (9 PTS) Assist: Toliver (2 AST) | |
| Johnson Jump Shot: Missed Block: Parker (5 BLK) | 04:29 | |
| Pedersen Rebound (Off:1 Def:0) | 04:26 | |
| Pedersen Layup Shot: Missed | 04:26 | |
| Team Rebound | 04:26 | |
| 04:26 | Milton-Jones Foul: Loose Ball (1 PF) | |
| Pedersen Running Hook Shot: Made (4 PTS) Assist: Latta (2 AST) | 04:14 [TUL 30-39] |
|
| Johnson Foul: Personal (2 PF) | 04:09 | |
| 04:09 | Milton-Jones Free Throw 1 of 2 Missed | |
| 04:09 | Team Rebound | |
| Johnson Substitution replaced by Paris | 04:09 | |
| 04:09 | Milton-Jones Free Throw 2 of 2 Missed | |
| Paris Rebound (Off:1 Def:1) | 04:04 | |
| Holt 3pt Shot: Missed | 03:43 | |
| Paris Rebound (Off:2 Def:1) | 03:42 | |
| Paris Layup Shot: Made (5 PTS) | 03:40 [TUL 32-39] |
|
| 03:32 | Team Timeout : Regular | |
| 03:32 | Ogwumike Substitution replaced by Lavender | |
| 03:16 | Lavender Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:3) | 03:15 | |
| Pedersen Jump Shot: Missed | 02:57 | |
| 02:56 | Milton-Jones Rebound (Off:0 Def:2) | |
| 02:51 [LAS 41-32] |
Lavender Layup Shot: Made (2 PTS) Assist: Parker (3 AST) | |
| 02:28 | Beard Foul: Shooting (2 PF) | |
| Latta Free Throw 1 of 2 Missed | 02:28 | |
| Team Rebound | 02:28 | |
| Pedersen Substitution replaced by Johnson | 02:28 | |
| Latta Free Throw 2 of 2 (3 PTS) | 02:28 [TUL 33-41] |
|
| 02:19 | Beard Substitution replaced by Sykes | |
| 02:08 [LAS 43-33] |
Parker Turnaround Fadeaway shot: Made (15 PTS) | |
| Latta Jump Shot: Made (5 PTS) | 01:51 [TUL 35-43] |
|
| 01:21 [LAS 45-35] |
Milton-Jones Jump Shot: Made (11 PTS) Assist: Parker (4 AST) | |
| Team Timeout : Regular | 01:10 | |
| Latta Substitution replaced by Williams | 01:10 | |
| Holt Substitution replaced by Christmas | 01:10 | |
| Paris Layup Shot: Made (7 PTS) Assist: Johnson (2 AST) | 01:00 [TUL 37-45] |
|
| 00:40.2 [LAS 47-37] |
Parker Turnaround Jump Shot: Made (17 PTS) | |
| Johnson Layup Shot: Made (8 PTS) Assist: Johnson (3 AST) | 00:35.7 [TUL 39-47] |
|
| 00:11.9 | Parker Jump Shot: Missed | |
| 00:11.9 | Lavender Rebound (Off:2 Def:2) | |
| 00:11.9 [LAS 49-39] |
Lavender Layup Shot: Made (4 PTS) | |
| Johnson Jump Shot: Missed Block: Parker (6 BLK) | 00:01.4 | |
| Paris Rebound (Off:3 Def:1) | 00:00.4 | |
| Paris Layup Shot: Missed | 00:00.1 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Tulsa Shock (1-10) | Los Angeles Sparks (9-3) | |
| Start of 3rd QtrBack to Top | ||
| 09:43 | Ogwumike Hook Shot: Missed | |
| 09:40 | Parker Rebound (Off:1 Def:1) | |
| 09:37 | Milton-Jones 3pt Shot: Missed | |
| Johnson Rebound (Off:4 Def:1) | 09:34 | |
| Johnson Turnover : Bad Pass (2 TO) Steal:Milton-Jones (1 ST) | 09:11 | |
| 09:02 [LAS 51-39] |
Ogwumike Layup Shot: Made (6 PTS) Assist: Milton-Jones (2 AST) | |
| Johnson 3pt Shot: Missed | 08:35 | |
| Team Rebound | 08:35 | |
| Team Turnover : Shot Clock Turnover | 08:35 | |
| 08:22 [LAS 53-39] |
Ogwumike Jump Shot: Made (8 PTS) Assist: Beard (2 AST) | |
| Team Timeout : Regular | 08:16 | |
| 08:06 | Toliver Foul: Shooting (1 PF) | |
| Latta Free Throw 1 of 2 (6 PTS) | 08:06 [TUL 40-53] |
|
| Latta Free Throw 2 of 2 (7 PTS) | 08:06 [TUL 41-53] |
|
| 07:49 [LAS 55-41] |
Beard Jump Shot: Made (6 PTS) Assist: Toliver (3 AST) | |
| Johnson Layup Shot: Missed Block: Parker (7 BLK) | 07:32 | |
| Pedersen Rebound (Off:2 Def:0) | 07:28 | |
| Johnson Jump Shot: Missed | 07:11 | |
| Team Rebound | 07:10 | |
| Johnson Driving Layup Shot: Missed | 07:01 | |
| Pedersen Rebound (Off:3 Def:0) | 06:57 | |
| Christmas Running Layup Shot: Made (4 PTS) Assist: Pedersen (1 AST) | 06:55 [TUL 43-55] |
|
| 06:49 | Parker Turnover : Lost Ball (3 TO) Steal:Johnson (2 ST) | |
| 06:49 | Parker Foul: Personal (1 PF) | |
| 06:36 | Parker Foul: Shooting (2 PF) | |
| Johnson Free Throw 1 of 2 (9 PTS) | 06:36 [TUL 44-55] |
|
| Johnson Free Throw 2 of 2 (10 PTS) | 06:36 [TUL 45-55] |
|
| 06:21 | Ogwumike Layup Shot: Missed | |
| 06:21 | Team Rebound | |
| Pedersen Foul: Personal (1 PF) | 06:21 | |
| 06:21 | Milton-Jones Turnover : Backcourt Turnover (2 TO) | |
| 06:21 | Team Timeout : Short | |
| Johnson Layup Shot: Missed | 06:09 | |
| Team Rebound | 06:05 | |
| 06:05 | Jump Ball Ogwumike vs Johnson (Johnson gains possession) | |
| Pedersen Layup Shot: Missed Block: Beard (1 BLK) | 05:59 | |
| Johnson Rebound (Off:1 Def:3) | 05:57 | |
| Latta 3pt Shot: Missed | 05:50 | |
| Johnson Rebound (Off:2 Def:3) | 05:48 | |
| Johnson Jump Shot: Missed Block: Milton-Jones (1 BLK) | 05:36 | |
| 05:34 | Toliver Rebound (Off:0 Def:4) | |
| Latta Foul: Personal (1 PF) | 05:28 | |
| 05:28 | Parker Substitution replaced by Lavender | |
| 05:28 | Milton-Jones Substitution replaced by Miller | |
| 05:12 | Beard 3pt Shot: Missed | |
| Pedersen Rebound (Off:3 Def:1) | 05:11 | |
| Johnson Layup Shot: Made (12 PTS) Assist: Pedersen (2 AST) | 04:55 [TUL 47-55] |
|
| Johnson Foul: Personal (3 PF) | 04:44 | |
| Pedersen Substitution replaced by Paris | 04:44 | |
| 04:36 | Toliver Jump Shot: Missed | |
| 04:34 | Miller Rebound (Off:1 Def:0) | |
| 04:31 | Beard 3pt Shot: Missed | |
| Paris Rebound (Off:3 Def:2) | 04:30 | |
| Johnson Turnover : Bad Pass (3 TO) Steal:Ogwumike (2 ST) | 04:25 | |
| Latta Foul: Personal Block (2 PF) | 04:18 | |
| Christmas Foul: Personal (2 PF) | 04:14 | |
| Kloppenburg Technical | 04:14 | |
| 04:14 [LAS 56-47] |
Toliver Free Throw Technical (10 PTS) | |
| 04:14 [LAS 57-47] |
Toliver Free Throw 1 of 2 (11 PTS) | |
| 04:14 [LAS 58-47] |
Toliver Free Throw 2 of 2 (12 PTS) | |
| Latta 3pt Shot: Missed | 04:04 | |
| Christmas Rebound (Off:1 Def:0) | 04:03 | |
| 04:03 | Beard Foul: Shooting (3 PF) | |
| Christmas Free Throw 1 of 2 Missed | 04:03 | |
| Team Rebound | 04:03 | |
| Christmas Free Throw 2 of 2 (5 PTS) | 04:03 [TUL 48-58] |
|
| 03:48 [LAS 60-48] |
Toliver Jump Shot: Made (14 PTS) | |
| Christmas Layup Shot: Missed | 03:34 | |
| 03:31 | Lavender Rebound (Off:2 Def:3) | |
| 03:27 | Toliver 3pt Shot: Missed | |
| 03:25 | Miller Rebound (Off:2 Def:0) | |
| 03:16 | Beard Turnover : Lost Ball (3 TO) Steal:Latta (1 ST) | |
| Johnson Driving Reverse Layup Shot: Missed | 03:05 | |
| Team Rebound | 03:04 | |
| 03:04 | Ogwumike Foul: Personal (3 PF) | |
| Johnson Free Throw 1 of 2 (13 PTS) | 03:04 [TUL 49-60] |
|
| Latta Substitution replaced by Williams | 03:04 | |
| 03:04 | Beard Substitution replaced by Coleman | |
| Johnson Free Throw 2 of 2 Missed | 03:04 | |
| 03:00 | Ogwumike Rebound (Off:0 Def:3) | |
| 02:53 | Miller 3pt Shot: Missed | |
| 02:52 | Lavender Rebound (Off:3 Def:3) | |
| 02:48 | Toliver Jump Shot: Missed | |
| Johnson Rebound (Off:4 Def:2) | 02:47 | |
| 02:47 | Lavender Foul: Loose Ball (3 PF) | |
| Johnson Free Throw 1 of 2 Missed | 02:47 | |
| Team Rebound | 02:47 | |
| Christmas Substitution replaced by Holt | 02:47 | |
| 02:47 | Ogwumike Substitution replaced by Parker | |
| 02:47 | Lavender Substitution replaced by Milton-Jones | |
| Johnson Free Throw 2 of 2 (14 PTS) | 02:47 [TUL 50-60] |
|
| Johnson Foul: Shooting Block (3 PF) | 02:42 | |
| 02:42 [LAS 61-50] |
Toliver Free Throw 1 of 2 (15 PTS) | |
| Johnson Substitution replaced by Pedersen | 02:42 | |
| 02:42 [LAS 62-50] |
Toliver Free Throw 2 of 2 (16 PTS) | |
| Holt Jump Shot: Missed | 02:30 | |
| Paris Rebound (Off:4 Def:2) | 02:29 | |
| Paris Layup Shot: Made (9 PTS) | 02:27 [TUL 52-62] |
|
| Paris Foul: Shooting (3 PF) | 02:09 | |
| 02:09 | Coleman Free Throw 1 of 2 Missed | |
| 02:09 | Team Rebound | |
| 02:09 [LAS 63-52] |
Coleman Free Throw 2 of 2 (1 PTS) | |
| Paris Layup Shot: Missed | 01:53 | |
| Paris Rebound (Off:5 Def:2) | 01:51 | |
| Paris Layup Shot: Missed | 01:50 | |
| 01:50 | Team Rebound | |
| 01:25 | Parker Fadeaway Jump Shot: Missed | |
| 01:23 | Coleman Rebound (Off:1 Def:1) | |
| 01:21 | Miller Layup Shot: Missed | |
| 01:18 | Parker Rebound (Off:2 Def:1) | |
| 01:17 [LAS 65-52] |
Parker Layup Shot: Made (19 PTS) | |
| Williams Driving Finger Roll Layup Shot: Missed | 01:01 | |
| 01:01 | Team Rebound | |
| Johnson Substitution replaced by Latta | 01:01 | |
| 00:45.9 | Parker Jump Shot: Missed | |
| Pedersen Rebound (Off:3 Def:2) | 00:44.5 | |
| Latta 3pt Shot: Made (10 PTS) Assist: Holt (1 AST) | 00:31.2 [TUL 55-65] |
|
| 00:16.9 | Parker Turnover : Bad Pass (4 TO) Steal:Williams (1 ST) | |
| Williams Driving Layup Shot: Made (2 PTS) | 00:10.6 [TUL 57-65] |
|
| Latta Foul: Shooting (3 PF) | 00:03.0 | |
| 00:03.0 [LAS 66-57] |
Toliver Free Throw 1 of 2 (17 PTS) | |
| 00:03.0 | Miller Substitution replaced by Beard | |
| 00:03.0 [LAS 67-57] |
Toliver Free Throw 2 of 2 (18 PTS) | |
| End of 3rd Qtr | ||
| Tulsa Shock (1-10) | Los Angeles Sparks (9-3) | |
| Start of 4th QtrBack to Top | ||
| Williams Turnover : Bad Pass (1 TO) Steal:Coleman (1 ST) | 09:48 | |
| 09:46 [LAS 69-57] |
Parker Driving Layup Shot: Made (21 PTS) Assist: Coleman (1 AST) | |
