7:00 PM ET - Bankers Life Fieldhouse, Indianapolis, IN
INDIANAPOLIS (AP) Jessica Davenport scored 19 points to lead the Indiana Fever to an 84-70 victory over the Chicago Sky on Saturday night.
Katie Douglas had 15 points, Briann January added 14 and Tamika Catchings 12 to help Indiana (5-3) snap a three-game losing streak and improve to 21-5 all-time against the Sky.
``Today we just talked about taking every single quarter,'' Catchings said. ``Ten minute quarters. Ten minute games like we do in practice. ... Our bench was huge and (Jessica Davenport) had an amazing game tonight going against Sylvia (Fowles).''
Catchings shot 3 for 12 from the field, but made 6 of 8 from the line to pass Lisa Leslie atop the WNBA's career free throws made list with 1,478.
Davenport broke her own franchise record for field goals made without a miss, going 9 for 9, and also made her only free-throw attempt. She was previously 8 for 8 against Connecticut on June 11, 2010.
``Just wanted to be aggressive,'' Davenport said about guarding Fowles. ``Just try to crowd her and make it difficult. You're not going to be able to completely stop her because she's a great player. But we just wanted to make it as difficult for her as possible.''
Fowles scored 26 points to lead Chicago (7-2). Swin Cash added 15 points and Courtney Vandersloot had 12. Epiphanny Prince, the league's leading scorer at 24.3 points per game coming in, had seven points before leaving late in the second quarter with a right foot injury. She was on crutches after halftime.
Tammy Sutton-Brown's layup with 1 1/2 minutes gone in the third quarter gave Indiana a six-point lead, its biggest of the game at the time. The Sky came back and took a 48-46 lead on Vandersloot's 3 near the midpoint of the period.
Douglas' 3 less than a minute later tied the score at 49 and started a 15-5 run that gave the Fever a seven-point lead with 1 1/2 minutes to go in the third.
Chicago made another run, scoring six consecutive points to pull to 66-65 with 7 1/2 minutes remaining in the fourth quarter.
The Fever then pulled away for good as Jeanette Pohlen hit a 3 less than 30 seconds later to start a 12-0 run that put them ahead 78-65 on Davenport's layup with 2:24 to go. Davenport's layup with 1 minute left gave Indiana its biggest lead, 84-68.
``I just thought it was a great kind of gut-check win for us,'' Fever coach Lin Dunn said. ``We got great help from the bench, especially Davenport. We moved the ball. We shared the ball. We defended at a high level.''
The Fever closed the first half with a 13-1 run to take a 42-38 lead at the break.
Fowles had 16 points on 7-for-9 shooting in the opening 20 minutes, and Cash added nine points for the Sky. Douglas led Indiana with nine points and January had eight.
Chicago made 12 of its first 13 shots and led 37-29 after Cash's 3-pointer with 3:42 remaining in the first half.
``We did some good things in the first half to give ourselves a chance to win,'' Sky coach Pokey Chatman said. ``Epiphanny going down didn't help. Second half, we didn't contain them the way we needed to. We need to work on defense without fouling and hopefully we'll get on the other side of the coin.''
Douglas then made two 3s around a layup by January to tie score, and Catchings hit two free throws with 1:03 left in the half to put Indiana ahead 39-37 for its first lead since early in the first quarter.
Fowles made a free throw with 50.6 seconds left in the half - Chicago's first points in nearly 3 minutes - and Douglas made a 3 about 23 seconds later to give the Fever their four-point lead.
|
Sky
Fever
|
||
|
|
||
| CHI | IND | ||
| Total Rebounds | 7 | 4 | |
| Offensive Rebounds | 6 | 7 | |
| Turnovers | 21 | 11 | |
| Fast Break Pts: | 4 | 2 | |
| Biggest Lead: | 8 | 16 | |
| Points in the Paint: | 34 | 36 | |


| Chicago Sky (7-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Young | F | 31:58 | 1-8 | 0-0 | 1-2 | -13 | 1 | 6 | 7 | 3 | 4 | 1 | 2 | 1 | 0 | 3 |
| S. Cash | F | 34:53 | 6-14 | 1-3 | 2-3 | +1 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 1 | 2 | 15 |
| S. Fowles | C | 36:12 | 11-15 | 0-0 | 4-8 | -9 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 1 | 1 | 26 |
| E. Prince | G | 08:15 | 2-2 | 1-1 | 2-2 | +8 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| C. Vandersloot | G | 31:50 | 5-8 | 2-3 | 0-2 | -18 | 0 | 2 | 2 | 2 | 5 | 2 | 6 | 1 | 1 | 12 |
| R. Riley | 21:31 | 2-5 | 1-2 | 0-0 | -2 | 1 | 3 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 5 | |
| S. Petrovic | 17:37 | 1-1 | 0-0 | 0-0 | -23 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| L. Willingham | 15:26 | 0-2 | 0-1 | 0-0 | -11 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |
| C. Swords | 02:18 | 0-0 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| S. Murphy | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Penicheiro | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28-55 | 5-10 | 9-17 | 6 | 24 | 30 | 13 | 21 | 4 | 21 | 5 | 4 | 70 | ||
| 50.9% | 50.0% | 52.9% | team rebs: 7 | total to: 21 | ||||||||||||
| Indiana Fever (5-3) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Douglas | G-F | 30:29 | 5-15 | 4-8 | 1-2 | +12 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 15 |
| T. Catchings | F | 27:33 | 3-12 | 0-3 | 6-8 | +8 | 1 | 6 | 7 | 0 | 3 | 4 | 1 | 1 | 1 | 12 |
| T. Sutton-Brown | C | 16:10 | 3-4 | 0-0 | 2-2 | +1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| S. Zellous | G | 29:46 | 2-5 | 0-2 | 4-5 | +7 | 1 | 4 | 5 | 4 | 4 | 0 | 3 | 0 | 1 | 8 |
| B. January | G | 36:13 | 4-7 | 2-3 | 4-4 | +10 | 1 | 2 | 3 | 6 | 3 | 3 | 2 | 0 | 0 | 14 |
| E. Larkins | 12:27 | 1-1 | 0-0 | 0-0 | +6 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| J. Davenport | 23:50 | 9-9 | 0-0 | 1-1 | +13 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 19 | |
| J. Pohlen | 15:53 | 2-6 | 2-5 | 0-0 | +7 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | |
| R. Hodges | 07:39 | 0-1 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| S. Goodlett | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Phillips | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 29-60 | 8-21 | 18-22 | 7 | 22 | 29 | 19 | 17 | 9 | 11 | 4 | 5 | 84 | ||
| 48.3% | 38.1% | 81.8% | team rebs: 4 | total to: 12 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Chicago Sky (7-1) | Indiana Fever (4-3) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Sutton-Brown vs Fowles (Douglas gains possession) | |
| 09:48 [IND 2-0] |
Sutton-Brown Layup Shot: Made (2 PTS) Assist: Douglas (1 AST) | |
| Cash Turnover : Bad Pass (1 TO) Steal:Sutton-Brown (1 ST) | 09:32 | |
| 09:18 [IND 5-0] |
January 3pt Shot: Made (3 PTS) Assist: Zellous (1 AST) | |
| Vandersloot Pullup Jump shot: Made (2 PTS) | 08:57 [CHI 2-5] |
|
| 08:43 | Catchings 3pt Shot: Missed | |
| Fowles Rebound (Off:0 Def:1) | 08:42 | |
| Fowles Jump Shot: Made (2 PTS) Assist: Prince (1 AST) | 08:26 [CHI 4-5] |
|
| Vandersloot Foul: Shooting (1 PF) | 08:14 | |
| 08:14 [IND 6-4] |
Zellous Free Throw 1 of 2 (1 PTS) | |
| 08:14 [IND 7-4] |
Zellous Free Throw 2 of 2 (2 PTS) | |
| Cash Turnover : Bad Pass (2 TO) Steal:January (1 ST) | 07:52 | |
| 07:50 | Zellous Turnover : Bad Pass (1 TO) | |
| Fowles Reverse Layup Shot: Made (4 PTS) Assist: Cash (1 AST) | 07:36 [CHI 6-7] |
|
| 07:26 | Douglas 3pt Shot: Missed | |
| Prince Rebound (Off:0 Def:1) | 07:24 | |
| Prince Layup Shot: Made (2 PTS) | 07:18 [CHI 8-7] |
|
| 07:11 [IND 9-8] |
Zellous Layup Shot: Made (4 PTS) | |
| Vandersloot Foul: Shooting (2 PF) | 07:11 | |
| Vandersloot Substitution replaced by Riley | 07:11 | |
| 07:11 [IND 10-8] |
Zellous Free Throw 1 of 1 (5 PTS) | |
| Fowles Jump Shot: Made (6 PTS) Assist: Prince (2 AST) | 07:05 [CHI 10-10] |
|
| 06:39 | Catchings Jump Shot: Missed | |
| Prince Rebound (Off:0 Def:2) | 06:37 | |
| Prince Turnover : Lost Ball (1 TO) Steal:Catchings (1 ST) | 06:27 | |
| 06:24 | Zellous Turnover : Bad Pass (2 TO) | |
| Riley Jump Shot: Made (2 PTS) Assist: Fowles (1 AST) | 06:07 [CHI 12-10] |
|
| Riley Foul: Shooting (1 PF) | 05:50 | |
| 05:50 [IND 11-12] |
Sutton-Brown Free Throw 1 of 2 (3 PTS) | |
| 05:50 [IND 12-12] |
Sutton-Brown Free Throw 2 of 2 (4 PTS) | |
| Cash Turnaround Jump Shot: Made (2 PTS) | 05:43 [CHI 14-12] |
|
| 05:29 | Douglas Jump Shot: Missed | |
| Cash Rebound (Off:0 Def:1) | 05:28 | |
| Fowles Layup Shot: Made (8 PTS) | 05:11 [CHI 16-12] |
|
| 04:48 | Catchings 3pt Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 04:47 | |
| 04:41 | Sutton-Brown Foul: Shooting (1 PF) | |
| 04:41 | ||
| Prince Free Throw 1 of 2 (3 PTS) | 04:41 [CHI 17-12] |
|
| Prince Free Throw 2 of 2 (4 PTS) | 04:41 [CHI 18-12] |
|
| 04:27 [IND 15-18] |
January 3pt Shot: Made (6 PTS) Assist: Sutton-Brown (1 AST) | |
| 04:06 | Catchings Foul: Shooting (1 PF) | |
| Fowles Free Throw 1 of 2 (9 PTS) | 04:06 [CHI 19-15] |
|
| Fowles Free Throw 2 of 2 Missed | 04:06 | |
| 04:05 | January Rebound (Off:0 Def:1) | |
| 03:58 | Catchings Layup Shot: Missed Block: Fowles (1 BLK) | |
| 03:57 | Catchings Rebound (Off:1 Def:0) | |
| Fowles Foul: Shooting (1 PF) | 03:57 | |
| 03:57 | Catchings Free Throw 1 of 2 Missed | |
| 03:57 | Team Rebound | |
| 03:57 [IND 16-19] |
Catchings Free Throw 2 of 2 (1 PTS) | |
| Prince 3pt Shot: Made (7 PTS) | 03:45 [CHI 22-16] |
|
| 03:33 | Catchings Jump Shot: Missed | |
| Cash Rebound (Off:0 Def:2) | 03:32 | |
| Cash Pullup Jump shot: Made (4 PTS) | 03:07 [CHI 24-16] |
|
| 02:52 [IND 18-24] |
Catchings Driving Finger Roll Layup Shot: Made (3 PTS) | |
| Fowles Layup Shot: Made (11 PTS) Assist: Young (1 AST) | 02:31 [CHI 26-18] |
|
| 02:07 | Douglas 3pt Shot: Missed | |
| 02:05 | Sutton-Brown Rebound (Off:1 Def:0) | |
| 02:04 | Sutton-Brown Layup Shot: Missed Block: Cash (1 BLK) | |
| Team Rebound | 02:02 | |
| 02:02 | Catchings Substitution replaced by Larkins | |
| Fowles Substitution replaced by Petrovic | 02:02 | |
| Cash Substitution replaced by Willingham | 02:02 | |
| Willingham Turnover : 3 Second Violation (1 TO) | 01:45 | |
| Prince Substitution replaced by Vandersloot | 01:45 | |
| 01:45 | Sutton-Brown Substitution replaced by Davenport | |
| 01:23 [IND 20-26] |
Davenport Jump Shot: Made (2 PTS) Assist: Douglas (2 AST) | |
| Young Jump Shot: Missed | 01:02 | |
| 01:00 | Zellous Rebound (Off:0 Def:1) | |
| 00:40.5 | Zellous Jump Shot: Missed Block: Vandersloot (1 BLK) | |
| 00:40.5 | Team Rebound | |
| 00:38.8 | Douglas Jump Shot: Missed Block: Petrovic (1 BLK) | |
| 00:36.9 | Larkins Rebound (Off:1 Def:0) | |
| 00:36.7 | Team Turnover : Shot Clock Turnover | |
| 00:32.1 | January Foul: Personal (1 PF) | |
| 00:32.1 | January Substitution replaced by Pohlen | |
| Willingham Substitution replaced by Fowles | 00:32.1 | |
| Young Jump Bank Shot: Made (2 PTS) | 00:14.8 [CHI 28-20] |
|
| 00:00.9 | Pohlen Jump Shot: Missed Block: Young (1 BLK) | |
| Young Rebound (Off:0 Def:2) | 00:00.0 | |
| End of 1st Qtr | ||
| Chicago Sky (7-1) | Indiana Fever (4-3) | |
| Start of 2nd QtrBack to Top | ||
| Willingham Turnover : Bad Pass (2 TO) | 09:58 | |
| 09:39 [IND 22-28] |
Larkins Jump Shot: Made (2 PTS) Assist: Douglas (3 AST) | |
| Cash Layup Shot: Missed Block: Pohlen (1 BLK) | 09:13 | |
| Cash Rebound (Off:1 Def:2) | 09:13 | |
| Cash Layup Shot: Made (6 PTS) | 09:13 [CHI 30-22] |
|
| 09:13 | Davenport Foul: Shooting (1 PF) | |
| Cash Free Throw 1 of 1 Missed | 09:13 | |
| Cash Rebound (Off:2 Def:2) | 09:12 | |
| Fowles Layup Shot: Missed | 09:02 | |
| 09:00 | Davenport Rebound (Off:0 Def:1) | |
| Willingham Foul: Personal (1 PF) | 08:54 | |
| 08:54 | Douglas Substitution replaced by January | |
| 08:37 [IND 24-30] |
Davenport Turnaround Jump Shot: Made (4 PTS) Assist: January (1 AST) | |
| Fowles Reverse Layup Shot: Made (13 PTS) | 08:17 [CHI 32-24] |
|
| 07:59 | Zellous 3pt Shot: Missed | |
| Petrovic Rebound (Off:0 Def:1) | 07:58 | |
| Willingham 3pt Shot: Missed | 07:50 | |
| 07:48 | Pohlen Rebound (Off:0 Def:1) | |
| 07:36 [IND 26-32] |
Davenport Jump Bank Shot: Made (6 PTS) Assist: January (2 AST) | |
| Vandersloot Turnover : Poss Lost Ball Turnover (1 TO) | 07:27 | |
| 07:27 | Zellous Substitution replaced by Hodges | |
| Fowles Substitution replaced by Swords | 07:09 | |
| 07:06 | Davenport Foul: Offensive (2 PF) | |
| 07:06 | Davenport Turnover : Foul (1 TO) | |
| Petrovic Turnover : Poss Lost Ball Turnover (1 TO) | 06:52 | |
| 06:52 | Larkins Substitution replaced by Catchings | |
| 06:37 [IND 28-32] |
Davenport Turnaround Hook Shot: Made (8 PTS) Assist: January (3 AST) | |
| Swords Foul: Offensive (1 PF) | 06:28 | |
| Swords Turnover : Foul (1 TO) | 06:28 | |
| Petrovic Substitution replaced by Young | 06:09 | |
| Cash Foul: Shooting (1 PF) | 06:06 | |
| 06:06 [IND 29-32] |
Catchings Free Throw 1 of 2 (4 PTS) | |
| Willingham Substitution replaced by Riley | 06:06 | |
| Swords Substitution replaced by Fowles | 06:06 | |
| 06:06 | Catchings Free Throw 2 of 2 Missed | |
| Fowles Rebound (Off:0 Def:2) | 06:05 | |
| Cash Jump Shot: Missed | 05:43 | |
| 05:41 | Davenport Rebound (Off:0 Def:2) | |
| 05:38 | Davenport Turnover : Bad Pass (2 TO) Steal:Vandersloot (1 ST) | |
| Fowles Jump Shot: Made (15 PTS) Assist: Young (2 AST) | 05:28 [CHI 34-29] |
|
| 05:14 | Pohlen 3pt Shot: Missed | |
| Young Rebound (Off:0 Def:3) | 05:10 | |
| Riley Jump Shot: Missed | 04:54 | |
| 04:52 | Catchings Rebound (Off:1 Def:1) | |
| 04:45 | Pohlen 3pt Shot: Missed | |
| Young Rebound (Off:0 Def:4) | 04:44 | |
| Cash Jump Shot: Missed | 04:35 | |
| 04:33 | Pohlen Rebound (Off:0 Def:2) | |
| 04:15 | Catchings 3pt Shot: Missed | |
| Young Rebound (Off:0 Def:5) | 04:13 | |
| Vandersloot Jump Shot: Missed | 03:59 | |
| 03:58 | Pohlen Rebound (Off:0 Def:3) | |
| 03:52 | January Layup Shot: Missed | |
| Young Rebound (Off:0 Def:6) | 03:50 | |
| Cash 3pt Shot: Made (9 PTS) Assist: Vandersloot (1 AST) | 03:42 [CHI 37-29] |
|
| 03:30 | Team Timeout : Regular | |
| Cash Substitution replaced by Petrovic | 03:30 | |
| 03:30 | Davenport Substitution replaced by Sutton-Brown | |
| 03:30 | Pohlen Substitution replaced by Douglas | |
| 03:24 | Catchings Jump Shot: Missed | |
| 03:22 | January Rebound (Off:1 Def:1) | |
| 03:10 | Team Timeout : Regular | |
| 03:00 [IND 32-37] |
Douglas 3pt Shot: Made (3 PTS) Assist: January (4 AST) | |
| Fowles Turnover : Bad Pass (1 TO) Steal:January (2 ST) | 02:39 | |
| 02:26 [IND 34-37] |
January Driving Layup Shot: Made (8 PTS) | |
| Vandersloot Turnover : Lost Ball (2 TO) Steal:Catchings (2 ST) | 02:16 | |
| 02:12 | Catchings Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | |
| Young Jump Shot: Missed | 02:03 | |
| Fowles Rebound (Off:1 Def:2) | 02:02 | |
| Fowles Layup Shot: Missed Block: Sutton-Brown (1 BLK) | 02:00 | |
| Riley Rebound (Off:1 Def:0) | 01:59 | |
| Young Jump Shot: Missed | 01:55 | |
| 01:54 | Sutton-Brown Rebound (Off:1 Def:1) | |
| 01:40 [IND 37-37] |
Douglas 3pt Shot: Made (6 PTS) | |
| Team Timeout : Regular | 01:30 | |
| Petrovic Substitution replaced by Cash | 01:30 | |
| 01:30 | Hodges Substitution replaced by Zellous | |
| Vandersloot Turnover : Bad Pass (3 TO) | 01:16 | |
| Riley Foul: Shooting (2 PF) | 01:03 | |
| 01:03 [IND 38-37] |
Catchings Free Throw 1 of 2 (5 PTS) | |
| 01:03 [IND 39-37] |
Catchings Free Throw 2 of 2 (6 PTS) | |
| 00:50.6 | January Foul: Shooting (2 PF) | |
| Fowles Free Throw 1 of 2 (16 PTS) | 00:50.6 [CHI 38-39] |
|
| Fowles Free Throw 2 of 2 Missed | 00:50.6 | |
| 00:49.8 | Catchings Rebound (Off:1 Def:2) | |
| Cash Foul: Personal (2 PF) | 00:40.3 | |
| 00:27.5 [IND 42-38] |
Douglas 3pt Shot: Made (9 PTS) Assist: January (5 AST) | |
| Riley Jump Shot: Missed | 00:04.9 | |
| 00:02.9 | Sutton-Brown Rebound (Off:1 Def:2) | |
| End of 2nd Qtr | ||
| Chicago Sky (7-1) | Indiana Fever (4-3) | |
| Start of 3rd QtrBack to Top | ||
| Young Jump Shot: Missed | 09:48 | |
| 09:45 | Catchings Rebound (Off:1 Def:3) | |
| 09:37 | Douglas 3pt Shot: Missed | |
| Riley Rebound (Off:1 Def:1) | 09:35 | |
| Cash Jump Shot: Missed | 09:25 | |
| Team Rebound | 09:24 | |
| Cash Turnover : Bad Pass (3 TO) Steal:January (3 ST) | 09:23 | |
| Young Foul: Personal (1 PF) | 09:15 | |
| 09:07 | Catchings Jump Shot: Missed | |
| Riley Rebound (Off:1 Def:2) | 09:06 | |
| Riley Turnover : Bad Pass (1 TO) | 08:53 | |
| 08:34 [IND 44-38] |
Sutton-Brown Layup Shot: Made (6 PTS) Assist: January (6 AST) | |
| Cash 3pt Shot: Missed | 08:11 | |
| 08:07 | Catchings Rebound (Off:1 Def:4) | |
| Riley Foul: Personal (3 PF) | 07:58 | |
| 07:48 | Catchings Jump Shot: Missed | |
| Fowles Rebound (Off:1 Def:3) | 07:47 | |
| Riley 3pt Shot: Made (5 PTS) Assist: Young (3 AST) | 07:35 [CHI 41-44] |
|
| 07:11 | Zellous 3pt Shot: Missed | |
| Vandersloot Rebound (Off:0 Def:1) | 07:09 | |
| 07:07 | Douglas Foul: Personal (1 PF) | |
| Riley Substitution replaced by Willingham | 07:07 | |
| Vandersloot Jump Shot: Made (4 PTS) | 07:01 [CHI 43-44] |
|
| 06:51 [IND 46-43] |
Sutton-Brown Layup Shot: Made (8 PTS) Assist: Douglas (4 AST) | |
| Young Foul: Offensive Charge (2 PF) | 06:41 | |
| Young Turnover : Foul (1 TO) | 06:41 | |
| 06:22 | Douglas Jump Shot: Missed | |
| Vandersloot Rebound (Off:0 Def:2) | 06:21 | |
| Fowles Layup Shot: Made (18 PTS) Assist: Vandersloot (2 AST) | 06:11 [CHI 45-46] |
|
| 05:57 | January Turnover : Bad Pass (1 TO) Steal:Vandersloot (2 ST) | |
| 05:57 | Zellous Foul: Personal Take (1 PF) | |
| Fowles Jump Shot: Missed | 05:42 | |
| 05:40 | Catchings Rebound (Off:1 Def:5) | |
| 05:35 | Zellous Foul: Offensive Charge (2 PF) | |
| 05:35 | Zellous Turnover : Foul (3 TO) | |
| 05:35 | Catchings Substitution replaced by Larkins | |
| 05:35 | Sutton-Brown Substitution replaced by Davenport | |
| Vandersloot 3pt Shot: Made (7 PTS) Assist: Fowles (2 AST) | 05:14 [CHI 48-46] |
|
| 04:59 | January Jump Shot: Missed | |
| Willingham Rebound (Off:0 Def:1) | 04:58 | |
| 04:55 | ||
| Young Jump Shot: Missed | 04:36 | |
| Fowles Rebound (Off:2 Def:3) | 04:35 | |
| 04:34 | Zellous Foul: Shooting (3 PF) | |
| Fowles Free Throw 1 of 2 Missed | 04:34 | |
| Team Rebound | 04:34 | |
| 04:34 | January Substitution replaced by Pohlen | |
| Fowles Free Throw 2 of 2 (19 PTS) | 04:34 [CHI 49-46] |
|
| 04:15 [IND 49-49] |
Douglas 3pt Shot: Made (12 PTS) Assist: Zellous (2 AST) | |
| Willingham Layup Shot: Missed | 04:01 | |
| 04:00 | Zellous Rebound (Off:0 Def:2) | |
| 03:46 | Douglas Jump Shot: Missed | |
| 03:45 | Douglas Rebound (Off:1 Def:0) | |
| 03:35 [IND 51-49] |
Davenport Layup Shot: Made (10 PTS) Assist: Douglas (5 AST) | |
| Vandersloot Driving Finger Roll Layup Shot: Made (9 PTS) | 03:17 [CHI 51-51] |
|
| 02:57 [IND 54-51] |
Pohlen 3pt Shot: Made (3 PTS) Assist: Zellous (3 AST) | |
| Vandersloot 3pt Shot: Made (12 PTS) | 02:45 [CHI 54-54] |
|
| Young Foul: Personal (3 PF) | 02:33 | |
| Willingham Substitution replaced by Riley | 02:33 | |
| Cash Substitution replaced by Petrovic | 02:33 | |
| 02:25 [IND 56-54] |
Davenport Reverse Layup Shot: Made (12 PTS) | |
| Riley Foul: Shooting (4 PF) | 02:25 | |
| 02:25 | Douglas Substitution replaced by January | |
| 02:25 [IND 57-54] |
Davenport Free Throw 1 of 1 (13 PTS) | |
| Vandersloot Turnover : Bad Pass (4 TO) | 02:05 | |
| Vandersloot Foul: Shooting (3 PF) | 01:55 | |
| 01:55 [IND 58-54] |
January Free Throw 1 of 2 (9 PTS) | |
| 01:55 [IND 59-54] |
January Free Throw 2 of 2 (10 PTS) | |
| Young Turnover : Lost Ball (2 TO) Steal:Larkins (1 ST) | 01:33 | |
| Vandersloot Foul: Personal (4 PF) | 01:28 | |
| 01:28 [IND 60-54] |
January Free Throw 1 of 2 (11 PTS) | |
| Vandersloot Substitution replaced by Cash | 01:28 | |
| 01:28 [IND 61-54] |
January Free Throw 2 of 2 (12 PTS) | |
| Cash Jump Shot: Made (11 PTS) | 01:15 [CHI 56-61] |
|
| 00:59.2 [IND 63-56] |
Zellous Pullup Jump shot: Made (7 PTS) | |
| 00:47.8 | Larkins Foul: Shooting (1 PF) | |
| Fowles Free Throw 1 of 2 (20 PTS) | 00:47.8 [CHI 57-63] |
|
| Fowles Free Throw 2 of 2 Missed | 00:47.8 | |
| 00:45.9 | Davenport Rebound (Off:0 Def:3) | |
| Young Foul: Shooting (4 PF) | 00:35.9 | |
| 00:35.9 | Zellous Free Throw 1 of 2 Missed | |
| 00:35.9 | Team Rebound | |
| 00:35.9 [IND 64-57] |
Zellous Free Throw 2 of 2 (8 PTS) | |
| Fowles Jump Shot: Missed | 00:21.9 | |
| 00:19.9 | January Rebound (Off:1 Def:2) | |
| 00:11.3 | Pohlen Turnover : Backcourt Turnover (1 TO) | |
| Young Substitution replaced by Vandersloot | 00:11.3 | |
| Fowles Jump Shot: Made (22 PTS) Assist: Riley (1 AST) | 00:01.0 [CHI 59-64] |
|
| End of 3rd Qtr | ||
| Chicago Sky (7-1) | Indiana Fever (4-3) | |
| Start of 4th QtrBack to Top | ||
| 09:36 [IND 66-59] |
January Jump Shot: Made (14 PTS) | |
| Vandersloot Jump Shot: Missed Block: Hodges (1 BLK) | 09:10 | |
| 09:08 | Larkins Rebound (Off:1 Def:1) | |
| 09:00 | Davenport Turnover : Traveling (3 TO) | |
| Fowles Layup Shot: Made (24 PTS) Assist: Cash (2 AST) | 08:44 [CHI 61-66] |
|
| 08:19 | Hodges Jump Shot: Missed | |
| 08:18 | Larkins Rebound (Off:2 Def:1) | |
| Riley Foul: Loose Ball (5 PF) | 08:18 | |
| Riley Substitution replaced by Willingham | 08:18 | |
| 08:18 | Larkins Substitution replaced by Catchings | |
| 08:18 | Hodges Substitution replaced by Douglas | |
| 08:09 | January Turnover : Bad Pass (2 TO) Steal:Petrovic (1 ST) | |
| Fowles Layup Shot: Made (26 PTS) Assist: Cash (3 AST) | 08:02 [CHI 63-66] |
|
| 07:42 | Pohlen 3pt Shot: Missed | |
| Petrovic Rebound (Off:0 Def:2) | 07:41 | |
| Petrovic Reverse Layup Shot: Made (2 PTS) | 07:26 [CHI 65-66] |
|
| 07:03 [IND 69-65] |
Pohlen 3pt Shot: Made (6 PTS) Assist: Douglas (6 AST) | |
| Vandersloot 3pt Shot: Missed | 06:46 | |
| 06:44 | Douglas Rebound (Off:1 Def:1) | |
| 06:26 | Douglas Jump Shot: Missed | |
| Fowles Rebound (Off:2 Def:4) | 06:22 | |
| 06:18 | Pohlen Foul: Personal Take (1 PF) | |
| Vandersloot Foul: Offensive (5 PF) | 06:13 | |
| Vandersloot Turnover : Foul (5 TO) | 06:13 | |
| 06:00 | Team Timeout : Regular | |
| Vandersloot Substitution replaced by Young | 06:00 | |
| 05:53 [IND 71-65] |
Catchings Driving Finger Roll Layup Shot: Made (8 PTS) | |
| 05:43 | Catchings Foul: Personal (2 PF) | |
| 05:43 | Pohlen Substitution replaced by Zellous | |
| Fowles Turnover : 3 Second Violation (2 TO) | 05:30 | |
| Willingham Foul: Shooting (2 PF) | 05:12 | |
| 05:12 [IND 72-65] |
Catchings Free Throw 1 of 2 (9 PTS) | |
| 05:12 [IND 73-65] |
Catchings Free Throw 2 of 2 (10 PTS) | |
| Willingham Turnover : Lost Ball (3 TO) Steal:Catchings (3 ST) | 04:54 | |
| 04:41 | January 3pt Shot: Missed | |
| 04:39 | Zellous Rebound (Off:1 Def:2) | |
| 04:34 [IND 75-65] |
