PHOENIX (AP) Lindsay Whalen scored a season-high 29 points and the Minnesota Lynx remained perfect with a 78-60 victory over the Phoenix Mercury on Friday night.
Seimone Augustus had 14 points and Monica Wright added 11 for the Lynx (10-0), who set the record for the longest unbeaten start in league history.
``We're excited about that,'' Minnesota coach Cheryl Reeve said. ``We're not a team that talks about records, but when it got to be nine we thought, `What the hell? Let's embrace this thing and take our place in history.' We're happy to be the only team to start off 10-0.''
Whalen shot 11 for 14 from the floor and went 6 for 7 from the free-throw line.
Minnesota got its club-record 10th straight road win and 13th consecutive regular-season victory dating to last year.
DeWanna Bonner scored 18 points and Candice Dupree added 11 for the Mercury (2-6), who have lost five of six games without All-Star guard Diana Taurasi - out indefinitely with a strained left hip flexor.
``Whalen had a great game, a lot of open shots, putbacks, running the break, free throws,'' Phoenix coach Corey Gaines said. ``I think the defense was pretty good. We held the team to 38 percent, and as a team they're shooting in the high 50s. And I think they lead the league in scoring, and we held them under their average. ... We got outrebounded by one, but we just couldn't score.''
Phoenix had its lowest scoring total since a 77-55 loss to San Antonio on Aug. 28, 2008, the team's first game after a monthlong hiatus for the Beijing Olympics.
Augustus returned after missing the previous two games with a strained right quad.
``It feels good,'' she said. ``It's still giving me a little bit of trouble, but the more I play on it, the faster I'll be able to get back into the flow of my game. ... With (the Mercury) being so long on the inside, they were able to slow us down a little bit in the paint playing that zone, but overall I felt I was able to do what I needed to do.''
Whalen needed less than two minutes to score six points as the Lynx raced to an 11-4 lead.
The Mercury pulled within two at 14-12 on a 3-pointer by Alexis Gray-Lawson with 2:39 left in the first.
But Whalen scored another seven points as Minnesota outscored 16-5 over the next nearly 10 minutes to open a 30-17 lead and the Lynx never looked back.
Augustus' 3-pointer with about 5 minutes remaining gave Minnesota a 74-51 lead, its largest of the game, and Phoenix got no closer than 18 again.
|
Lynx
Mercury
|
||
|
|
||
| MIN | PHO | ||
| Total Rebounds | 12 | 9 | |
| Offensive Rebounds | 13 | 12 | |
| Turnovers | 12 | 16 | |
| Fast Break Pts: | 21 | 8 | |
| Biggest Lead: | 23 | 0 | |
| Points in the Paint: | 28 | 20 | |


| Minnesota Lynx (10-0) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Moore | F | 22:41 | 3-10 | 1-5 | 2-2 | +4 | 3 | 4 | 7 | 2 | 4 | 2 | 0 | 2 | 0 | 9 |
| R. Brunson | F | 18:18 | 1-5 | 0-0 | 1-4 | +5 | 0 | 6 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 3 |
| T. McWilliams-Franklin | F-C | 29:52 | 2-5 | 0-0 | 0-0 | +19 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 3 | 0 | 4 |
| S. Augustus | G | 27:52 | 6-13 | 2-4 | 0-0 | +13 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 2 | 0 | 14 |
| L. Whalen | G | 25:15 | 11-14 | 1-1 | 6-7 | +15 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 29 |
| A. Harris | 16:02 | 0-6 | 0-1 | 0-2 | +2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| C. Wiggins | 16:05 | 0-5 | 0-4 | 2-2 | +6 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| M. Wright | 21:12 | 3-8 | 2-3 | 3-3 | +15 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 11 | |
| D. Peters | 14:12 | 2-4 | 0-0 | 2-4 | +7 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 6 | |
| E. Thorn | 06:55 | 0-1 | 0-1 | 0-0 | +1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| J. Adair | 01:36 | 0-1 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Total | 200 | 28-72 | 6-19 | 16-24 | 13 | 28 | 41 | 15 | 18 | 10 | 12 | 9 | 6 | 78 | ||
| 38.9% | 31.6% | 66.7% | team rebs: 12 | total to: 12 | ||||||||||||
| Phoenix Mercury (2-6) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D. Bonner | G-F | 35:52 | 5-16 | 0-3 | 8-10 | -12 | 1 | 3 | 4 | 0 | 2 | 3 | 2 | 0 | 3 | 18 |
| C. Dupree | F | 35:08 | 5-11 | 0-0 | 1-2 | -16 | 3 | 7 | 10 | 1 | 1 | 0 | 3 | 0 | 1 | 11 |
| N. Sanford | F-C | 10:19 | 1-3 | 0-0 | 2-2 | -5 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| C. Houston | F | 20:47 | 2-9 | 0-2 | 0-0 | -15 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 4 |
| S. Prahalis | G | 29:52 | 1-8 | 0-3 | 5-5 | -8 | 0 | 4 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 7 |
| K. Thomas | 18:09 | 1-3 | 0-0 | 2-2 | -8 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 3 | 2 | 4 | |
| A. Gray-Lawson | 11:16 | 1-5 | 1-4 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| A. Warley | 11:53 | 0-0 | 0-0 | 0-0 | -4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| A. Riley | 10:08 | 0-5 | 0-4 | 2-2 | -10 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | |
| A. Hornbuckle | 16:36 | 3-6 | 1-3 | 0-0 | -4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | |
| D. Taurasi | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Taylor | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 19-66 | 2-19 | 20-23 | 12 | 28 | 40 | 8 | 20 | 6 | 16 | 6 | 9 | 60 | ||
| 28.8% | 10.5% | 87.0% | team rebs: 9 | total to: 17 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Minnesota Lynx (10-0) | Phoenix Mercury (2-6) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Bonner vs Brunson (Moore gains possession) | |
| McWilliams-Franklin Layup Shot: Missed | 09:41 | |
| Whalen Rebound (Off:1 Def:0) | 09:39 | |
| Whalen Layup Shot: Made (2 PTS) | 09:39 [MIN 2-0] |
|
| 09:27 [PHO 2-2] |
Dupree Jump Shot: Made (2 PTS) | |
| Brunson Jump Shot: Made (2 PTS) Assist: Augustus (1 AST) | 09:16 [MIN 4-2] |
|
| 08:56 | Bonner 3pt Shot: Missed | |
| McWilliams-Franklin Rebound (Off:0 Def:1) | 08:54 | |
| Augustus 3pt Shot: Missed | 08:39 | |
| 08:37 | Sanford Rebound (Off:0 Def:1) | |
| 08:20 | Bonner Turnover : Bad Pass (1 TO) Steal:Brunson (1 ST) | |
| Whalen Layup Shot: Made (4 PTS) Assist: Brunson (1 AST) | 08:14 [MIN 6-2] |
|
| 07:58 | Houston 3pt Shot: Missed | |
| Whalen Rebound (Off:1 Def:1) | 07:57 | |
| Whalen Jump Shot: Made (6 PTS) | 07:48 [MIN 8-2] |
|
| Brunson Foul: Personal (1 PF) | 07:31 | |
| 07:25 | Houston Jump Shot: Missed | |
| 07:24 | Dupree Rebound (Off:1 Def:0) | |
| 07:15 | Prahalis 3pt Shot: Missed | |
| 07:13 | Sanford Rebound (Off:1 Def:1) | |
| Moore Foul: Shooting (1 PF) | 07:13 | |
| 07:13 [PHO 3-8] |
Sanford Free Throw 1 of 2 (1 PTS) | |
| 07:13 [PHO 4-8] |
Sanford Free Throw 2 of 2 (2 PTS) | |
| McWilliams-Franklin Jump Bank Shot: Missed | 06:56 | |
| 06:53 | Sanford Rebound (Off:1 Def:2) | |
| 06:48 | Sanford Jump Shot: Missed | |
| Moore Rebound (Off:0 Def:1) | 06:44 | |
| Whalen Jump Shot: Missed | 06:37 | |
| 06:35 | Bonner Rebound (Off:0 Def:1) | |
| 06:27 | Dupree Jump Shot: Missed | |
| Moore Rebound (Off:0 Def:2) | 06:25 | |
| Augustus 3pt Shot: Missed | 06:10 | |
| 06:08 | Prahalis Rebound (Off:0 Def:1) | |
| 05:59 | Sanford Jump Shot: Missed | |
| Brunson Rebound (Off:0 Def:1) | 05:57 | |
| Augustus Jump Shot: Missed | 05:42 | |
| Team Rebound | 05:41 | |
| Moore Substitution replaced by Harris | 05:40 | |
| McWilliams-Franklin Substitution replaced by Wiggins | 05:40 | |
| Whalen Substitution replaced by Wright | 05:40 | |
| 05:40 | Sanford Substitution replaced by Thomas | |
| Brunson Jump Shot: Missed | 05:33 | |
| Harris Rebound (Off:1 Def:0) | 05:31 | |
| Wright Jump Shot: Missed Block: Thomas (1 BLK) | 05:19 | |
| Team Rebound | 05:18 | |
| Augustus 3pt Shot: Made (3 PTS) Assist: Wright (1 AST) | 05:14 [MIN 11-4] |
|
| Wiggins Foul: Shooting (1 PF) | 04:57 | |
| 04:57 | ||
| 04:57 [PHO 5-11] |
Prahalis Free Throw 1 of 3 (1 PTS) | |
| 04:57 [PHO 6-11] |
Prahalis Free Throw 2 of 3 (2 PTS) | |
| 04:57 [PHO 7-11] |
Prahalis Free Throw 3 of 3 (3 PTS) | |
| Harris 3pt Shot: Missed | 04:46 | |
| 04:44 | Bonner Rebound (Off:0 Def:2) | |
| 04:26 | Bonner Jump Shot: Missed | |
| Team Rebound | 04:25 | |
| 04:25 | Houston Substitution replaced by Gray-Lawson | |
| Wiggins Turnover : Bad Pass (1 TO) Steal:Thomas (1 ST) | 04:11 | |
| 03:55 | Gray-Lawson 3pt Shot: Missed | |
| 03:53 | Team Rebound | |
| Augustus Substitution replaced by Moore | 03:53 | |
| 03:44 [PHO 9-11] |
Thomas Reverse Layup Shot: Made (2 PTS) Assist: Prahalis (1 AST) | |
| Wright 3pt Shot: Made (3 PTS) Assist: Brunson (2 AST) | 03:22 [MIN 14-9] |
|
| 03:04 | Dupree Jump Shot: Missed Block: Moore (1 BLK) | |
| 03:01 | Bonner Rebound (Off:1 Def:2) | |
| 03:01 | Bonner Jump Shot: Missed Block: Harris (1 BLK) | |
| Brunson Rebound (Off:0 Def:2) | 02:58 | |
| Moore 3pt Shot: Missed | 02:52 | |
| 02:50 | Bonner Rebound (Off:1 Def:3) | |
| 02:39 [PHO 12-14] |
Gray-Lawson 3pt Shot: Made (3 PTS) Assist: Dupree (1 AST) | |
| Brunson Layup Shot: Missed Block: Thomas (2 BLK) | 02:22 | |
| Moore Rebound (Off:1 Def:2) | 02:20 | |
| Moore 3pt Shot: Made (3 PTS) | 02:17 [MIN 17-12] |
|
| Team Violation : Delay Of Game | 02:16 | |
| 02:03 | Prahalis 3pt Shot: Missed | |
| Brunson Rebound (Off:0 Def:3) | 02:01 | |
| Moore Layup Shot: Missed | 01:55 | |
| 01:53 | Thomas Rebound (Off:0 Def:1) | |
| Brunson Substitution replaced by McWilliams-Franklin | 01:53 | |
| Harris Substitution replaced by Peters | 01:53 | |
| 01:33 | Prahalis Jump Shot: Missed | |
| 01:31 | Thomas Rebound (Off:1 Def:1) | |
| 01:29 | Thomas Jump Shot: Missed Block: McWilliams-Franklin (1 BLK) | |
| Peters Rebound (Off:0 Def:1) | 01:27 | |
| Peters Turnaround Jump Shot: Made (2 PTS) Assist: Wright (2 AST) | 01:16 [MIN 19-12] |
|
| 00:57.8 | Dupree Jump Shot: Missed | |
| 00:56.3 | Dupree Rebound (Off:2 Def:0) | |
| 00:55.5 [PHO 14-19] |
Dupree Layup Shot: Made (4 PTS) | |
| Peters Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 00:45.2 | |
| 00:30.9 | Gray-Lawson Jump Shot: Missed | |
| Peters Rebound (Off:0 Def:2) | 00:29.4 | |
| Peters Jump Shot: Made (4 PTS) Assist: Moore (1 AST) | 00:19.7 [MIN 21-14] |
|
| 00:06.1 | Bonner Jump Shot: Missed | |
| 00:05.0 | Thomas Rebound (Off:2 Def:1) | |
| Peters Foul: Shooting (1 PF) | 00:05.0 | |
| 00:05.0 [PHO 15-21] |
Thomas Free Throw 1 of 2 (3 PTS) | |
| 00:05.0 [PHO 16-21] |
Thomas Free Throw 2 of 2 (4 PTS) | |
| Wright Jump Shot: Missed | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 1st Qtr | ||
| Minnesota Lynx (10-0) | Phoenix Mercury (2-6) | |
| Start of 2nd QtrBack to Top | ||
| 09:47 | Sanford Turnover : Bad Pass (1 TO) Steal:McWilliams-Franklin (1 ST) | |
| Moore Jump Shot: Missed | 09:30 | |
| 09:29 | Sanford Rebound (Off:1 Def:3) | |
| 09:20 | Riley Turnover : Traveling (1 TO) | |
| Augustus Jump Shot: Missed | 09:08 | |
| 09:07 | Hornbuckle Rebound (Off:0 Def:1) | |
| 08:56 | Hornbuckle 3pt Shot: Missed | |
| 08:53 | Sanford Rebound (Off:2 Def:3) | |
| 08:33 | Gray-Lawson 3pt Shot: Missed Block: Augustus (1 BLK) | |
| Moore Rebound (Off:1 Def:3) | 08:30 | |
| McWilliams-Franklin Reverse Layup Shot: Made (2 PTS) Assist: Peters (1 AST) | 08:15 [MIN 23-16] |
|
| 07:48 | Riley 3pt Shot: Missed | |
| Moore Rebound (Off:1 Def:4) | 07:46 | |
| 07:40 | Warley Foul: Shooting (1 PF) | |
| Whalen Free Throw 1 of 2 (7 PTS) | 07:40 [MIN 24-16] |
|
| 07:40 | Gray-Lawson Substitution replaced by Houston | |
| 07:40 | Sanford Substitution replaced by Dupree | |
| Whalen Free Throw 2 of 2 (8 PTS) | 07:40 [MIN 25-16] |
|
| McWilliams-Franklin Foul: Personal (1 PF) | 07:36 | |
| 07:34 | Hornbuckle Turnover : Bad Pass (1 TO) Steal:Moore (1 ST) | |
| Whalen Layup Shot: Made (10 PTS) | 07:30 [MIN 27-16] |
|
| Moore Foul: Shooting (2 PF) | 07:20 | |
| 07:20 | Dupree Free Throw 1 of 2 Missed | |
| 07:20 | Team Rebound | |
| Moore Substitution replaced by Wright | 07:20 | |
| 07:20 [PHO 17-27] |
Dupree Free Throw 2 of 2 (5 PTS) | |
| 07:10 | Houston Foul: Personal (1 PF) | |
| McWilliams-Franklin Jump Shot: Missed | 07:01 | |
| 06:59 | Warley Rebound (Off:0 Def:1) | |
| 06:45 | Houston Jump Shot: Missed | |
| 06:43 | Dupree Rebound (Off:3 Def:0) | |
| 06:38 | Riley 3pt Shot: Missed | |
| McWilliams-Franklin Rebound (Off:0 Def:2) | 06:36 | |
| Wright Pullup Jump shot: Missed | 06:32 | |
| Augustus Rebound (Off:1 Def:0) | 06:29 | |
| Whalen 3pt Shot: Made (13 PTS) | 06:14 [MIN 30-17] |
|
| 06:05 [PHO 19-30] |
Dupree Layup Shot: Made (7 PTS) Assist: Riley (1 AST) | |
| Whalen Jump Shot: Missed Block: Warley (1 BLK) | 05:55 | |
| 05:52 | Warley Rebound (Off:0 Def:2) | |
| 05:52 | Team Timeout : Regular | |
| 05:52 | Riley Substitution replaced by Prahalis | |
| 05:52 | Hornbuckle Substitution replaced by Bonner | |
| Peters Substitution replaced by Brunson | 05:52 | |
| 05:46 | Team Turnover : 8 Second Violation | |
| Augustus Turnover : Bad Pass (1 TO) Steal:Bonner (1 ST) | 05:26 | |
| 05:21 [PHO 21-30] |
Bonner Jump Shot: Made (2 PTS) Assist: Houston (1 AST) | |
| Whalen Jump Shot: Made (15 PTS) Assist: Augustus (2 AST) | 05:03 [MIN 32-21] |
|
| 04:49 | Houston Foul: Offensive (2 PF) | |
| 04:49 | Houston Turnover : Foul (1 TO) | |
| Brunson Jump Shot: Missed | 04:35 | |
| 04:33 | Dupree Rebound (Off:3 Def:1) | |
| 04:14 | Prahalis Driving Layup Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 04:11 | |
| Whalen Layup Shot: Made (17 PTS) | 04:06 [MIN 34-21] |
|
| 03:49 | Bonner 3pt Shot: Missed | |
| Augustus Rebound (Off:1 Def:1) | 03:47 | |
| Augustus Substitution replaced by Wiggins | 03:29 | |
| Whalen Substitution replaced by Thorn | 03:29 | |
| 03:23 | Prahalis Foul: Shooting (1 PF) | |
| Wiggins Free Throw 1 of 2 (1 PTS) | 03:23 [MIN 35-21] |
|
| Wiggins Free Throw 2 of 2 (2 PTS) | 03:23 [MIN 36-21] |
|
| 03:03 | Bonner Jump Shot: Missed Block: McWilliams-Franklin (2 BLK) | |
| 03:03 | Team Rebound | |
| 03:00 | Dupree Jump Shot: Missed | |
| Team Rebound | 02:58 | |
| Team Timeout : Regular | 02:58 | |
| 02:58 | Jump Ball Bonner vs McWilliams-Franklin (Thorn gains possession) | |
| Thorn Turnover : Lost Ball (1 TO) Steal:Bonner (2 ST) | 02:49 | |
| 02:46 [PHO 23-36] |
Bonner Layup Shot: Made (4 PTS) | |
| Wiggins 3pt Shot: Missed | 02:31 | |
| Wright Rebound (Off:1 Def:1) | 02:29 | |
| Wright Layup Shot: Missed | 02:24 | |
| 02:22 | Houston Rebound (Off:0 Def:1) | |
| 02:14 | Warley Foul: Offensive (2 PF) | |
| 02:14 | Warley Turnover : Foul (1 TO) | |
| Thorn 3pt Shot: Missed | 02:00 | |
| 01:58 | Houston Rebound (Off:0 Def:2) | |
| 01:54 | Bonner Jump Shot: Missed | |
| Brunson Rebound (Off:0 Def:4) | 01:52 | |
| Brunson Foul: Offensive (2 PF) | 01:50 | |
| Brunson Turnover : Foul (1 TO) | 01:50 | |
| 01:50 | Warley Substitution replaced by Thomas | |
| Brunson Substitution replaced by Peters | 01:50 | |
| 01:32 [PHO 25-36] |
Houston Jump Bank Shot: Made (2 PTS) | |
| Wright Layup Shot: Made (5 PTS) | 01:26 [MIN 38-25] |
|
| 01:26 | Prahalis Foul: Shooting (2 PF) | |
| Wright Free Throw 1 of 1 (6 PTS) | 01:26 [MIN 39-25] |
|
| 01:12 | Dupree Turnover : Bad Pass (1 TO) Steal:Wiggins (1 ST) | |
| 01:08 | Prahalis Foul: Shooting (3 PF) | |
| Peters Free Throw 1 of 2 (5 PTS) | 01:08 [MIN 40-25] |
|
| Peters Free Throw 2 of 2 Missed | 01:08 | |
| 01:07 | Thomas Rebound (Off:2 Def:2) | |
| 00:55.0 | Thomas Foul: Offensive (1 PF) | |
| 00:55.0 | Thomas Turnover : Foul (1 TO) | |
| Wiggins 3pt Shot: Missed | 00:44.9 | |
| 00:42.9 | Houston Rebound (Off:0 Def:3) | |
| 00:38.5 | Houston Turnover : Bad Pass (2 TO) | |
| McWilliams-Franklin Reverse Layup Shot: Made (4 PTS) Assist: Thorn (1 AST) | 00:26.1 [MIN 42-25] |
|
| 00:19.9 | Team Timeout : Regular | |
| 00:15.9 [PHO 27-42] |
Bonner Running Jump Shot: Made (6 PTS) | |
| 00:08.2 | Thomas Foul: Shooting (2 PF) | |
| Peters Free Throw 1 of 2 (6 PTS) | 00:08.2 [MIN 43-27] |
|
| Peters Free Throw 2 of 2 Missed | 00:08.2 | |
| 00:08.2 | Dupree Rebound (Off:3 Def:2) | |
| End of 2nd Qtr | ||
| Minnesota Lynx (10-0) | Phoenix Mercury (2-6) | |
| Start of 3rd QtrBack to Top | ||
| 09:56 | Prahalis Turnover : Bad Pass (1 TO) Steal:Whalen (1 ST) | |
| Moore Jump Shot: Missed | 09:51 | |
| 09:50 | Team Rebound | |
| 09:29 [PHO 29-43] |
Prahalis Jump Shot: Made (5 PTS) | |
| Augustus Jump Shot: Made (5 PTS) Assist: Whalen (1 AST) | 09:11 [MIN 45-29] |
|
| 08:44 [PHO 31-45] |
Sanford Jump Shot: Made (4 PTS) Assist: Prahalis (2 AST) | |
| Moore 3pt Shot: Missed | 08:33 | |
| 08:31 | Prahalis Rebound (Off:0 Def:2) | |
| 08:24 | Prahalis Turnover : Bad Pass (2 TO) Steal:Moore (2 ST) | |
| 08:20 | Sanford Foul: Shooting (1 PF) | |
| Moore Free Throw 1 of 2 (4 PTS) | 08:20 [MIN 46-31] |
|
| Moore Free Throw 2 of 2 (5 PTS) | 08:20 [MIN 47-31] |
|
| 08:02 [PHO 33-47] |
Dupree Jump Shot: Made (9 PTS) | |
| Brunson Turnaround Jump Shot: Missed | 07:46 | |
| 07:43 | Dupree Rebound (Off:3 Def:3) | |
| 07:32 | Dupree Jump Shot: Missed | |
| 07:31 | Team Rebound | |
| 07:29 | Houston Jump Shot: Missed | |
| Whalen Rebound (Off:1 Def:2) | 07:27 | |
| Whalen Turnover : Bad Pass (1 TO) Steal:Bonner (3 ST) | 07:22 | |
| 07:18 [PHO 35-47] |
Bonner Running Bank shot: Made (8 PTS) | |
| 07:01 | Prahalis Foul: Shooting (4 PF) | |
| Whalen Free Throw 1 of 2 (18 PTS) | 07:01 [MIN 48-35] |
|
| Whalen Free Throw 2 of 2 (19 PTS) | 07:01 [MIN 49-35] |
|
| 06:55 | Bonner Turnover : Bad Pass (2 TO) Steal:McWilliams-Franklin (2 ST) | |
| 06:55 | Sanford Foul: Loose Ball (2 PF) | |
| McWilliams-Franklin Substitution replaced by Peters | 06:55 | |
| 06:44 | Sanford Foul: Shooting (3 PF) | |
| Brunson Free Throw 1 of 2 (3 PTS) | 06:44 [MIN 50-35] |
|
| Brunson Free Throw 2 of 2 Missed | 06:44 | |
| 06:43 | Dupree Rebound (Off:3 Def:4) | |
| 06:37 | Bonner Jump Shot: Missed | |
| Team Rebound | 06:36 | |
| Augustus Turnover : Bad Pass (2 TO) Steal:Prahalis (1 ST) | 06:25 | |
| Augustus Foul: Shooting (1 PF) | 06:21 | |
| 06:21 [PHO 36-50] |
Bonner Free Throw 1 of 2 (9 PTS) | |
| 06:21 | Sanford Substitution replaced by Thomas | |
| 06:21 [PHO 37-50] |
Bonner Free Throw 2 of 2 (10 PTS) | |
| Augustus Turnover : Bad Pass (3 TO) Steal:Houston (1 ST) | 06:09 | |
| Moore Foul: Personal (3 PF) | 06:00 | |
| 06:00 | Prahalis Substitution replaced by Riley | |
| Moore Substitution replaced by Wright | 06:00 | |
| Augustus Substitution replaced by Wiggins | 06:00 | |
| 05:54 | Riley Turnover : Bad Pass (2 TO) Steal:Wright (1 ST) | |
| Whalen Reverse Layup Shot: Made (21 PTS) Assist: Wright (3 AST) | 05:50 [MIN 52-37] |
|
| 05:50 | Bonner Foul: Shooting (1 PF) | |
| Whalen Free Throw 1 of 1 (22 PTS) | 05:50 [MIN 53-37] |
|
| 05:30 | Riley 3pt Shot: Missed | |
| 05:28 | Houston Rebound (Off:1 Def:3) | |
| 05:26 | Houston Jump Shot: Missed | |
| Brunson Rebound (Off:0 Def:5) | 05:24 | |
| Wiggins 3pt Shot: Missed | 05:17 | |
| 05:16 | Team Rebound | |
| 05:00 | Houston 3pt Shot: Missed | |
| Brunson Rebound (Off:0 Def:6) | 04:58 | |
| 04:40 | Riley Foul: Personal (1 PF) | |
| 04:40 | ||
| Whalen Substitution replaced by Augustus | 04:40 | |
| 04:40 | Houston Substitution replaced by Hornbuckle | |
| Brunson Free Throw 1 of 2 Missed | 04:40 | |
| Team Rebound | 04:40 | |
| Brunson Free Throw 2 of 2 Missed | 04:40 | |
| Wiggins Rebound (Off:1 Def:0) | 04:40 | |
| Wiggins Jump Bank Shot: Missed | 04:38 | |
| Team Rebound | 04:37 | |
| Wright Turnover : Bad Pass (1 TO) | 04:33 | |
| 04:20 | Riley 3pt Shot: Missed | |
| 04:19 | Team Rebound | |
| Peters Foul: Loose Ball (2 PF) | 04:19 | |
| 04:08 [PHO 39-53] |
Dupree Jump Shot: Made (11 PTS) Assist: Riley (2 AST) | |
| Peters Substitution replaced by McWilliams-Franklin | 04:00 | |
| Brunson Turnover : 3 Second Violation (2 TO) | 03:51 | |
| Brunson Substitution replaced by Adair | 03:51 | |
| Adair Foul: Shooting (1 PF) | 03:37 | |
| 03:37 [PHO 40-53] |
Riley Free Throw 1 of 2 (1 PTS) | |
| 03:37 [PHO 41-53] |
Riley Free Throw 2 of 2 (2 PTS) | |
| Wright 3pt Shot: Made (9 PTS) Assist: Augustus (3 AST) | 03:25 [MIN 56-41] |
|
| 03:11 | Bonner Jump Shot: Missed | |
| 03:09 | Thomas Rebound (Off:3 Def:2) | |
| 02:51 | Hornbuckle Jump Shot: Missed | |
| Augustus Rebound (Off:1 Def:2) | 02:49 | |
| Adair Jump Shot: Missed Block: Hornbuckle (1 BLK) | 02:42 | |
| McWilliams-Franklin Rebound (Off:1 Def:2) | 02:40 | |
| 02:30 | Hornbuckle Foul: Shooting (1 PF) | |
| Wright Free Throw 1 of 2 (10 PTS) | 02:30 [MIN 57-41] |
|
| Wiggins Substitution replaced by Whalen | 02:30 | |
| Wright Free Throw 2 of 2 (11 PTS) | 02:30 [MIN 58-41] |
|
| Adair Foul: Shooting (2 PF) | 02:15 | |
| 02:15 | Bonner Free Throw 1 of 2 Missed | |
| 02:15 | Team Rebound | |
| Adair Substitution replaced by Harris | 02:15 | |
| 02:15 | Bonner Free Throw 2 of 2 Missed | |
| Harris Rebound (Off:1 Def:1) | 02:14 | |
| Augustus Jump Shot: Missed | 02:02 | |
| 02:00 | Thomas Rebound (Off:3 Def:3) | |
| 01:42 | Riley Layup Shot: Missed Block: McWilliams-Franklin (3 BLK) | |
| McWilliams-Franklin Rebound (Off:1 Def:3) | 01:40 | |
| Wright 3pt Shot: Missed | 01:32 | |
| 01:31 | Dupree Rebound (Off:3 Def:5) | |
| 01:20 | Riley Turnover : Bad Pass (3 TO) Steal:Augustus (1 ST) | |
| Augustus Jump Bank Shot: Made (7 PTS) | 01:15 [MIN 60-41] |
|
| 01:11 | Team Timeout : Short | |
| 01:11 | Thomas Substitution replaced by Warley | |
| McWilliams-Franklin Foul: Shooting (2 PF) | 00:56.0 | |
| 00:56.0 [PHO 42-60] |
Bonner Free Throw 1 of 2 (11 PTS) | |
| 00:56.0 [PHO 43-60] |
Bonner Free Throw 2 of 2 (12 PTS) | |
| Whalen Jump Shot: Made (24 PTS) Assist: McWilliams-Franklin (1 AST) | 00:39.2 [MIN 62-43] |
|
| 00:16.5 [PHO 45-62] |
Bonner Jump Shot: Made (14 PTS) | |
| End of 3rd Qtr | ||
| Minnesota Lynx (10-0) | Phoenix Mercury (2-6) | |
| Start of 4th QtrBack to Top | ||
| 09:47 | Dupree Foul: Shooting (1 PF) | |
| Harris Free Throw 1 of 2 Missed | 09:47 | |
| Team Rebound | 09:47 | |
| Harris Free Throw 2 of 2 Missed | 09:47 | |
