SAN ANTONIO (AP) Becky Hammon paid the price for her big night.
Hammon made of 7 of 9 3-pointers while scoring 30 points, leading the Silver Stars to an 85-66 victory over the Phoenix Mercury on Friday night. She sparked a sharp-shooting performance by San Antonio, which hit 53 percent from 3-point range and 46 percent from the field. She made 9 of 14 shots from the field in setting her season high for points.
San Antonio's first home victory helped Hammon ease the sting of bruises. She had ice packs on her lower back, hips and knees, and both feet immersed in a bucket of ice water after the game.
``I'm a little banged up right now,'' she said, smiling through a swollen lip suffered during Wednesday's loss to Chicago.
Her pain equaled the hurting the 35-year-old guard put on Phoenix.
``Becky has still got it,'' Mercury coach Corey Gaines said. ``She may be a little long in the tooth, but she can still go.''
Hammon opened the game by hitting consecutive 3-pointers to set an up-tempo tone.
``I just took the shots that I thought were available,'' she said. ``I didn't want to force anything.
``I came off some handoffs and stuff, so I knew I'd have a second to get a clean look. (The shots) fell. When you start feeling good, you start getting a lot more comfortable taking those shots.''
San Antonio (2-2) took advantage of a Phoenix team playing the second night of a back-to-back series. The Silver Stars scored 30 fast-break points and forced 21 turnovers.
Candice Dupree and Nakia Sanford each scored 17 points to lead the Mercury (1-4), and Samantha Prahalis had 11.
The Silver Stars scored a season-high 44 points in the first half, shooting 47 percent to open the game.
San Antonio post player Jayne Appel had a big hand in the early surge. Appel finished with 11 rebounds - all on the defensive end - one blocked shot and seven points in her first start of the season.
``(Silver Stars coach Dan Hughes) talked to me a lot about just being an effort player,'' Appel said. ``Having a blue-collar worker and just bring a lot of energy whenever you're in the game whether it's 10 minutes or however long it is. Just coming in and being a spark.''
The Silvers Stars extended their lead to 20 points in the third quarter as Sophia Young took over offensively while Hammon sat. Young scored eight points in the period, including six of the team's final eight points of the quarter.
``Becky and I are both leaders for this team,'' Young said. ``Whenever one of us is out, we expect the other one to pick up the slack. We do have confidence in each other to know that we're going to do that.''
Young finished with 16 points and Jia Perkins added 12. Danielle Robinson led the team with a game-high 11 assists.
NOTES: Silver Stars center Tangela Smith is sidelined indefinitely after undergoing arthroscopic surgery Thursday on her left knee. Acquired in the offseason in a trade with the Indiana Fever, Smith had been favoring the knee noticeably prior to the surgery. She played less than 10 minutes combined in the Silver Stars' opening two games before sitting out the team's home opener Wednesday. . . . WNBA president Laurel Ritchie was in attendance for Friday's game, helping the Silver Stars celebrate their 10th anniversary as a franchise in San Antonio.
|
Mercury
Silver Stars
|
||
|
|
||
| PHO | SAN | ||
| Total Rebounds | 6 | 10 | |
| Offensive Rebounds | 12 | 10 | |
| Turnovers | 21 | 15 | |
| Fast Break Pts: | 17 | 30 | |
| Biggest Lead: | 0 | 20 | |
| Points in the Paint: | 30 | 34 | |


| Phoenix Mercury (1-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Bonner | G-F | 38:06 | 4-16 | 1-4 | 8-8 | -17 | 1 | 8 | 9 | 2 | 1 | 1 | 5 | 0 | 0 | 17 | |
| C. Dupree | F | 29:06 | 7-14 | 0-0 | 3-4 | -19 | 3 | 7 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 17 | |
| N. Sanford | F-C | 15:16 | 3-5 | 1-1 | 0-1 | -14 | 2 | 5 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | |
| C. Houston | F | 29:34 | 3-10 | 1-3 | 0-0 | -9 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 1 | 1 | 7 | |
| S. Prahalis | G | 34:04 | 3-12 | 1-5 | 4-4 | -13 | 0 | 1 | 1 | 9 | 1 | 4 | 4 | 0 | 0 | 11 | |
| A. Hornbuckle | 15:38 | 0-4 | 0-1 | 0-0 | -8 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | ||
| A. Gray-Lawson | 11:08 | 1-3 | 0-1 | 0-0 | -10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | ||
| A. Warley | 18:29 | 0-0 | 0-0 | 1-2 | -4 | 3 | 4 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | ||
| K. Thomas | 08:39 | 2-3 | 0-0 | 0-0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||
| D. Taurasi | NWT - strained left hip | ||||||||||||||||
| P. Taylor | NWT - torn left ACL | ||||||||||||||||
| Total | 200 | 23-67 | 4-15 | 16-19 | 12 | 27 | 39 | 13 | 20 | 8 | 21 | 3 | 3 | 66 | |||
| 34.3% | 26.7% | 84.2% | team rebs: 6 | total to: 21 | |||||||||||||
| San Antonio Silver Stars (2-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Christon | F | 18:02 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | |
| S. Young | F | 33:22 | 8-15 | 0-0 | 0-1 | +22 | 5 | 5 | 10 | 3 | 4 | 5 | 0 | 0 | 1 | 16 | |
| J. Appel | C | 24:13 | 2-2 | 0-0 | 3-4 | +16 | 0 | 11 | 11 | 1 | 2 | 0 | 2 | 1 | 0 | 7 | |
| B. Hammon | G | 26:22 | 9-14 | 7-9 | 5-6 | +9 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 30 | |
| D. Robinson | G | 29:45 | 3-6 | 0-0 | 2-2 | +19 | 0 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 8 | |
| D. Adams | 13:54 | 2-7 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | ||
| S. Johnson | 19:45 | 1-6 | 1-2 | 1-2 | +10 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | ||
| J. Perkins | 21:29 | 5-13 | 1-2 | 1-1 | +15 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 12 | ||
| T. Bevilaqua | 10:47 | 0-0 | 0-0 | 0-0 | +8 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Z. Morrison | 02:21 | 0-1 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Smith | NWT - left knee surgery | ||||||||||||||||
| Total | 200 | 32-69 | 9-17 | 12-17 | 10 | 24 | 34 | 20 | 16 | 14 | 15 | 3 | 3 | 85 | |||
| 46.4% | 52.9% | 70.6% | team rebs: 10 | total to: 18 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Mercury (1-4) | San Antonio Silver Stars (2-2) | |
| Start of 1st Qtr | ||
| 10:00 | Jump Ball Appel vs Bonner (Sanford gains possession) | |
| Houston Turnover : Traveling (1 TO) | 09:47 | |
| 09:28 | Christon 3pt Shot: Missed | |
| Sanford Rebound (Off:0 Def:1) | 09:27 | |
| Bonner Step Back Jump shot: Missed | 09:19 | |
| 09:17 | Young Rebound (Off:0 Def:1) | |
| 09:11 [SAN 3-0] |
Hammon 3pt Shot: Made (3 PTS) Assist: Robinson (1 AST) | |
| Sanford Layup Shot: Made (2 PTS) Assist: Prahalis (1 AST) | 08:51 [PHO 2-3] |
|
| 08:51 | Christon Foul: Shooting (1 PF) | |
| Sanford Free Throw 1 of 1 Missed | 08:51 | |
| 08:50 | Appel Rebound (Off:0 Def:1) | |
| 08:44 [SAN 6-2] |
Hammon 3pt Shot: Made (6 PTS) Assist: Robinson (2 AST) | |
| Prahalis Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | 08:33 | |
| 08:27 [SAN 8-2] |
Appel Layup Shot: Made (2 PTS) Assist: Hammon (1 AST) | |
| Dupree Pullup Jump shot: Made (2 PTS) Assist: Prahalis (2 AST) | 08:04 [PHO 4-8] |
|
| 07:53 | Hammon Turnover : Step Out of Bounds Turnover (1 TO) | |
| Prahalis Jump Shot: Missed | 07:38 | |
| 07:37 | Appel Rebound (Off:0 Def:2) | |
| Prahalis Foul: Shooting (1 PF) | 07:33 | |
| 07:33 [SAN 9-4] |
Hammon Free Throw 1 of 2 (7 PTS) | |
| 07:33 [SAN 10-4] |
Hammon Free Throw 2 of 2 (8 PTS) | |
| Dupree Jump Shot: Missed | 07:14 | |
| 07:13 | Team Rebound | |
| Bonner Foul: Personal (1 PF) | 07:00 | |
| 06:54 | Robinson Turnover : Bad Pass (1 TO) Steal:Prahalis (1 ST) | |
| 06:54 | Christon Foul: Personal (2 PF) | |
| Prahalis Layup Shot: Missed | 06:44 | |
| 06:43 | Young Rebound (Off:0 Def:2) | |
| 06:20 | Hammon Layup Shot: Missed | |
| Sanford Rebound (Off:0 Def:2) | 06:19 | |
| Dupree Jump Shot: Made (4 PTS) Assist: Prahalis (3 AST) | 06:13 [PHO 6-10] |
|
| Houston Foul: Personal (1 PF) | 05:59 | |
| Sanford Substitution replaced by Hornbuckle | 05:59 | |
| 05:56 | Appel Turnover : Bad Pass (1 TO) Steal:Prahalis (2 ST) | |
| Dupree Layup Shot: Made (6 PTS) Assist: Prahalis (4 AST) | 05:50 [PHO 8-10] |
|
| 05:43 | Hammon Turnover : Bad Pass (2 TO) | |
| Dupree Layup Shot: Made (8 PTS) Assist: Prahalis (5 AST) | 05:27 [PHO 10-10] |
|
| Houston Foul: Personal (2 PF) | 05:12 | |
| 05:12 | Appel Substitution replaced by Adams | |
| 05:12 | Christon Substitution replaced by Johnson | |
| Houston Substitution replaced by Gray-Lawson | 05:12 | |
| 05:05 [SAN 12-10] |
Hammon Floating Jump shot: Made (10 PTS) Assist: Robinson (3 AST) | |
| Bonner Running Jump Shot: Missed | 04:52 | |
| Team Rebound | 04:52 | |
| 04:52 | ||
| Bonner Turnover : Bad Pass (1 TO) | 04:46 | |
| 04:38 | Young Jump Shot: Missed | |
| Team Rebound | 04:37 | |
| Gray-Lawson Jump Shot: Missed Block: Johnson (1 BLK) | 04:24 | |
| Team Rebound | 04:22 | |
| 04:22 | Jump Ball Johnson vs Gray-Lawson (Bonner gains possession) | |
| Bonner Jump Shot: Missed | 04:12 | |
| Hornbuckle Rebound (Off:1 Def:0) | 04:11 | |
| Gray-Lawson 3pt Shot: Missed | 04:03 | |
| 04:01 | Adams Rebound (Off:0 Def:1) | |
| 03:56 [SAN 14-10] |
Adams Layup Shot: Made (2 PTS) Assist: Johnson (1 AST) | |
| Gray-Lawson Foul: Shooting (1 PF) | 03:56 | |
| 03:56 | Adams Free Throw 1 of 1 Missed | |
| Dupree Rebound (Off:0 Def:1) | 03:55 | |
| Dupree Turnover : Bad Pass (1 TO) Steal:Johnson (1 ST) | 03:53 | |
| 03:49 | Johnson Jump Shot: Missed | |
| Dupree Rebound (Off:0 Def:2) | 03:48 | |
| Dupree Turnover : Lost Ball (2 TO) Steal:Young (2 ST) | 03:34 | |
| 03:24 | Young Jump Shot: Missed Block: Hornbuckle (1 BLK) | |
| 03:24 | Team Rebound | |
| 03:14 | Hammon Turnover : Lost Ball (3 TO) Steal:Prahalis (3 ST) | |
| 03:10 | Adams Foul: Shooting Block (1 PF) | |
| Bonner Free Throw 1 of 2 (1 PTS) | 03:10 [PHO 11-14] |
|
| Bonner Free Throw 2 of 2 (2 PTS) | 03:10 [PHO 12-14] |
|
| 03:00 | Hammon Turnover : Bad Pass (4 TO) | |
| Hornbuckle Jump Shot: Missed | 02:46 | |
| 02:45 | Young Rebound (Off:0 Def:3) | |
| 02:28 [SAN 16-12] |
Adams Layup Shot: Made (4 PTS) Assist: Robinson (4 AST) | |
| Bonner Layup Shot: Made (4 PTS) | 02:16 [PHO 14-16] |
|
| 01:59 | Adams Turnaround Jump Shot: Missed | |
| Dupree Rebound (Off:0 Def:3) | 01:57 | |
| 01:54 | Young Foul: Personal (1 PF) | |
| 01:54 | Hammon Substitution replaced by Perkins | |
| Bonner Substitution replaced by Warley | 01:54 | |
| Dupree Jump Shot: Missed | 01:42 | |
| 01:40 | Johnson Rebound (Off:0 Def:1) | |
| 01:28 [SAN 19-14] |
Perkins 3pt Shot: Made (3 PTS) Assist: Robinson (5 AST) | |
| Prahalis Layup Shot: Made (2 PTS) | 01:19 [PHO 16-19] |
|
| 01:19 | Robinson Foul: Shooting (1 PF) | |
| 01:19 | Robinson Substitution replaced by Bevilaqua | |
| Prahalis Free Throw 1 of 1 (3 PTS) | 01:19 [PHO 17-19] |
|
| 01:04 | Perkins Running Jump Shot: Missed | |
| 01:02 | Young Rebound (Off:1 Def:3) | |
| 00:51.7 [SAN 21-17] |
Young Driving Layup Shot: Made (2 PTS) | |
| Dupree Foul: Shooting (1 PF) | 00:51.7 | |
| 00:51.7 | Young Free Throw 1 of 1 Missed | |
| Dupree Rebound (Off:0 Def:4) | 00:51.7 | |
| Prahalis 3pt Shot: Missed | 00:37.9 | |
| 00:35.9 | Perkins Rebound (Off:0 Def:1) | |
| 00:21.9 | Adams Turnaround Jump Shot: Missed | |
| 00:19.5 | Young Rebound (Off:2 Def:3) | |
| 00:19.5 | Jump Ball Young vs Hornbuckle (Perkins gains possession) | |
| 00:01.9 | Johnson 3pt Shot: Missed | |
| 00:00.9 | Young Rebound (Off:3 Def:3) | |
| 00:00.7 | Young Turnaround Jump Shot: Missed | |
| Warley Rebound (Off:0 Def:1) | 00:00.1 | |
| End of 1st Qtr | ||
| Phoenix Mercury (1-4) | San Antonio Silver Stars (2-2) | |
| Start of 2nd QtrBack to Top | ||
| 09:47 | Bevilaqua Turnover : Bad Pass (1 TO) | |
| Hornbuckle 3pt Shot: Missed | 09:28 | |
| 09:28 | Team Rebound | |
| Hornbuckle Substitution replaced by Sanford | 09:28 | |
| 09:06 | Adams Jump Shot: Missed | |
| 09:05 | Christon Rebound (Off:1 Def:0) | |
| 08:52 | Perkins Jump Shot: Missed | |
| Warley Rebound (Off:0 Def:2) | 08:51 | |
| Bonner Jump Shot: Missed | 08:36 | |
| Warley Rebound (Off:1 Def:2) | 08:35 | |
| 08:34 | Appel Foul: Shooting (1 PF) | |
| Warley Free Throw 1 of 2 Missed | 08:34 | |
| Team Rebound | 08:34 | |
| Warley Free Throw 2 of 2 (1 PTS) | 08:34 [PHO 18-21] |
|
| 08:18 | Perkins Turnover : Bad Pass (1 TO) Steal:Gray-Lawson (1 ST) | |
| Gray-Lawson Layup Shot: Made (2 PTS) | 08:13 [PHO 20-21] |
|
| Warley Foul: Shooting (1 PF) | 08:00 | |
| 08:00 [SAN 22-20] |
Appel Free Throw 1 of 2 (3 PTS) | |
| 08:00 | Bevilaqua Substitution replaced by Robinson | |
| 08:00 | Adams Substitution replaced by Hammon | |
| 08:00 [SAN 23-20] |
Appel Free Throw 2 of 2 (4 PTS) | |
| Sanford Layup Shot: Missed | 07:47 | |
| 07:46 | Christon Rebound (Off:1 Def:1) | |
| 07:45 | Christon Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Warley Substitution replaced by Dupree | 07:45 | |
| Houston Jump Shot: Made (2 PTS) | 07:40 [PHO 22-23] |
|
| Sanford Foul: Shooting (1 PF) | 07:23 | |
| 07:23 [SAN 24-22] |
Appel Free Throw 1 of 2 (5 PTS) | |
| Gray-Lawson Substitution replaced by Prahalis | 07:23 | |
| 07:23 | Appel Free Throw 2 of 2 Missed | |
| Sanford Rebound (Off:0 Def:3) | 07:22 | |
| Prahalis Turnover : Bad Pass (2 TO) Steal:Christon (1 ST) | 07:15 | |
| 07:09 [SAN 26-22] |
Christon Layup Shot: Made (2 PTS) | |
| Houston Jump Bank Shot: Missed | 07:03 | |
| Bonner Rebound (Off:1 Def:0) | 07:02 | |
| Bonner Layup Shot: Made (6 PTS) | 07:02 [PHO 24-26] |
|
| 06:50 | Appel Foul: Offensive (2 PF) | |
| 06:50 | Appel Turnover : Foul (2 TO) | |
| Dupree Turnover : Traveling (3 TO) | 06:35 | |
| 06:35 | Perkins Substitution replaced by Johnson | |
| 06:24 [SAN 29-24] |
Hammon 3pt Shot: Made (13 PTS) Assist: Robinson (6 AST) | |
| Sanford Layup Shot: Made (4 PTS) Assist: Bonner (1 AST) | 06:06 [PHO 26-29] |
|
| 05:49 [SAN 31-26] |
Hammon Driving Layup Shot: Made (15 PTS) | |
| Bonner Turnover : Poss Lost Ball Turnover (2 TO) | 05:43 | |
| 05:43 | Team Timeout : Regular | |
| Sanford Substitution replaced by Hornbuckle | 05:43 | |
| 05:43 | Appel Substitution replaced by Young | |
| 05:26 [SAN 33-26] |
Young Turnaround Jump Shot: Made (4 PTS) | |
| Hornbuckle Turnover : Bad Pass (1 TO) Steal:Young (3 ST) | 05:11 | |
| 05:09 [SAN 35-26] |
Robinson Layup Shot: Made (2 PTS) Assist: Young (1 AST) | |
| Houston Jump Shot: Missed | 04:51 | |
| 04:50 | Team Rebound | |
| 04:27 | Johnson Layup Shot: Missed | |
| Dupree Rebound (Off:0 Def:5) | 04:25 | |
| Bonner 3pt Shot: Made (9 PTS) Assist: Prahalis (6 AST) | 04:19 [PHO 29-35] |
|
| 03:58 [SAN 37-29] |
Christon Jump Shot: Made (4 PTS) Assist: Robinson (7 AST) | |
| Prahalis Pullup Jump shot: Made (5 PTS) | 03:43 [PHO 31-37] |
|
| 03:28 [SAN 39-31] |
Robinson Driving Layup Shot: Made (4 PTS) | |
| Dupree Turnaround Jump Shot: Made (10 PTS) Assist: Prahalis (7 AST) | 03:13 [PHO 33-39] |
|
| 02:52 | Johnson Jump Shot: Missed | |
| 02:51 | Young Rebound (Off:4 Def:3) | |
| 02:28 | Christon 3pt Shot: Missed | |
| 02:27 | Johnson Rebound (Off:1 Def:1) | |
| 02:12 | Hammon Jump Shot: Missed | |
| 02:11 | Young Rebound (Off:5 Def:3) | |
| 02:08 [SAN 41-33] |
Young Layup Shot: Made (6 PTS) | |
| 01:50 | Young Foul: Shooting (2 PF) | |
| Team Timeout : Regular | 01:50 | |
| Houston Substitution replaced by Warley | 01:50 | |
| 01:50 | Christon Substitution replaced by Adams | |
| Dupree Free Throw 1 of 2 Missed | 01:50 | |
| Team Rebound | 01:50 | |
| Dupree Free Throw 2 of 2 (11 PTS) | 01:50 [PHO 34-41] |
|
| 01:36 | Adams 3pt Shot: Missed | |
| 01:33 | Johnson Rebound (Off:2 Def:1) | |
| 01:33 | Johnson Layup Shot: Missed | |
| Bonner Rebound (Off:1 Def:1) | 01:32 | |
| 01:14 | Johnson Substitution replaced by Perkins | |
| 01:14 | Jump Ball Hammon vs Bonner (Warley gains possession) | |
| Prahalis Jump Shot: Missed | 01:02 | |
| Hornbuckle Rebound (Off:2 Def:0) | 00:58.8 | |
| Hornbuckle Turnover : Bad Pass (2 TO) Steal:Robinson (1 ST) | 00:58.8 | |
| 00:55.9 [SAN 44-34] |
Hammon 3pt Shot: Made (18 PTS) Assist: Robinson (8 AST) | |
| Bonner Layup Shot: Missed | 00:49.9 | |
| 00:47.8 | Perkins Rebound (Off:0 Def:2) | |
| 00:32.9 | Hammon 3pt Shot: Missed | |
| Prahalis Rebound (Off:0 Def:1) | 00:30.8 | |
| Prahalis 3pt Shot: Made (8 PTS) Assist: Bonner (2 AST) | 00:22.5 [PHO 37-44] |
|
| Hornbuckle Foul: Personal Block (1 PF) | 00:03.8 | |
| 00:01.9 | Hammon Turnover : Lost Ball (5 TO) Steal:Bonner (1 ST) | |
| Bonner 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Qtr | ||
| Phoenix Mercury (1-4) | San Antonio Silver Stars (2-2) | |
| Start of 3rd QtrBack to Top | ||
| 09:43 | Hammon Turnover : Lost Ball (6 TO) Steal:Prahalis (4 ST) | |
| Bonner 3pt Shot: Missed | 09:36 | |
| 09:32 | Appel Rebound (Off:0 Def:3) | |
| 09:18 | Young Jump Shot: Missed | |
| Bonner Rebound (Off:1 Def:2) | 09:16 | |
| Prahalis 3pt Shot: Missed | 09:09 | |
| Dupree Rebound (Off:1 Def:5) | 09:06 | |
| Dupree Jump Shot: Missed | 09:06 | |
| 09:04 | Appel Rebound (Off:0 Def:4) | |
| 08:56 | Robinson Jump Shot: Missed | |
| Sanford Rebound (Off:0 Def:4) | 08:54 | |
| 08:49 | Robinson Foul: Personal (2 PF) | |
| Sanford 3pt Shot: Made (7 PTS) Assist: Prahalis (8 AST) | 08:40 [PHO 40-44] |
|
| 08:17 [SAN 46-40] |
Appel Layup Shot: Made (7 PTS) Assist: Young (2 AST) | |
| Prahalis Turnover : Bad Pass (3 TO) Steal:Christon (2 ST) | 08:04 | |
| 07:58 [SAN 48-40] |
Robinson Driving Layup Shot: Made (6 PTS) | |
| Houston 3pt Shot: Missed | 07:43 | |
| 07:43 | Team Rebound | |
| 07:30 | Young Jump Shot: Missed | |
| Dupree Rebound (Off:1 Def:6) | 07:28 | |
| Bonner Layup Shot: Made (11 PTS) Assist: Sanford (1 AST) | 07:17 [PHO 42-48] |
|
| 07:01 [SAN 50-42] |
Young Turnaround Jump Shot: Made (8 PTS) | |
| 06:50 | Robinson Foul: Personal (3 PF) | |
| Dupree Jump Shot: Missed | 06:43 | |
| Sanford Rebound (Off:1 Def:4) | 06:40 | |
| Sanford Layup Shot: Missed | 06:40 | |
| Sanford Rebound (Off:2 Def:4) | 06:40 | |
| 06:40 | Young Foul: Personal (3 PF) | |
| Dupree Jump Shot: Missed | 06:34 | |
| 06:32 | Appel Rebound (Off:0 Def:5) | |
| 06:25 | Hammon Turnover : Bad Pass (7 TO) Steal:Sanford (1 ST) | |
| 06:17 | Hammon Foul: Shooting (1 PF) | |
| Dupree Free Throw 1 of 2 (12 PTS) | 06:17 [PHO 43-50] |
|
| Sanford Substitution replaced by Warley | 06:17 | |
| Dupree Free Throw 2 of 2 (13 PTS) | 06:17 [PHO 44-50] |
|
| 06:08 | Hammon 3pt Shot: Missed | |
| Bonner Rebound (Off:1 Def:3) | 06:07 | |
| Dupree Jump Shot: Missed | 05:50 | |
| Dupree Rebound (Off:2 Def:6) | 05:49 | |
| Dupree Jump Bank Shot: Made (15 PTS) | 05:49 [PHO 46-50] |
|
| 05:39 | Team Timeout : Regular | |
| 05:22 | Christon 3pt Shot: Missed Block: Houston (1 BLK) | |
| 05:22 | Team Rebound | |
| 05:22 | Team Turnover : Shot Clock Turnover | |
| Prahalis Layup Shot: Missed | 05:12 | |
| Dupree Rebound (Off:3 Def:6) | 05:11 | |
| Houston Turnover : Lost Ball (2 TO) Steal:Young (4 ST) | 05:00 | |
| 04:56 | Christon Substitution replaced by Perkins | |
| 04:53 [SAN 53-46] |
Hammon 3pt Shot: Made (21 PTS) Assist: Robinson (9 AST) | |
| Bonner Jump Shot: Missed | 04:40 | |
| 04:39 | Appel Rebound (Off:0 Def:6) | |
| Dupree Foul: Personal (2 PF) | 04:31 | |
| 04:20 | Robinson Jump Shot: Missed | |
| Bonner Rebound (Off:1 Def:4) | 04:19 | |
| Bonner Turnover : Lost Ball (3 TO) Steal:Young (5 ST) | 04:13 | |
| Houston Foul: Shooting Block (3 PF) | 04:09 | |
| 04:09 [SAN 54-46] |
Hammon Free Throw 1 of 2 (22 PTS) | |
| 04:09 | Hammon Free Throw 2 of 2 Missed | |
| Dupree Rebound (Off:3 Def:7) | 04:07 | |
| Prahalis 3pt Shot: Missed | 03:58 | |
| 03:57 | Appel Rebound (Off:0 Def:7) | |
| Warley Foul: Shooting Block (2 PF) | 03:40 | |
| 03:40 [SAN 55-46] |
Robinson Free Throw 1 of 2 (7 PTS) | |
| 03:40 | Hammon Substitution replaced by Johnson | |
| 03:40 [SAN 56-46] |
Robinson Free Throw 2 of 2 (8 PTS) | |
| 03:24 | Johnson Foul: Shooting Block (1 PF) | |
| Bonner Free Throw 1 of 2 (12 PTS) | 03:24 [PHO 47-56] |
|
| Houston Substitution replaced by Hornbuckle | 03:24 | |
| Bonner Free Throw 2 of 2 (13 PTS) | 03:24 [PHO 48-56] |
|
| 03:07 | Perkins Jump Shot: Missed | |
| Bonner Rebound (Off:1 Def:5) | 03:06 | |
| Prahalis Jump Shot: Missed | 02:47 | |
| 02:46 | Appel Rebound (Off:0 Def:8) | |
| 02:40 [SAN 58-48] |
Young Jump Shot: Made (10 PTS) Assist: Robinson (10 AST) | |
| Dupree Jump Shot: Missed | 02:25 | |
| 02:24 | Appel Rebound (Off:0 Def:9) | |
| 02:04 | Robinson Layup Shot: Missed | |
| Warley Rebound (Off:1 Def:3) | 02:02 | |
| Hornbuckle Foul: Offensive Charge (2 PF) | 01:58 | |
| Hornbuckle Turnover : Foul (3 TO) | 01:58 | |
| Warley Substitution replaced by Sanford | 01:58 | |
| Prahalis Substitution replaced by Gray-Lawson | 01:58 | |
| 01:41 [SAN 60-48] |
Young Turnaround Jump Shot: Made (12 PTS) | |
| Hornbuckle Jump Shot: Missed | 01:25 | |
| 01:24 | Team Rebound | |
| 01:24 | Robinson Substitution replaced by Bevilaqua | |
| 01:08 [SAN 62-48] |
Young Jump Shot: Made (14 PTS) Assist: Johnson (2 AST) | |
| Dupree Reverse Layup Shot: Made (17 PTS) | 00:51.9 [PHO 50-62] |
|
| 00:38.8 | Young Jump Shot: Missed | |
| Sanford Rebound (Off:2 Def:5) | 00:36.9 | |
| Hornbuckle Turnover : Bad Pass (4 TO) Steal:Perkins (1 ST) | 00:31.9 | |
| 00:27.2 [SAN 64-50] |
Perkins Layup Shot: Made (5 PTS) | |
| Hornbuckle Jump Shot: Missed | 00:03.9 | |
| 00:02.8 | Appel Rebound (Off:0 Def:10) | |
| End of 3rd Qtr | ||
| Phoenix Mercury (1-4) | San Antonio Silver Stars (2-2) | |
| Start of 4th QtrBack to Top | ||
| Dupree Turnover : Bad Pass (4 TO) Steal:Johnson (2 ST) | 09:44 | |
| Gray-Lawson Foul: Shooting (2 PF) | 09:41 | |
| 09:41 | Johnson Free Throw 1 of 2 Missed | |
| 09:41 | Team Rebound | |
| 09:41 [SAN 65-50] |
Johnson Free Throw 2 of 2 (1 PTS) | |
| Houston Jump Shot: Missed | 09:25 | |
| 09:21 | Perkins Rebound (Off:0 Def:3) | |
| 09:16 [SAN 68-50] |
Johnson 3pt Shot: Made (4 PTS) Assist: Bevilaqua (1 AST) | |
| Bonner 3pt Shot: Missed | 09:03 | |
| 09:02 | Young Rebound (Off:5 Def:4) | |
| 08:53 | Perkins 3pt Shot: Missed | |
| 08:51 | Adams Rebound (Off:1 Def:1) | |
| 08:51 | Adams Layup Shot: Missed Block: Gray-Lawson (1 BLK) | |
| Bonner Rebound (Off:1 Def:6) | 08:47 | |
| Sanford Foul: Offensive Charge (2 PF) | 08:39 | |
| Sanford Turnover : Foul (1 TO) | 08:39 | |
| Gray-Lawson Substitution replaced by Prahalis | 08:39 | |
| Dupree Substitution replaced by Thomas | 08:39 | |
| 08:28 [SAN 70-50] |
Perkins Jump Shot: Made (7 PTS) Assist: Young (3 AST) | |
| Houston 3pt Shot: Missed | 08:11 | |
| 08:11 | Team Rebound | |
| Thomas Foul: Loose Ball (1 PF) | 08:11 | |
| Sanford Substitution replaced by Warley | 08:11 | |
| 07:57 | Bevilaqua Turnover : Traveling (2 TO) | |
| 07:47 | Young Substitution replaced by Morrison | |
| Houston Pullup Jump shot: Made (4 PTS) | 07:40 [PHO 52-70] |
|
| Houston Foul: Personal (4 PF) | 07:27 | |
| 07:22 [SAN 72-52] |
Perkins Jump Shot: Made (9 PTS) Assist: Bevilaqua (2 AST) | |
| 06:59 | Johnson Foul: Personal (2 PF) | |
